Marlborough Lions Run Around the Lake |
Top Male: 1. Peter Armon 2. Robert Amatruda 3. Kevin Glenn 4. Jason Schlidt 5. Hayden Baber |
Top Female: 1. Laura Asbury 2. Beth Krasemann 3. Shannon Smith 4. Olivia Grella 5. Juliana Cazassa |
Marlborough Run Around The Lake 5K Road Race
Sunday May 30, 2021 - Blish Park - Marlborough CT
Platt Systems Chip Timing & Scoring - Rain and Chilly 48 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Peter Armon Overall Female: Laura Asbury
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Peter Armon | 19:09 | 35M | M3039 | Cheshire CT | 6:09 | 1/9 | 4
|
2 | Robert Amatruda | 19:36 | 35M | M3039 | South Windsor CT | 6:18 | 2/9 | 3
|
3 | Kevin Glenn | 20:08 | 63M | M5064 | Bolton CT | 6:28 | 1/13 | 1820
|
4 | Jason Schlidt | 20:51 | 36M | M3039 | Vernon Rockville CT | 6:42 | 3/9 | 78
|
5 | Laura Asbury | 20:57 | 31F | F3039 | Ledyard CT | 6:44 | 1/6 | 6
|
6 | Hayden Baber | 21:03 | 15M | M1419 | Gales Ferry CT | 6:46 | 1/2 | 85
|
7 | Quinn Handler | 21:03 | 46M | M4049 | Naugatuck CT | 6:46 | 1/9 | 99
|
8 | Jeremy Titus | 21:08 | 51M | M5064 | Durham CT | 6:48 | 2/13 | 63
|
9 | Colin Farrar | 21:27 | 23M | M2029 | Marlborough CT | 6:54 | 1/6 | 86
|
10 | Christopher O'Neil | 21:33 | 23M | M2029 | Marlborough CT | 6:56 | 2/6 | 48
|
11 | John Minervino | 21:38 | 57M | M5064 | Higganum CT | 6:57 | 3/13 | 95
|
12 | Beth Krasemann | 21:54 | 47F | F4049 | Suffield CT | 7:02 | 1/5 | 96
|
13 | Zack Dalton | 22:10 | 23M | M2029 | Hebron CT | 7:08 | 3/6 | 89
|
14 | Kurt Ogren | 22:38 | 52M | M5064 | Seymour CT | 7:17 | 4/13 | 50
|
15 | Sean Neary | 22:57 | 23M | M2029 | Marlborough CT | 7:23 | 4/6 | 88
|
16 | Tim Dudanowicz | 23:02 | 32M | M3039 | Rocky Hill CT | 7:24 | 4/9 | 22
|
17 | Elijah Lawrence | 23:13 | 22M | M2029 | East Haven CT | 7:28 | 5/6 | 41
|
18 | Shannon Smith | 23:28 | 36F | F3039 | Amston CT | 7:33 | 2/6 | 59
|
19 | Andrew Muscaro | 23:39 | 39M | M3039 | Newington CT | 7:36 | 5/9 | 45
|
20 | Matt DeMaio | 23:47 | 49M | M4049 | Old Saybrook CT | 7:39 | 2/9 | 20
|
21 | Olivia Grella | 24:22 | 25F | F2029 | Vernon Rockville CT | 7:50 | 1/7 | 36
|
22 | Michael Miller | 24:27 | 59M | M5064 | South Windsor CT | 7:52 | 5/13 | 98
|
23 | Juliana Cazassa | 24:43 | 17F | F1419 | East Haddam CT | 7:57 | 1/1 | 1821
|
24 | Kevin Wicke | 24:44 | 28M | M2029 | Hamden CT | 7:57 | 6/6 | 70
|
25 | Stephen Hunt | 24:46 | 51M | M5064 | Avon CT | 7:58 | 6/13 | 81
|
26 | Jojo Painter | 25:24 | 15M | M1419 | West Hartford CT | 8:10 | 2/2 | 52
|
27 | Thomas Peabody | 25:38 | 57M | M5064 | Enfield CT | 8:15 | 7/13 | 84
|
28 | Kevin Tranberg | 25:59 | 52M | M5064 | Wethersfield CT | 8:21 | 8/13 | 64
|
29 | Carrie Coy | 26:21 | 61F | F5064 | Hebron CT | 8:28 | 1/5 | 100
|
30 | Jed Mardis | 26:24 | 45M | M4049 | Somerset PA | 8:29 | 3/9 | 77
|
31 | John Barrows | 26:29 | 60M | M5064 | West Hartford CT | 8:31 | 9/13 | 8
|
32 | Brent Stratton | 26:35 | 65M | M6574 | Middletown CT | 8:33 | 1/4 | 61
|
33 | Malia Farrar | 26:40 | 21F | F2029 | Marlborough CT | 8:35 | 2/7 | 87
|
34 | Craig Wallace | 27:19 | 49M | M4049 | Marlborough CT | 8:47 | 4/9 | 83
|
35 | Rick Wells | 27:42 | 53M | M5064 | West Hartford CT | 8:55 | 10/13 | 69
|
36 | Jennifer Vincenzo | 27:43 | 22F | F2029 | Marlborough CT | 8:55 | 3/7 | 67
|
37 | Mahayla Chochrane | 28:11 | 22F | F2029 | West Hartford CT | 9:04 | 4/7 | 12
|
38 | Robert Grissom | 28:14 | 36M | M3039 | Old Lyme CT | 9:05 | 6/9 | 38
|
39 | Darren Vincenzo | 28:24 | 57M | M5064 | Marlborough CT | 9:08 | 11/13 | 66
|
40 | Rachel Pope | 28:27 | 34F | F3039 | Meriden CT | 9:09 | 3/6 | 1822
|
41 | Calen Wilansky | 28:59 | 9M | M0013 | Marlborough CT | 9:19 | 1/4 | 72
|
42 | Katherine Gaffey | 29:18 | 28F | F2029 | Syracuse NY | 9:25 | 5/7 | 28
|
43 | Melissa Flynn | 29:41 | 41F | F4049 | Marlborough CT | 9:33 | 2/5 | 27
|
44 | Alexandra Webb | 29:44 | 37F | F3039 | New York NY | 9:34 | 4/6 | 68
|
45 | Jacob Naujunas | 29:46 | 36M | M3039 | Glastonbury CT | 9:34 | 7/9 | 46
|
46 | Michael Naujunas | 29:47 | 39M | M3039 | New York NY | 9:35 | 8/9 | 47
|
47 | Drew Glazewski | 30:01 | 6M | M0013 | Wallingford CT | 9:39 | 2/4 | 33
|
48 | Linda Blechman | 30:15 | 56F | F5064 | West Hartford CT | 9:44 | 2/5 | 9
|
49 | Mary Muldoon | 30:19 | 57F | F5064 | Windsor CT | 9:45 | 3/5 | 44
|
50 | Mary Painter | 30:22 | 54F | F5064 | West Hartford CT | 9:46 | 4/5 | 53
|
51 | Mark Turkington | 30:26 | 77M | M7598 | Bolton CT | 9:47 | 1/1 | 1819
|
52 | Ray Acunto | 30:33 | 52M | M5064 | Southbury CT | 9:49 | 12/13 | 1
|
53 | Adam Stachelek | 30:58 | 40M | M4049 | Marlborough CT | 9:57 | 5/9 | 60
|
54 | Elizabeth Titus | 31:06 | 50F | F5064 | Durham CT | 10:00 | 5/5 | 62
|
55 | Cathy Stahl | 31:13 | 37F | F3039 | GLASTONBURY CT | 10:02 | 5/6 | 94
|
56 | Jeff Treichel | 31:20 | 32M | M3039 | Southington CT | 10:05 | 9/9 | 65
|
57 | Ashley O'Neill | 31:49 | 28F | F2029 | Hebron CT | 10:14 | 6/7 | 49
|
58 | Alane Wilansky | 31:50 | 44F | F4049 | Marlborough CT | 10:14 | 3/5 | 71
|
59 | Callie Glazewski | 31:57 | 10F | F0013 | Wallingford CT | 10:17 | 1/1 | 32
|
60 | Jeremy Glazewski | 31:58 | 41M | M4049 | Wallingford CT | 10:17 | 6/9 | 34
|
61 | Thomas Witten | 32:43 | 8M | M0013 | East Hampton CT | 10:31 | 3/4 | 74
|
62 | Thomas Witten | 32:44 | 41M | M4049 | East Hampton CT | 10:32 | 7/9 | 75
|
63 | Barbara Angelo | 32:52 | 69F | F6574 | Marlborough CT | 10:34 | 1/2 | 97
|
64 | Keith Evans | 32:54 | 42M | M4049 | Marlborough CT | 10:35 | 8/9 | 25
|
65 | Allison Grissom | 33:02 | 36F | F3039 | Old Lyme CT | 10:37 | 6/6 | 37
|
66 | Matt Olson | 34:07 | 65M | M6574 | Ashford CT | 10:58 | 2/4 | 51
|
67 | David Brown | 35:15 | 70M | M6574 | Old Saybrook CT | 11:20 | 3/4 | 76
|
68 | Tom Kuharski | 35:32 | 71M | M6574 | Plantsville CT | 11:26 | 4/4 | 40
|
69 | Ashley McCarthy | 35:39 | 21F | F2029 | Ledyard CT | 11:28 | 7/7 | 43
|
70 | Wendy DeFelice | 36:18 | 46F | F4049 | Marlborough CT | 11:40 | 4/5 | 19
|
71 | Eric Liebeskind | 38:20 | 62M | M5064 | Hebron CT | 12:20 | 13/13 | 42
|
72 | Laura Hunt | 43:20 | 67F | F6574 | Avon CT | 13:56 | 2/2 | 80
|
73 | Julie Edmonds | 43:31 | 40F | F4049 | East Hampton CT | 14:00 | 5/5 | 24
|
74 | Jason Marshall | 50:55 | 42M | M4049 | GLASTONBURY CT | 16:23 | 9/9 | 91
|
75 | Casey Marshall | 50:57 | 6M | M0013 | Bolton CT | 16:23 | 4/4 | 92
|

|
Race Results     | Division Results     |
 Top Male: 1. Peter Armon 2. Robert Amatruda 3. Kevin Glenn 4. Jason Schlidt 5. Hayden Baber |
 Top Female: 1. Laura Asbury 2. Beth Krasemann 3. Shannon Smith 4. Olivia Grella 5. Juliana Cazassa |

|
 |