Tails of Courage 5K Road Race |
Top Male: 1. DaSilva Emerson 2. Sean Mehner 3. Kent Blocher 4. Jonah Lesiw 5. Andriy Shevchuk |
Top Female: 1. Gretchen Franca 2. Tina Roese 3. Tara Rudinski 4. Tracy Kania 5. Corinne Thompson |
2016 Danbury Tails of Courage 5K Road Race
Sat August 27, 2016 | Timing & Results by Platt Systems @ plattsys.com
War Memorial - Memorial Dr - Danbury CT - 73 degrees Clear Skies
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : DaSilva Emerson Overall Female: Gretchen Franca
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | DaSilva Emerson | 18:30 | 42M | M4049 | Danbury CT | 5:57 | 1/7 | 1102
|
2 | Sean Mehner | 20:10 | 38M | M3039 | Redding CT | 6:29 | 1/9 | 1096
|
3 | Kent Blocher | 23:05 | 59M | M5059 | New York City NY | 7:25 | 1/5 | 1013
|
4 | Gretchen Franca | 23:12 | 34F | F3039 | Poughkeepsie NY | 7:28 | 1/12 | 1014
|
5 | Tina Roese | 23:46 | 46F | F4049 | Redding CT | 7:38 | 1/11 | 1011
|
6 | Tara Rudinski | 24:10 | 47F | F4049 | Brookfield CT | 7:46 | 2/11 | 1072
|
7 | Jonah Lesiw | 24:57 | 13M | M1319 | Monroe CT | 8:01 | 1/2 | 1089
|
8 | Andriy Shevchuk | 25:21 | 35M | M3039 | Danbury CT | 8:09 | 2/9 | 25
|
9 | Ambrot Ginin | 25:41 | 17M | M1319 | Danbury CT | 8:16 | 2/2 | 1094
|
10 | James Glynn | 25:51 | 38M | M3039 | Newtown CT | 8:19 | 3/9 | 1077
|
11 | Scott Marcum | 26:04 | 46M | M4049 | Newtown CT | 8:23 | 2/7 | 1095
|
12 | Tracy Kania | 26:33 | 27F | F2029 | Southington CT | 8:32 | 1/11 | 1101
|
13 | Corinne Thompson | 26:35 | 28F | F2029 | Danbury CT | 8:33 | 2/11 | 1052
|
14 | Anna Pizzo | 26:45 | 44F | F4049 | Redding CT | 8:36 | 3/11 | 1051
|
15 | Lucy Peto | 27:07 | 53F | F5059 | Wilton CT | 8:43 | 1/16 | 1048
|
16 | Kristen Motel | 27:11 | 29F | F2029 | Oakville CT | 8:45 | 3/11 | 1105
|
17 | Michelle Young | 27:36 | 29F | F2029 | Oxford CT | 8:53 | 4/11 | 1016
|
18 | Erin Scott | 27:43 | 40F | F4049 | Carmel NY | 8:55 | 4/11 | 1060
|
19 | Bob Kania | 27:44 | 63M | M6099 | Southington CT | 8:55 | 1/5 | 1100
|
20 | Kerry Hackert | 27:49 | 36F | F3039 | Danbury CT | 8:57 | 2/12 | 1090
|
21 | Enzo Galdieri | 27:53 | 11M | M0012 | Ridgefield CT | 8:58 | 1/4 | 1032
|
22 | Thea Boyle | 27:55 | 51F | F5059 | Redding CT | 8:59 | 2/16 | 1030
|
23 | Barry Blumenfield | 27:55 | 49M | M4049 | Redding CT | 8:59 | 3/7 | 1067
|
24 | Adam Levin | 28:02 | 32M | M3039 | Danbury CT | 9:01 | 4/9 | 1023
|
25 | Kevin McGowan | 28:23 | 71M | M6099 | Danbury CT | 9:08 | 2/5 | 1045
|
26 | Lisa Antous | 28:30 | 51F | F5059 | Danbury CT | 9:10 | 3/16 | 1065
|
27 | Elli Scarfi | 28:58 | 51F | F5059 | Danbury CT | 9:19 | 4/16 | 1040
|
28 | Frank Scarfi | 28:58 | 52M | M5059 | Danbury CT | 9:19 | 2/5 | 41
|
29 | Kelly Amendola | 29:32 | 30F | F3039 | Brewster NY | 9:30 | 3/12 | 1046
|
30 | Mia Chong | 29:34 | 35F | F3039 | Poughkeepsie NY | 9:30 | 4/12 | 1049
|
31 | Paul Rabbitt | 29:44 | 53M | M5059 | New Fairfield CT | 9:34 | 3/5 | 1091
|
32 | Noah Malewicki | 31:42 | 12M | M0012 | Monroe CT | 10:12 | 2/4 | 1088
|
33 | Ali Haffner | 31:47 | 45F | F4049 | Redding CT | 10:13 | 5/11 | 1062
|
34 | Tammy Sullivan | 32:01 | 50F | F5059 | Danbury CT | 10:18 | 5/16 | 1050
|
35 | Susan Anello | 32:03 | 54F | F5059 | Carmel NY | 10:18 | 6/16 | 1085
|
36 | Jason McCluskey | 32:59 | 34M | M3039 | Dover NY | 10:37 | 5/9 | 28
|
37 | Jessica McCluskey | 33:02 | 31F | F3039 | Stamford CT | 10:37 | 5/12 | 1001
|
38 | Terri McCleary | 33:07 | 54F | F5059 | Redding CT | 10:39 | 7/16 | 1003
|
39 | John McCleary | 33:07 | 47M | M4049 | Redding CT | 10:39 | 4/7 | 1002
|
40 | Edward Marquez | 33:08 | 51M | M5059 | Ridgefield CT | 10:39 | 4/5 | 1063
|
41 | Marcelo Galdieri | 33:10 | 43M | M4049 | Ridgefield CT | 10:40 | 5/7 | 1031
|
42 | Jessica Robbins | 33:29 | 32F | F3039 | Botsford CT | 10:46 | 6/12 | 1064
|
43 | Elizabeth Maloney | 33:32 | 22F | F2029 | Brookfield CT | 10:47 | 5/11 | 1047
|
44 | Jeff Young | 33:44 | 30M | M3039 | Oxford CT | 10:51 | 6/9 | 1017
|
45 | Jodi Blumenfield | 33:44 | 52F | F5059 | Redding CT | 10:51 | 8/16 | 1066
|
46 | Bethany Sciortino | 33:44 | 20F | F2029 | Danbury CT | 10:51 | 6/11 | 1092
|
47 | Chie Iwai-Biske | 33:57 | 24F | F2029 | Stratford CT | 10:55 | 7/11 | 1043
|
48 | Sarah Ernest | 34:12 | 45F | F4049 | Danbury CT | 11:00 | 6/11 | 1042
|
49 | Kerry Sparaco | 34:44 | 38F | F3039 | New Milford CT | 11:10 | 7/12 | 1056
|
50 | Andrea Kingsley | 34:57 | 55F | F5059 | Easton CT | 11:14 | 9/16 | 1010
|
51 | Karen Aronian | 35:26 | 44F | F4049 | N. Salem NY | 11:24 | 7/11 | 1097
|
52 | Laurel Aronian | 35:26 | 9F | F0012 | N. Salem NY | 11:24 | 1/3 | 1098
|
53 | Elizabeth Breitsch | 35:32 | 55F | F5059 | Brookfield CT | 11:26 | 10/16 | 1093
|
54 | Kristen Fantel | 36:57 | 29F | F2029 | Danbury CT | 11:53 | 8/11 | 1068
|
55 | Maria Frederick | 37:23 | 49F | F4049 | Brookfield CT | 12:01 | 8/11 | 1055
|
56 | Joe Malewicki | 38:10 | 41M | M4049 | Monroe CT | 12:17 | 6/7 | 1086
|
57 | Peter Henning | 38:10 | 73M | M6099 | New Milford CT | 12:17 | 3/5 | 1073
|
58 | Nancy Barker | 39:10 | 53F | F5059 | Carmel Ne | 12:36 | 11/16 | 1069
|
59 | Dan George | 39:21 | 42M | M4049 | Danbury CT | 12:39 | 7/7 | 1079
|
60 | Ella Delano | 40:49 | 7F | F0012 | Bethel CT | 13:08 | 2/3 | 1004
|
61 | Bill Robinson | 41:39 | 66M | M6099 | Brookfield CT | 13:24 | 4/5 | 1006
|
62 | William Earle | 41:46 | 68M | M6099 | Danbury CT | 13:26 | 5/5 | 1057
|
63 | John K. Snow | 42:37 | 51M | M5059 | Danbury CT | 13:43 | 5/5 | 1034
|
64 | Robert George | 42:51 | 11M | M0012 | Danbury CT | 13:47 | 3/4 | 1081
|
65 | Cheryl Gleissner | 46:03 | 48F | F4049 | Danbury CT | 14:49 | 9/11 | 1078
|
66 | Kurt Nelson | 46:06 | 7M | M0012 | Redding CT | 14:50 | 4/4 | 1083
|
67 | Michael Snow | 46:12 | 11F | F0012 | Danbury CT | 14:52 | 3/3 | 1033
|
68 | Laura Nelson | 46:23 | 41F | F4049 | Redding CT | 14:55 | 10/11 | 1082
|
69 | Fallon Nelson | 46:24 | 33F | F3039 | Newtown CT | 14:56 | 8/12 | 1084
|
70 | Kristin Silvia | 47:33 | 24F | F2029 | Danbury CT | 15:18 | 9/11 | 1026
|
71 | Amy Piccirillo | 48:01 | 31F | F3039 | New Fairfield CT | 15:27 | 9/12 | 1075
|
72 | Lauren Fitzgerald | 49:10 | 16F | F1319 | Dobbs Ferry NY | 15:49 | 1/2 | 1104
|
73 | Susan Vogel | 49:15 | 53F | F5059 | Darien CT | 15:51 | 12/16 | 1107
|
74 | Lauren Vogel | 49:15 | 16F | F1319 | Darien CT | 15:51 | 2/2 | 1027
|
75 | Mary Fitzgerald | 49:24 | 54F | F5059 | Dobbs Ferry NY | 15:54 | 13/16 | 1103
|
76 | Dana Pecorella | 50:14 | 36F | F3039 | Danbury CT | 16:09 | 10/12 | 1024
|
77 | Monica Pepe | 50:15 | 28F | F2029 | Danbury CT | 16:10 | 10/11 | 1020
|
78 | Kelley Douglass | 50:52 | 58F | F5059 | Weston CT | 16:22 | 14/16 | 1061
|
79 | Catherine Hartman | 51:25 | 32F | F3039 | Danbury CT | 16:32 | 11/12 | 1053
|
80 | Jarrett Hartman | 51:26 | 32M | M3039 | Danbury CT | 16:33 | 7/9 | 1054
|
81 | Daniel Heavens | 54:31 | 33M | M3039 | Danbury CT | 17:32 | 8/9 | 1022
|
82 | Anita Wooten | 54:32 | 50F | F5059 | Riverhead NY | 17:33 | 15/16 | 1071
|
83 | Elizabeth Petrone | 55:14 | 65F | F6099 | New Milford CT | 17:46 | 1/1 | 1008
|
84 | Tracee Sutton-Wells | 55:18 | 57F | F5059 | New Milford CT | 17:47 | 16/16 | 1007
|
85 | Meredith Kalish | 59:06 | 40F | F4049 | Danbury CT | 19:01 | 11/11 | 1080
|
86 | Christina Albanesi | 59:34 | 32F | F3039 | Danbury CT | 19:10 | 12/12 | 1058
|
87 | Tara Markward | 59:34 | 27F | F2029 | Danbury CT | 19:10 | 11/11 | 1059
|
88 | Vernon Hadden | 1:01:43 | 30M | M3039 | New Fairfield CT | 19:51 | 9/9 | 1076
|

|
Race Results     | Division Results     |
 Top Male: 1. DaSilva Emerson 2. Sean Mehner 3. Kent Blocher 4. Jonah Lesiw 5. Andriy Shevchuk |
 Top Female: 1. Gretchen Franca 2. Tina Roese 3. Tara Rudinski 4. Tracy Kania 5. Corinne Thompson |

|
 |