2013 Hammerfest Sprint Triathlon
Owenego Beach Club in Branford, CT. - Sunday Sept 15, 2013
Chip Timing & Results by Plattsys Timing (plattsys.com)
DISTANCE: 0.5 mi swim - 13.5 mi bike - 4 mi run.
*************************************************************
PLATTSYS.COM RESULTS RELAYS
*************************************************************
RELAY WAVE DIVISION |--- SWIM--| |---T1 --||-- BIKE --||---T2 --||--- RUN --|WA
PLC Name DIV TIME PLC/TOT RANK SPLIT RANK SPLIT RANK SPLIT RANK SPLIT RANK SPLIT VE BIB
==== ========================== = ===== ======= ======== ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== == =====
1 Yale Psych Michael Sernya RELAY 1:11:23 1/23 106 15:23 2 :29 1 30:46 4 :22 10 24:23 4 246
2 Chesapeake George Brenche RELAY 1:13:47 2/23 10 11:43 4 :30 41 38:07 2 :19 4 23:08 4 233
3 Morning Miles Luke Granat RELAY 1:16:36 3/23 61 13:34 58 1:21 16 36:08 9 :27 19 25:06 4 240
4 Monique and Amy Amy Bonzo RELAY 1:18:51 4/23 11 11:43 13 :38 20 36:21 124 1:10 71 28:59 4 164
5 Kyle's Crew Vin Farriceie RELAY 1:19:28 5/23 76 14:07 3 :29 44 38:20 0 -- 240 1:19:28 4 238
6 Delgristo Sarah Pitt RELAY 1:25:36 6/23 69 13:44 29 :59 89 41:43 1 :17 70 28:53 4 259
7 Rosie's Renegades William RELAY 1:25:48 7/23 30 12:33 9 :32 115 43:57 14 :31 58 28:15 4 241
8 DVV Robert Vitale RELAY 1:27:10 8/23 102 15:12 6 :31 81 41:20 18 :33 85 29:34 4 234
9 The Eds Elizabeth Lapman RELAY 1:28:33 9/23 39 12:54 7 :31 139 45:23 3 :21 82 29:24 4 242
10 John Beiner John beiner RELAY 1:30:53 10/23 31 12:34 115 1:54 109 43:44 21 :36 137 32:05 4 248
11 Tri- Threat Paul Ferraro RELAY 1:32:15 11/23 15 11:52 20 :48 204 51:04 22 :36 54 27:55 4 243
12 M and B William Savoia RELAY 1:32:17 12/23 146 16:33 8 :31 124 44:27 186 1:42 73 29:04 4 239
13 C3 Marie Anderson RELAY 1:32:49 13/23 238 24:08 18 :47 33 37:28 12 :30 94 29:56 4 255
14 Project Firebird Mark Fil RELAY 1:37:19 14/23 95 15:01 215 3:28 166 47:04 46 :43 120 31:03 4 251
15 In Memory of Glenn Antoni RELAY 1:37:44 15/23 233 22:10 22 :50 144 45:37 10 :28 65 28:39 4 236
16 Guilford Girls Eugenia Vi RELAY 1:37:48 16/23 68 13:43 11 :37 198 50:14 5 :23 147 32:51 4 235
17 We were told there'd be J RELAY 1:42:12 17/23 79 14:26 21 :48 170 47:16 16 :33 212 39:09 4 244
18 Brencher Radovich Phil Br RELAY 1:42:42 18/23 53 13:19 12 :38 214 52:24 63 :48 186 35:33 4 231
19 Center of Balance Michael RELAY 1:45:10 19/23 154 16:55 135 2:08 98 42:40 148 1:20 220 42:07 4 232
20 Kelea Joy Joyce Zahariade RELAY 1:45:43 20/23 190 18:38 101 1:43 202 50:36 35 :39 167 34:07 4 237
21 Z-Squared Matt Zupka RELAY 1:47:06 21/23 138 16:20 36 1:04 188 48:44 222 2:18 209 38:40 4 247
22 Beech family Robert Beech RELAY 1:48:51 22/23 152 16:42 26 :56 234 1:00:12 51 :44 107 30:17 4 230
23 We were told there'd be J RELAY 1:50:08 23/23 210 19:56 5 :30 201 50:32 8 :26 210 38:44 4 245
*************
PLATTSYS.COM
VISIT MUSCLE MAKERS IN FAIRFIELD
*************
****************************************
Plattsys Timing (PLATTSYS.COM) Results
A Step Ahead from the Start
Home | About Plattsys | Contact Us
****************************************