2009 Lake Waramaug Sprint Triathlon  

 Friday June 19, 2009 | New Preston, CT  | Source: Platt Systems
Timing by: Platt Systems : Results: Individual | Relays | Division


                                       Platt Systems Official Reporting System
                          Lake Waramuag Sprint Triathlon Results Posted to www.plattsys.com 
             Platt Systems 860-645-1476 USAT Sanctioned || Overall: Tim Steiskal | Aubrey Fleszar   

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  1    Tim Steiskal               19M M1319 Naugatuck CT           1:05:42    1/6       1    9:36   22   :48    4   35:32  48   :40    3   19:06  2   2    
  2    Matthew Cappiello          44M M4044 Southbury CT           1:08:22    1/21      6   10:21   33  1:03    6   36:23  51   :41    7   19:54  2   3    
  3    Don Gustavson              34M M3034 Fairfield CT           1:09:25    1/18     62   13:26   13   :36    1   34:14   8   :27   16   20:42  2   5    
  4    Michael Root               54M M5054 W. Cornwall CT         1:09:41    1/23     16   10:59    4   :29    8   37:02  21   :30   15   20:41  2   22   
  5    Jonathan Ingalls           26M M2529 Clinton CT             1:09:44    1/11     15   10:49   16   :41   11   37:31  22   :31   11   20:12  2   170  
  6    Michael Maynard            28M M2529 Springfield MA         1:10:05    2/11     18   11:12   29   :56    5   36:05  35   :36   18   21:16  2   199  
  7    David Englert              42M M4044 Ridgefield CT          1:10:26    2/21     21   11:44   14   :40    9   37:10  36   :36   12   20:16  2   11   
  8    John Saro                  27M M2529 Torrington CT          1:10:46    3/11     25   11:55   50  1:15    7   37:00  37   :37    9   19:59  2   233  
  9    Jason Dufour               36M M3539 Bristol CT             1:11:06    1/22    123   15:33   45  1:12    2   34:23  67   :47    4   19:11  2   203  
  10   Craig Hills                36M M3539 Millerton NY           1:12:31    2/22      7   10:25   20   :45    3   35:29  54   :43   72   25:09  2   153  
  11   Joe Marinucci              34M M3034 Moultonborough NH      1:15:11    2/18     37   12:15   21   :47   13   38:00  75   :49   42   23:20  2   154  
  12   Brian Sandrib              17M M1319 Litchfield CT          1:15:26    2/6       8   10:26   89  1:40   24   39:38  12   :28   41   23:14  2   235  
  13   Bill Kane                  48M M4549 Madison CT             1:15:34    1/21     28   12:04   57  1:21   25   39:39 137  1:12   19   21:18  2   188  
  14   Thomas Laffont             33M M3034 New York NY            1:15:42    3/18     31   12:08  110  1:52   12   37:58 147  1:16   31   22:28  2   79   
  15   Barry Sobolewski           38M M3539 LaGrangeville NY       1:16:03    3/22     27   11:59   15   :41   28   39:57  55   :43   34   22:43  2   100  
  16   Joseph Beatty              28M M2529 Sherman CT             1:16:16    4/11     79   14:15   26   :54   14   38:12  85   :52   22   22:03  2   172  
  17   Bob McCarron               42M M4044 New Preston CT         1:16:20    3/21     52   13:01   42  1:09   15   38:23  72   :48   36   22:59  2   167  
  18   Chris Hebert               51M M5054 Hingham MA             1:16:59    2/23     30   12:07   34  1:04   16   38:28  43   :38   65   24:42  2   189  
  19   Niez Denis                 43M M4044 Bethlehem CT           1:17:10    4/21    133   16:00   35  1:04   10   37:10  34   :35   28   22:21  2   230  
  20   Thomas Malone              36M M3539 Brooklyn NY            1:17:12    4/22      5   10:19  120  2:03   26   39:40 114  1:01   57   24:09  2   181  
  21   Eugene Zeitler             42M M4044 Sherman CT             1:17:23    5/21     45   12:39   84  1:38   49   41:48  92   :54   13   20:24  2   174  
  22   Katey Scrimgeour           40F F4044 west hartford CT       1:17:33    1/17     22   11:45   25   :54   60   42:45  60   :45   20   21:24  1   173  
  23   david Carbone              50M M5054 Middlebury CT          1:17:47    3/23     61   13:25   23   :51   42   41:20  39   :37   21   21:34  2   215  
  24   Reuben Daniels             39M M3539 NYC NY                 1:18:13    5/22     38   12:19   46  1:13   35   40:37  20   :30   45   23:34  2   124  
  25   Matthew Hall               24M M2024 Brookline MA           1:18:29    1/4      34   12:10   38  1:08   50   41:48  80   :50   32   22:33  2   202  
  26   Aubrey Fleszar             31F F3034 Farmington CT          1:18:48    1/9      20   11:42   36  1:07   41   41:14  61   :45   55   24:00  1   1    
  27   G David Bednar             42M M4044 New York NY            1:18:56    6/21     70   13:52  119  2:02   18   39:10 143  1:15   33   22:37  2   81   
  28   Mike Fuller                36M M3539 West Hartford CT       1:19:35    6/22     73   13:54   39  1:08   32   40:29  82   :51   40   23:13  2   205  
  29   Phillip Marriott           42M M4044 Brooklyn NY            1:19:39    7/21     53   13:05   49  1:14   53   42:17  86   :52   24   22:11  2   176  
  30   Robert Jones               42M M4044 New Milford CT         1:19:48    8/21     63   13:28  136  2:14   23   39:38 117  1:02   44   23:26  2   160  
  31   Vincent Daniello           35M M3539 Sherman CT             1:20:19    7/22     60   13:22   30   :58   22   39:30  76   :50   79   25:39  2   156  
  32   Matt Griffith              15M M1319 Washington CT          1:20:22    3/6      59   13:19  116  1:59   37   41:02 103   :58   39   23:04  2   180  
  33   peter Varone               51M M5054 shelton CT             1:20:23    4/23     65   13:39  146  2:21   33   40:34 155  1:21   30   22:28  2   74   
  34   Steve Johnston             48M M4549 Oakdale CT             1:20:25    2/21     86   14:27   61  1:24   17   39:03  97   :55   62   24:36  2   161  
  35   Ian Parmiter               51M M5054 Fairfield CT           1:20:40    5/23     85   14:25   78  1:33   48   41:44  59   :44   25   22:14  2   19   
  36   Leah Begg                  40F F4044 Newtown CT             1:20:47    2/17     26   11:57   64  1:27   62   43:12 129  1:09   38   23:02  1   164  
  37   Tim Northrop               46M M4549 Sandy Hook CT          1:20:52    3/21     72   13:54   56  1:20   21   39:28  52   :42   77   25:28  2   109  
  38   Sloan Elsesser             15M M1319 New Milford CT         1:21:09    4/6      39   12:19  172  2:37   34   40:36 208  1:51   48   23:46  2   175  
  39   Mark Lloyd                 25M M2529 New York NY            1:21:42    5/11     80   14:17  133  2:12   76   44:09 104   :59   10   20:05  2   82   
  40   Jim Donegan                55M M5559 New York NY            1:21:55    1/6     114   15:11   87  1:40   36   40:53  79   :50   43   23:21  2   207  
  41   Laura O'Brien              26F F2529 Stratford CT           1:22:02    1/6       9   10:31   68  1:28   82   44:20 161  1:24   58   24:19  1   117  
  42   Miki Latvis                40F F4044 NP CT                  1:22:23    3/17     32   12:09  132  2:11   66   43:30  29   :33   54   24:00  1   216  
  43   Bill Baker                 45M M4549 New Milford CT         1:23:03    4/21     41   12:26   27   :54   55   42:21 105   :59   88   26:23  2   12   
  44   Ernesto Callegari          42M M4044 East Lyme CT           1:23:12    9/21     69   13:51  138  2:15   44   41:26   0    --  226 1:23:12  2   122  
  45   sean Farrell               18M M1319 brookfield CT          1:23:14    5/6      11   10:36  129  2:08   81   44:19  96   :55   75   25:16  2   119  
  46   Conor Horrigan             27M M2529 New Haven CT           1:23:35    6/11    139   16:22   99  1:43   80   44:17  27   :33   14   20:40  2   107  
  47   Steven Cognato             41M M4044 Danbury CT             1:23:44   10/21     98   14:41  117  2:00   30   40:21 160  1:23   76   25:19  2   134  
  48   justin Soule               34M M3034 kent CT                1:23:52    4/18    119   15:27  167  2:35   31   40:26 179  1:32   51   23:52  2   90   
  49   Todd Ackerman              42M M4044 Ridgefield CT          1:23:59   11/21     57   13:17   75  1:32   38   41:02 135  1:11   96   26:57  2   55   
  50   Camille Hausheer           22F F2024 Westfield NJ           1:24:08    1/7      50   12:55  140  2:17  105   46:13  15   :29   26   22:14  1   57   
                      ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  

                                       Platt Systems Official Reporting System
                          Lake Waramuag Sprint Triathlon Results Posted to www.plattsys.com
                                      Platt Systems 860-645-1476 USAT Sanctioned

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  51   Benjamin Peck              30M M3034 Norwalk CT             1:24:14    5/18     33   12:09   81  1:35   65   43:16 125  1:07   84   26:07  2   159  
  52   Blair Bertaccini           56M M5559 Waterbury CT           1:24:46    2/6      94   14:37   97  1:43   40   41:11 122  1:05   85   26:10  2   111  
  53   JIM Carmellini             47M M4549 New Milford CT         1:25:01    4/21     36   12:15   72  1:30   91   45:04 101   :57   73   25:15  2   191  
  54   Kevin Fitzgibbons          36M M3539 Wallingford CT         1:25:14    8/22     76   13:59   96  1:42   29   40:14 130  1:09  123   28:10  2   71   
  55   Chris Smock                33M M3034 Redding CT             1:25:19    6/18     44   12:39  194  2:57   69   43:36 192  1:39   60   24:28  2   47   
  56   Elizabeth Chandler         47F F4549 New York NY            1:25:20    1/11    118   15:25   53  1:16   61   43:06 100   :56   63   24:37  1   9    
  57   Helen Brown                38F F3539 Bantam CT              1:25:29    1/20     35   12:10   32  1:01   94   45:14  58   :44   87   26:20  1   145  
  58   Frank Burhance             48M M4549 Newtown CT             1:25:31    5/21     42   12:27  155  2:27   78   44:13  38   :37   80   25:47  2   26   
  59   richard Giles              40M M4044 New Milford CT         1:25:51   12/21     66   13:45  115  1:57   90   44:58 152  1:18   52   23:53  2   169  
  60   Erin Begg                  15F F1319 Newtown CT             1:26:00    1/1      51   12:58  149  2:23  110   46:30 202  1:47   29   22:22  1   165  
  61   Scott Ratcliff             30M M3034 Norwalk CT             1:26:03    7/18     48   12:54  112  1:54   43   41:23  41   :38  141   29:14  2   222  
  62   Brian Cossari              34M M3034 Gaylordsville CT       1:26:12    8/18    122   15:29  107  1:49   58   42:44 127  1:08   71   25:02  2   196  
  63   Cheryl Powelzyk            47F F4549 Gales Ferry CT         1:26:18    2/11     29   12:06   73  1:31   87   44:46  73   :48  103   27:07  1   158  
  64   Jeremy Mikesell            32M M3034 Bethel CT              1:26:24    9/18     81   14:21   92  1:41   45   41:37  74   :48  116   27:57  2   4    
  65   James Spinner              56M M5559 Newtown CT             1:26:32    3/6      67   13:48   63  1:26   19   39:14  94   :54  177   31:10  2   214  
  66   Lisa Cornelio              43F F4044 Warren CT              1:26:41    4/17    135   16:07   52  1:16   64   43:16  63   :46   74   25:16  1   208  
  67   Uli Nestle                 54M M5054 Washington CT          1:26:48    6/23     83   14:24  175  2:39   77   44:10 197  1:44   50   23:51  2   7    
  68   Emily Roller               32F F3034 Ashburnham MA          1:26:50    2/9      93   14:35   71  1:30   86   44:39 163  1:24   66   24:42  1   192  
  69   Margaret banker            36F F3539 Beverly MA             1:27:18    2/20     58   13:17  152  2:24  103   45:54 148  1:16   59   24:27  1   210  
  70   Roger Thrall               33M M3034 Cromwell CT            1:27:57   10/18    104   14:54   47  1:14   83   44:27  88   :52   90   26:30  2   155  
  71   Mike LaBelle               37M M3539 Sherman CT             1:28:03    9/22    157   16:55  125  2:06   79   44:15 111  1:00   49   23:47  2   15   
  72   Robert Smock               41M M4044 Pound Ridge NY         1:28:13   13/21    129   15:43  168  2:36   46   41:38 189  1:36   93   26:40  2   58   
  73   Jennifer Gites             37F F3539 Southbury CT           1:28:20    3/20     46   12:40  113  1:55   98   45:38 156  1:21   94   26:46  1   241  
  74   james Slaminko             39M M3539 ridgefield CT          1:28:25   10/22     17   11:09  180  2:44  106   46:15 126  1:07  105   27:10  2   51   
  75   Chris RObertson            32M M3034 Aliso Vicjo CA         1:28:42   11/18      3   10:11  176  2:40   59   42:44 170  1:27  183   31:40  2   226  
  76   Frederick Rutherford       38M M3539 farmington CT          1:28:44   11/22    164   17:06   31  1:01   63   43:15  19   :30   95   26:52  2   18   
  77   Mark Crudi                 35M M3539 bristol CT             1:28:49   12/22     96   14:41   94  1:42   72   43:59 113  1:01  107   27:26  2   72   
  78   Steven Borges              30M M3034 Danbury CT             1:29:02   12/18    108   15:01  198  3:02   88   44:48 145  1:15   70   24:56  2   101  
  79   Trinke Vaughan             32F F3034 Atlantic Highlands NJ  1:29:07    3/9     180   17:55  122  2:04   51   41:54 146  1:16   81   25:58  1   88   
  80   Bruce Goulart              59M M5559 Newtown CT             1:29:32    4/6     140   16:22   69  1:29   68   43:34 195  1:41   89   26:26  2   32   
  81   Donna Dicracco             31F F3034 Danbury CT             1:29:44    4/9      68   13:50   76  1:32   96   45:23 169  1:26  109   27:33  1   223  
  82   Emily Parker               24F F2024 Brookline MA           1:29:50    2/7     103   14:50   60  1:23  118   47:03  30   :34   82   26:00  1   201  
  83   joshua San vicente         43M M4044 higganum CT            1:30:05   14/21    159   16:57  134  2:12   99   45:41  62   :45   61   24:30  2   20   
  84   Gene Karaffa               23M M2024 Ridgefield CT          1:30:07    2/4     205   19:25  121  2:03   70   43:44 209  1:53   37   23:02  2   129  
  85   Paul Lagasse               37M M3539 Weatogue CT            1:30:10   13/22    166   17:10  100  1:44   57   42:37  89   :53  113   27:46  2   68   
  86   Aneis Andreoli             37F F3539 Cary NC                1:30:23    4/20    112   15:08   88  1:40   97   45:33 106   :59   99   27:03  1   21   
  87   Jeanne McMullin            42F F4044 New York NY            1:30:48    5/17     43   12:28   58  1:22  102   45:54 131  1:09  155   29:55  1   97   
  88   Francisco Peschiera        30M M3034 New York NY            1:31:05   13/18    167   17:13  158  2:30   95   45:16 165  1:25   64   24:41  2   197  
  89   Jodie Ellis                39F F3539 Morris CT              1:31:10    5/20    175   17:41   62  1:25   75   44:05 109  1:00   97   26:59  1   8    
  90   Thayer Smock               32F F3034 Redding CT             1:31:11    5/9      88   14:29  128  2:08  123   47:10  65   :47   92   26:37  1   48   
  91   Bill Begg                  45M M4549 Newtown CT             1:31:11    6/21    146   16:32  213  3:41  108   46:24  83   :51   47   23:43  2   163  
  92   Brian Furtak               45M M4549 Glastonbury CT         1:31:13    7/21    163   17:05  102  1:45   71   43:56 157  1:21  101   27:06  2   77   
  93   Wenon Carson               51F F5054 New Milford CT         1:31:24    1/5     106   14:57  195  2:59   84   44:33  87   :52  118   28:03  1   237  
  94   Adam Kweskin               26M M2529 Rowayton CT            1:31:40    7/11    160   16:57   65  1:27  130   47:21 107   :59   69   24:56  2   64   
  95   David Hoople               52M M5054 Simsbury CT            1:31:48    7/23    150   16:38  224  4:31   47   41:41 153  1:19  111   27:39  2   224  
  96   amanda Freitas             30F F3034 west hartford CT       1:31:58    6/9      49   12:54  145  2:20  119   47:05 184  1:35  120   28:04  1   126  
  97   Dawn R Biondi              47F F4549 West Haven CT          1:32:36    3/11    117   15:18  103  1:45   73   44:04 175  1:30  157   29:59  1   31   
  98   Alison Strzepek            24F F2024 Westbrook CT           1:32:38    3/7      78   14:10   41  1:09  146   48:51 136  1:11  106   27:17  1   171  
  99   Jillian Buonanno           22F F2024 East Lyme CT           1:32:40    4/7      13   10:43   67  1:28  104   46:11 123  1:05  191   33:13  1   42   
  100  Christine Paul-Sudbey      48F F4549 Sandy Hook CT          1:32:52    4/11     64   13:31   55  1:18  121   47:09  77   :50  160   30:04  1   98   
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  

                                       Platt Systems Official Reporting System
                          Lake Waramuag Sprint Triathlon Results Posted to www.plattsys.com
                                      Platt Systems 860-645-1476 USAT Sanctioned

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  101  MaryBeth Schanz            39F F3539 ridgefield CT          1:33:24    6/20    126   15:37  203  3:14  107   46:21 119  1:03  104   27:09  1   52   
  102  Mary Elizabeth Cote        39F F3539 Wilton CT              1:33:43    7/20     54   13:05   79  1:34  161   49:55 133  1:10  117   27:59  1   29   
  103  Sara Pierce                38F F3539 W. Hartford CT         1:33:49    8/20    131   15:48   59  1:23  100   45:46 168  1:25  147   29:27  1   200  
  104  John Truitt                52M M5054 sandy hook CT          1:34:11    8/23     95   14:39  170  2:37   89   44:56 139  1:14  168   30:45  2   84   
  105  Stacie Perachi             39F F3539 Washington Depot CT    1:34:14    9/20    102   14:50  127  2:06  128   47:20 178  1:31  127   28:27  1   218  
  106  Stephanie Bennett          39F F3539 Danbury CT             1:34:32   10/20    134   16:00   90  1:41  182   52:07  42   :38   56   24:06  1   136  
  107  nancy Sedensky             51F F5054 Newtown CT             1:34:41    2/5      56   13:15  141  2:17  148   49:01 162  1:24  130   28:44  1   61   
  108  Christine Costello         40F F4044 Wilton CT              1:34:59    6/17     87   14:28   85  1:40  156   49:29  95   :55  126   28:27  1   28   
  109  David Lavalette            46M M4549 Cheshire CT            1:35:11    8/21     71   13:53  182  2:45  136   47:56 185  1:35  135   29:02  2   127  
  110  Katharine Fogg             50F F5054 Ridgefield CT          1:35:13    3/5     173   17:33   40  1:08  112   46:40 102   :58  132   28:54  1   162  
  111  Marc Violette              33M M3034 Woodbury CT            1:35:14   14/18     84   14:24   44  1:12  113   46:44 204  1:48  174   31:06  2   120  
  112  Michelle Lynch             46F F4549 Newington CT           1:35:29    5/11     75   13:58   70  1:30  131   47:26 174  1:28  175   31:07  1   141  
  113  Sherry Boyd                30F F3034 Trumbull CT            1:35:31    7/9      40   12:23  193  2:56  140   48:27 217  2:14  148   29:31  1   206  
  114  Joe Kavan                  29M M2529 Manchester CT          1:35:37    8/11    170   17:15  188  2:53  129   47:20 121  1:04  100   27:05  2   83   
  115  Richard Camejo             50M M5054 NEWTOWN CT             1:35:42    9/23     19   11:30  104  1:46  180   51:49  93   :54  150   29:43  2   168  
  116  Julie Coggshall            23F F2024 Meriden CT             1:35:49    5/7     128   15:40   51  1:16  162   50:14  23   :31  122   28:08  1   125  
  117  Patrick Cunningham         52M M5054 New Milford CT         1:35:52   10/23    116   15:15  163  2:33  134   47:46 182  1:34  131   28:44  2   14   
  118  Jeffrey Cross              49M M4549 Wilton CT              1:36:02    9/21     74   13:58   86  1:40  153   49:17 138  1:13  154   29:54  2   99   
  119  Cynthia Stierle            42F F4044 Sandy Hook CT          1:36:10    7/17    147   16:34   83  1:38   92   45:07 188  1:36  178   31:15  1   63   
  120  Michael Regan              40M M4044 Watertown CT           1:36:19   15/21    115   15:14  148  2:21  137   48:01 177  1:31  139   29:12  2   157  
  121  Jonathan Meyeil            49M M4549 New Milford CT         1:36:24   10/21    125   15:37   82  1:38  126   47:17 164  1:24  164   30:28  2   227  
  122  Jim Magennis               51M M5054 Canton CT              1:36:25   11/23    188   18:17  190  2:53  101   45:47 191  1:38  115   27:50  2   225  
  123  Mark Russell               40M M4044 Newington CT           1:36:29   16/21    138   16:18  142  2:18  157   49:32 203  1:48   91   26:33  2   242  
  124  Gregory Bombassei          47M M4549 Avon CT                1:36:35   11/21     92   14:34  156  2:28  116   46:50  99   :56  185   31:47  2   94   
  125  Nicole Griswold            35F F3539 Bethel CT              1:37:08   11/20     23   11:49   48  1:14  163   50:24 167  1:25  188   32:16  1   96   
  126  Brianne Luczynski          28F F2529 New Britain CT         1:37:25    2/6     189   18:19  135  2:12  143   48:36  53   :43  110   27:35  1   33   
  127  Geoffrey Ferrucci          34M M3034 Unk CT                 1:37:29   15/18    183   18:00  179  2:42  147   48:58 200  1:47   83   26:02  2   213  
  128  Robert Kelty               47M M4549 Brooklyn NY            1:37:34   12/21    100   14:49  147  2:21  142   48:33 115  1:02  170   30:49  2   177  
  129  Krys Russo                 39F F3539 Bethel CT              1:37:48   12/20    184   18:01  153  2:24  169   51:06  45   :39   78   25:38  1   121  
  130  heather Roles              37F F3539 danbury CT             1:37:53   13/20    110   15:04  108  1:49  172   51:19  28   :33  136   29:08  1   140  
  131  George Taylor              52M M5054 Litchfield CT          1:38:05   12/23    165   17:10  105  1:47   56   42:30 194  1:40  204   34:58  2   144  
  132  james Anarella             50M M5054 jackson hgts NY        1:38:31   13/23    101   14:50   28   :56  167   50:53 128  1:08  167   30:44  2   54   
  133  Matthew Schiff             25M M2529 Danbury CT             1:38:44    9/11    198   18:49  150  2:23  139   48:19 132  1:10  119   28:03  2   151  
  134  Chip Ward                  51M M5054 West Simsbury CT       1:38:48   14/23     97   14:41  205  3:17  154   49:23 180  1:33  153   29:54  2   106  
  135  Jeff Marine                45M M4549 Darien CT              1:38:55   13/21     55   13:10  137  2:15  185   53:04 124  1:06  144   29:20  2   91   
  136  Bonnie Lees                55F F5559 New Fairfield CT       1:38:58    1/1     191   18:22   37  1:08  114   46:44 118  1:03  184   31:41  1   182  
  137  Kari Roberts               46F F4549 Wilton CT              1:39:08    6/11    113   15:09  177  2:40  166   50:51 150  1:17  138   29:11  1   220  
  138  Eddie Fishman  (F*)        36M M3539 Wassaic NY             1:39:15   14/22    124   15:31  151  2:23  164   50:34 176  1:31  143   29:16  1   86   
  139  Kerri Grotto               42F F4044 Weston CT              1:39:49    8/17    145   16:32   80  1:34  138   48:14 214  2:05  179   31:24  1   132  
  140  rich Rodriguez             35M M3539 meriden CT             1:39:51   15/22    107   14:59  143  2:20  183   52:14 190  1:38  128   28:40  2   148  
  141  Cecilia O'Doherty          51F F5054 New Milford CT         1:40:00    4/5      89   14:31  174  2:39  179   51:46 166  1:25  149   29:39  1   13   
  142  Douglas Pattison           40M M4044 Bethel CT              1:40:03   17/21    192   18:23  171  2:37  125   47:17 181  1:33  163   30:13  2   219  
  143  Maggie Meriwether          41F F4044 New Milford CT         1:40:10    9/17    156   16:54  178  2:41  133   47:39 173  1:28  182   31:28  1   228  
  144  Katherine Bindley          27F F2529 New York NY            1:40:20    3/6     143   16:27  126  2:06  168   51:04 171  1:27  142   29:16  1   45   
  145  ALEXANDRA CLOUGH           36F F3539 WESTON CT              1:40:25   14/20    219   21:55   66  1:27  117   46:54  69   :48  145   29:21  1   67   
  146  Colleen Zingaro            42F F4044 Newtown CT             1:40:30   10/17    141   16:24   91  1:41  178   51:44  46   :39  158   30:02  1   186  
  147  William Healey             57M M5559 ========== CT          1:40:36    5/6     152   16:42  221  4:09  120   47:08 225  3:23  140   29:14  2   236  
  148  John Youngblood            50M M5054 South Kent CT          1:40:41   15/23    182   17:59  192  2:55  149   49:02  70   :48  156   29:57  2   194  
  149  Jim Lloyd                  31M M3034 Washington DC          1:40:57   16/18    137   16:15  154  2:25  111   46:32 201  1:47  197   33:58  2   105  
  150  Pamela McLaughlin          47F F4549 Newtown CT             1:41:04    7/11    179   17:51   74  1:31  151   49:12 120  1:04  181   31:26  1   212  
  151  Ed Bebyn                   49M M4549 Newington CT           1:41:24   14/21    217   21:30   98  1:43  124   47:11 142  1:14  152   29:46  2   114  
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  

                                       Platt Systems Official Reporting System
                          Lake Waramuag Sprint Triathlon Results Posted to www.plattsys.com
                                      Platt Systems 860-645-1476 USAT Sanctioned

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  152  Colleen D'Amico            44F F4044 Watertown CT           1:41:26   11/17    199   18:54  209  3:22  158   49:45 196  1:42  112   27:43  1   95   
  153  Wilfredo Rivera            36M M3539 New York NY            1:41:51   15/22    214   21:04  114  1:57  141   48:32 216  2:13  121   28:05  2   150  
  154  Jason Linn                 26M M2529 Waterbury CT           1:42:02   10/11     91   14:33   93  1:42  190   54:24  24   :31  171   30:52  2   183  
  155  Luca Lioce                 37M M3539 Bloomfield CT          1:42:15   16/22    120   15:28  160  2:32  135   47:54 205  1:48  202   34:33  2   146  
  156  david Wick                 40M M4044 scarsdale NY           1:42:19   18/21    124   15:35  173  2:38  132   47:39 212  2:01  201   34:26  2   69   
  157  Billy Begg                 13M M1319 Newtown CT             1:42:27    6/6     132   15:51  210  3:23  200   55:18  68   :48  102   27:07  2   166  
  158  Carol Hawran               48F F4549 Sharon CT              1:42:56    8/11    204   19:25  206  3:20  127   47:19 207  1:51  172   31:01  1   232  
  159  Kiernan Villeneuve         38F F3539 Newtown CT             1:43:35   15/20    203   19:23  123  2:04  193   54:27  44   :39   98   27:02  1   44   
  160  rob Wieker                 28M M2529 NEW YORK NY            1:43:36   11/11    161   17:02  185  2:50  198   54:46  32   :34  125   28:24  2   41   
  161  Carlos Millan               0M M0000 Rensselaer NY          1:43:59    2/2     194   18:26  227  5:34  115   46:48 226  4:27  129   28:44  2   50   
  162  Robert Hershfield          40M M4044 New York NY            1:44:18   19/21     90   14:33  202  3:10  215   58:20  56   :43  108   27:32  2   133  
  163  John O'Connell             48M M4549 Sandy Hook CT          1:44:30   15/21    181   17:55  216  3:52  159   49:51 199  1:46  173   31:06  2   108  
  164  Kim Cognato                40F F4044 Danbury CT             1:44:32   12/17    109   15:02  111  1:53  208   56:41  66   :47  161   30:09  1   135  
  165  Paul Thomas                46M M4549 New York NY            1:44:46   16/21    158   16:56  161  2:32  152   49:15 222  2:44  193   33:19  2   80   
  166  Janet McGovern             48F F4549 Brookfield CT          1:44:46    9/11    201   19:06   54  1:17  145   48:47 210  1:56  195   33:40  1   43   
  167  Emily Greenough            30F F3034 Middletown CT          1:44:55    8/9     216   21:21  204  3:15  171   51:17 140  1:14  114   27:48  1   209  
  168  Bill Pitt                  41M M4044 Sherman CT             1:44:58   20/21    155   16:48  212  3:39  196   54:42  78   :50  133   28:59  2   10   
  169  matthew Farrell            56M M5559 brookfield CT          1:45:12    6/6     177   17:42  211  3:36  176   51:39 220  2:31  151   29:44  2   118  
  170  Greg Flower                41M M4044 New Fairfield CT       1:45:23   21/21    227   24:04  207  3:20  122   47:10 221  2:38  124   28:11  2   185  
  171  Allison Jones              25F F2529 Plainville CT          1:46:19    4/6     195   18:27  228  7:50  184   52:31 149  1:17   86   26:14  1   137  
  172  John Green                 51M M5054 OSSINING NY            1:46:46   16/23    202   19:17  189  2:53  181   51:54 183  1:34  176   31:08  2   24   
  173  Amy Raskind                37F F3539 Kent CT                1:47:04   17/20    153   16:43  157  2:30  205   56:09  90   :53  169   30:49  1   229  
  174  eliza Paolucci             40F F4044 washington CT          1:47:05   13/17    185   18:02  130  2:10  210   56:53  84   :51  137   29:09  1   123  
  175  Jim Nugent                 45M M4549 Orange CT              1:47:16   17/21    162   17:05  217  3:53  201   55:23  91   :53  159   30:02  2   16   
  176  Susan Manfredi             49F F4549 Carmel NY              1:47:28   10/11    174   17:40  183  2:48  177   51:41 154  1:19  198   34:00  1   23   
  177  Michelle Gorra             39F F3539 Washington CT          1:47:30   18/20    196   18:38  124  2:05  209   56:44  40   :38  146   29:25  1   139  
  178  Philip St. Denis           46M M4549 Wayne NJ               1:47:31   18/21    121   15:28   18   :42  165   50:44  71   :48  221   39:49  2   39   
