platt1.jpg (40133 bytes)

2000 Wallingford HTC 7.1 Mile Run

Saturday Jan 30, 2000 | Wallingford, CT | Submitted by: Bob Tumiski

Connecticut Runner Profiles |Platt Systems Home Page |  Race ResultsEvent Calendar

P

ctrun.gif


Results

Calendar

Profiles

Rankings

Marathon

10K

5 Mile

4 Mile

5 K

Indoor Track

Poll

Statistics

 

R

E

S

U

L

T

S

 RESULTS FOR: WALLEYWORLD MAGICAL MYSTERY TOUR 7.1 MILES
CONDITIONS: PARTLY SUNNY WITH TEMPERATURE IN THE TWENTIES
MORE INFO ON HTC WINTER SERIES: WWW.HARTFORDTRACKCLUB.ORG
										
1. JOHN MATTHEW		        40:58    CANTON, CT         42M
2.  BILL THRAMANN		41:36    AVON. CT	    39M
3.  JOSEPH D. ANASTASIO		42:57    NEWINGTON, CT      39M 
4.  TODD BROWN		        43:04    ROCKY HILL , CT    35M 
5.  KEVIN SKEHA N 		43:52    OXFORD, CT         39M 
6.  STEVE MORSE	         	44:25    BROADBRK, CT       47M
7.  PAUL GUIMONT		45:18    GLASTONBRY, CT     41M
8.  BRYAN FEITEL       		45:49    MIDDLETOWN, CT     32M
9.  SAL MANGIAFICO		46:34    WETHERSFLD, CT     49M 
10. PETER HAWLEY		46:59    NEW HARTFRD, CT    49M 
11. FRAN O'DONAGHUE 		47:33    WALLINGFORD, CT    37F 
12. BOB TUMISKI			47:39    WALLINGFORD, CT    44M
13. ED GORECKI			48:09    FARMINGTON,  CT    46M
14. CHRIS REESE			48:24    W. HARTFORD, CT    38M 
15. JERRY AUGUSTINE 		48:36    MIDDLETOWN, CT     54M 
16. WILL GRAUSTEIN		49:08    HARWINTON, CT      38M
17. CHARLIE SZILAGYI		49:45    WETHERSFIELD, CT   00M
18. LYNN WOODWARD	        51:09    WALLINGFORD, CT    38F 
19. MITCHELL MILLER 		51:37    WOLCOTT, CT	    50M 
20. MATT PATTERSON		51:59   GLASTONBRY, CT      38M
21. PATRICIA RYAN		52:04    MIDDLETOWN, CT     44F
22. RUSS TEW			53:20    W. HARTFORD, CT    57M 
23. STEVE MELE	 		53:32    HAMDEN, CT         45M 
24. JEFFREY DINGWELL		53:38    BETHLEHEM, CT      44M
25. BILL SHORTELL		54:01    W. HARTFORD, CT    53M
26. JIM LABAN			55:37    MIDDLETOWN, CT     49M 
27. ROBERT NAJARIAN 		57:44    MERIDEN, CT  	    55M 
28. ELIZABETH RODRIQUEZ	        57:58    NEW HAVEN, CT      33F
29. KEITH MIDDLESWORTH	        60:20    WALLINGFORD,  CT   48M
30. BILL HONECK		        60:24    W. HARTFORD, CT    35M 
31. DARIA VANDERVEER 		60:25    MANCHESTER, CT     00F 
32. EVA VAN STRATUM		60:49    WALLINGFORD, CT    40F
33. ED PRUETT			67:34    WALLINGFORD, CT    56M
34. MIKE PRESTI			72:42    MANCHESTER, CT     40M 
35. JANE JARROW 		76:37    BLOOMFIELD, CT	    49F 
36. ANSON SMITH		        81:00   WALLINGFORD, CT     54M
37. RIC VILLARREAL		81:03    WATERBURY, CT      42M
38. MICHEAL TWARKINS		83:18    E. HARTFORD, CT    50M 

Connecticut Runner Profiles | Copyright 2000 Platt Systems | Back to Top


                 
alantek.gif (141 bytes)   

Submit Race Results to plattsys@tiac.net


WWW.PLATTSYS.COM


Platt Systems Home Page| About Platt Timing Systems| Race Results