Wesleyan Invitational Indoor Track Meet

Wesleyan University  -Middletown, CT   Friday Jan 29, 1999


Complete Results Listed Below | Team   Scores |  Teams: Swarthmore , NJCU (F) , Kings Point, Wesleyan, Union ,RPI, Fairfield , ECSU, Keene St, Quinnipiac, Marist, Conn College, NYU (M), Trinity, Worcester St, Bryant

WESLEYAN INVITATIONAL   -WWW.PLATTSYS.COM - PLATT:TIMING:SYSTEMS   

WOMEN'S TEAM SCORES: 1. Wesleyan, 97; 2. Marist, 89; 3. Trinity, 75; 4.  Swarthmore, 50; 5. RPI, 49; 6. Conn College, 43; 7. ECSU, 42; 8. NJCU,  39; 9. Keene St, 22; 10. Union, 14; 11. Quinnipiac, 10; 12. Bryant, 5; 13.   Fairfield, 2.                                 
MEN'S TEAM SCORES: 1. Marist, 97; 2. RPI, 90; 3. Wesleyan, 55; 4. Swarthmore,   49; 5. Bryant, 42;    6. ECSU, 37; 7. Kings Point, 36; 8. NYU, 35; 9. Connecticut College, 23; 9. Keene St, 23; 11. Worcester St, 10; 11. Union, 10;   13.  Fairfield, 8; 14. Quinnipiac, 6; 15. Trinity, 5.                              

Local Athletes: S Windsor's Maura Danahy: 1st in 1,000 & 3rd in 1,500..... Liza Grudzinski 4th in 1,000 & 2nd in 3,000..... Tolland's Stephen Palmer: 2nd in 1,500... S Windsor's Chris Smith: 11th in 3,000... Leanne Bolingbroke...ECSU Jason Edwards: 1st in 200 & 1st in Long Jump / 3rd in 55m.

Complete Results - Wesleyan Invitational       

                             Women's 55 Meter Dash                             
                 
                     Preliminary Results - Friday 01/29/99                     
               8 Advance: Top 1 Each Heat Plus Next 6 Best Times               
                 
      PLACE ATHLETE NAME                 SCHOOL                    TIME HT     
      ===== ============================ ========================= ==== ==     
          1 Rival, Mandy                 Trinity                   7.78  1     
          2 Drozdowski, Amy              RPI                       8.00  2     
          3 Vickers, Andrea              Keene St                  7.97  1     
          4 Cupp, Alicia                 Keene St                  8.02  1     
          5 Villa, Jen                   Trinity                   8.11  2     
          6 Gotcsik, Marragh             Swarthmore                8.39  2     
          7 Hinman, Meg                  Connecticut College       8.51  1     
          8 Togba, Edna                  Wesleyan                  8.54  1     
          9 Nelson, Dael                 Wesleyan                  8.75  2     
          9 Hall, Camille                Swarthmore                8.75  1     
         11 Rinaldi, Renee               Union                     8.81  1     
         12 Beauchesne, Carianne         Worcester St              9.36  2     
                 
                        Finals Results - Friday 01/29/99                       
                 
     PLACE ATHLETE NAME                 SCHOOL                    TIME PTS     
     ===== ============================ ========================= ==== ====    
         1 Rival, Mandy                 Trinity                   7.86  10     
         2 Cupp, Alicia                 Keene St                  7.96   8     
         3 Drozdowski, Amy              RPI                       8.00   6     
         4 Vickers, Andrea              Keene St                  8.07   4     
         5 Villa, Jen                   Trinity                   8.08   2     
         6 Togba, Edna                  Wesleyan                  8.45   1     
         7 Gotcsik, Marragh             Swarthmore                8.49         
                 
                             Women's 200 Meter Dash                            
                 
                        Finals Results - Friday 01/29/99                       
                 
   PLACE ATHLETE NAME                 SCHOOL                    TIME  HT PTS   
   ===== ============================ ========================= ===== == ====  
       1 Spence, Kim-Marie            Wesleyan                  27.84  4 10    
       2 Robin, Shernaza              NJCU                      27.92  4  8    
       3 Depault, Cheryl              ECSU                      28.64  2  6    
       4 Landry, Beth                 Trinity                   28.98  4  4    
                             
       5 Thombs, Stephanie            Marist                    29.35  4  2    
       6 Cupp, Alicia                 Keene St                  29.53  3  1    
       7 Stasko, Leslie               ECSU                      29.69  3       
       8 Drozdowski, Amy              RPI                       30.15  4       
       9 McLaughlin, Amy              Bryant                    30.24  3       
      10 Gotcsik, Marragh             Swarthmore                30.36  3       
      11 Togba, Edna                  Wesleyan                  30.39  2       
      12 Wiles, Emilia                Wesleyan                  30.67  4       
      13 Eddy, Stephanie              Wesleyan                  31.73  2       
      14 Hall, Camille                Swarthmore                32.47  3       
      15 Vasquez, Marisol             Kings Point               33.03  2       
      16 Lee, Kristina                Marist                    33.69  2       
                 
                             Women's 400 Meter Dash                            
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Robin, Shernaza              NJCU                      1:02.48  3 10   
      2 Tallarita, Sarah             ECSU                      1:04.71  3  8   
      3 Wallach, Jenny               Wesleyan                  1:06.99  3  6   
      4 Clyde, Katie                 Wesleyan                  1:07.68  2  4   
      5 Gotcsik, Marragh             Swarthmore                1:08.10  1  2   
      6 McLaughlin, Amy              Bryant                    1:08.60  3  1   
      7 Dinsay, Lizette              NJCU                      1:08.71  2      
      8 Sideris, Marina              Wesleyan                  1:08.89  2      
      9 Tyson, Kamal                 Union                     1:09.26  3      
     10 Valihura, Anne               Keene St                  1:09.43  2      
     11 Mensah, Raynelle             Wesleyan                  1:09.90  3      
     12 Tomer, Maggie                Swarthmore                1:12.43  1      
     13 Vasquez, Marisol             Kings Point               1:14.72  1      
                 
                             Women's 600 Meter Dash                            
                 
                      
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Kelley, Pam                  Trinity                   1:48.28  2 10   
      2 Wiles, Emilia                Wesleyan                  1:49.76  1  8   
      3 Barton, Jen                  RPI                       1:55.43  1  6   
      4 Bates, Mary Beth             Marist                    1:55.49  1  4   
      5 M'Cleod, Hirut               Wesleyan                  1:56.07  2  2   
      6 Harrison, Sarah              Wesleyan                  1:57.03  2  1   
      7 Spence, Kim-Marie            Wesleyan                  1:58.22  2      
                             Women's 800 Meter Run                             
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 McMurray, Maureen            Wesleyan                  2:27.64  2 10   
      2 McNeil, Katelyn              Trinity                   2:34.53  2  8   
      3 Johnson, Beth                Marist                    2:34.78  2  6   
      4 Stratz, Michelle             RPI                       2:35.12  2  4   
      5 Quinn, Tara                  Marist                    2:36.55  2  2   
      6 Hyland, Megan                RPI                       2:36.90  2  1   
      7 Thomas, Bridgid              Fairfield                 2:37.36  2      
      8 Fontaine, Claire             Wesleyan                  2:38.75  2      
      9 Campbell, Angela             Connecticut College       2:40.10  2      
     10 Kitler, Annie                Swarthmore                2:40.19  2      
     11 Drinkard, Chrissy            Marist                    2:40.78  2      
     12 Rickabaugh, Jessica          Swarthmore                2:42.09  1      
     13 Cleeland, Kerri              Marist                    2:43.41  1      
     14 Pirello, Nicole              ECSU                      2:44.36  1      
     15 Eddy, Stephanie              Wesleyan                  2:46.53  1      
     16 Hanford, Kelly               Quinnipiac                2:46.72  2      
     17 Corcoran, Michelle           Connecticut College       2:48.27  1      
     18 Henson, Elizabeth            Union                     2:48.95  1      
     19 Clausing, Brigiit            Kings Point               2:49.93  2      
     20 Cooper, Sarah                Connecticut College       2:51.40  1      
     21 Katuna, Meghan               Quinnipiac                2:52.51  1      
     22 Rusbridge, Jenn              Fairfield                 2:55.83  1      
     23 Hampton, Berthea             Kings Point               2:56.20  1      
     24 Davis, Mackenzie             Wesleyan                  3:00.81  1      
                 
                            Women's 1,000 Meter Run                            
                 
                        Finals Results - Friday 01/29/99                       
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Danahy, Maura                Connecticut College       3:08.18  2 10   
      2 Flanigan, Debby              Marist                    3:10.39  2  8   
      3 Flaherty, Erin               Wesleyan                  3:12.63  2  6   
      4 Bolingbroke, Leanne          Marist                    3:14.59  2  4   
      5 Bruno, Megan                 Marist                    3:15.49  2  2   
      6 Barbalunga, Kara             Trinity                   3:19.40  2  1   
      7 Steward, Angela              Wesleyan                  3:22.02  2      
      8 Stetler, Jill                Marist                    3:23.65  2      
      9 Anderson, Becky              Connecticut College       3:35.81  1      
     10 Richards, Liza               Connecticut College       3:36.74  1      
     11 Gualtieri, Jeannie           RPI                       3:36.95  1      
     12 Smith, Crystal               Keene St                  3:39.48  1      
     13 Dinsay, Lizette              NJCU                      3:50.05  2      
     14 Korecki, Jessica             Connecticut College       3:50.98  1      
     15 Stremlau, Nicole             Wesleyan                  3:52.10  1      
     16 Kondracki, Michelle          Quinnipiac                3:56.62  1      
                 
                            Women's 1,500 Meter Run                            
                                   
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 McMurray, Maureen            Wesleyan                  4:51.22  2 10   
      2 Perrine, Heather             Marist                    4:52.51  2  8   
      3 Danahy, Maura                Connecticut College       4:52.57  2  6   
      4 Grudzinski, Liza             Marist                    4:53.06  2  4   
      5 Stratz, Michelle             RPI                       4:55.81  2  2   
      6 McMahon, Sara                Wesleyan                  5:03.45  2  1   
      7 Decina, Karen                Marist                    5:06.88  2      
      8 Barbalunga, Kara             Trinity                   5:07.09  2      
      9 Hyland, Megan                RPI                       5:12.17  2      
     10 Halstead, Meredith           Marist                    5:17.89  2      
     11 Walworth, Erin               Connecticut College       5:23.59  2      
     12 Gualtieri, Jeannie           RPI                       5:25.52  1      
     13 Glendenning, Erin            Quinnipiac                5:28.35  1      
     14 Clausing, Brigiit            Kings Point               5:33.81  1      
     15 O'Connor, Kate               RPI                       5:34.47  1      
     16 Wicks, Robyn                 Quinnipiac                5:40.54  1      
     17 Grunther, Amy                Fairfield                 5:43.00  2      
     18 Henson, Elizabeth            Union                     5:47.05  1      
     19 Kolpa, Heather               Connecticut College       5:47.62  1      
     20 Garren, Laura                Quinnipiac                5:51.74  1      
     21 Spulick, Joyce               Quinnipiac                6:04.35  1      
     22 Pogorny, Aleksandra          Union                     6:22.69  1      
                 
                            Women's 3,000 Meter Run                            
                 
   PLACE ATHLETE NAME                 SCHOOL                    TIME     PTS   
   ===== ============================ ========================= ======== ====  
       1 Perrine, Heather             Marist                    10:35.02  10   
       2 Grudzinski, Liza             Marist                    10:37.33   8   
       3 Leary, Caroline              Trinity                   11:16.56   6   
       4 Ceolinski, Jen               Bryant                    11:19.04   4   
       5 Minor, Erin                  Marist                    11:19.10   2   
       6 Glover, Jen                  Marist                    11:20.34   1   
       7 Lloyd, Karen                 Swarthmore                11:28.87       
       8 Spilker, Janel               RPI                       11:42.57       
       9 Kennedy, Jesslyn             RPI                       11:47.50       

      10 Gordinier, Ava               Wesleyan                  11:50.47       
      11 Malcolm, Glenna              Union                     12:01.25       
      12 McLaughlin, Buzzy            Trinity                   12:22.12       
      13 Bergstresser, Laura          Connecticut College       12:23.38       
      14 Beecher, Jenn                Fairfield                 12:25.27       
      15 Soja, Alyson                 RPI                       12:49.53       
      16 Webster, Amber               Keene St                  13:14.98       
      17 Haas, Kristin                ECSU                      13:18.48       
                 
                         Women's 55 Meter High Hurdles                         
                 
    PLACE ATHLETE NAME                 SCHOOL                    TIME  PTS     
    ===== ============================ ========================= ===== ====    
        1 Herring, Stephanie           Swarthmore                 9.29  10     
        2 Drozdowski, Amy              RPI                        9.83   8     
        3 Hinman, Meg                  Connecticut College       10.01   6     
        4 Rinaldi, Renee               Union                     11.09   4     
                 
                           Women's 4x200 Meter Relay                           
                 
            PLACE  RELAY AFFILIATION                   TIME    PTS             
            =====  =================================== ======= ====            
                1  SWAR      Swarthmore                1:55.72  10             
                2  WESL      Wesleyan                  1:56.28   8             
                3  CONN      Connecticut College       2:01.08   6             
                -  MARI      Marist                         DQ                 
                 
                           Women's 4x400 Meter Relay                           
                 
           PLACE  RELAY AFFILIATION                   TIME    HT PTS           
           =====  =================================== ======= == ====          
               1  MARI      Marist                    4:22.44  2 10            
               2  SWAR      Swarthmore                4:26.14  2  8            
               3  CONN      Connecticut College       4:35.59  2  6            
               4  QUIN      Quinnipiac                5:07.35  2  4            
                           Women's 4x800 Meter Relay                           
                                   
                 
            PLACE  RELAY AFFILIATION                   TIME     PTS            
            =====  =================================== ======== ====           
                1  MARI      Marist                    10:13.09  10            
                2  WESL      Wesleyan                  10:30.85   8            
                3  QUIN      Quinnipiac                11:36.60   6            
                4  CONN      Connecticut College       11:39.82   4            
                5  FAIR      Fairfield                 11:42.23   2            
                 
                               Women's High Jump                               
                 
      PLACE ATHLETE NAME               SCHOOL              MARK      PTS       
      ===== ========================== =================== =====     ====      
          1 Clyde, Katie               Wesleyan            1.47m     10        
          2 Hendricks, Cassandra       RPI                 1.47m      8        
          3 Landry, Beth               Trinity             1.42m      5        
          3 Hallion, Lauren            ECSU                1.42m      5        
          5 Nelson, Dael               Wesleyan            1.42m      2        
          6 Valihura, Anne             Keene St            1.42m      1        
                 
                               Women's Pole Vault                              
                 
                        Finals Results - Friday 01/29/99                       
                 
     PLACE ATHLETE NAME               SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Mallach, Jordanna          Union               8'06.00"     10      
         2 Trecartin, Sheri           Keene St            7'00.00"      8      
         3 Sideris, Marina            Wesleyan            6'00.00"      6      
                 
                               Women's Long Jump                               
                 
      PLACE ATHLETE NAME               SCHOOL              MARK      PTS       
      ===== ========================== =================== =====     ====      
          1 Peterkin, Desiree          Swarthmore          5.03m     10        
          2 Pino, Dominique            Marist              4.90m      8        
          3 Rival, Mandy               Trinity             4.76m      6        
          4 Landry, Beth               Trinity             4.71m      4        
          5 Larochelle, Karen          Connecticut College 4.45m      2        
          6 Williams, Summer           ECSU                4.45m      1        
          7 Rogers, Laura              RPI                 4.24m               
          8 Ross, Raylene              Swarthmore          4.21m               
          9 Tyson, Kamal               Union               3.84m               
                 
                              Women's Triple Jump                              
                 
      PLACE ATHLETE NAME               SCHOOL              MARK       PTS      
      ===== ========================== =================== ======     ====     
          1 Peterkin, Desiree          Swarthmore          11.34m     10       
          2 Villa, Jen                 Trinity             10.59m      8       
          3 Rogers, Laura              RPI                 10.15m      6       
          4 Williams, Summer           ECSU                 9.94m      4       
          5 Larochelle, Karen          Connecticut College  9.92m      2       
          6 Gordon, Cynthia            Connecticut College  9.88m      1       
          7 Stewart, Jen               Marist               9.42m              
                 
                                Women's Shot Put                               
                 
                        Finals Results - Friday 01/29/99                       
                 
      PLACE ATHLETE NAME               SCHOOL              MARK       PTS      
      ===== ========================== =================== ======     ====     
          1 Butts, Jennifer            ECSU                11.54m     10       
          2 Owen, Keisha               NJCU                11.19m      8       
          3 Gleamud, Marie             NJCU                10.43m      6       
          4 Cox, Laura                 Wesleyan             9.80m      4       
          5 Uzoka, Ifeoma              NJCU                 9.76m      2       
          6 Rival, Mandy               Trinity              9.62m      1       
          7 Heins, Rachel              RPI                  9.41m              
          8 Lee, Kristina              Marist               8.95m              
          9 Fuchsman, Clara            Swarthmore           8.66m              
          9 Nickerson, Nicolle         RPI                  8.66m              
         11 Stewart, Jen               Marist               8.59m              
         12 Dickman, Katthryn          ECSU                 8.27m              
         13 Eckstein, Theresa          ECSU                 7.68m              
         14 Paola, Yeo                 Swarthmore           7.35m              
         15 Babb, Kara                 Kings Point          7.31m              
         16 Mallach, Jordanna          Union                7.27m              
         17 Schmidt, Cathrine          ECSU                 7.04m              
                 
                              Women's Weight Throw                             
                 
                        Finals Results - Friday 01/29/99                       
                 
      PLACE ATHLETE NAME               SCHOOL              MARK       PTS      
      ===== ========================== =================== ======     ====     
          1 Doran, Beth                Trinity             13.72m     10       
          2 Heins, Rachel              RPI                 12.53m      8       
          3 Butts, Jennifer            ECSU                12.36m      6       
          4 Owen, Keisha               NJCU                11.70m      4       
          5 Dickman, Katthryn          ECSU                11.66m      2       
          6 Gleamud, Marie             NJCU                 9.18m      1       
          7 Oolders, Niamh             Keene St             9.06m              
          8 Schmidt, Cathrine          ECSU                 8.76m              
          9 Cox, Laura                 Wesleyan             8.56m              
         10 Uzoka, Ifeoma              NJCU                 7.94m              
         11 Trecartin, Sheri           Keene St             7.32m              
         12 Nickerson, Nicolle         RPI                  6.93m              
         13 Babb, Kara                 Kings Point          5.78m              
                 
                              Men's 55 Meter Dash                              
                 
                     Preliminary Results - Friday 01/29/99                     
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                 
      PLACE ATHLETE NAME                 SCHOOL                    TIME HT     
      ===== ============================ ========================= ==== ==     
          1 Egbor, Stanley               Worcester St              6.67  3     
          2 Edwards, Jason               ECSU                      6.69  1     
          3 Hagendorn, Daniel            Marist                    6.74  4     
          4 Allen, Wayne                 Kings Point               6.76  2     
          5 Silverman, Mark              Bryant                    6.81  3     
          6 Beaudette, Dan               Wesleyan                  6.82  1     
          7 Kachur, Tim                  RPI                       6.86  1     
          8 Harris, Dan                  Connecticut College       6.95  1     
          9 Sturm, Tony                  Swarthmore                6.96  4     
         10 Themistocles, Tom            Wesleyan                  6.98  4     
         11 Kaneko, Atsunobu             Union                     7.01  2     
         12 Cowan, Jelani                RPI                       7.03  4     
         13 Gilmore, Keith               Swarthmore                7.04  1     
         14 Pandian, Murugan             RPI                       7.05  2     
         14 Gerson, Miles                Wesleyan                  7.05  3     
         16 Young, Peter                 Trinity                   7.10  3     
         17 Scafe, Curtis                RPI                       7.12  3     
         18 Kow, Jimmy                   NYU                       7.19  4     
         18 Bennett, Orville             Fairfield                 7.19  4     
         20 Fischer, Jeremy              NYU                       7.20  1     
         21 Verdarame, Anthony           ECSU                      7.23  3     
         22 Babcock, Jeff                ECSU                      7.38  2     
         23 Birke-Haveisen, Tov          Bryant                    7.40  4     
         24 Williams, Asa                Bryant                    7.58  1     
                 
                        Finals Results - Friday 01/29/99                       
                 
     PLACE ATHLETE NAME                 SCHOOL                    TIME PTS     
     ===== ============================ ========================= ==== ====    
         1 Egbor, Stanley               Worcester St              6.72  10     
         2 Allen, Wayne                 Kings Point               6.74   8     
         3 Edwards, Jason               ECSU                      6.74   6     
         4 Silverman, Mark              Bryant                    6.74   4     

         5 Beaudette, Dan               Wesleyan                  6.76   2     
         6 Hagendorn, Daniel            Marist                    6.82   1     
         7 Harris, Dan                  Connecticut College       6.96         
         8 Kachur, Tim                  RPI                       6.96         
                 
                              Men's 200 Meter Dash                             
                 
   PLACE ATHLETE NAME                 SCHOOL                    TIME  HT PTS   
   ===== ============================ ========================= ===== == ====  
       1 Edwards, Jason               ECSU                      23.22  2 10    
       2 Matarese, James              RPI                       23.45  7  8    
       3 Silverman, Mark              Bryant                    23.59  6  6    
       4 McCarthy, Mike               Marist                    23.60  7  4    
       5 Allen, Wayne                 Kings Point               23.77  7  2    
       6 Kachur, Tim                  RPI                       23.86  6  1    
       7 Gilmore, Keith               Swarthmore                24.04  3       
       8 Scafe, Curtis                RPI                       24.12  5       
       9 Sturm, Tony                  Swarthmore                24.13  3       
      10 Wright, Jay                  Trinity                   24.23  6       
      11 Fykes, Anthony               Union                     24.24  4       
      12 Molyneaux, Glenn             Marist                    24.30  6       
      13 Harris, Dan                  Connecticut College       24.31  4       
      14 Kaneko, Atsunobu             Union                     24.45  4       
      15 Akers, Ryan                  Wesleyan                  24.50  7       
      16 Gerson, Miles                Wesleyan                  24.53  7       
      17 Young, Peter                 Trinity                   24.86  5       
      18 Backstrom, Jeff              Bryant                    24.93  4       
      19 Boyer, jim                   Bryant                    25.12  4       
      20 Pandian, Murugan             RPI                       25.16  5       
      21 Kelley, Colin                Bryant                    25.17  5       
      22 Strohsahl, Chris             Union                     25.18  5       
      23 Erick, Scott                 ECSU                      25.20  2       
      24 Fischer, Jeremy              NYU                       25.34  3       
      25 Green, Gil                   Trinity                   26.14  2       
      26 Inniss, Kareem               NYU                       26.27  3       
      27 Posner, Imran                Swarthmore                26.38  2       
      28 Whittington, Jerald          Union                     26.43  3       
      29 Bennett, Orville             Fairfield                 26.48  6       
      30 Peal, Andy                   Trinity                   27.13  2       
      31 Margelis, P J                Kings Point               28.80  3       
                 
                              Men's 400 Meter Dash                             
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Matarese, James              RPI                         50.97  5 10   
      2 Poole, Andrew                Connecticut College         52.75  5  8   
      3 Gilmore, Keith               Swarthmore                  53.01  4  6   
      4 McCarthy, Mike               Marist                      53.02  5  4   
      5 Wallace, Kareem              Marist                      53.64  5  2   
      6 Buck, Ted                    ECSU                        53.83  1  1   
      7 Erick, Scott                 ECSU                        54.37  1      
      8 Strohsahl, Chris             Union                       54.57  1      
      9 McShane, Matt                Trinity                     54.84  4      
     10 White, Will                  NYU                         54.98  4      
     11 Fykes, Anthony               Union                       55.20  4      
     12 Rafferty, Pat                Bryant                      55.57  3      
     13 Nadeau, John                 Keene St                    55.76  4      
     14 Derhovanessian, Aris         Swarthmore                  55.85  4      
     15 Greene, Steve                Trinity                     56.33  3      
     16 Brower, Chris                Keene St                    56.75  3      
     17 Swern, Michael               RPI                         56.77  3      
     18 McClellan, Matt              Marist                      56.99  5      
     19 Bagnato, Stefan              Union                     1:00.51  3      
     20 Hinchcliff, Allen            RPI                       1:04.24  1      
                 
                              Men's 600 Meter Run                              
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Brock, Josh                  Keene St                  1:27.16  4 10   
      2 Smith, Darren                Bryant                    1:27.37  4  8   
      3 Walsh, Peter                 RPI                       1:29.34  4  6   
      4 Boltjes, Travis              Kings Point               1:29.83  3  4   
      5 Hall, Harris                 RPI                       1:29.99  4  2   
      6 Perkins, Jeff                Connecticut College       1:30.01  4  1   
      7 Akers, Ryan                  Wesleyan                  1:30.13  4      
      8 Johnson, Matt                Marist                    1:30.39  2      
      9 Bayha, Todd                  ECSU                      1:31.41  1      
     10 Peterson, Anders             Wesleyan                  1:31.57  2      
     11 Wasserman, Hank              Wesleyan                  1:31.73  1      
     11 Hazzard, Eugene              Union                     1:31.73  3      
     13 Briton, jim                  Fairfield                 1:31.80  1      
     14 Melvin, Dana                 Kings Point               1:32.03  3      
     15 Nieman, John                 Union                     1:32.70  2      
     16 Leavitt, Jeff                Keene St                  1:34.28  2      
     17 Boyer, jim                   Bryant                    1:36.78  2      
     18 Strickland, Tim              ECSU                      1:44.77  1     
                              Men's 800 Meter Run                              
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Hefferon, Benjamin           Marist                    1:58.64  2 10   
      2 Golden, David                Wesleyan                  1:58.66  2  8   
      3 Lavallee, Roland             Quinnipiac                2:00.32  2  6   
      4 St Germaine, Matt            Keene St                  2:04.10  2  4   
      5 Frongillo, Matt              Connecticut College       2:04.95  2  2   
      6 Perrella, Brian              Marist                    2:05.47  2  1   
      7 Meeham, Brendan              Connecticut College       2:07.57  1      
      8 O'Neil, Jamie                RPI                       2:07.71  2      
      9 Keegan, Patrick              Wesleyan                  2:07.73  2      
     10 Jewett, Dave                 Trinity                   2:08.01  2      
     11 Schuler, Steven              Union                     2:09.13  1      
     12 Salcedo, Abe                 NYU                       2:09.78  2      
     13 Andryuk, Jason               RPI                       2:10.37  1      
     14 Houghton, john               Union                     2:10.44  1      
     15 Sturgis, Josh                Kings Point               2:10.97  1      
     16 Browand, Nathaniel           Wesleyan                  2:11.14  1      
     17 Dossott, George              RPI                       2:11.19  1      
     18 dzuriec, david               Fairfield                 2:11.71  1      
     19 Nevin, Katz                  Swarthmore                2:12.92  1      
     20 Dierenger, Ambrose           Swarthmore                2:13.19  1      
     21 Alexander, Todd              RPI                       2:13.80  1      
     22 Connolly, Rob                Fairfield                 2:32.34  1      
                 
                             Men's 1,000 Meter Run                             
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Fox-Boyd, Michael            Wesleyan                  2:36.85  2 10   
      2 Driscoll, Patrick            Marist                    2:38.30  2  8   
      3 Gordon, Roble                Swarthmore                2:40.25  2  6   
      4 Henry, Thomas                Marist                    2:41.26  2  4   
      5 Walmsley, Patrick            NYU                       2:42.39  2  2   
      6 Kenyon, Ned                  Marist                    2:45.54  2  1   
      7 Wong, Matt                   Trinity                   2:45.89  2      
      8 Jenci, Keith                 Bryant                    2:46.51  2      
      9 Bull, Ryan                   Connecticut College       2:47.67  2      
     10 Knapp, Andy                  Keene St                  2:50.12  2      
     11 Fairchild, Scott             Wesleyan                  2:51.94  1      
     12 Oliver, Doug                 RPI                       2:52.07  1      
     13 Wiggin, Lane                 Bryant                    2:52.47  1      
     14 Schrader, Silas              RPI                       2:53.08  1      
     15 Moss, Dave                   Kings Point               2:55.71  1      
     16 Meyer, Matt                  Keene St                  3:06.60  1      
     17 Moran, Wally                 Trinity                   3:12.47  1      

     18 Montemerlo, Scott            Connecticut College       3:14.26  1      
                 
                             Men's 1,500 Meter Run                             
                 
  PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS  
  ===== ============================ ========================= ======= == ==== 
      1 Roloff, Matt                 Bryant                    4:08.95  2 10   
      2 Palmer, Stephen              Marist                    4:08.97  2  8   
      3 Hawkins, Gilbert             Marist                    4:11.51  2  6   
      4 Peterson, Greg               Wesleyan                  4:12.71  2  4   
      5 Eddy, Jason                  Bryant                    4:15.45  1  2   
      6 Host, Tim                    Connecticut College       4:15.73  2  1   
      7 O'Neil, Jamie                RPI                       4:16.77  2      
      8 Butler, James                Fairfield                 4:18.66  2      
      9 St Germaine, Matt            Keene St                  4:19.55  2      
     10 Boltjes, Tyler               Kings Point               4:19.89  2      
     11 Pfaff, Mike                  Connecticut College       4:22.75  2      
     12 Randall, Jesse               RPI                       4:23.09  2      
     13 Bachman, Scott               Kings Point               4:23.34  1      
     14 Scelia, Joe                  Marist                    4:24.00  2      
     15 Doyan, Jeff                  Swarthmore                4:24.21  1      
     16 Emerson, Alexander           Wesleyan                  4:28.89  1      
     17 Browand, Nathaniel           Wesleyan                  4:29.27  1      
     18 Hackman, Ivan                NYU                       4:31.18  2      
     19 Majkowski, joe               Marist                    4:32.21  2      
     20 Piazulli, Vinny              Bryant                    4:37.34  1      
     21 Oviedo, Jeff                 Connecticut College       4:37.45  1      
     22 Cahalane, Matt               Fairfield                 4:39.77  1      
     23 Raby, John                   Wesleyan                  4:41.37  1      
     24 Forkner, Adam                Trinity                   4:41.93  1      
     25 Mosca, Mike                  ECSU                      4:41.98  1      
     26 Johnson, Bob                 Keene St                  4:42.59  2      
     27 Connolly, Rob                Fairfield                 5:01.34  1      
     28 Boucher, Bryan               Connecticut College       5:04.89  1      
                 
                             Men's 3,000 Meter Run                             
                 
 PLACE ATHLETE NAME                 SCHOOL                    TIME     HT PTS  
 ===== ============================ ========================= ======== == ==== 
     1 Salamone, Gregory            Marist                     8:57.77  2 10   
     2 Keating, Michael             Wesleyan                   9:00.81  2  8   
     3 Jeuland, Marc                Swarthmore                 9:02.19  2  6   

     4 Morgolin, Moti               NYU                        9:02.27  2  4   
     5 Imlah, Aaron                 RPI                        9:08.31  2  2   
     6 Healey, Brendan              NYU                        9:10.14  2  1   
     7 Grady, Jeff                  Marist                     9:14.19  2      
     8 Jacobus, Coby                Marist                     9:23.80  2      
     9 Holden, Greg                 RPI                        9:30.24  2      
    10 Malick, Andy                 Trinity                    9:36.11  2      
    11 Smith, Chris                 Marist                     9:41.98  2      
    12 Randall, Jesse               RPI                        9:43.25  2      
    13 Lansner, Noah                Wesleyan                   9:47.25  1      
    14 Macinness, Craig             RPI                        9:47.95  1      
