platt1.jpg (40133 bytes)99 Danbury Trinity 5K Road Race

Sat Sept 18, 1999 | Danbury, CT

Connecticut Runner Profiles |Platt Systems Home Page |  Race ResultsEvent Calendar


ctrun.gif
  
PLC        NAME                         TIME     
1	David Mitzi			15:52
2	Rodney Laflamme			16:06
3	Peter Bayers			17:24
4	Nicholas Murphy			17:29
5	Simon Abella			18:01
6	Caupolican Diaz			18:05
7	Michael Abraham			18:08
8	Keith Ratcliff			18:10
9	Chas Greystone			18:21
10	Geraldo Ribeiro			18:45
11	Nick Nassra			18:52
12	Wilson Rivas			19:03
13	Dale Bajcer			19:27
14	Antony Gargano			19:44
15	S. Mauetta			19:44
16	Ed Grimm			19:46
17	Robert Ancona			19:48
18	Mike O'Connor			20:10
19	Kevin Joyce			20:17
20	Dave Hoffmann			20:22
21	Donald Alien			20:25
22	Al Puches			20:33
23	Tom Hislop			20:39
24	Tom Renner			20:45
25	Donna Joudy			20:48
26	Lucas Davis			20:58
27	Deirdre Fitzpatrick		21:19
28	Jody Mead			21:24
29	Dave Polaski			21.24
30	Raymond Oksala			21:27
31	Dion Gentry			21:38
32	Mark Decerbo			21:40
33	Scott Ratcliff			21:51
34	Mark Shea			21:51
35	Buddy Walsh			21:52
36	Carolyn Gallant			21:53
37	Michael Monaghan		21:56
38	David Gropper			22:10
39	Ted Farah			22:11
40	Chris Broderick			22:13
41	David Kleinschmitt		22:22
42	Pamela Young			22:29
43	Robert Gallagher		22:36
44	William Capozzi			22:49
45	Barbara Soldano			22:55
46	Tonia Laemmerhirt		22:58
47	Janice Ferraro			23:03
48	Ed Struski			23:08
49	Mike Durdovic			23:09
50	Stephen Randoph			23:11
51	Roger Bennitt			23:21
52	Vickie Stout			23:36
53	Lew Wallace			23:39
54	Lorine Krizan			23:44
55	Kisa Terry			23:44
56	Jorge Oliveira			23:48
57	Mark Well			23:49
58	Charles Yaglieski		23:55
59	James Malloy			23:57
60	Ryan Murphy			24:05
61	Mike Stout			24:09
62	MaryRose Schiering		24:17
63	Laura Puches			24:18
64	Joseph Demartino		24:25
65	Christopher Pack		24:38
66	Bill Lohan			24:44
67	Joseph Cilento			24:54
68	Tim MclLrath			24:58
69	Chris Walsh			24:59
70	Lorraine Fedyna			25:02
71	Greg Daniels			25:03
72	Michele Grossman		25:06
73	Dana Cassel			25:11
74	Graham Ingels			25:17
75	Wendy Hoffmann			25:20
76	Jack Healy			25:25
77	Rich Joudy			25:28
79	Sigfredo Nunez			25:41
78	Michael Shail			25:41
80	Carl Hunt			25:44
81	Denie Toussaint			25:44
82	Greg Anderson			25:47
83	Kristina Eide			25:52
84	Megan Mclntyr			25:54
85	Frank O'Farrell			25:55
86	Mike Zschunke			26:06
87	Joe Walkovich			28:17
88	Donald Allen			26:21
89	David Zschunke			26:26
90	Mary Ann Slater			26:58
91	Mark Shortt			26:59
92	John Orr			27:01
93	Beth Donofrio			27:19
94	Jay Hughes			27:23
95	Ed Fung				27:31
97	Bob Hills			27:32
96	Karyn Lanzano			27:32
98	Shaun Smith			27:35
99	Kate O'Loughlin			27:40
100	Thomas Smith			27:46
101	Theresa Rinaldi			27:49
102	Scott Allen			28:02
103	Michael Sikorski		28:02
104	Craig Young			28:04
105	Geo Byrne			28:05
106	Tina Sproviero			28:10
107	Barbara Sikorski		28:32
108	Gene Arcery			28:35
109	Charles Mclntyre		28:40
110	Robin Renner			29:01
111	Margaret Coffey			29:08
112	Kathleen York			29:08
113	Don Maguire			29:17
114	Nancy Jacob			29:32
115	Harvey Cohen			29:42
116	Jill Reidhaar			29:47
117	Shawna Walsh			29:52
118	Elizabeth Donofrio		30:03
119	Priscilla Beaulieu		30:08
120	Mary Corles			30:09
121	Alethea Elkins			30:11
122	Sherry Zahner			30:17
123	Kimberly Thomson		31:47
124	Robert Tolbert			32:51
125	Rod Weinberg			32:52
126	Aaron Choi			32:54
127	Carlyn Bochiochio		32:56
128	Barbara Broderick		33:19
129	Nancy Mietelski			33:34
130	Wendy Hipp			33:37
131	Carneann Bochicchio-Sipos	33:54
132	Caitlyn Boyle			33:56
133	Robert Boyle			33:58
	  * Submitted by Ed Parrot

 Connecticut Runner Profiles | Copyright 1999 Platt Systems 

                 
alantek.gif (141 bytes)   

Submit Race Results to plattsys@tiac.net

WWW.PLATTSYS.COM


Platt Systems Home Page| About Platt Timing Systems| Race Results