OVERALL: JEFFREY FENGLER & KELLI MONTGOMERY
OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 FENGLER JEFFREY WALLINGFORD CT 33M M3039 1/ 26 16:38 5:20 234
2 CADMAN KEVIN NORTH HAVEN CT 24M M2029 1/ 27 16:40 5:21 217
3 AUGUR CHARLIE MIDDLEFIELD CT 36M M3039 2/ 26 16:45 5:22 195
4 BARKER III ROBERT W HAMDEN CT 23M M2029 2/ 27 16:52 5:25 156
5 SCHACHTE HENRY AGAWAM MA 33M M3039 3/ 26 16:54 5:25 229
6 HONER KEN OLD SAYBROOK CT 45M M4049 1/ 29 17:37 5:39 198
7 ROTH SCOTT BRANFORD CT 40M M4049 2/ 29 17:48 5:43 196
8 CADMAN ED NORTH HAVEN CT 53M M5059 1/ 26 18:19 5:53 216
9 O'CONNOR ED HAMDEN CT 36M M3039 4/ 26 18:41 6:00 225
10 CAVALIERE JEFF NORTH HAVEN CT 32M M3039 5/ 26 18:42 6:00 25
11 JACOBS DAVE NIANTIC CT 53M M5059 2/ 26 18:54 6:04 72
12 HAWLEY PETER WINSTED CT 49M M4049 3/ 29 19:02 6:06 191
13 MONTGOMERY KELLI WALLINGFORD CT 26F F2029 1/ 27 19:03 6:07 190
14 VEGLIA JEFF HAMDEN CT 19M M0119 1/ 5 19:21 6:13 193
15 TEBO JAMES SOUTHINGTON CT 51M M5059 3/ 26 19:29 6:15 178
16 ANDERSON ROBB BRANFORD CT 26M M2029 3/ 27 19:41 6:19 166
17 DAVIS ROBERT G. NAUGATUCK CT 47M M4049 4/ 29 19:41 6:19 33
18 RIDDER HENRY HAMDEN CT 21M M2029 4/ 27 19:43 6:20 194
19 INGE LARRY NEW HAVEN CT 50M M5059 4/ 26 19:51 6:22 233
20 AUGUSTINE JERRY MIDDLETOWN CT 53M M5059 5/ 26 20:07 6:27 12
21 HASKES CHARLES HAMDEN CT 32M M3039 6/ 26 20:19 6:31 181
22 MCLAUGHLIN MARK DURHAM CT 49M M4049 5/ 29 20:31 6:35 154
23 TEW RUSS WEST HARTFORD CT 56M M5059 6/ 26 20:33 6:36 179
24 MARQUEZ JOHN GUILFORD CT 35M M3039 7/ 26 20:34 6:36 91
25 ARAZAN FRED HAMDEN CT 23M M2029 5/ 27 20:35 6:36 174
26 DENNIS DAVID SOUTH WINDSOR CT 35M M3039 8/ 26 20:37 6:37 168
27 NINTEAU RICHARD BRANFORD CT 38M M3039 9/ 26 20:39 6:38 177
28 COLE RODNEY WALLINGFORD CT 51M M5059 7/ 26 20:41 6:38 161
29 AFRAGOLA RICHARD CLINTON CT 36M M3039 10/ 26 20:43 6:39 6
30 LEVASSEUR JERRY MADISON CT 61M M60++ 1/ 10 20:44 6:39 153
31 EAGAN JIM WEST HAVEN CT 48M M4049 6/ 29 20:44 6:39 39
32 TORELLO RYAN BRANFORD CT 23M M2029 6/ 27 20:55 6:43 126
33 DEMAIO NICHOLAS WEST HAVEN CT 32M M3039 11/ 26 20:58 6:44 175
34 HESLIN ERIN KENSINGTON CT 18F F0119 1/ 3 21:02 6:45 201
35 DUNNE SEAN NEW HAVEN CT 34M M3039 12/ 26 21:03 6:45 183
36 BANSAL SANDEEP NEW HAVEN CT 22M M2029 7/ 27 21:09 6:47 13
37 EMERSON VAUGHN NEW HAVEN CT 24M M2029 8/ 27 21:13 6:49 41
38 PERRY SUE PLANTSVILLE CT 42F F4049 1/ 15 21:17 6:50 159
39 YAMANAKA GREG MIDDLETOWN CT 45M M4049 7/ 29 21:18 6:50 140
40 HERNANDEZ CHRISTINA MIDDLEFIELD CT 20F F2029 2/ 27 21:21 6:51 66
41 FULLER CARL EAST HADDAM CT 55M M5059 8/ 26 21:30 6:54 146
42 CORDOVA LINDA WALLINGFORD CT 34F F3039 1/ 25 21:33 6:55 29
43 PAJOR THADDEUS WALLINGFORD CT 42M M4049 8/ 29 21:35 6:56 109
44 TOMC RICH MIDDLETOWN CT 54M M5059 9/ 26 21:39 6:57 125
45 RZASA PETER SEYMOUR CT 51M M5059 10/ 26 21:41 6:58 113
46 FLANAGAN MICHAEL STRATFORD CT 47M M4049 9/ 29 21:43 6:58 176
47 BERNARD RON SOUTHINGTON CT 63M M60++ 2/ 10 21:45 6:59 16
48 STEEVES RICH GUILFORD CT 49M M4049 10/ 29 21:46 6:59 118
49 HARRIS KEN NEW HAVEN CT 31M M3039 13/ 26 21:47 6:59 69
50 CULLEN JOHN MILFORD CT 48M M4049 11/ 29 21:50 7:00 30
51 POOLER MARK SOUTHINGTON CT 24M M2029 9/ 27 21:52 7:01 185
52 PROZZO HOLLY SOUTHINGTON CT 23F F2029 3/ 27 21:53 7:01 184
53 KALOUSTIAN KEN CHESIRE CT 53M M5059 11/ 26 21:59 7:03 74
54 LANGE GEORGE WEST HAVEN CT 28M M2029 10/ 27 22:08 7:06 171
55 BUICK WILLIAM NORTH HAVEN CT 41M M4049 12/ 29 22:12 7:08 182
56 LABAN JAMES MIDDLETOWN CT 50M M5059 12/ 26 22:13 7:08 82
57 FARRELL CHRISTINE CHESHIRE CT 31F F3039 2/ 25 22:15 7:08 228
58 COWDEN JOHN NEW HAVEN CT 26M M2029 11/ 27 22:22 7:11 148
59 VENTRE CHRIS BRANFORD CT 35M M3039 14/ 26 22:24 7:11 220
60 COPPOLA PAUL GUILFORD CT 50M M5059 13/ 26 22:27 7:12 160
61 RENGARAJAN BADRI NEW HAVEN CT 27M M2029 12/ 27 22:33 7:14 112
62 LOISELLE JR. DAVID KENSINGTON CT 40M M4049 13/ 29 22:39 7:16 84
63 STOWELL CHARLES NEW HAVEN CT 25M M2029 13/ 27 22:42 7:17 119
64 AHERN ANGELA WALLINGFORD CT 30F F3039 3/ 25 22:45 7:18 165
65 CARTER RICK COLLINSVILLE CT 43M M4049 14/ 29 22:48 7:19 144
66 UNKOWN RUNNER / 22:52 7:20 9999
67 BOOSS CHRISTINE BETHANY CT 23F F2029 4/ 27 22:55 7:21 219
68 MCGUIRE JOAN NEWINGTON CT 44F F4049 2/ 15 22:58 7:22 149
69 DICKERSON GEORGE WALLINGFORD CT 40M M4049 15/ 29 23:08 7:25 192
70 MIDDLESWORTH KEITH WALLINGFORD CT 48M M4049 16/ 29 23:14 7:27 97
71 WILLCOX MAUREEN GLASTONBURY CT 42F F4049 3/ 15 23:24 7:31 137
72 AHMED SAEED NEW HAVEN CT 24M M2029 14/ 27 23:32 7:33 186
73 ASLON FRED NEW HAVEN CT 24M M2029 15/ 27 23:32 7:33 11
74 ANDREOLI DIANNE WEST HAVEN CT 34F F3039 4/ 25 23:45 7:37 9
75 O'LEARY BARBARA DEEP RIVER CT 45F F4049 4/ 15 23:47 7:38 164
76 SALLEN MADANI WATERBURY CT 50M M5059 14/ 26 23:49 7:39 114
77 WESTERVELT RICHARD WINSTED CT 52M M5059 15/ 26 23:52 7:40 136
78 MELZER SIMON NEW MILFORD CT 53M M5059 16/ 26 23:54 7:40 95
79 WEINSTEIN PETER WETHERSFIELD CT 41M M4049 17/ 29 23:56 7:41 232
80 UNGER PHILIP CHESHIRE CT 35M M3039 15/ 26 23:57 7:42 130
81 MCKAY KEN EAST HAVEN CT 48M M4049 18/ 29 24:04 7:43 94
82 BACHELDER JOHN WOODBRIDGE CT 42M M4049 19/ 29 24:14 7:47 188
83 CIMMINO RONALD BRANFORD CT 36M M3039 16/ 26 24:17 7:48 145
84 SKIBA BARBARA NORTH HAVEN CT 38F F3039 5/ 25 24:19 7:48 117
85 MORIN ERIC WALPOLE MA 24M M2029 16/ 27 24:23 7:50 98
86 BLICHARZ LAURA E. HAMPTON CT 38F F3039 6/ 25 24:24 7:50 18
87 GIRARDI CHERYL NORTHFORD CT 37F F3039 7/ 25 24:29 7:52 62
88 GHILARDI KENNETH WEST HAVEN CT 43M M4049 20/ 29 24:30 7:52 61
89 HARADA CAROLINE NEW HAVEN CT 25F F2029 5/ 27 24:39 7:55 65
90 SCHLITTER ALBERT YALESVILLE CT 60M M60++ 3/ 10 24:42 7:56 180
91 SCHACHTE JUDI HAMDEN CT 29F F2029 6/ 27 24:42 7:56 230
92 EVANS CAROLYN NEW HAVEN CT 29F F2029 7/ 27 24:43 7:56 43
93 DEMATTEO WILLIAM NORTH HAVEN CT 27M M2029 17/ 27 24:50 7:58 34
94 FOURNIER BRETT NORWALK CT 36M M3039 17/ 26 24:54 8:00 52
95 SEYMOUR MELISSA WALLINGFORD CT 41F F4049 5/ 15 24:57 8:01 116
96 FEENEY JOHN SOUTHINGTON CT 64M M60++ 4/ 10 24:59 8:01 45
97 VECCA MARCIA EAST HAMPTON CT 44F F4049 6/ 15 25:00 8:01 133
98 UNKOWN RUNNER / 25:00 8:01 9999
99 BENNORTH ROGER BRIDGEPORT CT 63M M60++ 5/ 10 25:01 8:02 15
100 CHINMAN MATTHEW HAMDEN CT 30M M3039 18/ 26 25:02 8:02 27
101 FETCHO JOSEPH FAIRFIELD CT 53M M5059 17/ 26 25:04 8:03 46
102 HOLMES REBECCA NEW HAVEN CT 33F F3039 8/ 25 25:07 8:04 67
103 PACELLI JENNIFER MILFORD CT 20F F2029 8/ 27 25:08 8:04 167
104 FEINN BEN CHESHIRE CT 60M M60++ 6/ 10 25:10 8:05 147
105 HESLIN PATRICK KENSINGTON CT 43M M4049 21/ 29 25:11 8:05 202
106 DAVIS MARC NEW HAVEN CT 24M M2029 18/ 27 25:32 8:12 32
107 PELTON MELISSA NEW HAVEN CT 23F F2029 9/ 27 25:33 8:12 236
108 ZAWALICH WALTER HAMDEN CT 53M M5059 18/ 26 25:35 8:13 143
109 ZAWALICH REBECCA HAMDEN CT 30F F3039 9/ 25 25:36 8:13 142
110 FAIRCHILD SUSAN CHESHIRE CT 23F F2029 10/ 27 25:39 8:14 151
111 FAIRCHILD TODD CHESHIRE CT 32M M3039 19/ 26 25:40 8:14 150
112 UNKOWN RUNNER / 25:40 8:14 9999
113 BERGSTROM PATRICIA SOUTHINGTON CT 36F F3039 10/ 25 25:41 8:15 155
114 MENDILLO VINCENT NORTH HAVEN CT 41M M4049 22/ 29 25:47 8:17 96
115 DEMICHAEL DONALD NAUGATUCK CT 41M M4049 23/ 29 25:49 8:17 35
116 KOTH MICKEY HAMDEN CT 40F F4049 7/ 15 25:53 8:19 81
117 MCKEOWN JAN PROSPECT CT 52F F5059 1/ 5 25:59 8:20 222
118 BROWN MICHAEL TORRINGTON CT 27M M2029 19/ 27 26:10 8:24 197
119 PARKER KIM CT 34F F3039 11/ 25 26:22 8:28 5
120 CAREY ADRIENNE HAMDEN CT 24F F2029 11/ 27 26:23 8:28 24
121 EVANS ALLAN WEST HAVEN CT 54M M5059 19/ 26 26:27 8:29 42
122 WANG JENNIFER NEW HAVEN CT 22F F2029 12/ 27 26:29 8:30 135
123 TRIANT JEANNE NEW HAVEN CT 24F F2029 13/ 27 26:30 8:30 127
124 MURON STEVE VERNON CT 46M M4049 24/ 29 26:31 8:31 101
125 CADMAN MARY NORTH HAVEN CT 51F F5059 2/ 5 26:34 8:32 218
126 KINSELLA ROBERT BILLERICA MA 27M M2029 20/ 27 26:39 8:33 76
127 LARKIN LARRY SOUTHINGTON CT 73M M60++ 7/ 10 26:47 8:36 83
128 SANTORO MICHELE NORTHFORD CT 38F F3039 12/ 25 26:49 8:37 115
129 BERTRAM MEREDITH NEW HAVEN CT 28F F2029 14/ 27 26:50 8:37 17
130 ESPOSITO DIANA TRUMBULL CT 41F F4049 8/ 15 27:04 8:41 158
131 HASS JAMES WALLINGFORD CT 52M M5059 20/ 26 27:11 8:44 70
132 COLE STEVE BETHANY CT 62M M60++ 8/ 10 27:12 8:44 221
133 CURRAN THOMAS MERIDEN CT 44M M4049 25/ 29 27:13 8:44 31
134 LOPEZ MONICA NEW HAVEN CT 24F F2029 15/ 27 27:16 8:45 187
135 FLANAGAN MARIANNE STRATFORD CT 28F F2029 16/ 27 27:21 8:47 162
136 GELL KAREN BRANFORD CT 37F F3039 13/ 25 27:31 8:50 60
137 TIEDEMANN CINDI WALLINGFORD CT 34F F3039 14/ 25 27:31 8:50 124
138 MAGNUSON STEVE HAMDEN CT 30M M3039 20/ 26 27:34 8:51 89
139 MAGNUSON TARA HAMDEN CT 30F F3039 15/ 25 27:35 8:51 90
140 MANNING TONY SOUTHINGTON CT 65M M60++ 9/ 10 27:36 8:52 152
141 FAREVAAG NOEL NEWTON CT 30F F3039 16/ 25 27:47 8:56 44
142 PITTS RICHARD BRANFORD CT 39M M3039 21/ 26 27:50 8:56 111
143 UNKOWN RUNNER / 27:51 8:56 9999
144 TUCKER FRED NEW HAVEN CT 51M M5059 21/ 26 28:02 9:00 129
145 VASQUEZ WILLIAM HAMDEN CT 42M M4049 26/ 29 28:04 9:01 132
146 BEDAIR HANY NEW HAVEN CT 23M M2029 21/ 27 28:08 9:02 14
147 SHAH AMIT HAMDEN CT 28M M2029 22/ 27 28:10 9:03 227
148 RUSTICO BILL EAST HARTFORD CT 60M M60++ 10/ 10 28:14 9:04 157
149 OSCARSON JENNIFER MIDDLETOWN CT 25F F2029 17/ 27 28:16 9:05 106
150 OVERTON KRISTIN MIDDLETOWN CT 26F F2029 18/ 27 28:17 9:05 107
151 AKST LEE NEW HAVEN CT 26M M2029 23/ 27 28:35 9:11 7
152 LUMPIWSKI MIKE WOODBRIDGE CT 35M M3039 22/ 26 28:40 9:12 88
153 BRENNAN EDWARD DURHAM CT 35M M3039 23/ 26 28:41 9:13 19
154 DONEGHAN MIKE HAMDEN CT 34M M3039 24/ 26 28:51 9:16 36
155 GALLAGHER KARYN NEW HAVEN CT 29F F2029 19/ 27 29:19 9:25 54
156 CANNA JR VINCENT GUILFORD CT 33M M3039 25/ 26 29:31 9:29 23
157 COLE D'AUDRA NEW HAVEN CT 20F F2029 20/ 27 29:34 9:30 169
158 SCHIFFERK ALBRECHT HAMDEN CT 23M M2029 24/ 27 29:36 9:30 163
159 THODY GAIL DURHAM CT 47F F4049 9/ 15 29:44 9:33 122
160 THODY WILLIAM DURHAM CT 47M M4049 27/ 29 29:45 9:33 123
161 SHAH CHERYL HAMDEN CT 27F F2029 21/ 27 29:52 9:35 226
162 DEDOMENICO KERRY HAMDEN CT 33F F3039 17/ 25 30:14 9:42 172
163 DEDOMENICO FRED HAMDEN CT 33M M3039 26/ 26 30:15 9:43 173
164 STEPANIAN APRIL HAMDEN CT 29F F2029 22/ 27 30:23 9:45 2
165 LUNN AMEE NORTH HAVEN\ CT 26F F2029 23/ 27 30:23 9:45 3
166 BIAGTAN RAYMOND HAMDEN CT 27M M2029 25/ 27 30:30 9:48 235
167 NAPERT DIANE BERLIN CT 40F F4049 10/ 15 30:32 9:48 103
168 LOISELLE III DAVID KENSINGTON CT 14M M0119 2/ 5 30:33 9:49 85
169 GALUSHA SARAH HAMDEN CT 30F F3039 18/ 25 31:08 10:00 57
170 MCCARTHY MAUREEN WALLINGFORD CT 38F F3039 19/ 25 31:23 10:05 189
171 TESTA DEBRA WALLINGFORD CT 33F F3039 20/ 25 31:26 10:06 121
172 SHANK KIRSTIN PLAINVILLE CT 19F F0119 2/ 3 31:30 10:07 170
173 SEYMOUR STEPHANIE WALLINGFORD CT 38F F3039 21/ 25 31:36 10:09 231
174 FITZSIMMONS ELIZABE MANCHESTER CT 30F F3039 22/ 25 31:37 10:09 50
175 CAMERON ROBERT KILLINGWORTH CT 53M M5059 22/ 26 31:42 10:11 22
176 CYR LISA HAMDEN CT 33F F3039 23/ 25 32:20 10:23 224
177 CYR RUSSELL HAMDEN CT 42M M4049 28/ 29 32:21 10:24 223
178 DEMAIO NICK WEST HAVEN CT 57M M5059 23/ 26 36:40 11:47 215
179 GIRARDI ANDREW NORTHFORD CT 24M M2029 26/ 27 36:41 11:47 203
180 GALLIGANI GINNY BILLERICA MA 54F F5059 3/ 5 40:27 13:00 55
181 GALLIGANI THOMAS BILLERICA MA 56M M5059 24/ 26 40:28 13:00 56
182 PACELIA LINDA ROCKY HILL CT 45F F4049 11/ 15 42:38 13:42 108
183 ASHLEY RUTH WETHERSFIELD CT 63F F60++ 1/ 1 42:39 13:42 10
184 MURON GRACE VERNON CT 15F F0119 3/ 3 42:49 13:45 100
185 MURRAY JOY MIDDLETOWN CT 32F F3039 24/ 25 42:50 13:46 102
186 MURON CATHY VERNON CT 45F F4049 12/ 15 42:54 13:47 99
187 UNKOWN RUNNER / 45:24 14:35 9999
188 UNKOWN RUNNER / 45:25 14:35 9999
189 KOHLHEPP JARED NORTH HAVEN CT 15M M0119 3/ 5 45:28 14:37 78
190 JOHNSON BECCA NORTH HAVEN CT 20F F2029 24/ 27 47:21 15:13 73
191 MARUSCHOCK SEAN PORTLAND CT 20M M2029 27/ 27 47:22 15:13 92
192 LORD JAMES CHESHIRE CT 6M M0119 4/ 5 47:23 15:13 1
193 KOHLHEPP BILL NORTH HAVEN CT 46M M4049 29/ 29 47:24 15:14 77
194 UNWIN CARLA 46F F4049 13/ 15 47:28 15:15 131
195 LORD CINDY CHESHIRE CT 40F F4049 14/ 15 47:35 15:18 86
196 UNKOWN RUNNER / 47:36 15:18 250
197 FICHANDLER BRUCE NEW HAVEN CT 52M M5059 25/ 26 47:49 15:22 47
198 FICHANDLER MARY NEW HAVEN CT 50F F5059 4/ 5 47:56 15:24 48
199 KOHLHEPP JUSTIN NORTH HAVEN CT 18M M0119 5/ 5 47:57 15:24 79
200 KOHLHEPP PEGGY NORTH HAVEN CT 47F F4049 15/ 15 47:58 15:25 80
201 BOWERS SANDRA WEST HAVEN CT 28F F2029 25/ 27 48:21 15:32 199
202 O'DOY AUDREY EAST HAVEN CT 28F F2029 26/ 27 48:23 15:33 200
203 DUNSMORE MICHELLE MADISON CT 29F F2029 27/ 27 51:29 16:32 38
204 GUZZIO LINDA MADISON CT 54F F5059 5/ 5 51:30 16:33 64
205 GUZZIO BOB MADISON CT 56M M5059 26/ 26 51:36 16:35 63
206 BARRATT LISA WOLCOTT CT 37F F3039 25/ 25 57:03 18:20 204
207 UNKOWN RUNNER / 57:04 18:20 9999
208 UNKOWN RUNNER / 57:05 18:21 9999
OVERALL AGE
PLACE LAST FIRST CITY ST TEAM BIB SEX TIME
DIVISION = Female AGE 01 to 19
34 HESLIN ERIN KENSINGTON CT 201 18F 0:21:02
172 SHANK KIRSTIN PLAINVILLE CT 170 19F 0:31:31
184 MURON GRACE VERNON CT 100 15F 0:42:49
DIVISION = Female AGE 20 to 29
13 MONTGOMERY KELLI WALLINGFORD CT 190 26F 0:19:03
40 HERNANDEZ CHRISTINA MIDDLEFIELD CT 66 20F 0:21:21
52 PROZZO HOLLY SOUTHINGTON CT 184 23F 0:21:53
DIVISION = Female AGE 30 to 39
42 CORDOVA LINDA WALLINGFORD CT 29 34F 0:21:34
57 FARRELL CHRISTINE CHESHIRE CT 228 31F 0:22:15
64 AHERN ANGELA WALLINGFORD CT 165 30F 0:22:45
DIVISION = Female AGE 40 to 49
38 PERRY SUE PLANTSVILLE CT 159 42F 0:21:17
68 MCGUIRE JOAN NEWINGTON CT 149 44F 0:22:58
71 WILLCOX MAUREEN GLASTONBURY CT 137 42F 0:23:24
DIVISION = Female AGE 50 to 59
117 MCKEOWN JAN PROSPECT CT 222 52F 0:25:59
125 CADMAN MARY NORTH HAVEN CT 218 51F 0:26:34
180 GALLIGANI GINNY BILLERICA MA 55 54F 0:40:27
DIVISION = Female AGE 60 to ++
183 ASHLEY RUTH WETHERSFIELD CT 10 63F 0:42:39
DIVISION = Male AGE 01 to 19
14 VEGLIA JEFF HAMDEN CT 193 19M 0:19:22
168 LOISELLE III DAVID KENSINGTON CT 85 14M 0:30:33
189 KOHLHEPP JARED NORTH HAVEN CT 78 15M 0:45:29
DIVISION = Male AGE 20 to 29
2 CADMAN KEVIN NORTH HAVEN CT 217 24M 0:16:40
4 BARKER III ROBERT W HAMDEN CT 156 23M 0:16:52
16 ANDERSON ROBB BRANFORD CT 166 26M 0:19:41
DIVISION = Male AGE 30 to 39
1 FENGLER JEFFREY WALLINGFORD CT 234 33M 0:16:39
3 AUGUR CHARLIE MIDDLEFIELD CT 195 36M 0:16:45
5 SCHACHTE HENRY AGAWAM MA 229 33M 0:16:54
DIVISION = Male AGE 40 to 49
6 HONER KEN OLD SAYBROOK CT 198 45M 0:17:37
7 ROTH SCOTT BRANFORD CT 196 40M 0:17:48
12 HAWLEY PETER WINSTED CT 191 49M 0:19:02
DIVISION = Male AGE 50 to 59
8 CADMAN ED NORTH HAVEN CT 216 53M 0:18:19
11 JACOBS DAVE NIANTIC CT 72 53M 0:18:54
15 TEBO JAMES SOUTHINGTON CT 178 51M 0:19:29
DIVISION = Male AGE 60 to ++
30 LEVASSEUR JERRY MADISON CT 153 61M 0:20:44
47 BERNARD RON SOUTHINGTON CT 16 63M 0:21:45
90 SCHLITTER ALBERT YALESVILLE CT 180 60M 0:24:42
OVERALL AGE
PLACE LAST FIRST CITY ST BIB SEX TIME
13 MONTGOMERY KELLI WALLINGFORD CT 190 26F 19:03
34 HESLIN ERIN KENSINGTON CT 201 18F 21:02
38 PERRY SUE PLANTSVILLE CT 159 42F 21:17
40 HERNANDEZ CHRISTINA MIDDLEFIELD CT 66 20F 21:21
42 CORDOVA LINDA WALLINGFORD CT 29 34F 21:34
52 PROZZO HOLLY SOUTHINGTON CT 184 23F 21:53
57 FARRELL CHRISTINE CHESHIRE CT 228 31F 22:15
64 AHERN ANGELA WALLINGFORD CT 165 30F 22:45
67 BOOSS CHRISTINE BETHANY CT 219 23F 22:55
68 MCGUIRE JOAN NEWINGTON CT 149 44F 22:58
71 WILLCOX MAUREEN GLASTONBURY CT 137 42F 23:24
74 ANDREOLI DIANNE WEST HAVEN CT 9 34F 23:45
75 O'LEARY BARBARA DEEP RIVER CT 164 45F 23:47
84 SKIBA BARBARA NORTH HAVEN CT 117 38F 24:19
86 BLICHARZ LAURA E. HAMPTON CT 18 38F 24:24
87 GIRARDI CHERYL NORTHFORD CT 62 37F 24:29
89 HARADA CAROLINE NEW HAVEN CT 65 25F 24:39
91 SCHACHTE JUDI HAMDEN CT 230 29F 24:42
92 EVANS CAROLYN NEW HAVEN CT 43 29F 24:43
95 SEYMOUR MELISSA WALLINGFORD CT 116 41F 24:57
97 VECCA MARCIA EAST HAMPTON CT 133 44F 25.00
102 HOLMES REBECCA NEW HAVEN CT 67 33F 25:07
103 PACELLI JENNIFER MILFORD CT 167 20F 25:08
107 PELTON MELISSA NEW HAVEN CT 236 23F 25:33
109 ZAWALICH REBECCA HAMDEN CT 142 30F 25:36
110 FAIRCHILD SUSAN CHESHIRE CT 151 23F 25:39
113 BERGSTROM PATRICIA SOUTHINGTON CT 155 36F 25:41
116 KOTH MICKEY HAMDEN CT 81 40F 25:54
117 MCKEOWN JAN PROSPECT CT 222 52F 25:59
119 PARKER KIM CT 5 34F 26:22
120 CAREY ADRIENNE HAMDEN CT 24 24F 26:23
122 WANG JENNIFER NEW HAVEN CT 135 22F 26:29
123 TRIANT JEANNE NEW HAVEN CT 127 24F 26:30
125 CADMAN MARY NORTH HAVEN CT 218 51F 26:34
128 SANTORO MICHELE NORTHFORD CT 115 38F 26:49
129 BERTRAM MEREDITH NEW HAVEN CT 17 28F 26:50
130 ESPOSITO DIANA TRUMBULL CT 158 41F 27:04
134 LOPEZ MONICA NEW HAVEN CT 187 24F 27:16
135 FLANAGAN MARIANNE STRATFORD CT 162 28F 27:21
136 GELL KAREN BRANFORD CT 60 37F 27:31
137 TIEDEMANN CINDI WALLINGFORD CT 124 34F 27:31
|