platt1.jpg (40133 bytes)99 Gaylord Hospital 5 Mile Road Race

Sat Sept 11, 1999 | Wallingford, CT | Elijah Kitur & Milka Jepchirchir

Connecticut Runner Profiles |Platt Systems Home Page |  Race ResultsEvent Calendar

ctrun.gif
  
PLC        NAME                 TIME   DIVISION
1	ELIJAH KITUR		26:48	M1829
2	YURI ROMANIUK		26:57	M3039
3	RAYMOND REGAN		29:05	M3039
4	MILKA JEPCHIRCHIR	29:24	F1829
5	TOM REVALL		31:18	M3039
6	PAUL NITZ		31:32	WHEELCHAIR
7	CARLOS QUILES		31:37	WHEELCHAIR
8	JAY WILSON		31:48	M4049
9	JEFF KOHAN		31:52	M4049
10	ROBERT DAVIS		32:30	M4049
11	SCOTT HENDERSON		32:40	M
12	MICHAEL SCRICCA		32:59	M
13	SALVATORE MANGIAFICO	33:19	M
14	JOHN NEWMAN		33:42	M
15	JACK CRONAN		34:07	M5059
16	CHARLES HASKES		34:10	M
17	ABRAM WAUGH		34:25	WHEELCHAIR
18	ROBERT JENNER		35:03	WHEELCHAIR
19	RODNEY COLE		35:24	M5059
20	MIKE BENNETT		35:39	M
21	FREDERICK KIESE		35:52	M
22	GREG YIMANAKA		36:12	M
23	JOHN MCGEEVER		36:20	M
24	ROCCO GUERRERA		36:27	M5059
25	MARY RYAN		36:38	F1829
26	MICHAEL LYNCH		36:52	M
27	BEN SWARTZENDRUBER	37:00	M1829
28	JULIE GELGAUDA		37:10	F4049
29	KATHERINE LYNCH		37:13	F3039
30	DENISE CARUSO		37:14	F1829
31	MORGAN			37:24	M1829
32	KATRINA FISCHER		37:31	F1829
33	BRIAN THOMPSON		37:57	M
34	JANE DENNETT		38:01	F4049
35	CHARLES SZILALGYI	38:10	M
36	EDWARD MALAVASI		38:53	M
37	DEBBIE FRANCIS		39:14	F4049
38	STEVEN CIZEWSKI		39:29	M
39	MATTHEW GINGER		39:33	M
40	AMY BOISVERT		40:17	F
41	NANCY SHAW		41:19	F
42	LUCY JUVAN		41:44	F3039
43	TOM CALDER		42:21	M
44	THOMAS CURRON		42:26	M
45	PAUL BODY		42:27	M
46	JESSE BAKER		43:00   M
47	ROBERT LYONS		43:06	M
48	ALBERT SCHLITTER	43:14	M6069
49	TRACY MOONEY		44:05	F3039
50	STEVE XELLER		44:18	M
51	REGINALD KNIGHT		44:40	M70+
52	JAMESON LYONS		46:49	M
53	MARK LAWLESS		47:41	M
54	TRACEY YOUNG		47:45	F
55	JAMES HASS		47:48	M
56	PATRICIA DALY		48:13	F
57	JEANETTE CYR		48:32	F6069
58	EDWARD BOWMAN		49:09	M
59	MARK ZAPPONE		49:22	M
60	SEAN STANTON		50:43	M
61	CANNATELLI		50:43   M
62	JODI DOMANIC-RICCIO	51:55	F
63	DERANE WALTON		52:23	F
64	GENE SCHULTZ		53:30	M6069
65	ALLISON SMITH		54:56	F
66	ANN DWYER		71:15	F
66	KAREN COOK		71:15	F
66	DAWN STETSON		71:15	F
  * Submitted by Ed Parrot

 Connecticut Runner Profiles | Copyright 1999 Platt Systems 

                 
alantek.gif (141 bytes)   

Submit Race Results to plattsys@tiac.net

WWW.PLATTSYS.COM


Platt Systems Home Page| About Platt Timing Systems| Race Results