99 CATS MINI TRI SERIES FINAL RESULTS - FARMINGTON, CT

TUESDAY  JUNE 15 - PLATT:TIMING:SYSTEMS 860-645-1476

  Platt Systems Home Page| About Platt Timing Systems| Race Results| Race Calendar

Series 3 - CATS TRI ........
OVERALL                                                               <--SWIM--> <---- BIKE ----> <--RUN--> <--- TOTAL EVENT --->
 PLACE  LAST           FIRST          CITY            WV BIB AGE DIV    SPLIT    SPLIT  END TIME   SPLIT     TIME  DIV/PLACE 
 
  1 BRIGGS            L J          WETHERSFIELD    CT 102  35M M3039 0:05:15   0:22:58 0:28:13   0:19:14    0:47:27    1
  2 FINK              ROBERT       SIMSBURY        CT 1    39M M3039 0:04:44   0:22:00 0:26:44   0:21:17    0:48:01    2
  3 MORROW            MIKE         FARMINGTON      CT 19   38M M3039 0:04:57   0:23:09 0:28:06   0:20:56    0:49:02    3
  4 PRUSHINSKI        GLENN        PLANTSVILLE     CT 93   31M M3039 0:05:52   0:24:28 0:30:20   0:20:03    0:50:23    4
  5 ARNOLD            KEVIN        E HAVEN       * CT 101  32M M3039 0:07:36   0:20:50 0:28:26   0:22:31    0:50:57    5
  6 GIES              KEN          WINSTED         CT 4    28M M1929 0:06:17   0:24:39 0:30:56   0:20:31    0:51:27    1
  7 PALE              ANTHONY      SIMSBURY      * CT 24   32M M3039 0:06:16   0:21:37 0:27:53   0:24:23    0:52:16    6
  8 DRIGGS            ADAM         E HAMPTON       CT 28   28M M1929 0:05:55   0:24:33 0:30:28   0:21:51    0:52:19    2
  9 WISSE             WES          SIMSBURY        CT 35   39M M3039 0:05:51   0:24:13 0:30:04   0:22:19    0:52:23    7
 10 DEAN              VANCE        SOUTHINGTON     CT 38   41M M4049 0:06:04   0:24:53 0:30:57   0:21:33    0:52:30    1
 11 SCHUMANN          WILLIAM      WEST HARTFORD   CT 5    35M M3039 0:04:57   0:23:56 0:28:53   0:23:46    0:52:39    8
 12 KOSTER            JOHN         FAIRFIELD       CT 94   26M M1929 0:06:36   0:24:59 0:31:35   0:21:37    0:53:12    3
 13 DELPHIA           CHRIS        WINDSOR         CT 88   18M M0118 0:05:53   0:22:28 0:28:21   0:24:58    0:53:19    1
 14 SHOUSE            DAVID        OXFORD          CT 14   36M M3039 0:06:50   0:21:33 0:28:23   0:25:24    0:53:47    9
 15 CARROLL           FRANK        FARMINGTON      CT 36   44M M4049 0:06:26   0:25:49 0:32:15   0:21:38    0:53:53    2
 16 SCHYVER           SUE          ANSONIA       * CT 86   38F F3039 0:06:47   0:21:10 0:27:57   0:26:38    0:54:35    1
 17 PASSANDER         ROBYN        WEST HAVEN    * CT 3    35F F3039 0:06:14   0:21:46 0:28:00   0:26:39    0:54:39    2
 18 DARCY             VIN          BLOOMFIELD      CT 15   40M M4049 0:05:56   0:26:49 0:32:45   0:22:42    0:55:27    3
 19 MOZZER            TODD         MANCHESTER      CT 31   34M M3039 0:06:48   0:24:46 0:31:34   0:24:33    0:56:07   10
 20 O'CONNOR          RICK         AVON            CT 33   40M M4049 0:05:59   0:25:46 0:31:45   0:24:24    0:56:09    4
 21 SHUTTS            EMMETT       HAMDEN          CT 40   16M M0118 0:06:03   0:24:53 0:30:56   0:25:14    0:56:10    2
 22 BOYLE             MIMI         COS COB       * CT 103  27F F1929 0:07:22   0:20:40 0:28:02   0:28:22    0:56:24    1
 23 CARR              MITZ         NEW HAVEN       CT 72   33F F3039 0:07:42   D N B   D N B     D N B      0:56:35    3
 24 BAUGHER           JEFFREY      COLLINSVILLE  * CT 25   35M M3039 0:07:30   0:21:53 0:29:23   0:27:23    0:56:46   11
 25 LAROSE            KEITH        LONGMEADOW      MA 90   37M M3039 0:06:10   0:27:14 0:33:24   0:25:32    0:58:56   12
 26 GLOWACKI          DOUGLAS      WEST HARTFORD   CT 12   35M M3039 0:07:26   0:28:50 0:36:16   0:22:45    0:59:01   13
 27 MORROW            PAM          MIDDLETOWN      CT 32   32F F3039 0:07:12   0:27:42 0:34:54   0:24:25    0:59:19    4
 28 COSTELLO          THOMAS       UNIONVILLE      CT 13   56M M5059 0:06:52   0:27:41 0:34:33   0:25:13    0:59:46    1
 29 RYAN              MARISA       FARMINGTON      CT 66   14F F0118 0:07:29   0:28:40 0:36:09   0:23:44    0:59:53    1
 30 WELLS             CHRISTOPHER  LEXINGTON       VA 91   25M M1929 0:07:08   0:28:24 0:35:32   0:24:57    1:00:29    4
 31 TANGUAY           MICHAEL      SOUTHPORT       CT 58   35M M3039 0:06:59   0:29:55 0:36:54   0:23:37    1:00:31   14
 32 RUCHALSKI         JOE          COLUMBIA        CT 42   36M M3039 0:08:19   0:27:49 0:36:08   0:25:16    1:01:24   15
 33 SEELIG            CHRIS        FARMINGTON      CT 79   37F F3039 D N S     D N S   0:36:23   0:25:19    1:01:42    5
 34 FILES             JAY          WINDSOR         CT 30   33M M3039 0:08:17   0:27:45 0:36:02   0:26:38    1:02:40   16
 35 BENNETTSON        RAY          NEWINGTON       CT 83   38M M3039 0:09:06   0:26:30 0:35:36   0:27:09    1:02:45   17
 36 KRAMER            KARIN        SIMSBURY        CT 18   40F F4049 0:06:45   0:29:25 0:36:10   0:27:01    1:03:11    1
 37 HONECK            BILL         GLASTONBURY     CT 98   34M M3039 0:06:31   0:27:59 0:34:30   0:29:13    1:03:43   18
 38 O'SULLIVAN        TARA         FARMINGTON      CT 51   36F F3039 D N S     D N S   0:37:55   0:26:20    1:04:15    6
 39 GREJDUS           BOB          W HARTFORD      CT 99   39M M3039 0:07:46   0:29:01 0:36:47   0:27:36    1:04:23   19
 40 MULLINS           ROB          WEABOGUE        CT 87   29M M1929 0:09:35   0:29:34 0:39:09   0:26:14    1:05:23    5
 41 HARASKE           DAVID        EAST HAMPTON    CT 49   38M M3039 0:07:44   0:25:39 0:33:23   0:32:03    1:05:26   20
 42 GOLDSTEIN         MEGAN        AVON            CT 95   50F F5059 0:09:03   0:30:26 0:39:29   0:25:57    1:05:26    1
 43 SPURGEAN          JOSEPH       MIDDLETOWN      CT 68   27M M1929 0:08:02   0:29:17 0:37:19   0:28:30    1:05:49    6
 44 GOULART           BRUCE        NEWTOWN         CT 17   49M M4049 0:09:09   0:33:15 0:42:24   0:25:03    1:07:27    5
 45 AMATO             PAUL         FARMINGTON      CT 74   44M M4049 0:09:07   0:31:38 0:40:45   0:27:07    1:07:52    6
 46 PIZZIO            GEORGE                       CT 180  30M M3039 0:08:23   0:25:08 0:33:31   0:35:29    1:09:00   21
 47 BESIMAN           ANATOLE      FARMINGTON      CT 75   31M M3039 0:08:12   0:28:40 0:36:52   0:32:47    1:09:39   22
 48 LAW               ELAINE       AVON            CT 56   29F F1929 0:07:53   0:33:14 0:41:07   0:28:47    1:09:54    2
 49 HALL              MELANIE      COLUMBIA        CT 43   28F F1929 0:09:50   0:31:03 0:40:53   0:29:15    1:10:08    3
 50 MOSS              DEBBIE       AVON            CT 69   34F F3039 D N S     D N S   0:42:25   0:28:34    1:10:59    7
 51 OGREN             KELLY        MANCHESTER      CT 96   38F F3039 0:14:44   0:29:13 0:43:57   0:27:10    1:11:07    8
 52 MICHONSKI         JOANNE       WESTFIELD       MA 60   37F F3039 0:07:41   0:36:29 0:44:10   0:27:56    1:12:06    9
 53 ARENA             NANCY        FARMINGTON      CT 62   30F F3039 0:08:32   0:34:01 0:42:33   0:29:42    1:12:15   10
 54 CONROY            LISA         AVON            CT 63   33F F3039 0:08:00   0:34:09 0:42:09   0:31:56    1:14:05   11
 55 RYAN              MICHAEL      FARMINGTON      CT 65   11M M0118 0:10:21   0:33:45 0:44:06   0:30:02    1:14:08    3
 56 LEON              GEORGE       SOUTH GLASTONBURCT 54   53M M5059 0:09:19   0:31:04 0:40:23   0:34:16    1:14:39    2
 57 CAUDILL           SCOTT        GLASTONBURY     CT 97   27M M1929 0:14:43   0:38:54 0:53:37   0:23:31    1:17:08    7
 58 GUERRA            KATHRYN      SOUTHINGTON     CT 92   20F F1929 0:08:13   0:39:26 0:47:39   0:29:49    1:17:28    4
 59 DESJARDINS        SHAWN        NEW BRITAIN     CT 85   25M M1929 0:08:14   0:39:20 0:47:34   0:29:56    1:17:30    8
 60 BAUMAN            STEVEN       W HARTFORD      CT 100  36M M3039 0:09:04   0:39:00 0:48:04   0:30:13    1:18:17   23
 61 CALDERONE         READ         COVENTRY        CT 84   47M M4049 0:08:43   0:33:53 0:42:36   0:35:45    1:18:21    7
 62 SCOTTI            KATHLEEN     WEST HARTFORD   CT 55   57F F5059 0:09:12   0:34:43 0:43:55   0:35:02    1:18:57    2
 63 STUART            DIANE        W HARTFORD      CT 104  63F F60++ 0:09:24   0:31:32 0:40:56   0:40:07    1:21:03    1
 64 RYAN              ELIZABETH    FARMINGTON      CT 64    9F F0118 D N S     D N S   0:45:07   0:37:57    1:23:04    2
 65 HOGAN             JAMES                        CT 80   11M M0118 0:09:08   0:48:33 0:57:41   0:27:37    1:25:18    4
 66 CHURCHILL         PAMELA       WEST HARTFORD   CT 89   37F F3039 0:11:59   0:40:47 0:52:46   0:36:28    1:29:14   12
 67 STEEVES           LORI         HARTFORD        CT 105  32F F3039 D N S     D N S   0:44:28   0:45:03    1:29:31   13
 68 HERBST            MARCIA       CANTON          CT 82   66F F60++ 0:17:06   0:42:06 0:59:12   0:43:48    1:43:00    2
* Bicycle - 1.7 Miles Short..  
  Please send Comments / Inquiries / Race Results to PLATT SYSTEMS

Platt Systems Home Page| About Platt Timing Systems| Race Results