platt1.jpg (40133 bytes)99 Burlington Tavern Day 3.5 Mile Race

Sun Sept 12, 1999 - Ed Parrot & Dana Parrot

Connecticut Runner ProfilesConnecticut 5K Rankings
Platt Systems Home Page |  Race ResultsEvent CalendarSubmit Calendar Information 

ctrun.gif


 The Burlington Chamber of Commerce  Tavern Day 3.5 M Trot
The Burlington Town Green, Burlington, CT  |  Sun Sept 12
 Results Courtesy of Will Graustein
  PLACE NAME                AGE S CITY           TIME    PACE
===== =================== === = =============== ======= ===== 
    1 Ed Parrot            29 M Derby            20:49  5:57 
    2 Roman Barabash       17 M Pleasant Valley  21:43  6:13 
    3 John Richard         32 M Burlington       22:37  6:28 
    4 Richard Hunter       15 M Barkhamsted      23:29  6:43 
    5 Steve McLaughlin     37 M Marlborough      23:36  6:45 
    6 Orlando Souza        42 M Danbury          24:08  6:54 
    7 Robert Deming        43 M New Hartford     24:22  6:58 
    8 Dana Parrot          29 F Derby            24:45  7:05 
    9 Matt Hunter          16 M Barkhamsted      25:01  7:09 
   10 Marty Schaivone      45 M Bridgeport       25:02  7:09 
   11 Jason Riccio         16 M Burlington       25:19  7:14 
   12 David Korcsmaros     34 M Burlington       25:38  7:20 
   13 Andy Selinger        42 M Burlington       25:51  7:24 
   14 Greg Waterbury       39 M Branford         26:05  7:27 
   15 Tom Scoville         38 M Torrington       26:18  7:31 
   16 John Case            32 M Burlington       26:37  7:37 
   17 Michael Crowley      43 M Burlington       26:41  7:38 
   18 Mark Laudati         41 M Winsted          26:45  7:39 
   19 Jack Marshall        50 M Meriden          26:56  7:42 
   20 John Lysik           37 M Burlington       27:10  7:46 
   21 Amie Guest           11 F Wolcott          27:45  7:56 
   22 David Aronson        44 M Monson           27:58  8:00 
   23 Gary Lysik           13 M Burlington       28:18  8:05 
   24 Paul Nunes           37 M Canton           28:43  8:13 
   25 Sarah Emmons         40 F Winsted          28:59  8:17 
   26 Jim Mendenhall       44 M Burlington       29:08  8:20 
   27 Alex Gordeuk         35 M Rocky Hill       29:10  8:20 
   28 Tod Kenny            41 M Burlington       29:17  8:22 
   29 David Kryzanski      32 M Burlington       29:23  8:24 
   30 Dan Clarke           46 M Southwick  MA    29:33  8:27 
   31 Brian McNabowe       40 M Burlington       29:40  8:29 
   32 Daniel Kelly         39 M Burlington       29:41  8:29 
   33 Jerry LeVasseur      61 M Madison          29:45  8:30 
   34 Steve Clarke         51 M Colebrook        30:05  8:36 
   35 Eric Greene          30 M Torrington       30:16  8:39 
   36 David Gallo          38 M Unionville       30:33  8:44 
   37 Andrew Allyn         46 M East Canaan      30:35  8:45 
   38 Todd Mattiello       31 M Torrington       30:52  8:50 
   39 Mike Dobos           32 M Torrington       31:08  8:54 
   40 John Harrison        43 M Bristol          31:20  8:57 
   41 Elaine Law           30 F Avon             31:30  9:00 
   42 Chrystal Lodovico    16 F Bristol          31:33  9:01 
   43 Paul Hanson          40 M Burlington       31:38  9:02 
   44 Bill Martha          48 M Wallingford      31:59  9:09 
   45 Bill Lodovico        38 M Bristol          32:12  9:12 
   46 Mark Snyder          46 M West Hartford    32:28  9:17 
   47 Brenda Crelan        39 F Torrington       32:32  9:18 
   48 Gary Griffin         43 M Harwinton        32:50  9:23 
   49 John Drescher        63 M Lakeside         32:57  9:25 
   50 Richard Westervelt   52 M Winsted          33:01  9:26 
   51 Judith Crowley       40 F Burlington       33:05  9:27 
   52 Peter Kaplenski      45 M Bristol          33:09  9:29 
   53 Walter Schuttler     48 M Seymour          33:21  9:32 
   54 Larry Stub           51 M Kensington       33:23  9:33 
   55 Dawn Werneck         53 F Bristol          33:36  9:36 
   56 Rick Carter          44 M Collinsville     33:46  9:39 
   57 David Griffin         9 M Harwinton        33:52  9:41 
   58 David Follo          48 M Burlington       33:54  9:41 
   59 Michael McCall       13 M Manchester       33:58  9:43 
   60 Marcos Bernardes     11 M Winsted          34:08  9:46 
   61 Mark Ventresca       12 M Winsted          34:09  9:46 
   62 Milt Lawrence        43 M Burlington       34:11  9:46 
   63 Kristi Marshall      34 F Fairfield        34:13  9:47 
   64 Pam Stevenson        35 F Canaan           34:41  9:55 
   65 C. Todd Evans        27 M Bristol          34:53  9:58 
   66 Fredeick Rau         41 M Burlington       34:55  9:59 
   67 Roxanne Helt         30 F Canton           35:17 10:05 
   68 Fred Hudak           54 M Torrington       35:26 10:08 
   69 Jill Hanson          39 F Burlington       35:27 10:08 
   70 Robert Testa         32 M Bloomfield       35:43 10:13 
   71 Lou Tafuto           50 M West Hartford    35:49 10:14 
   72 Ken Masslon          39 M Torrington       35:54 10:16 
   73 Amy Parks            45 F Burlington       36:44 10:30 
   74 Jonathan Bagley      39 M Burlington       37:09 10:37 
   75 Christoph Wood       47 M Collinsville     37:20 10:40 
   76 Duncan Marshall      51 M Fairfield        37:37 10:45 
   77 John Roberts         41 M Houston      TX  37:52 10:50 
   78 Jo-Ann Canids        40 F Houston      TX  37:53 10:50 
   79 Alan McCall          50 M Manchester       38:09 10:54 
   80 Edward Regner        71 M Torrington       38:14 10:56 
   81 Sue Tracanna         19 F Plainville       38:19 10:57 
   82 Nick Tracanna        49 M Plainville       38:26 10:59 
   83 Patricia Buys        28 F Harwinton        38:53 11:07 
   84 Jessica Martha       13 F Wallingford      38:55 11:07 
   85 Kevin Mullen         33 M Burlington       40:14 11:30 
   87 Alison Rau           17 F Burlington       41:32 11:52 
   88 Barbara Grindal      58 F                  42:39 12:11 
   89 Jamie Cecchini       23 F Killingworth     42:57 12:17 
   90 Amy Wolcheski        25 F Yalesville       42:58 12:17 
   91 C.J. Mendenhall      11 M Burlington       44:58 12:51 
   92 Cay Crowley          12 F Burlington       46:20 13:15 
   93 Bo Duyser            70 M Harwinton        47:06 13:28 
   94 Anneliese Monniere   72 F Pleasant Valley  55:36 15:54 

 


    Connecticut Runner Profiles | Copyright 1999 Platt Systems 

                 
alantek.gif (141 bytes)   

Submit Race Results to plattsys@tiac.net

WWW.PLATTSYS.COM


Platt Systems Home Page| About Platt Timing Systems| Race Results