Mum Festival Road Races and Fun Walk

Sponsored By Webster Bank


Results: Two Mile Overall| Two Mile Divisional| Two Mile Top Women|                              97 Results

Five Mile Results:Overall | Divisional | Top Women

Site: Chippens Hill Middle School  - Bristol, CT

Timing By: Alantek Sports Timing 860-646-4532

alantek.gif (25317 bytes)


Five Mile Overall Results

OVERALL                                        AGE/       DIV  
 PLACE   LAST          FIRST       CITY        SEX  DIV  PLACE  TIME     PACE
 
   1 ZDUNIAK        CHRISTOPHER NEW BRITAIN     28M M2029   1   29:05     5:48
   2 LAFRENIERE     JOHN        BRISTOL         38M M3039   1   29:56     5:59
   3 DUBOIS         GARY        NAUGATUCK       41M M4049   1   30:39     6:07
   4 PIERCE         BRYON       BRISTOL         40M M4049   2   32:14     6:26
   5 RELUGA         ERYC        NEW BRITAIN     30M M3039   2   32:20     6:27
   6 LEWIS          KEVIN J.    WOLCOTT         32M M3039   3   33:06     6:36
   7 CROWLEY        MICHAEL     BURLINGTON      42M M4049   3   33:41     6:44
   8 HESLIN         BOB         PLAINVILLE      42M M4049   4   34:14     6:50
   9 CEGLARSKI      MARK        BRISTOL         45M M4049   5   34:41     6:56
  10 HOADLEY        JONATHAN    UNIONVILLE      44M M4049   6   35:01     7:00
  11 MANFREDI       ED          UNIONVILLE      38M M3039   4   35:12     7:02
  12 DOBKOLESKY     TOM         BRISTOL         41M M4049   7   35:14     7:02
  13 RICCIO         DAN         BRISTOL         38M M3039   5   35:19     7:03
  14 SONSTROEM      JON M.      BRISTOL         61M M60++   1   35:47     7:09
  15 GIROUARD       NICKI       NEWTON          42F F4049   1   35:57     7:11
  16 RICCIUTI       DAVID       BRISTOL         29M M2029   2   36:14     7:14
  17 UNDERWOOD      MIKE        HEBRON          42M M4049   8   36:15     7:14
  18 MCCARTHY       CHRIS       BRISTOL         30M M3039   6   36:35     7:18
  19 BACHMAN        LYNN JAMES  NORTH EASTON    47M M4049   9   36:50     7:21
  20 KARIM          ARTIE       MERIDEN         35M M3039   7   36:54     7:22
  21 RIORDAN        THOMAS      BRISTOL         38M M3039   8   37:06     7:25
  22 BOMAR          DAVID       BRISTOL         50M M5059   1   37:11     7:26
  23 BANAS          TOM         BRISTOL         50M M5059   2   37:13     7:26
  24 DUDZINSKI      DARYLE      BRISTOL         30M M3039   9   37:25     7:28
  25 GODBOUT        RICHARD     DUXBURY         42M M4049  10   37:45     7:32
  26 SIWIK          JUSTIN      NEW BRITAIN      9M M0013   1   37:48     7:33
  27 BELANGER       DAN         BRISTOL         45M M4049  11   37:52     7:34
  28 DROUIN         CARL        BRISTOL         39M M3039  10   38:00     7:35
  29 LEE            CHRISTOPHER SELKIRK         12M M0013   2   38:04     7:36
  30 BRADLEY        ROBERT      NEW BRITAIN      8M M0013   3   38:10     7:37
  31 KISH           PAUL        BRISTOL         27M M2029   3   38:29     7:41
  32 BEARDSLEY      JOHN        BRISTOL         33M M3039  11   38:40     7:43
  33 COLLINS        JIM         BRISTOL         39M M3039  12   38:41     7:44
  34 SAPORITO       RICHARD     BRISTOL         44M M4049  12   38:51     7:46
  35 KRYZANSKI      DAVID       BURLINGTON      31M M3039  13   38:54     7:46
  36 DENICOLA       RICKY       MOODUS          37M M3039  14   39:06     7:48
  37 EDGERLY JR     RAY         BRISTOL         68M M60++   2   39:11     7:49
  38 FOLLO          DAVID       BURLINGTON      47M M4049  13   39:29     7:53
  39 AHLSTROM       ROGER       BRISTOL         49M M4049  14   39:35     7:54
  40 SAVER          SANFORD     SIMSBURY        52M M5059   3   39:46     7:57
  41 BYER           RICHARD     FARMINGTON      38M M3039  15   39:50     7:57
  42 MIHALY         KEVIN       BRISTOL         40M M4049  15   39:59     7:59
  43 BOUTOT         LUKE J.     WATERBURY       33M M3039  16   40:13     8:02
  44 DIRSCH         CHARLES     PLAINVILLE      34M M3039  17   40:29     8:05
  45 BOMAR          JACQUELINE  BRISTOL         21F F2029   1   40:43     8:08
  46 KNIBBS         DAVID       BRISTOL         45M M4049  16   40:49     8:09
  47 LAMARRE        JOSEPH WAYN UNIONVILLE      45M M4049  17   41:04     8:12
  48 CROWLEY        ABBY        BURLINGTON      13F F0013   1   41:10     8:13
  49 CEGLARSKI      JODY        BRISTOL         43F F4049   2   41:37     8:19
  50 GALANTE        JANE        PLAINVILLE      36F F3039   1   42:02     8:24
  51 CROWLEY        JUDITH      BURLINGTON      39F F3039   2   42:12     8:26
  52 BIRD           ANITA       BRISTOL         35F F3039   3   42:31     8:30
  53 DELL-OLRA      FRANK       BRISTOL         45M M4049  18   42:36     8:31
  54 GAMACHE        TIMOTHY     BRISTOL         50M M5059   4   42:37     8:31
  55 FUNK           LAURIE      BURLINGTON      29F F2029   2   42:54     8:34
  56 DRISCOLL       DAVE        BRISTOL         53M M5059   5   42:57     8:35
  57 CROWLEY        KAY         BURLINGTON      11F F0013   2   42:59     8:35
  58 MATULIS        GREG        BRISTOL         15M M1419   1   43:01     8:35
  59 FARRAH         PATTY       W HARTFORD      43F F4049   3   43:04     8:36
  60 PROSCOLL       JAMES       BRISTOL         64M M60++   3   43:49     8:45
  61 WEED           LISA        BRISTOL         40F F4049   4   44:11     8:50
  62 WOOD           KATHERINE   BRISTOL         43F F4049   5   44:12     8:50
  63 DAMIATA        JOE         GLASTONBURY     49M M4049  19   44:22     8:52
  64 MILLER         JILL        BRISTOL         28F F2029   3   44:28     8:53
  65 WILLIAMS       MARY LIZ    WEST HARTFORD   37F F3039   4   44:43     8:56
  66 WILLIAMS       DAVID & SHE WEST HARTFORD   45M M4049  20   44:53     8:58
  67 PIACENTINI     LISA        MERIDEN         28F F2029   4   44:59     8:59
  68 CAZZETTA       PETER       BRISTOL         42M M4049  21   46:35     9:18
  69 SAVER          CASSIE      SIMSBURY        51F F5059   1   47:30     9:29
  70 GIROUARD       FRANCES     TERRYVILLE      63F F60++   1   51:06    10:13

 


Divisional 5 Mile:

OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
  
           DIVISION =  Female    AGE  00  to  13
  
  48 CROWLEY          ABBY         BURLINGTON      CT       845   13F 0:41:10
  57 CROWLEY          KAY          BURLINGTON      CT       844   11F 0:42:59
  
           DIVISION =  Female    AGE  20  to  29
  
  45 BOMAR            JACQUELINE   BRISTOL         CT       853   21F 0:40:43
  55 FUNK             LAURIE       BURLINGTON      CT       858   29F 0:42:54
  64 MILLER           JILL         BRISTOL         CT       837   28F 0:44:28
  
           DIVISION =  Female    AGE  30  to  39
  
  50 GALANTE          JANE         PLAINVILLE      CT       875   36F 0:42:02
  51 CROWLEY          JUDITH       BURLINGTON      CT       843   39F 0:42:12
  52 BIRD             ANITA        BRISTOL         CT       849   35F 0:42:31
  
           DIVISION =  Female    AGE  40  to  49
  
  15 GIROUARD         NICKI        NEWTON          MA       835   42F 0:35:57
  49 CEGLARSKI        JODY         BRISTOL         CT       839   43F 0:41:37
  59 FARRAH           PATTY        W HARTFORD      CT       823   43F 0:43:04
  
           DIVISION =  Female    AGE  50  to  59
  
  69 SAVER            CASSIE       SIMSBURY        CT       813   51F 0:47:30
  
           DIVISION =  Female    AGE  60  to  ++
  
  70 GIROUARD         FRANCES      TERRYVILLE      CT       836   63F 0:51:06
  
           DIVISION =  Male      AGE  00  to  13
  
  26 SIWIK            JUSTIN       NEW BRITAIN     CT       885    9M 0:37:48
  29 LEE              CHRISTOPHER  SELKIRK         NY       865   12M 0:38:04
  30 BRADLEY          ROBERT       NEW BRITAIN     CT       884    8M 0:38:10
  
           DIVISION =  Male      AGE  14  to  19
  
  58 MATULIS          GREG         BRISTOL         CT       840   15M 0:43:01
  
           DIVISION =  Male      AGE  20  to  29
  
   1 ZDUNIAK          CHRISTOPHER  NEW BRITAIN     CT       883   28M 0:29:05
  16 RICCIUTI         DAVID        BRISTOL         CT       829   29M 0:36:14
  31 KISH             PAUL         BRISTOL         CT       873   27M 0:38:29
  
           DIVISION =  Male      AGE  30  to  39
  
   2 LAFRENIERE       JOHN         BRISTOL         CT       862   38M 0:29:56
   5 RELUGA           ERYC         NEW BRITAIN     CT       879   30M 0:32:20
   6 LEWIS            KEVIN J.     WOLCOTT         CT       859   32M 0:33:06
  
           DIVISION =  Male      AGE  40  to  49
  
   3 DUBOIS           GARY         NAUGATUCK       CT       872   41M 0:30:39
   4 PIERCE           BRYON        BRISTOL         CT       819   40M 0:32:14
   7 CROWLEY          MICHAEL      BURLINGTON      CT       846   42M 0:33:41
  
           DIVISION =  Male      AGE  50  to  59
  
  22 BOMAR            DAVID        BRISTOL         CT       856   50M 0:37:11
  23 BANAS            TOM          BRISTOL         CT       854   50M 0:37:13
  40 SAVER            SANFORD      SIMSBURY        CT       812   52M 0:39:46
  
           DIVISION =  Male      AGE  60  to  ++
  
  14 SONSTROEM        JON M.       BRISTOL         CT       871   61M 0:35:47
  37 EDGERLY JR       RAY          BRISTOL         CT       831   68M 0:39:11
  60 PROSCOLL         JAMES        BRISTOL         CT       816   64M 0:43:49

Top Women 5 Milers

OVERALL                                                  AGE
 PLACE   LAST             FIRST       CITY       ST BIB  SEX   TIME
 
  15 GIROUARD         NICKI       NEWTON         MA 835   42F   35:57
  45 BOMAR            JACQUELINE  BRISTOL        CT 853   21F   40:43
  48 CROWLEY          ABBY        BURLINGTON     CT 845   13F   41:10
  49 CEGLARSKI        JODY        BRISTOL        CT 839   43F   41:37
  50 GALANTE          JANE        PLAINVILLE     CT 875   36F   42:02
  51 CROWLEY          JUDITH      BURLINGTON     CT 843   39F   42:12
  52 BIRD             ANITA       BRISTOL        CT 849   35F   42:31
  55 FUNK             LAURIE      BURLINGTON     CT 858   29F   42:54
  57 CROWLEY          KAY         BURLINGTON     CT 844   11F   42:59
  59 FARRAH           PATTY       W HARTFORD     CT 823   43F   43:04
  61 WEED             LISA        BRISTOL        CT 822   40F   44:11
     

Two Mile Overall Results   
 

OVERALL                                        AGE/       DIV  
 PLACE   LAST          FIRST       CITY        SEX  DIV  PLACE  TIME     PACE
 
   1 MULLINS        BRIAN       BRISTOL         44M M4049   1   10:33     5:16
   2 SASSI          JOSEPH      FARMINGTON      23M M2029   1   12:15     6:06
   3 SCOTTI         TONY        BRISTOL         32M M3039   1   12:37     6:17
   4 SULLIVAN       JILLIAN     BRISTOL         13F F0013   1   12:42     6:20
   5 RICCI          LISA        NEW BRITAIN     35F F3039   1   12:56     6:27
   6 WHITTON        ADAM        TERRYVILLE      15M M1419   1   13:09     6:33
   7 ZALASKI        KYLE        PLYMOUTH        13M M0013   1   13:19     6:39
   8 SCAGLIOLA      ANTHONY     FARMINGTON       8M M0013   2   13:22     6:40
   9 SAMARTINO      BOB         BRISTOL         34M M3039   2   13:39     6:48
  10 ALTURA         ADRIAN      BLOOMFIELD      36M M3039   3   13:40     6:49
  11 NOLTING        NICOLE      BRISTOL         15F F1419   1   13:58     6:58
  12 MACKIEWICZ     GARY        BRISTOL         42M M4049   2   14:25     7:12
  13 KOWALCZYK      TINA        BRISTOL         26F F2029   1   14:28     7:13
  14 ZALASKI        THOMAS      PLYMOUTH        42M M4049   3   14:33     7:15
  15 GIORDANO       MATT        BRISTOL         15M M1419   2   14:34     7:16
  16 RANOPASKE      STEPHANIE   TERRYVILLE      13F F0013   2   14:42     7:20
  17 LODOVICO       BILL        BRISTOL         37M M3039   4   15:04     7:31
  18 BRAY           MOLLY       DUXBURY         11F F0013   3   15:07     7:32
  19 DUDZINSKI      BRANDEN     BRISTOL         13M M0013   3   15:09     7:33
  20 BRAY           BEN         DUXBURY          8M M0013   4   15:17     7:38
  21 WAZORKO        TABITHA L.  PLAINVILLE      26F F2029   2   15:18     7:38
  22 BRAY           GERALD      DUXBURY         45M M4049   4   15:21     7:40
  23 WALDEN         JEFF        BRISTOL         52M M5059   1   15:30     7:44
  24 HUBBELL        PATRICK     NORTH HAVEN      6M M0013   5   15:33     7:46
  25 HUBBELL        RICK        NORTH HAVEN     45M M4049   5   15:34     7:46
  26 BUXTON         JOHN C.     PLAINVILLE      53M M5059   2   15:38     7:48
  27 RYAN           MARK        BRISTOL         14M M1419   3   15:55     7:57
  28 LODOVICO       EDDIE       BRISTOL         56M M5059   3   16:08     8:03
  29 PELLETIER      TARRA       BRISTOL         27F F2029   3   16:19     8:09
  30 BENOIT         JOHN        BRISTOL         11M M0013   6   16:21     8:09
  31 ROGAN          DEBRA       BRISTOL         41F F4049   1   16:21     8:09
  32 POLKEY         SARAH B.    PLAINVILLE      27F F2029   4   16:26     8:12
  33 FARRAH         CHRISTOPHER W HARTFORD       8M M0013   7   16:31     8:15
  34 DEGAN          TOM         BRISTOL         11M M0013   8   16:35     8:16
  35 SALVATORE      MICHAEL     BRISTOL         12M M0013   9   16:51     8:24
  36 POOLE          JAY         BRISTOL         12M M0013  10   17:00     8:29
  37 KAPROS         NERISSA     BRISTOL         15F F1419   2   17:04     8:31
  38 THORMAHLEN     JON         BRISTOL         12M M0013  11   17:06     8:32
  39 RICCIO         DONALD      BRISTOL         65M M60++   1   17:09     8:33
  40 CLOUT          STEPHEN     BRISTOL          8M M0013  12   17:26     8:42
  41 CLOUT          DAVID       BRISTOL         42M M4049   6   17:29     8:43
  42 WOOD           THOMAS      BRISTOL         13M M0013  13   17:44     8:51
  43 KROLIKOWSKI    SARA ELISE  BRISTOL         10F F0013   4   17:46     8:52
  44 GIORDANO       PEG         BRISTOL         38F F3039   2   17:49     8:54
  45 SLIPKE         DARLA       BRISTOL         12F F0013   5   17:57     8:58
  46 NORTON         CHELSEA     BRISTOL         12F F0013   6   17:58     8:58
  47 BOUTOT         TANYA L.    WATERBURY       27F F2029   5   18:12     9:05
  48 GODBOUT        ALISON      SOUTHINGTON     12F F0013   7   18:16     9:07
  49 LEE            REBECCA     SELKIRK          8F F0013   8   18:18     9:08
  50 GODBOUT        JESSICA     BRISTOL         11F F0013   9   18:21     9:09
  51 LEE            WILLIAM     SELKIRK         40M M4049   7   18:23     9:11
  52 LEONARD        LISA C.     WATERBURY       39F F3039   3   18:34     9:16
  53 STACOM         DON         BURLINGTON      40M M4049   8   18:39     9:18
  54 MENSEL         EMILY       BRISTOL         11F F0013  10   18:47     9:22
  55 HOULE          SUSAN       SOUTHINGTON     32F F3039   4   18:58     9:28
  56 CARPENTER      CRISTEN     FARMINGTON      20F F2029   6   19:31     9:45
  57 CLOUT          CHRISTINA   BRISTOL         11F F0013  11   19:32     9:45
  58 MCDOWELL       LINDSEY     BRISTOL         11F F0013  12   21:17    10:37
  59 CEGLARSKI      BILLY       BRISTOL          9M M0013  14   21:19    10:39
  60 CEGLARSKI      KEVIN       BRISTOL          7M M0013  15   21:20    10:39
  61 BOMAR          JUDY        BRISTOL         48F F4049   2   21:39    10:48
  62 GAGNON         SHIRLEY     PEQUABUCK       60F F60++   1   21:45    10:52
  63 DUDZINSKI      KATIE       BRISTOL         11F F0013  13   22:01    11:00
  64 RIORDAN        LAUREN      BRISTOL         10F F0013  14   22:08    11:03
  65 SCHARPF        SAMANTHA    BRISTOL         11F F0013  15   22:12    11:05
  66 SCHARPF        JAMES       BRISTOL         33M M3039   5   22:13    11:05
  67 SCHARPF        PAULA       BRISTOL         11F F0013  16   22:34    11:16
  68 SCHARPF        JENNIFER    BRISTOL         26F F2029   7   22:36    11:17
  69 DUDZINSKI      MICHAEL     BRISTOL          8M M0013  16   22:59    11:28
  70 RIORDAN        CAITLIN     BRISTOL          8F F0013  17   23:20    11:39
  71 RIORDAN        CATHRYN     BRISTOL         40F F4049   3   23:21    11:39
  72 SCHMALTZ       JEFF        WEST RICHLAND   45M M4049   9   29:05    14:31
  73 WALDEN         TERRY       BRISTOL         42F F4049   4   34:47    17:22
  74 PERREAULT      DORIS       BURLINGTON      55F F5059   1   34:47    17:22

Two Mile Division Listing

  
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
  
           DIVISION =  Female    AGE  00  to  13
  
   4 SULLIVAN         JILLIAN      BRISTOL         CT       415   13F 0:12:42
  16 RANOPASKE        STEPHANIE    TERRYVILLE      CT       410   13F 0:14:42
  18 BRAY             MOLLY        DUXBURY         MA       387   11F 0:15:07
  
           DIVISION =  Female    AGE  14  to  19
  
  11 NOLTING          NICOLE       BRISTOL         CT       412   15F 0:13:58
  37 KAPROS           NERISSA      BRISTOL         CT       426   15F 0:17:04
  
           DIVISION =  Female    AGE  20  to  29
  
  13 KOWALCZYK        TINA         BRISTOL         CT       429   26F 0:14:28
  21 WAZORKO          TABITHA L.   PLAINVILLE      CT       443   26F 0:15:18
  29 PELLETIER        TARRA        BRISTOL         CT       422   27F 0:16:19
  
           DIVISION =  Female    AGE  30  to  39
  
   5 RICCI            LISA         NEW BRITAIN     CT       401   35F 0:12:56
  44 GIORDANO         PEG          BRISTOL         CT       396   38F 0:17:49
  52 LEONARD          LISA C.      WATERBURY       CT       419   39F 0:18:34
  
           DIVISION =  Female    AGE  40  to  49
  
  31 ROGAN            DEBRA        BRISTOL         CT       427   41F 0:16:21
  61 BOMAR            JUDY         BRISTOL         CT       414   48F 0:21:39
  71 RIORDAN          CATHRYN      BRISTOL         CT       370   40F 0:23:21
  
           DIVISION =  Female    AGE  50  to  59
  
  74 PERREAULT        DORIS        BURLINGTON      CT       386   55F 0:34:47
  
           DIVISION =  Female    AGE  60  to  ++
  
  62 GAGNON           SHIRLEY      PEQUABUCK       CT       380   60F 0:21:45
  
           DIVISION =  Male      AGE  00  to  13
  
   7 ZALASKI          KYLE         PLYMOUTH        CT       431   13M 0:13:19
   8 SCAGLIOLA        ANTHONY      FARMINGTON      CT       449    8M 0:13:22
  19 DUDZINSKI        BRANDEN      BRISTOL         CT       405   13M 0:15:09
  
           DIVISION =  Male      AGE  14  to  19
  
   6 WHITTON          ADAM         TERRYVILLE      CT       390   15M 0:13:09
  15 GIORDANO         MATT         BRISTOL         CT       395   15M 0:14:34
  27 RYAN             MARK         BRISTOL         CT       402   14M 0:15:55
  
           DIVISION =  Male      AGE  20  to  29
  
   2 SASSI            JOSEPH       FARMINGTON      CT       408   23M 0:12:15
  
           DIVISION =  Male      AGE  30  to  39
  
   3 SCOTTI           TONY         BRISTOL         CT       374   32M 0:12:37
   9 SAMARTINO        BOB          BRISTOL         CT       381   34M 0:13:39
  10 ALTURA           ADRIAN       BLOOMFIELD      CT       446   36M 0:13:40
  
           DIVISION =  Male      AGE  40  to  49
  
   1 MULLINS          BRIAN        BRISTOL         CT       400   44M 0:10:33
  12 MACKIEWICZ       GARY         BRISTOL         CT       417   42M 0:14:25
  14 ZALASKI          THOMAS       PLYMOUTH        CT       430   42M 0:14:33
  
           DIVISION =  Male      AGE  50  to  59
  
  23 WALDEN           JEFF         BRISTOL         CT       393   52M 0:15:30
  26 BUXTON           JOHN C.      PLAINVILLE      CT       445   53M 0:15:38
  28 LODOVICO         EDDIE        BRISTOL         CT       434   56M 0:16:08
  
           DIVISION =  Male      AGE  60  to  ++
  
  39 RICCIO           DONALD       BRISTOL         CT       437   65M 0:17:09

 

Two Mile Top Women

OVERALL                                                  AGE
 PLACE   LAST             FIRST       CITY       ST BIB  SEX   TIME
 
   4 SULLIVAN         JILLIAN     BRISTOL        CT 415   13F   12:42
   5 RICCI            LISA        NEW BRITAIN    CT 401   35F   12:56
  11 NOLTING          NICOLE      BRISTOL        CT 412   15F   13:58
  13 KOWALCZYK        TINA        BRISTOL        CT 429   26F   14:28
  16 RANOPASKE        STEPHANIE   TERRYVILLE     CT 410   13F   14:42
  18 BRAY             MOLLY       DUXBURY        MA 387   11F   15:07
  21 WAZORKO          TABITHA L.  PLAINVILLE     CT 443   26F   15:18
  29 PELLETIER        TARRA       BRISTOL        CT 422   27F   16:19
  31 ROGAN            DEBRA       BRISTOL        CT 427   41F   16:21
  32 POLKEY           SARAH B.    PLAINVILLE     CT 444   27F   16:26
  37 KAPROS           NERISSA     BRISTOL        CT 426   15F   17:04
  43 KROLIKOWSKI      SARA ELISE  BRISTOL        CT 413   10F   17:46
  44 GIORDANO         PEG         BRISTOL        CT 396   38F   17:49
  45 SLIPKE           DARLA       BRISTOL        CT 448   12F   17:57
  46 NORTON           CHELSEA     BRISTOL        CT 411   12F   17:58
  47 BOUTOT           TANYA L.    WATERBURY      CT 428   27F   18:12
  48 GODBOUT          ALISON      SOUTHINGTON    CT 407   12F   18:16
  49 LEE              REBECCA     SELKIRK        NY 436    8F   18:18
  50 GODBOUT          JESSICA     BRISTOL        CT 391   11F   18:21
  52 LEONARD          LISA C.     WATERBURY      CT 419   39F   18:34
  54 MENSEL           EMILY       BRISTOL        CT 423   11F   18:47
  55 HOULE            SUSAN       SOUTHINGTON    CT 378   32F   18:58
  56 CARPENTER        CRISTEN     FARMINGTON     CT 409   20F   19:31
 

Platt Systems Home Page| About Platt Timing Systems| Race Results