98 HTC Joe Vailonis 10K

Winter Series 98 - West Hartford Reservoir - January 1 ,1998


Platt Systems Home Page | About Platt Timing Systems | Race ResultsEvent CalendarSubmit Calendar Information
MDC Farmington Avenue Reservoir Complex USATF CT84010DR.. W Hartford, CT
Conditions: 20% of the course was covered with a thin layer of ice and snow, and the temperature was in the teens.

98 J Vailonis Results - West Hartford Reservoir, CT

Place   Time              Name

1	37:44	   M25	  Fergus Cullen, West Hartford2
2	37:59	   M37	  Bill Thramann, Collinsvill3e
3	38:14	   M34	  Dan Feder, Simsbury
4	41:05	   M33	  Larry Rubin, Plantsville
5	41:33	   M33	  Mark Paparella, West Hartford
6	42:06	   M32	  Jim Roche, West Hartford
7	42:10	   M30	  Keith Pigeon, Newington 
8	42:30	   M41	  Steve Schiller, New Britain
9	44:28	   M55	  Lee Bradley, Newington
10	44:29	   M44	  Chris Armen, Simsbury
11	45:57	   M44	  Edward Gorecki, Farmington
12	45:59	   F35	  Jennifer Schiller, New Britain
13	46:46	   M37	  Thomas Sayers, Cheshire
14	47:08	   M60	  Jon Sonstroem, Bristol
15	48:07	   M41	  David McKinley, Hartford
16	48:07	   M35	  Matthew Arcata, Wethersfield
17	48:27	   M44	  Steve Brzezinski, Plantsville
18	50:11	   M46	  David R. Hill, West Hartford
19	50:22	   M51	  James Thompson, Jr., Hartford
20	50:25	   M51	  Bill Shortell, West Hartford
21	51:40	   F18	  Emily S. Hill, West Hartford
22	52:18	   M45	  Peter Stagon, Meriden
23	52:32	   M36	  Christopher Reese, West Hartford
24	53:07	   M63	  Charley Dyson, Storrs
25      53:20	   M37    William Smaglis, South Windsor
26	53:55	   M42 	 Peter Michaelson, West Hartford
27	54:11	   M57	  Malcolm McMillen, Wethersfield
28	54:22	   M53	  Robert Najarian, Meriden
29	56:10	   M31	  Tom Duggan, Wethersfield
30	56:11	   M33	  James Duggan, Wethersfield
31	58:06	   M52	  Frank Hoher, Weston, Florida
32	58:06	   M42	  Mike Cass, West Hartford
33	58:08	   M72	  George S. Brown, West Hartford
34	58:20	   F57	  AnnMarie DeMonte, Bloomfield
35	58:20	   M40	  Chester Lau, West Hartford
36	58:49	   F32	  Sandra, Wallace, East Windsor
37	59:33      F47    Donna Eriksen, Bristol
38	1:00:35	   F49	  Judith Lohman, West Hartford
39	1:01:22	   F35	  Jane Galante, Plainville
40	1:05:22	   F68	  Doris Beland, Meriden
41	1:06:31	   F36	  Mary Liz Williams, West Hartford
42	1:08:14	   F34	  Christi Skozek, New Britain
43	1:08:14	   M44	  David Williams, West Hartford
44	1:09:57	   M12	  Kenneth Mitchell, Simsbury
45	1:09:58	   M37	  Gary Mitchell, Simsbury
46	1:10:11	   F56	  Kathy Scotti, West Hartford
47	1:11:22	   F29	  Cyndee Walsh, Coventry
48	1:12:58	   F56	  Barbara Peterson,  North Canton


Platt Systems Home Page| About Platt Timing Systems| Race Results