YMCA Halloween Family Festival

Tony Lahoud Memorial 5K Road Race & 1 Mile Ghost Run


Date: Saturday October 31, 1998   Site: Hubbard Park - Meriden, CT   Distance: 5 KM (3.1. miles)

mailman.gif (36398 bytes)

  Platt:Timing:Systems

  860-645-1476

  Results: 

   Overall Results | Top Women | Divisional Listing |

  Corporate Division | Family Division |   Ghost 97 Results  | Race Results

 


P:T:S Overall Results
98 Lahoud Ghost Run 5K 

OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 UHRIG          JIM         MERIDEN         CT 42M M4049   1/ 35   16:37     5:20   120 
   2 PAPARELLA      MARK        ROCKY HILL      CT 34M M3039   1/ 26   16:51     5:24   295 
   3 POWERS         STEVE       SOUTHINGTON     CT 37M M3039   2/ 26   17:01     5:27   303 
   4 KOMINOS        GEORGE      SOUTHINGTON     CT 42M M4049   2/ 35   17:03     5:28   95  
   5 AUGUR          CHARLIE     MIDDLEFIELD     CT 35M M3039   3/ 26   17:14     5:32   129 
   6 PRUSHINSKI     GLENN       PLANTSVILLE     CT 30M M3039   4/ 26   17:20     5:34   107 
   7 KRASZEWSKI     DAVID       NEWINGTON       CT 29M M2029   1/  9   17:24     5:35   77  
   8 MULLINS        BRIAN       BRISTOL         CT 44M M4049   3/ 35   17:37     5:39   90  
   9 ZDUNIAK        CHRISTOPHER NEW BRITAIN     CT 28M M2029   2/  9   17:38     5:39   102 
  10 GWOREK         DAVID       SOUTHINGTON     CT 42M M4049   4/ 35   17:47     5:42   17  
  11 VIRGADAVLA     STEVE       PORTLAND        CT 38M M3039   5/ 26   18:16     5:52   87  
  12 RUBIN          LARRY       PLANTSVILLE     CT 34M M3039   6/ 26   18:22     5:54   55  
  13 PRIEBE         BILL        MERIDEN         CT 37M M3039   7/ 26   18:40     5:59   18  
  14 SCHUMANN       ROSEMARIA   FARMINGTON      CT 33F F3039   1/ 11   18:44     6:01   109 
  15 CARTA          JOE         SOUTHINGTON     CT 31M M3039   8/ 26   18:46     6:01   126 
  16 MARTHA         JAY         CHESHIRE        CT 40M M4049   5/ 35   18:48     6:02   294 
  17 DUBOIS         GARY        NAUGATUCK       CT 41M M4049   6/ 35   18:51     6:03   122 
  18 HALASINSKI     MIKE        PLANTSVILLE     CT 35M M3039   9/ 26   19:01     6:06   8   
  19 PERKOWSKI      MIKE        PLANTSVILLE     CT 33M M3039  10/ 26   19:01     6:06   1   
  20 PROULX         BOB         PORTLAND        CT 41M M4049   7/ 35   19:04     6:07   127 
  21 PLONA          BRYAN       MARLBOROUGH     CT 29M M2029   3/  9   19:09     6:09   112 
  22 SCHUMANN       DOUG        SOUTHINGTON     CT 53M M5059   1/ 12   19:11     6:09   290 
  23 PARILLO        VIN         BERLIN          CT 36M M3039  11/ 26   19:13     6:10   86  
  24 KOHAN          JEFF        WALLINGFORD     CT 43M M4049   8/ 35   19:15     6:11   121 
  25 MANTIE         SUE         PLEASNAT VLY    CT 39F F3039   2/ 11   19:17     6:11   2   
  26 REDLINE        DAVID       MIDDLEBURY      CT 33M M3039  12/ 26   19:27     6:14   138 
  27 HUBBELL        JOHN        WALLINGFORD     CT 36M M3039  13/ 26   19:36     6:17   131 
  28 GLASER         LEONARD     CHESHIRE        CT 50M M5059   2/ 12   19:40     6:19   380 
  29 DAVIS          ROBERT      NAUGATUCK       CT 47M M4049   9/ 35   19:52     6:22   64  
  30 BUZINSKY       CHARLES     WALLINGFORD     CT 52M M5059   3/ 12   19:54     6:23   101 
  31 AUGUSTINE      JERRY       MIDDLETOWN      CT 53M M5059   4/ 12   19:56     6:24   67  
  32 SULLIVAN       JILLIAN     BRISTOL         CT 13F F1114   1/  8   19:58     6:24   88  
  33 WEBER          JASON       BRISTOL         CT 23M M2029   4/  9   20:15     6:30   93  
  34 ALCAREZ        PATRICK     MERIDEN         CT 42M M4049  10/ 35   20:18     6:31   75  
  35 ALLYN          WILLIAM     SOUTHINGTON     CT 28M M2029   5/  9   20:27     6:34   16  
  36 PERELLA        DENNIS      SOUTHINGTON     CT 51M M5059   5/ 12   20:34     6:36   12  
  37 KRANE          SAMUEL      SOUTHINGTON     CT 42M M4049  11/ 35   20:39     6:38   104 
  38 SEWIK          JUSTIN      NEW BRITAIN     CT  9M M0010   1/  5   20:55     6:43   100 
  39 SAYERS         TOM         CROMWELL        CT 38M M3039  14/ 26   21:00     6:44   296 
  40 BOLTZ          BRIGITTE    SIMSBURY        CT 39F F3039   3/ 11   21:02     6:45   103 
  41 MISSETTE       TOM         SOUTHINGTON     CT 55M M5059   6/ 12   21:08     6:47   332 
  42 COLE           RODNEY      WALLINGFORD     CT 50M M5059   7/ 12   21:09     6:47   92  
  43 BRADLEY        ROBERT      NEW BRITAIN     CT  8M M0010   2/  5   21:13     6:49   106 
  44 LABAN          JAMES       MIDDLETOWN      CT 50M M5059   8/ 12   21:17     6:50   6   
  45 MISSETTE       COLIN       SOUTHINGTON     CT 13M M1114   1/ 10   21:19     6:50   331 
  46 DEAN           EMMA        SOUTHINGTON     CT 39F F3039   4/ 11   21:23     6:52   344 
  47 RZASA          PETER       SEYMOUR         CT 51M M5059   9/ 12   21:26     6:53   5   
  48 DEXTRAZE       RICH        NEW HAVEN       CT 48M M4049  12/ 35   21:28     6:53   292 
  49 STOWELL        RYAN        BERLIN          CT 16M M1519   1/  3   21:30     6:54   70  
  50 MARSHALL       JACK        MERIDEN         CT 49M M4049  13/ 35   21:31     6:54   69  
  51 DOIRON         PAUL        PLAINVILLE      CT 44M M4049  14/ 35   21:34     6:55   141 
  52 IACOBELLI      JOHN PAUL   BERLIN          CT 16M M1519   2/  3   21:36     6:56   62  
  53 KOWALSKI       JEREMY      KENSINGTON      CT 13M M1114   2/ 10   21:39     6:57   30  
  54 MCLAUGHLIN     MARK        DURHAM          CT 49M M4049  15/ 35   21:41     6:58   98  
  55 KANIA          BOB         SOUTHINGTON     CT 46M M4049  16/ 35   21:44     6:58   32  
  56 SCAGLIOLA      ANTHONY     FARMINGTON      CT  9M M0010   3/  5   21:47     6:59   97  
  57 MOORE          CLIFFORD    MIDDLETOWN      CT 42M M4049  17/ 35   21:49     7:00   108 
  58 SCOTTI         TONY        BRISTOL         CT 32M M3039  15/ 26   21:57     7:03   336 
  59 BAKER          STEVE       MERIDEN         CT 27M M2029   6/  9   22:02     7:04   105 
  60 MAY            JAMES       BRANFORD        CT 25M M2029   7/  9   22:07     7:06   125 
  61 SHANAHAN       TOM         SOUTHINGTON     CT 52M M5059  10/ 12   22:14     7:08   72  
  62 SURPRISE       STEVEN      BRANFORD        CT 41M M4049  18/ 35   22:30     7:13   124 
  63 HUCKINS        BOB         SOUTHINGTON     CT 46M M4049  19/ 35   22:36     7:15   29  
  64 LOISELLE       DAVID JR    KENSINGTON      CT 40M M4049  20/ 35   22:41     7:17   339 
  65 IACOBELLI      MARY BETH   BERLIN          CT 43F F4049   1/  8   22:42     7:17   61  
  66 DAVIS          SHANNON     HIGGANUM        CT 25F F2029   1/  8   22:43     7:17   118 
  67 WICKLUND       ERIC        BERLIN          CT 12M M1114   3/ 10   22:49     7:19   111 
  68 ZAJAC          BRUCE       SOUTHINGTON     CT 38M M3039  16/ 26   22:50     7:20   306 
  69 CANINO         ANTHONY     KENSINGTON      CT 14M M1114   4/ 10   22:51     7:20   24  
  70 COLELLA        JAMEE       NEW BRITAIN     CT 39M M3039  17/ 26   22:55     7:21   326 
  71 COOKE          KRISTEN     MERIDEN         CT 38F F3039   5/ 11   23:00     7:23   3   
  72 FREEHLING      BROOK       PLANTSVILLE     CT 30M M3039  18/ 26   23:06     7:25   21  
  73 IRTHA          DANIEL      CHESHIRE        CT 39M M3039  19/ 26   23:08     7:26   357 
  74 FISCHER        CHET        SOUTHINGTON     CT 38M M3039  20/ 26   23:10     7:26   20  
  75 DELGOBBO       MARK        PLYMOUTH        CT 47M M4049  21/ 35   23:11     7:26   22  
  76 WARD           CONNIE      NEW BRITAIN     CT 24F F2029   2/  8   23:18     7:29   27  
  77 KLINKAMMER     KYLE        N BRANFORD      CT 16M M1519   3/  3   23:19     7:29   334 
  78 ANNUNZIATA     KRISTEN     KENSINGTON      CT 14F F1114   2/  8   23:35     7:34   374 
  79 BANCZEK        RICHARD     SOUTHINGTON     CT 42M M4049  22/ 35   23:37     7:35   383 
  80 WICHROWSKI     THOMAS      PLAINVILLE      CT 45M M4049  23/ 35   23:48     7:38   23  
  81 AHLSTROM       ROGER       BRISTOL         CT 49M M4049  24/ 35   23:54     7:40   13  
  82 GREATOREX      JUSTIN      BERLIN          CT 12M M1114   5/ 10   24:03     7:43   114 
  83 BAKER          PATRICK     SOUTHINGTON     CT 31M M3039  21/ 26   24:14     7:47   28  
  84 COLELLA        LISA        NEW BRITAIN     CT 34F F3039   6/ 11   24:16     7:47   325 
  85 ANNUNZIATA     DONNA       KENSINGTON      CT 42F F4049   2/  8   24:21     7:49   375 
  86 STOLBA         CLIFF       MIDDLETOWN      CT 62M M6069   1/  3   24:27     7:51   94  
  87 BOSSI          JOAN        BRISTOL         CT 32F F3039   7/ 11   24:34     7:53   9   
  88 SHAW           NANCY       PLANTSVILLE     CT 47F F4049   3/  8   24:45     7:57   128 
  89 MILES          STEPHEN     MERIDEN         CT 41M M4049  25/ 35   24:46     7:57   7   
  90 PAGLIARELLA    REMO        STRATFORD       CT 67M M6069   2/  3   24:52     7:59   96  
  91 CZEPKA         PAGE        KENSINGTON      CT 13F F1114   3/  8   24:53     7:59   391 
  92 CZEPKA         PAUL        KENSINGTON      CT 42M M4049  26/ 35   24:54     8:00   388 
  93 ISELIN         SHIRLEY     IVORYTON        CT 55F F5059   1/  3   24:57     8:01   78  
  94 RIVERA         ALEXIS      NEW BRITAIN     CT 32M M3039  22/ 26   25:02     8:02   99  
  95 LAGOSZ-SINCLAI BEN         BERLIN          CT 13M M1114   6/ 10   25:03     8:02   117 
  96 BEAUVAIS       BARRY       NEW HAVEN       CT 38M M3039  23/ 26   25:06     8:03   71  
  97 VILLARREAL     RIC         WATERBURY       CT 41M M4049  27/ 35   25:08     8:04   89  
  98 IRHA           MAUREEN     CHESHIRE        CT 40F F4049   4/  8   25:23     8:09   356 
  99 BEAUDRY        KENNETH     MERIDEN         CT 49M M4049  28/ 35   25:41     8:15   85  
 100 ROGERS         KAREN       DEEP RIVER      CT 48F F4049   5/  8   25:46     8:16   42  
 101 CHADWICK       TRACEY      BURLINGTON      CT 14F F1114   4/  8   26:00     8:21   353 
 102 ROMAYKO        JANIT       E HARTFORD      CT 53F F5059   2/  3   26:03     8:22   56  
 103 DIETZ          SHARON      SOUTHINGTON     CT 37F F3039   8/ 11   26:05     8:22   376 
 104 DELBUONO       ANDREW      SOUTHINGTON     CT 36M M3039  24/ 26   26:09     8:24   19  
 105 MILLS          ROBIN       PLAINVILLE      CT 37F F3039   9/ 11   26:23     8:28   53  
 106 SPINELLO       SANDY       NEW BRITAIN     CT 38F F3039  10/ 11   26:24     8:29   26  
 107 GRISWOLD       KATE        BERLIN          CT 11F F1114   5/  8   26:27     8:29   384 
 108 GRISWOLD       PAUL        BERLIN          CT 44M M4049  29/ 35   26:28     8:30   385 
 109 GORSS          STEVE       WEST HARTFORD   CT 48M M4049  30/ 35   26:53     8:38   73  
 110 LINDSAY        CLAIRE      NAUGATUCK       CT 40F F4049   6/  8   26:56     8:39   60  
 111 HUBBELL        ROBERT      NEW HAVEN       CT 34M M3039  25/ 26   26:57     8:39   132 
 112 ORR            JOHN C.     SOMERS          NY 63M M6069   3/  3   27:02     8:41   84  
 113 LARSON         ROGER       SOUTHINGTON     CT 46M M4049  31/ 35   27:10     8:43   4   
 114 KAZIERAD       DIAHANN     PLAINVILLE      CT 28F F2029   3/  8   27:34     8:51   54  
 115 ZBROZEK        RICHARD     BERLIN          CT 51M M5059  11/ 12   27:49     8:56   139 
 116 CHADWICK       LORI        BURLINGTON      CT 41F F4049   7/  8   27:56     8:58   351 
 117 PARRONE        MICHAEL     WETHERSFIELD    CT 22M M2029   8/  9   28:06     9:01   65  
 118 SYMMONDS       KATE        BURLINGTON      CT 13F F1114   6/  8   28:16     9:05   10  
 119 CHADWICK       KEVIN       BURLINGTON      CT 12M M1114   7/ 10   28:32     9:10   352 
 120 MILIEWSKI      MARY        SOUTHINGTON     CT 23F F2029   4/  8   28:52     9:16   130 
 121 LEDUC          BERT        PUTNAM          CT 10M M0010   4/  5   29:12     9:23   68  
 122 PONTOLILO      CARRIE      MIDDLETOWN      CT 27F F2029   5/  8   29:21     9:25   82  
 123 COURSE         AMY         CLINTON         CT 28F F2029   6/  8   29:21     9:26   81  
 124 HUDSON         BRUCE       WETHERSFIELD    CT 35M M3039  26/ 26   29:45     9:33   392 
 125 DRAGON         TAMI        PROSPECT        CT 25F F2029   7/  8   30:31     9:48   40  
 126 STACOM         DON         BURLINGTON      CT 40M M4049  32/ 35   31:11    10:01   11  
 127 ABRAMS         JIM         MERIDEN         CT 42M M4049  33/ 35   31:12    10:01   135 
 128 KANE           JAMES       HAMDEN          CT 28M M2029   9/  9   31:13    10:01   137 
 129 NAPOLITANO     MONICA      PLANTSVILLE     CT 23F F2029   8/  8   31:16    10:02   43  
 130 PALMEIRI       TONY        PLAINVILLE      CT 41M M4049  34/ 35   31:17    10:03   291 
 131 CARLINO        PAT         KENSINGTON      CT 47M M4049  35/ 35   31:18    10:03   123 
 132 SCHUMANN       NOREEN      SOUTHINGTON     CT 51F F5059   3/  3   31:31    10:07   14  
 133 EMERY          WALTER      MERIDEN         CT 77M M70++   1/  1   31:34    10:08   91  
 134 VYSE GRAVENER  NICHOLAS    WALLINGFORD     CT 10M M0010   5/  5   31:43    10:11   355 
 135 VYSE GRAVENER  JUNE        BETHANY         CT 67F F6069   1/  1   31:44    10:11   354 
 136 LOISELLE       DAVID III   KENSINGTON      CT 13M M1114   8/ 10   32:05    10:18   341 
 137 KLINKHAMMER    ERIKA       N BRANFORD      CT 14F F1114   7/  8   32:17    10:22   335 
 138 HODGES         JAMES       E HARTFORD      CT 59M M5059  12/ 12   35:37    11:26   58  
 139 CORNWALL       PATRICK     NEW HAVEN       CT 11M M1114   9/ 10   36:45    11:48   364 
 140 ANDREWS        MICHAEL     MERIDEN         CT 12M M1114  10/ 10   37:32    12:03   386 
 141 ORLANDO        KATHY       MERIDEN         CT 42F F4049   8/  8   37:33    12:04   387 
 142 LOISELLE       MELINDA     KENSINGTON      CT 11F F1114   8/  8   40:08    12:53   342 
 143 LOISELLE       MARY HELEN  KENSINGTON      CT 39F F3039  11/ 11   40:09    12:54   340 


Top Women

98 Lahoud Ghost Run

  
OVERALL                                                  AGE
 PLACE   LAST             FIRST       CITY       ST BIB  SEX   TIME
 
  14 SCHUMANN         ROSEMARIA   FARMINGTON     CT 109   33F   18:44
  25 MANTIE           SUE         PLEASNAT VLY   CT 2     39F   19:17
  32 SULLIVAN         JILLIAN     BRISTOL        CT 88    13F   19:58
  40 BOLTZ            BRIGITTE    SIMSBURY       CT 103   39F   21:02
  46 DEAN             EMMA        SOUTHINGTON    CT 344   39F   21:24
  65 IACOBELLI        MARY BETH   BERLIN         CT 61    43F   22:42
  66 DAVIS            SHANNON     HIGGANUM       CT 118   25F   22:43
  71 COOKE            KRISTEN     MERIDEN        CT 3     38F   23.00
  76 WARD             CONNIE      NEW BRITAIN    CT 27    24F   23:18
  78 ANNUNZIATA       KRISTEN     KENSINGTON     CT 374   14F   23:35
  84 COLELLA          LISA        NEW BRITAIN    CT 325   34F   24:16
  85 ANNUNZIATA       DONNA       KENSINGTON     CT 375   42F   24:21
  87 BOSSI            JOAN        BRISTOL        CT 9     32F   24:34
  88 SHAW             NANCY       PLANTSVILLE    CT 128   47F   24:45
  91 CZEPKA           PAGE        KENSINGTON     CT 391   13F   24:53
  93 ISELIN           SHIRLEY     IVORYTON       CT 78    55F   24:57
  98 IRHA             MAUREEN     CHESHIRE       CT 356   40F   25:23
 100 ROGERS           KAREN       DEEP RIVER     CT 42    48F   25:46
 101 CHADWICK         TRACEY      BURLINGTON     CT 353   14F   26.00
 102 ROMAYKO          JANIT       E HARTFORD     CT 56    53F   26:03
 103 DIETZ            SHARON      SOUTHINGTON    CT 376   37F   26:05
 105 MILLS            ROBIN       PLAINVILLE     CT 53    37F   26:23
 106 SPINELLO         SANDY       NEW BRITAIN    CT 26    38F   26:24
 107 GRISWOLD         KATE        BERLIN         CT 384   11F   26:27
 110 LINDSAY          CLAIRE      NAUGATUCK      CT 60    40F   26:56
 114 KAZIERAD         DIAHANN     PLAINVILLE     CT 54    28F   27:34
  

P:T:S Divisional Listing

98 Lahoud Ghost Run 5K

 
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
           DIVISION =  Female    AGE  11  to  14
  
  32 SULLIVAN         JILLIAN      BRISTOL         CT       88    13F 0:19:58
  78 ANNUNZIATA       KRISTEN      KENSINGTON      CT 13    374   14F 0:23:35
  91 CZEPKA           PAGE         KENSINGTON      CT 17    391   13F 0:24:53
 101 CHADWICK         TRACEY       BURLINGTON      CT 04    353   14F 0:26.00
  
           DIVISION =  Female    AGE  20  to  29
  
  66 DAVIS            SHANNON      HIGGANUM        CT       118   25F 0:22:43
  76 WARD             CONNIE       NEW BRITAIN     CT       27    24F 0:23:18
 114 KAZIERAD         DIAHANN      PLAINVILLE      CT       54    28F 0:27:34
 120 MILIEWSKI        MARY         SOUTHINGTON     CT       130   23F 0:28:52
  
           DIVISION =  Female    AGE  30  to  39
  
  14 SCHUMANN         ROSEMARIA    FARMINGTON      CT       109   33F 0:18:44
  25 MANTIE           SUE          PLEASNAT VLY    CT       2     39F 0:19:17
  40 BOLTZ            BRIGITTE     SIMSBURY        CT       103   39F 0:21:02
  46 DEAN             EMMA         SOUTHINGTON     CT 07    344   39F 0:21:24
  
           DIVISION =  Female    AGE  40  to  49
  
  65 IACOBELLI        MARY BETH    BERLIN          CT       61    43F 0:22:42
  85 ANNUNZIATA       DONNA        KENSINGTON      CT 13    375   42F 0:24:21
  88 SHAW             NANCY        PLANTSVILLE     CT       128   47F 0:24:45
  98 IRHA             MAUREEN      CHESHIRE        CT 10    356   40F 0:25:23
  
           DIVISION =  Female    AGE  50  to  59
  
  93 ISELIN           SHIRLEY      IVORYTON        CT       78    55F 0:24:57
 102 ROMAYKO          JANIT        E HARTFORD      CT       56    53F 0:26:03
 132 SCHUMANN         NOREEN       SOUTHINGTON     CT       14    51F 0:31:31
  
           DIVISION =  Female    AGE  60  to  69
  
 135 VYSE GRAVENER    JUNE         BETHANY         CT 09    354   67F 0:31:44
  
           DIVISION =  Male      AGE  00  to  10
  
  38 SEWIK            JUSTIN       NEW BRITAIN     CT       100    9M 0:20:55
  43 BRADLEY          ROBERT       NEW BRITAIN     CT       106    8M 0:21:13
  56 SCAGLIOLA        ANTHONY      FARMINGTON      CT       97     9M 0:21:47
 121 LEDUC            BERT         PUTNAM          CT       68    10M 0:29:12
  
           DIVISION =  Male      AGE  11  to  14
  
  45 MISSETTE         COLIN        SOUTHINGTON     CT 02    331   13M 0:21:19
  53 KOWALSKI         JEREMY       KENSINGTON      CT       30    13M 0:21:39
  67 WICKLUND         ERIC         BERLIN          CT       111   12M 0:22:49
  69 CANINO           ANTHONY      KENSINGTON      CT       24    14M 0:22:51
  
           DIVISION =  Male      AGE  15  to  19
  
  49 STOWELL          RYAN         BERLIN          CT       70    16M 0:21:30
  52 IACOBELLI        JOHN PAUL    BERLIN          CT       62    16M 0:21:36
  77 KLINKAMMER       KYLE         N BRANFORD      CT 05    334   16M 0:23:19
  
           DIVISION =  Male      AGE  20  to  29
  
   7 KRASZEWSKI       DAVID        NEWINGTON       CT       77    29M 0:17:24
   9 ZDUNIAK          CHRISTOPHER  NEW BRITAIN     CT       102   28M 0:17:38
  21 PLONA            BRYAN        MARLBOROUGH     CT       112   29M 0:19:09
  33 WEBER            JASON        BRISTOL         CT       93    23M 0:20:15
  
           DIVISION =  Male      AGE  30  to  39
  
   2 PAPARELLA        MARK         ROCKY HILL      CT PHOE  295   34M 0:16:51
   3 POWERS           STEVE        SOUTHINGTON     CT 20    303   37M 0:17:01
   5 AUGUR            CHARLIE      MIDDLEFIELD     CT       129   35M 0:17:14
   6 PRUSHINSKI       GLENN        PLANTSVILLE     CT       107   30M 0:17:20
  
           DIVISION =  Male      AGE  40  to  49
  
   1 UHRIG            JIM          MERIDEN         CT       120   42M 0:16:37
   4 KOMINOS          GEORGE       SOUTHINGTON     CT       95    42M 0:17:03
   8 MULLINS          BRIAN        BRISTOL         CT       90    44M 0:17:37
  10 GWOREK           DAVID        SOUTHINGTON     CT       17    42M 0:17:47
  
           DIVISION =  Male      AGE  50  to  59
  
  22 SCHUMANN         DOUG         SOUTHINGTON     CT SSB   290   53M 0:19:11
  28 GLASER           LEONARD      CHESHIRE        CT 15    380   50M 0:19:40
  30 BUZINSKY         CHARLES      WALLINGFORD     CT       101   52M 0:19:54
  31 AUGUSTINE        JERRY        MIDDLETOWN      CT       67    53M 0:19:56
  
           DIVISION =  Male      AGE  60  to  69
  
  86 STOLBA           CLIFF        MIDDLETOWN      CT       94    62M 0:24:28
  90 PAGLIARELLA      REMO         STRATFORD       CT       96    67M 0:24:52
 112 ORR              JOHN C.      SOMERS          NY       84    63M 0:27:02
  
           DIVISION =  Male      AGE  70  to  ++
  
 133 EMERY            WALTER       MERIDEN         CT       91    77M 0:31:34
 
  
====================================== 
Division:   Corporate Division
====================================== 

 

     TEAM                 CUMM 
DIV   ID    NAME          TIME 
  
CO PHOE  PHOENIX                  00:56:37.7 
 1 295    PAPARELLA          MARK            ROCKY HILL        CT 34M 0:16:50.5
 2 294    MARTHA             JAY             CHESHIRE          CT 40M 0:18:47.3
 3 296    SAYERS             TOM             CROMWELL          CT 38M 0:20:59.9
  
CO SSB   SSB                      01:11:54.3 
 1 290    SCHUMANN           DOUG            SOUTHINGTON       CT 53M 0:19:10.3
 2 292    DEXTRAZE           RICH            NEW HAVEN         CT 48M 0:21:27.4
 3 291    PALMEIRI           TONY            PLAINVILLE        CT 41M 0:31:16.6


Family Division ------  NAME --------   ----- TIME -----
   
FS 02     MISSETTE               2 00:42:27
       331    MISSETTE           COLIN           02   
       332    MISSETTE           TOM             02   
       333    MISSETTE           BRENDAN         02   
FS 13     ANNUNZIATA             2 00:47:56
       374    ANNUNZIATA         KRISTEN         13   
       375    ANNUNZIATA         DONNA           13    
FS 17    CZEPKA                 2 00:49:47
      388    CZEPKA             PAUL            17   
      389    CZEPKA             PAUL JR         17   
      390    CZEPKA             ABBY            17   
      391    CZEPKA             PAGE            17   
FS 50    GRISWOLD               2 00:52:55
      
      384    GRISWOLD           KATE            50   
      385    GRISWOLD           PAUL            50   
    
 

Platt Systems Home Page| About Platt Timing Systems| Race Results