branham.gif (6029 bytes)1998 Rob Branham Foundation

Marrowthon 5K/10K Race

 


Date : Sunday, September 13, 1998 10:00 a.m. bran1.jpg (79859 bytes)

Place : MDC Reservoir # 1,West Hartford

Results 10K: Overall| Top Women| Divisional

Results 5K: Overall| Top Women| Divisional

10K > Dan Feder & Joanne Belanian            

5K > Bill Thramann & Erin Heslin


Overall Results for Branham 10K

OVERALL                                        AGE/       DIV  
 PLACE   LAST          FIRST       CITY        SEX  DIV  PLACE  TIME     PACE
 
   1 FEDER          DANIEL      SIMSBURY        35M M3039   1   34:54     5:37
   2 VACCA          JOE         SIMSBURY        27M M1929   1   41:24     6:39
   3 RELUGA         ERYC        NEW BRITAIN     30M M3039   2   41:43     6:42
   4 GORECKI        ED          FARMINGTON      42M M4049   1   43:45     7:02
   5 TEW            RUSS        WEST HARTFORD   55M M5059   1   44:17     7:07
   6 MILOCOWSKY     PAUL        GLASTONBURY     29M M1929   2   45:12     7:16
   7 REMINGTON      BRODIE      HARTFORD        49M M4049   2   45:55     7:23
   8 DEUTSCH        ROBIN       GRANVILLE       38M M3039   3   46:40     7:30
   9 ORTEGA         CHRIS       W HARTFORD      34M M3039   4   47:14     7:36
  10 KARIM          ARTIE       MERIDEN         35M M3039   5   47:41     7:40
  11 PELL           RON         SIMSBURY        49M M4049   3   47:51     7:42
  12 BELANIAN       JOANNE      FARMINGTON      30F F3039   1   48:30     7:48
  13 MORRISSEY      RICHARD     WEST HARTFORD   34M M3039   6   48:58     7:52
  14 CARTER         RICK        COLLINSVILLE    43M M4049   4   49:02     7:53
  15 SCHWARZ        KATRINA     WINDSOR         26F F1929   1   49:05     7:54
  16 CAIN           RICK        FARMINGTON      44M M4049   5   49:11     7:55
  17 HOME           PAMELA      ELLINGTON       41F F4049   1   49:16     7:55
  18 HECHT          BARRY       CHAPPAQUA       51M M5059   2   49:31     7:58
  19 SHUTE          STEPHEN     COVENTRY        41M M4049   6   50:21     8:06
  20 TULMAN         RICHARD     W HARTFORD      52M M5059   3   50:28     8:07
  21 WILSON         KAREN       WEST HARTFORD   32F F3039   2   51:06     8:13
  22 CHRISTIE       ROBERT      MANCHESTER      24M M1929   3   51:31     8:17
  23 AIKMAN         RICK        GRANBY          27M M1929   4   51:38     8:18
  24 GARCIA         EVANS       BLOOMFIELD      44M M4049   7   52:50     8:30
  25 PAIDHUNGAT     MADAN       WEST HARTFORD   29M M1929   5   53:50     8:39
  26 WINTER         MATTHEW     W HARTFORD      41M M4049   8   54:53     8:50
  27 BUCHNER        RUSS        WEST HARTFORD   48M M4049   9   56:06     9:01
  28 KANE           JEREMY      SHELTON         26M M1929   6   56:20     9:04
  29 ROMNESS        CHRISTINE   AVON            32F F3039   3   56:39     9:07
  30 GALANTE        JANE        PLAINVILLE      36F F3039   4   56:40     9:07
  31 DOYLE          POLLY       SIMBSBURY       30F F3039   5   56:47     9:08
  32 LEWIS          KARIN       WEST HARTFORD   45F F4049   2   58:09     9:21
  33 HOWARD         EDWARD      AVON            38M M3039   7   58:19     9:23
  34 PAWLOSKI       KRISTEN     WINDSOR         26F F1929   2   58:55     9:29
  35 WILLIAMS       MARY LIZ    WEST HARTFORD   37F F3039   6   59:07     9:31
  36 STEPKA         MOLLY       BRISTOL         27F F1929   3   59:24     9:33
  37 DEVEREAUX      SARA        SIMSBURY        32F F3039   7 1:00:15     9:41
  38 WALKER         SUZANNE     SIMSBURY        27F F1929   4 1:00:15     9:41
  39 GARRITY        MARGARET    GRANBY          34F F3039   8 1:01:31     9:54
  40 KRISTIE        VIRGINIA    AVON            44F F4049   3 1:01:49     9:57
  41 KRISTIE        JAMES       AVON            48M M4049  10 1:01:51     9:57
  42 WILLIAMS       DAVID       WEST HARTFORD   45M M4049  11 1:02:50    10:06
  43 SOISSON        JOHN        SOUTH WINDSOR   34M M3039   8 1:06:19    10:40
  44 KANE           THOMAS      COLCHESTER      29M M1929   7 1:47:44    17:20
  45 KANE           DIANE       WEST HARTFORD   56F F5059   1 1:47:44    17:20
  46 KANE           WENDY       COLCHESTER      26F F1929   5 1:47:44    17:20
  47 KANE           THOMAS P.   WEST HARTFORD   55M M5059   4 1:47:00    17:13

 


Top Women in Branham 10K

 

OVERALL                                                  AGE
 PLACE   LAST             FIRST       CITY       ST BIB  SEX   TIME
 
  12 BELANIAN         JOANNE      FARMINGTON     CT 418   30F   48:30
  15 SCHWARZ          KATRINA     WINDSOR        CT 413   26F   49:05
  17 HOME             PAMELA      ELLINGTON      CT 408   41F   49:16
  21 WILSON           KAREN       WEST HARTFORD  CT 682   32F   51:06
  29 ROMNESS          CHRISTINE   AVON           CT 577   32F   56:39
  30 GALANTE          JANE        PLAINVILLE     CT 504   36F   56:40
  31 DOYLE            POLLY       SIMBSBURY      CT 407   30F   56:47
  32 LEWIS            KARIN       WEST HARTFORD  CT 505   45F   58:09
  34 PAWLOSKI         KRISTEN     WINDSOR        CT 412   26F   58:55
  35 WILLIAMS         MARY LIZ    WEST HARTFORD  CT 690   37F   59:07
  36 STEPKA           MOLLY       BRISTOL        CT 688   27F   59:24
  37 DEVEREAUX        SARA        SIMSBURY       CT 406   32F 1:00:15
  38 WALKER           SUZANNE     SIMSBURY       CT 687   27F 1:00:15
  39 GARRITY          MARGARET    GRANBY         CT 495   34F 1:01:31
  40 KRISTIE          VIRGINIA    AVON           CT 499   44F 1:01:49
  45 KANE             DIANE       WEST HARTFORD  CT 508   56F 1:47:44
  46 KANE             WENDY       COLCHESTER     CT 510   26F 1:47:44

 


Branham 10K Divisional Analysis

       
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
  
           DIVISION =  Female    AGE  19  to  29
  
  15 SCHWARZ          KATRINA      WINDSOR         CT       413   26F 0:49:05
  34 PAWLOSKI         KRISTEN      WINDSOR         CT       412   26F 0:58:55
  36 STEPKA           MOLLY        BRISTOL         CT       688   27F 0:59:24
  38 WALKER           SUZANNE      SIMSBURY        CT       687   27F 1:00:15
  
           DIVISION =  Female    AGE  30  to  39
  
  12 BELANIAN         JOANNE       FARMINGTON      CT       418   30F 0:48:30
  21 WILSON           KAREN        WEST HARTFORD   CT       682   32F 0:51:06
  29 ROMNESS          CHRISTINE    AVON            CT       577   32F 0:56:39
  30 GALANTE          JANE         PLAINVILLE      CT       504   36F 0:56:40
  
           DIVISION =  Female    AGE  40  to  49
  
  17 HOME             PAMELA       ELLINGTON       CT       408   41F 0:49:16
  32 LEWIS            KARIN        WEST HARTFORD   CT       505   45F 0:58:09
  40 KRISTIE          VIRGINIA     AVON            CT       499   44F 1:01:49
  
           DIVISION =  Female    AGE  50  to  59
  
  45 KANE             DIANE        WEST HARTFORD   CT       508   56F 1:47:44
  
           DIVISION =  Male      AGE  19  to  29
  
   2 VACCA            JOE          SIMSBURY        CT       685   27M 0:41:24
   6 MILOCOWSKY       PAUL         GLASTONBURY     CT       581   29M 0:45:12
  22 CHRISTIE         ROBERT       MANCHESTER      CT       403   24M 0:51:31
  23 AIKMAN           RICK         GRANBY          CT       401   27M 0:51:38
  
           DIVISION =  Male      AGE  30  to  39
  
   1 FEDER            DANIEL       SIMSBURY        CT       417   35M 0:34:54
   3 RELUGA           ERYC         NEW BRITAIN     CT       578   30M 0:41:43
   8 DEUTSCH          ROBIN        GRANVILLE       MA       405   38M 0:46:40
   9 ORTEGA           CHRIS        W HARTFORD      CT       410   34M 0:47:14
  
           DIVISION =  Male      AGE  40  to  49
  
   4 GORECKI          ED           FARMINGTON      CT       501   42M 0:43:45
   7 REMINGTON        BRODIE       HARTFORD        CT       927   49M 0:45:55
  11 PELL             RON          SIMSBURY        CT       576   49M 0:47:51
  14 CARTER           RICK         COLLINSVILLE    CT       416   43M 0:49:02
  
           DIVISION =  Male      AGE  50  to  59
  
   5 TEW              RUSS         WEST HARTFORD   CT       683   55M 0:44:17
  18 HECHT            BARRY        CHAPPAQUA       NY       503   51M 0:49:31
  20 TULMAN           RICHARD      W HARTFORD      CT       414   52M 0:50:28
  47 KANE             THOMAS P.    WEST HARTFORD   CT       506   55M 1:47:00

Branham 5K - Overall Results          
 

OVERALL                                        AGE/       DIV  
 PLACE   LAST          FIRST       CITY        SEX  DIV  PLACE  TIME     PACE
 
   1 THRAMANN       BILL        AVON            37M M3039   1   17:21     5:34
   2 STEWART        JUNO        HARTFORD        36M M3039   2   17:46     5:42
   3 DEPEAN         EDWARD      STAFFORD        18M M0118   1   17:51     5:44
   4 ALDEN          RICK        SIMSBURY        32M M3039   3   18:20     5:53
   5 BARONE         DENNIS      W HARTFORD      43M M4049   1   18:23     5:54
   6 SAIMOND        MIKE        SOUTH WINDSOR   43M M4049   2   18:34     5:57
   7 AUGUSTINE      JERRY       MIDDLETOWN      53M M5059   1   20:01     6:25
   8 WEISGRAM       TONY        BURLINGTON      56M M5059   2   20:49     6:41
   9 HESLIN         ERIN        KENSINGTON      17F F0118   1   20:52     6:42
  10 SMITH          RANDY       SOUTHINGTON     24M M1929   1   20:59     6:44
  11 PAGGIOLI       JOHN        MARLBOROUGH     33M M3039   4   21:33     6:55
  12 NIMS           STEPHEN                      0M NOAGE       21:48     7:00
  13 MARGOLIS       CHARLES     SOUTH WINDSOR   51M M5059   3   21:50     7:00
  14 LABAN          JIM         MIDDLETOWN      49M M4049   3   21:57     7:03
  15 BAKER          JEFF        VERNON          35M M3039   5   22:08     7:06
  16 ALTURA         ADRIAN      BLOOMFIELD      36M M3039   6   22:42     7:17
  17 TOLK           ANDREW      AVON            49M M4049   4   22:59     7:23
  18 MOWREY         JAMES       SOUTH WINDSOR   52M M5059   4   23:08     7:25
  19 DIAZ           ISMAEL      HARTFORD        15M M0118   2   23:23     7:30
  20 ORTIZ          JUAN        HARTFORD        16M M0118   3   23:26     7:31
  21 HAUMANN        BARBARA     UNIONVILLE      45F F4049   1   23:56     7:41
  22 GERVAIS        WILLIAM     HARTFORD        47M M4049   5   23:57     7:41
  23 GETMAN         SARA        HARTFORD        19F F1929   1   24:15     7:47
  24 MICHAELSON     PETER       WEST HARTFORD   43M M4049   6   24:35     7:53
  25 DEWITT         BILL        CROMWELL        30M M3039   7   24:47     7:57
  26 KUHL           JANICE      WEATOGUE        50F F5059   1   24:59     8:01
  27 PIERSON        JUDITH      W HARTFORD      53F F5059   2   25:00     8:01
  28 TODD           STEPHEN     NEW HARTFORD    33M M3039   8   25:06     8:03
  29 RINALDI        MADELINE    OAKVILLE        43F F4049   2   25:10     8:05
  30 STEIN          NEIL        WEST HARTFORD   41M M4049   7   25:16     8:07
  31 GINGOLD        MICHAEL     WEST HARTFORD   41M M4049   8   25:41     8:15
  32 CLARKE-PEARSON MARY        HARTFORD        18F F0118   2   25:45     8:16
  33 WONDOLOSKI     CHRIS       BRISTOL         28M M1929   2   25:55     8:19
  34 LUBSZEWICZ     JOHN        GLASTONBURY     37M M3039   9   26:05     8:22
  35 PISKORSKI      BETSY       KENSINGTON      56F F5059   3   26:08     8:23
  36 SEABASTIAN                 FARMINGTON      50M M5059   5   26:10     8:24
  37 OLEARY         MAUREEN     HANOVER         24F F1929   2   26:13     8:25
  38 ORTELT         JILL        FARMINGTON      25F F1929   3   26:14     8:25
  39 BOSCO          SUSAN       HARTFORD        31F F3039   1   26:31     8:31
  40 WALSH          LAURIE      FARMINGTON      38F F3039   2   27:38     8:52
  41 SANTORO        LIZ         WEST HARTFORD   32F F3039   3   27:55     8:58
  42 MCGOLDRICK     JILL        WEST HARTFORD   31F F3039   4   28:06     9:01
  43 REBENSKE       JENNIFER    EAST GRANBY     17F F0118   3   28:39     9:12
  44 ETHIER         DAN         NEWINGTON       47M M4049   9   28:45     9:14
  45 MEUCCI         MICHAEL     WEST HARTFORD   40M M4049  10   28:54     9:17
  46 BARROS         JOSE        WINDSOR         42M M4049  11   28:58     9:18
  47 SOWA           KATHLEEN    BRISTOL         27F F1929   4   29:15     9:23
  48 WILSON         LAURA & SHE WEST HARTFORD   39F F3039   5   30:20     9:44
  49 SEAVEY         STEPHANIE   SIMSBURY        13F F0118   4   30:23     9:45
  50 KRISTIE        MATAS       AVON             9M M0118   4   31:06     9:59
  51 SMITH          BEVERLY     W GRANBY        41F F4049   3   31:08    10:00
  52 KOMAISZKO      JAN         SPRINGFIELD     42M M4049  12   31:46    10:12
  53 KRISTIE        PETRA       AVON            14F F0118   5   33:32    10:46
  54 DOIRON         JAMES       PLAINVILLE      12M M0118   5   33:38    10:48
  55 DOIRON         PAUL        PLAINVILLE      44M M4049  13   33:43    10:50
  56 MALONE         SHARON      FARMINGTON      42F F4049   4   33:58    10:54
  57 LEONARD        ED          EAST HARTFORD   29M M1929   3   34:31    11:05
  58 O'GORMAN       PATRICK     BLOOMFIELD      30M M3039  10   34:37    11:07
  59 PASQUALE       ANDREA      NEW BRITAIN     35F F3039   6   34:38    11:07
  60 DOWNS          SARAH       AVON            13F F0118   6   34:40    11:08
  61 CHESSARI       DEBORAH     WEST HARTFORD   46F F4049   5   34:57    11:13
  62 MCCLANAHAN     BYRON       WEST HARTFORD   47M M4049  14   35:47    11:30
  63 MIARECKI       RICK        BRISTOL         45M M4049  15   36:43    11:48
  64 STEPKA         PAUL S.     UNIONVILLE      50M M5059   6   38:06    12:14
  65 PRESUTTI       JANET       VERNON          37F F3039   7   41:29    13:20
  66 CAIN           TRISH       FARMINGTON      44F F4049   6   41:43    13:24
  67 ELLIS          JOAN        SOMERS          47F F4049   7   43:49    14:05
  68 SINOPOLI       LISE        MANCHESTER      34F F3039   8   52:09    16:45
  69 SINOPOLI       TONY        MANCHESTER      35M M3039  11   52:10    16:46
  70 NOONE          KRISTEN     WEST HARTFORD   31F F3039   9   53:54    17:19
  71 CAPPELLO       JOANN       AVON            33F F3039  10   53:55    17:19
  72 O'GORMAN       FELINE      BLOOMFIELD      30F F3039  11   54:12    17:25
  73 SULLIVAN       TRACY       MANCHESTER      28F F1929   5   54:13    17:25
  74 SEAVEY         CHARMAINE   SIMSBURY        41F F4049   8   58:35    18:49
  75 TRAGESER       MOIRA       W HARTFORD      46F F4049   9   58:35    18:49
  76 FARRELL        SUSAN                        0F NOAGE       58:37    18:50
  77 FARRELL        RICH                         0M NOAGE       58:38    18:50
  78 HIRSCH         LINDA       FARMINGTON       0F NOAGE       58:42    18:52
  79 HIRSCH         HOWARD      FARMINGTON      61M M60++   1   58:43    18:52
  80 SIMMONS        WAYNE       HEBRON          32M M3039  12   59:35    19:09
  81 CAREW          SHEILA      WETHERSFIELD    56F F5059   4   59:46    19:12
  82 SIMMONS        NANCY       HEBRON          32F F3039  12   59:47    19:13
  83 KAPLAN-CITO    ROBYN       WEST HARTFORD   32F F3039  13 1:01:32    19:47
  84 CIO            DOUG        WEST HARTFORD   36M M3039  13 1:01:33    19:47
  85 MULLIGAN       MICHELLE    EAST HAMPTON    31F F3039  14 1:01:46    19:51
  86 BOROFSKY       KIM         NEWTON          28F F1929   6 1:01:47    19:51
  87 MULLIGAN       JOHN        EAST HAMPTON    30M M3039  14 1:01:49    19:52
  88 GOULET         JONATHAN    WEST HARTFORD   12M M0118   6 1:05:44    21:07
  89 DINAN          BOB         WEST GRANBY     15M M0118   7 1:05:45    21:08
  90 VIOLETTE       SHIRLEY     MARLBOROUGH     52F F5059   5 1:06:24    21:20
  91 BURGESS        GEORGE      MARLBOROUGH     58M M5059   7 1:07:07    21:34
  92 BRANHAM        MILLIE      STAMFORD        81F F60++   1 1:07:07    21:34

 

Top Women at Branham 5K

   
 OVERALL                                                AGE
 PLACE   LAST             FIRST       CITY       ST BIB  SEX   TIME
 
   9 HESLIN           ERIN        KENSINGTON     CT 122   17F   20:52
  21 HAUMANN          BARBARA     UNIONVILLE     CT 50    45F   23:56
  23 GETMAN           SARA        HARTFORD       CT 115   19F   24:15
  26 KUHL             JANICE      WEATOGUE       CT 20    50F   24:59
  27 PIERSON          JUDITH      W HARTFORD     CT 62    53F   25.00
  29 RINALDI          MADELINE    OAKVILLE       CT 25    43F   25:10
  32 CLARKE-PEARSON   MARY        HARTFORD       CT 43    18F   25:45
  35 PISKORSKI        BETSY       KENSINGTON     CT 24    56F   26:08
  37 OLEARY           MAUREEN     HANOVER        NH 65    24F   26:13
  38 ORTELT           JILL        FARMINGTON     CT 44    25F   26:14
  39 BOSCO            SUSAN       HARTFORD       CT 56    31F   26:31
  40 WALSH            LAURIE      FARMINGTON     CT 305   38F   27:38
  41 SANTORO          LIZ         WEST HARTFORD  CT 307   32F   27:55
  42 MCGOLDRICK       JILL        WEST HARTFORD  CT 235   31F   28:06
  43 REBENSKE         JENNIFER    EAST GRANBY    CT 234   17F   28:39
  47 SOWA             KATHLEEN    BRISTOL        CT 304   27F   29:15
  48 WILSON           LAURA & SHE WEST HARTFORD  CT 229   39F   30:20
  49 SEAVEY           STEPHANIE   SIMSBURY       CT 27    13F   30:23
  51 SMITH            BEVERLY     W GRANBY       CT 39    41F   31:08
  53 KRISTIE          PETRA       AVON           CT 117   14F   33:32
  56 MALONE           SHARON      FARMINGTON     CT 21    42F   33:58
  59 PASQUALE         ANDREA      NEW BRITAIN    CT 236   35F   34:38
  60 DOWNS            SARAH       AVON           CT 48    13F   34:40
  61 CHESSARI         DEBORAH     WEST HARTFORD  CT 54    46F   34:57
  65 PRESUTTI         JANET       VERNON         CT 233   37F   41:29
  66 CAIN             TRISH       FARMINGTON     CT 68    44F   41:43
  67 ELLIS            JOAN        SOMERS         CT 66    47F   43:49
  68 SINOPOLI         LISE        MANCHESTER     CT 33    34F   52:09
  70 NOONE            KRISTEN     WEST HARTFORD  CT 231   31F   53:54
  71 CAPPELLO         JOANN       AVON           CT 57    33F   53:55
  72 O'GORMAN         FELINE      BLOOMFIELD     CT 69    30F   54:12
  73 SULLIVAN         TRACY       MANCHESTER     CT 317   28F   54:13
  74 SEAVEY           CHARMAINE   SIMSBURY       CT 28    41F   58:35
  75 TRAGESER         MOIRA       W HARTFORD     CT 36    46F   58:35
  76 FARRELL          SUSAN                      CT 59     0F   58:37
  78 HIRSCH           LINDA       FARMINGTON     CT 121    0F   58:42
  81 CAREW            SHEILA      WETHERSFIELD   CT 55    56F   59:46
 

Divisional Analysis of Branham 5K

     
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
           
           DIVISION =  Female    AGE  01  to  18
  
   9 HESLIN           ERIN         KENSINGTON      CT       122   17F 0:20:52
  32 CLARKE-PEARSON   MARY         HARTFORD        CT       43    18F 0:25:45
  43 REBENSKE         JENNIFER     EAST GRANBY     CT       234   17F 0:28:39
  49 SEAVEY           STEPHANIE    SIMSBURY        CT       27    13F 0:30:23
  
           DIVISION =  Female    AGE  19  to  29
  
  23 GETMAN           SARA         HARTFORD        CT       115   19F 0:24:15
  37 OLEARY           MAUREEN      HANOVER         NH       65    24F 0:26:13
  38 ORTELT           JILL         FARMINGTON      CT       44    25F 0:26:14
  47 SOWA             KATHLEEN     BRISTOL         CT       304   27F 0:29:15
  
           DIVISION =  Female    AGE  30  to  39
  
  39 BOSCO            SUSAN        HARTFORD        CT       56    31F 0:26:31
  40 WALSH            LAURIE       FARMINGTON      CT       305   38F 0:27:38
  41 SANTORO          LIZ          WEST HARTFORD   CT       307   32F 0:27:55
  42 MCGOLDRICK       JILL         WEST HARTFORD   CT       235   31F 0:28:06
  
           DIVISION =  Female    AGE  40  to  49
  
  21 HAUMANN          BARBARA      UNIONVILLE      CT       50    45F 0:23:56
  29 RINALDI          MADELINE     OAKVILLE        CT       25    43F 0:25:10
  51 SMITH            BEVERLY      W GRANBY        CT       39    41F 0:31:08
  56 MALONE           SHARON       FARMINGTON      CT       21    42F 0:33:58
  
           DIVISION =  Female    AGE  50  to  59
  
  26 KUHL             JANICE       WEATOGUE        CT       20    50F 0:24:59
  27 PIERSON          JUDITH       W HARTFORD      CT       62    53F 0:25.00
  35 PISKORSKI        BETSY        KENSINGTON      CT       24    56F 0:26:08
  81 CAREW            SHEILA       WETHERSFIELD    CT       55    56F 0:59:46
  
           DIVISION =  Female    AGE  60  to  ++
  
  92 BRANHAM          MILLIE       STAMFORD        CT       2     81F 1:07:07
           
           DIVISION =  Male      AGE  01  to  18
  
   3 DEPEAN           EDWARD       STAFFORD        CT       51    18M 0:17:51
  19 DIAZ             ISMAEL       HARTFORD        CT       47    15M 0:23:23
  20 ORTIZ            JUAN         HARTFORD        CT       225   16M 0:23:26
  50 KRISTIE          MATAS        AVON            CT       118    9M 0:31:06
  
           DIVISION =  Male      AGE  19  to  29
  
  10 SMITH            RANDY        SOUTHINGTON     CT       310   24M 0:20:59
  33 WONDOLOSKI       CHRIS        BRISTOL         CT       314   28M 0:25:55
  57 LEONARD          ED           EAST HARTFORD   CT       128   29M 0:34:31
  
           DIVISION =  Male      AGE  30  to  39
  
   1 THRAMANN         BILL         AVON            CT       313   37M 0:17:21
   2 STEWART          JUNO         HARTFORD        CT       312   36M 0:17:46
   4 ALDEN            RICK         SIMSBURY        CT       12    32M 0:18:20
  11 PAGGIOLI         JOHN         MARLBOROUGH     CT       318   33M 0:21:33
  
           DIVISION =  Male      AGE  40  to  49
  
   5 BARONE           DENNIS       W HARTFORD      CT       13    43M 0:18:23
   6 SAIMOND          MIKE         SOUTH WINDSOR   CT       309   43M 0:18:34
  14 LABAN            JIM          MIDDLETOWN      CT       124   49M 0:21:57
  17 TOLK             ANDREW       AVON            CT       306   49M 0:22:59
  
           DIVISION =  Male      AGE  50  to  59
  
   7 AUGUSTINE        JERRY        MIDDLETOWN      CT       46    53M 0:20:01
   8 WEISGRAM         TONY         BURLINGTON      CT       38    56M 0:20:49
  13 MARGOLIS         CHARLES      SOUTH WINDSOR   CT       223   51M 0:21:50
  18 MOWREY           JAMES        SOUTH WINDSOR   CT       226   52M 0:23:08
  
           DIVISION =  Male      AGE  60  to  ++
  
  79 HIRSCH           HOWARD       FARMINGTON      CT       120   61M 0:58:43

-----------------------------------------------------------------------------------------------------

The Rob Branham Foundation, Inc. is a non-profit corporation

recognized by the State of Connecticut in February 1994 and is

IRS tax-exempt. Donations are tax deductible.


Platt Systems Home Page| About Platt Timing Systems| Race Results