Platt Systems Results Board

 
 

2017 Bristol Shamrock 5 Mile Road Races
Saturday March 18, 2017 || Chippens Middle School in Bristol CT
Plattsys Timing & Results || 32 degrees OVERCAST
Timing & Results by Plattsys Timing @ plattsys.com


Top Male: 1. Spencer Johnson 2. Matthew DeMarco 3. Ryan O-Connor 4. Patrick Daly 5. Christopher DeForest
Top Female: 1. Mary-Lynn Currier 2. Mariah McPhee 3. Haley Knox 4. Madeline Sturm 5. Kristen Patricia
2017 Bristol Shamrock 5 Mile Road Races
Saturday March 18, 2017 || Chippens Middle School in Bristol CT
Plattsys Timing & Results || 32 degrees OVERCAST
Timing & Results by Plattsys Timing @ plattsys.com

*******************************************************************

Overall Male : Spencer Johnson Overall Female: Mary-Lynn Currier

********************************************************************

OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
1 Spencer Johnson 20M M2029 Bristol CT 27:47 5:33 1/10 779
2 Matthew DeMarco 20M M2029 Canton CT 29:06 5:49 2/10 742
3 Ryan O-Connor 36M M3039 Brisol CT 29:23 5:52 1/24 919
4 Patrick Daly 14M M1419 West Hartford CT 29:28 5:53 1/16 733
5 Christopher DeForest 14M M1419 Terryville CT 29:55 5:59 2/16 739
6 Chris LeBeau 14M M1419 Bristol CT 30:58 6:11 3/16 794
7 Marco Lopes 39M M3039 Cheshire CT 31:18 6:15 2/24 937
8 Bruce Christensen 49M M4049 Bolton CT 31:52 6:22 1/19 942
9 David Ricciuti 40M M4049 Bristol CT 32:08 6:25 2/19 846
10 Michael Pasqualicchio 20M M2029 Bristol CT 32:27 6:29 3/10 836
11 Ken Clark 54M M5059 Somers CT 32:39 6:31 1/24 911
12 CJ Fusco 30M M3039 Morris CT 32:45 6:33 3/24 755
13 John Minervino 50M M5059 Higganum CT 32:53 6:34 2/24 819
14 Mary-Lynn Currier 52F F5059 Burlington CT 33:16 6:39 1/18 912
15 Mariah McPhee 20F F2029 Bristol CT 33:36 6:43 1/23 814
16 David Buono 50M M5059 Unionville CT 34:55 6:59 3/24 720
17 Haley Knox 14F F1419 Bristol CT 35:12 7:02 1/3 785
18 Peter Jaimejeski 17M M1419 Bristol CT 35:28 7:05 4/16 908
19 Henry Rowland 30M M3039 Avon CT 35:40 7:08 4/24 2857
20 Daniel Clements 30M M3039 Manchester CT 35:45 7:09 5/24 730
21 Robbie Quellette 43M M4049 Bristol CT 36:07 7:13 3/19 913
22 Madeline Sturm 20F F2029 Bristol CT 36:27 7:17 2/23 2878
23 Wyatt Doyon 14M M1419 Bristol CT 36:27 7:17 5/16 745
24 Harrison Dayton 14M M1419 Bristol CT 36:29 7:17 6/16 737
25 Adam Hallet 45M M4049 Burlington CT 37:05 7:25 4/19 930
26 Richie Kremer 30M M3039 Manchester CT 37:20 7:28 6/24 787
27 Jon Cahill 30M M3039 Middletown CT 37:41 7:32 7/24 723
28 John DeForest 40M M4049 Teryville CT 37:43 7:32 5/19 740
29 Michael Giza 59M M5059 Colchester CT 37:50 7:34 4/24 929
30 John McGrane 60M M6069 Farmington CT 38:06 7:37 1/16 939
31 Leonard Gelonese 50M M5059 Wolcott CT 38:13 7:38 5/24 761
32 Paul Baldini 45M M4049 North Haven CT 38:34 7:42 6/19 925
33 Stephen Servidio 50M M5059 Mystic CT 38:44 7:44 6/24 2867
34 Jack Sirotnik 60M M6069 Milford CT 38:53 7:46 2/16 2870
35 Ryan Gimpl 36M M3039 Bristol CT 38:58 7:47 8/24 413
36 Christian Siegel 30M M3039 Bristol CT 39:10 7:50 9/24 2869
37 Christopher Reese 55M M5059 Plantsville CT 39:22 7:52 7/24 910
38 Steven Morse 64M M6069 Broadbrook CT 39:23 7:52 3/16 934
39 Dominick Baraiolo 30M M3039 Bristol CT 39:52 7:58 10/24 709
40 Rob Trottier 48M M4049 Bristol CT 39:58 7:59 7/19 940
41 Richard Barone 40M M4049 Bristol CT 40:11 8:02 8/19 710
42 Adam Hallet 40M M4049 Burlington CT 41:12 8:14 9/19 772
43 Bob Ward 70M M7099 Vernon CT 41:15 8:15 1/2 2891
44 Ryan Biggs 11M M1113 Harwinton CT 41:20 8:16 1/1 713
45 Kevin McCormick 48M M4049 Bristol CT 41:21 8:16 10/19 914
46 Peter Rowland 30M M3039 Waterbury CT 41:34 8:18 11/24 2858
47 Kristen Patricia 61F F6069 Farmington CT 41:54 8:22 1/7 358
48 Patricia Kristen 60F F6069 Farmington CT 41:54 8:22 2/7 788
49 Kerry Biggs 40M M4049 Harwinton CT 42:12 8:26 11/19 712
50 Kevin Harris 45M M4049 Bristol CT 42:22 8:28 12/19 909
51 Mike Schieb 30M M3039 Colebrook CT 42:29 8:29 12/24 2864
52 Nicholas Trottier 19M M1419 Bristol CT 42:35 8:31 7/16 941
53 Mary-Liz Williams 50F F5059 West Hartford CT 42:39 8:31 2/18 2895
54 Erica Trenholm 20F F2029 Manchester CT 42:44 8:32 3/23 2883
55 Stephen Sterner 50M M5059 Plymouth CT 42:53 8:34 8/24 2875
56 Emily Deloge 14F F1419 Bristol CT 42:54 8:34 2/3 741
57 Paul Campbell 30M M3039 Bristol CT 43:02 8:36 13/24 724
58 John Etter 40M M4049 Southington CT 43:12 8:38 13/19 749
59 Austin Remetta 14M M1419 Clinton CT 43:16 8:39 8/16 845
60 Jeffrey Caggiano 40M M4049 Bristol CT 43:19 8:39 14/19 722
61 Elizabeth Sterner 50F F5059 Plymouth CT 43:37 8:43 3/18 290
62 Bruce Hall 57M M5059 Unionville CT 43:56 8:47 9/24 915
63 Emily Locher 40F F4049 Weston CT 44:15 8:51 1/21 800
64 Jessica Stewart 40F F4049 Harwinton CT 44:18 8:51 2/21 2876
65 Kevin O'Connor 40M M4049 Bristol CT 44:37 8:55 15/19 831
66 Greg Lynch 50M M5059 Burlington CT 44:53 8:58 10/24 805
67 Maura Lancia 30F F3039 Mamaroneck NY 44:55 8:59 1/15 792
68 Rohan Koshy 14M M1419 Bristol CT 45:00 9:00 9/16 786
69 Brandie Schieb 30F F3039 ALEXANDRIA VA 45:04 9:00 2/15 2863
70 Francesco Cancellieri 30M M3039 Farmington CT 45:18 9:03 14/24 726
71 Ashley Bianchi 20F F2029 Avon CT 45:18 9:03 4/23 711
72 Jennifer Saucier 30F F3039 Bristol CT 45:24 9:04 3/15 2861
73 David Moon 50M M5059 Oviedo FL 45:26 9:05 11/24 821
74 Terry Putaski 60M M6069 East Windsor CT 45:31 9:06 4/16 843
75 Ben Parisi 24M M2029 Colebrook CT 45:34 9:06 4/10 906
76 Tina Rogers 42F F4049 New Hartford CT 45:37 9:07 3/21 917
77 Carin Bakulski 20F F2029 Bristol CT 45:38 9:07 5/23 708
78 Kathleen Boccia 26F F2029 Glastonbury CT 45:46 9:09 6/23 938
79 Kelsey Sobestanovich 20F F2029 Southington CT 45:52 9:10 7/23 2873
80 Bruce Goulart 67M M6069 Newtown CT 46:03 9:12 5/16 945
81 Brian Walker 63M M6069 Monroe CT 46:08 9:13 6/16 907
82 Ryan Broderick 30M M3039 Bristol CT 46:18 9:15 15/24 719
83 John Bourgault 50M M5059 Avon CT 46:18 9:15 12/24 716
84 Brian Brinsmade 31M M3039 Shelton CT 46:19 9:15 16/24 922
85 Christina Wood 20F F2029 Torrington CT 46:36 9:19 8/23 2896
86 Matt Maynard 20M M2029 Bristol CT 46:47 9:21 5/10 811
87 Bryan Stokes-Cawley 20M M2029 Syracuse NY 46:47 9:21 6/10 2877
88 Susan Gilbert 40F F4049 Burlington CT 46:48 9:21 4/21 764
89 MICHELLE VECCHIO 40F F4049 Burlington CT 46:48 9:21 5/21 2886
90 Heide Tarchini 55F F5059 Bristol CT 46:53 9:22 4/18 932
91 Michael Gingras 30M M3039 Burlington CT 46:54 9:22 17/24 766
92 Justin Lacouture 14M M1419 Bristol CT 46:59 9:23 10/16 791
93 Erin Shan 38F F3039 Harwington CT 47:01 9:24 4/15 916
94 Kenneth Smith 60M M6069 Southington CT 47:01 9:24 7/16 2872
95 Heath Sheehan 30M M3039 Naugatuck CT 47:02 9:24 18/24 2868
96 Samantha Mahoney 20F F2029 Naugatuck CT 47:04 9:24 9/23 807
97 Christine Reeves 40F F4049 Terryville CT 47:06 9:25 6/21 844
98 Lauren O'Connor 30F F3039 Torrington CT 47:10 9:26 5/15 832
99 Kathleen Boni 40F F4049 North Branford CT 47:11 9:26 7/21 715
100 Brenna Kelley 20F F2029 Bristol CT 47:20 9:28 10/23 2900
101 Christina Sarver 40F F4049 Sarasota FL 47:23 9:28 8/21 2860
102 Paul Amato 60M M6069 Farmington CT 47:24 9:28 8/16 704
103 Lauren Riordan 20M M2029 Bristol CT 47:28 9:29 7/10 243
104 Ken Neumann 50M M5059 Burlington CT 47:49 9:33 13/24 830
105 Mark Dobrowolski 50M M5059 Bristol CT 47:53 9:34 14/24 743
106 Bryan Dumelin 30M M3039 Bristol CT 47:53 9:34 19/24 746
107 Maribel Rivera Smith 50F F5059 Southington CT 48:05 9:37 5/18 848
108 CURT BLOOD 50M M5059 West Hartford CT 48:06 9:37 15/24 714
109 Toni Johnson 50F F5059 Bristol CT 48:08 9:37 6/18 780
110 Catherine Gingras 20F F2029 Burlington CT 48:25 9:41 11/23 765
111 Tejal Monteiro 14F F1419 Bristol CT 48:27 9:41 3/3 820
112 Kristin Kievit 50F F5059 Farmington CT 48:28 9:41 7/18 783
113 Mary Muldoon 50F F5059 Windsor CT 48:32 9:42 8/18 824
114 Cheryl Tardif 40F F4049 Terryville CT 48:47 9:45 9/21 2880
115 Joshua Medeiros 20M M2029 Bristol CT 48:49 9:45 8/10 816
116 Bethany Davis 20F F2029 Philadelphia PA 49:04 9:48 12/23 736
117 Kelly Ashton 40F F4049 Burlington CT 49:15 9:51 10/21 943
118 Bretta Doherty 20F F2029 Cheshire CT 49:15 9:51 13/23 744
119 Michele LaBerge 43F F4049 Burlington CT 49:20 9:52 11/21 936
120 Ayme Gauthier 40F F4049 Burlington CT 49:21 9:52 12/21 760
121 Amy Calabrese 40F F4049 Burlington CT 49:21 9:52 13/21 901
122 Keirsten Hallet 40F F4049 Burlington CT 49:22 9:52 14/21 773
123 Neil Guyette 30M M3039 Canton CT 49:27 9:53 20/24 771
124 Ryan Palzere 14M M1419 Bristol CT 49:28 9:53 11/16 835
125 Jeffrey Verbickas 30M M3039 Torrington CT 49:40 9:56 21/24 2888
126 Jody Ceglarski 60F F6069 Bristol CT 49:42 9:56 3/7 727
127 Rosemarie Nyborg 58F F5059 Plainville CT 49:43 9:56 9/18 931
128 Katharine Matula 40F F4049 Watertown CT 49:46 9:57 15/21 810
129 Bill Bowers 50M M5059 East Granby CT 50:01 10:00 16/24 717
130 Phil Kenyon 60M M6069 Farmington CT 50:01 10:00 9/16 781
131 Kelly Neumann 20F F2029 Burlington CT 50:05 10:01 14/23 829
132 Tom Fenn 50M M5059 Glastonbury CT 50:07 10:01 17/24 752
133 Samantha Verbickas 30F F3039 Torrington CT 50:11 10:02 6/15 2889
134 Kaitlin Losee 20F F2029 Watertown CT 50:12 10:02 15/23 801
135 Heriberto Hernandez 50M M5059 -- -- 50:19 10:03 18/24 775
136 Jean Hoffman 41F F4049 Norwalk CT 50:20 10:04 16/21 927
137 Rebecca Roben 40F F4049 Burlington CT 50:23 10:04 17/21 2851
138 Luke Saglimbeni 30M M3039 South Windsor CT 50:57 10:11 22/24 2859
139 Melissa Guyette 30F F3039 Canton CT 50:58 10:11 7/15 770
140 Alysia Krzanowski 20F F2029 Suffield CT 51:03 10:12 16/23 789
141 Ron Seguljic 60M M6069 Unionville CT 51:21 10:16 10/16 2866
142 Jon Estrellado 50M M5059 Farmington CT 51:27 10:17 19/24 748
143 Karen Rogers 67F F6069 Clinton CT 51:39 10:19 4/7 944
144 Ben Mattheis 63M M6069 Cheshire CT 51:40 10:20 11/16 920
145 Brian Labbe 40M M4049 Bristol CT 51:53 10:22 16/19 790
146 Anjie Orlowski 30F F3039 Bristol CT 52:05 10:25 8/15 834
147 Tommy Langer 17M M1419 Burlington CT 52:05 10:25 12/16 2899
148 Ariana Massimilla 30F F3039 Bristol CT 52:49 10:33 9/15 809
149 Laura Dasilva 51F F5059 Bristol CT 52:56 10:35 10/18 905
150 Patrick Gormally 60M M6069 Litchfield CT 52:58 10:35 12/16 769
151 David MacDonald 60M M6069 Bristol CT 52:59 10:35 13/16 806
152 Kara Loveland 20F F2029 Avon CT 53:00 10:36 17/23 802
153 Marissa McDonnell 20F F2029 Bristol CT 53:05 10:37 18/23 812
154 William Ullmann 60M M6069 East Granby CT 53:08 10:37 14/16 2885
155 Paula Frohn 56F F5059 Bristol CT 53:18 10:39 11/18 902
156 Geri-Ann Ristow 40F F4049 Middletown CT 53:40 10:44 18/21 847
157 Courtney Mangum 20F F2029 Bristol CT 53:54 10:46 19/23 808
158 Tania Eicoff 30F F3039 Bristol CT 53:57 10:47 10/15 747
159 Christina Hupfer 30F F3039 Winsted CT 54:17 10:51 11/15 778
160 Michael Pierce 30M M3039 Plainville CT 54:51 10:58 23/24 837
161 Brian Chizinski 40M M4049 Terryville CT 54:51 10:58 17/19 729
162 Karla Turekian 50F F5059 Farmington CT 55:14 11:02 12/18 2884
163 Julie Metzroth 30F F3039 Bristol CT 55:14 11:02 12/15 817
164 Charles Wiegert 20M M2029 Bristol CT 55:23 11:04 9/10 2892
165 Kirk Allen 40M M4049 Bristol CT 55:32 11:06 18/19 703
166 Wendy Bowers 50F F5059 East Granby CT 55:33 11:06 13/18 718
167 Michaela Rosenberger 50F F5059 East Granby CT 55:34 11:06 14/18 2854
168 Dan Bailey 50M M5059 Bristol CT 56:26 11:17 20/24 706
169 Felicia Genca 30F F3039 West Hartford CT 56:57 11:23 13/15 762
170 Jennifer Dean 40F F4049 Winsted CT 57:12 11:26 19/21 738
171 Michael Krzanowski 24F F2029 Suffield CT 58:19 11:39 20/23 918
172 Thomas Nelligan 14M M1419 Bristol CT 58:31 11:42 13/16 827
173 Tim Cyr 14M M1419 Bristol CT 58:31 11:42 14/16 732
174 Patrick Nelligan 50M M5059 Bristol CT 58:31 11:42 21/24 826
175 Marc Audet 60M M6069 Bristol CT 58:32 11:42 15/16 705
176 Kenneth Bailey 50M M5059 Southington CT 58:41 11:44 22/24 707
177 Valerie Fenn 40F F4049 Glastonbury CT 58:48 11:45 20/21 753
178 EVELYN CRANDELL 50F F5059 NEW MILFORD CT 59:19 11:51 15/18 731
179 Cameron Aiken 20M M2029 Bristol CT 59:33 11:54 10/10 702
180 Brett McQuiggan 30M M3039 Bristol CT 59:49 11:57 24/24 815
181 Kimberly Rodriguez 20F F2029 Southington CT 59:52 11:58 21/23 2853
182 Kathleen Stalk 60F F6069 West Hartford CT 59:55 11:59 5/7 2874
183 Richard Zbrozek 70M M7099 Berlin CT 1:00:01 12:00 2/2 921
184 Maria Huertas 60F F6069 Bristol C 1:00:04 12:00 6/7 777
185 David Williams 60M M6069 West Hartford CT 1:00:32 12:06 16/16 2894
186 Kate Jackson 39F F3039 -- CT 1:00:49 12:09 14/15 947
187 Erica Fox 30F F3039 Bristol CT 1:00:56 12:11 15/15 754
188 Tara Galko 20F F2029 Meriden CT 1:01:22 12:16 22/23 758
189 David Galko 50M M5059 Meriden CT 1:01:23 12:16 23/24 757
190 Janet Logus 54F F5059 Granby CT 1:01:30 12:18 16/18 935
191 EDWARD VREELAND 50M M5059 Patterson NY 1:02:01 12:24 24/24 2890
192 Jan Gatzuras 50F F5059 Bristol CT 1:02:20 12:28 17/18 759
193 Donna Langer 50F F5059 Burlington CT 1:02:39 12:31 18/18 793
194 Ben Goodwin 14M M1419 Bristol CT 1:02:53 12:34 15/16 768
195 Jane Carlozzi 60F F6069 Farmington CT 1:04:27 12:53 7/7 903
196 Brendan McFadden 14M M1419 Bristol CT 1:04:48 12:57 16/16 813
197 Amy Saglikabemi 28F F2029 South Windsor CT 1:05:15 13:03 23/23 933
198 Stephanie Roberts 40F F4049 Harwinton CT 1:05:39 13:07 21/21 2852
199 Kathleen Scotti 70F F7099 West Hartford CO 1:24:07 16:49 1/1 2865
200 Paul Gagnon 40M M4049 Bristol CT 1:35:43 19:08 19/19 756


Top Male: 1. Spencer Johnson 2. Matthew DeMarco 3. Ryan O-Connor 4. Patrick Daly 5. Christopher DeForest

Top Female: 1. Mary-Lynn Currier 2. Mariah McPhee 3. Haley Knox 4. Madeline Sturm 5. Kristen Patricia