Platt Systems Results Board

 
 

NY State Association of Independent Schools Cross Country Championships
Van Cortland Park, Bronx, NY || BIB-CHIP TIMING & RESULTS BY PLATT TIMING 860-645-1476
Saturday Nov 12, 2011 - Clear Skies - Cool


NY State Association of Independent Schools Cross Country Championships
Van Cortland Park, Bronx, NY || BIB-CHIP TIMING & RESULTS BY PLATT TIMING 860-645-1476
Saturday Nov 12, 2011 - Clear Skies - Cool

NY State Association of Independent Schools Cross Country Championships
 Van Cortland Park, Bronx, NY ||  BIB-CHIP TIMING & RESULTS BY PLATT TIMING 860-645-1476
             Saturday Nov 12, 2011  - Clear Skies - Cool

                           ***********************
                                JV  RESULTS
                           ************************
                
                      
                    Platt Systems Official Reporting System
            BIB-CHIP Timing & Results by Platt Systems 860-645-1476 
                Van Cortland Park - Bronx, NY - Sat Nov 12, 2011
                                  ****************
		                  JV BOYS RESULTS
		                  ****************


OVERALL                                   FINAL                                     SCORE TEAM  
PLC    Name                         CLS   TIME   PACE   TEAM        TEAM             PLC  PLC   BIB 
====  ============================ ==== ======= ====== ====== ==================== ===== ====== =====
  1    Matthew Matera              SR    18:17.4 5:53   CSCH  Collegiate School     1      1      224  
  2    Tristan Gwertzman           SO    18:35.6 5:59   CSCH  Collegiate School     2      2      219  
  3    Luke Chang                  SO    18:39.8 6:00   CSCH  Collegiate School     3      3      216  
  4    Kamran Saghri               SO    18:45.1 6:02   CSCH  Collegiate School     4      4      233  
  5    Alex Hersh                  JR    19:03.8 6:08   HACK  Hackley               5      1      314  
  6    Jack Farley                 FR    19:05.4 6:09   CSCH  Collegiate School     6      5      218  
  7    Trinity Unknown             --    19:32.2 6:18   TRIN  Trinity               7      1      5990 
  8    Vinay Mehta                 SO    19:33.2 6:18   CSCH  Collegiate School     8      6      226  
  9    Evan Trotzuk                SO    19:39.9 6:20   CSCH  Collegiate School     9      7      237  
  10   Gregory Pon                 JR    19:45.2 6:22   HACK  Hackley               10     2      327  
  11   Ben Zou                     SO    19:50.0 6:23   CSCH  Collegiate School     0      8      241  
  12   Brandon Aguirre             JR    19:58.6 6:26   CSCH  Collegiate School     0      9      210  
  13   Jason McLeod                FR    20:08.4 6:29   MAST  The Masters School    0      1      495  
  14   Mike Anagnos                SO    20:09.9 6:29   RIVE  Riverdale             11     1      429  
  15   Damon Berman                FR    20:10.1 6:30   CSCH  Collegiate School     0      10     212  
  16   Josh Terry                  JR    20:15.1 6:31   HACK  Hackley               12     3      334  
  17   Phil Brooks                 SO    20:17.5 6:32   HACK  Hackley               13     4      306  
  18   Borun Sun                   SO    20:21.0 6:33   RIVE  Riverdale             14     2      451  
  19   Camillo Santomero           FR    20:29.1 6:36   HACK  Hackley               15     5      330  
  20   Drew Meldrum                SO    20:30.8 6:36   CSCH  Collegiate School     0      11     227  
  21   Jed Dioguardi               SO    20:33.1 6:37   HACK  Hackley               16     6      310  
  22   John Lu                     SO    20:42.1 6:40   CSCH  Collegiate School     0      12     223  
  23   Jay Moon                    JR    20:49.6 6:42   HORA  Horace Mann School    17     1      341  
  24   Nick Heath                  SO    20:55.6 6:44   CSCH  Collegiate School     0      13     220  
  25   Matt MacFarlane             SR    21:03.2 6:47   HACK  Hackley               18     7      320  
  26   Sam Aviles                  SO    21:09.3 6:49   PACK  Packer Collegiate     19     1      402  
  27   Joey Weiman                 JR    21:09.9 6:49   RIVE  Riverdale             20     3      452  
  28   Chris Breen                 SR    21:11.0 6:49   HACK  Hackley               0      8      304  
  29   Henry Brooks                FR    21:14.7 6:50   HACK  Hackley               0      9      305  
  30   Dylan Ophir                 JR    21:18.5 6:52   HACK  Hackley               0      10     326  
  31   Lucas Onetti                SO    21:19.9 6:52   RIVE  Riverdale             21     4      443  
  32   Alex Bicks                  SR    21:21.5 6:53   RIVE  Riverdale             22     5      431  
  33   Cory Taibleson              SR    21:21.9 6:53   HORA  Horace Mann School    23     2      350  
  34   Florian Pontani             SO    21:22.2 6:53   TRIN  Trinity               24     2      594  
  35   Hart Fukutomi               FR    21:26.2 6:54   RIVE  Riverdale             25     6      437  
  36   Anderson Garcia             SR    21:39.2 6:59   HACK  Hackley               0      11     312  
  37   Jonny Adler                 FR    21:43.0 7:00   CSCH  Collegiate School     0      14     209  
  38   Tyler Paige                 SO    21:47.8 7:01   PACK  Packer Collegiate     26     2      411  
  39   Frank Medici                FR    21:48.9 7:01   HACK  Hackley               0      12     322  
  40   Paul Tetenbaum              SO    21:54.1 7:03   HORA  Horace Mann School    27     3      351  
  41   Eyck Freymann               SR    22:03.2 7:06   TRIN  Trinity               28     3      586  
  42   Jay Palekar                 JR    22:13.2 7:09   HORA  Horace Mann School    29     4      343  
  43   James Simonson              SO    22:14.6 7:10   PACK  Packer Collegiate     30     3      414  
  44   Rob Cacace                  SR    22:14.7 7:10   HACK  Hackley               0      13     307  
  45   Yang Fei                    SO    22:25.8 7:13   HORA  Horace Mann School    31     5      337  
  46   Alex Roche                  SR    22:26.1 7:14   TREV  Trevor Day School     32     1      579  
  47   Dylan Okabe-Jawdat          JR    22:27.5 7:14   TREV  Trevor Day School     33     2      576  
  48   Simon Panitz                JR    22:31.5 7:15   RIVE  Riverdale             34     7      444  
  49   Chip Belgrave               JR    22:38.5 7:18   TREV  Trevor Day School     35     3      567  
  50   Raymond He                  FR    22:41.4 7:19   TRIN  Trinity               36     4      588  
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  

                    Platt Systems Official Reporting System
            BIB-CHIP Timing & Results by Platt Systems 860-645-1476 
                Van Cortland Park - Bronx, NY - Sat Nov 12, 2011

OVERALL                                   FINAL                                     SCORE TEAM  
PLC    Name                         CLS   TIME   PACE   TEAM        TEAM             PLC  PLC   BIB 
====  ============================ ==== ======= ====== ====== ==================== ===== ====== =====
  51   Brendan Sturm               SR    22:44.5 7:19   PACK  Packer Collegiate     37     4      417  
  52   Tristan Jung                FR    22:45.0 7:20   HACK  Hackley               0      14     315  
  53   Nate Glosson                FR    22:49.6 7:21   MLU   Martin Luther hs      0      1      393  
  54   Shapiro Jack                FR    22:51.5 7:22   DALT  Dalton School         38     1      261  
  55   Branden Katz                SO    22:54.8 7:23   PACK  Packer Collegiate     39     5      407  
  56   Jack Foster                 SO    23:00.4 7:25   TRIN  Trinity               40     5      584  
  57   Lawrence Rakhlin            JR    23:01.5 7:25   HORA  Horace Mann School    41     6      346  
  58   Matt Gallea                 FR    23:01.8 7:25   RIVE  Riverdale             0      8      438  
  59   Ethan Zhou                  SO    23:27.1 7:33   CSCH  Collegiate School     0      15     240  
  60   Robert Proner               FR    23:29.1 7:34   RIVE  Riverdale             0      9      446  
  61   Hottenroth Emil             FR    23:29.8 7:34   PACK  Packer Collegiate     42     6      403  
  62   Cristian Kelling            SO    23:38.2 7:37   HACK  Hackley               0      15     316  
  63   Jake Gordon                 SR    23:44.1 7:39   PACK  Packer Collegiate     43     7      405  
  64   Justin Voelp                JR    23:44.8 7:39   MAST  The Masters School    0      2      498  
  65   Michael Di Milia            JR    23:45.0 7:39   HACK  Hackley               0      16     309  
  66   Alex Donelian               FR    23:45.3 7:39   RIVE  Riverdale             0      10     434  
  67   Paul Nocco                  FR    24:00.5 7:44   HACK  Hackley               0      17     325  
  68   Magnusson Oliver            JR    24:08.7 7:47   DALT  Dalton School         44     2      266  
  69   Thomas Slipsager            SO    24:09.5 7:47   HACK  Hackley               0      18     332  
  70   Taylor Bachelis             FR    24:10.1 7:47   TREV  Trevor Day School     45     4      500  
  71   Lawrence Oliver             SR    24:12.5 7:48   DALT  Dalton School         46     3      267  
  72   Tyler Goldberg              SR    24:13.7 7:48   PACK  Packer Collegiate     0      8      404  
  73   Bennett Green               FR    24:29.3 7:53   TREV  Trevor Day School     47     5      571  
  74   Douglas Jesse               SR    24:42.0 7:58   PACK  Packer Collegiate     0      9      406  
  75   James Wood                  FR    24:45.6 7:59   PACK  Packer Collegiate     0      10     419  
  76   Hunter Bulkeley             SO    24:50.2 8:00   LOYO  Loyola School         0      1      372  
  77   Brett Hahn                  JR    24:55.7 8:02   TREV  Trevor Day School     48     6      572  
  78   Lucas Slevin                SR    24:56.6 8:02   PACK  Packer Collegiate     0      11     415  
  79   David Weiner                SO    24:59.0 8:03   HORA  Horace Mann School    49     7      355  
  80   Steven Weiner               SR    25:03.4 8:04   HORA  Horace Mann School    0      8      354  
  81   Evan Carpenter              SR    25:06.7 8:05   LUHI  Long Island Lutheran  0      1      358  
  82   Schoefel Daniel             SR    25:11.9 8:07   DALT  Dalton School         50     4      258  
  83   Chad Hillard                SO    25:21.0 8:10   CP    Columbia Prep         0      1      248  
  84   Dickstein Matt              JR    25:24.2 8:11   DALT  Dalton School         51     5      265  
  85   Brian Caplan                SR    25:35.6 8:15   CP    Columbia Prep         0      2      245  
  86   Max Morse-Golub             FR    25:36.3 8:15   TREV  Trevor Day School     52     7      574  
  87   Brian Brown                 JR    25:37.2 8:15   CP    Columbia Prep         0      3      244  
  88   Gonzo Aguilar               JR    26:02.2 8:23   PACK  Packer Collegiate     0      12     401  
  89   Michael Litke               FR    26:08.7 8:25   FRIE  Friends Seminary      0      1      296  
  90   Zi-Han Ye                   SO    26:14.4 8:27   FRIE  Friends Seminary      0      2      302  
  91   Emmet Teran                 SO    26:19.0 8:29   LOYO  Loyola School         0      2      383  
  92   Daniel Eghdami              JR    26:21.8 8:29   RIVE  Riverdale             0      11     435  
  93   Diamond Ben                 SR    26:41.5 8:36   DALT  Dalton School         53     6      256  
  94   Judah Newman                SO    26:55.0 8:40   FRIE  Friends Seminary      0      3      299  
  95   Jaeho Lee                   SO    27:13.9 8:46   CP    Columbia Prep         0      4      249  
  96   Max Brooke                  FR    27:38.8 8:54   LOYO  Loyola School         0      3      371  
  97   Evan Myar                   SR    28:20.6 9:08   TREV  Trevor Day School     0      8      575  
  98   Michael Donnelly            SO    28:23.3 9:09   LOYO  Loyola School         0      4      373  
  99   Anthony Nikic               FR    28:35.0 9:13   HACK  Hackley               0      19     324  
  100  Ahmed Asadi                 SO    29:31.0 9:31   FRIE  Friends Seminary      0      4      292  
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  


                     Platt Systems Official Reporting System
            BIB-CHIP Timing & Results by Platt Systems 860-645-1476 
                Van Cortland Park - Bronx, NY - Sat Nov 12, 2011

                             ****************
                             JV GIRLS RESULTS
                             ****************


OVERALL                                   FINAL                                     SCORE TEAM  
PLC    Name                         CLS   TIME   PACE   TEAM        TEAM             PLC  PLC   BIB 
====  ============================ ==== ======= ====== ====== ==================== ===== ====== =====
  1    Katie Fisher                FR    23:47.6 7:40   BREA  Brearley School       1      1      4    
  2    Gabriela Lifsec             FR    23:58.7 7:43   UNIS  United Nations Inter  0      1      203  
  3    Amelia Sawyers              FR    24:48.7 7:59   BREA  Brearley School       2      2      12   
  4    Cameron Kellett             FR    25:26.8 8:12   SHC   School of the Holy C  0      1      158  
  5    Rachel Lubitz               SR    25:36.1 8:15   BREA  Brearley School       3      3      10   
  6    Io Jones                    FR    25:43.8 8:17   BREA  Brearley School       4      4      9    
  7    Jasmine Wu                  FR    25:49.4 8:19   BREA  Brearley School       5      5      14   
  8    Dana Bolster                JR    26:10.4 8:26   HORA  Horace Mann School    6      1      65   
  9    Nora Gonzalez               FR    26:35.6 8:34   MMNT  Marymount             0      1      108  
  10   Alexis Burton               SO    26:51.9 8:39   HORA  Horace Mann School    7      2      66   
  11   Najatt Ajarar               SO    28:06.3 9:03   HORA  Horace Mann School    8      3      64   
  12   Elena Petricevic            SO    28:11.6 9:05   HORA  Horace Mann School    9      4      73   
  13   Samantha Sheldon            SO    28:32.5 9:12   HORA  Horace Mann School    10     5      79   
  14   Margot Draycott             FR    28:40.8 9:14   SANN  Saint Anns            0      1      142  
  15   Juliana Piscina             JR    29:30.2 9:30   HACK  Hackley               0      1      62   
  16   Kerong Kelly                SR    29:48.4 9:36   MMNT  Marymount             0      2      109  
  17   Sophia Feldman              FR    30:20.3 9:47   HORA  Horace Mann School    11     6      69   
  18   Suzhen Jiang                FR    30:46.2 9:55   BREA  Brearley School       12     6      8    
  19   Amber Mensah                SR    30:48.1 9:56   MMNT  Marymount             0      3      111  
  20   Samantha Rahmin             JR    30:51.0 9:57   HORA  Horace Mann School    13     7      75   
  21   Anna Arena                  JR    31:38.2 10:12  BREA  Brearley School       14     7      2    



*********************
PLATTSYS.COM RESULTS
*********************