Platt Systems Results Board

 
 

Brown Northeast Cross Country Championships
Goddard State Park - E Greenwich, RI - Saturday Oct 15, 2011
BIB-CHIP Timing by Platt Timing 860-645-1476 | Results Posted to www.plattsys.com


Top Male:
Top Female:
Brown Northeast Cross Country Championships
Goddard State Park - E Greenwich, RI - Saturday Oct 15, 2011
BIB-CHIP Timing by Platt Timing 860-645-1476 | Results Posted to www.plattsys.com

                            Brown Northeast Cross Country Championships
               Goddard State Park - E Greenwich, RI - Saturday Oct 15, 2011
        BIB-CHIP Timing by Platt Timing 860-645-1476 | Results Posted to www.plattsys.com

               *******************************************************************
                                 RACE 9  - VARSITY BOYS DIV 1 (5K)
               ******************************************************************
  
  Plc    Score      Team Name                                     Cumm Time  (# Fin)
  =========================================================================== 
    1      53      Shoreham-Wading River                          1:23:08.9  ( 7)
  =========================================================================== 
           1      John Lee                    SR    16:03.5  5:10
           4      Tyler Keys                  SR    16:19.3  5:15
           12     Jack Kelly                  SO    16:49.2  5:25
           17     Ryan Udvadia                SO    16:57.5  5:28
           19     Keith Steinbrecker          SO    16:59.4  5:28
  =========================================================================== 
    2      67      Collegiate School                              1:23:50.6  ( 7)
  =========================================================================== 
           3      William McDuffie            SR    16:11.7  5:13
           8      Liam Trotzuk                SR    16:40.2  5:22
           15     J.P. Meredith               JR    16:55.2  5:27
           18     Isao Ansai                  JR    16:59.2  5:28
           23     Liam Buckley                SO    17:04.3  5:30
  =========================================================================== 
    3      82      Robbinsville High School                       1:24:42.3  ( 7)
  =========================================================================== 
           6      Roberto Guiducci            SR    16:33.0  5:20
           11     Michael Michon              JR    16:43.7  5:23
           16     Alex Hallmark               SR    16:56.8  5:27
           21     Nick Brennan                JR    17:03.8  5:29
           28     David Holzbaur              SR    17:25.0  5:37
  =========================================================================== 
    4      166      Westhampton Beach HS                           1:27:17.9  ( 7)
  =========================================================================== 
           9      Dylan McAllister            JR    16:42.3  5:23
           24     Graham Brown                SO    17:11.3  5:32
           33     Blane Bossung               JR    17:29.8  5:38
           34     Greg Horbatiuk              JR    17:35.3  5:40
           66     David Nowak                 SO    18:19.2  5:54
  =========================================================================== 
    5      168      Marthas Vineyard HS                            1:27:21.6  ( 7)
  =========================================================================== 
           13     Michael Schroeder           JR    16:52.8  5:26
           20     Cooper Chapman              JR    17:03.4  5:29
           42     Jeremy Alley-Tarter         SO    17:44.5  5:43
           43     Kyle Joba-Woodruff          JR    17:46.1  5:43
           50     Sam Oslyn                   JR    17:54.8  5:46
  =========================================================================== 
    6      173      Miller Place High School                       1:27:11.3  ( 7)
  =========================================================================== 
           5      Nick Hirdt                  JR    16:27.0  5:18
           10     Jeremy Miekley              SO    16:43.1  5:23
           49     Patrick Engel               --    17:54.5  5:46
           51     Tim Stead                   SR    17:57.0  5:47
           58     Dean Zeffer                 SR    18:09.7  5:51
  =========================================================================== 
    7      224      Clarke                                         1:28:30.4  ( 7)
  =========================================================================== 
           2      Eric Ratner                 SR    16:09.9  5:12
           32     Chris Marohn                SR    17:29.3  5:38
           44     Manny Fuertes               SR    17:48.1  5:44
           57     Brandon Peralta             SO    18:07.9  5:50
           89     Singh Arman                 SO    18:55.2  6:06

                              Platt Systems Official Reporting System
                            Brown Northeast Championships  Results Posted to www.plattsys.com

  =========================================================================== 
    8      254      Prout School                                   1:29:45.3  ( 7)
  =========================================================================== 
           30     Luke Emby                   SO    17:27.4  5:37
           48     Robert Rocchio              SO    17:53.9  5:46
           55     Matt Peacock                JR    18:00.0  5:48
           59     Zach Rusiloski              SR    18:11.0  5:51
           62     Ryan Pinch                  SO    18:13.0  5:52
  =========================================================================== 
    9      273      Friends Academy                                1:30:12.7  ( 7)
  =========================================================================== 
           14     Glenn Lostritto             FR    16:55.2  5:27
           39     Patrick Crowley             SO    17:41.0  5:42
           64     Evan Sayre                  JR    18:17.2  5:53
           70     Rob Adams                   SR    18:25.3  5:56
           86     John OBrien                 JR    18:54.0  6:05
  =========================================================================== 
    10      283      Pittsfield High School                         1:30:18.4  ( 7)
  =========================================================================== 
           7      PETER WILKE                 SR    16:35.6  5:20
           40     CODY LUCIDO                 JR    17:42.0  5:42
           67     MATT HOAG                   SR    18:20.7  5:54
           81     ETHAN WINSLOW               JR    18:45.0  6:02
           88     BILLY COLES                 SO    18:55.1  6:06
  =========================================================================== 
    11      354      Milford High School                            1:32:17.0  ( 7)
  =========================================================================== 
           41     Connor Rosenblatt           JR    17:42.4  5:42
           54     Matthew Cicciu              JR    17:59.4  5:48
           65     Alex Croteau                FR    18:18.4  5:54
           83     Jeremiah Shyne              SR    18:48.0  6:03
           111    Shawn Luce                  SR    19:28.8  6:16
  =========================================================================== 
    12      377      SOUTHAMPTON                                    1:33:02.4  ( 7)
  =========================================================================== 
           38     Eric Wittenburg             SR    17:38.9  5:41
           71     Evan Gravano                JR    18:29.9  5:57
           82     Austin Dyno                 SR    18:46.5  6:03
           85     Keaton Laub                 SO    18:53.5  6:05
           101    Timothy Squires             SO    19:13.6  6:11
  =========================================================================== 
    13      382      Center Motriches HS                            1:33:11.1  ( 7)
  =========================================================================== 
           29     John McMahon                SR    17:26.3  5:37
           74     Andrew Montefusco           JR    18:36.2  5:59
           84     Tristan Sess                JR    18:52.1  6:05
           87     Jarad Volkommer             JR    18:54.5  6:05
           108    Drew Comanda                SR    19:22.0  6:14
  =========================================================================== 
    14      394      East Hampton                                   1:33:25.0  ( 7)
  =========================================================================== 
           47     Adam Cebulski               SO    17:51.8  5:45
           52     Michael Hamilton            SR    17:58.4  5:47
           96     Thomas Brierly              SO    19:08.4  6:10
           97     Mike Peralta                SR    19:10.4  6:10
           102    Alex Osborne                SO    19:16.0  6:12

                              Platt Systems Official Reporting System
                            Brown Northeast Championships  Results Posted to www.plattsys.com

  =========================================================================== 
    15      403      Oyster Bay                                     1:33:39.7  ( 7)
  =========================================================================== 
           37     Nick Mavros                 SR    17:37.6  5:40
           72     Teddy Hamlin                JR    18:30.0  5:58
           76     Steve Tortora               SR    18:38.8  6:00
           93     Jacl Sherbal                FR    19:00.7  6:07
           125    Dan McCartney               SR    19:52.6  6:24
  =========================================================================== 
    16      448      Taconic High School                            1:34:28.5  ( 7)
  =========================================================================== 
           22     Mark Rabasco                SR    17:04.0  5:30
           90     Cody Lombardi               SR    18:55.7  6:06
           109    Cameron Evon                JR    19:24.6  6:15
           113    Colin Russell               JR    19:30.1  6:17
           114    Pat Coughlin                SR    19:34.1  6:18
  =========================================================================== 
    17      469      Lynbrook High School                           1:35:12.2  ( 6)
  =========================================================================== 
           35     Jesse Bua                   JR    17:35.4  5:40
           53     Peter Lithen                JR    17:59.3  5:48
           117    Matt Campbell               JR    19:41.9  6:20
           129    Brian Donaldson             JR    19:56.3  6:25
           135    Brendan Dunn                SR    19:59.3  6:26
  =========================================================================== 
    18      531      Lenox Memorial HS                              1:36:50.1  ( 5)
  =========================================================================== 
           75     Nick Jarck                  SO    18:38.1  6:00
           98     Eric Lomaglio               SO    19:11.5  6:11
           99     Robbie Navarino             JR    19:12.1  6:11
           116    Andrew Woodger              JR    19:41.8  6:20
           143    Connor McNinch              8    20:06.6  6:29
  =========================================================================== 
    19      556      Tyngsborough HS                                1:38:03.9  ( 6)
  =========================================================================== 
           61     Max Buckowiec               Sr    18:12.4  5:52
           68     Cody Robson                 SO    18:22.9  5:55
           121    Michael Walker              Sr    19:50.1  6:23
           140    Willie Ho                   JR    20:06.2  6:29
           166    Jeff Raymond                SO    21:32.3  6:56
  =========================================================================== 
    20      590      Austin Preparatory School                      1:40:09.2  ( 5)
  =========================================================================== 
           45     Wes Viola                   JR    17:48.9  5:44
           63     David Blake                 JR    18:15.8  5:53
           138    Joe Sciacca                 JR    20:00.6  6:27
           171    Tommy Doherty               SR    21:58.7  7:05
           173    Chris Boundock              SR    22:05.2  7:07
  =========================================================================== 
    21      597      Long Island Lutheran High Scho                 1:39:13.8  ( 7)
  =========================================================================== 
           60     Temple Rea                  JR    18:11.8  5:51
           73     T. J. Plank                 SR    18:31.2  5:58
           149    Dan Olsen                   JR    20:36.5  6:38
           155    Tim Sorenson                JR    20:52.9  6:43
           160    Nick Ferretti               JR    21:01.4  6:46

                              Platt Systems Official Reporting System
                            Brown Northeast Championships  Results Posted to www.plattsys.com

  =========================================================================== 
    22      598      Moses Brown School                             1:38:49.8  ( 7)
  =========================================================================== 
           100    Emmett Whalen               SR    19:12.4  6:11
           112    Ben Currell                 SO    19:30.0  6:17
           115    Alex Patrick                SO    19:37.2  6:19
           118    Michael McNally             SR    19:44.1  6:21
           153    George Adamy                SO    20:46.1  6:41
  =========================================================================== 
    23      647      Classical HS                                   1:41:01.6  ( 6)
  =========================================================================== 
           80     David Molina                SR    18:42.5  6:01
           95     Graham Sharkey              SR    19:07.8  6:09
           148    Walker Mayer                JR    20:31.6  6:37
           156    Andres Coronado             --    20:53.8  6:44
           168    Maxim Bazik                 SR    21:45.9  7:00
  =========================================================================== 
    24      654      Seacoast                                       1:40:52.1  ( 6)
  =========================================================================== 
           79     Isaac LaCroix               FR    18:42.3  6:01
           92     Chaz Kerrigan               JR    18:58.4  6:07
           159    Daniel Jepson               JR    20:59.3  6:46
           161    Josh Gustafson              JR    21:02.9  6:47
           163    Ben Hichens                 SO    21:09.2  6:49
  =========================================================================== 
    25      673      Middleboro High School                         1:43:41.9  ( 6)
  =========================================================================== 
           31     Tene Paquin                 SR    17:28.6  5:38
           123    Richard Finch               JR    19:51.0  6:24
           158    Adam Degrazia               JR    20:58.6  6:45
           180    Parker Stearns              JR    22:40.8  7:18
           181    Connor Stearns              SR    22:42.9  7:19
  =========================================================================== 
    26      697      Hampton Bays HS                                1:42:12.6  ( 8)
  =========================================================================== 
           106    Josef Plemper               SR    19:21.3  6:14
           132    Tyler Reimer                JR    19:57.5  6:26
           134    Aleksander Kozuchowski      JR    19:58.8  6:26
           150    Steve Rojas                 SR    20:38.0  6:39
           175    Richard Donohue             SR    22:17.0  7:11
  =========================================================================== 
    27      725      Oliver Ames High School                        1:43:43.7  ( 8)
  =========================================================================== 
           94     Ty Cabone                   SR    19:02.2  6:08
           133    Josh White                  SR    19:57.7  6:26
           154    Nicholas Blelloch           SR    20:50.0  6:43
           167    Spencer Strange             SR    21:32.6  6:56
           177    Thomas Bresnahan            JR    22:21.2  7:12
  =========================================================================== 
    28      805      North Smithfield High School                   1:48:08.9  ( 7)
  =========================================================================== 
           107    Taydon Kennett              SO    19:21.7  6:14
           170    Zachary Vadenais            SR    21:53.2  7:03
           174    Benjamin Marcotte           SO    22:09.3  7:08
           176    Danny Kasanovich            SO    22:17.0  7:11
           178    Dennis McGovern             FR    22:27.7  7:14

                              Platt Systems Official Reporting System
                            Brown Northeast Championships  Results Posted to www.plattsys.com

  =========================================================================== 
    29      810      Martin Luther hs                               1:48:35.9  ( 7)
  =========================================================================== 
           131    Joshua Maldonado            SR    19:57.0  6:26
           141    Daniel Markovich            FR    20:06.2  6:29
           165    Gilberto Rosario            JR    21:27.3  6:55
           184    Nate Glosson                FR    22:54.5  7:23
           189    John Lawrence               SO    24:10.9  7:47




Top Male:

Top Female: