Platt Systems Results Board

 
 

Pittsfield Independence 5K Road Race Divisional Results Posted to www.plattsys.com
Chronotrack D-tag Timing & Results by Platt Systems 860-645-1476

DIVISI

Pittsfield Independence 5K Road Race Divisional Results Posted to www.plattsys.com
Chronotrack D-tag Timing & Results by Platt Systems 860-645-1476

DIVISI
     Pittsfield Independence 5K Road Race Divisional Results Posted to www.plattsys.com
         Chronotrack D-tag Timing & Results by Platt Systems 860-645-1476

DIVISI                                                                        
PLC    Name                         A/S  DIV    CITY                   TIME   BIB 
====  ============================ ==== ===== ====================== ======= ======
                    Top Male Finishers
   1   David Raucci                24M        Germantown MA           15:14
   2   Jeff Niedeck                45M        Canaan CT               16:06
   3   Dave Vona                   28M        Valatie NY              16:09
   4   Ryan Mcguire                19M        Orange MA               16:18
   5   Matt Cartier                35M        Richmond MA             16:38

                    Top Female Finishers
   1   Allison Krol                26F        Pittsfield MA           16:50
   2   Michelle Kroboth            30F        Pittsfield MA           19:19
   3   Chandler Ortega             17F        Pittsfield MA           19:43
   4   Cara Reilly                 25F        Lenoxdale MA            20:06
   5   Michelle DuPont             42F        Lenox MA                20:40


                        FEMALE RESULTS:   10 and under ** 

  1  Kelly McMahon                 10F F0010  Dalton MA               27:25    153
  2  Shannon Finnegan               9F F0010  Lee MA                  27:47    669
  3  Victoria Gamberoni             9F F0010  Dalton MA               28:18    401
  4  Abby McClintock                8F F0010  Orchard Park NY         28:22    578
  5  Ashley Trotter                 9F F0010  Chesapeake VA           29:53    565

                        FEMALE RESULTS:    11 to 15  

  1  Lauren Farry                  12F F1115  Pittsfield MA           21:00    501
  2  Josie Marshall                14F F1115                          21:09    952
  3  Amy Graham                    15F F1115  Ashfield MA             21:14    150
  4  Bethany Houle                 13F F1115  Dalton MA               21:43    792
  5  Mackenzie Hitchcock           15F F1115  Lanesboro MA            21:47    316

                        FEMALE RESULTS:    16 to 19  

  1  Amanda Pelkey                 19F F1619  Palmyra NJ              21:35    507
  2  Miranda Gajda                 16F F1619                          21:41    863
  3  Sarah Popovitch               17F F1619  Germantown MA           21:49   1011
  4  Bridget Nolan                 18F F1619  Mt Airy MD              21:52    685
  5  Shawn Leary                   17F F1619  Pittsfield MA           22:56    613
 
                    Platt Systems Official Reporting System
      Pittsfield Independence 5K Road Race Results Posted to www.plattsys.com
                          Platt Systems 860-645-1476

DIVISI                                                                        
PLC    Name                         A/S  DIV    CITY                   TIME   BIB 
====  ============================ ==== ===== ====================== ======= ======

                        FEMALE RESULTS:    20 to 29  

  1  Sara Flynn                    22F F2029                          21:03    927
  2  Colleen Daly                  21F F2029                          21:29    966
  3  Lindley Bell                  20F F2029                          21:50    959
  4  Cheryl Martin                 21F F2029  Pittsfield MA           22:01   1041
  5  Rebecca Ramondetta            22F F2029  Lenoxdale MA            22:52    553

                        FEMALE RESULTS:    30 to 39  

  1  Jennifer Ward                 38F F3039                          21:27    935
  2  Tami Grady                    37F F3039  Pittsfield MA           22:53    169
  3  Brittany Kittler              38F F3039  Pittsfield MA           23:17    836
  4  Rosalynn Frederick            34F F3039  Hillsdale NY            23:36    813
  5  Sharon Kennedy                36F F3039  Lenox MA                24:02    374

                        FEMALE RESULTS:    40 to 49  

  1  Laura Najimy                  47F F4049  Pittsfield MA           21:01    479
  2  Jennifer MacArthur            41F F4049  Lenox MA                21:55    249
  3  Kim Baker                     48F F4049  Pittsfield MA           22:23    404
  4  Shiobbean Archey              42F F4049  Pittsfield MA           22:32    543
  5  Nancy Ogle                    49F F4049                          23:16    964
  6  Lisa Harrington               42F F4049  Leominster MA           24:18    117
  7  Loren Kinnaman                46F F4049  Lee MA                  24:43     40

                        FEMALE RESULTS:    50 to 59  

  1  Laurie Stracuzzi              50F F5059  Pittsfield MA           23:06    283
  2  Mary Ann Serian               55F F5059  Richmond MA             23:29    195
  3  Marcia Graham                 56F F5059  Pittsfield MA           25:39    393
  4  Terry Miller                  59F F5059  Cheshire MA             25:44    367
  5  Bonnie Gingras                52F F5059  Pittsfield MA           26:25    323
 
                        FEMALE RESULTS:    60 to 69  

  1  Dawn Farley                   60F F6069  Stockbridge MA          23:34    594
  2  Kathleen Connor               60F F6069  Pittsfield MA           26:47    365
  3  Marie Reftery                 67F F6069  Stockbridge MA          30:43    446
  4  Sue Nealon                    60F F6069                          30:52    612
  5  Sibyl Jacobson                67F F6069  Canaan NY               31:28    611

                Platt Systems Official Reporting System
        Pittsfield Independence 5K Road Race Results Posted to www.plattsys.com
                       Platt Systems 860-645-1476

DIVISI                                                                        
PLC    Name                         A/S  DIV    CITY                   TIME   BIB 
====  ============================ ==== ===== ====================== ======= ======

                        FEMALE RESULTS:    70 to 79  

  1  Catherine Roberts             70F F7079  Pittsfield MA           28:56    133

                          MALE RESULTS:   10 and under ** 

  1  Ryan Harrison                 10M M0010  Pittsfield MA           25:05    504
  2  Jack Purcell                   7M M0010  Lee MA                  26:05    243
  3  Carter Matthews                9M M0010  Pittsfield MA           27:21    434
  4  Matthew Newton                 9M M0010  Clifton Park NY         28:21    574
  5  Cameron Angelo                10M M0010  Whitney Point NY        30:09    376

                          MALE RESULTS:    11 to 15  

  1  Declan Dwyer-McNulty          15M M1115  Red Hook NY             17:29   1005
  2  Mark Robasco                  15M M1115  Pittsfield MA           18:57    205
  3  Josh Bradley                  14M M1115  Pittsfield MA           19:47    131
  4  Daniel Brien                  15M M1115  Pittsfield MA           20:44    319
  5  Tony McClintock               14M M1115  Orchard Park NY         20:57    577
 
                          MALE RESULTS:    16 to 19  

  1  Adam Snyder                   17M M1619  Rhinebeck NY            17:20   1001
  2  Benjamin Gamache              17M M1619  North Adams MA          17:39    447
  3  Anthony Cancilla              17M M1619  Pittsfield MA           17:47    138
  4  Patrick Joslin                19M M1619                          17:48    868
  5  Jonathan VonReusner           16M M1619  Red Hook NY             17:49   1007

                          MALE RESULTS:    20 to 29  

  1  Eric Haywood                  24M M2029                          17:16    937
  2  Joshua Lipinski               26M M2029  Pittsfield MA           17:53    235
  3  Brandon Daniels               25M M2029  Pittsfield MA           17:55    815
  4  Brian Toombs                  26M M2029                          18:15    922
  5  Alex Schveckler               20M M2029  Stamford VT             18:36   1019

                          MALE RESULTS:    30 to 39  

  1  Stephen Foley                 38M M3039  Pittsfield MA           17:03    454
  2  William Wheeler               30M M3039  Belchertown MA          17:27     69
  3  Nathan Backer                 34M M3039  Pittsfield MA           18:49    269
  4  Jaques Goupil                 34M M3039  Brighton MA             18:56   1028
  5  Eric Keegan                   37M M3039  Pittsfield MA           19:15    633


DIVISI                                                                        
PLC    Name                         A/S  DIV    CITY                   TIME   BIB 
====  ============================ ==== ===== ====================== ======= ======

                          MALE RESULTS:    40 to 49  

  1  Daniel Damasca                48M M4049  Pittsfield MA           19:09    827
  2  Paul Gage                     40M M4049  Cheshire MA             19:13     86
  3  Nick Marshall                 45M M4049                          19:25    953
  4  John Chiaretta                47M M4049  Pittsfield MA           19:46    419
  5  Art Reilly                    49M M4049  Lenoxdale MA            20:06    631

                          MALE RESULTS:    50 to 59  

  1  Larry Litscher                58M M5059  E. Longmeadow MA        19:28    197
  2  John Colucci                  50M M5059                          19:55    826
  3  Steve Burke                   51M M5059  Bedford MA              20:05   1016
  4  Rick Schultz                  51M M5059  Mount Kisco NY          20:28    715
  5  Robert Benner                 51M M5059  Pittsfield MA           21:08    716
 
                          MALE RESULTS:    60 to 69  

  1  Allan Bates                   61M M6069  Pittsfield MA           20:23    351
  2  Bob Berube                    60M M6069  Pittsfield MA           23:01    593
  3  John Aldrich                  61M M6069  Dalton MA               23:40    811
  4  Bernard Mack                  61M M6069  Pittsfield MA           23:56     39
  5  Robert Geller                 60M M6069  Pittsfield MA           24:22    412

                          MALE RESULTS:    70 to 79  

  1  Jim Hotaling                  70M M7079  Niverville NY           25:49    207
  2  Vic LaPort                    70M M7079  Clarksburg MA           27:30    822
  3  Kermit Pruyne                 71M M7079  Washington MA           30:08     11
  4  Joe Kelly                     76M M7079  Menands NY              30:45      4
  5  Michael Peters                71M M7079  Scottsdale AZ           33:31    582

                          MALE RESULTS:    80 to ++  

  1  Gene Carlough                 81M M80++  E Chatham NY            38:11    325

                          WHEECHAIR  RESULTS:    

  1  Annie Hayes **W**             42R R4049  Pittsfield MA           30:40    256