| Andover Norton Commission Trick or Trot 5K Run/Walk |
| Top Male: 1. Andrew Dilko 2. Brian Baker 3. Braeden Duncan 4. Francesco Daniele 5. Eric Watters 6. David Berthiaume 7. Nick Clark |
| Top Female: 1. Shana Brierley 2. Sophia Sherry 3. Danielle King-Watkins 4. Jillian Wilczek 5. Jillian Cacopardo 6. Emily Dos Santos 7. Christina Maher |
| 2026 Andover Norton Commission 5K Road Race
Saturday Oct 24 - Partly Sunny - 39 degrees
Platt Systems Chip Timing - Andover Elementary School - Andover CT
Timing & Results by Plattsys Timing @ plattsys.com
Overall Female: Shana Brierley Overall Male : Andrew Dilko
|
| OVERALL | | GUN | NET | | | | | DIVISION |
|
| PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Shana Brierley | 21:25 | 21:25 | 40F | F4049 | Bolton CT | 6:53 | 1/17 | 9
|
| 2 | Andrew Dilko | 21:38 | 21:38 | 23M | M2029 | Manchester CT | 6:57 | 1/1 | 76
|
| 3 | Sophia Sherry | 21:40 | 21:38 | 13F | F1319 | Colchester CT | 6:58 | 1/2 | 42
|
| 4 | Brian Baker | 22:11 | 22:11 | 64M | M6069 | Walden NY | 7:08 | 1/11 | 3
|
| 5 | Braeden Duncan | 22:32 | 22:29 | 34M | M3039 | Andover CT | 7:15 | 1/3 | 96
|
| 6 | Francesco Daniele | 22:34 | 22:33 | 55M | M5059 | Cromwell CT | 7:15 | 1/7 | 17
|
| 7 | Eric Watters | 22:38 | 22:36 | 61M | M6069 | East Haddam CT | 7:17 | 2/11 | 77
|
| 8 | David Berthiaume | 23:08 | 23:04 | 57M | M5059 | Portland CT | 7:26 | 2/7 | 6
|
| 9 | Nick Clark | 23:20 | 23:15 | 36M | M3039 | Andover CT | 7:30 | 2/3 | 97
|
| 10 | Danielle King-Watkins | 23:24 | 23:21 | 42F | F4049 | Colchester CT | 7:31 | 2/17 | 100
|
| 11 | Aaron Russ | 23:38 | 23:24 | 38M | M3039 | Andover CT | 7:36 | 3/3 | 39
|
| 12 | Jillian Wilczek | 24:07 | 24:03 | 38F | F3039 | Colchester CT | 7:45 | 1/8 | 104
|
| 13 | Kevin Bowes | 24:23 | 24:06 | 41M | M4049 | Cobalt CT | 7:50 | 1/8 | 90
|
| 14 | Ken Clark | 24:32 | 24:32 | 64M | M6069 | Enfield CT | 7:53 | 3/11 | 82
|
| 15 | Jillian Cacopardo | 25:26 | 25:21 | 48F | F4049 | Portland CT | 8:11 | 3/17 | 11
|
| 16 | Frederick Chapman | 25:58 | 25:56 | 48M | M4049 | Jewett City CT | 8:21 | 2/8 | 13
|
| 17 | Michael Lynch | 26:40 | 26:39 | 65M | M6069 | Berlin CT | 8:35 | 4/11 | 86
|
| 18 | Ryan Prince | 26:41 | 26:41 | 44M | M4049 | Marlborough CT | 8:35 | 3/8 | 89
|
| 19 | Emily Dos Santos | 26:44 | 26:43 | 44F | F4049 | Danbury CT | 8:36 | 4/17 | 18
|
| 20 | Mark Mogielnicki | 27:01 | 27:00 | 63M | M6069 | Portland CT | 8:41 | 5/11 | 84
|
| 21 | Christina Maher | 27:02 | 26:55 | 48F | F4049 | Colchester CT | 8:42 | 5/17 | 30
|
| 22 | Thomas Quirk | 27:06 | 27:04 | 47M | M4049 | West Hartford CT | 8:43 | 4/8 | 98
|
| 23 | Debra Cook | 27:12 | 27:07 | 55F | F5059 | Hadley MA | 8:45 | 1/18 | 1
|
| 24 | Matthew Hellman | 27:38 | 27:24 | 52M | M5059 | Windsor CT | 8:53 | 3/7 | 92
|
| 25 | Jessica Sherry | 28:00 | 27:56 | 43F | F4049 | Colchester CT | 9:00 | 6/17 | 41
|
| 26 | Bill Mcgugan | 28:37 | 28:34 | 71M | M7079 | Manchester CT | 9:12 | 1/3 | 105
|
| 27 | Wyatt Lotter | 29:08 | 29:04 | 7M | M0012 | South Windsor CT | 9:22 | 1/1 | 28
|
| 28 | Daniel Nivison | 29:09 | 29:02 | 51M | M5059 | Southington CT | 9:22 | 4/7 | 103
|
| 29 | Pam Stek | 29:25 | 29:20 | 62F | F6069 | Tolland CT | 9:28 | 1/8 | 44
|
| 30 | Robert Nelson | 29:32 | 29:25 | 57M | M5059 | Chappaqua NY | 9:30 | 5/7 | 54
|
| 31 | Johnny Williams | 29:43 | 29:37 | 45M | M4049 | Tolland CT | 9:33 | 5/8 | 102
|
| 32 | Erica Berthiaume | 29:50 | 29:36 | 57F | F5059 | Portland CT | 9:36 | 2/18 | 7
|
| 33 | Margot LaPoint | 29:55 | 29:49 | 64F | F6069 | Marlborough CT | 9:37 | 2/8 | 2
|
| 34 | Jennifer Maguire | 30:21 | 30:06 | 39F | F3039 | Cobalt CT | 9:46 | 2/8 | 29
|
| 35 | Amy Yeomans | 30:25 | 30:22 | 41F | F4049 | Andover CT | 9:47 | 7/17 | 35
|
| 36 | P.J. Rossitto | 30:30 | 30:28 | 42M | M4049 | Columbia CT | 9:48 | 6/8 | 69
|
| 37 | Chris Ambrosio | 30:30 | 30:28 | 42M | M4049 | Hebron CT | 9:48 | 7/8 | 85
|
| 38 | Katie Armstrong | 31:14 | 31:03 | 34F | F3039 | Moodus CT | 10:03 | 3/8 | 88
|
| 39 | Chris Conrad | 31:50 | 31:41 | 63M | M6069 | Tolland CT | 10:14 | 6/11 | 14
|
| 40 | Gosia Baker | 31:51 | 31:44 | 53F | F5059 | Suffield CT | 10:15 | 3/18 | 5
|
| 41 | Sue Brigandi | 31:55 | 31:42 | 59F | F5059 | Colchester CT | 10:16 | 4/18 | 52
|
| 42 | Meaghan Ryan | 32:04 | 31:57 | 30F | F3039 | Marlborough CT | 10:19 | 4/8 | 79
|
| 43 | Jennifer Healy | 32:21 | 32:10 | 51F | F5059 | Avon CT | 10:24 | 5/18 | 55
|
| 44 | Brian Hanson | 32:22 | 32:12 | 55M | M5059 | Coventry CT | 10:25 | 6/7 | 48
|
| 45 | Samantha Marquardt | 32:27 | 32:18 | 29F | F2029 | East Haven CT | 10:26 | 1/3 | 32
|
| 46 | Christine Bartus | 33:11 | 32:57 | 54F | F5059 | West HartfordWest Har | 10:40 | 6/18 | 150
|
| 47 | Susan Leigh | 33:33 | 33:18 | 59F | F5059 | Litchfield CT | 10:47 | 7/18 | 53
|
| 48 | Jill Engel-Hellman | 33:45 | 33:30 | 53F | F5059 | Windsor CT | 10:51 | 8/18 | 93
|
| 49 | Claire Fogarty | 33:56 | 33:44 | 59F | F5059 | Trumbull CT | 10:55 | 9/18 | 75
|
| 50 | Jennifer Stanhope | 33:56 | 33:42 | 47F | F4049 | Manchester CT | 10:55 | 8/17 | 95
|
| 51 | Ashley Kalinauskas | 33:58 | 33:55 | 36F | F3039 | Vernon Rockville CT | 10:56 | 5/8 | 94
|
| 52 | Sandy Bartell | 34:03 | 33:52 | 62F | F6069 | Colchester CT | 10:57 | 3/8 | 57
|
| 53 | Roberta Zack | 34:07 | 33:59 | 42F | F4049 | Enfield CT | 10:58 | 9/17 | 58
|
| 54 | Chaundra Vasseur | 34:15 | 34:06 | 50F | F5059 | New Haven CT | 11:01 | 10/18 | 45
|
| 55 | Celeste Willard | 34:54 | 34:45 | 47F | F4049 | Andover CT | 11:13 | 10/17 | 46
|
| 56 | Donna Brainerd | 35:10 | 34:50 | 55F | F5059 | New Britain CT | 11:18 | 11/18 | 8
|
| 57 | Lori LaCroix | 35:11 | 34:50 | 43F | F4049 | Andover CT | 11:19 | 11/17 | 23
|
| 58 | Jennifer Crowhurst | 35:17 | 35:02 | 48F | F4049 | Greenwich CT | 11:21 | 12/17 | 68
|
| 59 | Charlie Seelig | 36:33 | 36:27 | 66M | M6069 | Providence RI | 11:45 | 7/11 | 78
|
| 60 | Courtney Streeto | 36:37 | 36:20 | 32F | F3039 | Durham CT | 11:46 | 6/8 | 73
|
| 61 | Christina Lussier | 36:58 | 36:45 | 63F | F6069 | Middletown CT | 11:53 | 4/8 | 62
|
| 62 | Bruce Goulart | 37:06 | 36:47 | 76M | M7079 | Newtown CT | 11:56 | 2/3 | 101
|
| 63 | Melanie Coggins | 37:25 | 37:15 | 53F | F5059 | Hamden CT | 12:02 | 12/18 | 81
|
| 64 | Dawn Ferullo | 37:39 | 37:28 | 53F | F5059 | Woodbridge CT | 12:07 | 13/18 | 60
|
| 65 | Jessica Foster | 37:43 | 37:25 | 39F | F3039 | Southington CT | 12:08 | 7/8 | 19
|
| 66 | Mary Beaudoin | 38:17 | 38:07 | 56F | F5059 | Lebanon CT | 12:19 | 14/18 | 50
|
| 67 | Ali Jacobi | 38:56 | 38:44 | 40F | F4049 | New Britain CT | 12:31 | 13/17 | 21
|
| 68 | Olivia Skuby | 39:05 | 38:55 | 17F | F1319 | Moodus CT | 12:34 | 2/2 | 51
|
| 69 | Carolyn Baker | 39:05 | 38:50 | 63F | F6069 | Walden NY | 12:34 | 5/8 | 4
|
| 70 | Rich Cutting | 39:28 | 39:15 | 40M | M4049 | Tolland CT | 12:42 | 8/8 | 16
|
| 71 | Sheryl Beaudoin | 39:54 | 39:44 | 55F | F5059 | Coventry CT | 12:50 | 15/18 | 49
|
| 72 | Greg Prisloe | 40:04 | 39:44 | 63M | M6069 | Southington CT | 12:53 | 8/11 | 38
|
| 73 | Danielle Chapman | 40:15 | 40:02 | 41F | F4049 | Jewett City CT | 12:57 | 14/17 | 12
|
| 74 | Kathleen Muska | 40:36 | 40:28 | 55F | F5059 | SUFFIELD CT | 13:04 | 16/18 | 34
|
| 75 | Justine Cutting | 40:38 | 40:26 | 40F | F4049 | Tolland CT | 13:04 | 15/17 | 15
|
| 76 | Donna Cramond | 41:18 | 41:01 | 77F | F7079 | Monroe CT | 13:17 | 1/4 | 83
|
| 77 | Danielle Ott | 41:23 | 40:45 | 27F | F2029 | Guilford CT | 13:19 | 2/3 | 36
|
| 78 | Marissa Thomas | 41:23 | 40:54 | 28F | F2029 | North Haven CT | 13:19 | 3/3 | 99
|
| 79 | Kevin Shea | 42:52 | 42:28 | 67M | M6069 | Colchester CT | 13:47 | 9/11 | 80
|
| 80 | Jillian Holt | 43:20 | 43:07 | 45F | F4049 | FARMINGTON CT | 13:56 | 16/17 | 20
|
| 81 | Mary Etter | 43:23 | 43:04 | 59F | F5059 | Southington CT | 13:57 | 17/18 | 63
|
| 82 | Sue Corbett | 43:49 | 43:30 | 52F | F5059 | Mars PA | 14:06 | 18/18 | 65
|
| 83 | Jenn Sanders | 44:07 | 43:48 | 43F | F4049 | Manchester CT | 14:11 | 17/17 | 40
|
| 84 | Craig Merriman | 45:18 | 45:07 | 64M | M6069 | Waterford CT | 14:34 | 10/11 | 70
|
| 85 | Karen Saunders | 46:13 | 46:05 | 73F | F7079 | Manchester CT | 14:52 | 2/4 | 87
|
| 86 | Donna Monks | 46:15 | 46:10 | 70F | F7079 | Colchester CT | 14:53 | 3/4 | 33
|
| 87 | Clark Finley | 46:23 | 46:00 | 55M | M5059 | West Hartford CT | 14:55 | 7/7 | 67
|
| 88 | Kathi Peck | 46:23 | 46:07 | 76F | F7079 | Litchfield CT | 14:55 | 4/4 | 37
|
| 89 | Erin Burns | 48:57 | 48:45 | 38F | F3039 | Andover CT | 15:45 | 8/8 | 10
|
| 90 | William Huhn | 50:23 | 49:49 | 83M | M8099 | Guilford CT | 16:12 | 1/1 | 91
|
| 91 | Colleen Greiner | 57:50 | 57:32 | 65F | F6069 | Colchester CT | 18:37 | 6/8 | 59
|
| 92 | Rebecca Mahon | 57:50 | 57:33 | 60F | F6069 | Colchester CT | 18:37 | 7/8 | 56
|
| 93 | Stephen Johnson | 1:07:54 | 1:07:31 | 74M | M7079 | Coventry CT | 21:51 | 3/3 | 22
|
| 94 | Janice Carlow | 1:07:57 | 1:07:34 | 61F | F6069 | Coventry CT | 21:52 | 8/8 | 64
|
| 95 | Randall Potterton | 1:11:44 | 1:11:19 | 67M | M6069 | Andover CT | 23:05 | 11/11 | 106
|

|
| Race Results     | Division Results     | Video   |
 Top Male: 1. Andrew Dilko 2. Brian Baker 3. Braeden Duncan 4. Francesco Daniele 5. Eric Watters 6. David Berthiaume 7. Nick Clark |
 Top Female: 1. Shana Brierley 2. Sophia Sherry 3. Danielle King-Watkins 4. Jillian Wilczek 5. Jillian Cacopardo 6. Emily Dos Santos 7. Christina Maher |

|
 |