| North Stonington Education Foundation 5K |
| Top Male: 1. Mark Olivier 2. Zachary Spicer 3. Liam Mooney 4. Archie Hibbard 5. Tyler Scarchilli |
| Top Female: 1. Kaitlyn Kumpf 2. Elyse Overmoyer 3. Sophie Zichichi 4. Jessica Zichichi 5. Anni Rodgers |
| 2025 N Stonington Education Foundation 5K Road Race
Satunday May 24, 2025 - Fairgrounds N Stonington CT
Platt Systems Timing & Scoring - 56 degrees -Mostly Sunny
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Mark Olivier Overall Female: Kaitlyn Kumpf
|
| OVERALL | | GUN | | | | | DIVISION |
|
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Mark Olivier | 16:43 | 40M | M4049 | North Stonington CT | 5:22 | 1/11 | 179
|
| 2 | Zachary Spicer | 19:14 | 35M | M3039 | Preston CT | 6:11 | 1/15 | 171
|
| 3 | Kaitlyn Kumpf | 19:51 | 17F | F1319 | North Stonington CT | 6:23 | 1/17 | 121
|
| 4 | Liam Mooney | 20:33 | 12M | M0012 | North Stonington CT | 6:37 | 1/33 | 54
|
| 5 | Archie Hibbard | 20:42 | 8M | M0012 | North Stonington CT | 6:39 | 2/33 | 40
|
| 6 | Tyler Scarchilli | 21:00 | 18M | M1319 | North Stonington CT | 6:45 | 1/8 | 108
|
| 7 | Elyse Overmoyer | 21:15 | 15F | F1319 | North Stonington CT | 6:50 | 2/17 | 98
|
| 8 | Steve Weicksel | 21:21 | 45M | M4049 | North Stonington CT | 6:52 | 2/11 | 178
|
| 9 | Trevor Scarchilli | 22:01 | 18M | M1319 | North Stonington CT | 7:05 | 2/8 | 107
|
| 10 | Sophie Zichichi | 22:03 | 17F | F1319 | North Stonington CT | 7:05 | 3/17 | 46
|
| 11 | Jack Dowrey | 22:27 | 18M | M1319 | North Stonington CT | 7:13 | 3/8 | 173
|
| 12 | Jessica Zichichi | 22:29 | 50F | F5059 | North Stonington CT | 7:14 | 1/8 | 47
|
| 13 | Jett Timmons | 22:54 | 15M | M1319 | North Stonington CT | 7:22 | 4/8 | 74
|
| 14 | Gerry Violette | 23:13 | 58M | M5059 | North Stonington CT | 7:28 | 1/11 | 124
|
| 15 | Ian Salisbury | 23:26 | 14M | M1319 | North Stonington CT | 7:32 | 5/8 | 19
|
| 16 | Anni Rodgers | 23:27 | 48F | F4049 | Mystic CT | 7:32 | 1/15 | 130
|
| 17 | Jay Leo | 23:40 | 45M | M4049 | North Stonington CT | 7:37 | 3/11 | 84
|
| 18 | Glenn Walker | 23:40 | 55M | M5059 | Warwick RI | 7:37 | 2/11 | 56
|
| 19 | Michael Devona | 23:48 | 26M | M2029 | Stonington CT | 7:39 | 1/5 | 132
|
| 20 | Audrey Ahmetovic | 23:54 | 47F | F4049 | Wethersfield CT | 7:41 | 2/15 | 128
|
| 21 | David Manzella | 24:03 | 25M | M2029 | Honolulu HI | 7:44 | 2/5 | 100
|
| 22 | Ingrid Anderson | 24:05 | 16F | F1319 | North Stonington CT | 7:45 | 4/17 | 82
|
| 23 | Sarah Parker | 24:09 | 34F | F3039 | North Stonington CT | 7:46 | 1/18 | 138
|
| 24 | Robert Deledda | 24:10 | 46M | M4049 | North Stonington CT | 7:46 | 4/11 | 156
|
| 25 | Jack Deledda | 24:23 | 12M | M0012 | North Stonington CT | 7:50 | 3/33 | 112
|
| 26 | Michael Anderson | 24:25 | 54M | M5059 | North Stonington CT | 7:51 | 3/11 | 83
|
| 27 | Katie Morrone | 24:40 | 36F | F3039 | North Stonington CT | 7:56 | 2/18 | 68
|
| 28 | Jenna Cobb | 24:40 | 40F | F4049 | Westerly RI | 7:56 | 3/15 | 21
|
| 29 | Scot Deledda | 24:50 | 46M | M4049 | North Stonington CT | 7:59 | 5/11 | 110
|
| 30 | Chad Stewart | 25:03 | 42M | M4049 | Metairie LA | 8:03 | 6/11 | 181
|
| 31 | Christopher Books | 25:04 | 36M | M3039 | North Stonington CT | 8:04 | 2/15 | 86
|
| 32 | Keegan Pothier | 25:07 | 10M | M0012 | Grafton MA | 8:05 | 4/33 | 13
|
| 33 | Oliver Noyes | 25:23 | 11M | M0012 | North Stonington CT | 8:10 | 5/33 | 45
|
| 34 | Karen Dobley | 25:23 | 50F | F5059 | North Stonington CT | 8:10 | 2/8 | 109
|
| 35 | Luke Johnson | 25:27 | 8M | M0012 | North Stonington CT | 8:11 | 6/33 | 10
|
| 36 | Ben Johnson | 25:27 | 36M | M3039 | North Stonington CT | 8:11 | 3/15 | 9
|
| 37 | Nolan Arbour | 25:27 | 11M | M0012 | North Stonington CT | 8:11 | 7/33 | 61
|
| 38 | Sarah Smelstor | 25:32 | 41F | F4049 | Enfield CT | 8:13 | 4/15 | 37
|
| 39 | Kyle Mordick | 25:40 | 36M | M3039 | Lebanon CT | 8:15 | 4/15 | 23
|
| 40 | Brittany Leggett | 25:40 | 36F | F3039 | Lebanon CT | 8:15 | 3/18 | 22
|
| 41 | Sawyer Collard | 25:43 | 16M | M1319 | North Stonington CT | 8:16 | 6/8 | 163
|
| 42 | Collin Olivier | 26:00 | 9M | M0012 | North Stonington CT | 8:22 | 8/33 | 79
|
| 43 | Heather Havalotti | 26:00 | 47F | F4049 | Northbridge MA | 8:22 | 5/15 | 65
|
| 44 | Dakot a Pedro | 26:08 | 27M | M2029 | Jewett Citry CT | 8:24 | 3/5 | 502
|
| 45 | Jodi Harvey | 26:08 | 47F | F4049 | Westerly RI | 8:24 | 6/15 | 125
|
| 46 | Lisa Hibbard | 26:10 | 43F | F4049 | North Stonington CT | 8:25 | 7/15 | 38
|
| 47 | Danielle Steele | 26:14 | 34F | F3039 | North Stonington CT | 8:26 | 4/18 | 102
|
| 48 | Ed Scarchilli | 26:18 | 56M | M5059 | North Stonington CT | 8:28 | 4/11 | 146
|
| 49 | Brian Mooney | 26:18 | 39M | M3039 | North Stonington CT | 8:28 | 5/15 | 52
|
| 50 | Eden Browne | 26:19 | 11F | F0012 | North Stonington CT | 8:28 | 1/17 | 94
|
| 51 | Annie Mooney | 26:20 | 10F | F0012 | North Stonington CT | 8:28 | 2/17 | 53
|
| 52 | William Bessette | 26:20 | 37M | M3039 | Jewett Citry CT | 8:28 | 6/15 | 503
|
| 53 | Oliver Steele | 26:21 | 12M | M0012 | North Stonington CT | 8:28 | 9/33 | 103
|
| 54 | Jasper Federman | 26:33 | 12M | M0012 | North Stonington CT | 8:32 | 10/33 | 48
|
| 55 | Charlotte Rodgers | 26:38 | 15F | F1319 | Mystic CT | 8:34 | 5/17 | 131
|
| 56 | Jonathan Rodgers | 26:39 | 51M | M5059 | Mystic CT | 8:34 | 5/11 | 150
|
| 57 | Frederick ONeil | 27:00 | 68M | M6069 | Norwich CT | 8:41 | 1/4 | 70
|
| 58 | Entry 164 UNknown | 27:07 | 0M | M0000 | Westerly RI | 8:43 | 1/2 | 164
|
| 59 | Benjamin Schunn | 27:12 | 38M | M3039 | Honolulu HI | 8:45 | 7/15 | 99
|
| 60 | Freddy Taveras jr | 27:17 | 8M | M0012 | Tolland CT | 8:46 | 11/33 | 159
|
| 61 | Kylie Melia | 27:19 | 17F | F1319 | North Stonington CT | 8:47 | 6/17 | 67
|
| 62 | Hadley Jones | 27:29 | 17F | F1319 | North Stonington CT | 8:50 | 7/17 | 148
|
| 63 | Jason Kane | 27:45 | 42M | M4049 | Barrington RI | 8:56 | 7/11 | 137
|
| 64 | Madison Sylvestre | 27:47 | 27F | F2029 | Pinehurst NC | 8:56 | 1/4 | 141
|
| 65 | Troy Hopkins | 27:55 | 58M | M5059 | Norwich CT | 8:59 | 6/11 | 119
|
| 66 | Matthew Boulem | 27:59 | 35M | M3039 | Old Saybrook CT | 9:00 | 8/15 | 55
|
| 67 | Amelia Deledda | 28:15 | 9F | F0012 | North Stonington CT | 9:05 | 3/17 | 111
|
| 68 | Tyler Aceto | 28:21 | 27M | M2029 | Hope Valley RI | 9:07 | 4/5 | 176
|
| 69 | Katie Fontaine | 28:32 | 40F | F4049 | Manchester CT | 9:10 | 8/15 | 135
|
| 70 | Willow Deledda | 28:53 | 13F | F1319 | North Stonington CT | 9:17 | 8/17 | 157
|
| 71 | Kevin Noonan | 29:05 | 33M | M3039 | North Stonington CT | 9:21 | 9/15 | 170
|
| 72 | Brianna Plew | 29:09 | 18F | F1319 | North Stonington CT | 9:22 | 9/17 | 113
|
| 73 | CRAIG BARNES | 29:10 | 69M | M6069 | North Stonington CT | 9:23 | 2/4 | 71
|
| 74 | Sawyer Stefanowicz | 29:11 | 11M | M0012 | North Stonington CT | 9:23 | 12/33 | 60
|
| 75 | Jordan Malloy | 29:12 | 20F | F2029 | Colchester CT | 9:23 | 2/4 | 504
|
| 76 | Sabrina Heyanka | 29:12 | 42F | F4049 | North Stonington CT | 9:23 | 9/15 | 89
|
| 77 | Addie Salisbury | 29:18 | 9F | F0012 | North Stonington CT | 9:25 | 4/17 | 20
|
| 78 | Cortney Young | 29:19 | 34F | F3039 | North Stonington CT | 9:26 | 5/18 | 127
|
| 79 | Abraham Spicer | 29:25 | 7M | M0012 | Preston CT | 9:28 | 13/33 | 172
|
| 80 | Cheryl Konsavitch | 29:26 | 63F | F6069 | North Stonington CT | 9:28 | 1/6 | 24
|
| 81 | Christina Coleman | 29:43 | 33F | F3039 | Voluntown CT | 9:33 | 6/18 | 43
|
| 82 | Paul D'Elisa | 29:46 | 62M | M6069 | Manorville NY | 9:34 | 3/4 | 180
|
| 83 | Jeffrey Opila | 29:54 | 38M | M3039 | North Stonington CT | 9:37 | 10/15 | 142
|
| 84 | Eric Winn | 30:06 | 70M | M7079 | Charlestown RI | 9:41 | 1/4 | 144
|
| 85 | Teagan Kernozek | 30:07 | 9F | F0012 | North Stonington CT | 9:41 | 5/17 | 34
|
| 86 | Gregg Gustafson | 30:15 | 55M | M5059 | Stamford CT | 9:44 | 7/11 | 169
|
| 87 | Elijah Sayers | 30:21 | 9M | M0012 | North Stonington CT | 9:46 | 14/33 | 49
|
| 88 | Perry Weingart | 30:29 | 29M | M2029 | New London CT | 9:48 | 5/5 | 3
|
| 89 | Logan Dame | 30:35 | 17M | M1319 | North Stonington CT | 9:50 | 7/8 | 93
|
| 90 | Xander Taveras | 30:39 | 6M | M0012 | Tolland CT | 9:51 | 15/33 | 160
|
| 91 | Megan Taveras | 30:40 | 32F | F3039 | Tolland CT | 9:52 | 7/18 | 161
|
| 92 | Freddy Taveras | 30:41 | 44M | M4049 | Tolland CT | 9:52 | 8/11 | 158
|
| 93 | Jenna Buffi | 30:55 | 36F | F3039 | West Greenwich RI | 9:56 | 8/18 | 4
|
| 94 | Rachel Galligan | 31:00 | 59F | F5059 | Canton CT | 9:58 | 3/8 | 143
|
| 95 | Adam Murray | 31:05 | 45M | M4049 | Groton CT | 10:00 | 9/11 | 509
|
| 96 | Heidi Whipple | 31:05 | 35F | F3039 | Groton CT | 10:00 | 9/18 | 508
|
| 97 | Lyla Johnson | 31:09 | 11F | F0012 | North Stonington CT | 10:01 | 6/17 | 81
|
| 98 | Adiel Browne | 31:09 | 11F | F0012 | North Stonington CT | 10:01 | 7/17 | 95
|
| 99 | Rose Buckingham | 31:19 | 77F | F7079 | North Stonington CT | 10:04 | 1/1 | 25
|
| 100 | Neil Jones | 31:30 | 62M | M6069 | North Stonington CT | 10:08 | 4/4 | 149
|
| 101 | Evelyn Hibbard | 31:33 | 9F | F0012 | North Stonington CT | 10:09 | 8/17 | 41
|
| 102 | Meagan Hibbard | 31:34 | 45F | F4049 | North Stonington CT | 10:09 | 10/15 | 39
|
| 103 | Abigail Stevenson | 31:35 | 13F | F1319 | North Stonington CT | 10:09 | 10/17 | 62
|
| 104 | Roberta Zack | 31:36 | 40F | F4049 | Enfield CT | 10:10 | 11/15 | 2
|
| 105 | Jamie Towle-Weicksel | 31:57 | 41F | F4049 | North Stonington CT | 10:17 | 12/15 | 177
|
| 106 | Daria Vander Veer | 32:03 | 58F | F5059 | Middlefield CT | 10:18 | 4/8 | 147
|
| 107 | Stacy Blette | 32:08 | 61F | F6069 | Taunton MA | 10:20 | 2/6 | 27
|
| 108 | Kim Hopkins | 32:18 | 54F | F5059 | Norwich CT | 10:23 | 5/8 | 120
|
| 109 | Elizabeth Marchetti | 32:23 | 46F | F4049 | Pawcatuck CT | 10:25 | 13/15 | 185
|
| 110 | Danielle Nitopi | 32:27 | 37F | F3039 | South Windsor CT | 10:26 | 10/18 | 80
|
| 111 | Sarah Banker | 32:34 | 33F | F3039 | North Stonington CT | 10:28 | 11/18 | 182
|
| 112 | Brandon Chance | 32:36 | 42M | M4049 | North Stonington CT | 10:29 | 10/11 | 63
|
| 113 | Rosanne Salisbury | 32:37 | 45F | F4049 | North Stonington CT | 10:29 | 14/15 | 18
|
| 114 | Evan Toala | 32:42 | 13M | M1319 | Groton CT | 10:31 | 8/8 | 168
|
| 115 | Sue Dejongh | 32:49 | 59F | F5059 | Ivoryton CT | 10:33 | 6/8 | 129
|
| 116 | Mackenzie Blake | 32:54 | 10F | F0012 | North Stonington CT | 10:35 | 9/17 | 51
|
| 117 | Jennifer Bernardelli | 32:54 | 56F | F5059 | Stamford CT | 10:35 | 7/8 | 1
|
| 118 | Chet Stefanowicz | 33:01 | 47M | M4049 | Groton CT | 10:37 | 11/11 | 59
|
| 119 | Natalie Pelletier | 33:08 | 13F | F1319 | North Stonington CT | 10:39 | 11/17 | 140
|
| 120 | Sophia Johnson | 33:15 | 6F | F0012 | North Stonington CT | 10:42 | 10/17 | 11
|
| 121 | Brenna Johnson | 33:16 | 37F | F3039 | North Stonington CT | 10:42 | 12/18 | 8
|
| 122 | Danielle Banko | 33:18 | 41F | F4049 | Groton CT | 10:43 | 15/15 | 5
|
| 123 | Peter Diette | 33:23 | 58M | M5059 | Gales Ferry CT | 10:44 | 8/11 | 96
|
| 124 | Viviennbe Cherenzia | 34:03 | 14F | F1319 | N Stonington CT | 10:57 | 12/17 | 506
|
| 125 | Jenny Stronk | 34:06 | 36F | F3039 | Cheshire CT | 10:58 | 13/18 | 17
|
| 126 | Nolan Appleton | 34:29 | 8M | M0012 | North Stonington CT | 11:05 | 16/33 | 16
|
| 127 | Julian Leo | 34:30 | 9M | M0012 | North Stonington CT | 11:06 | 17/33 | 85
|
| 128 | Christopher Appleton | 34:31 | 38M | M3039 | North Stonington CT | 11:06 | 11/15 | 15
|
| 129 | COry Desrochers | 34:55 | 35M | M3039 | Johgnston RI | 11:14 | 12/15 | 505
|
| 130 | Kendra Zesner | 34:55 | 32F | F3039 | East Greenwich RI | 11:14 | 14/18 | 7
|
| 131 | Emmy Sau | 35:02 | 39F | F3039 | Westerly RI | 11:16 | 15/18 | 186
|
| 132 | 522 Unknown | 35:04 | 0M | M0000 | CT | 11:17 | 2/2 | 522
|
| 133 | Skylar Moon | 35:21 | 9F | F0012 | North Stonington CT | 11:22 | 11/17 | 105
|
| 134 | Tom Baker | 35:22 | 81M | M8099 | Oakdale CT | 11:22 | 1/2 | 118
|
| 135 | Bruce Goulart | 35:40 | 75M | M7079 | NEWTOWN CT CT | 11:28 | 2/4 | 151
|
| 136 | Cindy Duong | 36:27 | 26F | F2029 | Norwich CT | 11:43 | 3/4 | 106
|
| 137 | Alan Sylvestre | 36:32 | 52M | M5059 | Stonington CT | 11:45 | 9/11 | 76
|
| 138 | Kaitlyn Miner | 36:32 | 23F | F2029 | Westerly RI | 11:45 | 4/4 | 75
|
| 139 | Luke Ortiz | 36:34 | 11M | M0012 | North Stonington CT | 11:46 | 18/33 | 44
|
| 140 | Jake Sawyer | 36:41 | 8M | M0012 | North Stonington CT | 11:48 | 19/33 | 174
|
| 141 | Jeanne Zulick | 36:49 | 60F | F6069 | Ellington CT | 11:50 | 3/6 | 152
|
| 142 | Nathaniel Dame | 36:55 | 10M | M0012 | North Stonington CT | 11:52 | 20/33 | 92
|
| 143 | Jonathan Rivera | 37:02 | 39M | M3039 | Groton CT | 11:55 | 13/15 | 77
|
| 144 | Josiah Rivera | 37:03 | 10M | M0012 | Groton CT | 11:55 | 21/33 | 78
|
| 145 | Kelly Gonzalez | 37:15 | 61F | F6069 | Oakdale CT | 11:59 | 4/6 | 50
|
| 146 | Richard Sawyer | 37:28 | 59M | M5059 | North Stonington CT | 12:03 | 10/11 | 175
|
| 147 | Amelia Morrone | 37:37 | 7F | F0012 | North Stonington CT | 12:06 | 12/17 | 69
|
| 148 | Cameron Buehler | 38:42 | 7M | M0012 | North Stonington CT | 12:27 | 22/33 | 58
|
| 149 | Vera Cherenzia | 38:57 | 14F | F1319 | N Stonington CT | 12:32 | 13/17 | 507
|
| 150 | Marshall Heath | 39:18 | 9M | M0012 | Groton CT | 12:38 | 23/33 | 12
|
| 151 | Joshua Dubbs | 39:23 | 35M | M3039 | Groton CT | 12:40 | 14/15 | 88
|
| 152 | Elijah Dubbs | 39:24 | 9M | M0012 | Groton CT | 12:40 | 24/33 | 97
|
| 153 | Adyson Burroughs | 39:27 | 15F | F1319 | North Stonington CT | 12:41 | 14/17 | 133
|
| 154 | Benjamin Buehler | 39:47 | 37M | M3039 | North Stonington CT | 12:48 | 15/15 | 57
|
| 155 | Deli Mcgowan | 41:59 | 11F | F0012 | North Stonington CT | 13:30 | 13/17 | 187
|
| 156 | Trinity Johnson | 42:08 | 13F | F1319 | North Stonington CT | 13:33 | 15/17 | 162
|
| 157 | Aidan Burgeson | 42:44 | 11M | M0012 | Groton CT | 13:45 | 25/33 | 91
|
| 158 | Ivy Crouch | 43:01 | 37F | F3039 | North Stonington CT | 13:50 | 16/18 | 36
|
| 159 | Brittany Appleton | 43:02 | 35F | F3039 | North Stonington CT | 13:51 | 17/18 | 14
|
| 160 | Ariya Blanco | 43:03 | 8F | F0012 | North Stonington CT | 13:51 | 14/17 | 35
|
| 161 | QUENTIN HENDRICKS | 43:26 | 9M | M0012 | North Stonington CT | 13:58 | 26/33 | 90
|
| 162 | Coraline Kazarian | 43:27 | 10F | F0012 | North Stonington CT | 13:59 | 15/17 | 134
|
| 163 | Everest Books | 43:27 | 9F | F0012 | North Stonington CT | 13:59 | 16/17 | 87
|
| 164 | Christopher White | 43:35 | 11M | M0012 | Groton CT | 14:01 | 27/33 | 29
|
| 165 | RAFAEL SMITH | 43:35 | 10F | F0012 | Groton CT | 14:01 | 17/17 | 116
|
| 166 | Zachary Worcester | 44:08 | 10M | M0012 | GrotonGroton CT | 14:12 | 28/33 | 114
|
| 167 | John Person | 44:23 | 78M | M7079 | Shrewsbury MA | 14:17 | 3/4 | 136
|
| 168 | Diane Cain | 44:26 | 66F | F6069 | North Stonington CT | 14:18 | 5/6 | 72
|
| 169 | Tom Sullivan | 45:10 | 85M | M8099 | Ledyard CT | 14:32 | 2/2 | 501
|
| 170 | Cecelia Grisafe | 48:18 | 69F | F6069 | Salem CT | 15:32 | 6/6 | 123
|
| 171 | Bruce Grisafe | 49:52 | 71M | M7079 | Salem CT | 16:02 | 4/4 | 122
|
| 172 | Beckett Steele | 50:15 | 7M | M0012 | North Stonington CT | 16:10 | 29/33 | 104
|
| 173 | Michael Gerwien | 51:18 | 58M | M5059 | Orange CT | 16:30 | 11/11 | 145
|
| 174 | Harmonie Nigro | 55:27 | 13F | F1319 | Groton CT | 17:50 | 16/17 | 33
|
| 175 | Kitara Pottebaum | 55:35 | 19F | F1319 | Groton CT | 17:53 | 17/17 | 66
|
| 176 | Alejandro Botero | 55:50 | 8M | M0012 | Groton CT | 17:58 | 30/33 | 64
|
| 177 | Jace Nigro | 56:09 | 10M | M0012 | Groton CT | 18:04 | 31/33 | 32
|
| 178 | Ezra Nigro | 56:37 | 10M | M0012 | Groton CT | 18:13 | 32/33 | 31
|
| 179 | Pamela Bedore | 58:43 | 52F | F5059 | New London CT | 18:54 | 8/8 | 183
|
| 180 | Zoe Phelps | 58:43 | 14X | X1319 | New London CT | 18:54 | 1/1 | 184
|
| 181 | Christian Sullivan | 1:00:14 | 9M | M0012 | Groton CT | 19:23 | 33/33 | 139
|
| 182 | Melinda Cassiere | 1:00:15 | 39F | F3039 | Mystic CT | 19:23 | 18/18 | 126
|

|
| Race Results     | Division Results     |
 Top Male: 1. Mark Olivier 2. Zachary Spicer 3. Liam Mooney 4. Archie Hibbard 5. Tyler Scarchilli |
 Top Female: 1. Kaitlyn Kumpf 2. Elyse Overmoyer 3. Sophie Zichichi 4. Jessica Zichichi 5. Anni Rodgers |

|
 |