Vernon Mothers Day Dash 5K Road Race |
Top Male: 1. Marcus Dalton 2. Brendan Sheehan 3. Kevin Glenn 4. Jason Schlidt 5. Benjamin Girard |
Top Female: 1. Linda Spooner 2. Alex Salinsky 3. Sara Zuba 4. Nancy Theinert 5. Amelia Eppard |
2024 Vernon Mothers Day Dash 5K Road Race
Sunday May 12, 2024 - Henry Park - Vernon CT
Platt Systems Chip Timing - 55 degrees - Cloudy
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Marcus Dalton Overall Female: Linda Spooner
|
OVERALL | | | | | GUN | NET | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | TIME | PACE | PLC/TOT | BIB
|
1 | Marcus Dalton | 22M | M1929 | Brookfield CT | 18:26 | 18:25 | 5:56 | 1/10 | 202
|
2 | Brendan Sheehan | 40M | M4049 | Manchester CT | 19:32 | 19:32 | 6:17 | 1/11 | 150
|
3 | Kevin Glenn | 66M | M6069 | Bolton CT | 19:40 | 19:39 | 6:19 | 1/7 | 92
|
4 | Jason Schlidt | 39M | M3039 | Vernon Rockville CT | 19:43 | 19:42 | 6:20 | 1/9 | 184
|
5 | Linda Spooner | 49F | F4049 | Sturbridge MA | 19:51 | 19:51 | 6:23 | 1/32 | 152
|
6 | Benjamin Girard | 31M | M3039 | Vernon Rockville CT | 19:56 | 19:55 | 6:25 | 2/9 | 223
|
7 | Jon Sanders | 45M | M4049 | West Hartford CT | 19:59 | 19:58 | 6:26 | 2/11 | 146
|
8 | Richard Lindahl | 44M | M4049 | Vernon Rockville CT | 20:25 | 20:24 | 6:34 | 3/11 | 208
|
9 | Matt Davis | 46M | M4049 | Vernon Rockville CT | 21:02 | 21:02 | 6:46 | 4/11 | 8
|
10 | John Minervino | 60M | M6069 | Higganum CT | 21:40 | 21:39 | 6:58 | 2/7 | 188
|
11 | Jensen Hurd | 13M | M0014 | Vernon Rockville CT | 21:48 | 21:48 | 7:00 | 1/19 | 192
|
12 | Alex Salinsky | 29F | F1929 | Coventry CT | 22:01 | 21:55 | 7:05 | 1/12 | 145
|
13 | William Martin | 29M | M1929 | Haddam CT | 22:14 | 22:09 | 7:09 | 2/10 | 123
|
14 | Sara Zuba | 41F | F4049 | New Haven CT | 22:22 | 22:21 | 7:11 | 2/32 | 182
|
15 | James Harris | 37M | M3039 | Bolton CT | 22:27 | 22:25 | 7:13 | 3/9 | 94
|
16 | Nancy Theinert | 34F | F3039 | Woodbridge CT | 22:35 | 22:33 | 7:16 | 1/33 | 209
|
17 | Amelia Eppard | 28F | F1929 | Haddam CT | 22:39 | 22:35 | 7:17 | 2/12 | 82
|
18 | Matthew Hellman | 49M | M4049 | Windsor CT | 22:44 | 22:25 | 7:18 | 5/11 | 15
|
19 | Kevin Tranberg | 55M | M5059 | Wethersfield CT | 22:55 | 22:54 | 7:22 | 1/5 | 172
|
20 | Finn Gilmore | 13M | M0014 | Tolland CT | 23:17 | 23:14 | 7:29 | 2/19 | 90
|
21 | Nolan Darcy | 13M | M0014 | Coventry CT | 23:19 | 23:15 | 7:30 | 3/19 | 77
|
22 | Alina Niemczyk | 17F | F1518 | Vernon Rockville CT | 23:34 | 23:32 | 7:35 | 1/6 | 36
|
23 | James Sweney | 28M | M1929 | Niantic CT | 23:37 | 23:31 | 7:36 | 3/10 | 163
|
24 | Mason Reynolds | 12M | M0014 | Vernon Rockville CT | 23:38 | 23:37 | 7:36 | 4/19 | 227
|
25 | Benjamin Armstrong | 24M | M1929 | South Windsor CT | 23:40 | 23:34 | 7:37 | 4/10 | 53
|
26 | Carly Wujcik | 15F | F1518 | Vernon Rockville CT | 23:41 | 23:40 | 7:37 | 2/6 | 179
|
27 | Michelle Hill | 53F | F5059 | Broad Brook CT | 23:43 | 23:28 | 7:37 | 1/22 | 205
|
28 | Sundar Varadarajan | 48M | M4049 | Ellington CT | 23:54 | 23:52 | 7:41 | 6/11 | 207
|
29 | Quinn Cavanaugh | 18M | M1518 | South Windsor CT | 24:25 | 24:20 | 7:51 | 1/3 | 211
|
30 | PETER BRIGGEMAN | 66M | M6069 | Vernon Rockville CT | 24:33 | 24:30 | 7:54 | 3/7 | 62
|
31 | Dani Kennedy | 65F | F6069 | Vernon CT | 24:43 | 24:41 | 7:57 | 1/12 | 110
|
32 | Brian Maclean | 70M | M7089 | Vernon Rockville CT | 25:04 | 25:03 | 8:04 | 1/2 | 118
|
33 | Paige Spooner | 16F | F1518 | Sturbridge MA | 25:08 | 25:06 | 8:05 | 3/6 | 153
|
34 | Marianne Gilmore | 45F | F4049 | Tolland CT | 25:13 | 25:10 | 8:07 | 3/32 | 91
|
35 | Judy Jendrucek | 63F | F6069 | Essex CT | 25:14 | 25:11 | 8:07 | 2/12 | 102
|
36 | Sarah Redford | 41F | F4049 | Wallingford CT | 25:31 | 25:26 | 8:12 | 4/32 | 138
|
37 | Bonnie Armstrong | 53F | F5059 | South Windsor CT | 25:37 | 25:32 | 8:14 | 2/22 | 54
|
38 | Nathan Collette | 50M | M5059 | Middlebury CT | 25:37 | 25:32 | 8:14 | 2/5 | 72
|
39 | Jennifer Jansen | 40F | F4049 | Burlington CT | 25:43 | 25:38 | 8:16 | 5/32 | 100
|
40 | Anna Armstrong | 21F | F1929 | South Windsor CT | 25:46 | 25:40 | 8:17 | 3/12 | 52
|
41 | Lindsay Darcy | 40F | F4049 | Coventry CT | 25:48 | 25:44 | 8:18 | 6/32 | 76
|
42 | Lauren DeVore | 34F | F3039 | Stratford CT | 25:52 | 25:45 | 8:19 | 2/33 | 78
|
43 | Robert Williams | 24M | M1929 | West Hartford CT | 25:55 | 25:51 | 8:20 | 5/10 | 218
|
44 | Doree Jeffrey | 62F | F6069 | Prospect CT | 25:56 | 25:51 | 8:20 | 3/12 | 101
|
45 | Dave Chameides | 65M | M6069 | Torrington CT | 25:59 | 25:55 | 8:21 | 4/7 | 67
|
46 | Lorraine Giantonio | 61F | F6069 | Manchester CT | 26:05 | 26:01 | 8:23 | 4/12 | 89
|
47 | Austin Fisher | 12M | M0014 | Windsor Locks CT | 26:10 | 25:59 | 8:25 | 5/19 | 12
|
48 | Joseph Chiappone | 33M | M3039 | Wethersfield CT | 26:11 | 26:03 | 8:25 | 4/9 | 70
|
49 | Nathaniel Thomas | 16M | M1518 | Vernon Rockville CT | 26:11 | 26:01 | 8:25 | 2/3 | 167
|
50 | Maggie Martin | 33F | F3039 | East Longmeadow MA | 26:19 | 26:13 | 8:28 | 3/33 | 122
|
51 | Kate Sheely | 39F | F3039 | Vernon Rockville CT | 26:22 | 26:18 | 8:29 | 4/33 | 151
|
52 | Angeline Driggers | 28F | F1929 | Suffield CT | 26:26 | 26:22 | 8:30 | 4/12 | 9
|
53 | Danielle Caviness | 41F | F4049 | Coventry CT | 26:42 | 26:36 | 8:35 | 7/32 | 66
|
54 | Richard Daly | 34M | M3039 | South Windsor CT | 26:44 | 26:41 | 8:36 | 5/9 | 75
|
55 | Rohan Kapoor | 36M | M3039 | Tolland CT | 26:49 | 26:42 | 8:37 | 6/9 | 21
|
56 | Laurie Brooks | 62F | F6069 | Bolton CT | 26:51 | 26:48 | 8:38 | 5/12 | 63
|
57 | Sheri Wilson | 56F | F5059 | Vernon Rockville CT | 26:54 | 26:51 | 8:39 | 3/22 | 178
|
58 | Briana Callegari | 33F | F3039 | Coventry CT | 26:55 | 26:49 | 8:39 | 5/33 | 4
|
59 | Kelly Bologna | 39F | F3039 | Coventry CT | 26:57 | 26:51 | 8:40 | 6/33 | 183
|
60 | Mary Liz Williams | 62F | F6069 | West Hartford CT | 27:00 | 26:56 | 8:41 | 6/12 | 219
|
61 | Debra Malavenda | 55F | F5059 | North Franklin CT | 27:05 | 26:58 | 8:43 | 4/22 | 30
|
62 | Aimee Niemczyk | 50F | F5059 | Vernon Rockville CT | 27:17 | 27:14 | 8:46 | 5/22 | 35
|
63 | Susan Leslie | 74F | F7089 | South Windsor CT | 27:29 | 27:25 | 8:50 | 1/4 | 117
|
64 | Tyler Thomas | 13M | M0014 | Vernon Rockville CT | 28:00 | 28:00 | 9:00 | 6/19 | 169
|
65 | Katie Fontaine | 39F | F3039 | Manchester CT | 28:01 | 27:55 | 9:00 | 7/33 | 88
|
66 | Renee Logan | 56F | F5059 | Holland MA | 28:02 | 27:54 | 9:01 | 6/22 | 27
|
67 | Harjit Bajwa | 32M | M3039 | Tolland CT | 28:04 | 27:57 | 9:01 | 7/9 | 2
|
68 | Stephen Suchecki | 55M | M5059 | Tolland CT | 28:08 | 28:03 | 9:03 | 3/5 | 189
|
69 | Olivia Williams | 29F | F1929 | Denver CO | 28:12 | 28:09 | 9:04 | 5/12 | 177
|
70 | Timothy Thomas | 40M | M4049 | Ellington CT | 28:18 | 28:11 | 9:06 | 7/11 | 168
|
71 | Lindsey Montminy | 24F | F1929 | Vernon RockvilleVerno | 28:30 | 28:28 | 9:10 | 6/12 | 130
|
72 | Anthony Fisher | 12M | M0014 | Windsor Locks CT | 28:35 | 28:24 | 9:11 | 7/19 | 11
|
73 | Kerri Fisher | 38F | F3039 | Windsor Locks CT | 28:36 | 28:26 | 9:12 | 8/33 | 13
|
74 | Sarah Bauer | 53F | F5059 | Stafford Springs CT | 28:48 | 28:25 | 9:16 | 7/22 | 61
|
75 | Claire Demko | 11F | F0014 | Coventry CT | 28:59 | 28:54 | 9:19 | 1/16 | 187
|
76 | Colleen Demko | 38F | F3039 | Coventry CT | 29:01 | 28:55 | 9:20 | 9/33 | 186
|
77 | Katelyn Michaud | 34F | F3039 | Ellington CT | 29:09 | 28:54 | 9:22 | 10/33 | 31
|
78 | Richard Harding | 64M | M6069 | South Windsor CT | 29:11 | 29:04 | 9:23 | 5/7 | 195
|
79 | Aneta Kaoud | 46F | F4049 | Watertown CT | 29:14 | 29:08 | 9:24 | 8/32 | 109
|
80 | Danielle Hunter | 34F | F3039 | Vernon Rockville CT | 29:31 | 29:14 | 9:29 | 11/33 | 18
|
81 | Erica Kane | 38F | F3039 | Manchester CT | 29:32 | 29:31 | 9:30 | 12/33 | 19
|
82 | Sage Dalton | 33F | F3039 | Brookfield CT | 29:40 | 29:07 | 9:32 | 13/33 | 74
|
83 | Stephen Tolman | 78M | M7089 | Vernon Rockville CT | 29:42 | 29:36 | 9:33 | 2/2 | 49
|
84 | Dipen Shah | 44F | F4049 | Tolland CT | 29:43 | 29:36 | 9:33 | 9/32 | 44
|
85 | Jaime Wilkinson | 47F | F4049 | Wethersfield CT | 30:00 | 29:54 | 9:39 | 10/32 | 175
|
86 | Finn Marchesseault | 26M | M1929 | South Windsor CT | 30:13 | 30:03 | 9:43 | 6/10 | 197
|
87 | Lisa Matson | 57F | F5059 | Lebanon CT | 30:13 | 30:08 | 9:43 | 8/22 | 124
|
88 | Vihaan Kota | 11M | M0014 | Ellington CT | 30:28 | 30:20 | 9:48 | 8/19 | 26
|
89 | Meridith Williams | 59F | F5059 | Avon CT | 30:32 | 30:29 | 9:49 | 9/22 | 176
|
90 | Bryan Twomey | 41M | M4049 | Norwich CT | 30:56 | 30:50 | 9:57 | 8/11 | 206
|
91 | Katrina Arthur | 41F | F4049 | Granby CT | 31:11 | 30:56 | 10:02 | 11/32 | 55
|
92 | Lathan Arthur | 7M | M0014 | Granby CT | 31:11 | 30:56 | 10:02 | 9/19 | 56
|
93 | Leah Wujcik | 11F | F0014 | Vernon Rockville CT | 31:13 | 31:09 | 10:02 | 2/16 | 180
|
94 | Kendall Scholl | 11F | F0014 | Colchester CT | 31:52 | 31:44 | 10:15 | 3/16 | 149
|
95 | Karen Scholl | 42F | F4049 | Colchester CT | 31:56 | 31:48 | 10:16 | 12/32 | 148
|
96 | Roberta Zack | 39F | F3039 | Enfield CT | 32:07 | 31:52 | 10:20 | 14/33 | 181
|
97 | Ainsley Owens | 11F | F0014 | Vernon Rockville CT | 32:09 | 32:05 | 10:20 | 4/16 | 37
|
98 | Zachary Thomas | 22M | M1929 | Vernon Rockville CT | 32:14 | 32:05 | 10:22 | 7/10 | 170
|
99 | Gabriel Moncayo | 17M | M1518 | Vernon Rockville CT | 32:16 | 32:07 | 10:23 | 3/3 | 128
|
100 | Megan Hall | 33F | F3039 | Tolland CT | 32:19 | 32:17 | 10:24 | 15/33 | 14
|
101 | Frederick Owens | 44M | M4049 | Vernon Rockville CT | 32:26 | 32:22 | 10:26 | 9/11 | 39
|
102 | Lynne Cavanaugh | 53F | F5059 | South Windsor CT | 32:27 | 32:22 | 10:26 | 10/22 | 210
|
103 | Adison McClain | 22F | F1929 | Tolland CT | 32:29 | 32:24 | 10:27 | 7/12 | 125
|
104 | Brayden Owens | 13M | M0014 | Vernon Rockville CT | 32:32 | 32:28 | 10:28 | 10/19 | 38
|
105 | Carol Chiappone | 64F | F6069 | Woodbridge CT | 32:53 | 32:46 | 10:35 | 7/12 | 69
|
106 | Jackie Reynolds | 54F | F5059 | Lebanon CT | 33:06 | 33:00 | 10:39 | 11/22 | 139
|
107 | Jason Reynolds | 29M | M1929 | Manchester CT | 33:06 | 33:01 | 10:39 | 8/10 | 141
|
108 | Kimberly Nelson-Bock | 51F | F5059 | Tolland CT | 33:07 | 32:49 | 10:39 | 12/22 | 131
|
109 | Lauren Hurd | 45F | F4049 | Vernon Rockville CT | 33:07 | 33:07 | 10:39 | 13/32 | 193
|
110 | Jacqueline Reynolds | 28F | F1929 | Manchester CT | 33:16 | 33:10 | 10:42 | 8/12 | 140
|
111 | Audrey Courtney | 64F | F6069 | Vernon Rockville CT | 33:19 | 33:08 | 10:43 | 8/12 | 73
|
112 | Jackson Dalton | 28M | M1929 | Brookfield CT | 33:45 | 33:24 | 10:51 | 9/10 | 203
|
113 | Lisa Burtt | 61F | F6069 | Westerly RI | 33:54 | 33:42 | 10:54 | 9/12 | 3
|
114 | Karen Saunders | 71F | F7089 | Manchester CT | 34:03 | 33:58 | 10:57 | 2/4 | 147
|
115 | Ailey Pequita | 16F | F1518 | ENFIELD CT | 34:03 | 33:56 | 10:57 | 4/6 | 136
|
116 | John Wang | 66M | M6069 | South Glastonbury CT | 34:11 | 34:09 | 11:00 | 6/7 | 213
|
117 | Cindy Ryan | 54F | F5059 | Ellington CT | 34:28 | 34:26 | 11:05 | 13/22 | 214
|
118 | David Thomas | 68M | M6069 | Vernon Rockville CT | 34:30 | 34:22 | 11:06 | 7/7 | 165
|
119 | Lauren Hinojosa | 29F | F1929 | Hebron CT | 34:34 | 34:30 | 11:07 | 9/12 | 96
|
120 | Lisa Adriani | 48F | F4049 | Shelton CT | 34:48 | 34:42 | 11:11 | 14/32 | 50
|
121 | Marie DiBenedetto | 30F | F3039 | Mansfield Center CT | 34:50 | 34:46 | 11:12 | 16/33 | 79
|
122 | Elizabeth Rosado | 37F | F3039 | Storrs Mansfield CT | 35:02 | 34:56 | 11:16 | 17/33 | 142
|
123 | Jen Roy | 52F | F5059 | Vernon Rockville CT | 35:04 | 34:50 | 11:17 | 14/22 | 144
|
124 | Kiran Kapoor | 44F | F4049 | Tolland CT | 35:41 | 35:33 | 11:28 | 15/32 | 20
|
125 | Vrushank Patil | 8M | M0014 | Manchester CT | 35:51 | 35:40 | 11:32 | 11/19 | 134
|
126 | Ramya Datti | 38F | F3039 | Ellington CT | 35:52 | 35:41 | 11:32 | 18/33 | 7
|
127 | Tejal Shah | 45F | F4049 | Tolland CT | 36:05 | 35:57 | 11:36 | 16/32 | 45
|
128 | Brian Dawson | 26M | M1929 | Vernon Rockville CT | 36:26 | 36:24 | 11:43 | 10/10 | 185
|
129 | Jenny Farrell | 31F | F3039 | Cromwell CT | 36:28 | 36:17 | 11:44 | 19/33 | 83
|
130 | Erin Duclos | 36F | F3039 | Vernon Rockville CT | 36:41 | 36:22 | 11:48 | 20/33 | 10
|
131 | MacKenna Stuart | 8F | F0014 | Vernon Rockville CT | 36:44 | 36:30 | 11:49 | 5/16 | 156
|
132 | Allyson Pequita | 44F | F4049 | ENFIELD CT | 36:51 | 36:43 | 11:51 | 17/32 | 137
|
133 | Isabel Felizzola | 49F | F4049 | Vernon Rockville CT | 36:58 | 36:49 | 11:53 | 18/32 | 84
|
134 | Danielle LaPorte | 35F | F3039 | Vernon Rockville CT | 37:24 | 37:13 | 12:02 | 21/33 | 115
|
135 | Claire LaPorte | 9F | F0014 | Vernon Rockville CT | 37:25 | 37:13 | 12:02 | 6/16 | 114
|
136 | Matt Pellicane | 36M | M3039 | Vernon Rockville CT | 39:03 | 38:53 | 12:34 | 8/9 | 135
|
137 | Daniel Paniagua | 12M | M0014 | Vernon Rockville CT | 39:40 | 39:38 | 12:46 | 12/19 | 229
|
138 | Anella Izzo | 11F | F0014 | Manchester CT | 39:41 | 39:39 | 12:46 | 7/16 | 97
|
139 | Vinay Santhanagopal | 12M | M0014 | South Windsor CT | 40:11 | 39:57 | 12:56 | 13/19 | 222
|
140 | Nancy Thomas | 64F | F6069 | Vernon Rockville CT | 40:25 | 40:16 | 13:00 | 10/12 | 166
|
141 | Johanna Johnston | 50F | F5059 | Vernon Rockville CT | 40:28 | 40:20 | 13:01 | 15/22 | 103
|
142 | Natalie Johnston | 21F | F1929 | Vernon Rockville CT | 40:29 | 40:20 | 13:01 | 10/12 | 104
|
143 | Ashwini Patil | 35F | F3039 | Manchester CT | 41:02 | 40:50 | 13:12 | 22/33 | 133
|
144 | Charlie Bauer | 13M | M0014 | Stafford Springs CT | 41:24 | 40:59 | 13:19 | 14/19 | 60
|
145 | John DuPerry | 55M | M5059 | Tolland CT | 41:39 | 41:22 | 13:24 | 4/5 | 81
|
146 | Debra Bahler | 54F | F5059 | Tolland CT | 41:41 | 41:25 | 13:25 | 16/22 | 57
|
147 | Trish Sullivan | 53F | F5059 | Vernon Rockville CT | 41:54 | 41:37 | 13:29 | 17/22 | 47
|
148 | Kathryn Mable | 41F | F4049 | Vernon Rockville CT | 41:55 | 41:38 | 13:29 | 19/32 | 28
|
149 | Barbara Maloney | 78F | F7089 | Tolland CT | 41:57 | 41:44 | 13:30 | 3/4 | 121
|
150 | MargieAnn Sullivan | 15F | F1518 | Vernon Rockville CT | 41:58 | 41:37 | 13:30 | 5/6 | 161
|
151 | Maggie Judy-Kirk | 58F | F5059 | Storrs Mansfield CT | 42:57 | 42:38 | 13:49 | 18/22 | 105
|
152 | Lisa Cyr | 53F | F5059 | Middlebury CT | 42:57 | 42:37 | 13:49 | 19/22 | 194
|
153 | Iniyameena Balasubramanian | 40F | F4049 | South Windsor CT | 43:19 | 43:06 | 13:56 | 20/32 | 59
|
154 | Reshma Chandran | 40F | F4049 | South Windsor CT | 43:20 | 43:06 | 13:56 | 21/32 | 68
|
155 | Balasaraswathy Gomathinayag | 39F | F3039 | Ellington CT | 44:59 | 44:59 | 14:28 | 23/33 | 93
|
156 | Steven Kunkel | 42M | M4049 | Glastonbury CT | 45:39 | 45:05 | 14:41 | 10/11 | 220
|
157 | Aubrey Kunkel | 8F | F0014 | Glastonbury CT | 45:50 | 45:18 | 14:45 | 8/16 | 112
|
158 | Tracy Kunkel | 43F | F4049 | Glastonbury CT | 45:51 | 45:18 | 14:45 | 22/32 | 113
|
159 | Maggie McFadden | 2F | F0014 | Rockville MD | 45:51 | 45:20 | 14:45 | 9/16 | 127
|
160 | Lisa McFadden | 37F | F3039 | Rockville MD | 45:52 | 45:21 | 14:45 | 24/33 | 126
|
161 | TeriLynn ROGERS | 67F | F6069 | Vernon Rockville CT | 45:59 | 45:43 | 14:47 | 11/12 | 204
|
162 | Corrine Sullivan | 30F | F3039 | Manchester CT | 46:22 | 45:56 | 14:55 | 25/33 | 160
|
163 | Patrick Sullivan | 31M | M3039 | Manchester CT | 46:22 | 45:59 | 14:55 | 9/9 | 162
|
164 | Sara Dalton | 60F | F6069 | Brookfield CT | 46:42 | 46:03 | 15:01 | 12/12 | 201
|
165 | Kat Bushey | 31F | F3039 | Monson MA | 46:44 | 46:18 | 15:02 | 26/33 | 65
|
166 | Camden Karnolt | 10M | M0014 | Ellington CT | 47:03 | 46:38 | 15:08 | 15/19 | 23
|
167 | Ava Izzo | 11F | F0014 | Manchester CT | 47:29 | 47:27 | 15:17 | 10/16 | 98
|
168 | Susan Izzo | 46F | F4049 | Manchester CT | 47:30 | 47:26 | 15:17 | 23/32 | 99
|
169 | Abhinav Nair | 13M | M0014 | Ellington CT | 47:39 | 47:25 | 15:20 | 16/19 | 33
|
170 | Karen Montminy | 58F | F5059 | Vernon RockvilleVerno | 48:22 | 48:19 | 15:34 | 20/22 | 129
|
171 | Lakshmi Narayanan | 41F | F4049 | Ellington CT | 49:22 | 49:05 | 15:53 | 24/32 | 216
|
172 | Bala Swaminathan | 36F | F3039 | South Windsor CT | 51:08 | 50:52 | 16:27 | 27/33 | 48
|
173 | Risha Balaji | 12F | F0014 | South Windsor CT | 51:15 | 51:02 | 16:29 | 11/16 | 58
|
174 | Namasya Doss | 10F | F0014 | South Windsor CT | 51:16 | 51:04 | 16:29 | 12/16 | 80
|
175 | Akila Rajasekaran | 41F | F4049 | Ellington CT | 51:18 | 51:04 | 16:30 | 25/32 | 42
|
176 | Jeremiah Walsh Jr | 8M | M0014 | Ellington CT | 51:29 | 51:05 | 16:34 | 17/19 | 174
|
177 | Sangeetha Kannusamy | 44F | F4049 | South Windsor CT | 51:45 | 51:33 | 16:39 | 26/32 | 108
|
178 | Alexandra Karnolt | 38F | F3039 | Ellington CT | 51:51 | 51:25 | 16:41 | 28/33 | 22
|
179 | Carla Walsh | 35F | F3039 | Ellington CT | 51:51 | 51:27 | 16:41 | 29/33 | 173
|
180 | Ashton Stansel | 23X | X1929 | Tolland CT | 52:12 | 52:12 | 16:47 | 1/1 | 225
|
181 | Nayomiliz Gonzalez | 17F | F1518 | Storrs Mansfield CT | 52:30 | 52:10 | 16:53 | 6/6 | 224
|
182 | Sujeirys Rosado | 34F | F3039 | Storrs Mansfield CT | 52:31 | 52:10 | 16:54 | 30/33 | 143
|
183 | Beckham Reynolds | 6M | M0014 | Vernon Rockville CT | 52:32 | 52:20 | 16:54 | 18/19 | 226
|
184 | Lakshmi Narayanan | 41F | F4049 | Ellington CT | 52:37 | 52:22 | 16:56 | 27/32 | 34
|
185 | Mamata Agarwal | 40F | F4049 | South Windsor CT | 52:39 | 52:25 | 16:56 | 28/32 | 51
|
186 | Emilie Hogrebe | 48F | F4049 | Vernon Rockville CT | 53:08 | 52:38 | 17:06 | 29/32 | 17
|
187 | Bonnie Hogrebe | 75F | F7089 | Ellington CT | 53:25 | 52:55 | 17:11 | 4/4 | 16
|
188 | Sahith Shankar | 10M | M0014 | Ellington CT | 53:51 | 53:36 | 17:19 | 19/19 | 217
|
189 | Rachel Kozloski | 30F | F3039 | Bristol CT | 54:11 | 53:53 | 17:26 | 31/33 | 111
|
190 | Brianna Mastroianni | 23F | F1929 | Vernon Rockville CT | 54:11 | 53:58 | 17:26 | 11/12 | 200
|
191 | Savanah Stuart | 10F | F0014 | Vernon Rockville CT | 54:21 | 54:07 | 17:29 | 13/16 | 159
|
192 | Brooklyn Angelin | 0F | F0000 | Vernon Rockville CT | 54:29 | 54:17 | 17:32 | 1/1 | 228
|
193 | MacKenna Stuart | 8F | F0014 | Vernon Rockville CT | 54:56 | 54:34 | 17:40 | 14/16 | 157
|
194 | Adam Thomas | 43M | M4049 | Vernon Rockville CT | 54:57 | 54:35 | 17:41 | 11/11 | 164
|
195 | Renu Malamal | 41F | F4049 | Ellington CT | 55:04 | 54:48 | 17:43 | 30/32 | 29
|
196 | Jennifer Holloway | 54F | F5059 | Vernon Rockville CT | 55:09 | 54:56 | 17:45 | 21/22 | 199
|
197 | Sarah Mastroianni | 26F | F1929 | Vernon Rockville CT | 55:09 | 54:56 | 17:45 | 12/12 | 198
|
198 | David Mador | 53M | M5059 | Columbia CT | 55:22 | 55:10 | 17:49 | 5/5 | 119
|
199 | Kelly Ostergren | 58F | F5059 | Columbia CT | 55:23 | 55:10 | 17:49 | 22/22 | 132
|
200 | Allison Chiasson | 39F | F3039 | Vernon Rockville CT | 57:28 | 57:09 | 18:29 | 32/33 | 5
|
201 | Katherine Maiolo | 39F | F3039 | Vernon Rockville CT | 57:36 | 57:20 | 18:32 | 33/33 | 120
|
202 | Kim Chiasson | 42F | F4049 | Willington CT | 57:38 | 57:20 | 18:33 | 31/32 | 6
|
203 | Gabby Floran | 12F | F0014 | Manchester CT | 58:47 | 58:06 | 18:55 | 15/16 | 85
|
204 | Sabrina Floran | 41F | F4049 | Manchester CT | 58:48 | 58:07 | 18:55 | 32/32 | 87
|
205 | Grace Floran | 2F | F0014 | Manchester CT | 58:49 | 58:05 | 18:56 | 16/16 | 86
|
|
Race Results     | Division Results     |
Top Male: 1. Marcus Dalton 2. Brendan Sheehan 3. Kevin Glenn 4. Jason Schlidt 5. Benjamin Girard |
Top Female: 1. Linda Spooner 2. Alex Salinsky 3. Sara Zuba 4. Nancy Theinert 5. Amelia Eppard |
|
|