| Marlborough Lions Marlborough Masquerade 5K | 
| Top Male: 1. William Sanders             2. Adam Bulewich               3. Kevin Glenn                 4. Alex Juliani                5. Bruce Christensen | 
| Top Female: 1. Linda Spooner               2. Min Schomer                 3. Rachel Hartley              4. Barbara Pearce              5. Paige Spooner | 
| Marlborough Masquerade  5K Road Race
                        Sunday October 31, 2021 - Blish Paek - Marlborough CT
                     Platt Systems Chip Timing & Scoring -  54 degrees Overcast
                          Timing & Results by Plattsys Timing @ plattsys.com
                      Overall Male : William Sanders    Overall Female: Linda Spooner | 
 | OVERALL |  | GUN |  |  |  |  | DIVISION |  | 
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB | 
| 1 | William Sanders | 16:45 | 34M | M3039 | Marlborough CT | 5:23 | 1/5 | 194 | 
| 2 | Adam Bulewich | 18:42 | 45M | M4049 | South Windsor CT | 6:01 | 1/7 | 200 | 
| 3 | Linda Spooner | 19:28 | 47F | F4049 | Sturbridge MA | 6:16 | 1/14 | 1836 | 
| 4 | Kevin Glenn | 20:12 | 63M | M5064 | Bolton CT | 6:30 | 1/10 | 1840 | 
| 5 | Alex Juliani | 21:14 | 14M | M1419 | Marlborough CT | 6:50 | 1/3 | 16 | 
| 6 | Bruce Christensen | 21:15 | 53M | M5064 | Bolton CT | 6:50 | 2/10 | 1849 | 
| 7 | Jacob Coates | 22:13 | 15M | M1419 | Marlborough CT | 7:09 | 2/3 | 79 | 
| 8 | Min Schomer | 23:28 | 44F | F4049 | Marlborough CT | 7:33 | 2/14 | 21 | 
| 9 | Rachel Hartley | 23:34 | 41F | F4049 | Lebanon CT | 7:35 | 3/14 | 13 | 
| 10 | Derek Barone | 23:39 | 12M | M0013 | Marlborough CT | 7:36 | 1/9 | 197 | 
| 11 | Chase McLaughlin | 23:42 | 12M | M0013 | Marlborough CT | 7:37 | 2/9 | 198 | 
| 12 | Joshua Padula | 23:54 | 41M | M4049 | Marlborough CT | 7:41 | 2/7 | 57 | 
| 13 | Kevin MacDonald | 24:01 | 64M | M5064 | Norwich CT | 7:43 | 3/10 | 1852 | 
| 14 | Matthew Kellogg | 24:46 | 45M | M4049 | ColchesterColchester | 7:58 | 3/7 | 1827 | 
| 15 | Barbara Pearce | 25:04 | 67F | F6574 | Guilford CT | 8:04 | 1/1 | 1844 | 
| 16 | Sean Sullivan | 25:22 | 55M | M5064 | Marlborough CT | 8:09 | 4/10 | 26 | 
| 17 | Michael Elser | 25:58 | 64M | M5064 | Middlebury CT | 8:21 | 5/10 | 181 | 
| 18 | Paige Spooner | 26:10 | 13F | F0013 | Sturbridge MA | 8:25 | 1/11 | 1837 | 
| 19 | Ivan Shapiro | 26:49 | 9M | M0013 | Marlborough CT | 8:37 | 3/9 | 192 | 
| 20 | Nixon Gustafson | 26:55 | 7M | M0013 | Marlborough CT | 8:39 | 4/9 | 1832 | 
| 21 | Erin Chiz | 27:02 | 39F | F3039 | Marlborough CT | 8:42 | 1/7 | 1851 | 
| 22 | Jennifer Vincenzo | 27:10 | 22F | F2029 | Marlborough CT | 8:44 | 1/2 | 35 | 
| 23 | Laurie Brooks | 27:19 | 59F | F5064 | Bolton CT | 8:47 | 1/5 | 1841 | 
| 24 | Mark Dursin | 27:29 | 51M | M5064 | Marlborough CT | 8:50 | 6/10 | 1848 | 
| 25 | Andrea Gustafson | 27:46 | 40F | F4049 | Marlborough CT | 8:56 | 4/14 | 1829 | 
| 26 | Kathleen Boni | 28:17 | 53F | F5064 | North Branford CT | 9:06 | 2/5 | 186 | 
| 27 | Brian Fidler | 28:41 | 50M | M5064 | West Haven CT | 9:13 | 7/10 | 10 | 
| 28 | Daniel Hood | 29:14 | 34M | M3039 | Marlborough CT | 9:24 | 2/5 | 82 | 
| 29 | Katlyn Noble | 29:16 | 31F | F3039 | Hebron CT | 9:25 | 2/7 | 18 | 
| 30 | James Chiz | 29:21 | 9M | M0013 | Marlborough CT | 9:26 | 5/9 | 1850 | 
| 31 | Alejandro Danburg | 29:32 | 16M | M1419 | Marlborough CT | 9:30 | 3/3 | 190 | 
| 32 | Derek Welch | 29:48 | 32M | M3039 | Marlborough CT | 9:35 | 3/5 | 1833 | 
| 33 | Kimberly Welch | 29:48 | 33F | F3039 | Marlborough CT | 9:35 | 3/7 | 1834 | 
| 34 | Anna Welch | 29:48 | 2F | F0013 | Marlborough CT | 9:35 | 2/11 | 1835 | 
| 35 | Violet Spooner | 29:54 | 11F | F0013 | Sturbridge MA | 9:37 | 3/11 | 1838 | 
| 36 | Tom Gumbley | 29:55 | 27M | M2029 | Cranston RI | 9:37 | 1/1 | 180 | 
| 37 | Darren Vincenzo | 30:17 | 58M | M5064 | Marlborough CT | 9:44 | 8/10 | 31 | 
| 38 | Edward Yergeau | 31:10 | 68M | M6574 | Manchester CT | 10:01 | 1/2 | 1823 | 
| 39 | Chelsea Ferranti | 31:12 | 30F | F3039 | Wallingford CT | 10:02 | 4/7 | 1842 | 
| 40 | Ashley Thammavongsa | 31:36 | 25F | F2029 | Bristol CT | 10:10 | 2/2 | 188 | 
| 41 | Craig Szymanski | 32:15 | 57M | M5064 | Ivoryton CT | 10:22 | 9/10 | 199 | 
| 42 | Kevin McMillan | 32:54 | 34M | M3039 | Manchester CT | 10:35 | 4/5 | 17 | 
| 43 | Sarah Harvey | 32:57 | 12F | F0013 | East Haddam CT | 10:36 | 4/11 | 1826 | 
| 44 | Payton Balducci | 33:00 | 12F | F0013 | Colchester CT | 10:37 | 5/11 | 171 | 
| 45 | Steven Barrett | 36:44 | 37M | M3039 | Hebron CT | 11:49 | 5/5 | 2 | 
| 46 | Bob Tumiski | 36:48 | 66M | M6574 | Wallingford CT | 11:50 | 2/2 | 1853 | 
| 47 | Unknown Unknown--- | 36:51 | 0M | M---- |  | 11:51 | 0/0 | 21292 | 
| 48 | Jessica Miccio | 36:54 | 49F | F4049 | West Haven CT | 11:52 | 5/14 | 90 | 
| 49 | Christopher Jones | 37:03 | 48M | M4049 | East Granby CT | 11:55 | 4/7 | 112 | 
| 50 | Sybil Sanders | 38:08 | 43F | F4049 | Marlborough CT | 12:16 | 6/14 | 191 | 
| 51 | Nadya Shapiro | 38:39 | 13F | F0013 | Marlborough CT | 12:26 | 6/11 | 193 | 
| 52 | Bonnie Jones | 39:12 | 48F | F4049 | East Granby CT | 12:37 | 7/14 | 169 | 
| 53 | Jemmye Balducci | 39:31 | 10F | F0013 | Colchester CT | 12:43 | 7/11 | 173 | 
| 54 | Taylor Balducci | 39:55 | 10F | F0013 | Colchester CT | 12:50 | 8/11 | 172 | 
| 55 | Maria Balducci | 40:03 | 40F | F4049 | Colchester CT | 12:53 | 8/14 | 183 | 
| 56 | Michele Larson | 40:19 | 40F | F4049 | Moodus CT | 12:58 | 9/14 | 174 | 
| 57 | Juliet Feulner | 40:23 | 10F | F0013 | East Haddam CT | 12:59 | 9/11 | 179 | 
| 58 | BETHANY HARTSHORN | 41:00 | 47F | F4049 | Glastonbury CT | 13:11 | 10/14 | 1845 | 
| 59 | Kimberly Watson | 41:02 | 47F | F4049 | Glastonbury CT | 13:12 | 11/14 | 1847 | 
| 60 | Stacy Harvey | 41:33 | 52F | F5064 | East Haddam CT | 13:22 | 3/5 | 1824 | 
| 61 | Thomas Witten | 42:00 | 8M | M0013 | East Hampton CT | 13:31 | 6/9 | 55 | 
| 62 | Jack Gustafson | 42:05 | 9M | M0013 | Marlborough CT | 13:32 | 7/9 | 1831 | 
| 63 | Carl Gustafson | 42:08 | 44M | M4049 | Marlborough CT | 13:33 | 5/7 | 1830 | 
| 64 | Amy Feulner | 42:13 | 43F | F4049 | East Haddam CT | 13:35 | 12/14 | 177 | 
| 65 | Adam Witten | 42:14 | 41M | M4049 | Forest Hills NY | 13:35 | 6/7 | 39 | 
| 66 | Katelyn Harvey | 42:26 | 12F | F0013 | East Haddam CT | 13:39 | 10/11 | 1825 | 
| 67 | Thomas Sullivan | 42:47 | 82M | M7599 | Ledyard CT | 13:46 | 1/1 | 1828 | 
| 68 | Sheila Diener-Elser | 43:08 | 63F | F5064 | Middlebury CT | 13:53 | 4/5 | 182 | 
| 69 | JOE DAY | 44:02 | 52M | M5064 | Glastonbury CT | 14:10 | 10/10 | 1846 | 
| 70 | Fallon Morganson | 45:22 | 10F | F0013 | Marlborough CT | 14:36 | 11/11 | 185 | 
| 71 | Amy Morganson | 45:23 | 39F | F3039 | Marlborough CT | 14:36 | 5/7 | 184 | 
| 72 | Anita Wooten | 47:06 | 56F | F5064 | Riverhead NY | 15:09 | 5/5 | 189 | 
| 73 | Joshua Padula | 47:12 | 4M | M0013 | Marlborough CT | 15:11 | 8/9 | 58 | 
| 74 | Lindsay Padula | 47:31 | 36F | F3039 | Marlborough CT | 15:17 | 6/7 | 73 | 
| 75 | Adam Allerton | 47:57 | 46M | M4049 | Bridgeport CT | 15:26 | 7/7 | 195 | 
| 76 | Joetta Stewart | 47:58 | 40F | F4049 | Bridgeport CT | 15:26 | 13/14 | 196 | 
| 77 | Sarah O'Keefe | 51:45 | 33F | F3039 | Marlborough CT | 16:39 | 7/7 | 56 | 
| 78 | Declan Witten | 54:10 | 5M | M0013 | East Hampton CT | 17:26 | 9/9 | 54 | 
| 79 | Julie Edmonds | 54:11 | 40F | F4049 | East Hampton CT | 17:26 | 14/14 | 7 | 
|  
 | 
| Race Results     | 
|  Top Male: 1. William Sanders             2. Adam Bulewich               3. Kevin Glenn                 4. Alex Juliani                5. Bruce Christensen
 | 
|  Top Female: 1. Linda Spooner               2. Min Schomer                 3. Rachel Hartley              4. Barbara Pearce              5. Paige Spooner
 | 
|  
 | 
   |