| The Farm Run |
| Top Male: 1. Matthew Toney 2. John Fuller 3. Michael Shea 4. Alexander Latka 5. Nicholas Johnson 6. Charles Shaw 7. Mark Kuhn |
| Top Female: 1. Sandra Guilbert 2. Melanie Young 3. Amy Brown 4. Samantha Sturtevant 5. Casey James 6. Shawnda Hudson 7. Monica Vitale |
| Southwick Farm Run 2.5 Mile Road Race
Saturday July 20, 2019 - Bike Trail-Southwick MA
Platt Systems Chip Timing & Scoring - Mostly Sunny 93 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Matthew Toney Overall Female: Sandra Guilbert
******************************************************************************************
*** PLATTSYS.COM ***
THE PURPLE HEART HALF MARATHON - S WINDSOR CT - MONDAY SEPT 2 2019
*****************************************************************************************
|
| OVERALL | | GUN | NET | | | | | DIVISION |
|
| PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Matthew Toney | 15:39 | 15:39 | 36M | M3039 | Westfield MA | 6:15 | 1/12 | 2549
|
| 2 | John Fuller | 15:55 | 15:55 | 32M | M3039 | Westfield MA | 6:22 | 2/12 | 2566
|
| 3 | Michael Shea | 16:13 | 16:13 | 34M | M3039 | Westfield MA | 6:29 | 3/12 | 2570
|
| 4 | Alexander Latka | 17:36 | 17:35 | 29M | M2029 | Longmeadow MA | 7:02 | 1/5 | 2512
|
| 5 | Nicholas Johnson | 19:50 | 19:44 | 34M | M3039 | Southwick MA | 7:56 | 4/12 | 2508
|
| 6 | Charles Shaw | 20:06 | 19:52 | 56M | M5059 | Granby MA | 8:02 | 1/4 | 2526
|
| 7 | Mark Kuhn | 20:25 | 20:11 | 35M | M3039 | Springfield MA | 8:10 | 5/12 | 2538
|
| 8 | Derek Lawn | 20:51 | 20:41 | 30M | M3039 | Naugatuck CT | 8:20 | 6/12 | 2513
|
| 9 | Sandra Guilbert | 21:39 | 21:28 | 48F | F4049 | Westfield MA | 8:39 | 1/5 | 2498
|
| 10 | Chad Jensen | 21:53 | 21:32 | 44M | M4049 | Granville MA | 8:45 | 1/7 | 2559
|
| 11 | Emmanuel Nava | 21:59 | 21:50 | 28M | M2029 | Westfield MA | 8:47 | 2/5 | 2523
|
| 12 | Melanie Young | 22:19 | 22:13 | 23F | F2029 | South Hadley MA | 8:55 | 1/14 | 2536
|
| 13 | Jesse Beaudoin | 23:23 | 23:07 | 36M | M3039 | Monson MA | 9:21 | 7/12 | 2483
|
| 14 | Amy Brown | 23:26 | 23:17 | 37F | F3039 | Westfield MA | 9:22 | 1/10 | 2485
|
| 15 | Samantha Sturtevant | 23:30 | 23:19 | 21F | F2029 | Raynham MA | 9:24 | 2/14 | 2540
|
| 16 | Casey James | 23:49 | 23:40 | 31F | F3039 | Granby CT | 9:31 | 2/10 | 2506
|
| 17 | Jamie Loomis | 24:18 | 23:57 | 44M | M4049 | Barkhamsted CT | 9:43 | 2/7 | 2517
|
| 18 | Shawnda Hudson | 24:22 | 24:09 | 32F | F3039 | West Springfield MA | 9:44 | 3/10 | 2503
|
| 19 | Andrew Vitale | 24:53 | 24:49 | 37M | M3039 | Thompson CT | 9:57 | 8/12 | 2532
|
| 20 | Monica Vitale | 24:53 | 24:49 | 36F | F3039 | Thompson CT | 9:57 | 4/10 | 2533
|
| 21 | Kristen McGillvray | 24:57 | 24:45 | 22F | F2029 | Bridgewater MA | 9:58 | 3/14 | 2541
|
| 22 | Dianne Young | 25:01 | 24:55 | 53F | F5059 | South Hadley MA | 10:00 | 1/6 | 2535
|
| 23 | John Mercier | 25:07 | 25:03 | 44M | M4049 | Three Rivers MA | 10:02 | 3/7 | 2569
|
| 24 | Tania Thibault | 25:09 | 24:59 | 44M | M4049 | Westfield MA | 10:03 | 4/7 | 2565
|
| 25 | Efrain Colon | 25:35 | 25:12 | 53M | M5059 | Springfield MA | 10:14 | 2/4 | 2492
|
| 26 | Jason Couture | 25:48 | 25:37 | 46M | M4049 | Southwick MA | 10:19 | 5/7 | 2494
|
| 27 | David Blaze | 26:00 | 25:59 | 60M | M6099 | Granville MA | 10:24 | 1/2 | 2546
|
| 28 | Ricarda Hutchinson | 26:06 | 26:06 | 29F | F2029 | East Granby CT | 10:26 | 4/14 | 2504
|
| 29 | Brittany Heilbroun | 26:07 | 26:06 | 29F | F2029 | Dalton MA | 10:26 | 5/14 | 2544
|
| 30 | Alison Buchter | 26:15 | 26:01 | 40F | F4049 | Granville MA | 10:30 | 2/5 | 2486
|
| 31 | Jason Smigiel | 26:15 | 26:03 | 30M | M3039 | Granby MA | 10:30 | 9/12 | 2527
|
| 32 | Melissa Giguere | 26:16 | 26:04 | 29F | F2029 | Northampton MA | 10:30 | 6/14 | 2495
|
| 33 | Eliana Lakritz | 26:51 | 26:36 | 29F | F2029 | Longmeadow MA | 10:44 | 7/14 | 2509
|
| 34 | Ryan Parent | 26:52 | 26:44 | 27M | M2029 | Feeding Hills MA | 10:44 | 3/5 | 2564
|
| 35 | Joshua Snell | 26:52 | 26:43 | 36M | M3039 | Feeding Hills MA | 10:44 | 10/12 | 2563
|
| 36 | Neal Lakritz | 27:16 | 27:02 | 62M | M6099 | Longmeadow MA | 10:54 | 2/2 | 2510
|
| 37 | Carley Lakritz | 27:23 | 27:09 | 27F | F2029 | Northborough MA | 10:57 | 8/14 | 2539
|
| 38 | Robert Layer | 27:47 | 27:42 | 40M | M4049 | Goshen CT | 11:06 | 6/7 | 2514
|
| 39 | Kelsey Cottengim | 28:06 | 27:54 | 23F | F2029 | Westfield MA | 11:14 | 9/14 | 2493
|
| 40 | Kristine Valentini | 28:19 | 28:09 | 48F | F4049 | West Springfield MA | 11:19 | 3/5 | 2530
|
| 41 | Jeff Lariviere | 29:00 | 28:50 | 52M | M5059 | Westfield MA | 11:36 | 3/4 | 2568
|
| 42 | Brian Shaughnessy | 29:02 | 28:56 | 44M | M4049 | Winsted CT | 11:36 | 7/7 | 2545
|
| 43 | Ali Anderson | 29:10 | 29:06 | 33F | F3039 | Longmeadow MA | 11:40 | 5/10 | 2477
|
| 44 | Alice Bishop | 29:21 | 29:14 | 56F | F5059 | Enfield CT | 11:44 | 2/6 | 2542
|
| 45 | Katie Vanasse | 29:45 | 29:21 | 23F | F2029 | Easthampton MA | 11:54 | 10/14 | 2531
|
| 46 | Blaney Sabbs | 30:02 | 29:46 | 29F | F2029 | S Hadley MA | 12:00 | 11/14 | 2550
|
| 47 | Julia Biciunas | 31:34 | 31:30 | 32F | F3039 | Boston MA | 12:37 | 6/10 | 2484
|
| 48 | Cynthia Backhaus | 32:22 | 32:11 | 64F | F6099 | Windsor CT | 12:56 | 1/2 | 2481
|
| 49 | Darcey Thureson | 33:45 | 33:28 | 50F | F5059 | Southwick MA | 13:30 | 3/6 | 2529
|
| 50 | Todd Holt | 34:10 | 33:54 | 52M | M5059 | Southwick MA | 13:40 | 4/4 | 2502
|
| 51 | Stacey Cagan | 34:17 | 33:54 | 33F | F3039 | Southwick MA | 13:42 | 7/10 | 2489
|
| 52 | Kalman Cagan | 34:18 | 33:54 | 30M | M3039 | Southwick MA | 13:43 | 11/12 | 2488
|
| 53 | Caroline Paleologopoulo | 34:30 | 34:25 | 24F | F2029 | Agawam MA | 13:48 | 12/14 | 2548
|
| 54 | Meghan Collette | 34:38 | 34:19 | 37F | F3039 | Ashland MA | 13:51 | 8/10 | 2491
|
| 55 | Lora Irving | 34:38 | 34:18 | 38F | F3039 | Westfield MA | 13:51 | 9/10 | 2505
|
| 56 | Julie Miller | 35:12 | 34:48 | 27F | F2029 | Belchertown MA | 14:04 | 13/14 | 2521
|
| 57 | Mary Janco | 36:15 | 36:13 | 48F | F4049 | Torrington CT | 14:30 | 4/5 | 2507
|
| 58 | Janet Larese | 36:27 | 36:18 | 70F | F6099 | Westfield MA | 14:34 | 2/2 | 2511
|
| 59 | Preston Hallett | 38:59 | 38:50 | 25M | M2029 | Westfield MA | 15:35 | 4/5 | 2500
|
| 60 | Audrey Guyott | 38:59 | 38:50 | 26F | F2029 | Westfield MA | 15:35 | 14/14 | 2499
|
| 61 | Nancy Zdanis | 40:40 | 40:30 | 56F | F5059 | Westfield MA | 16:16 | 4/6 | 2567
|
| 62 | Kristen McDonald | 40:47 | 40:39 | 49F | F4049 | Westfield MA | 16:18 | 5/5 | 2519
|
| 63 | Karen Anderson | 40:58 | 40:50 | 50F | F5059 | Westfield MA | 16:23 | 5/6 | 2480
|
| 64 | Betsy Loiko | 40:58 | 40:51 | 58F | F5059 | Westfield MA | 16:23 | 6/6 | 2516
|
| 65 | Eileen Doyle | 48:07 | 47:52 | 31F | F3039 | Unionville CT | 19:14 | 10/10 | 2557
|
| 66 | Daniel Dryburgh | 48:08 | 47:52 | 28M | M2029 | Unionville CT | 19:15 | 5/5 | 2558
|
| 67 | Brian Anderson | 48:09 | 47:38 | 39M | M3039 | Coventry CT | 19:15 | 12/12 | 2478
|

|
| Race Results     | Division Results     |
 Top Male: 1. Matthew Toney 2. John Fuller 3. Michael Shea 4. Alexander Latka 5. Nicholas Johnson 6. Charles Shaw 7. Mark Kuhn |
 Top Female: 1. Sandra Guilbert 2. Melanie Young 3. Amy Brown 4. Samantha Sturtevant 5. Casey James 6. Shawnda Hudson 7. Monica Vitale |

|
 |