  
	  
	  
	
        
          |   | 
 
  |  |                      Bristol Mum-a-thon 5K Road Races
     Immanuel Lutheran School || 154 Meadow Street || Bristol, CT
   Saturday Sept 29, 2012  || CHIP Timing & Results by Plattsys Timing
 |   
  |  
  |  | Top Male:  |  | Top Female:  |  |                      Bristol Mum-a-thon 5K Road Races
     Immanuel Lutheran School || 154 Meadow Street || Bristol, CT
           *****************************************************************              
                              DIVISION RACE RESULTS 
           *****************************************************************
           Overall Male : David Ricciuti    Overall Female: Desiree Davis
                    Top Male Finishers
 |   | PLC     |  Name                         |  A/S  |  DIV   |   CITY                 |    TIME    | PACE    | PLC/TOT   | BIB 
 |  |    1    | David Ricciuti               | 3M   |        | Bristol CT             |   17:48
 |  |  |  |  |    1    | Desiree Davis                | 1F   |        | Bristol CT             |   21:27
 |  |  |  |  |   1  Ka | ylee Markavich               | 9F F | 0110   | Cheshire CT            |   32:26  1 | 0:27    |   71
 |  |  |   2  Ju | lia Freimuth                 | 6F F | 0110   | Terryville Ct          |   35:00  1 | 1:17    |   44
 |  |  |   3  Ca | iley Callnan                 | 9F F | 0110   | Bristol CT             |   46:07  1 | 4:52    |   17
 |  |  |   1  Ge | orgia Ogonowski              | 3F F | 1113   | Bristol CT             |   23:12    | 7:29    |   87
 |  |  |   2  Br | ianna Ogonowski              | 1F F | 1113   | Bristol CT             |   25:31    | 8:13    |   88
 |  |  |   1  Tr | aci Mcniff                   | 9F F | 1419   | Bristol CT             |   37:22  1 | 2:03    |   73
 |  |  |   1  Je | nnifer Blaschler             | 3F F | 2029   | Bristol CT             |   23:00    | 7:25    |  147
 |  |  |   2  Am | y Matthews                   | 8F F | 2029   | Bristol CT             |   23:36    | 7:36    |  144
 |  |  |   3  Ge | nevieve Ziogas               | 2F F | 2029   | Bristol CT             |   23:36    | 7:36    |  146
 |  |  |   1  Sa | ndra Arguelles               | 5F F | 3039   | Farmington CT          |   22:53    | 7:22    |  121
 |  |  |   2  Sh | eryl Ouellette               | 7F F | 3039   | Bristol CT             |   24:38    | 7:56    |   91
 |  |  |   3  Le | anne Wheeler                 | 6F F | 3039   | South windsor Ct       |   24:41    | 7:57    |  114
 |  |  |   1  Be | cky Lease                    | 9F F | 4049   | Bristol Ct             |   23:39    | 7:37    |   63
 |  |  |   2  Be | tte-jo Newton                | 1F F | 4049   | Terryville ct          |   26:42    | 8:36    |   82
 |  |  |   3  Ju | lie Marchetti                | 6F F | 4049   | New Hartford CT        |   27:37    | 8:54    |  154
 |  |  |   1  Li | nda Magnano                  | 8F F | 5059   | Bristol CT             |   29:23    | 9:28    |  127
 |  |  |   2  Pa | tricia Montgomery            | 5F F | 5059   | Wolcott CT             |   29:52    | 9:38    |   76
 |  |  |   3  Ka | thy Albano                   | 2F F | 5059   | Farmington CT          |   30:24    | 9:48    |  134
 |  |  |   1  Ma | rilyn Cloud                  | 4F F | 6069   | Bristol CT             |   36:18  1 | 1:42    |  135
 |  |  |   2  Jo | anne Lodovico                | 5F F | 6069   | Bristol CT             |   36:38  1 | 1:49    |   66
 |  |  |   3  Be | a Cerrone                    | 5F F | 6069   | Bristol CT             |   38:37  1 | 2:27    |   18
 |  |  |   1  Co | lby Seguljic                 | 0M M | 0110   | Kattskill Bay NY       |   29:00    | 9:21    |  142
 |  |  |   2  Ca | rter Harris                  | 8M M | 0110   | Bristol CT             |   32:02  1 | 0:19    |   50
 |  |  |   1  Co | rey Picard                   | 2M M | 1113   | Terryville CT          |   21:26    | 6:54    |   97
 |  |  |   2  Br | yce Newton                   | 3M M | 1113   | Terryville ct          |   25:32    | 8:14    |   81
 |  |  |   1  Ni | ck Seguljic                  | 6M M | 1419   | Kensington CT          |   19:58    | 6:26    |  156
 |  |  |   2  Ja | son Stanton                  | 9M M | 1419   | Bristol ct             |   22:49    | 7:21    |  107
 |  |  |   3  Ry | lan Olandt                   | 4M M | 1419   | Bristol CT             |   28:33    | 9:12    |   89
 |  |  |   1  Br | ian Robbins                  | 3M M | 2029   | Bristol CT             |   18:10    | 5:51    |  151
 |  |  |   2  Ch | ris Scoppetta                | 5M M | 2029   | Bristol Ct             |   19:08    | 6:10    |  102
 |  |  |   3  Da | niel Beaudoin                | 3M M | 2029   | Bristol CT             |   21:48    | 7:01    |    8
 |  |  |   1  MI | chael Hart                   | 5M M | 3039   | West Hartford CT       |   18:34    | 5:59    |   52
 |  |  |   2  Ry | an O'Connor                  | 1M M | 3039   | Bristol CT             |   18:44    | 6:02    |   84
 |  |  |   3  Pa | trick Reddy                  | 8M M | 3039   | Bristol CT             |   20:24    | 6:34    |  152
 |  |  |   1  An | drew Barton                  | 7M M | 4049   | Bristol CT             |   20:43    | 6:40    |  131
 |  |  |   2  Ph | ilip Soucy                   | 7M M | 4049   | Bristol CT             |   23:35    | 7:36    |  103
 |  |  |   3  Mi | chael Aldieri                | 9M M | 4049   | Bristol CT             |   24:28    | 7:53    |    3
 |  |  |   1  Jo | hn Lafreniere                | 2M M | 5059   | Bristol CT             |   19:11    | 6:11    |  123
 |  |  |   2  Ha | rold Etherington             | 0M M | 5059   | Durham CT              |   19:44    | 6:21    |  132
 |  |  |   3  To | ny Dasilva                   | 0M M | 5059   | Bristol CT             |   21:45    | 7:00    |  149
 |  |  |   1  Ro | bert Deveau                  | 0M M | 6069   | Bristol CT             |   27:16    | 8:47    |   31
 |  |  |   2  Da | vid Follo                    | 1M M | 6069   | Burlington CT          |   29:51    | 9:37    |   42
 |  |  |   3  Cu | rt Stella                    | 4M M | 6069   | Bristol CT             |   29:58    | 9:39    |  108
 |  |  |   1  Ch | arles Fidlar                 | 2M M | 70++   | Norfolk CT             |   28:15    | 9:06    |   41
 |  |  
 
     | 
 
 
 	  | 
    
   
     |   | 
       | 
       | 
       | 
       | 
       | 
 	  | 
    
 
 |