2026 FAA Cross Country Meet 1
Wednesday Sept 23, 2026 - Sherwood Island STate Park - Westp
Platt Systems Chip Timing
Timing & Results by Plattsys Timing @ plattsys.com
Plc Score Team Name Cumm Time (# Fin)
===========================================================================
1 42 The Masters 1:30:29.0 ( 34)
===========================================================================
4 Liam Chappelear 12 17:00.5 5:28
5 Henry Frasca 12 17:19.2 5:34
10 Matan Kalkstein 10 18:38.9 5:59
11 Jacob Brown 11 18:43.8 6:01
12 Toby Milward 10 18:46.6 6:02
(15) Konrad Wagner 11 19:02.3 6:07
(19) Oliver Mandel 11 19:08.2 6:09
===========================================================================
2 71 Brunswick 1:30:12.4 ( 10)
===========================================================================
1 Teddy Hojlo 12 15:41.1 5:02
3 Armaan Lakhani 12 16:03.6 5:09
20 Thomas Bowen 08 19:17.3 6:12
23 Max Bryant 10 19:34.8 6:18
24 Graeme Morley 10 19:35.6 6:18
(28) Arjun Kolluri 12 20:08.4 6:28
(39) Sawyer White 10 21:31.4 6:55
===========================================================================
3 76 Rye Country Day 1:32:22.5 ( 16)
===========================================================================
2 Marshall Brown 11 15:55.9 5:07
6 David Lusman 10 17:41.3 5:41
7 Jack Slovin 11 17:41.5 5:41
30 Ben Simmonds 09 20:20.1 6:32
31 Brandon Pitts 09 20:43.7 6:40
(36) Andrew Moreland 10 21:18.5 6:51
(37) Andy Bhatt 10 21:18.5 6:51
===========================================================================
4 77 Hopkins 1:34:29.4 ( 24)
===========================================================================
8 Daven Kaphar 12 18:13.8 5:51
13 Henry Russell 11 18:47.8 6:02
17 Milos Van Den Bosch 10 19:05.0 6:08
18 Matthew Palsa 12 19:05.2 6:08
21 Noah Novemsky ---- 19:17.6 6:12
(25) Jacob Martens 11 19:55.3 6:24
(27) Edward Russell 11 20:03.0 6:27
===========================================================================
5 133 St Lukes 1:40:22.7 ( 11)
===========================================================================
9 Andrew Duques 09 18:15.2 5:52
22 Sean McCormick 09 19:23.1 6:14
33 Julian Srouji 10 20:44.4 6:40
34 Finn Grennan 12 20:51.6 6:42
35 Alden McWhorter 12 21:08.4 6:48
(46) Thomas Raben 09 23:05.4 7:25
(48) Julian Osorio-Romero 10 23:53.7 7:41
===========================================================================
6 141 Greens Farms Acad 1:41:31.4 ( 10)
===========================================================================
16 Bryce Acheychek 10 19:04.9 6:08
26 Carl Massengill 09 19:59.9 6:26
29 Ryan Jacobson 12 20:19.9 6:32
32 Ryan Savicki 11 20:43.9 6:40
38 Drew Henderson 09 21:22.8 6:52
(42) En Qiao 12 22:37.2 7:16
(43) Bennett Harkey 09 22:52.1 7:21
Platt Systems Official Reporting System
2026 FAA Cross Country Meet 1 Results Posted to www.plattsys.com
===========================================================================
7 193 Greenwich Country Day 1:50:41.3 ( 7)
===========================================================================
14 John (Jack) Piper 12 18:48.9 6:03
40 Kyle Kelly 12 21:47.6 7:00
44 Matthew Tang 09 22:55.0 7:22
45 David Whiteley 11 22:59.6 7:23
50 Ben Lescott 09 24:10.2 7:46
(54) Ben Klemperer 12 24:44.1 7:57
(56) Crawford Frame 09 27:01.4 8:41
===========================================================================
8 240 King 1:58:30.2 ( 8)
===========================================================================
41 Jake Paterno 12 22:17.9 7:10
47 John McCarthy 10 23:34.9 7:35
49 Finn Russell 11 24:04.6 7:44
51 Nolan Shah 09 24:16.2 7:48
52 Michael Toolan 11 24:16.6 7:48
(53) Marcus Ortiz 12 24:24.9 7:51
(55) James Kulig 12 25:58.0 8:21
2026 FAA Cross Country Meet 1
Wednesday Sept 23, 2026 - Sherwood Island STate Park - Westp
Platt Systems Chip Timing
Timing & Results by Plattsys Timing @ plattsys.com
Plc Score Team Name Cumm Time (# Fin)
===========================================================================
1 46 Hopkins 1:50:15.5 ( 21)
===========================================================================
5 Anoa Dawson 11 21:00.7 6:45
8 Josephine Schiff 11 22:04.4 7:06
10 Ellen Oh 09 22:18.6 7:10
11 Willa Kennedy 10 22:21.0 7:11
12 Madeleine (Maddie) Blank 11 22:30.8 7:14
(16) Amelia Andersson 11 23:15.9 7:28
(18) Sasha Bindra 11 23:29.0 7:33
===========================================================================
2 101 Rye Country Day 1:59:43.6 ( 9)
===========================================================================
6 Emily Hau 10 21:22.7 6:52
15 Shea Baumeister 08 23:09.5 7:27
19 Payton Richardson 11 23:33.3 7:34
20 Alexandra Lynch 12 23:34.0 7:35
41 Riley Man 11 28:04.1 9:01
(45) Dylan Cliette 10 29:18.0 9:25
(46) Olivia Napoli 10 29:20.5 9:26
===========================================================================
3 103 The Masters 1:59:18.9 ( 8)
===========================================================================
2 Anita Blersch 11 19:58.1 6:25
14 Stella Imamichi 10 22:59.0 7:23
23 Annika Zagorski 09 24:11.1 7:46
30 Luna Imamichi 12 25:48.5 8:18
34 Kate Devereux 11 26:22.2 8:29
(38) Jia Shah 10 26:50.4 8:38
(49) Anya Peri 10 30:40.9 9:52
===========================================================================
4 108 Greenwich Country Day 2:01:16.0 ( 5)
===========================================================================
1 Gigi Putka 11 19:42.0 6:20
4 Lyon Achigbu 09 20:55.0 6:44
13 Katie Culvahouse 12 22:35.1 7:16
42 Hera Engelbrecht 09 28:10.7 9:03
48 Samantha Flores 12 29:53.2 9:37
===========================================================================
5 109 Holy Child 2:01:28.1 ( 19)
===========================================================================
3 Abby Black 12 20:44.3 6:40
21 Hope Iannarone -- 23:40.9 7:37
26 Asha Murray -- 25:17.0 8:08
28 Samantha Winogradoff 12 25:38.0 8:15
31 Amelia Gaspard 10 26:07.9 8:24
(32) Danielle Gaynor -- 26:10.4 8:25
(36) Francesca Gonzalez 12 26:26.0 8:30
===========================================================================
6 113 Greenwich Academy 2:02:13.4 ( 7)
===========================================================================
7 Addison Onsdorff 10 21:44.3 6:59
9 Claire McCormick 12 22:09.1 7:07
29 Emma Levine 09 25:41.3 8:16
33 Amelia Paydar 09 26:14.4 8:26
35 Cameron Stanciu 09 26:24.3 8:29
(37) Sofia Pedraza 12 26:40.4 8:35
(52) Sophie Kleinbardt 11 31:29.7 10:08
Platt Systems Official Reporting System
2026 FAA Cross Country Meet 1 Results Posted to www.plattsys.com
===========================================================================
7 132 Sacred Heart 2:04:42.9 ( 9)
===========================================================================
17 Madeline Beaudry 12 23:26.2 7:32
24 Reagan Martinic 11 24:25.8 7:51
25 Emilia Oliva 12 24:28.2 7:52
27 Michaela O'Brien 12 25:20.8 8:09
39 Elizabeth Galgano 11 27:01.9 8:41
(40) Olivia Whitney 10 27:14.8 8:46
(44) Emma Mathews 12 28:57.9 9:18
===========================================================================
8 213 St Lukes 2:24:11.3 ( 7)
===========================================================================
22 L+¬a Specter 11 23:51.4 7:40
43 Emma Blank 11 28:12.7 9:04
47 Abby Rand 09 29:43.6 9:33
50 Catherine Schlachter 09 31:08.6 10:01
51 Phoebe Sullivan 09 31:15.0 10:03
(53) Ruby Cooper 09 36:55.6 11:53
(54) Zaheera McDowell 09 37:34.4 12:05
********* PLATTSYS DUAL MEET SCORING *************
==== ============== DUAL MEET SCORING FOR WOMEN==================
==================
1. GCDS Greenwich Co 28 ; 2. COTS Sacred Heart 30
1. GRAC Greenwich Ac 27 ; 2. COTS Sacred Heart 29
1. HOCH Holy Child 27 ; 2. COTS Sacred Heart 30
1. HOPK Hopkins 15 ; 2. COTS Sacred Heart 49
1. RCD1 Rye Country 23 ; 2. COTS Sacred Heart 33
1. COTS Sacred Heart 19 ; 2. SALU St Lukes 43
1. THMA The Masters 24 ; 2. COTS Sacred Heart 32
1. COTS Sacred Heart 15 ; - TKAL King 0
1. GRAC Greenwich Ac 28 ; 2. GCDS Greenwich Co 29
1. HOCH Holy Child 28 ; 2. GCDS Greenwich Co 31
1. HOPK Hopkins 25 ; 2. GCDS Greenwich Co 34
1. GCDS Greenwich Co 28 ; 2. RCD1 Rye Country 29
1. GCDS Greenwich Co 19 ; 2. SALU St Lukes 36
1. THMA The Masters 28 ; 2. GCDS Greenwich Co 29
1. GCDS Greenwich Co 15 ; - TKAL King 0
1. HOCH Holy Child 24 ; 2. GRAC Greenwich Ac 33
1. HOPK Hopkins 22 ; 2. GRAC Greenwich Ac 39
1. RCD1 Rye Country 27 ; 2. GRAC Greenwich Ac 29
1. GRAC Greenwich Ac 18 ; 2. SALU St Lukes 41
1. THMA The Masters 26 ; 2. GRAC Greenwich Ac 29
1. GRAC Greenwich Ac 15 ; - TKAL King 0
********* PLATTSYS DUAL MEET SCORING *************
==== ============== DUAL MEET SCORING FOR WOMEN==================
==================
1. HOPK Hopkins 20 ; 2. HOCH Holy Child 43
1. RCD1 Rye Country 26 ; 2. HOCH Holy Child 31
1. HOCH Holy Child 18 ; 2. SALU St Lukes 45
1. HOCH Holy Child 28 ; 2. THMA The Masters 28
1. HOCH Holy Child 15 ; - TKAL King 0
1. HOPK Hopkins 19 ; 2. RCD1 Rye Country 42
1. HOPK Hopkins 15 ; 2. SALU St Lukes 50
1. HOPK Hopkins 20 ; 2. THMA The Masters 41
1. HOPK Hopkins 15 ; - TKAL King 0
1. RCD1 Rye Country 16 ; 2. SALU St Lukes 45
1. RCD1 Rye Country 28 ; 2. THMA The Masters 28
1. RCD1 Rye Country 15 ; - TKAL King 0
1. THMA The Masters 18 ; 2. SALU St Lukes 43
1. SALU St Lukes 15 ; - TKAL King 0
1. THMA The Masters 15 ; - TKAL King 0
********* PLATTSYS DUAL MEET SCORING *************
==== ============== DUAL MEET SCORING FOR MEN==================
==================
1. GFA Greens Farms 20 ; 2. GCDS Greenwich Co 41
1. HOPK Hopkins 18 ; 2. GCDS Greenwich Co 45
1. RCD1 Rye Country 17 ; 2. GCDS Greenwich Co 46
1. SALU St Lukes 19 ; 2. GCDS Greenwich Co 38
1. THBR Brunswick 18 ; 2. GCDS Greenwich Co 45
1. THMA The Masters 15 ; 2. GCDS Greenwich Co 48
1. GCDS Greenwich Co 20 ; 2. TKAL King 35
1. HOPK Hopkins 18 ; 2. GFA Greens Farms 44
1. RCD1 Rye Country 21 ; 2. GFA Greens Farms 36
1. GFA Greens Farms 27 ; 2. SALU St Lukes 28
1. THBR Brunswick 18 ; 2. GFA Greens Farms 40
1. THMA The Masters 15 ; 2. GFA Greens Farms 49
1. GFA Greens Farms 15 ; 2. TKAL King 48
1. RCD1 Rye Country 29 ; 2. HOPK Hopkins 30
1. HOPK Hopkins 19 ; 2. SALU St Lukes 42
1. HOPK Hopkins 26 ; 2. THBR Brunswick 29
1. THMA The Masters 18 ; 2. HOPK Hopkins 41
1. HOPK Hopkins 15 ; 2. TKAL King 50
1. RCD1 Rye Country 19 ; 2. SALU St Lukes 36
1. THBR Brunswick 25 ; 2. RCD1 Rye Country 32
1. THMA The Masters 26 ; 2. RCD1 Rye Country 33
********* PLATTSYS DUAL MEET SCORING *************
==== ============== DUAL MEET SCORING FOR MEN==================
==================
1. RCD1 Rye Country 15 ; 2. TKAL King 50
1. THBR Brunswick 20 ; 2. SALU St Lukes 38
1. THMA The Masters 18 ; 2. SALU St Lukes 45
1. SALU St Lukes 15 ; 2. TKAL King 47
1. THMA The Masters 25 ; 2. THBR Brunswick 36
1. THBR Brunswick 15 ; 2. TKAL King 50
1. THMA The Masters 15 ; 2. TKAL King 50
|