| Andover Rails to Trails Bridge Run 5K #3 | 
| Top Male: 1. Ryan Russo                  2. Jeff Murray                 3. Bill Thomson                4. Tom Piantek                 5. Gerhard Casper               | 
| Top Female: 1. Debbie Livingston           2. Marianella Chalfant         3. Cassie Coy                  4. Betsy Sargent               5. Molly Bushey                 | 
|                                    Andover Bridge Run 5K Road Race
                      Thursday August 22, 2019 - Hop River Trail - Andover CT
                  Platt Systems Chip Timing & Scoring -  Rain  82 degrees 
                          Timing & Results by Plattsys Timing @ plattsys.com
                       Overall Male : Ryan Russo    Overall Female: Debbie Livingston
    
                                                  
   *****************************************************************************************************   
  
                                          ***     PLATTSYS.COM      *** 
 
                   THE PURPLE HEART HALF MARATHON - S WINDSOR CT - MONDAY SEPT 2 2019
                                         
   *****************************************************************************************************
 | 
 | OVERALL |                               |     GUN     |      |        |                        |         | DIVISION  | 
 | 
| PLC     |  Name                         |     TIME    | A/S  |  DIV   |   CITY                 | PACE    | PLC/TOT   | BIB 
 | 
|   1     | Ryan Russo                   |    20:30   | 14M  | M1314  | Andover CT             |  6:36   |    1/1    |   96   
 | 
|   2     | Jeff Murray                  |    22:25   | 50M  | M5059  | Andover CT             |  7:12   |    1/2    |   353  
 | 
|   3     | Debbie Livingston            |    22:35   | 44F  | F4049  | Bolton CT              |  7:16   |    1/4    |   87   
 | 
|   4     | Bill Thomson                 |    23:48   | 56M  | M5059  | Southington CT         |  7:39   |    2/2    |   324  
 | 
|   5     | Marianella Chalfant          |    24:02   | 44F  | F4049  | Andover CT             |  7:44   |    2/4    |   55   
 | 
|   6     | Cassie Coy                   |    25:28   | 60F  | F6069  | Hebron CT              |  8:11   |    1/1    |   352  
 | 
|   7     | Tom Piantek                  |    25:46   | 60M  | M6069  | South Windsor CT       |  8:17   |    1/2    |   89   
 | 
|   8     | Betsy Sargent                |    25:57   | 47F  | F4049  | Unionville CT          |  8:21   |    3/4    |   311  
 | 
|   9     | Gerhard Casper               |    26:24   | 27M  | M1929  | Coventry CT            |  8:29   |    1/1    |   48   
 | 
|   10    | Molly Bushey                 |    27:36   | 24F  | F1929  | Coventry CT            |  8:53   |    1/1    |   45   
 | 
|   11    | Jose Viveros                 |    27:46   | 33M  | M3039  | Willimantic CT         |  8:56   |    1/1    |   97   
 | 
|   12    | Tom Walsh                    |    29:20   | 64M  | M6069  | Rocky Hill CT          |  9:26   |    2/2    |   362  
 | 
|   13    | Theresa Sporko               |    30:44   | 51F  | F5059  | Waterbury CT           |  9:53   |    1/1    |   323  
 | 
|   14    | Gina Barillaro               |    32:54   | 30F  | F3039  | Coventry CT            | 10:35   |    1/2    |   347  
 | 
|   15    | Bonnie Jones                 |    34:32   | 45F  | F4049  | East Granby CT         | 11:06   |    4/4    |   86   
 | 
|   16    | Ashley Russell               |    37:52   | 35F  | F3039  | Avon CT                | 12:11   |    2/2    |   95   
 | 
 
  | 
| Race Results     |  Division Results     |  
  Top Male: 1. Ryan Russo                  2. Jeff Murray                 3. Bill Thomson                4. Tom Piantek                 5. Gerhard Casper               | 
  Top Female: 1. Debbie Livingston           2. Marianella Chalfant         3. Cassie Coy                  4. Betsy Sargent               5. Molly Bushey                 | 
 
  | 
    |