| Butterfly 5K Road Race |
| Top Male: 1. Piotr Kostyk 2. Chris Rosenberg 3. John Minervino 4. Ross Hanson 5. David Behnke 6. Josh Spooner 7. Jeff Schroeder |
| Top Female: 1. Linda Spooner 2. Amanda Feich 3. Allison Behnke 4. Bobbi Fedeli 5. Ashley DeBella 6. Theresa Campbell 7. Elizabeth Campbell |
| HK Butterfly 5K Road Race
Sunday August 26, 2018 - H-K High School - Haddam CT
Platt Systems Timing & Scoring - Mostly Sunny - 79 degrees
Chip Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Piotr Kostyk Overall Female: Linda Spooner
***********************************************************************************************
5 K AT PLATTSYS.COM
***********************************************************************************************
|
| OVERALL | | GUN | NET | | | | | DIVISION |
|
| PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Piotr Kostyk | 17:29 | 17:29 | 28M | M2029 | Bethel CT | 5:37 | 1/5 | 753
|
| 2 | Chris Rosenberg | 17:56 | 17:56 | 28M | M2029 | Middletown CT | 5:46 | 2/5 | 752
|
| 3 | John Minervino | 19:29 | 19:28 | 54M | M5059 | Higganum CT | 6:16 | 1/8 | 715
|
| 4 | Linda Spooner | 19:44 | 19:44 | 44F | F4049 | Sturbridge MA | 6:21 | 1/31 | 737
|
| 5 | Ross Hanson | 20:17 | 20:17 | 32M | M3039 | Middletown CT | 6:31 | 1/8 | 771
|
| 6 | David Behnke | 20:34 | 20:33 | 42M | M4049 | Higganum CT | 6:37 | 1/14 | 742
|
| 7 | Amanda Feich | 20:37 | 20:32 | 40F | F4049 | Higganum CT | 6:38 | 2/31 | 766
|
| 8 | Josh Spooner | 20:45 | 20:44 | 42M | M4049 | Sturbridge MA | 6:40 | 2/14 | 738
|
| 9 | Jeff Schroeder | 20:53 | 20:53 | 45M | M4049 | Tolland CT | 6:42 | 3/14 | 726
|
| 10 | Keith Coburn | 21:36 | 21:34 | 50M | M5059 | WATERFORD CT | 6:57 | 2/8 | 93
|
| 11 | Allison Behnke | 21:47 | 21:47 | 38F | F3039 | Higganum CT | 7:00 | 1/18 | 741
|
| 12 | Pete Zah | 22:14 | 22:14 | 43M | M4049 | Naugatuck CT | 7:09 | 4/14 | 759
|
| 13 | Houston Hoyle | 22:25 | 22:23 | 34M | M3039 | Higganum CT | 7:12 | 2/8 | 785
|
| 14 | Craig Beers | 22:31 | 22:30 | 52M | M5059 | Wethersfield CT | 7:14 | 3/8 | 754
|
| 15 | Adam Osmond | 22:51 | 22:50 | 51M | M5059 | Farmington CT | 7:21 | 4/8 | 764
|
| 16 | Eric Dalnas | 23:10 | 23:09 | 40M | M4049 | West Greenwich RI | 7:27 | 5/14 | 2794
|
| 17 | Steve Schiller | 23:43 | 23:41 | 61M | M6069 | New Britain CT | 7:37 | 1/9 | 751
|
| 18 | Bobbi Fedeli | 23:46 | 23:37 | 36F | F3039 | Cromwell CT | 7:38 | 2/18 | 98
|
| 19 | Kaarlo Moran | 24:09 | 24:06 | 47M | M4049 | Branford CT | 7:46 | 6/14 | 717
|
| 20 | Ashley DeBella | 24:12 | 24:10 | 30F | F3039 | Newington CT | 7:47 | 3/18 | 95
|
| 21 | Theresa Campbell | 24:12 | 24:10 | 30F | F3039 | Stamford CT | 7:47 | 4/18 | 2328
|
| 22 | Elizabeth Campbell | 24:12 | 24:11 | 28F | F2029 | Stamford CT | 7:47 | 1/6 | 2329
|
| 23 | Thomas Piantek | 24:14 | 24:08 | 59M | M5059 | South Windsor CT | 7:47 | 5/8 | 724
|
| 24 | Tammy Perrotta | 24:36 | 24:32 | 54F | F5059 | Middletown CT | 7:55 | 1/7 | 721
|
| 25 | Dean Bolt | 25:08 | 25:07 | 64M | M6069 | West Hartford CT | 8:05 | 2/9 | 744
|
| 26 | Jonathan Diiorio | 25:33 | 25:29 | 34M | M3039 | STRATFORD CT | 8:13 | 3/8 | 97
|
| 27 | Michael McComb | 25:44 | 25:41 | 49M | M4049 | Wallingford CT | 8:17 | 7/14 | 760
|
| 28 | Brian Walker | 25:55 | 25:49 | 65M | M6069 | Monroe CT | 8:20 | 3/9 | 2320
|
| 29 | Jeff Garman | 25:59 | 25:54 | 32M | M3039 | South Windsor CT | 8:21 | 4/8 | 750
|
| 30 | Aleasha Coburn | 26:02 | 25:57 | 49F | F4049 | Waterford CT | 8:22 | 3/31 | 94
|
| 31 | Amy Inzero | 26:32 | 26:28 | 49F | F4049 | Cheshire CT | 8:32 | 4/31 | 2330
|
| 32 | Anne Oeldorf-Hirsch | 26:36 | 26:32 | 35F | F3039 | Glastonbury CT | 8:33 | 5/18 | 719
|
| 33 | Dillan Blewitt | 26:38 | 26:27 | 9M | M0009 | Old Saybrook CT | 8:34 | 1/3 | 775
|
| 34 | Fatima McComb | 26:46 | 26:44 | 44F | F4049 | Wallingford CT | 8:37 | 5/31 | 761
|
| 35 | Tara Troiano | 26:48 | 26:41 | 31F | F3039 | Marlborough CT | 8:37 | 6/18 | 2325
|
| 36 | Paige Spooner | 26:56 | 26:53 | 10F | F1019 | Sturbridge MA | 8:40 | 1/1 | 735
|
| 37 | Kate Bar | 26:59 | 25:05 | 41F | F4049 | Higganum CT | 8:41 | 6/31 | 758
|
| 38 | Stephanie Shaughnessy | 27:16 | 27:08 | 46F | F4049 | New Fairfield CT | 8:46 | 7/31 | 727
|
| 39 | William Jewett | 27:18 | 27:16 | 42M | M4049 | Higganum CT | 8:47 | 8/14 | 2332
|
| 40 | Karolyn Andrews | 27:26 | 27:23 | 35F | F3039 | Manchester CT | 8:49 | 7/18 | 749
|
| 41 | Christian Monahan | 27:56 | 27:52 | 39M | M3039 | Higganum CT | 8:59 | 5/8 | 2327
|
| 42 | Bernie Gillis | 28:05 | 28:00 | 62M | M6069 | East Haddam CT | 9:02 | 4/9 | 2795
|
| 43 | Mark Mangelinkx | 28:10 | 27:59 | 52M | M5059 | Bristol CT | 9:03 | 6/8 | 777
|
| 44 | Rebecca Wilbur | 28:17 | 28:10 | 58F | F5059 | Shelton CT | 9:06 | 2/7 | 100
|
| 45 | Mark Stefanov | 28:18 | 28:10 | 60M | M6069 | Valhalla NY | 9:06 | 5/9 | 2798
|
| 46 | Michele Stefanov | 28:20 | 28:12 | 61F | F6069 | Valhalla NY | 9:07 | 1/4 | 2799
|
| 47 | Tom O-Rourke | 28:24 | 28:00 | 49M | M4049 | Higganum CT | 9:08 | 9/14 | 2333
|
| 48 | Gina Barillaro | 28:52 | 28:45 | 29F | F2029 | Coventry CT | 9:17 | 2/6 | 69
|
| 49 | Violet Spooner | 28:55 | 28:52 | 8F | F0009 | Sturbridge MA | 9:18 | 1/2 | 736
|
| 50 | Maureen Gillis | 29:06 | 29:01 | 62F | F6069 | East Haddam CT | 9:21 | 2/4 | 2796
|
| 51 | Keith Hall | 29:07 | 29:02 | 62M | M6069 | New Britain CT | 9:22 | 6/9 | 2322
|
| 52 | Rob Blewitt | 29:09 | 28:54 | 45M | M4049 | Old Saybrook CT | 9:22 | 10/14 | 773
|
| 53 | Joseph Gaudino | 29:14 | 29:07 | 25M | M2029 | Ellington CT | 9:24 | 3/5 | 701
|
| 54 | Brooke Barber | 29:29 | 29:23 | 36F | F3039 | Manchester CT | 9:29 | 8/18 | 68
|
| 55 | Nolan Blewitt | 29:38 | 29:24 | 11M | M1019 | Old Saybrook CT | 9:32 | 1/2 | 774
|
| 56 | Tina Velasquez | 29:47 | 29:39 | 42F | F4049 | East Hampton CT | 9:35 | 8/31 | 2319
|
| 57 | Sara Hughes | 30:21 | 30:15 | 41F | F4049 | Coventry CT | 9:46 | 9/31 | 706
|
| 58 | Erin McConnell | 30:26 | 30:21 | 39F | F3039 | Higganum CT | 9:47 | 9/18 | 714
|
| 59 | Paiten Jansak | 30:35 | 30:23 | 25F | F2029 | Higganum CT | 9:50 | 3/6 | 2302
|
| 60 | Joseph Nolet | 30:36 | 30:23 | 27M | M2029 | HIGGANUM CT | 9:50 | 4/5 | 718
|
| 61 | Jim Thomas | 30:43 | 30:22 | 35M | M3039 | Middlebury CT | 9:53 | 6/8 | 731
|
| 62 | Laura Thomas | 30:50 | 30:29 | 34F | F3039 | Middlebury CT | 9:55 | 10/18 | 730
|
| 63 | Julie Ferry | 30:51 | 30:33 | 44F | F4049 | Wolcott CT | 9:55 | 10/31 | 99
|
| 64 | Laurie Fleischman | 31:09 | 31:03 | 60F | F6069 | New Fairfield CT | 10:01 | 3/4 | 755
|
| 65 | Vincent DeMatties | 31:11 | 31:04 | 40M | M4049 | Meriden CT | 10:02 | 11/14 | 779
|
| 66 | Kevin MacDonald | 31:13 | 31:05 | 61M | M6069 | Higganum CT | 10:02 | 7/9 | 778
|
| 67 | Danielle Bloom | 31:26 | 31:17 | 42F | F4049 | East Granby CT | 10:07 | 11/31 | 70
|
| 68 | Keith Thompson | 31:27 | 31:19 | 42M | M4049 | FARMINGTON CT | 10:07 | 12/14 | 732
|
| 69 | Dannielle Kassoy | 31:28 | 31:19 | 29F | F2029 | Manchester CT | 10:07 | 4/6 | 707
|
| 70 | Jean Hoffman | 31:31 | 31:21 | 42F | F4049 | Norwalk CT | 10:08 | 12/31 | 765
|
| 71 | Carolyn Carlson | 31:41 | 31:38 | 43F | F4049 | Higganum CT | 10:11 | 13/31 | 2323
|
| 72 | Sophia Velez | 32:53 | 32:48 | 34F | F3039 | Waterbury CT | 10:35 | 11/18 | 2326
|
| 73 | Celia Huebner | 33:00 | 32:56 | 7F | F0009 | Killingworth CT | 10:37 | 2/2 | 746
|
| 74 | Amy Lipscomb | 33:06 | 32:57 | 43F | F4049 | Bristol CT | 10:39 | 14/31 | 2797
|
| 75 | Tyler Huebner | 33:16 | 33:12 | 44M | M4049 | Killingworth CT | 10:42 | 13/14 | 745
|
| 76 | Mark Logan | 33:21 | 33:11 | 65M | M6069 | Coventry CT | 10:44 | 8/9 | 713
|
| 77 | Lisa Adriani | 33:28 | 33:19 | 42F | F4049 | Shelton CT | 10:46 | 15/31 | 10
|
| 78 | Maria DePaula | 33:40 | 33:28 | 43F | F4049 | North Brandford CT | 10:50 | 16/31 | 2800
|
| 79 | Laurie Adams | 34:05 | 33:59 | 59F | F5059 | Higganum CT | 10:58 | 3/7 | 743
|
| 80 | Kevin G Ross | 34:05 | 33:57 | 66M | M6069 | Fairfield CT | 10:58 | 9/9 | 725
|
| 81 | Katrina Aiken | 34:20 | 34:06 | 39F | F3039 | Clinton CT | 11:02 | 12/18 | 13
|
| 82 | Ashley Di Iorio | 34:42 | 34:33 | 33F | F3039 | STRATFORD CT | 11:09 | 13/18 | 96
|
| 83 | Joe Perusse | 35:56 | 35:42 | 53M | M5059 | Torrington CT | 11:33 | 7/8 | 722
|
| 84 | Jason Jansak | 36:39 | 36:26 | 27M | M2029 | Higganum CT | 11:47 | 5/5 | 2301
|
| 85 | Charlene Hipsky | 37:11 | 36:52 | 31F | F3039 | Higganum CT | 11:57 | 14/18 | 767
|
| 86 | Cathleen Hinsch | 37:42 | 37:26 | 54F | F5059 | Middlefield CT | 12:08 | 4/7 | 703
|
| 87 | Jason Linsley | 37:54 | 37:37 | 37M | M3039 | Naugatuck CT | 12:11 | 7/8 | 712
|
| 88 | Jamie Hipsky | 37:56 | 37:37 | 40F | F4049 | Vernon CT | 12:12 | 17/31 | 762
|
| 89 | Amanda Linsley | 37:59 | 37:43 | 35F | F3039 | Naugatuck CT | 12:13 | 15/18 | 711
|
| 90 | Beth Cahill | 38:01 | 37:54 | 54F | F5059 | Bloomfield CT | 12:14 | 5/7 | 2331
|
| 91 | Christine Wilkins | 38:05 | 37:53 | 37F | F3039 | East Windsor CT | 12:15 | 16/18 | 734
|
| 92 | Katie LeClair | 38:06 | 37:55 | 44F | F4049 | Windham CT | 12:15 | 18/31 | 709
|
| 93 | Charles Merlis | 38:12 | 38:11 | 77M | M7099 | West Hartford CT | 12:17 | 1/1 | 763
|
| 94 | Steve Wilcox | 38:15 | 37:57 | 45M | M4049 | Naugatuck CT | 12:18 | 14/14 | 757
|
| 95 | Lynn Tommasini | 38:24 | 38:13 | 35F | F3039 | N BRANFORD CT | 12:21 | 17/18 | 733
|
| 96 | Cameron Blewitt | 39:02 | 38:47 | 7M | M0009 | Old Saybrook CT | 12:33 | 2/3 | 776
|
| 97 | Cynthia Bckhaus | 39:12 | 38:55 | 63F | F6069 | Windsor CT | 12:37 | 4/4 | 740
|
| 98 | Dawn Parkinson | 39:36 | 39:21 | 47F | F4049 | Middlefield CT | 12:44 | 19/31 | 768
|
| 99 | Judith Silliere | 40:11 | 40:00 | 57F | F5059 | Wilton CT | 12:56 | 6/7 | 728
|
| 100 | Christian Imperato | 40:38 | 40:23 | 33M | M3039 | New Britain CT | 13:04 | 8/8 | 781
|
| 101 | Michael Gaudino | 42:28 | 42:23 | 54M | M5059 | Manchester CT | 13:40 | 8/8 | 702
|
| 102 | Dorian Huebner | 42:42 | 42:37 | 5M | M0009 | Killingworth CT | 13:44 | 3/3 | 747
|
| 103 | Etienne Huebner | 42:42 | 42:37 | 15M | M1019 | Killingworth CT | 13:44 | 2/2 | 748
|
| 104 | Amy Blewitt | 43:14 | 42:58 | 42F | F4049 | Old Saybrook CT | 13:55 | 20/31 | 772
|
| 105 | Crystal Uliano | 45:23 | 45:04 | 35F | F3039 | Middletown CT | 14:36 | 18/18 | 2318
|
| 106 | Erin Aldi | 46:16 | 46:01 | 41F | F4049 | Westfield MA | 14:53 | 21/31 | 1025
|
| 107 | Dina Hughes | 47:01 | 46:38 | 48F | F4049 | Deep River CT | 15:08 | 22/31 | 739
|
| 108 | Christie Laughlin | 47:39 | 47:14 | 47F | F4049 | Killingworth CT | 15:20 | 23/31 | 708
|
| 109 | Jessica Tregelles | 48:58 | 48:45 | 41F | F4049 | CLINTON CT | 15:45 | 24/31 | 2316
|
| 110 | Willow Hoadley | 49:48 | 49:35 | 40F | F4049 | Clinton CT | 16:01 | 25/31 | 705
|
| 111 | Tahaee Cooksan McHaud | 51:44 | 51:34 | 42F | F4049 | East Haven CT | 16:38 | 26/31 | 783
|
| 112 | Amanda Fornal | 51:51 | 51:39 | 42F | F4049 | Killingworth CT | 16:41 | 27/31 | 784
|
| 113 | #756 Unknown | 52:37 | 52:18 | 0M | M0000 | CT | 16:56 | 1/1 | 756
|
| 114 | Nicole Mora | 52:37 | 52:16 | 24F | F2029 | HAMDEN CT | 16:56 | 5/6 | 716
|
| 115 | Shelley Opalski | 53:19 | 53:02 | 53F | F5059 | Essex CT | 17:09 | 7/7 | 720
|
| 116 | Kaitlynn Peters | 53:25 | 53:08 | 27F | F2029 | Newington CT | 17:11 | 6/6 | 723
|
| 117 | Karen Swark | 54:01 | 53:44 | 44F | F4049 | Middletown CT | 17:23 | 28/31 | 782
|
| 118 | Kate Allocar | 54:02 | 53:44 | 47F | F4049 | Higganum CT | 17:23 | 29/31 | 780
|
| 119 | Heather Hoadley | 54:02 | 53:42 | 40F | F4049 | Clinton CT | 17:23 | 30/31 | 704
|
| 120 | Teresa Anderson | 54:31 | 54:19 | 47F | F4049 | Clinton CT | 17:32 | 31/31 | 31
|

|
| Overall Race Results     | Division Results     |
 Top Male: 1. Piotr Kostyk 2. Chris Rosenberg 3. John Minervino 4. Ross Hanson 5. David Behnke 6. Josh Spooner 7. Jeff Schroeder |
 Top Female: 1. Linda Spooner 2. Amanda Feich 3. Allison Behnke 4. Bobbi Fedeli 5. Ashley DeBella 6. Theresa Campbell 7. Elizabeth Campbell |

|
 |