| Apple Harvest Festival 5 Mile Road Race |
| Top Male: 1. Sam Montclair 2. Jim Rosenberger 3. Ryan O-Connor 4. John Longo 5. Holland Florian |
| Top Female: 1. Tessa Mah 2. Kathleen Shaw 3. Jennifer McHale 4. Srey Im-Ly 5. Emily Turner |
| 2017 Southington Apple Festival Road Races
Sun Oct 1, 2017 || Town Green in Southington CT
Platt Systems Chip Timing & Results || Mostly Sunny - 63 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Sam Montclair Overall Female: Tessa Mah
.
******************************************************************************
2017 RESULTS
******************************************************************************
|
| OVERALL | | GUN | NET | | | | | DIVISION |
|
| PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Sam Montclair | 25:10 | 25:10 | 26M | M2029 | North Haven CT | 5:02 | 1/20 | 283
|
| 2 | Jim Rosenberger | 27:31 | 27:31 | 27M | M2029 | Waterford CT | 5:30 | 2/20 | 286
|
| 3 | Ryan O-Connor | 27:36 | 27:35 | 36M | M3039 | Bristol CT | 5:31 | 1/28 | 282
|
| 4 | John Longo | 29:05 | 29:05 | 29M | M2029 | Arlington MA | 5:49 | 3/20 | 132
|
| 5 | Holland Florian | 29:45 | 29:44 | 25M | M2029 | Southington CT | 5:57 | 4/20 | 285
|
| 6 | Scott Maxwell | 30:19 | 30:17 | 37M | M3039 | Plaistow NH | 6:03 | 2/28 | 144
|
| 7 | Zoltan Rigo | 30:29 | 30:29 | 34M | M3039 | Berlin CT | 6:05 | 3/28 | 253
|
| 8 | Bill Zielinski | 30:38 | 30:38 | 40M | M4049 | Southington CT | 6:07 | 1/39 | 248
|
| 9 | David Ricciuti | 31:05 | 31:03 | 48M | M4049 | Bristol CT | 6:13 | 2/39 | 186
|
| 10 | Pat Summa | 31:18 | 31:17 | 28M | M2029 | West Hartford CT | 6:15 | 5/20 | 221
|
| 11 | Tessa Mah | 31:47 | 31:47 | 35F | F3039 | Southington CT | 6:21 | 1/61 | 251
|
| 12 | Erik Kasther | 32:18 | 32:16 | 38M | M3039 | Southington CT | 6:27 | 4/28 | 297
|
| 13 | Christian Wneta | 32:49 | 32:48 | 26M | M2029 | New York CT | 6:33 | 6/20 | 302
|
| 14 | Kathleen Shaw | 32:51 | 32:51 | 49F | F4049 | East Hartland CT | 6:34 | 1/35 | 292
|
| 15 | Sudol John | 32:55 | 32:54 | 24M | M2029 | Morris CT | 6:35 | 7/20 | 262
|
| 16 | Grayson Borla | 32:59 | 32:59 | 13M | M1015 | SOUTHINGTON CT | 6:35 | 1/2 | 24
|
| 17 | Jack Myers | 32:59 | 32:54 | 20M | M2029 | Southington CT | 6:35 | 8/20 | 20
|
| 18 | Jennifer McHale | 33:31 | 33:29 | 38F | F3039 | Southington CT | 6:42 | 2/61 | 265
|
| 19 | William Liebler | 33:40 | 33:38 | 44M | M4049 | Southington CT | 6:44 | 3/39 | 127
|
| 20 | Daniel Scalo | 33:49 | 33:47 | 43M | M4049 | Waterbury CT | 6:45 | 4/39 | 199
|
| 21 | Shawn Poulin | 34:09 | 34:07 | 31M | M3039 | Plantsville CT | 6:49 | 5/28 | 178
|
| 22 | Christian Wintley | 34:22 | 34:20 | 42M | M4049 | Hartford CT | 6:52 | 5/39 | 318
|
| 23 | Adam Osmond | 34:23 | 34:22 | 50M | M5059 | Farmington CT | 6:52 | 1/14 | 303
|
| 24 | Matthew Cocco | 34:31 | 34:27 | 35M | M3039 | Southington CT | 6:54 | 6/28 | 45
|
| 25 | Gene Whitaker | 34:34 | 34:25 | 47M | M4049 | Southington CT | 6:54 | 6/39 | 238
|
| 26 | Srey Im-Ly | 34:35 | 34:35 | 34F | F3039 | Plantsville CT | 6:55 | 3/61 | 104
|
| 27 | Matt Blanchette | 34:38 | 34:32 | 34M | M3039 | Cromwell CT | 6:55 | 7/28 | 16
|
| 28 | Nathan Wilson | 34:43 | 34:39 | 32M | M3039 | Southington CT | 6:56 | 8/28 | 240
|
| 29 | Francisco Games | 34:46 | 34:42 | 43M | M4049 | Hartford CT | 6:57 | 7/39 | 319
|
| 30 | Wade Montague | 34:58 | 34:54 | 50M | M5059 | Southington CT | 6:59 | 2/14 | 149
|
| 31 | Jim O'Rourke | 35:17 | 35:14 | 44M | M4049 | SOUTHINGTON CT | 7:03 | 8/39 | 163
|
| 32 | Emily Turner | 35:18 | 35:15 | 25F | F2029 | WEST HARTFORD CT | 7:03 | 1/38 | 232
|
| 33 | Regan Lawrence | 35:22 | 35:18 | 51M | M5059 | Wallingford CT | 7:04 | 3/14 | 290
|
| 34 | Peter Borla | 35:27 | 35:27 | 44M | M4049 | Hamden CT | 7:05 | 9/39 | 23
|
| 35 | Duguay Rob | 35:30 | 35:28 | 32M | M3039 | Waterbury CT | 7:06 | 9/28 | 296
|
| 36 | Doug Roy | 35:37 | 35:33 | 45M | M4049 | Plantsville CT | 7:07 | 10/39 | 269
|
| 37 | Megan Bennett | 35:42 | 35:37 | 40F | F4049 | Burlington CT | 7:08 | 2/35 | 12
|
| 38 | Jonathan Potter | 35:45 | 35:40 | 47M | M4049 | Southington CT | 7:09 | 11/39 | 177
|
| 39 | John Rosenberger | 35:48 | 35:48 | 57M | M5059 | Plantsville CT | 7:09 | 4/14 | 193
|
| 40 | Bob Huckins | 36:03 | 36:00 | 64M | M6069 | Southington CT | 7:12 | 1/12 | 101
|
| 41 | Jonathan Connellan | 36:18 | 36:14 | 37M | M3039 | Southington CT | 7:15 | 10/28 | 47
|
| 42 | Carina Halloran | 36:31 | 36:24 | 41F | F4049 | Southington CT | 7:18 | 3/35 | 281
|
| 43 | Anthony Kosior | 36:35 | 36:33 | 46M | M4049 | Southington CT | 7:19 | 12/39 | 115
|
| 44 | Geraint Downey | 36:38 | 36:26 | 0M | M0000 | SOUTHINGTON CT | 7:19 | 1/7 | 60
|
| 45 | Karen Donorfio | 36:39 | 36:35 | 36F | F3039 | Southington CT | 7:19 | 4/61 | 59
|
| 46 | Al Mordino | 36:43 | 36:31 | 33M | M3039 | Wolcott CT | 7:20 | 11/28 | 287
|
| 47 | Lily Carnright | 36:44 | 36:42 | 41F | F4049 | Southington CT | 7:20 | 4/35 | 254
|
| 48 | Catherine Myers | 36:48 | 36:43 | 18F | F1619 | Southington CT | 7:21 | 1/2 | 18
|
| 49 | Christopher Reese | 36:53 | 36:50 | 56M | M5059 | Plantsville CT | 7:22 | 5/14 | 184
|
| 50 | Jacob Cardoza | 36:56 | 36:53 | 16M | M1619 | Southington CT | 7:23 | 1/1 | 34
|
| 51 | Bill Lombardi | 37:07 | 37:07 | 65M | M6069 | Southington CT | 7:25 | 2/12 | 130
|
| 52 | John Canora | 37:34 | 37:29 | 65M | M6069 | New Britain CT | 7:30 | 3/12 | 33
|
| 53 | John Mah | 37:37 | 37:31 | 47M | M4049 | Southington CT | 7:31 | 13/39 | 252
|
| 54 | Joe Kubisek | 37:37 | 37:32 | 44M | M4049 | SOUTHINGTON CT | 7:31 | 14/39 | 117
|
| 55 | Diane Snow | 37:47 | 37:44 | 54F | F5059 | Plantsville CT | 7:33 | 1/19 | 212
|
| 56 | Aneta Pytel | 37:47 | 37:47 | 27F | F2029 | Wethersfield CT | 7:33 | 2/38 | 181
|
| 57 | Lauren Dziedzic | 37:48 | 37:46 | 31F | F3039 | Southington CT | 7:33 | 5/61 | 61
|
| 58 | Nishit Modi | 37:50 | 37:48 | 36M | M3039 | Unionville CT | 7:34 | 12/28 | 148
|
| 59 | Patrick Turek | 37:54 | 37:46 | 28M | M2029 | SOUTHINGTON CT | 7:34 | 9/20 | 231
|
| 60 | Steve Sheehan | 38:04 | 38:04 | 63M | M6069 | Southington CT | 7:36 | 4/12 | 266
|
| 61 | Nicole Verderame | 38:04 | 38:02 | 27F | F2029 | Boston MA | 7:36 | 3/38 | 258
|
| 62 | Jason Morrill | 38:08 | 38:00 | 43M | M4049 | Woodbridge CT | 7:37 | 15/39 | 153
|
| 63 | Jennifer Wight | 38:12 | 38:06 | 40F | F4049 | Meriden CT | 7:38 | 5/35 | 239
|
| 64 | Christopher Tasker | 38:15 | 38:11 | 40M | M4049 | Plantsville CT | 7:39 | 16/39 | 224
|
| 65 | Jessica Magrey | 38:19 | 38:18 | 35F | F3039 | VERNON CT | 7:39 | 6/61 | 137
|
| 66 | Kaarlo Moran | 38:22 | 38:17 | 46M | M4049 | Branford CT | 7:40 | 17/39 | 151
|
| 67 | Christopher Poulos | 38:26 | 38:13 | 42M | M4049 | Plantsville CT | 7:41 | 18/39 | 280
|
| 68 | Desiree Folcik-Coyle | 38:28 | 38:21 | 32F | F3039 | Naugatuck CT | 7:41 | 7/61 | 71
|
| 69 | Brian Krasowski | 38:29 | 38:27 | 46M | M4049 | Ansonia CT | 7:41 | 19/39 | 116
|
| 70 | James Patulak | 38:30 | 38:16 | 46M | M4049 | East Hartford CT | 7:42 | 20/39 | 273
|
| 71 | Ken Paprzyca | 38:31 | 38:21 | 49M | M4049 | Southington CT | 7:42 | 21/39 | 170
|
| 72 | Christopher Taylor | 38:55 | 38:45 | 28M | M2029 | Portland CT | 7:47 | 10/20 | 299
|
| 73 | Katie Taylor | 39:00 | 38:50 | 29F | F2029 | Portland CT | 7:48 | 4/38 | 300
|
| 74 | John Etter | 39:06 | 39:03 | 49M | M4049 | Southington CT | 7:49 | 22/39 | 63
|
| 75 | Laura Summers | 39:06 | 39:00 | 45F | F4049 | Southington CT | 7:49 | 6/35 | 222
|
| 76 | Brian Lachance | 39:07 | 39:01 | 28M | M2029 | Southington CT | 7:49 | 11/20 | 305
|
| 77 | Pam Lopa | 39:09 | 39:06 | 38F | F3039 | Southington CT | 7:49 | 8/61 | 133
|
| 78 | John Morfis | 39:23 | 39:14 | 41M | M4049 | Plantsville CT | 7:52 | 23/39 | 274
|
| 79 | Julia Lawlor | 39:27 | 39:17 | 48F | F4049 | Cheshire CT | 7:53 | 7/35 | 276
|
| 80 | Jennifer Irazabal | 39:33 | 39:28 | 33F | F3039 | Southington CT | 7:54 | 9/61 | 106
|
| 81 | Bill Rodgers | 39:36 | 39:30 | 69M | M6069 | Boxboro MA | 7:55 | 5/12 | 1
|
| 82 | Debbie Blitz | 39:40 | 39:38 | 51F | F5059 | Southington CT | 7:56 | 2/19 | 19
|
| 83 | Kathleen Adams | 39:40 | 39:29 | 35F | F3039 | Southington CT | 7:56 | 10/61 | 2
|
| 84 | Lisa Barry | 39:43 | 39:33 | 35F | F3039 | Tolland CT | 7:56 | 11/61 | 9
|
| 85 | Christopher Lo Presti | 39:43 | 39:35 | 45M | M4049 | New Britain CT | 7:56 | 24/39 | 129
|
| 86 | Kristian Johnson | 39:45 | 39:34 | 36M | M3039 | Plantsville CT | 7:57 | 13/28 | 107
|
| 87 | Kevin Bruemmer | 39:51 | 39:48 | 64M | M6069 | Southington CT | 7:58 | 6/12 | 26
|
| 88 | Kate Parton | 39:56 | 39:48 | 36F | F3039 | Cheshire CT | 7:59 | 12/61 | 171
|
| 89 | Christine Mooney | 39:56 | 39:52 | 37F | F3039 | Southington CT | 7:59 | 13/61 | 150
|
| 90 | Tracy Ouellette | 40:01 | 39:48 | 53F | F5059 | Wallingford CT | 8:00 | 3/19 | 164
|
| 91 | Liz Markman | 40:06 | 40:02 | 42F | F4049 | Cheshire CT | 8:01 | 8/35 | 141
|
| 92 | Jasia Wneta | 40:08 | 40:08 | 55F | F5059 | Southington CT | 8:01 | 4/19 | 301
|
| 93 | Chris Carnright | 40:11 | 40:06 | 38M | M3039 | Southington CT | 8:02 | 14/28 | 255
|
| 94 | William Cekovsky | 40:14 | 40:10 | 30M | M3039 | Prospect CT | 8:02 | 15/28 | 41
|
| 95 | Kelly Cekovsky | 40:15 | 40:10 | 30F | F3039 | Prospect CT | 8:03 | 14/61 | 40
|
| 96 | Alecia Hogan | 40:20 | 40:09 | 34F | F3039 | Southington CT | 8:04 | 15/61 | 98
|
| 97 | Charlie Vath | 40:21 | 40:21 | 11M | M1015 | PLANTSVILLE CT | 8:04 | 2/2 | 235
|
| 98 | Entry 81 Unknown | 40:22 | 40:13 | 0M | M0000 | CT | 8:04 | 2/7 | 81
|
| 99 | Marlene Gravener | 40:23 | 40:14 | 25F | F2029 | Wallingford CT | 8:04 | 5/38 | 82
|
| 100 | Brian Ahern | 40:36 | 40:25 | 38M | M3039 | Farmington CT | 8:07 | 16/28 | 3
|
| 101 | Cheryl Grezlik | 40:41 | 40:37 | 38F | F3039 | Southington CT | 8:08 | 16/61 | 87
|
| 102 | Campbell Jody | 40:42 | 40:38 | 36F | F3039 | Southington CT | 8:08 | 17/61 | 298
|
| 103 | Terry Camputaro | 40:45 | 40:39 | 52F | F5059 | Woodbury CT | 8:09 | 5/19 | 32
|
| 104 | Erica Wilson | 40:50 | 40:47 | 30F | F3039 | SOUTHINGTON CT | 8:10 | 18/61 | 241
|
| 105 | Dylan Michael | 40:54 | 40:42 | 23M | M2029 | Southington CT | 8:10 | 12/20 | 147
|
| 106 | Jon Burdeshaw | 40:55 | 40:52 | 43M | M4049 | Plantsville CT | 8:11 | 25/39 | 27
|
| 107 | Megan Keough | 40:59 | 40:50 | 43F | F4049 | Southington CT | 8:11 | 9/35 | 270
|
| 108 | Kenneth Smith | 41:04 | 40:56 | 63M | M6069 | Southington CT | 8:12 | 7/12 | 211
|
| 109 | John Simonson | 41:13 | 41:10 | 54M | M5059 | Southington CT | 8:14 | 6/14 | 208
|
| 110 | Allison Papale | 41:18 | 41:12 | 31F | F3039 | Seymour CT | 8:15 | 19/61 | 168
|
| 111 | Chitpraseuth Khongdy | 41:18 | 41:12 | 41M | M4049 | SOUTHINGTON CT | 8:15 | 26/39 | 112
|
| 112 | Dan Furman | 41:22 | 41:18 | 28M | M2029 | Manchester CT | 8:16 | 13/20 | 261
|
| 113 | Tracy Kania | 41:27 | 41:24 | 28F | F2029 | SOUTHINGTON CT | 8:17 | 6/38 | 110
|
| 114 | Matthew Seickel | 41:35 | 41:25 | 26M | M2029 | MIDDLETOWN CT | 8:19 | 14/20 | 204
|
| 115 | Emma Gardella | 41:35 | 41:27 | 23F | F2029 | Plantsville CT | 8:19 | 7/38 | 76
|
| 116 | Mike Moreno | 41:37 | 41:29 | 48M | M4049 | Middlefield CT | 8:19 | 27/39 | 152
|
| 117 | Nicole Baker | 41:48 | 41:37 | 23F | F2029 | Southington CT | 8:21 | 8/38 | 311
|
| 118 | Adam Lalla | 42:00 | 41:54 | 43M | M4049 | SOUTHINGTON CT | 8:24 | 28/39 | 121
|
| 119 | Robert Lalla | 42:07 | 42:01 | 38M | M3039 | Plantsville CT | 8:25 | 17/28 | 120
|
| 120 | Pedro Lopez | 42:08 | 42:02 | 0M | M0000 | Waterbury CT | 8:25 | 3/7 | 135
|
| 121 | Nadine Phillips | 42:10 | 42:02 | 40F | F4049 | Cheshire CT | 8:26 | 10/35 | 291
|
| 122 | Melissa Goclowski | 42:15 | 41:59 | 31F | F3039 | Unionville CT | 8:27 | 20/61 | 257
|
| 123 | Ronald Pitcher | 42:18 | 42:09 | 0M | M0000 | Southington CT | 8:27 | 4/7 | 174
|
| 124 | MJ Gissas | 42:22 | 42:18 | 31M | M3039 | SOUTHINGTON CT | 8:28 | 18/28 | 78
|
| 125 | Melinda Noel | 42:24 | 42:18 | 23F | F2029 | Burlington CT | 8:28 | 9/38 | 161
|
| 126 | Liz Morfis | 42:31 | 42:22 | 42F | F4049 | Plantsville CT | 8:30 | 11/35 | 275
|
| 127 | Ryan Campbel | 42:32 | 42:24 | 30M | M3039 | WEST HARTFORD CT | 8:30 | 19/28 | 30
|
| 128 | Pat Havanec | 42:32 | 42:29 | 54F | F5059 | Prospect CT | 8:30 | 6/19 | 93
|
| 129 | Laura Campbell | 42:32 | 42:25 | 29F | F2029 | West Hartford CT | 8:30 | 10/38 | 31
|
| 130 | Luanne Borawski | 42:36 | 42:34 | 56F | F5059 | Southington CT | 8:31 | 7/19 | 22
|
| 131 | Alysha Seickel | 42:42 | 42:33 | 26F | F2029 | MIDDLETOWN CT | 8:32 | 11/38 | 203
|
| 132 | Erin Murphy | 42:44 | 26:59 | 39F | F3039 | Southington CT | 8:32 | 21/61 | 155
|
| 133 | Brandon Poythress | 42:52 | 42:46 | 33M | M3039 | Woodbury CT | 8:34 | 20/28 | 179
|
| 134 | Blair Balchunas | 42:56 | 42:49 | 28F | F2029 | Southington CT | 8:35 | 12/38 | 306
|
| 135 | Sheryl Brothers | 43:00 | 42:55 | 48F | F4049 | Wethersfield CT | 8:36 | 12/35 | 25
|
| 136 | Kelly Gray | 43:03 | 42:58 | 49F | F4049 | Southington CT | 8:36 | 13/35 | 84
|
| 137 | Andriy Shevchuk | 43:10 | 43:05 | 36M | M3039 | Brookfield CT | 8:38 | 21/28 | 205
|
| 138 | Rebecca Wilbur | 43:14 | 43:01 | 58F | F5059 | Shelton CT | 8:38 | 8/19 | 312
|
| 139 | Kristie Blasi | 43:14 | 43:08 | 41F | F4049 | SOUTHINGTON CT | 8:38 | 14/35 | 17
|
| 140 | Bretta Doherty | 43:15 | 43:08 | 23F | F2029 | Cheshire CT | 8:39 | 13/38 | 58
|
| 141 | Emily Yuille | 43:17 | 43:09 | 30F | F3039 | Cheshire CT | 8:39 | 22/61 | 244
|
| 142 | Sally Ann Ciarlo | 43:20 | 43:11 | 52F | F5059 | MIDDLEBURY CT | 8:40 | 9/19 | 43
|
| 143 | Damon DelMonte | 43:22 | 43:18 | 44M | M4049 | Southington CT | 8:40 | 29/39 | 55
|
| 144 | Sharon Czako | 43:23 | 43:15 | 31F | F3039 | Plainville CT | 8:40 | 23/61 | 284
|
| 145 | Oleksii Korniienko | 43:24 | 43:19 | 27M | M2029 | Stamford CT | 8:40 | 15/20 | 114
|
| 146 | Ken Wilcox | 43:42 | 43:33 | 42M | M4049 | Southington CT | 8:44 | 30/39 | 307
|
| 147 | Valerie Dahlmeyer | 43:45 | 43:35 | 30F | F3039 | Wallingford CT | 8:45 | 24/61 | 53
|
| 148 | Gabriella Robuccio | 43:46 | 43:37 | 32F | F3039 | Middletown CT | 8:45 | 25/61 | 188
|
| 149 | Alex Finck | 43:54 | 43:45 | 21F | F2029 | Brookfield CT | 8:46 | 14/38 | 68
|
| 150 | Ernest Fisher III | 43:54 | 43:41 | 37M | M3039 | Southington CT | 8:46 | 22/28 | 69
|
| 151 | Mark Zigmont | 43:56 | 43:48 | 38M | M3039 | PLANTSVILLE CT | 8:47 | 23/28 | 249
|
| 152 | Michael Giuffrida | 43:57 | 43:49 | 46M | M4049 | Southington CT | 8:47 | 31/39 | 80
|
| 153 | Matt Lopes | 44:00 | 43:49 | 31M | M3039 | Norwalk CT | 8:48 | 24/28 | 293
|
| 154 | Summer Cookson | 44:00 | 43:52 | 37F | F3039 | Berlin CT | 8:48 | 26/61 | 308
|
| 155 | Tom Lombardi | 44:02 | 43:51 | 32M | M3039 | Plantsville CT | 8:48 | 25/28 | 294
|
| 156 | Megan Hurley | 44:11 | 43:57 | 37F | F3039 | Southington CT | 8:50 | 27/61 | 103
|
| 157 | Eric DiNicola | 44:19 | 44:08 | 42M | M4049 | Cheshire CT | 8:51 | 32/39 | 57
|
| 158 | Sam Picard | 44:19 | 44:12 | 45F | F4049 | Middletown CT | 8:51 | 15/35 | 310
|
| 159 | Daniel Calligan | 44:25 | 44:16 | 41M | M4049 | Bristol CT | 8:53 | 33/39 | 29
|
| 160 | Gina LaPorte | 44:26 | 44:19 | 55F | F5059 | Southington CT | 8:53 | 10/19 | 122
|
| 161 | Heather Sibley | 44:28 | 44:24 | 48F | F4049 | Cheshire CT | 8:53 | 16/35 | 206
|
| 162 | Alicja Urbanczyk | 44:29 | 44:18 | 25F | F2029 | Gales Ferry CT | 8:53 | 15/38 | 233
|
| 163 | Jacqueline Polvere | 44:34 | 44:30 | 26F | F2029 | SOUTHINGTON CT | 8:54 | 16/38 | 175
|
| 164 | Katie Kowalski | 44:42 | 44:34 | 27F | F2029 | Guildford CT | 8:56 | 17/38 | 259
|
| 165 | James Terray | 44:48 | 44:37 | 20M | M2029 | Southington CT | 8:57 | 16/20 | 272
|
| 166 | Samantha Schiffer | 44:48 | 44:38 | 19F | F1619 | Plantsville CT | 8:57 | 2/2 | 200
|
| 167 | Bill Hettrick | 44:49 | 44:41 | 63M | M6069 | Colchester CT | 8:57 | 8/12 | 94
|
| 168 | Paul Ferri | 45:03 | 44:50 | 52M | M5059 | Farmington CT | 9:00 | 7/14 | 67
|
| 169 | Kristen Palombizio | 45:13 | 44:59 | 34F | F3039 | Southington CT | 9:02 | 28/61 | 260
|
| 170 | Sara Ryan | 45:17 | 45:12 | 36F | F3039 | Southington CT | 9:03 | 29/61 | 195
|
| 171 | Uliana Rymar | 45:19 | 45:15 | 28F | F2029 | Stamford CT | 9:03 | 18/38 | 196
|
| 172 | Jill Chapman | 45:23 | 45:16 | 49F | F4049 | Southington CT | 9:04 | 17/35 | 42
|
| 173 | Tiffany Byrne | 45:24 | 45:19 | 34F | F3039 | Wolcott CT | 9:04 | 30/61 | 278
|
| 174 | Matt Byrne | 45:24 | 45:20 | 38M | M3039 | Wolcott CT | 9:04 | 26/28 | 279
|
| 175 | Kati Eggert | 45:26 | 45:18 | 0F | F0000 | MIDDLEBURY CT | 9:05 | 1/1 | 62
|
| 176 | Joe Gianatti | 45:33 | 45:18 | 24M | M2029 | Southington CT | 9:06 | 17/20 | 309
|
| 177 | Blair Casserino | 45:34 | 45:19 | 24F | F2029 | SOUTHINGTON CT | 9:06 | 19/38 | 37
|
| 178 | Christine Conroy | 45:41 | 45:31 | 29F | F2029 | Southington CT | 9:08 | 20/38 | 48
|
| 179 | Nathaniel Bottone | 45:43 | 45:26 | 39M | M3039 | Southington CT | 9:08 | 27/28 | 323
|
| 180 | Maribel Rivera-Smith | 45:45 | 45:35 | 53F | F5059 | Southington CT | 9:09 | 11/19 | 187
|
| 181 | Marco Ingriselli | 45:56 | 45:48 | 63M | M6069 | Southington CT | 9:11 | 9/12 | 105
|
| 182 | Blair Vaccaro | 45:57 | 45:50 | 32F | F3039 | Plantsville CT | 9:11 | 31/61 | 234
|
| 183 | Daniel Wilensky | 46:05 | 45:56 | 51M | M5059 | Southington CT | 9:13 | 8/14 | 277
|
| 184 | Barry DiGirolamo | 46:09 | 45:55 | 29M | M2029 | Southington CT | 9:13 | 18/20 | 56
|
| 185 | Terry Watson | 46:18 | 46:11 | 48F | F4049 | Southington CT | 9:15 | 18/35 | 237
|
| 186 | Jacqueline Laramee | 46:27 | 46:23 | 29F | F2029 | Plainville CT | 9:17 | 21/38 | 123
|
| 187 | Heather Myrick | 46:29 | 46:17 | 44F | F4049 | Southington CT | 9:17 | 19/35 | 157
|
| 188 | Nicholas Greco | 46:34 | 46:25 | 37M | M3039 | SOUTHINGTON CT | 9:18 | 28/28 | 85
|
| 189 | Jessica Sima | 46:46 | 46:36 | 27F | F2029 | Cheshire CT | 9:21 | 22/38 | 207
|
| 190 | John Torres | 46:47 | 46:36 | 46M | M4049 | Southington CT | 9:21 | 34/39 | 230
|
| 191 | Laura Zadrick | 46:49 | 46:39 | 46F | F4049 | Bristol CT | 9:21 | 20/35 | 246
|
| 192 | Heidi Petruccelli | 47:00 | 46:50 | 40F | F4049 | Southington CT | 9:24 | 21/35 | 173
|
| 193 | Mayumme Vieira | 47:05 | 46:59 | 39F | F3039 | Milford CT | 9:25 | 32/61 | 267
|
| 194 | Butch Gray | 47:22 | 47:17 | 50M | M5059 | Southington CT | 9:28 | 9/14 | 83
|
| 195 | Maria Huff | 47:25 | 47:18 | 47F | F4049 | Plantsville CT | 9:29 | 22/35 | 102
|
| 196 | Barbara Dell | 47:28 | 47:19 | 59F | F5059 | Stafford Springs CT | 9:29 | 12/19 | 54
|
| 197 | Lisa Stokes | 47:29 | 47:16 | 33F | F3039 | Southington CT | 9:29 | 33/61 | 217
|
| 198 | Katy England | 47:31 | 47:28 | 26F | F2029 | East Lyme CT | 9:30 | 23/38 | 316
|
| 199 | Janet Romayko | 47:36 | 47:30 | 72F | F7099 | East Hartford CT | 9:31 | 1/1 | 192
|
| 200 | Kenneth Ghilardi | 47:50 | 47:47 | 62M | M6069 | West haven CT | 9:34 | 10/12 | 77
|
| 201 | Tina Rodriguez | 47:52 | 47:39 | 46F | F4049 | Southington CT | 9:34 | 23/35 | 191
|
| 202 | Keith Lebrocquy | 47:54 | 47:45 | 42M | M4049 | Southington CT | 9:34 | 35/39 | 264
|
| 203 | Alan Lachapelle | 48:00 | 47:53 | 52M | M5059 | SOUTHINGTON CT | 9:36 | 10/14 | 119
|
| 204 | John Cassidy | 48:03 | 47:51 | 58M | M5059 | Bristol CT | 9:36 | 11/14 | 39
|
| 205 | Holly Hamel | 48:08 | 48:03 | 53F | F5059 | Plantsville CT | 9:37 | 13/19 | 91
|
| 206 | Ben Matanga | 48:12 | 48:01 | 57M | M5059 | Cheshire CT | 9:38 | 12/14 | 142
|
| 207 | Mark Petrone | 48:24 | 48:16 | 48M | M4049 | North Haven CT | 9:40 | 36/39 | 172
|
| 208 | Sara Fadziewicz | 48:39 | 48:36 | 35F | F3039 | Bristol CT | 9:43 | 34/61 | 64
|
| 209 | Matthew Waskiewicz | 48:40 | 48:30 | 47M | M4049 | Bristol CT | 9:44 | 37/39 | 256
|
| 210 | Jessica Best | 48:42 | 48:28 | 38F | F3039 | Meriden CT | 9:44 | 35/61 | 13
|
| 211 | Stephanie Reinwald | 48:44 | 48:31 | 29F | F2029 | MERIDEN CT | 9:44 | 24/38 | 185
|
| 212 | Lisa Franks-Jansson | 48:50 | 48:33 | 35F | F3039 | BERLIN CT | 9:46 | 36/61 | 74
|
| 213 | Karen Longo | 48:57 | 48:52 | 54F | F5059 | Southington CT | 9:47 | 14/19 | 131
|
| 214 | Maryann Lachapelle | 49:09 | 49:03 | 53F | F5059 | Southington CT | 9:49 | 15/19 | 118
|
| 215 | Heather Hinckley | 49:11 | 49:03 | 46F | F4049 | Wallingford CT | 9:50 | 24/35 | 97
|
| 216 | Rachael Currao | 49:21 | 33:40 | 36F | F3039 | SOUTHINGTON CT | 9:52 | 37/61 | 52
|
| 217 | Elizabeth Johnston | 49:31 | 49:20 | 39F | F3039 | Southington CT | 9:54 | 38/61 | 108
|
| 218 | Samantha MacAvoy | 49:31 | 49:20 | 22F | F2029 | BETHANY CT | 9:54 | 25/38 | 136
|
| 219 | Stephanie Gagliardi | 49:41 | 49:33 | 30F | F3039 | East Hartford CT | 9:56 | 39/61 | 75
|
| 220 | Amy Cooper | 49:44 | 49:32 | 38F | F3039 | Southington CT | 9:56 | 40/61 | 49
|
| 221 | Melissa Ferri | 49:44 | 49:30 | 40F | F4049 | Farmington CT | 9:56 | 25/35 | 66
|
| 222 | Niccole Guarino | 49:46 | 49:30 | 33F | F3039 | Wolcott CT | 9:57 | 41/61 | 89
|
| 223 | Steve Satonick | 50:08 | 49:54 | 0M | M0000 | ORANGE CT | 10:01 | 5/7 | 79
|
| 224 | Andrea Torres | 50:09 | 49:57 | 39F | F3039 | Southington CT | 10:01 | 42/61 | 229
|
| 225 | Jenifer Arsenault | 50:09 | 49:59 | 44F | F4049 | Plantsville CT | 10:01 | 26/35 | 5
|
| 226 | Sharon Rosenblatt | 50:12 | 50:00 | 29F | F2029 | Cheshire CT | 10:02 | 26/38 | 304
|
| 227 | Felicia Liebler | 50:17 | 50:05 | 42F | F4049 | Southington CT | 10:03 | 27/35 | 128
|
| 228 | Shelley Opalski | 50:18 | 50:07 | 52F | F5059 | Essex CT | 10:03 | 16/19 | 162
|
| 229 | Nicole Butkiewicz | 50:23 | 50:16 | 38F | F3039 | Southington CT | 10:04 | 43/61 | 28
|
