| Fighting Angel 5K Road Race | 
| Top Male: 1. Todd Forselius              2. Jacob Carson                3. Anthony Chowanel            4. Nicholas Buchmeier          5. David Protheroe | 
| Top Female: 1. Meghan Re                   2. Natalie Lieto               3. Julie Perfetto              4. Sarah Redford               5. Sarah Bond | 
| 2017 Fighting Angel 5K Road Race
                   Saturday Oct 21, 2017 ||  Greek Spot on Broadway in MIlford CT
                  Platt Systems Chip Timing & Results  ||  Mostly Sunny  - 64 degrees 
                          Timing & Results by Plattsys Timing @ plattsys.com
                         Overall Male : Todd Forselius    Overall Female: Meghan Re
********************************************************************************************
                                           PLATTSYS.COM RESULTS
******************************************************************************************** | 
 | OVERALL |  | GUN |  |  |  |  | DIVISION |  | 
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB | 
| 1 | Todd Forselius | 18:09 | 49M | M4049 | Cheshire CT | 5:50 | 1/23 | 2681 | 
| 2 | Jacob Carson | 18:26 | 15M | M1418 | Seymour CT | 5:56 | 1/4 | 198 | 
| 3 | Anthony Chowanel | 19:07 | 30M | M3039 | BRidgeport CT | 6:09 | 1/16 | 2597 | 
| 4 | Nicholas Buchmeier | 20:07 | 18M | M1418 | Cheshire CT | 6:28 | 2/4 | 2569 | 
| 5 | Meghan Re | 20:34 | 33F | F3039 | Oxford CT | 6:37 | 1/33 | 2600 | 
| 6 | David Protheroe | 20:41 | 54M | M5059 | Glastonbury CT | 6:39 | 1/8 | 100 | 
| 7 | Seamus O-Reilly | 21:14 | 19M | M1929 | Milford CT | 6:50 | 1/16 | 2573 | 
| 8 | Jake THeodorsen | 21:29 | 13M | M1013 | Fairfield CT | 6:55 | 1/4 | 2565 | 
| 9 | Natalie Lieto | 21:50 | 12F | F1013 | Monroe CT | 7:01 | 1/20 | 156 | 
| 10 | Edward Emerson | 22:01 | 27M | M1929 | Monroe CT | 7:05 | 2/16 | 165 | 
| 11 | Thomas Millott | 22:17 | 53M | M5059 | Milford CT | 7:10 | 2/8 | 146 | 
| 12 | Joseph Solemene | 22:21 | 24M | M1929 | Norwalk CT | 7:11 | 3/16 | 2675 | 
| 13 | Gino Pettinella | 22:23 | 43M | M4049 | Trumbull CT | 7:12 | 2/23 | 93 | 
| 14 | Matthew Lundy | 22:45 | 35M | M3039 | Monroe CT | 7:19 | 2/16 | 2678 | 
| 15 | Julie Perfetto | 23:31 | 29F | F1929 | Milford CT | 7:34 | 1/27 | 179 | 
| 16 | RObert Eterno | 23:33 | 62M | M6099 | Milford CT | 7:34 | 1/11 | 2590 | 
| 17 | Sarah Redford | 23:34 | 35F | F3039 | Wallingford CT | 7:35 | 2/33 | 102 | 
| 18 | Chris Durkin | 23:35 | 42M | M4049 | Norwalk CT | 7:35 | 3/23 | 148 | 
| 19 | Sarah Bond | 23:40 | 34F | F3039 | Monroe CT | 7:37 | 3/33 | 16 | 
| 20 | Anna Constantinou | 23:47 | 46F | F4049 | Oxford CT | 7:39 | 1/38 | 2540 | 
| 21 | Joe Lupone | 24:07 | 34M | M3039 | Derby CT | 7:45 | 3/16 | 71 | 
| 22 | Nicole Colasurdo | 24:10 | 31F | F3039 | Middletown CT | 7:46 | 4/33 | 26 | 
| 23 | Stacy Byron | 24:16 | 32F | F3039 | Milford CT | 7:48 | 5/33 | 21 | 
| 24 | Andy Wilks | 24:22 | 49M | M4049 | Darien CT | 7:50 | 4/23 | 124 | 
| 25 | Louis Giancola | 24:36 | 39M | M3039 | Milford CT | 7:55 | 4/16 | 49 | 
| 26 | Jessica Hendrickson | 24:45 | 40F | F4049 | Middletown CT | 7:57 | 2/38 | 192 | 
| 27 | ELLA MCGEE | 24:56 | 9F | F0009 | Monroe CT | 8:01 | 1/9 | 191 | 
| 28 | Mackenzie REid | 24:57 | 11F | F1013 | Monroe CT | 8:01 | 2/20 | 2651 | 
| 29 | Michael Durkin | 25:01 | 49M | M4049 | Westport CT | 8:03 | 5/23 | 142 | 
| 30 | Deb Willis | 25:03 | 45F | F4049 | Stratford CT | 8:03 | 3/38 | 127 | 
| 31 | Nico Brown | 25:10 | 8M | M0009 | Stamford CT | 8:06 | 1/21 | 131 | 
| 32 | Chris Halliday | 25:18 | 43M | M4049 | Monroe CT | 8:08 | 6/23 | 52 | 
| 33 | Kathleen GRilb | 25:23 | 52F | F5059 | Oxford CT | 8:10 | 1/17 | 2674 | 
| 34 | Entry 2533 Unknown | 25:26 | 0M | M0000 |  | 8:11 | 1/2 | 2533 | 
| 35 | Maureen Devlin | 25:28 | 62F | F6099 | Milford CT | 8:11 | 1/12 | 180 | 
| 36 | Dean Brown | 25:28 | 46M | M4049 | Stamford CT | 8:11 | 7/23 | 130 | 
| 37 | Kayla Barbagallo | 25:30 | 11F | F1013 | Trumbull CT | 8:12 | 3/20 | 8 | 
| 38 | Mitch DeBernardo | 25:32 | 9M | M0009 | Monroe CT | 8:13 | 2/21 | 31 | 
| 39 | Melissa Cuan | 25:32 | 30F | F3039 | Milford CT | 8:13 | 6/33 | 29 | 
| 40 | Kathy Hoegler | 25:34 | 39F | F3039 | Milford CT | 8:13 | 7/33 | 162 | 
| 41 | James Connors | 25:34 | 45M | M4049 | Milford CT | 8:13 | 8/23 | 161 | 
| 42 | Isabel Viglione | 25:42 | 12F | F1013 | Monroe CT | 8:16 | 4/20 | 120 | 
| 43 | Tracy Parkin | 25:46 | 49F | F4049 | Monroe CT | 8:17 | 4/38 | 188 | 
| 44 | Tina Mason | 25:47 | 42F | F4049 | Stratford CT | 8:18 | 5/38 | 187 | 
| 45 | Laura Barbagallo | 25:59 | 48F | F4049 | Trumbull CT | 8:21 | 6/38 | 9 | 
| 46 | Jim Axtell | 26:06 | 60M | M6099 | Milford CT | 8:24 | 2/11 | 2538 | 
| 47 | Kristen Peloso | 26:11 | 35F | F3039 | Milford CT | 8:25 | 8/33 | 92 | 
| 48 | Timothy Ponden | 26:12 | 37M | M3039 | Stratford CT | 8:26 | 5/16 | 98 | 
| 49 | Sally Schettino | 26:13 | 57F | F5059 | Milford CT | 8:26 | 2/17 | 2587 | 
| 50 | Litsa Costantini | 26:14 | 38F | F3039 | Oxford CT | 8:26 | 9/33 | 176 | 
| 51 | Brandon Schingh | 26:31 | 36M | M3039 | Bridgeport CT | 8:32 | 6/16 | 182 | 
| 52 | Jack Garofalo | 26:37 | 7M | M0009 | Monroe CT | 8:34 | 3/21 | 48 | 
| 53 | Gianna Moretti | 26:49 | 7F | F0009 | Monroe CT | 8:37 | 2/9 | 2551 | 
| 54 | Lukas Saraco | 26:50 | 7M | M0009 | Monroe CT | 8:38 | 4/21 | 2574 | 
| 55 | Jayden Mentes | 26:51 | 5M | M0009 | Monroe CT | 8:38 | 5/21 | 2534 | 
| 56 | Georgia Theodorsen | 26:52 | 9F | F0009 | Fairfield CT | 8:38 | 3/9 | 2567 | 
| 57 | Jason Kapell | 27:09 | 44M | M4049 | Monroe CT | 8:44 | 9/23 | 2572 | 
| 58 | Brian Mangiamele | 27:10 | 26M | M1929 | Milford CT | 8:44 | 4/16 | 73 | 
| 59 | Amie Reid | 27:27 | 41F | F4049 | Monroe CT | 8:50 | 7/38 | 139 | 
| 60 | Luca Moretti | 27:27 | 4M | M0009 | Monroe CT | 8:50 | 6/21 | 2559 | 
| 61 | David Garofalo | 27:31 | 37M | M3039 | Monroe CT | 8:51 | 7/16 | 47 | 
| 62 | Courtney Ferri | 27:32 | 26F | F1929 | Milford CT | 8:51 | 2/27 | 41 | 
| 63 | Maura Kelleher | 27:32 | 24F | F1929 | Milford CT | 8:51 | 3/27 | 64 | 
| 64 | Stormy Chamberlain | 27:39 | 42F | F4049 | Oxford CT | 8:54 | 8/38 | 23 | 
| 65 | Brett Dumais | 27:46 | 14M | M1418 | Milford CT | 8:56 | 3/4 | 35 | 
| 66 | Joe Gregory | 27:51 | 13M | M1013 | TRumbull CT | 8:57 | 2/4 | 2576 | 
| 67 | Richard Gregory | 27:52 | 46M | M4049 | Trumbull CT | 8:58 | 10/23 | 2577 | 
| 68 | Kristina Wallace | 27:56 | 29F | F1929 | W Hartford CT | 8:59 | 4/27 | 2661 | 
| 69 | John Sredzinski | 28:01 | 67M | M6099 | Stratford CT | 9:00 | 3/11 | 169 | 
| 70 | Entry 2680 Unknown | 28:03 | 0M | M0000 | CT | 9:01 | 2/2 | 2680 | 
| 71 | Amy McGuire | 28:09 | 43F | F4049 | Monroe CT | 9:03 | 9/38 | 76 | 
| 72 | Jessika Zabala | 28:10 | 24F | F1929 | Milford CT | 9:03 | 5/27 | 2552 | 
| 73 | Emma Smeraglino | 28:12 | 10F | F1013 | Monroe CT | 9:04 | 5/20 | 134 | 
| 74 | Michael Chung | 28:25 | 24M | M1929 | Farmington CT | 9:08 | 5/16 | 25 | 
| 75 | Lisa Becker | 28:29 | 41F | F4049 | Milford CT | 9:09 | 10/38 | 2650 | 
| 76 | Ali Pivirotto | 28:30 | 30F | F3039 | Milford CT | 9:10 | 10/33 | 96 | 
| 77 | Cole Henderson | 28:30 | 8M | M0009 | Monroe CT | 9:10 | 7/21 | 58 | 
| 78 | Jorge Santiago | 28:31 | 44M | M4049 | Milford CT | 9:10 | 11/23 | 186 | 
| 79 | Teddy Walsh | 28:32 | 7M | M0009 | Monroe CT | 9:10 | 8/21 | 122 | 
| 80 | Shaun Flynn | 28:34 | 23M | M1929 | Monroe CT | 9:11 | 6/16 | 2679 | 
| 81 | Stephen Mentes | 28:35 | 33M | M3039 | Monroe CT | 9:11 | 8/16 | 200 | 
| 82 | Bill Andrew | 28:37 | 60M | M6099 | Oxford CT | 9:12 | 4/11 | 136 | 
| 83 | Roisin Hanley | 28:41 | 43F | F4049 | Milford CT | 9:13 | 11/38 | 55 | 
| 84 | Brendan Lewis | 28:48 | 25M | M1929 | Bridgeport CT | 9:16 | 7/16 | 195 | 
| 85 | Alane Telep | 29:04 | 48F | F4049 | Stratford CT | 9:21 | 12/38 | 138 | 
| 86 | Madison GONCALVES | 29:14 | 12F | F1013 | Trumbull CT | 9:24 | 6/20 | 50 | 
| 87 | Megan Axtell | 29:20 | 30F | F3039 | Milford CT | 9:26 | 11/33 | 2539 | 
| 88 | Cheryl Iannucci | 29:20 | 44F | F4049 | Monroe CT | 9:26 | 13/38 | 63 | 
| 89 | Jennifer Ormsbee | 29:21 | 31F | F3039 | Monroe CT | 9:26 | 12/33 | 88 | 
| 90 | CXassie Harrington | 29:22 | 15F | F1418 | Milford CT | 9:27 | 1/4 | 2665 | 
| 91 | Tom Hanley | 29:26 | 44M | M4049 | Milford CT | 9:28 | 12/23 | 56 | 
| 92 | Sarah Gambardella | 29:29 | 21F | F1929 | Milford CT | 9:29 | 6/27 | 178 | 
| 93 | Yanni Bratsis | 29:38 | 35M | M3039 | CT | 9:32 | 9/16 | 2580 | 
| 94 | T Orr | 29:40 | 39M | M3039 | Milford CT | 9:32 | 10/16 | 2595 | 
| 95 | Lez Corsa | 29:56 | 15F | F1418 | Milford CT | 9:37 | 2/4 | 2649 | 
| 96 | Blake Wilks | 29:57 | 11F | F1013 | Darien CT | 9:38 | 7/20 | 125 | 
| 97 | Delia Telep | 29:58 | 31F | F3039 | Woodbridge CT | 9:38 | 13/33 | 151 | 
| 98 | Diane Dumais | 30:04 | 55F | F5059 | Milford CT | 9:40 | 3/17 | 36 | 
| 99 | Jennifer Botsko | 30:07 | 20F | F1929 | Milford CT | 9:41 | 7/27 | 2676 | 
| 100 | Kim Palencia | 30:12 | 34F | F3039 | CT | 9:43 | 14/33 | 2579 | 
| 101 | Linda ESPOSITO | 30:16 | 47F | F4049 | Milford CT | 9:44 | 14/38 | 2560 | 
| 102 | Colleen Gambardella | 30:18 | 53F | F5059 | Milford CT | 9:45 | 4/17 | 2541 | 
| 103 | Sofia Lieto | 30:21 | 11F | F1013 | Monroe CT | 9:46 | 8/20 | 157 | 
| 104 | Ava Moretti | 30:21 | 10F | F1013 | Monroe CT | 9:46 | 9/20 | 2550 | 
| 105 | katre Beemnan | 30:24 | 30F | F3039 | Stratford CT | 9:46 | 15/33 | 2599 | 
| 106 | Carly Ciarmbello | 30:25 | 24F | F1929 | Shelton CT | 9:47 | 8/27 | 2596 | 
| 107 | Adam Elkins | 30:39 | 28M | M1929 | Montville CT | 9:51 | 8/16 | 2549 | 
| 108 | Laura Bradrick Treu | 30:39 | 29F | F1929 | Norwalk CT | 9:51 | 9/27 | 193 | 
| 109 | Tina Velasquez | 30:51 | 41F | F4049 | E Hampton CT | 9:55 | 15/38 | 2566 | 
| 110 | Kylee Henderson | 30:56 | 10F | F1013 | Monroe CT | 9:57 | 10/20 | 59 | 
| 111 | Rick Henderson | 30:57 | 42M | M4049 | Monroe CT | 9:57 | 13/23 | 60 | 
| 112 | Neil Lippman | 30:57 | 52M | M5059 | Fairfield CT | 9:57 | 3/8 | 155 | 
| 113 | Kimberly Nelly | 31:09 | 42F | F4049 | Milford CT | 10:01 | 16/38 | 84 | 
| 114 | Richard Sparago | 31:11 | 54M | M5059 | Milford CT | 10:02 | 4/8 | 111 | 
| 115 | Grace Stern | 31:17 | 38F | F3039 | Durham CT | 10:04 | 16/33 | 112 | 
| 116 | Gary McCormack | 31:31 | 57M | M5059 | W haven CT | 10:08 | 5/8 | 2652 | 
| 117 | Kristen Boyle | 31:54 | 32F | F3039 | New Haven CT | 10:16 | 17/33 | 194 | 
| 118 | John Mereier | 32:13 | 8M | M0009 | CT | 10:22 | 9/21 | 2582 | 
| 119 | Colton Mentes | 32:13 | 8M | M0009 | Monroe CT | 10:22 | 10/21 | 2563 | 
| 120 | Aaron Champagne | 32:15 | 8M | M0009 | Monroe CT | 10:22 | 11/21 | 2555 | 
| 121 | Kim Mauro | 32:29 | 50F | F5059 | Milford CT | 10:27 | 5/17 | 75 | 
| 122 | Lauren McCarthy | 33:06 | 24F | F1929 | Milford CT | 10:39 | 10/27 | 166 | 
| 123 | Maria Thibodeau | 33:06 | 50F | F5059 | Milford CT | 10:39 | 6/17 | 118 | 
| 124 | TJ Theodorsen | 33:19 | 51M | M5059 | Fairfield CT | 10:43 | 6/8 | 2570 | 
| 125 | Mya DiZenzo | 33:22 | 12F | F1013 | Orange CT | 10:44 | 11/20 | 34 | 
| 126 | Hannah Fagan | 33:22 | 11F | F1013 | Monroe CT | 10:44 | 12/20 | 38 | 
| 127 | JD Swezey | 33:28 | 7M | M0009 | Monroe CT | 10:46 | 12/21 | 115 | 
| 128 | Mason Para | 33:33 | 7M | M0009 | Monroe CT | 10:47 | 13/21 | 2537 | 
| 129 | Chris Para | 33:34 | 43M | M4049 | Monroe CT | 10:48 | 14/23 | 2536 | 
| 130 | JP Sredzinski | 33:44 | 37M | M3039 | Monroe CT | 10:51 | 11/16 | 168 | 
| 131 | Sean Sorensen | 33:45 | 29M | M1929 | Avon CT | 10:51 | 9/16 | 110 | 
| 132 | Libby Antalik | 33:46 | 12F | F1013 | Orange CT | 10:52 | 13/20 | 6 | 
| 133 | Sara Potter | 33:56 | 48F | F4049 | Fairfield CT | 10:55 | 17/38 | 99 | 
| 134 | Dom Smeraglino | 33:59 | 41M | M4049 | Monroe CT | 10:56 | 15/23 | 133 | 
| 135 | Dominic Smeraglino | 34:00 | 7M | M0009 | Monroe CT | 10:56 | 14/21 | 135 | 
| 136 | Michael Charland | 34:08 | 8M | M0009 | Trumbull CT | 10:59 | 15/21 | 2547 | 
| 137 | Michael Wash | 34:10 | 7M | M0009 | Monroe CT | 10:59 | 16/21 | 190 | 
| 138 | Eric Charland | 34:10 | 40M | M4049 | Trumbull CT | 10:59 | 16/23 | 2546 | 
| 139 | Allison Kirby | 34:26 | 40F | F4049 | South CT | 11:04 | 18/38 | 2648 | 
| 140 | Danielle Deleon | 34:38 | 23F | F1929 | Hamden CT | 11:08 | 11/27 | 32 | 
| 141 | Alexis Santiago | 34:39 | 26F | F1929 | New Haven CT | 11:09 | 12/27 | 160 | 
| 142 | Anthony Pagalday | 34:39 | 25M | M1929 | Hamden CT | 11:09 | 10/16 | 90 | 
| 143 | Dayna Eren | 34:40 | 22F | F1929 | West Haven CT | 11:09 | 13/27 | 132 | 
| 144 | Katherine Bunko | 34:41 | 28F | F1929 | Plantsville CT | 11:09 | 14/27 | 19 | 
| 145 | Michelle Misiak | 34:42 | 32F | F3039 | West Haven CT | 11:09 | 18/33 | 79 | 
| 146 | Maria Mendizabal | 34:42 | 61F | F6099 | Hamden CT | 11:09 | 2/12 | 2562 | 
| 147 | Naomi Pagalday | 34:42 | 43F | F4049 | Hamden CT | 11:09 | 19/38 | 2561 | 
| 148 | Tiffany Viglione | 35:12 | 41F | F4049 | Monroe CT | 11:19 | 20/38 | 121 | 
| 149 | Kara Swezey | 35:18 | 37F | F3039 | Monroe CT | 11:21 | 19/33 | 116 | 
| 150 | Luther Miller | 35:19 | 58M | M5059 | Cheshire CT | 11:21 | 7/8 | 2575 | 
| 151 | Brian Goldstone | 35:41 | 49M | M4049 | Orange CT | 11:28 | 17/23 | 172 | 
| 152 | Karen Telep | 36:02 | 56F | F5059 | Milford CT | 11:35 | 7/17 | 2585 | 
| 153 | Mark Kfatter | 36:14 | 53M | M5059 | Norwalk CT | 11:39 | 8/8 | 2673 | 
| 154 | Kaitlyn Cimino | 36:17 | 28F | F1929 | Orange CT | 11:40 | 15/27 | 2557 | 
| 155 | Michelle Blydenburg | 36:18 | 28F | F1929 | Orange CT | 11:40 | 16/27 | 2558 | 
| 156 | Jill Brennan | 36:24 | 35F | F3039 | Milford CT | 11:42 | 20/33 | 18 | 
| 157 | Tiffany Para | 36:33 | 41F | F4049 | Monroe CT | 11:45 | 21/38 | 2535 | 
| 158 | Bob Demers | 36:35 | 49M | M4049 | Stratford CT | 11:46 | 18/23 | 2663 | 
| 159 | PAt Grote | 36:38 | 66F | F6099 | Milford  CT | 11:47 | 3/12 | 2672 | 
| 160 | SUSAN Demers | 36:39 | 45F | F4049 | Stratford CT | 11:47 | 22/38 | 2664 | 
| 161 | Bronte Torres Pagan | 36:41 | 22F | F1929 | Milford CT | 11:48 | 17/27 | 174 | 
| 162 | Amanda Sayles | 36:46 | 28F | F1929 | Milford CT | 11:49 | 18/27 | 173 | 
| 163 | Colin Hanley | 36:52 | 11M | M1013 | Milford CT | 11:51 | 3/4 | 54 | 
| 164 | Owen Batch | 36:52 | 7M | M0009 | Monroe CT | 11:51 | 17/21 | 11 | 
| 165 | Josie Maguire | 36:53 | 14F | F1418 | Monroe CT | 11:52 | 3/4 | 72 | 
| 166 | Jason Batch | 36:55 | 38M | M3039 | Monroe CT | 11:52 | 12/16 | 10 | 
| 167 | Paula M0rthanes | 36:59 | 65F | F6099 | Stratford CT | 11:54 | 4/12 | 2682 | 
| 168 | Alefteria Manchisi | 37:01 | 37F | F3039 | Shelton CT | 11:54 | 21/33 | 183 | 
| 169 | Quincey Oberempt | 37:04 | 9F | F0009 | Milford CT | 11:55 | 4/9 | 145 | 
| 170 | Jesse Lopez, Jr | 37:18 | 8M | M0009 | Milford CT | 12:00 | 18/21 | 152 | 
| 171 | ELIZABETH LOPEZ | 37:20 | 37F | F3039 | Milford CT | 12:00 | 22/33 | 70 | 
| 172 | Judy Bloom | 38:40 | 25F | F1929 | Marlborough CT | 12:26 | 19/27 | 2548 | 
| 173 | Colleen Kendall | 38:53 | 29F | F1929 | Shelton CT | 12:30 | 20/27 | 67 | 
| 174 | Kyle Kendall | 38:54 | 29M | M1929 | Shelton CT | 12:31 | 11/16 | 68 | 
| 175 | Kristin Tokarski | 38:55 | 24F | F1929 | Newington CT | 12:31 | 21/27 | 119 | 
| 176 | Andrew Wilks | 39:16 | 9M | M0009 | Darien CT | 12:38 | 19/21 | 123 | 
| 177 | Janet Booth | 39:31 | 55F | F5059 | Milford CT | 12:43 | 8/17 | 17 | 
| 178 | Mishael Deighton | 39:50 | 30F | F3039 | Middletown CT | 12:49 | 23/33 | 196 | 
| 179 | Kate Mentes | 39:55 | 32F | F3039 | Monroe CT | 12:50 | 24/33 | 199 | 
| 180 | Stacy Raboin | 40:04 | 31F | F3039 | Branford CT | 12:53 | 25/33 | 101 | 
| 181 | Carissa Sirois | 40:16 | 29F | F1929 | Avon CT | 12:57 | 22/27 | 109 | 
| 182 | Stephanie Batch | 40:29 | 43F | F4049 | Monroe CT | 13:01 | 23/38 | 12 | 
| 183 | Maggie Swan | 40:43 | 27F | F1929 | Milford CT | 13:06 | 23/27 | 113 | 
| 184 | Carol McCarthy | 41:54 | 60F | F6099 | Milford CT | 13:29 | 5/12 | 167 | 
| 185 | Isabelle DeBernardo | 41:59 | 7F | F0009 | Monroe CT | 13:30 | 5/9 | 30 | 
| 186 | Josie Lieto | 41:59 | 7F | F0009 | Monroe CT | 13:30 | 6/9 | 158 | 
| 187 | Beth Conley | 42:49 | 41F | F4049 | Ridgefield CT | 13:46 | 24/38 | 27 | 
| 188 | Tori Wash | 43:03 | 40F | F4049 | Monroe CT | 13:51 | 25/38 | 189 | 
| 189 | Sarah Millott | 43:07 | 44F | F4049 | Milford CT | 13:52 | 26/38 | 147 | 
| 190 | Reece Randall | 43:17 | 24M | M1929 | Hamden CT | 13:56 | 12/16 | 159 | 
| 191 | Amelia McGonogle | 44:09 | 13F | F1013 | Milford CT | 14:12 | 14/20 | 2594 | 
| 192 | Lo Idone | 44:10 | 13F | F1013 | Milford CT | 14:12 | 15/20 | 2593 | 
| 193 | Beth Carson | 44:20 | 48F | F4049 | Seymour CT | 14:16 | 27/38 | 197 | 
| 194 | Tara Varga | 44:22 | 52F | F5059 | Stratford CT | 14:16 | 9/17 | 137 | 
| 195 | Katharine Theodorsen | 44:24 | 9F | F0009 | Fairfield CT | 14:17 | 7/9 | 2568 | 
| 196 | Bice Mercier | 44:36 | 49M | M4049 | Monroe CT | 14:21 | 19/23 | 2583 | 
| 197 | Diana Champagne | 44:36 | 49F | F4049 | Monroe CT | 14:21 | 28/38 | 2554 | 
| 198 | Tara Calabrese | 44:46 | 26F | F1929 | Oxford CT | 14:24 | 24/27 | 22 | 
| 199 | Colin Seifrit | 44:46 | 26M | M1929 | Newburgh NY | 14:24 | 13/16 | 107 | 
| 200 | Stamatia Koutikas | 46:04 | 42F | F4049 | Monroe CT | 14:49 | 29/38 | 175 | 
| 201 | Cristina Tiago | 46:58 | 40F | F4049 | Monroe CT | 15:07 | 30/38 | 143 | 
| 202 | Alex Tiago | 46:59 | 8M | M0009 | Monroe CT | 15:07 | 20/21 | 144 | 
| 203 | Ashley Ferri | 48:28 | 32F | F3039 | Monroe CT | 15:36 | 26/33 | 2591 | 
| 204 | Jaedyn Ferri | 48:28 | 6F | F0009 | Monroe CT | 15:36 | 8/9 | 44 | 
| 205 | SUZANNE SWAN | 48:42 | 64F | F6099 | Milford CT | 15:40 | 6/12 | 114 | 
| 206 | Maria Thibodeau | 48:59 | 24F | F1929 | Milford CT | 15:46 | 25/27 | 117 | 
| 207 | Kristin Ponden | 49:50 | 36F | F3039 | Stratford CT | 16:02 | 27/33 | 97 | 
| 208 | Fred Karcher | 50:01 | 70M | M6099 | Stratford CT | 16:05 | 5/11 | 2589 | 
| 209 | Nancy Meehan | 50:02 | 59F | F5059 | Milford CT | 16:06 | 10/17 | 2588 | 
| 210 | Sue Andrew | 50:03 | 63F | F6099 | Oxford CT | 16:06 | 7/12 | 2677 | 
| 211 | Jacqueine Campbell | 50:07 | 54F | F5059 | Mlford CT | 16:07 | 11/17 | 150 | 
| 212 | Dawn Theodorsen | 50:07 | 51F | F5059 | Fairfield CT | 16:07 | 12/17 | 2564 | 
| 213 | Jamie Pinkussohn | 50:11 | 33F | F3039 | Bridgeport CT | 16:09 | 28/33 | 181 | 
| 214 | George Newell | 50:12 | 83M | M6099 | Milford CT | 16:09 | 6/11 | 86 | 
| 215 | Beverly Newell | 50:26 | 79F | F6099 | Milford CT | 16:13 | 8/12 | 85 | 
| 216 | Paul Haughney | 50:32 | 67M | M6099 | Monroe CT | 16:15 | 7/11 | 2544 | 
| 217 | Dee Haughney | 50:35 | 65F | F6099 | Monroe CT | 16:16 | 9/12 | 2545 | 
| 218 | Molly Halliday | 51:15 | 12F | F1013 | Monroe CT | 16:29 | 16/20 | 53 | 
| 219 | Caitlin Conley | 51:15 | 12F | F1013 | Ridgefield CT | 16:29 | 17/20 | 28 | 
| 220 | Rachel Merva | 51:51 | 46F | F4049 | Milford CT | 16:41 | 31/38 | 78 | 
| 221 | Maria Scott | 51:51 | 57F | F5059 | Milford CT | 16:41 | 13/17 | 106 | 
| 222 | Monique Root | 51:52 | 52F | F5059 | Milford CT | 16:41 | 14/17 | 103 | 
| 223 | Joseph Merva | 51:52 | 47M | M4049 | Milford CT | 16:41 | 20/23 | 77 | 
| 224 | Erin Durkin | 51:54 | 13F | F1013 | Westport CT | 16:42 | 18/20 | 141 | 
| 225 | Alice Stratton | 51:55 | 48F | F4049 | Westport CT | 16:42 | 32/38 | 140 | 
| 226 | Sylvia Robb-malone | 51:55 | 33F | F3039 | Norwalk CT | 16:42 | 29/33 | 149 | 
| 227 | Nicholas Durkin | 51:55 | 16M | M1418 | Westport CT | 16:42 | 4/4 | 2662 | 
| 228 | Joelle Palmieri | 51:57 | 42F | F4049 | Southport CT | 16:43 | 33/38 | 184 | 
| 229 | Ava Palmieri | 51:57 | 13F | F1013 | Southport CT | 16:43 | 19/20 | 185 | 
| 230 | Matthew Husvar | 51:58 | 40M | M4049 | Monroe CT | 16:43 | 21/23 | 61 | 
| 231 | Kim Iannantuoni | 51:58 | 41F | F4049 | Naugatuck CT | 16:43 | 34/38 | 62 | 
| 232 | Michael Zollo | 52:14 | 62M | M6099 | West Haven CT | 16:48 | 8/11 | 129 | 
| 233 | MAUREEN FALLON | 52:14 | 60F | F6099 | West Haven CT | 16:48 | 10/12 | 39 | 
| 234 | Christopher Kelly | 52:58 | 36M | M3039 | Plantsville CT | 17:02 | 13/16 | 65 | 
| 235 | Marcy Kelly | 52:59 | 35F | F3039 | Plantsville CT | 17:03 | 30/33 | 66 | 
| 236 | Kyle Ferri | 54:44 | 25M | M1929 | Milford CT | 17:37 | 14/16 | 2586 | 
| 237 | Michelle Serfillippi | 55:50 | 39F | F3039 | Stratford CT | 17:58 | 31/33 | 108 | 
| 238 | Lisa Burblis | 55:50 | 45F | F4049 | Seymour CT | 17:58 | 35/38 | 20 | 
| 239 | Sandy Picone | 56:11 | 63F | F6099 | Plantsville CT | 18:05 | 11/12 | 95 | 
| 240 | Dave Picone | 56:11 | 65M | M6099 | Plantsville CT | 18:05 | 9/11 | 94 | 
| 241 | Sophie Navara | 56:48 | 9F | F0009 | Stratford CT | 18:17 | 9/9 | 82 | 
| 242 | Kai Navara | 56:48 | 11M | M1013 | Stratford CT | 18:17 | 4/4 | 81 | 
| 243 | Grace Gregory | 57:00 | 10F | F1013 | Trumbull CT | 18:20 | 20/20 | 2578 | 
| 244 | Erica Bacarella | 57:20 | 32F | F3039 | Monroe CT | 18:27 | 32/33 | 171 | 
| 245 | Anthony Bacarella | 57:22 | 29M | M1929 | Monroe CT | 18:28 | 15/16 | 170 | 
| 246 | Stephen Ferri | 57:29 | 32M | M3039 | Monroe CT | 18:30 | 14/16 | 2592 | 
