| HTC Summer Solstice Sprint 5K | 
| Top Male: 1. Mario Vazquez               2. Gregory Weaver              3. Tyler Lyon                  4. Joe Corcoran                5. David Fusfeld | 
| Top Female: 1. Tessa Mah                   2. Elise Kennedy               3. Michelle Currier            4. Annika Hildebrandt          5. Carina Halloran | 
| HTC Summer Solstice 5K Road Race
                   Wednesday June 7, 2017 || W Hartford Reservoir - W Hartford CT
                      Plattsys Timing & Results  || Partly Sunny - 71 degrees
                          Timing & Results by Plattsys Timing @ plattsys.com
                          Overall Male : Mario Vazquez    Overall Female: Tessa Mah | 
 | OVERALL |  | GUN |  |  |  |  | DIVISION |  | 
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB | 
| 1 | Mario Vazquez | 16:46 | 38M | M3539 | Waterbury CT | 5:23 | 1/7 | 122 | 
| 2 | Gregory Weaver | 16:49 | 37M | M3539 | Solstice Spring 5K CT | 5:24 | 2/7 | 126 | 
| 3 | Tyler Lyon | 17:11 | 23M | M1924 | Solstice Spring 5K CT | 5:31 | 1/1 | 146 | 
| 4 | Joe Corcoran | 18:44 | 40M | M4044 | W Hartford CT | 6:01 | 1/9 | 160 | 
| 5 | Tessa Mah | 20:01 | 35F | F3539 | Solstice Spring 5K CT | 6:26 | 1/12 | 138 | 
| 6 | David Fusfeld | 20:29 | 41M | M4044 | Solstice Spring 5K CT | 6:35 | 2/9 | 49 | 
| 7 | Steve Finton | 20:53 | 58M | M5559 | Mystic CT | 6:43 | 1/3 | 163 | 
| 8 | Abe Asterd | 21:12 | 42M | M4044 | Naugatuck CT | 6:49 | 3/9 | 154 | 
| 9 | William Liebler | 21:41 | 43M | M4044 | Solstice Spring 5K CT | 6:58 | 4/9 | 72 | 
| 10 | Michael Rickaby | 21:45 | 60M | M6064 | Solstice Spring 5K CT | 7:00 | 1/5 | 106 | 
| 11 | Tom Starodaj | 21:48 | 30M | M3034 | Solstice Spring 5K CT | 7:00 | 1/5 | 113 | 
| 12 | Gregory Lamarre | 22:11 | 34M | M3034 | Wolcott CT | 7:08 | 2/5 | 155 | 
| 13 | Steven Lamoureux | 22:13 | 41M | M4044 | Farmington CT | 7:09 | 5/9 | 153 | 
| 14 | Elise Kennedy | 22:31 | 11F | F0013 | Solstice Spring 5K CT | 7:14 | 1/4 | 67 | 
| 15 | Michelle Currier | 22:34 | 33F | F3034 | Manchester CT | 7:15 | 1/15 | 161 | 
| 16 | Andrew Barton | 22:39 | 52M | M5054 | Bristol CT | 7:17 | 1/4 | 9 | 
| 17 | Annika Hildebrandt | 22:46 | 18F | F1418 | W Simsbury CT | 7:19 | 1/1 | 151 | 
| 18 | Jeremy Titus | 23:04 | 47M | M4549 | Solstice Spring 5K CT | 7:25 | 1/6 | 120 | 
| 19 | Carina Halloran | 23:25 | 41F | F4044 | Solstice Spring 5K CT | 7:32 | 1/15 | 58 | 
| 20 | Stacey Clark | 23:25 | 35F | F3539 | Solstice Spring 5K CT | 7:32 | 2/12 | 26 | 
| 21 | Paul Alves | 23:29 | 31M | M3034 | Solstice Spring 5K CT | 7:33 | 3/5 | 2 | 
| 22 | James Patulak | 23:31 | 46M | M4549 | Solstice Spring 5K CT | 7:34 | 2/6 | 96 | 
| 23 | Cary Henderson | 23:34 | 57M | M5559 | Boomfield CT | 7:35 | 2/3 | 157 | 
| 24 | Chris Goff | 23:37 | 32M | M3034 | Solstice Spring 5K CT | 7:36 | 4/5 | 57 | 
| 25 | Stephen O'Donnell | 23:41 | 54M | M5054 | Solstice Spring 5K CT | 7:37 | 2/4 | 91 | 
| 26 | Peter Carey | 23:51 | 60M | M6064 | Solstice Spring 5K CT | 7:40 | 2/5 | 55 | 
| 27 | Samuel Meleshento | 23:56 | 12M | M0013 | S Windsor CT | 7:42 | 1/6 | 159 | 
| 28 | Bob Dacey | 23:59 | 68M | M6569 | Vernon CT | 7:43 | 1/3 | 29 | 
| 29 | Hilary DeCrisantis | 24:08 | 48F | F4549 | Solstice Spring 5K CT | 7:46 | 1/14 | 33 | 
| 30 | Brittany Franco | 24:25 | 27F | F2529 | Solstice Spring 5K CT | 7:51 | 1/9 | 46 | 
| 31 | Paul DeCrisantis | 24:27 | 50M | M5054 | Solstice Spring 5K CT | 7:52 | 3/4 | 34 | 
| 32 | Lisa Wilcox | 24:28 | 38F | F3539 | Solstice Spring 5K CT | 7:52 | 3/12 | 128 | 
| 33 | Marc Chartier | 24:28 | 39M | M3539 | Solstice Spring 5K CT | 7:52 | 3/7 | 22 | 
| 34 | Tammy Perrotta | 24:45 | 53F | F5054 | Solstice Spring 5K CT | 7:57 | 1/4 | 97 | 
| 35 | Nicole Bartone | 24:45 | 27F | F2529 | Solstice Spring 5K CT | 7:57 | 2/9 | 10 | 
| 36 | William Yost | 24:47 | 65M | M6569 | Solstice Spring 5K CT | 7:58 | 2/3 | 133 | 
| 37 | Cathy Downing | 24:49 | 58F | F5559 | Solstice Spring 5K CT | 7:59 | 1/5 | 40 | 
| 38 | Christian Nelson | 24:53 | 49M | M4549 | Solstice Spring 5K CT | 8:00 | 3/6 | 89 | 
| 39 | Gavin Beauchamp | 24:54 | 10M | M0013 | Solstice Spring 5K CT | 8:00 | 2/6 | 11 | 
| 40 | Seth Lotterman | 25:05 | 39M | M3539 | Solstice Spring 5K CT | 8:04 | 4/7 | 75 | 
| 41 | Jack Bedik | 25:10 | 12M | M0013 | Solstice Spring 5K CT | 8:06 | 3/6 | 14 | 
| 42 | Jack Douglas | 25:38 | 14M | M1418 | Solstice Spring 5K CT | 8:15 | 1/4 | 38 | 
| 43 | Anil Nair | 25:57 | 36M | M3539 | Solstice Spring 5K CT | 8:21 | 5/7 | 87 | 
| 44 | Samantha Lawrence | 25:58 | 22F | F1924 | Solstice Spring 5K CT | 8:21 | 1/5 | 142 | 
| 45 | Bob Ward | 26:06 | 70M | M7099 | Vernon CT | 8:24 | 1/3 | 150 | 
| 46 | Michael Timpe | 26:09 | 28M | M2529 | Solstice Spring 5K CT | 8:25 | 1/2 | 119 | 
| 47 | Lea Crown | 26:20 | 40F | F4044 | Solstice Spring 5K CT | 8:28 | 2/15 | 27 | 
| 48 | Kevin Reid | 26:26 | 46M | M4549 | Solstice Spring 5K CT | 8:30 | 4/6 | 144 | 
| 49 | Alma Nunley | 26:27 | 37F | F3539 | Solstice Spring 5K CT | 8:30 | 4/12 | 90 | 
| 50 | Julia Wilcox | 26:34 | 9F | F0013 | Solstice Spring 5K CT | 8:33 | 2/4 | 127 | 
| 51 | Tommy Douglas | 26:43 | 14M | M1418 | Solstice Spring 5K CT | 8:36 | 2/4 | 39 | 
| 52 | Nicholas Decio | 26:50 | 27M | M2529 | Solstice Spring 5K CT | 8:38 | 2/2 | 31 | 
| 53 | Tom Walsh | 26:50 | 62M | M6064 | Solstice Spring 5K CT | 8:38 | 3/5 | 125 | 
| 54 | Stephanie Beauchamp | 26:51 | 34F | F3034 | Solstice Spring 5K CT | 8:38 | 2/15 | 12 | 
| 55 | Christen Walsh | 26:51 | 26F | F2529 | Newington CT | 8:38 | 3/9 | 158 | 
| 56 | Gary Higginbotham III | 27:00 | 14M | M1418 | Solstice Spring 5K CT | 8:41 | 3/4 | 61 | 
| 57 | Kris Robles | 27:03 | 40M | M4044 | Solstice Spring 5K CT | 8:42 | 6/9 | 108 | 
| 58 | Amanda Devens | 27:09 | 27F | F2529 | Solstice Spring 5K CT | 8:44 | 4/9 | 36 | 
| 59 | Patty Betances | 27:21 | 40F | F4044 | Solstice Spring 5K CT | 8:48 | 3/15 | 15 | 
| 60 | Jack Fulton | 27:34 | 62M | M6064 | Solstice Spring 5K CT | 8:52 | 4/5 | 47 | 
| 61 | Laura Stebbins | 27:39 | 32F | F3034 | Longmeadow MA | 8:54 | 3/15 | 162 | 
| 62 | Henry Kennedy | 27:40 | 9M | M0013 | Solstice Spring 5K CT | 8:54 | 4/6 | 68 | 
| 63 | Amy Douglas | 27:41 | 50F | F5054 | Solstice Spring 5K CT | 8:54 | 2/4 | 37 | 
| 64 | Katy Timpe | 27:44 | 26F | F2529 | Solstice Spring 5K CT | 8:55 | 5/9 | 118 | 
| 65 | Bernie Gillis | 27:47 | 61M | M6064 | Solstice Spring 5K CT | 8:56 | 5/5 | 53 | 
| 66 | Elizabeth Lapalme-French | 27:47 | 36F | F3539 | Solstice Spring 5K CT | 8:56 | 5/12 | 71 | 
| 67 | Maureen Gillis | 27:55 | 61F | F6064 | Solstice Spring 5K CT | 8:59 | 1/2 | 54 | 
| 68 | Kaitlyn Hamel | 28:37 | 29F | F2529 | Solstice Spring 5K CT | 9:12 | 6/9 | 59 | 
| 69 | Hunter Boni | 28:40 | 15M | M1418 | Solstice Spring 5K CT | 9:13 | 4/4 | 16 | 
| 70 | David Yaconiello | 28:43 | 39M | M3539 | Solstice Spring 5K CT | 9:14 | 6/7 | 131 | 
| 71 | Ryan Herington | 28:48 | 45M | M4549 | Solstice Spring 5K CT | 9:16 | 5/6 | 60 | 
| 72 | Jean Hoffman | 28:59 | 41F | F4044 | Solstice Spring 5K CT | 9:19 | 4/15 | 64 | 
| 73 | Kathleen Boni | 29:03 | 48F | F4549 | Solstice Spring 5K CT | 9:20 | 2/14 | 17 | 
| 74 | Mark McCarty | 29:04 | 42M | M4044 | Solstice Spring 5K CT | 9:21 | 7/9 | 79 | 
| 75 | Heather Prescott | 29:05 | 53F | F5054 | Solstice Spring 5K CT | 9:21 | 3/4 | 100 | 
| 76 | Zakk McCarty | 29:05 | 7M | M0013 | Solstice Spring 5K CT | 9:21 | 5/6 | 80 | 
| 77 | Lee Bradley | 29:07 | 75M | M7099 | Solstice Spring 5K CT | 9:22 | 2/3 | 18 | 
| 78 | Kelly Byron | 29:07 | 32F | F3034 | Solstice Spring 5K CT | 9:22 | 4/15 | 20 | 
| 79 | Kirk Gartside | 29:08 | 46M | M4549 | Solstice Spring 5K CT | 9:22 | 6/6 | 51 | 
| 80 | Rebecca Olechowski | 29:08 | 35F | F3539 | Solstice Spring 5K CT | 9:22 | 6/12 | 93 | 
| 81 | Allison Mangles | 29:13 | 31F | F3034 | Solstice Spring 5K CT | 9:24 | 5/15 | 77 | 
| 82 | Amy Watt | 29:13 | 40F | F4044 | Solstice Spring 5K CT | 9:24 | 5/15 | 135 | 
| 83 | Douglas Gerlach | 29:15 | 54M | M5054 | Solstice Spring 5K CT | 9:24 | 4/4 | 52 | 
| 84 | Sheri Wilson | 29:21 | 49F | F4549 | Solstice Spring 5K CT | 9:26 | 3/14 | 129 | 
| 85 | Camille Kennedy | 29:21 | 13F | F0013 | Solstice Spring 5K CT | 9:26 | 3/4 | 66 | 
| 86 | Izabela Szydlowska | 29:30 | 40F | F4044 | Solstice Spring 5K CT | 9:29 | 6/15 | 149 | 
| 87 | Ellen Choy | 29:31 | 41F | F4044 | Solstice Spring 5K CT | 9:29 | 7/15 | 24 | 
| 88 | Stacey Fulton | 29:32 | 59F | F5559 | Solstice Spring 5K CT | 9:30 | 2/5 | 48 | 
| 89 | Deborah Chessari | 29:37 | 65F | F6569 | Solstice Spring 5K CT | 9:31 | 1/1 | 23 | 
| 90 | Diane Perry | 29:48 | 48F | F4549 | Solstice Spring 5K CT | 9:35 | 4/14 | 98 | 
| 91 | Stephanie Gagliardi | 30:05 | 30F | F3034 | Solstice Spring 5K CT | 9:40 | 6/15 | 50 | 
| 92 | Maria DePaola | 30:23 | 42F | F4044 | Solstice Spring 5K CT | 9:46 | 8/15 | 35 | 
| 93 | Rachel Rock | 30:38 | 27F | F2529 | Solstice Spring 5K CT | 9:51 | 7/9 | 109 | 
| 94 | Sara Hughes | 30:39 | 39F | F3539 | Solstice Spring 5K CT | 9:51 | 7/12 | 147 | 
| 95 | Chris Anton | 30:49 | 35M | M3539 | Solstice Spring 5K CT | 9:55 | 7/7 | 3 | 
| 96 | Emily Anton | 30:50 | 34F | F3034 | Solstice Spring 5K CT | 9:55 | 7/15 | 4 | 
| 97 | Celeste Zehr | 30:58 | 48F | F4549 | Solstice Spring 5K CT | 9:57 | 5/14 | 134 | 
| 98 | Jamie Morton | 31:14 | 35F | F3539 | Solstice Spring 5K CT | 10:03 | 8/12 | 85 | 
| 99 | Christa Rider | 32:03 | 34F | F3034 | Solstice Spring 5K CT | 10:18 | 8/15 | 107 | 
| 100 | James Finke | 32:06 | 31M | M3034 | Solstice Spring 5K CT | 10:19 | 5/5 | 137 | 
| 101 | Tiffany Finke | 32:06 | 32F | F3034 | Solstice Spring 5K CT | 10:19 | 9/15 | 136 | 
| 102 | James Downing | 32:28 | 42M | M4044 | Solstice Spring 5K CT | 10:27 | 8/9 | 41 | 
| 103 | Bridget Dunn | 33:05 | 30F | F3034 | Solstice Spring 5K CT | 10:38 | 10/15 | 43 | 
| 104 | Kerry Morin | 33:07 | 48F | F4549 | Solstice Spring 5K CT | 10:39 | 6/14 | 84 | 
| 105 | Jennifer Decker | 33:11 | 45F | F4549 | Solstice Spring 5K CT | 10:40 | 7/14 | 32 | 
| 106 | Michelle Puskar | 33:28 | 39F | F3539 | E Hampton CT | 10:46 | 9/12 | 152 | 
| 107 | Jamie Woodside | 33:29 | 30F | F3034 | Solstice Spring 5K CT | 10:46 | 11/15 | 130 | 
| 108 | Devon Allison | 33:47 | 9M | M0013 | Solstice Spring 5K CT | 10:52 | 6/6 | 1 | 
| 109 | Hillary McCarty | 33:51 | 38F | F3539 | Solstice Spring 5K CT | 10:53 | 10/12 | 78 | 
| 110 | Sheila Molony | 34:01 | 56F | F5559 | Solstice Spring 5K CT | 10:56 | 3/5 | 82 | 
| 111 | Karen D'Elia | 34:11 | 56F | F5559 | Solstice Spring 5K CT | 11:00 | 4/5 | 28 | 
| 112 | Sandra Barone | 34:20 | 46F | F4549 | Solstice Spring 5K CT | 11:02 | 8/14 | 8 | 
| 113 | Erik Remillard | 34:25 | 43M | M4044 | Solstice Spring 5K CT | 11:04 | 9/9 | 103 | 
| 114 | Dee Lamoureux | 35:19 | 62F | F6064 | Solstice Spring 5K CT | 11:21 | 2/2 | 139 | 
| 115 | Tina Velasquez | 35:33 | 41F | F4044 | Solstice Spring 5K CT | 11:26 | 9/15 | 123 | 
| 116 | Jill Yaconiello | 35:51 | 43F | F4044 | Solstice Spring 5K CT | 11:32 | 10/15 | 132 | 
| 117 | Bill Porpiglia | 36:09 | 66M | M6569 | Solstice Spring 5K CT | 11:37 | 3/3 | 99 | 
| 118 | Aimee Lawrence | 36:16 | 20F | F1924 | Solstice Spring 5K CT | 11:40 | 2/5 | 143 | 
| 119 | Shannon Lovley | 36:24 | 48F | F4549 | Solstice Spring 5K CT | 11:42 | 9/14 | 76 | 
| 120 | Emily Lajoie | 36:25 | 23F | F1924 | Solstice Spring 5K CT | 11:43 | 3/5 | 70 | 
| 121 | Brooke Navratil | 36:46 | 9F | F0013 | Solstice Spring 5K CT | 11:49 | 4/4 | 145 | 
| 122 | Stacey Navratil | 36:50 | 40F | F4044 | Solstice Spring 5K CT | 11:51 | 11/15 | 88 | 
| 123 | Susan Schon | 37:01 | 29F | F2529 | Solstice Spring 5K CT | 11:54 | 8/9 | 140 | 
| 124 | Nick Ricciardelli | 37:29 | 57M | M5559 | Solstice Spring 5K CT | 12:03 | 3/3 | 105 | 
| 125 | Megan Lenzzo | 37:33 | 26F | F2529 | Wallingford CT | 12:05 | 9/9 | 156 | 
| 126 | Charlene Hipsky | 38:26 | 30F | F3034 | Solstice Spring 5K CT | 12:22 | 12/15 | 62 | 
| 127 | Jamie Hipsky | 38:29 | 38F | F3539 | Solstice Spring 5K CT | 12:23 | 11/12 | 63 | 
| 128 | Nicole Fortier | 38:29 | 30F | F3034 | Solstice Spring 5K CT | 12:23 | 13/15 | 45 | 
| 129 | Sandra Violette | 39:03 | 42F | F4044 | Solstice Spring 5K CT | 12:34 | 12/15 | 124 | 
| 130 | Katherine Carey | 39:19 | 59F | F5559 | Solstice Spring 5K CT | 12:39 | 5/5 | 21 | 
| 131 | Novella Atkinson | 39:45 | 44F | F4044 | Solstice Spring 5K CT | 12:47 | 13/15 | 5 | 
| 132 | Katherine Katehis | 39:50 | 22F | F1924 | Solstice Spring 5K CT | 12:49 | 4/5 | 148 | 
| 133 | Kim Dziezynski | 40:16 | 46F | F4549 | Solstice Spring 5K CT | 12:57 | 10/14 | 44 | 
| 134 | Johanna Morton | 40:23 | 44F | F4044 | Solstice Spring 5K CT | 12:59 | 14/15 | 86 | 
| 135 | Danielle Bull | 41:04 | 30F | F3034 | Solstice Spring 5K CT | 13:13 | 14/15 | 19 | 
| 136 | JERRY SHIMODA-PETERSON | 42:35 | 85M | M7099 | W Hartford CT | 13:42 | 3/3 | 112 | 
| 137 | Cheryl Ramiz | 42:51 | 48F | F4549 | Solstice Spring 5K CT | 13:47 | 11/14 | 102 | 
| 138 | Britany Fowler | 43:06 | 22F | F1924 | Meriden Hill CT | 13:52 | 5/5 | 164 | 
| 139 | Kathy Lodovico | 43:14 | 50F | F5054 | Solstice Spring 5K CT | 13:55 | 4/4 | 74 | 
| 140 | Kristen Rzasa | 44:12 | 30F | F3034 | Solstice Spring 5K CT | 14:13 | 15/15 | 110 | 
| 141 | Anne Irvine Savo | 46:47 | 39F | F3539 | Solstice Spring 5K CT | 15:03 | 12/12 | 65 | 
| 142 | Lisa Barbarito | 46:57 | 46F | F4549 | Solstice Spring 5K CT | 15:06 | 12/14 | 7 | 
| 143 | Lisa Syphers | 46:57 | 47F | F4549 | Solstice Spring 5K CT | 15:06 | 13/14 | 116 | 
| 144 | Melissa Szych | 46:58 | 46F | F4549 | Solstice Spring 5K CT | 15:07 | 14/14 | 117 | 
| 145 | Michele Stryeski | 47:42 | 41F | F4044 | Solstice Spring 5K CT | 15:21 | 15/15 | 114 | 
|  
 | 
| Race Results     | Division Results     | 
|  Top Male: 1. Mario Vazquez               2. Gregory Weaver              3. Tyler Lyon                  4. Joe Corcoran                5. David Fusfeld
 | 
|  Top Female: 1. Tessa Mah                   2. Elise Kennedy               3. Michelle Currier            4. Annika Hildebrandt          5. Carina Halloran
 | 
|  
 | 
   |