| North Stonington Education Foundation 5K | 
| Top Male: 1. David Parkinson             2. Teddy Nosiku                3. Henry Smith                 4. Michael Carroll             5. Ethan Smith | 
| Top Female: 1. Rebekah Kepple              2. Sarah Parker                3. Karen Dobley                4. Bryant Meyer                5. Carol Ann Gray | 
| North Stonington Education Fund 5K Road Race
                    Saturday May 27, 2017 at the Fairgrounds - N Stonington, CT
                     Platt Systems Chip Timing - Overcast- 63 degrees - Breezy 
                          Timing & Results by Plattsys Timing @ plattsys.com
                      Overall Male : David Parkinson    Overall Female: Rebekah Kepple
                  
                    *******************************************************
              
                                 Plattsys.com Results 
                    ******************************************************* | 
 | OVERALL |  | GUN |  |  |  |  | DIVISION |  | 
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB | 
| 1 | David Parkinson | 18:36 | 31M | M3039 | Boston MA | 5:59 | 1/11 | 128 | 
| 2 | Teddy Nosiku | 19:14 | 18M | M1319 | N. Stonington CT | 6:11 | 1/19 | 26 | 
| 3 | Henry Smith | 19:57 | 19M | M1319 | N Stonington CT | 6:25 | 2/19 | 194 | 
| 4 | Michael Carroll | 20:02 | 15M | M1319 | N. Stonington CT | 6:27 | 3/19 | 37 | 
| 5 | Ethan Smith | 20:56 | 16M | M1319 | N Stonington CT | 6:44 | 4/19 | 137 | 
| 6 | Myles Boivin | 21:05 | 15M | M1319 | Pomfret CT | 6:47 | 5/19 | 189 | 
| 7 | Ethan Sweet | 21:21 | 12M | M0012 | N Stonington CT | 6:52 | 1/33 | 164 | 
| 8 | William Smith | 21:22 | 48M | M4049 | N Stonington CT | 6:52 | 1/13 | 195 | 
| 9 | Tyler Dibrino | 21:32 | 19M | M1319 | N Stonington CT | 6:56 | 6/19 | 157 | 
| 10 | RYan Schuette | 22:23 | 18M | M1319 | Quennsbury NY | 7:12 | 7/19 | 1681 | 
| 11 | Thomas Malone | 22:26 | 26M | M2029 | Gales Ferry CT | 7:13 | 1/5 | 125 | 
| 12 | Michael Anderson | 22:27 | 46M | M4049 | N. Stonington CT | 7:13 | 2/13 | 24 | 
| 13 | Cameron Conway | 22:34 | 11M | M0012 | N. Stonington CT | 7:15 | 2/33 | 58 | 
| 14 | Rebekah Kepple | 22:42 | 34F | F3039 | Stonington CT | 7:18 | 1/18 | 150 | 
| 15 | Mark Burbelo | 22:45 | 61M | M6069 | Westerly RI | 7:19 | 1/4 | 44 | 
| 16 | Stephen Servidio | 22:47 | 50M | M5059 | Mystic CT | 7:19 | 1/10 | 16 | 
| 17 | Sarah Parker | 22:49 | 26F | F2029 | N. Stonington CT | 7:20 | 1/7 | 118 | 
| 18 | Calebn Prices | 22:49 | 16M | M1319 | Wilmington CT | 7:20 | 8/19 | 190 | 
| 19 | Nate Mayne | 22:59 | 9M | M0012 | N. Stonington CT | 7:23 | 3/33 | 94 | 
| 20 | Karen Dobley | 23:02 | 42F | F4049 | N Stonington CT | 7:24 | 1/21 | 144 | 
| 21 | David Cizzolino | 23:15 | 50M | M5059 | Wilmington CT | 7:28 | 2/10 | 191 | 
| 22 | Skyler Coard | 23:18 | 16M | M1319 | Pomfret CT | 7:29 | 9/19 | 185 | 
| 23 | Brian Mooney | 23:23 | 31M | M3039 | N. Stonington CT | 7:31 | 2/11 | 31 | 
| 24 | James Kading | 23:27 | 58M | M5059 | Pawcatuck CT | 7:32 | 3/10 | 134 | 
| 25 | Steve Col | 23:37 | 37M | M3039 | N Stonington CT | 7:36 | 3/11 | 1694 | 
| 26 | Jim Toala | 23:42 | 46M | M4049 | N Stonington CT | 7:37 | 3/13 | 146 | 
| 27 | Aaron Zhang | 23:53 | 14M | M1319 | Pomfret CT | 7:41 | 10/19 | 188 | 
| 28 | Bryant Meyer | 24:07 | 35F | F3039 | N. Stonington CT | 7:45 | 2/18 | 47 | 
| 29 | Noah Whipple | 24:17 | 9M | M0012 | N. Stonington CT | 7:48 | 4/33 | 23 | 
| 30 | David Levanto | 24:19 | 10M | M0012 | N. Stonington CT | 7:49 | 5/33 | 90 | 
| 31 | Nicholas Young | 24:21 | 36M | M3039 | Stonington CT | 7:50 | 4/11 | 178 | 
| 32 | Carol Ann Gray | 24:29 | 48F | F4049 | Pawcatuck CT | 7:52 | 2/21 | 175 | 
| 33 | Douiglas Petrillo | 24:30 | 39M | M3039 | Niantic CT | 7:53 | 5/11 | 143 | 
| 34 | Jessica Zichichi | 24:35 | 42F | F4049 | N. Stonington CT | 7:54 | 3/21 | 40 | 
| 35 | Jack Dowrey | 24:41 | 10M | M0012 | N. Stonington CT | 7:56 | 6/33 | 92 | 
| 36 | Claire Leatham | 24:47 | 48F | F4049 | Wyoming RI | 7:58 | 4/21 | 10 | 
| 37 | Jim Sullivan | 24:59 | 65M | M6069 | Stonington CT | 8:02 | 2/4 | 176 | 
| 38 | Eric Berg | 25:13 | 35M | M3039 | N. Stonington CT | 8:07 | 6/11 | 115 | 
| 39 | Chelsea Woods | 25:13 | 28F | F2029 | Mystic CT | 8:07 | 2/7 | 147 | 
| 40 | Sergio Cherenzia | 25:21 | 34M | M3039 | Westerly RI | 8:09 | 7/11 | 159 | 
| 41 | Riley Sweet | 25:22 | 13F | F1319 | N Stonington CT | 8:09 | 1/8 | 165 | 
| 42 | Katelyn Melinosky | 25:22 | 12F | F0012 | N. Stonington CT | 8:09 | 1/32 | 28 | 
| 43 | Drew Deary | 25:23 | 9M | M0012 | N. Stonington CT | 8:10 | 7/33 | 93 | 
| 44 | Frederick Rimter | 25:26 | 30M | M3039 | N Stonington CT | 8:11 | 8/11 | 172 | 
| 45 | Matt Schuette | 25:32 | 47M | M4049 | Quennsbury NY | 8:13 | 4/13 | 1682 | 
| 46 | Wyatt Poehler | 25:34 | 10M | M0012 | Pawcatuck CT | 8:13 | 8/33 | 135 | 
| 47 | Aiden Dubois | 25:35 | 10M | M0012 | N. Stonington CT | 8:14 | 9/33 | 91 | 
| 48 | Tuckewr Tevedaugh | 25:36 | 12M | M0012 | Gale Ferry CT | 8:14 | 10/33 | 1690 | 
| 49 | Heather Anderson | 25:37 | 38F | F3039 | N. Stonington CT | 8:14 | 3/18 | 25 | 
| 50 | Alex Karpinski | 26:16 | 60M | M6069 | N. Stonington CT | 8:27 | 3/4 | 45 | 
| 51 | Sabrina Buehler | 26:16 | 57F | F5059 | N. Stonington CT | 8:27 | 1/10 | 27 | 
| 52 | Tom Baker | 26:24 | 73M | M7079 | Oakdale CT | 8:29 | 1/6 | 116 | 
| 53 | Hans Veltheim | 26:29 | 43M | M4049 | New London CT | 8:31 | 5/13 | 154 | 
| 54 | Kelly Allen | 26:30 | 29F | F2029 | N. Stonington CT | 8:31 | 3/7 | 110 | 
| 55 | Ellen Anderson | 26:33 | 10F | F0012 | N. Stonington CT | 8:32 | 2/32 | 67 | 
| 56 | Jonnathan Pesantez | 26:35 | 18M | M1319 | N Stonington CT | 8:33 | 11/19 | 153 | 
| 57 | Conner Melinosky | 26:36 | 14M | M1319 | N. Stonington CT | 8:33 | 12/19 | 29 | 
| 58 | Michael Loffler | 26:39 | 53M | M5059 | N. Stonington CT | 8:34 | 4/10 | 42 | 
| 59 | Laura Hansley | 26:42 | 41F | F4049 | Mystic CT | 8:35 | 5/21 | 148 | 
| 60 | Paige Mayne | 26:45 | 11F | F0012 | N. Stonington CT | 8:36 | 3/32 | 65 | 
| 61 | Ben Slitt | 26:47 | 10M | M0012 | N. Stonington CT | 8:37 | 11/33 | 97 | 
| 62 | Daniel Morrison | 26:56 | 10M | M0012 | N. Stonington CT | 8:40 | 12/33 | 56 | 
| 63 | Tom Millerd | 27:00 | 56M | M5059 | Windham CT | 8:41 | 5/10 | 142 | 
| 64 | Gina Levanto | 27:06 | 40F | F4049 | N. Stonington CT | 8:43 | 6/21 | 13 | 
| 65 | Annette Thomas | 27:18 | 50F | F5059 | N Stonington CT | 8:47 | 2/10 | 179 | 
| 66 | Annett Thomas | 27:18 | 50F | F5059 | N. Stonington CT | 8:47 | 3/10 | 124 | 
| 67 | Maddie Perkins | 27:20 | 12F | F0012 | N. Stonington CT | 8:47 | 4/32 | 122 | 
| 68 | Kristen Stepanishen | 27:25 | 31F | F3039 | W Hartford CT | 8:49 | 4/18 | 1684 | 
| 69 | Jon Balke | 27:26 | 55M | M5059 | W Hartford CT | 8:49 | 6/10 | 193 | 
| 70 | ENTRY 166 UNKNOWN | 27:34 | 0M | M0000 | CT | 8:52 | 1/1 | 166 | 
| 71 | Shaun Hirshfeld | 27:41 | 40M | M4049 | N Stonington CT | 8:54 | 6/13 | 1685 | 
| 72 | Kim Harrington | 27:45 | 53F | F5059 | Hope Valley RI | 8:56 | 4/10 | 111 | 
| 73 | Louise Melanson | 27:50 | 56F | F5059 | Bloomfield CT | 8:57 | 5/10 | 169 | 
| 74 | Nicole Jones | 27:53 | 36F | F3039 | Stonington CT | 8:58 | 5/18 | 149 | 
| 75 | Robin Loffler | 28:00 | 48F | F4049 | N. Stonington CT | 9:00 | 7/21 | 43 | 
| 76 | Zane Brewer | 28:04 | 10M | M0012 | N. Stonington CT | 9:01 | 13/33 | 63 | 
| 77 | Noah Slitt | 28:06 | 12M | M0012 | N Stonington CT | 9:02 | 14/33 | 132 | 
| 78 | Anna Schuette | 28:07 | 12F | F0012 | Quennsbury NY | 9:02 | 5/32 | 1679 | 
| 79 | Keith Zardies | 28:07 | 12M | M0012 | N. Stonington CT | 9:02 | 15/33 | 53 | 
| 80 | Keiran Boscoe | 28:09 | 10M | M0012 | N. Stonington CT | 9:03 | 16/33 | 71 | 
| 81 | Heidi Veltheim | 28:12 | 42F | F4049 | New London CT | 9:04 | 8/21 | 156 | 
| 82 | Mason Perkins | 28:15 | 10M | M0012 | N. Stonington CT | 9:05 | 17/33 | 68 | 
| 83 | Chris Nelson | 28:16 | 39M | M3039 | Hamden CT | 9:05 | 9/11 | 1688 | 
| 84 | Jack Signor | 28:18 | 8M | M0012 | N. Stonington CT | 9:06 | 18/33 | 81 | 
| 85 | Dylan Lord | 28:18 | 24M | M2029 | N Stonington CT | 9:06 | 2/5 | 141 | 
| 86 | Rose Buckingham | 28:19 | 69F | F6069 | Norwich CT | 9:06 | 1/2 | 1 | 
| 87 | James Vaillancourt | 28:20 | 9M | M0012 | N. Stonington CT | 9:07 | 19/33 | 86 | 
| 88 | Sharon Ripp | 28:21 | 50F | F5059 | Ledyard CT | 9:07 | 6/10 | 199 | 
| 89 | Lynn Schuette | 28:24 | 43F | F4049 | Quennsbury NY | 9:08 | 9/21 | 1680 | 
| 90 | Josh Larivee | 28:27 | 44M | M4049 | Madison CT | 9:09 | 7/13 | 173 | 
| 91 | Kim Baumann | 28:30 | 52F | F5059 | N. Stonington CT | 9:10 | 7/10 | 21 | 
| 92 | Sophie Zichichi | 28:31 | 9F | F0012 | N. Stonington CT | 9:10 | 6/32 | 82 | 
| 93 | Kylie Melia | 28:32 | 9F | F0012 | N. Stonington CT | 9:10 | 7/32 | 84 | 
| 94 | Jillian Comeau | 28:33 | 8F | F0012 | N. Stonington CT | 9:11 | 8/32 | 89 | 
| 95 | Norman Diggs | 28:41 | 55M | M5059 | Gales Ferry CT | 9:13 | 7/10 | 145 | 
| 96 | Craig McCue | 29:01 | 27M | M2029 | N Stonington CT | 9:20 | 3/5 | 1692 | 
| 97 | Sue deJongh | 29:04 | 51F | F5059 | Ivoryton CT | 9:21 | 8/10 | 192 | 
| 98 | Tachem Kim | 29:11 | 16M | M1319 | Pomfret CT | 9:23 | 13/19 | 184 | 
| 99 | Daniela Roy | 29:15 | 15F | F1319 | N. Stonington CT | 9:24 | 2/8 | 35 | 
| 100 | Anna Gosselin | 29:21 | 11F | F0012 | Lisbon CT | 9:26 | 9/32 | 151 | 
| 101 | Hayden Bresnan | 29:21 | 10F | F0012 | N. Stonington CT | 9:26 | 10/32 | 52 | 
| 102 | Cheryl Konsavitch | 29:30 | 55F | F5059 | N. Stonington CT | 9:29 | 9/10 | 2 | 
| 103 | Jon Anderson | 29:30 | 11M | M0012 | N. Stonington CT | 9:29 | 20/33 | 62 | 
| 104 | Russ Stewart | 29:49 | 10M | M0012 | N. Stonington CT | 9:35 | 21/33 | 59 | 
| 105 | Megan Young | 30:07 | 34F | F3039 | Stonington CT | 9:41 | 6/18 | 177 | 
| 106 | Tara Borden | 30:18 | 41F | F4049 | New London CT | 9:45 | 10/21 | 36 | 
| 107 | Lacy Smith | 30:19 | 11F | F0012 | N Stonington CT | 9:45 | 11/32 | 197 | 
| 108 | Luke Noonan | 30:41 | 8M | M0012 | N. Stonington CT | 9:52 | 22/33 | 75 | 
| 109 | Henry Grills | 30:44 | 79M | M7079 | Westerly RI | 9:53 | 2/6 | 5 | 
| 110 | Rosanne Salisbury | 30:45 | 37F | F3039 | N. Stonington CT | 9:53 | 7/18 | 105 | 
| 111 | Lyndsy Carlson | 30:51 | 34F | F3039 | Narragansett RI | 9:55 | 8/18 | 174 | 
| 112 | Erin Bradley | 30:52 | 27F | F2029 | Pomfret CT | 9:56 | 4/7 | 180 | 
| 113 | Lauri Noonan | 31:05 | 39F | F3039 | N. Stonington CT | 10:00 | 9/18 | 119 | 
| 114 | John Nave | 31:11 | 9M | M0012 | N. Stonington CT | 10:02 | 23/33 | 61 | 
| 115 | Sean Crandall | 31:18 | 15M | M1319 | N Stonington CT | 10:04 | 14/19 | 171 | 
| 116 | Phil Baumann Jr | 31:20 | 53M | M5059 | N. Stonington CT | 10:05 | 8/10 | 22 | 
| 117 | John Bean | 31:22 | 15M | M1319 | Preston CT | 10:05 | 15/19 | 170 | 
| 118 | Adele Cherenzia | 31:42 | 11F | F0012 | N. Stonington CT | 10:12 | 12/32 | 66 | 
| 119 | Sam Cherenzia | 31:48 | 40M | M4049 | N. Stonington CT | 10:14 | 8/13 | 3 | 
| 120 | Tyler Signor | 31:52 | 11M | M0012 | N. Stonington CT | 10:15 | 24/33 | 80 | 
| 121 | Kris Borzilleri | 31:53 | 45F | F4049 | Ledyard CT | 10:15 | 11/21 | 130 | 
| 122 | Megan Perkins | 31:57 | 36F | F3039 | N. Stonington CT | 10:17 | 10/18 | 54 | 
| 123 | Luke Dowrey | 31:58 | 8M | M0012 | N. Stonington CT | 10:17 | 25/33 | 95 | 
| 124 | James Noyes | 32:00 | 9M | M0012 | N. Stonington CT | 10:18 | 26/33 | 60 | 
| 125 | Kolleen Wadman | 32:01 | 48F | F4049 | N. Stonington CT | 10:18 | 12/21 | 39 | 
| 126 | Katheryn DelGrosso | 32:02 | 9F | F0012 | N. Stonington CT | 10:18 | 13/32 | 70 | 
| 127 | DJ Noyes | 32:04 | 39M | M3039 | N Stonington CT | 10:19 | 10/11 | 1687 | 
| 128 | Erica Boffi | 32:30 | 38F | F3039 | Pawcatuck CT | 10:27 | 11/18 | 120 | 
| 129 | Jeff Holt | 32:31 | 46M | M4049 | Pawcatuck CT | 10:28 | 9/13 | 121 | 
| 130 | Molly Butremovic | 32:31 | 14F | F1319 | N. Stonington CT | 10:28 | 3/8 | 9 | 
| 131 | Aidan Boscoe | 32:33 | 7M | M0012 | N. Stonington CT | 10:28 | 27/33 | 72 | 
| 132 | Brian Boscoe | 32:34 | 42M | M4049 | N. Stonington CT | 10:28 | 10/13 | 100 | 
| 133 | Lori Umphlett | 32:42 | 43F | F4049 | N. Stonington CT | 10:31 | 13/21 | 14 | 
| 134 | Evan Burns | 32:44 | 18M | M1319 | N Stonington CT | 10:32 | 16/19 | 152 | 
| 135 | Tanya Umphlett | 32:46 | 40F | F4049 | Pawcatuck CT | 10:32 | 14/21 | 19 | 
| 136 | Colleen Bornstein | 32:50 | 52F | F5059 | Stoinington CT | 10:34 | 10/10 | 198 | 
| 137 | Olivia Elliott | 32:54 | 14F | F1319 | N Stonington CT | 10:35 | 4/8 | 162 | 
| 138 | Patrick Welsh | 32:57 | 31M | M3039 | Ledyard CT | 10:36 | 11/11 | 12 | 
| 139 | Rose Tipton | 32:57 | 14F | F1319 | N. Stonington CT | 10:36 | 5/8 | 109 | 
| 140 | Anne Barber | 32:58 | 9F | F0012 | Mystic CT | 10:36 | 14/32 | 1678 | 
| 141 | Heather Welsh | 32:59 | 36F | F3039 | Ledyard CT | 10:37 | 12/18 | 11 | 
| 142 | Jonathan Hati | 32:59 | 14M | M1319 | Pomfret CT | 10:37 | 17/19 | 186 | 
| 143 | Lily Vaillancourt | 33:05 | 8F | F0012 | N. Stonington CT | 10:38 | 15/32 | 87 | 
| 144 | Mya Comeau | 33:06 | 9F | F0012 | N. Stonington CT | 10:39 | 16/32 | 79 | 
| 145 | Kristen Butremovic | 33:25 | 44F | F4049 | N. Stonington CT | 10:45 | 15/21 | 8 | 
| 146 | Gina Mayo | 33:26 | 44F | F4049 | Bradford RI | 10:45 | 16/21 | 18 | 
| 147 | Taavi Veltheim | 33:37 | 13M | M1319 | New London CT | 10:49 | 18/19 | 155 | 
| 148 | Reid Thomas | 33:41 | 7M | M0012 | N. Stonington CT | 10:50 | 28/33 | 73 | 
| 149 | Tessa Roy | 33:43 | 22F | F2029 | N. Stonington CT | 10:51 | 5/7 | 33 | 
| 150 | Bill Hines | 33:52 | 76M | M7079 | Storrs CT | 10:54 | 3/6 | 136 | 
| 151 | Cindy Roy | 33:55 | 49F | F4049 | N. Stonington CT | 10:55 | 17/21 | 34 | 
| 152 | Chris Conway | 34:02 | 42M | M4049 | N Stonington CT | 10:57 | 11/13 | 131 | 
| 153 | Zoe Conway | 34:02 | 9F | F0012 | N. Stonington CT | 10:57 | 17/32 | 88 | 
| 154 | Kevin Johnson | 34:38 | 59M | M5059 | Marion CT | 11:08 | 9/10 | 7 | 
| 155 | Reuben Allen | 34:48 | 8M | M0012 | N. Stonington CT | 11:11 | 29/33 | 78 | 
| 156 | Colleen Cherenzia | 34:51 | 39F | F3039 | N. Stonington CT | 11:12 | 13/18 | 4 | 
| 157 | Leila Cherenzia | 34:51 | 8F | F0012 | N. Stonington CT | 11:12 | 18/32 | 85 | 
| 158 | Kaelin Rose | 34:51 | 9F | F0012 | N. Stonington CT | 11:12 | 19/32 | 83 | 
| 159 | Malinda Johnson | 34:58 | 39F | F3039 | South Windsor CT | 11:15 | 14/18 | 6 | 
| 160 | Robert Lohmann | 35:18 | 73M | M7079 | N. Stonington CT | 11:21 | 4/6 | 48 | 
| 161 | Brooke Dowry | 35:18 | 12F | F0012 | N Stonington CT | 11:21 | 20/32 | 158 | 
| 162 | Sydney Loffler | 35:18 | 11F | F0012 | N. Stonington CT | 11:21 | 21/32 | 41 | 
| 163 | Louis Mastroianni | 35:27 | 8M | M0012 | N Stonington CT | 11:24 | 30/33 | 139 | 
| 164 | Steph Barber | 35:28 | 39F | F3039 | Mystic CT | 11:24 | 15/18 | 200 | 
| 165 | Sullivan Mrowka | 35:50 | 18M | M1319 | N. Stonington CT | 11:31 | 19/19 | 32 | 
| 166 | Phillip Baumann III | 36:02 | 22M | M2029 | N. Stonington CT | 11:35 | 4/5 | 20 | 
| 167 | Robert Rockwell | 36:11 | 46M | M4049 | N. Stonington CT | 11:38 | 12/13 | 99 | 
| 168 | Marta Oddone | 36:13 | 27F | F2029 | Stamford CT | 11:39 | 6/7 | 108 | 
| 169 | Aria Nichols | 36:13 | 9F | F0012 | N. Stonington CT | 11:39 | 22/32 | 101 | 
| 170 | Stella Morrison | 36:14 | 8F | F0012 | N. Stonington CT | 11:39 | 23/32 | 55 | 
| 171 | Rose Tardiff | 36:14 | 10F | F0012 | N. Stonington CT | 11:39 | 24/32 | 64 | 
| 172 | Jenna Rogers | 36:14 | 29F | F2029 | N. Stonington CT | 11:39 | 7/7 | 104 | 
| 173 | Tom Sullivan | 36:22 | 77M | M7079 | Ledyard CT | 11:42 | 5/6 | 163 | 
| 174 | Julia Zhac | 36:45 | 11F | F0012 | Pomfret CT | 11:49 | 25/32 | 183 | 
| 175 | Shay Deary | 36:57 | 8F | F0012 | N. Stonington CT | 11:53 | 26/32 | 77 | 
| 176 | Matthew Deary | 36:58 | 47M | M4049 | N. Stonington CT | 11:53 | 13/13 | 106 | 
| 177 | Nick Ricciardelli | 37:22 | 57M | M5059 | Waterbury CT | 12:01 | 10/10 | 1683 | 
| 178 | Teresa Murphy | 37:44 | 7F | F0012 | N. Stonington CT | 12:08 | 27/32 | 76 | 
| 179 | Sarah Starr Murphy | 37:45 | 35F | F3039 | N. Stonington CT | 12:09 | 16/18 | 15 | 
| 180 | Patrick Baker | 37:46 | 72F | F7079 | Oakdale CT | 12:09 | 1/1 | 117 | 
| 181 | Marissa Perkins | 38:14 | 12F | F0012 | N. Stonington CT | 12:18 | 28/32 | 57 | 
| 182 | Audrey Eisenhauer | 38:15 | 43F | F4049 | Plymouth NH | 12:18 | 18/21 | 160 | 
| 183 | Wyatt Elliott | 38:15 | 11M | M0012 | N Stonington CT | 12:18 | 31/33 | 161 | 
| 184 | Jennifer Zong | 38:40 | 11F | F0012 | Pomfret CT | 12:26 | 29/32 | 187 | 
| 185 | Alyssa Hirshfeld | 38:46 | 10F | F0012 | N Stonington CT | 12:28 | 30/32 | 1686 | 
| 186 | Anthony Mazzella | 38:55 | 27M | M2029 | N. Stonington CT | 12:31 | 5/5 | 107 | 
| 187 | Jennifer Hirshfeld | 39:07 | 36F | F3039 | N Stonington CT | 12:35 | 17/18 | 126 | 
| 188 | Ashlyn Chmelecki | 39:48 | 15F | F1319 | Preston CT | 12:48 | 6/8 | 168 | 
| 189 | Caleb Col | 40:55 | 11M | M0012 | N Stonington CT | 13:10 | 32/33 | 1693 | 
| 190 | Brandon Chmelecki | 40:56 | 11M | M0012 | Preston CT | 13:10 | 33/33 | 167 | 
| 191 | Jan Macgregor | 42:07 | 76M | M7079 | Stoingtoin CT | 13:33 | 6/6 | 1691 | 
| 192 | Kathie Cassidy | 42:10 | 48F | F4049 | Waterford CT | 13:34 | 19/21 | 123 | 
| 193 | Angela Han | 44:10 | 15F | F1319 | POmfret CT | 14:12 | 7/8 | 182 | 
| 194 | Irene Jung | 44:10 | 16F | F1319 | Pomfret CT | 14:12 | 8/8 | 181 | 
| 195 | Mackenzie Perkins | 44:59 | 10F | F0012 | N. Stonington CT | 14:28 | 31/32 | 114 | 
| 196 | Stella Mastroianni | 45:07 | 10F | F0012 | N Stonington CT | 14:31 | 32/32 | 138 | 
| 197 | Emily Mastroianni | 45:11 | 40F | F4049 | N Stonington CT | 14:32 | 20/21 | 140 | 
| 198 | Lyndsy Carlson | 45:30 | 33F | F3039 | N Stonington CT | 14:38 | 18/18 | 133 | 
| 199 | Linda Nero | 51:08 | 64F | F6069 | Westerly RI | 16:27 | 2/2 | 102 | 
| 200 | Peter Nero | 51:08 | 65M | M6069 | Westerly RI | 16:27 | 4/4 | 103 | 
| 201 | Colburn Graves | 51:16 | 83M | M8099 | N. Stonington CT | 16:29 | 1/1 | 49 | 
| 202 | COlleen Smith | 53:48 | 47F | F4049 | N Stonington CT | 17:18 | 21/21 | 196 | 
|  
 | 
| Race Results     | Division Results     | 
|  Top Male: 1. David Parkinson             2. Teddy Nosiku                3. Henry Smith                 4. Michael Carroll             5. Ethan Smith
 | 
|  Top Female: 1. Rebekah Kepple              2. Sarah Parker                3. Karen Dobley                4. Bryant Meyer                5. Carol Ann Gray
 | 
|  
 | 
   |