| New Fairfield Run for the Turkeys |
| Top Male: 1. Michael McGonnigle 2. Kenneth Merrick 3. Chris Deming 4. Daniel Timmins 5. Danny Maher |
| Top Female: 1. Melissa Evans 2. Jelena Dossena 3. Courtney Yaroscak 4. Emily Cunningham 5. Kristen Richichi |
| 2014 New Fairfield Run For The Turkeys 5K Road Race
Sunday Nov 23, 2014 | Timing & Results by Platt Systems @ plattsys.com
New Fairfield HS - New Farifield, CT -- 43 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Michael McGonnigle Overall Female: Melissa Evans
|
| OVERALL | | GUN | | | | | DIVISION |
|
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Michael McGonnigle | 16:54 | 18M | M1619 | New fairfield CT | 5:26 | 1/21 | 495
|
| 2 | Kenneth Merrick | 18:27 | 45M | M4049 | New Fairfield CT | 5:56 | 1/55 | 221
|
| 3 | Chris Deming | 19:01 | 48M | M4049 | Danbury CT | 6:07 | 2/55 | 71
|
| 4 | Daniel Timmins | 19:06 | 17M | M1619 | New Fairfield CT | 6:09 | 2/21 | 334
|
| 5 | Danny Maher | 19:09 | 17M | M1619 | New Fairfield CT | 6:09 | 3/21 | 189
|
| 6 | Tom Cronin | 19:20 | 43M | M4049 | Danbury CT | 6:13 | 3/55 | 906
|
| 7 | Danny Ryan | 19:22 | 14M | M1315 | East Setauket NY | 6:14 | 1/24 | 463
|
| 8 | Joseph Garbowski | 19:30 | 37M | M3039 | New Fairfield CT | 6:16 | 1/29 | 490
|
| 9 | Kevin Hanley | 20:06 | 17M | M1619 | New Fairfield CT | 6:28 | 4/21 | 123
|
| 10 | Rory Dunne | 20:11 | 17M | M1619 | New Fairfield CT | 6:29 | 5/21 | 81
|
| 11 | Ryan Lewis | 20:20 | 38M | M3039 | New Fairfield CT | 6:32 | 2/29 | 489
|
| 12 | Sean Cunningham | 20:24 | 16M | M1619 | Wilton CT | 6:34 | 6/21 | 58
|
| 13 | John Tower | 20:27 | 51M | M5059 | New Milford CT | 6:35 | 1/47 | 337
|
| 14 | Liam Hanley | 20:29 | 15M | M1315 | New Fairfield CT | 6:35 | 2/24 | 124
|
| 15 | Anthony Golino | 20:34 | 13M | M1315 | New Fairfield CT | 6:37 | 3/24 | 107
|
| 16 | John Geier | 20:37 | 47M | M4049 | Bethel CT | 6:38 | 4/55 | 630
|
| 17 | Jack Fitzpatrick | 20:43 | 13M | M1315 | Sherman CT | 6:40 | 4/24 | 94
|
| 18 | Andrew Diehl | 20:48 | 16M | M1619 | Danbury CT | 6:41 | 7/21 | 931
|
| 19 | Paul Baldini | 20:51 | 43M | M4049 | New Haven CT | 6:42 | 5/55 | 483
|
| 20 | Drew Kenny | 20:55 | 16M | M1619 | NF CT | 6:44 | 8/21 | 909
|
| 21 | John Minervino | 20:58 | 51M | M5059 | Higganum CT | 6:45 | 2/47 | 497
|
| 22 | Greg Sholtes | 21:01 | 46M | M4049 | Bethel CT | 6:46 | 6/55 | 397
|
| 23 | James Blackman | 21:01 | 56M | M5059 | New Fairfield CT | 6:46 | 3/47 | 26
|
| 24 | Jack Suttmeier | 21:02 | 10M | M0012 | Sherman CT | 6:46 | 1/54 | 330
|
| 25 | George Missallidis | 21:23 | 55M | M5059 | California CT | 6:53 | 4/47 | 481
|
| 26 | John Orcutt | 21:24 | 33M | M3039 | New Fairfield CT | 6:53 | 3/29 | 249
|
| 27 | Zachary Staszak | 21:24 | 36M | M3039 | New Fairfield CT | 6:53 | 4/29 | 317
|
| 28 | Zachary Fine | 21:25 | 24M | M2029 | NF CT | 6:53 | 1/17 | 917
|
| 29 | Jim Donegan | 21:30 | 60M | M6069 | NY NY | 6:55 | 1/17 | 945
|
| 30 | Melissa Evans | 21:34 | 14F | F1315 | New Fairfield CT | 6:56 | 1/18 | 86
|
| 31 | Jelena Dossena | 21:37 | 35F | F3039 | New Fairfield CT | 6:57 | 1/56 | 76
|
| 32 | Kevin Sholtes | 21:56 | 16M | M1619 | Bethel CT | 7:03 | 9/21 | 395
|
| 33 | Courtney Yaroscak | 21:56 | 15F | F1315 | New Fairfield CT | 7:03 | 2/18 | 366
|
| 34 | Lorcan Dunne | 21:58 | 14M | M1315 | New Fairfield CT | 7:04 | 5/24 | 79
|
| 35 | Jack Coutts | 22:01 | 60M | M6069 | Milford CT | 7:05 | 2/17 | 518
|
| 36 | Gregory Bontempo | 22:04 | 41M | M4049 | New Fairfield CT | 7:06 | 7/55 | 31
|
| 37 | Emily Cunningham | 22:05 | 36F | F3039 | New Fairfield CT | 7:06 | 2/56 | 57
|
| 38 | Kristen Richichi | 22:09 | 15F | F1315 | NF CT | 7:07 | 3/18 | 539
|
| 39 | Linzhi Chen | 22:13 | 50M | M5059 | New Fairfield CT | 7:09 | 5/47 | 47
|
| 40 | Roy Newman | 22:13 | 54M | M5059 | New Fairfield CT | 7:09 | 6/47 | 243
|
| 41 | Sarina Gersten | 22:17 | 15F | F1315 | Danbury CT | 7:10 | 4/18 | 512
|
| 42 | Chris Hillery | 22:18 | 21M | M2029 | NF CT | 7:10 | 2/17 | 528
|
| 43 | Michael Downs | 22:22 | 40M | M4049 | Brookfield CT | 7:11 | 8/55 | 519
|
| 44 | Phil Kraska | 22:23 | 42M | M4049 | New Fairfield CT | 7:12 | 9/55 | 473
|
| 45 | Sarah Woxholdt | 22:23 | 19F | F1619 | Danbury CT | 7:12 | 1/18 | 365
|
| 46 | Ryan Walsh | 22:26 | 27M | M2029 | New Fairfield CT | 7:13 | 3/17 | 355
|
| 47 | Deirdre Fitzpatrick | 22:27 | 47F | F4049 | Sherman CT | 7:13 | 1/80 | 93
|
| 48 | Mark Flynn | 22:31 | 48M | M4049 | Farmington CT | 7:14 | 10/55 | 941
|
| 49 | Jerold Lambert | 22:37 | 13M | M1315 | New Fairfield CT | 7:16 | 6/24 | 175
|
| 50 | Shane Hauck | 22:38 | 13M | M1315 | New Fairfield CT | 7:17 | 7/24 | 128
|
| 51 | Berdjie Stepanian | 22:39 | 14M | M1315 | New Fairfield CT | 7:17 | 8/24 | 322
|
| 52 | Chris Nuelle | 22:49 | 26M | M2029 | Sandy Hook CT | 7:20 | 4/17 | 1301
|
| 53 | Kailey Bundy | 22:49 | 24F | F2029 | NF CT | 7:20 | 1/40 | 633
|
| 54 | Richard Dunne | 22:51 | 51M | M5059 | New Fairfield CT | 7:21 | 7/47 | 80
|
| 55 | Elizabeth Kinsley | 22:53 | 32F | F3039 | Fairfield CT | 7:21 | 3/56 | 161
|
| 56 | Steve Scherer | 22:56 | 26M | M2029 | New Fairfield CT | 7:22 | 5/17 | 401
|
| 57 | Megan Kelly | 22:57 | 28F | F2029 | New Fairfield CT | 7:23 | 2/40 | 155
|
| 58 | Giles Parr | 22:58 | 11M | M0012 | New Fairfield CT | 7:23 | 2/54 | 261
|
| 59 | Dana Nevins | 22:59 | 14F | F1315 | NF CT | 7:23 | 5/18 | 531
|
| 60 | Elena Ariola | 23:00 | 13F | F1315 | New Fairfield CT | 7:24 | 6/18 | 17
|
| 61 | Sandi Fox | 23:02 | 45F | F4049 | Danbury CT | 7:24 | 2/80 | 456
|
| 62 | Kerri Ahern | 23:09 | 39F | F3039 | New Fairfield CT | 7:27 | 4/56 | 5
|
| 63 | Eric Burfeind | 23:17 | 18M | M1619 | New Fairfield CT | 7:29 | 10/21 | 36
|
| 64 | Maya Reina | 23:18 | 16F | F1619 | Carmel NY | 7:29 | 2/18 | 487
|
| 65 | Kerrigan Quinn | 23:21 | 13F | F1315 | New Fairfield CT | 7:30 | 7/18 | 274
|
| 66 | Alison Morus | 23:24 | 42F | F4049 | New Fairfield CT | 7:31 | 3/80 | 239
|
| 67 | Jamie Carlucci | 23:26 | 40F | F4049 | New Fairfield CT | 7:32 | 4/80 | 42
|
| 68 | Brian McGonnigle | 23:28 | 17M | M1619 | New Fairfield CT | 7:33 | 11/21 | 516
|
| 69 | Seana Hart | 23:29 | 36F | F3039 | New Fairfield CT | 7:33 | 5/56 | 126
|
| 70 | Brendan Kuczma | 23:40 | 11M | M0012 | New Fairfield CT | 7:37 | 3/54 | 166
|
| 71 | William Hauck | 23:43 | 55M | M5059 | New Fairfield CT | 7:37 | 8/47 | 129
|
| 72 | Antonio Ariola | 23:49 | 15M | M1315 | New Fairfield CT | 7:39 | 9/24 | 16
|
| 73 | Edward Frame | 23:50 | 20M | M2029 | Brookfield CT | 7:40 | 6/17 | 378
|
| 74 | Karen Scherer | 23:53 | 26F | F2029 | New Fairfield CT | 7:41 | 3/40 | 400
|
| 75 | Brandon Semchyshen | 23:54 | 27M | M2029 | New Fairfield CT | 7:41 | 7/17 | 423
|
| 76 | Kristofer Kelso | 23:56 | 32M | M3039 | Danbury CT | 7:42 | 5/29 | 157
|
| 77 | Vincent Desimone | 24:02 | 31M | M3039 | NF CT | 7:44 | 6/29 | 527
|
| 78 | Joel Pardalis | 24:07 | 34M | M3039 | Danbury CT | 7:45 | 7/29 | 260
|
| 79 | Brian Huber | 24:11 | 46M | M4049 | Danbury CT | 7:46 | 11/55 | 600
|
| 80 | Tony Sheehan | 24:14 | 53M | M5059 | New Fairfield CT | 7:47 | 9/47 | 304
|
| 81 | Christine Stewart | 24:19 | 26F | F2029 | New Fairfield CT | 7:49 | 4/40 | 325
|
| 82 | Brianna Minervino | 24:19 | 10F | F0012 | Higganum CT | 7:49 | 1/51 | 498
|
| 83 | jack Thomson | 24:19 | 13M | M1315 | Sherman CT | 7:49 | 10/24 | 925
|
| 84 | Michael Smyth | 24:19 | 49M | M4049 | New Fairfield CT | 7:49 | 12/55 | 424
|
| 85 | Jim Houser | 24:33 | 53M | M5059 | NF CT | 7:54 | 10/47 | 648
|
| 86 | TaeYeon Kim | 24:33 | 25M | M2029 | South Korea CT | 7:54 | 8/17 | 160
|
| 87 | Christopher Martins | 24:35 | 12M | M0012 | New Fairfield CT | 7:54 | 4/54 | 439
|
| 88 | Adam Accetta | 24:39 | 45M | M4049 | New Fairfield CT | 7:56 | 13/55 | 3
|
| 89 | LiLi Licht | 24:41 | 13F | F1315 | New Fairfield CT | 7:56 | 8/18 | 179
|
| 90 | Cara Schanbacher | 24:43 | 17F | F1619 | Brewster NY | 7:57 | 3/18 | 297
|
| 91 | Jessica Diehl | 24:44 | 19F | F1619 | Danbury CT | 7:57 | 4/18 | 930
|
| 92 | Kayla Cohen | 24:44 | 13F | F1315 | New Fairfield CT | 7:57 | 9/18 | 50
|
| 93 | Zach Diehl | 24:47 | 11M | M0012 | NF CT | 7:58 | 5/54 | 535
|
| 94 | Robby McCormick | 24:49 | 14M | M1315 | New Fairfield CT | 7:59 | 11/24 | 205
|
| 95 | Braden Quinn | 24:52 | 11M | M0012 | New Fairfield CT | 8:00 | 6/54 | 273
|
| 96 | Brian Leonard | 24:52 | 41M | M4049 | NF CT | 8:00 | 14/55 | 477
|
| 97 | Jack Mcnamara | 24:53 | 12M | M0012 | New Milfiord CT | 8:00 | 7/54 | 933
|
| 98 | Josh Taylor | 24:54 | 34M | M3039 | New Fairfield CT | 8:00 | 8/29 | 331
|
| 99 | Lucie Tuthill | 24:58 | 12F | F0012 | New Fairfield CT | 8:02 | 2/51 | 344
|
| 100 | Jack Carter | 24:58 | 15M | M1315 | New Fairfield CT | 8:02 | 12/24 | 43
|
| 101 | Luke Calzone | 25:00 | 29M | M2029 | Sandy Hook CT | 8:02 | 9/17 | 39
|
| 102 | Norman Semchyshen | 25:02 | 59M | M5059 | New Fairfield CT | 8:03 | 11/47 | 494
|
| 103 | Sean Mitchell | 25:03 | 28M | M2029 | Branford CT | 8:03 | 10/17 | 229
|
| 104 | Steven Iannarelli | 25:03 | 56M | M5059 | Danbury CT | 8:03 | 12/47 | 141
|
| 105 | Matthew Garbowski | 25:04 | 11M | M0012 | New Fairfield CT | 8:04 | 8/54 | 492
|
| 106 | Brian Hart | 25:05 | 60M | M6069 | NF CT | 8:04 | 3/17 | 536
|
| 107 | Kristin Hoyt | 25:07 | 20F | F2029 | Danbury CT | 8:05 | 5/40 | 138
|
| 108 | Justin Hoyt | 25:07 | 18M | M1619 | Danbury CT | 8:05 | 12/21 | 137
|
| 109 | Paul Laedke | 25:09 | 38M | M3039 | New Milford CT | 8:05 | 9/29 | 172
|
| 110 | Timothy Maitland | 25:12 | 0M | M0012 | NF CT | 8:06 | 9/54 | 938
|
| 111 | Maximos Bournos | 25:24 | 14M | M1315 | New Fairfield CT | 8:10 | 13/24 | 33
|
| 112 | Jenna Iadarola | 25:26 | 18F | F1619 | New Fairfield CT | 8:11 | 5/18 | 140
|
| 113 | Kyle Gorman Jr | 25:33 | 15M | M1315 | New Fairfield CT | 8:13 | 14/24 | 110
|
| 114 | Katie Moore | 25:35 | 21F | F2029 | New Fairfield CT | 8:14 | 6/40 | 235
|
| 115 | Thomas Leary | 25:35 | 9M | M0012 | New Fairfield CT | 8:14 | 10/54 | 507
|
| 116 | Dawn Matera | 25:36 | 38F | F3039 | New Faiifield CT | 8:14 | 6/56 | 500
|
| 117 | Kyle Garbowski | 25:37 | 9M | M0012 | New Fairfield CT | 8:14 | 11/54 | 493
|
| 118 | Christine Garbowski | 25:38 | 37F | F3039 | New Fairfield CT | 8:15 | 7/56 | 491
|
| 119 | Parinaya Pradhan | 25:38 | 35M | M3039 | Trumbull CT | 8:15 | 10/29 | 272
|
| 120 | Anthony Valentini | 25:38 | 59M | M5059 | NF CT | 8:15 | 13/47 | 538
|
| 121 | Caitlin Palinkas | 25:39 | 26F | F2029 | New Fairfield CT | 8:15 | 7/40 | 252
|
| 122 | Alison Kraska | 25:46 | 42F | F4049 | New Fairfield CT | 8:17 | 5/80 | 472
|
| 123 | Scott Gersten | 25:49 | 11M | M0012 | Danbury CT | 8:18 | 12/54 | 511
|
| 124 | Luke Hassiak | 25:51 | 11M | M0012 | New MIlford CT | 8:19 | 13/54 | 639
|
| 125 | Kevin McGowan | 25:58 | 69M | M6069 | Danbury CT | 8:21 | 4/17 | 213
|
| 126 | Ann Hartman | 26:01 | 51F | F5059 | New Milford CT | 8:22 | 1/38 | 127
|
| 127 | Shannon Byrne | 26:02 | 22F | F2029 | St Louis MO | 8:22 | 8/40 | 540
|
| 128 | Robert Schirmer | 26:04 | 48M | M4049 | New Fairfield CT | 8:23 | 15/55 | 301
|
| 129 | James McGonnigle | 26:05 | 49M | M4049 | NEw Fairfield CT | 8:23 | 16/55 | 515
|
| 130 | Bob Conboy | 26:06 | 47M | M4049 | New Fairfield CT | 8:24 | 17/55 | 52
|
| 131 | Danny Tripaldi | 26:10 | 12M | M0012 | New Fairfield CT | 8:25 | 14/54 | 342
|
| 132 | Nick Mellas | 26:11 | 12M | M0012 | New Fairfield CT | 8:25 | 15/54 | 381
|
| 133 | Jared Russo | 26:11 | 11M | M0012 | NF CT | 8:25 | 16/54 | 647
|
| 134 | James Keller | 26:12 | 56M | M5059 | New Fairfield CT | 8:26 | 14/47 | 153
|
| 135 | Jake Vaughey | 26:15 | 17M | M1619 | Gaylordsville CT | 8:27 | 13/21 | 433
|
| 136 | Tracy Maher | 26:18 | 45F | F4049 | New Fairfield CT | 8:28 | 6/80 | 191
|
| 137 | Megan Cammarota | 26:20 | 22F | F2029 | New Fairfield CT | 8:28 | 9/40 | 389
|
| 138 | Max Montaina | 26:20 | 12M | M0012 | New Fairfield CT | 8:28 | 17/54 | 231
|
| 139 | Kevin OBrien | 26:21 | 51M | M5059 | Danbury CT | 8:28 | 15/47 | 496
|
| 140 | Bobby Williams | 26:24 | 11M | M0012 | New Fairfield CT | 8:29 | 18/54 | 359
|
| 141 | Michael Smyth | 26:25 | 22M | M2029 | New Fairfield CT | 8:30 | 11/17 | 426
|
| 142 | Max Vaughey | 26:26 | 15M | M1315 | Gaylordsville CT | 8:30 | 15/24 | 350
|
| 143 | Terence Sheehan | 26:28 | 38M | M3039 | Danbury CT | 8:31 | 11/29 | 305
|
| 144 | Stevie Bova | 26:30 | 17M | M1619 | New Fairfield CT | 8:31 | 14/21 | 484
|
| 145 | Bruce Beutler | 26:34 | 56M | M5059 | Sherman CT | 8:33 | 16/47 | 643
|
| 146 | Madison Antonucci | 26:36 | 11F | F0012 | New Milford CT | 8:33 | 3/51 | 13
|
| 147 | Ryan Lull | 26:36 | 11M | M0012 | Gaylordsville CT | 8:33 | 19/54 | 402
|
| 148 | Charlotte Zapletal | 26:38 | 11F | F0012 | New Milford CT | 8:34 | 4/51 | 369
|
| 149 | Dave Balint | 26:39 | 32M | M3039 | New Fairfield CT | 8:34 | 12/29 | 386
|
| 150 | Caitlin Balint | 26:39 | 32F | F3039 | New Fairfield CT | 8:34 | 8/56 | 385
|
| 151 | Maria Schanbacher | 26:41 | 53F | F5059 | Brewster NY | 8:35 | 2/38 | 298
|
| 152 | Rob Zapletal | 26:42 | 44M | M4049 | New Milford CT | 8:35 | 18/55 | 370
|
| 153 | Rachel Steiner | 26:43 | 20M | M2029 | New Fairfield CT | 8:36 | 12/17 | 320
|
| 154 | Molly Fitzpatrick | 26:43 | 17F | F1619 | Sherman CT | 8:36 | 6/18 | 95
|
| 155 | Matthew Leach | 26:45 | 15M | M1315 | NF CT | 8:36 | 16/24 | 635
|
| 156 | Linda Hoyt | 26:46 | 50F | F5059 | Danbury CT | 8:37 | 3/38 | 139
|
| 157 | Brian Merritt | 26:50 | 46M | M4049 | Danbury CT | 8:38 | 19/55 | 222
|
| 158 | Joel Geier | 26:50 | 9M | M0012 | Bethel CT | 8:38 | 20/54 | 632
|
| 159 | Reid Shiland | 26:51 | 15M | M1315 | Sherman CT | 8:38 | 17/24 | 306
|
| 160 | Jeanine Manka | 26:52 | 38F | F3039 | New Milford CT | 8:38 | 9/56 | 410
|
| 161 | Derek Hanley | 26:53 | 19M | M1619 | NF CT | 8:39 | 15/21 | 597
|
| 162 | Tejash Patel | 26:54 | 38M | M3039 | Bethel CT | 8:39 | 13/29 | 935
|
| 163 | Laurie Fleischman | 26:54 | 56F | F5059 | New Fairfield CT | 8:39 | 4/38 | 99
|
| 164 | Jenna Joyal | 26:54 | 16F | F1619 | New fairfield CT | 8:39 | 7/18 | 522
|
| 165 | Ellie Rainey | 26:57 | 9F | F0012 | New Milford CT | 8:40 | 5/51 | 277
|
| 166 | Maureen Donohue | 27:04 | 55F | F5059 | Brewster NY | 8:42 | 5/38 | 75
|
| 167 | Elizabeth Mulvihill | 27:09 | 55F | F5059 | Bethel CT | 8:44 | 6/38 | 240
|
| 168 | Kim Petruska | 27:13 | 48F | F4049 | Brookfield CT | 8:45 | 7/80 | 266
|
| 169 | Owen Poodiack | 27:16 | 9M | M0012 | New Milford CT | 8:46 | 21/54 | 464
|
| 170 | Dillon Poodiack | 27:17 | 7M | M0012 | New Milford CT | 8:46 | 22/54 | 949
|
| 171 | Michela Morrissey | 27:17 | 18F | F1619 | New Milford CT | 8:46 | 8/18 | 238
|
| 172 | Patrick Callahan | 27:18 | 48M | M4049 | New Fairfield CT | 8:47 | 20/55 | 37
|
| 173 | Odette Kupper | 27:18 | 22F | F2029 | New Fairfield CT | 8:47 | 10/40 | 510
|
| 174 | Michelle DeMarco | 27:19 | 39F | F3039 | New Fairfield CT | 8:47 | 10/56 | 67
|
| 175 | Sophia Guevara | 27:22 | 10F | F0012 | Danbury CT | 8:48 | 6/51 | 501
|
| 176 | Margaret Boardman | 27:23 | 15F | F1315 | New Fairfield CT | 8:48 | 10/18 | 29
|
| 177 | Billy Gonfert | 27:24 | 19M | M1619 | NF CT | 8:49 | 16/21 | 929
|
| 178 | Ken Reynolds | 27:26 | 51M | M5059 | New Fairfield CT | 8:49 | 17/47 | 280
|
| 179 | nancy Barlow | 27:27 | 42F | F4049 | Ridgefield CT | 8:50 | 8/80 | 499
|
| 180 | Phil Dean | 27:32 | 65M | M6069 | NF CT | 8:51 | 5/17 | 523
|
| 181 | Tomas Stepanian | 27:34 | 15M | M1315 | New Fairfield CT | 8:52 | 18/24 | 323
|
| 182 | Sean Gorman | 27:34 | 44M | M4049 | Wappingers Falls NY | 8:52 | 21/55 | 112
|
| 183 | Martin Boardman | 27:37 | 48M | M4049 | New Fairfield CT | 8:53 | 22/55 | 30
|
| 184 | Tom Gillespie | 27:38 | 68M | M6069 | Danbury CT | 8:53 | 6/17 | 641
|
| 185 | Terry Hillery | 27:39 | 59M | M5059 | New Fairfield CT | 8:54 | 18/47 | 390
|
| 186 | Ryan Lynch | 27:40 | 8M | M0012 | New Fairfield CT | 8:54 | 23/54 | 188
|
| 187 | Yamina McCormick | 27:40 | 40F | F4049 | New Fairfield CT | 8:54 | 9/80 | 208
|
| 188 | Carolyn Walsh | 27:42 | 40F | F4049 | Pawling NY | 8:55 | 10/80 | 354
|
| 189 | Scot Furman | 27:42 | 52M | M5059 | New Fairfield CT | 8:55 | 19/47 | 103
|
| 190 | Amanda Smyth | 27:44 | 24F | F2029 | New Fairfield CT | 8:55 | 11/40 | 425
|
| 191 | Isabelle Morrissey | 27:44 | 16F | F1619 | New Milford CT | 8:55 | 9/18 | 237
|
| 192 | William Murtagh | 27:47 | 17M | M1619 | New Fairfield CT | 8:56 | 17/21 | 241
|
| 193 | Jeffrey Nabonza | 27:47 | 17M | M1619 | New Fairfield CT | 8:56 | 18/21 | 242
|
| 194 | Steve Mayo | 27:49 | 54M | M5059 | Bethany CT | 8:57 | 20/47 | 613
|
| 195 | Jeri Martin | 27:49 | 49F | F4049 | New Fairfield CT | 8:57 | 11/80 | 202
|
| 196 | Nick Gullusci | 27:54 | 54M | M5059 | Danbury CT | 8:58 | 21/47 | 919
|
| 197 | Bob Lewis | 27:57 | 50M | M5059 | New Milford CT | 8:59 | 22/47 | 176
|
| 198 | Emily Sniffin | 27:58 | 21F | F2029 | Danbury CT | 9:00 | 12/40 | 313
|
| 199 | Robert Miller | 28:00 | 63M | M6069 | Danbury CT | 9:00 | 7/17 | 224
|
| 200 | Chase Poodiack | 28:01 | 9M | M0012 | New Milford CT | 9:00 | 24/54 | 465
|
| 201 | Michael Deuisch | 28:03 | 48M | M4049 | Brookfield CT | 9:01 | 23/55 | 948
|
| 202 | Massino Cremonini | 28:05 | 49M | M4049 | New Fairfield CT | 9:02 | 24/55 | 432
|
| 203 | Doug Moore | 28:06 | 64M | M6069 | Danbury CT | 9:02 | 8/17 | 234
|
| 204 | Jennifer Pignone | 28:06 | 22F | F2029 | Pound Ridge NY | 9:02 | 13/40 | 267
|
| 205 | Trevor McCormick | 28:07 | 11M | M0012 | New Fairfield CT | 9:02 | 25/54 | 207
|
| 206 | Nicole DiGlose | 28:07 | 26F | F2029 | New Fairfield CT | 9:02 | 14/40 | 74
|
| 207 | Ralph Baldelli | 28:08 | 55M | M5059 | NF CT | 9:03 | 23/47 | 928
|
| 208 | Emily Pardalis | 28:10 | 34F | F3039 | Danbury CT | 9:03 | 11/56 | 259
|
| 209 | Ryan Evans | 28:13 | 13M | M1315 | New Fairfield CT | 9:04 | 19/24 | 87
|
| 210 | Heather Tibbitts | 28:14 | 35F | F3039 | Bethel CT | 9:05 | 12/56 | 914
|
| 211 | Robert Williams | 28:16 | 40M | M4049 | New Fairfield CT | 9:05 | 25/55 | 361
|
| 212 | Theresa DeLeon | 28:19 | 55F | F5059 | New Fairfield CT | 9:06 | 7/38 | 66
|
| 213 | Laurie von Schmidt | 28:23 | 53F | F5059 | New Hartford CT | 9:08 | 8/38 | 591
|
| 214 | Bill Ghio | 28:24 | 60M | M6069 | Bristol CT | 9:08 | 9/17 | 904
|
| 215 | Mike Cammarota | 28:27 | 54M | M5059 | New Fairfield CT | 9:09 | 24/47 | 40
|
| 216 | Ed Moros | 28:28 | 67M | M6069 | New Milford CT | 9:09 | 10/17 | 388
|
| 217 | Hannah Rigoglioso | 28:29 | 13F | F1315 | New Fairfield CT | 9:09 | 11/18 | 281
|
| 218 | Bill Connors | 28:32 | 43M | M4049 | NF CT | 9:10 | 26/55 | 916
|
| 219 | Nicole Itzkowitz | 28:33 | 17F | F1619 | New Fairfield CT | 9:11 | 10/18 | 147
|
| 220 | Lauren Carter | 28:34 | 11F | F0012 | New Fairfield CT | 9:11 | 7/51 | 521
|
| 221 | Luke Rigoglioso | 28:36 | 10M | M0012 | New Fairfield CT | 9:12 | 26/54 | 282
|
| 222 | Chrsitine Mcgarry | 28:37 | 40F | F4049 | Ridgfield CT | 9:12 | 12/80 | 920
|
| 223 | Kathleen Dunne | 28:40 | 50F | F5059 | New Fairfield CT | 9:13 | 9/38 | 78
|
| 224 | Linda Carter | 28:40 | 46F | F4049 | New Fairfield CT | 9:13 | 13/80 | 44
|
| 225 | Dan Lacey | 28:40 | 41M | M4049 | New Fairfield CT | 9:13 | 27/55 | 170
|
| 226 | Herb Archer | 28:43 | 38M | M3039 | New Fairfield CT | 9:14 | 14/29 | 15
|
| 227 | Joseph Simons | 28:44 | 61M | M6069 | New Fairfield CT | 9:14 | 11/17 | 309
|
| 228 | Abby Jansen | 28:49 | 11F | F0012 | NF CT | 9:16 | 8/51 | 541
|
| 229 | Deborah Hopper | 28:51 | 52F | F5059 | New Fairfield CT | 9:17 | 10/38 | 134
|
| 230 | Rick Fiamengo | 28:51 | 53M | M5059 | New Fairfield CT | 9:17 | 25/47 | 91
|
| 231 | Erin Mitchell | 28:53 | 23F | F2029 | New Fairfield CT | 9:17 | 15/40 | 227
|
| 232 | Tyler Gay | 28:53 | 29M | M2029 | Stamford CT | 9:17 | 13/17 | 105
|
| 233 | Holly Lynch | 28:55 | 35F | F3039 | New Fairfield CT | 9:18 | 13/56 | 187
|
| 234 | Joaquin Gonzalez | 28:56 | 11M | M0012 | Danbury CT | 9:18 | 27/54 | 543
|
| 235 | Andrew Fries | 28:58 | 44M | M4049 | Brookfield CT | 9:19 | 28/55 | 947
|
| 236 | Sandra Leonard | 29:07 | 37F | F3039 | NF CT | 9:22 | 14/56 | 478
|
| 237 | Sergio DeSousa | 29:07 | 42M | M4049 | New Fairfield CT | 9:22 | 29/55 | 407
|
| 238 | Cole Allen | 29:09 | 11M | M0012 | New Milford CT | 9:22 | 28/54 | 932
|
| 239 | Michelle Montaina | 29:09 | 44F | F4049 | New Fairfield CT | 9:22 | 14/80 | 232
|
| 240 | Thomas Kelm | 29:10 | 51M | M5059 | Bethel CT | 9:23 | 26/47 | 409
|
| 241 | Estelle Fazzone | 29:13 | 42F | F4049 | Sherman CT | 9:24 | 15/80 | 466
|
| 242 | Richard DeMarco | 29:15 | 72M | M7079 | Danbury CT | 9:24 | 1/4 | 68
|
| 243 | Russell Moore | 29:19 | 48M | M4049 | Danbury CT | 9:26 | 30/55 | 236
|
| 244 | Marco Tripaldi | 29:21 | 10M | M0012 | New Fairfield CT | 9:26 | 29/54 | 343
|
| 245 | Emily Itzkowitz | 29:22 | 21F | F2029 | New Fairfield CT | 9:27 | 16/40 | 146
|
| 246 | Mark Rigoglioso | 29:25 | 50M | M5059 | New Fairfield CT | 9:28 | 27/47 | 450
|
| 247 | Heather Sholtes | 29:29 | 15F | F1315 | Bethel CT | 9:29 | 12/18 | 396
|
| 248 | Renie Ekberg | 29:33 | 54F | F5059 | Wappingers NY | 9:30 | 11/38 | 944
|
