| Washington Trail 4K Road Race |
| Top Male: 1. Christian Alberico 2. Sam Temple 3. Michael Salley 4. Danny Tureceh 5. Alexander Wyskiel |
| Top Female: 1. Huoy Walsh 2. Ava Kowal 3. Lea Crown 4. Lyndsey Tencza 5. Jody Benbow |
| 2014 Washington Trail 4K Road Race
Monday May 26, 2014 || Coginchaug HS - Durham, CT
Plattsys Timing (Chip Timing) @ plattsys.com || (81 degrees)
Timing & LIve Results by Plattsys Timing @ plattsys.com
Overall Male : Christian Alberico Overall Female: Huoy Walsh
********************
OVERALL 4K RESULTS
********************
|
| OVERALL | | GUN | | | | | DIVISION |
|
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Christian Alberico | 12:24 | 17M | M1418 | Durham CT | 4:59 | 1/9 | 496
|
| 2 | Sam Temple | 14:47 | 15M | M1418 | Durham CT | 5:57 | 2/9 | 572
|
| 3 | Michael Salley | 14:57 | 12M | M0113 | Durham CT | 6:00 | 1/39 | 477
|
| 4 | Danny Tureceh | 15:26 | 14M | M1418 | Middlefield CT | 6:12 | 3/9 | 485
|
| 5 | Alexander Wyskiel | 15:30 | 15M | M1418 | Middlefield CT | 6:14 | 4/9 | 462
|
| 6 | Jason Salley | 15:35 | 11M | M0113 | Durham CT | 6:16 | 2/39 | 476
|
| 7 | Timothy Beach | 15:35 | 53M | M5054 | Prospect CT | 6:16 | 1/7 | 515
|
| 8 | Steve Alsup | 16:07 | 43M | M4049 | Durham CT | 6:28 | 1/16 | 497
|
| 9 | Eric Lipka | 16:31 | 13M | M0113 | Durham CT | 6:38 | 3/39 | 431
|
| 10 | Edward Fournier | 17:01 | 10M | M0113 | Durham CT | 6:50 | 4/39 | 420
|
| 11 | Huoy Walsh | 17:02 | 37F | F3039 | New Haven CT | 6:51 | 1/12 | 562
|
| 12 | Ava Kowal | 17:26 | 11F | F0113 | Durham CT | 7:00 | 1/25 | 523
|
| 13 | Alexander Markoski | 17:27 | 17M | M1418 | Durham CT | 7:01 | 5/9 | 527
|
| 14 | Leo Dileone | 17:35 | 9M | M0113 | Durham CT | 7:04 | 5/39 | 490
|
| 15 | Ralph Dileone | 17:35 | 43M | M4049 | Durham CT | 7:04 | 2/16 | 491
|
| 16 | Jonathan Herzig | 17:41 | 26M | M1929 | Durham CT | 7:06 | 1/9 | 467
|
| 17 | Charles Proctor | 17:57 | 19M | M1929 | Durham CT | 7:13 | 2/9 | 494
|
| 18 | Lea Crown | 18:07 | 37F | F3039 | Meriden CT | 7:17 | 2/12 | 406
|
| 19 | Lyndsey Tencza | 18:13 | 24F | F1929 | Pawcatuck CT | 7:19 | 1/11 | 518
|
| 20 | Matthew McCormack | 18:13 | 23M | M1929 | Middletown CT | 7:19 | 3/9 | 517
|
| 21 | Edward McCarver | 18:36 | 64M | M6069 | Wallingford CT | 7:28 | 1/5 | 488
|
| 22 | Steve Markoski | 18:38 | 53M | M5054 | Durham CT | 7:29 | 2/7 | 526
|
| 23 | Jody Benbow | 18:41 | 44F | F4049 | Durham CT | 7:30 | 1/18 | 501
|
| 24 | Thomas Isleib | 18:49 | 12M | M0113 | Durham CT | 7:34 | 6/39 | 472
|
| 25 | Evan Faiella | 18:51 | 11M | M0113 | Rockfall CT | 7:35 | 7/39 | 524
|
| 26 | Anthony Pilla | 19:05 | 45M | M4049 | Middlefield CT | 7:40 | 3/16 | 506
|
| 27 | Mark Harris | 19:08 | 47M | M4049 | Berlin CT | 7:41 | 4/16 | 423
|
| 28 | Arthur Koba | 19:13 | 16M | M1418 | Rockfall CT | 7:43 | 6/9 | 479
|
| 29 | Louis Altschuler | 19:17 | 48M | M4049 | Durham CT | 7:45 | 5/16 | 510
|
| 30 | Trevor Smith | 19:20 | 13M | M0113 | Durham CT | 7:46 | 8/39 | 500
|
| 31 | Julia Dattilo | 19:21 | 10F | F0113 | Durham CT | 7:47 | 2/25 | 568
|
| 32 | Caroline Fournier | 19:30 | 13F | F0113 | Durham CT | 7:50 | 3/25 | 421
|
| 33 | Sarah Bower | 19:49 | 20F | F1929 | Durham CT | 7:58 | 2/11 | 512
|
| 34 | Joshua Anderson | 19:49 | 12M | M0113 | Middletown CT | 7:58 | 9/39 | 498
|
| 35 | Christopher Ulizio | 19:51 | 13M | M0113 | Durham CT | 7:59 | 10/39 | 460
|
| 36 | Maggie Bruno | 19:52 | 19F | F1929 | Durham CT | 7:59 | 3/11 | 513
|
| 37 | Maddie Montz | 19:52 | 14F | F1418 | Durham CT | 7:59 | 1/12 | 435
|
| 38 | Colleen Chausse | 19:53 | 22F | F1929 | Durham CT | 8:00 | 4/11 | 569
|
| 39 | Kate Schulten | 19:54 | 14F | F1418 | Middlefield CT | 8:00 | 2/12 | 447
|
| 40 | Samuel Titus | 19:58 | 14M | M1418 | Durham CT | 8:02 | 7/9 | 484
|
| 41 | Gino Troiano | 19:58 | 58M | M5559 | Rockfall CT | 8:02 | 1/4 | 482
|
| 42 | Dylan Kaczor | 20:06 | 10M | M0113 | Durham CT | 8:05 | 11/39 | 565
|
| 43 | Bill Ghio | 20:11 | 60M | M6069 | Bristol CT | 8:07 | 2/5 | 581
|
| 44 | Lisa Wnuck | 20:11 | 51F | F5054 | Cheshire CT | 8:07 | 1/6 | 584
|
| 45 | Ryan Hocking | 20:14 | 13M | M0113 | Middlefield CT | 8:08 | 12/39 | 463
|
| 46 | Tom Walsh | 20:16 | 59M | M5559 | Wethersfield CT | 8:09 | 2/4 | 493
|
| 47 | Aidan Garcia | 20:18 | 11M | M0113 | Durham CT | 8:10 | 13/39 | 422
|
| 48 | Sarah Adametz | 20:18 | 31F | F3039 | Rockfall CT | 8:10 | 3/12 | 401
|
| 49 | Benjamin Pietrzyk | 20:29 | 22M | M1929 | Guilford CT | 8:14 | 4/9 | 439
|
| 50 | Braden Koba | 20:36 | 9M | M0113 | Rockfall CT | 8:17 | 14/39 | 480
|
| 51 | Kevin Merrill | 20:36 | 33M | M3039 | Durham CT | 8:17 | 1/10 | 434
|
| 52 | Eric Troiano | 20:37 | 24M | M1929 | Rockfall CT | 8:17 | 5/9 | 481
|
| 53 | Jenny Lussier | 20:39 | 40F | F4049 | Durham CT | 8:18 | 2/18 | 433
|
| 54 | Troy Turner | 20:39 | 42M | M4049 | Durham CT | 8:18 | 6/16 | 458
|
| 55 | Andy Zhou | 20:43 | 0M | M0000 | Durham CT | 8:20 | 1/1 | 580
|
| 56 | David Byron-Brown | 20:44 | 56M | M5559 | Brooklyn NY | 8:20 | 3/4 | 555
|
| 57 | Livi Redding | 21:00 | 12F | F0113 | Guilford CT | 8:26 | 4/25 | 444
|
| 58 | Samantha Kinell | 21:02 | 14F | F1418 | Middlefield CT | 8:27 | 3/12 | 478
|
| 59 | MaryJane Montz | 21:05 | 43F | F4049 | Durham CT | 8:28 | 3/18 | 436
|
| 60 | Kevin Kilroy | 21:12 | 33M | M3039 | Meridan CT | 8:31 | 2/10 | 560
|
| 61 | Max Temple | 21:18 | 12M | M0113 | Durham CT | 8:34 | 15/39 | 571
|
| 62 | Stephen Pietrzyk | 21:21 | 46M | M4049 | Durham CT | 8:35 | 7/16 | 438
|
| 63 | Ellen Econs | 21:27 | 53F | F5054 | Durham CT | 8:37 | 2/6 | 540
|
| 64 | Kyle Kilroy | 21:31 | 26M | M1929 | Meridan CT | 8:39 | 6/9 | 514
|
| 65 | Gabriele Kozik | 21:32 | 12F | F0113 | Durham CT | 8:39 | 5/25 | 543
|
| 66 | Darren Piquol | 21:47 | 51M | M5054 | Durham CT | 8:45 | 3/7 | 441
|
| 67 | Ivy Linden_Dionne | 21:48 | 14F | F1418 | Durham CT | 8:46 | 4/12 | 430
|
| 68 | Anthony Pilla | 21:52 | 10M | M0113 | Middlefield CT | 8:47 | 16/39 | 509
|
| 69 | Adam Jonkman | 21:57 | 13M | M0113 | Cromwell CT | 8:49 | 17/39 | 424
|
| 70 | Rachel Sorensen | 22:02 | 10F | F0113 | Durham CT | 8:51 | 6/25 | 453
|
| 71 | Tammy Stewart | 22:02 | 49F | F4049 | Middlefield CT | 8:51 | 4/18 | 554
|
| 72 | Delanie Rourke | 22:14 | 11F | F0113 | Madison CT | 8:56 | 7/25 | 522
|
| 73 | Maddie Climie | 22:15 | 10F | F0113 | Durham CT | 8:57 | 8/25 | 547
|
| 74 | Skylar Rascati | 22:17 | 12F | F0113 | Durham CT | 8:57 | 9/25 | 542
|
| 75 | Emma Bournival | 22:24 | 13F | F0113 | CT | 9:00 | 10/25 | 592
|
| 76 | Vicki Climie | 22:27 | 39F | F3039 | Durham CT | 9:02 | 4/12 | 546
|
| 77 | Martha Temple | 22:30 | 50F | F5054 | Durham CT | 9:03 | 3/6 | 573
|
| 78 | Jen Penney | 22:32 | 41F | F4049 | Durham CT | 9:04 | 5/18 | 437
|
| 79 | Kristen Prout | 22:34 | 39F | F3039 | Durham CT | 9:04 | 5/12 | 442
|
| 80 | Joseph Fournier | 22:35 | 44M | M4049 | Durham CT | 9:05 | 8/16 | 419
|
| 81 | Lauren Trombetta | 22:44 | 18F | F1418 | Middlefield CT | 9:08 | 5/12 | 492
|
| 82 | Kary-Anne Cyr | 22:53 | 26F | F1929 | Willington CT | 9:12 | 5/11 | 576
|
| 83 | Deborah Proctor | 22:54 | 56F | F5559 | Durham CT | 9:12 | 1/2 | 495
|
| 84 | Amy Burdeshaw | 22:56 | 34F | F3039 | Plantsville CT | 9:13 | 6/12 | 486
|
| 85 | Dave Wnuck | 23:03 | 51M | M5054 | Cheshire CT | 9:16 | 4/7 | 583
|
| 86 | Megan Hogarth | 23:15 | 31M | M3039 | Durham CT | 9:21 | 3/10 | 552
|
| 87 | Eric Hogarth | 23:15 | 33M | M3039 | Durham CT | 9:21 | 4/10 | 551
|
| 88 | Conor Ullman | 23:24 | 9M | M0113 | Durham CT | 9:24 | 18/39 | 528
|
| 89 | Stan Pietrzyk | 23:27 | 51M | M5054 | Guilford CT | 9:26 | 5/7 | 440
|
| 90 | Joseph Dattilo | 23:29 | 37M | M3039 | Durham CT | 9:26 | 5/10 | 567
|
| 91 | Aaron Faiella | 23:31 | 11M | M0113 | Rockfall CT | 9:27 | 19/39 | 525
|
| 92 | Julia Kaliszewski | 23:47 | 12F | F0113 | Durham CT | 9:34 | 11/25 | 425
|
| 93 | Amanda Potvin | 23:49 | 14F | F1418 | Durham CT | 9:35 | 6/12 | 550
|
| 94 | Brian Potvin | 23:49 | 45M | M4049 | Durham CT | 9:35 | 9/16 | 549
|
| 95 | Genevieve Quinones | 23:54 | 28F | F1929 | Middletown CT | 9:37 | 6/11 | 443
|
| 96 | Bruce Schmottlach | 23:55 | 77M | M70++ | Durham CT | 9:37 | 1/2 | 446
|
| 97 | Mark Salley | 23:58 | 41M | M4049 | Durham CT | 9:38 | 10/16 | 474
|
| 98 | Julia Salley | 23:58 | 7F | F0113 | Durham CT | 9:38 | 12/25 | 475
|
| 99 | Lindsey Yeomans | 24:00 | 29F | F1929 | Bridgeport CT | 9:39 | 7/11 | 468
|
| 100 | Saran Locascio | 24:04 | 13F | F0113 | Durham CT | 9:41 | 13/25 | 561
|
| 101 | Ed Meinche | 24:04 | 70M | M70++ | Amston CT | 9:41 | 2/2 | 541
|
| 102 | Sandi Pilla | 24:19 | 47F | F4049 | Middlefield CT | 9:47 | 6/18 | 508
|
| 103 | Jack Rourke | 24:22 | 7M | M0113 | Madison CT | 9:48 | 20/39 | 521
|
| 104 | Christopher Sokol | 24:23 | 12M | M0113 | Durham CT | 9:48 | 21/39 | 449
|
| 105 | Emily Sokol | 24:23 | 19F | F1929 | Durham CT | 9:48 | 8/11 | 451
|
| 106 | Ben Kelly | 24:24 | 18M | M1418 | Durham CT | 9:49 | 8/9 | 429
|
| 107 | Fran Kelly | 24:24 | 54F | F5054 | Durham CT | 9:49 | 4/6 | 428
|
| 108 | Natalie Turner | 24:29 | 11F | F0113 | Durham CT | 9:51 | 14/25 | 457
|
| 109 | Lila Cerritelli | 24:29 | 11F | F0113 | Durham CT | 9:51 | 15/25 | 531
|
| 110 | Courtney Kilroy | 24:30 | 32F | F3039 | Meridan CT | 9:51 | 7/12 | 559
|
| 111 | Jennifer Nims | 24:32 | 32F | F3039 | Middletown CT | 9:52 | 8/12 | 553
|
| 112 | Dominick Cerritelli | 24:32 | 50M | M5054 | Durham CT | 9:52 | 6/7 | 530
|
| 113 | Danielle Drop | 24:42 | 18F | F1418 | Durham CT | 9:56 | 7/12 | 411
|
| 114 | James Putnam | 24:42 | 64M | M6069 | Southington CT | 9:56 | 3/5 | 534
|
| 115 | Emily Leibiger | 24:46 | 14F | F1418 | Durham CT | 9:57 | 8/12 | 578
|
| 116 | Melanie Frank | 24:46 | 18F | F1418 | Durham CT | 9:57 | 9/12 | 577
|
| 117 | Samantha Turley | 24:46 | 18F | F1418 | Durham CT | 9:57 | 10/12 | 589
|
| 118 | Lily Bournival | 24:46 | 0F | F0000 | 9999 CT | 9:57 | 1/2 | 587
|
| 119 | Jennifer Altschuler | 24:47 | 48F | F4049 | Durham CT | 9:58 | 7/18 | 511
|
| 120 | Jennifer DiMauro | 24:47 | 33F | F3039 | Durham CT | 9:58 | 9/12 | 556
|
| 121 | Ryan Donecker | 24:48 | 29M | M1929 | Middletown CT | 9:58 | 7/9 | 1156
|
| 122 | Colton Climie | 24:48 | 7M | M0113 | Durham CT | 9:58 | 22/39 | 545
|
| 123 | Pete Climie | 24:48 | 39M | M3039 | Durham CT | 9:58 | 6/10 | 544
|
| 124 | Emily Stanwood | 24:48 | 0F | F0000 | Durham CT | 9:58 | 2/2 | 588
|
| 125 | Janice Keeman | 24:49 | 49F | F4049 | Durham CT | 9:59 | 8/18 | 564
|
| 126 | Patrick Finnerty | 24:52 | 11M | M0113 | Durham CT | 10:00 | 23/39 | 416
|
| 127 | Ryan Gerry | 25:22 | 10M | M0113 | Durham CT | 10:12 | 24/39 | 536
|
| 128 | Seth Overton | 25:30 | 10M | M0113 | Middlefield CT | 10:15 | 25/39 | 563
|
| 129 | Damian Bianchi | 25:30 | 9M | M0113 | Durham CT | 10:15 | 26/39 | 404
|
| 130 | Susan Bianchi | 25:37 | 45F | F4049 | Durham CT | 10:18 | 9/18 | 402
|
| 131 | Elizabeth Burgess | 25:41 | 28F | F1929 | Watertown CT | 10:20 | 9/11 | 558
|
| 132 | Rebecca Heinig | 25:42 | 28F | F1929 | Durham CT | 10:20 | 10/11 | 557
|
| 133 | Scott Putnam | 25:43 | 10M | M0113 | Southington CT | 10:20 | 27/39 | 533
|
| 134 | Greg Putnam | 25:49 | 37M | M3039 | Durham CT | 10:23 | 7/10 | 535
|
| 135 | Jromes Blaschke | 26:00 | 44M | M4049 | Bristol CT | 10:27 | 11/16 | 582
|
| 136 | Cathleen Hinsch | 26:07 | 50F | F5054 | Middlefield CT | 10:30 | 5/6 | 470
|
| 137 | Matthew Girosky | 26:12 | 33M | M3039 | Middletown CT | 10:32 | 8/10 | 516
|
| 138 | Susan Lavoie | 26:24 | 51F | F5054 | Meridan CT | 10:37 | 6/6 | 507
|
| 139 | Paige Karlszewski | 26:30 | 7F | F0113 | Durham CT | 10:39 | 16/25 | 473
|
| 140 | Kristofer Copeland | 26:32 | 16M | M1418 | Middlefield CT | 10:40 | 9/9 | 469
|
| 141 | Drew Turner | 26:37 | 8M | M0113 | Durham CT | 10:42 | 28/39 | 459
|
| 142 | Joshua DiSilvestro | 26:44 | 25M | M1929 | Durham CT | 10:45 | 8/9 | 590
|
| 143 | Jane Sylvester | 26:54 | 22F | F1929 | Kensington CT | 10:49 | 11/11 | 455
|
| 144 | John Farnsworth | 26:55 | 42M | M4049 | Durham CT | 10:49 | 12/16 | 412
|
| 145 | Isabella Lenoce | 26:57 | 9F | F0113 | Durham CT | 10:50 | 17/25 | 466
|
| 146 | Gregory Lenoce | 27:00 | 11M | M0113 | Durham CT | 10:51 | 29/39 | 465
|
| 147 | Richard Lenoce | 27:01 | 55M | M5559 | Durham CT | 10:52 | 4/4 | 464
|
| 148 | Sheryl Slight | 27:13 | 40F | F4049 | Durham CT | 10:57 | 10/18 | 448
|
| 149 | Graham Eddinger | 27:33 | 7M | M0113 | Ddurham CT | 11:05 | 30/39 | 504
|
| 150 | Annie Eddinger | 27:35 | 32F | F3039 | Durham CT | 11:06 | 10/12 | 505
|
| 151 | Finn Bournival | 27:37 | 10M | M0113 | CT | 11:06 | 31/39 | 591
|
| 152 | Thomas M. Kannam | 27:41 | 9M | M0113 | Durham CT | 11:08 | 32/39 | 427
|
| 153 | Thomas P. Kannam | 27:41 | 49M | M4049 | Durham CT | 11:08 | 13/16 | 426
|
| 154 | Tyler Wheeler | 27:46 | 11M | M0113 | Middlefield CT | 11:10 | 33/39 | 503
|
| 155 | Karen Powers | 27:56 | 47F | F4049 | Middlefield CT | 11:14 | 11/18 | 585
|
| 156 | Todd Powers | 27:56 | 46M | M4049 | Middlefield CT | 11:14 | 14/16 | 586
|
| 157 | Wendy Sorensen | 28:01 | 46F | F4049 | Durham CT | 11:16 | 12/18 | 452
|
| 158 | Tom Reimer | 28:06 | 65M | M6069 | Durham CT | 11:18 | 4/5 | 483
|
| 159 | Logan Willet | 28:06 | 11M | M0113 | Durham CT | 11:18 | 34/39 | 579
|
| 160 | Michael Putnam | 28:28 | 9M | M0113 | Southington CT | 11:27 | 35/39 | 532
|
| 161 | Serena Fournier | 28:44 | 9F | F0113 | Durham CT | 11:33 | 18/25 | 418
|
| 162 | Kaitlyn Finnerty | 28:44 | 9F | F0113 | Durham CT | 11:33 | 19/25 | 415
|
| 163 | Kaelin Dasilua | 28:44 | 8F | F0113 | Middlefield CT | 11:33 | 20/25 | 489
|
| 164 | Shaylah Finnerty | 28:44 | 43F | F4049 | Durham CT | 11:33 | 13/18 | 414
|
| 165 | Mike Finnerty | 28:52 | 43M | M4049 | Durham CT | 11:37 | 15/16 | 413
|
| 166 | Tom Curry | 29:09 | 54M | M5054 | Cromwell CT | 11:43 | 7/7 | 407
|
| 167 | Jason Sokol | 29:13 | 43M | M4049 | Durham CT | 11:45 | 16/16 | 450
|
| 168 | Becky Finnerty | 29:28 | 41F | F4049 | Durham CT | 11:51 | 14/18 | 417
|
| 169 | Gina Turner | 29:28 | 41F | F4049 | Durham CT | 11:51 | 15/18 | 456
|
| 170 | Anne Marshall | 29:36 | 59F | F5559 | New Britain CT | 11:54 | 2/2 | 570
|
| 171 | Allsion Vigue | 29:38 | 8F | F0113 | Durham CT | 11:55 | 21/25 | 487
|
| 172 | Liam Ullman | 30:06 | 7M | M0113 | Durham CT | 12:06 | 36/39 | 529
|
| 173 | Dakota Rouke | 30:10 | 9F | F0113 | Madison CT | 12:08 | 22/25 | 520
|
| 174 | Stephen Raffine | 30:10 | 32M | M3039 | Madison CT | 12:08 | 9/10 | 519
|
| 175 | Amelia Bianchi | 30:35 | 16F | F1418 | Durham CT | 12:18 | 11/12 | 403
|
| 176 | Ashley Guyon | 30:56 | 9F | F0113 | Cromwell CT | 12:26 | 23/25 | 537
|
| 177 | Jimmy Schafer | 31:00 | 7M | M0113 | Durham CT | 12:28 | 37/39 | 574
|
| 178 | Skylar Kaczor | 31:00 | 6M | M0113 | Durham CT | 12:28 | 38/39 | 566
|
| 179 | Chrissy Schafer | 31:10 | 49F | F4049 | Durham CT | 12:32 | 16/18 | 575
|
| 180 | Luis Maysonet | 31:42 | 38M | M3039 | Manchester CT | 12:45 | 10/10 | 471
|
| 181 | Yanira DeLaCruz | 31:49 | 31F | F3039 | Middletown CT | 12:48 | 11/12 | 409
|
| 182 | Tracey Wheeler | 31:55 | 48F | F4049 | Middlefield CT | 12:50 | 17/18 | 502
|
| 183 | Kelli Lynch | 32:17 | 36F | F3039 | Durham CT | 12:59 | 12/12 | 548
|
| 184 | Joann Bugai | 32:36 | 49F | F4049 | Rockfall CT | 13:07 | 18/18 | 499
|
| 185 | Elijzh Ruiz | 33:12 | 12M | M0113 | Durham CT | 13:21 | 39/39 | 445
|
| 186 | Yazmin DeJesus | 33:27 | 9F | F0113 | Durham CT | 13:27 | 24/25 | 408
|
| 187 | Patricia Cancho | 41:24 | 17F | F1418 | Hartford CT | 16:39 | 12/12 | 1167
|
| 188 | Julio Cancho | 41:25 | 27M | M1929 | Hartford CT | 16:39 | 9/9 | 1168
|
| 189 | Faith Yusza | 41:53 | 8F | F0113 | Middlefield CT | 16:51 | 25/25 | 461
|
| 190 | Nancy Guyon | 42:51 | 67F | F6069 | Newington CT | 17:14 | 1/1 | 538
|
| 191 | Robert Guyon | 42:52 | 68M | M6069 | Newington CT | 17:14 | 5/5 | 539
|
| 1 | Christian Alberico | 12:24
| 7M | | Durham CT | | | |
| 2 | Sam Temple | 14:47
| 5M | | Durham CT | | | |
| 3 | Michael Salley | 14:57
| 2M | | Durham CT | | | |
| 1 | Huoy Walsh | 17:02
| 7F | | New Haven CT | | | |
| 2 | Ava Kowal | 17:26
| 1F | | Durham CT | | | |
| 3 | Lea Crown | 18:07
| 7F | | Meriden CT | | | |
| 1 Ju | lia Dattilo | 19:21 | 0F F | 0113 | Durham CT | 568
| | |
| 2 Ca | roline Fournier | 19:30 | 3F F | 0113 | Durham CT | 421
| | |
| 3 Li | vi Redding | 21:00 | 2F F | 0113 | Guilford CT | 444
| | |
| 1 Ma | ddie Montz | 19:52 | 4F F | 1418 | Durham CT | 435
| | |
| 2 Ka | te Schulten | 19:54 | 4F F | 1418 | Middlefield CT | 447
| | |
| 3 Sa | mantha Kinell | 21:02 | 4F F | 1418 | Middlefield CT | 478
| | |
| 1 Ly | ndsey Tencza | 18:13 | 4F F | 1929 | Pawcatuck CT | 518
| | |
| 2 Sa | rah Bower | 19:49 | 0F F | 1929 | Durham CT | 512
| | |
| 3 Ma | ggie Bruno | 19:52 | 9F F | 1929 | Durham CT | 513
| | |
| 1 Sa | rah Adametz | 20:18 | 1F F | 3039 | Rockfall CT | 401
| | |
| 2 Vi | cki Climie | 22:27 | 9F F | 3039 | Durham CT | 546
| | |
| 3 Kr | isten Prout | 22:34 | 9F F | 3039 | Durham CT | 442
| | |
| 1 Jo | dy Benbow | 18:41 | 4F F | 4049 | Durham CT | 501
| | |
| 2 Je | nny Lussier | 20:39 | 0F F | 4049 | Durham CT | 433
| | |
| 3 Ma | ryJane Montz | 21:05 | 3F F | 4049 | Durham CT | 436
| | |
| 1 Li | sa Wnuck | 20:11 | 1F F | 5054 | Cheshire CT | 584
| | |
| 2 El | len Econs | 21:27 | 3F F | 5054 | Durham CT | 540
| | |
| 3 Ma | rtha Temple | 22:30 | 0F F | 5054 | Durham CT | 573
| | |
| 1 De | borah Proctor | 22:54 | 6F F | 5559 | Durham CT | 495
| | |
| 2 An | ne Marshall | 29:36 | 9F F | 5559 | New Britain CT | 570
| | |
| 1 Na | ncy Guyon | 42:51 | 7F F | 6069 | Newington CT | 538
| | |
| 1 Ja | son Salley | 15:35 | 1M M | 0113 | Durham CT | 476
| | |
| 2 Er | ic Lipka | 16:31 | 3M M | 0113 | Durham CT | 431
| | |
| 3 Ed | ward Fournier | 17:01 | 0M M | 0113 | Durham CT | 420
| | |
| 1 Da | nny Tureceh | 15:26 | 4M M | 1418 | Middlefield CT | 485
| | |
| 2 Al | exander Wyskiel | 15:30 | 5M M | 1418 | Middlefield CT | 462
| | |
| 3 Al | exander Markoski | 17:27 | 7M M | 1418 | Durham CT | 527
| | |
| 1 Jo | nathan Herzig | 17:41 | 6M M | 1929 | Durham CT | 467
| | |
| 2 Ch | arles Proctor | 17:57 | 9M M | 1929 | Durham CT | 494
| | |
| 3 Ma | tthew McCormack | 18:13 | 3M M | 1929 | Middletown CT | 517
| | |
| 1 Ke | vin Merrill | 20:36 | 3M M | 3039 | Durham CT | 434
| | |
| 2 Ke | vin Kilroy | 21:12 | 3M M | 3039 | Meridan CT | 560
| | |
| 3 Me | gan Hogarth | 23:15 | 1M M | 3039 | Durham CT | 552
| | |
| 1 St | eve Alsup | 16:07 | 3M M | 4049 | Durham CT | 497
| | |
| 2 Ra | lph Dileone | 17:35 | 3M M | 4049 | Durham CT | 491
| | |
| 3 An | thony Pilla | 19:05 | 5M M | 4049 | Middlefield CT | 506
| | |
| 1 Ti | mothy Beach | 15:35 | 3M M | 5054 | Prospect CT | 515
| | |
| 2 St | eve Markoski | 18:38 | 3M M | 5054 | Durham CT | 526
| | |
| 3 Da | rren Piquol | 21:47 | 1M M | 5054 | Durham CT | 441
| | |
| 1 Gi | no Troiano | 19:58 | 8M M | 5559 | Rockfall CT | 482
| | |
| 2 To | m Walsh | 20:16 | 9M M | 5559 | Wethersfield CT | 493
| | |
| 3 Da | vid Byron-Brown | 20:44 | 6M M | 5559 | Brooklyn NY | 555
| | |
| 1 Ed | ward McCarver | 18:36 | 4M M | 6069 | Wallingford CT | 488
| | |
| 2 Bi | ll Ghio | 20:11 | 0M M | 6069 | Bristol CT | 581
| | |
| 3 Ja | mes Putnam | 24:42 | 4M M | 6069 | Southington CT | 534
| | |
| 1 Br | uce Schmottlach | 23:55 | 7M M | 70++ | Durham CT | 446
| | |
| 2 Ed | Meinche | 24:04 | 0M M | 70++ | Amston CT | 541
| | |

|
| Race Results - 4K     | Division Results     |
 Top Male: 1. Christian Alberico 2. Sam Temple 3. Michael Salley 4. Danny Tureceh 5. Alexander Wyskiel |
 Top Female: 1. Huoy Walsh 2. Ava Kowal 3. Lea Crown 4. Lyndsey Tencza 5. Jody Benbow |

|
 |