Platt Systems Results Board

 
 
Find an Athlete by Name:


Platt Systems Official Reporting System
2013 Berkshire Pittsfield Y Triathlon Results Posted to www.plattsys.com
Lake Onota - Pittsfield, MA (Clear skies 79 degrees)

***************
RELAY RESULTS
***************

PLC RELAY Name TIME RANK SPLIT RANK SPLIT RANK SPLIT RANK SPPLIT RANK SPLIT BIB
1 Connors, Katie | Ogle, Stefa | Ogle, Nancy 1:25:30 14 17:22 2 :42 8 43:00 8 :36 111 23:50 4
2 Hickey, Marilyn | tibbetts, aren | Bravo, Al 1:29:25 38 20:21 4 :45 4 42:20 6 :33 177 25:26 7
3 Krok, Joe | Wilbur, Nick | Sith, Craig 1:29:26 2 12:58 3 :44 35 51:42 1 :30 88 23:32 8
4 Haley, James | Zarvis, Nick | Shaw, Ann Marie 1:46:05 47 21:54 20 1:08 47 55:02 11 :39 277 27:22 5
5 kasselman, Lora |Ruhling, Blir | Kasselman,Victoria 1:46:37 54 23:18 8 :53 39 52:26 13 :40 388 29:20 6
6 Moore, John | Campbell, Mierva | Moore, John 1:47:53 46 21:43 6 :51 60 1:01:16 14 :40 77 23:23 9
7 Flicker, Deirdre | Mattis, Jn | Thompson, Kevin 1:55:36 62 27:07 13 :57 58 59:43 15 :40 244 27:09 2
8 Witruk, Christin | Sherman, amian | Seddon, Erika 1:58:44 63 27:15 1 :37 25 48:47 3 :32 611 41:33 3
1 Haley, James|Zarvis, Nick|Shw, Ann Marie ( Baba's Brazen Bunch) 1:46:05 5
2 Moore, John --- Moore, John + ( General Dynamics) 1:47:53 9
3 Witruk, Christin - -- Seddo, Erika (Carallero Plastics ) -- 1:58:44 3
1 Krok, Joe | Wilbur, Nick | Sith, Craig ( Dalton's Studs) 1:29:26 8
1 Connors, Katie | Ogle, Stefa | Ogle, Nancy (Killin Me Smalls) 1:25:30 4
2 kasselman, Lora |Ruhling, Blir |Kasselman,Victoria ( Beat Tracy) 1:46:37 6
1 Hickey, Marilyn -- Bravo, l (Dr Al and The Two Sister) 1:29:25 7
2 Flicker,Deirdre| Mattis,Jon|hompson,Kevin (Fiftyish Ferderation) 1:55:36 2

Race Results     Relay Team Results     Division Results    

Top Male:

Top Female: