| Bennys Run 5K |
| Top Male: 1. Pat Hammond 2. Joshua Walsh 3. Drew Desesienski 4. David Giambarresi 5. Shaun Russell |
| Top Female: 1. Candice Creecy 2. Tracy Montalbano 3. Amy Grace 4. Marcy Cunning 5. Kathy Sorrell |
| 2013 Bennys Run 5k Road Race
Sat Oct 5, 2013 || E Hampton HS - E Hampton, CT
Plattsys Timing 860-645-1476 (Chip Timing)
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Pat Hammond Overall Female: Candice Creecy
*************************************************************
OVERALL RACE RESULTS
*************************************************************
|
| PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
| 1 | Pat Hammond | 21:28 | 25M | M2029 | East hampton CT | 6:54 | 1/13 | 36
|
| 2 | Candice Creecy | 22:18 | 31F | F3039 | Kittery ME | 7:10 | 1/37 | 18
|
| 3 | Joshua Walsh | 23:10 | 28M | M2029 | Providence RI | 7:27 | 2/13 | 139
|
| 4 | Drew Desesienski | 23:31 | 27M | M2029 | Plainville CT | 7:34 | 3/13 | 168
|
| 5 | David Giambarresi | 23:51 | 28M | M2029 | Arlington MD | 7:40 | 4/13 | 30
|
| 6 | Shaun Russell | 23:58 | 43M | M4049 | E Hampton CT | 7:42 | 1/6 | 177
|
| 7 | Steve O'Riordan | 23:59 | 47M | M4049 | Arlington MA | 7:43 | 2/6 | 95
|
| 8 | Tracy Montalbano | 24:01 | 34F | F3039 | E hampton CT | 7:43 | 2/37 | 165
|
| 9 | Tim Savage | 24:26 | 44M | M4049 | E Hampton CT | 7:51 | 3/6 | 186
|
| 10 | Amy Grace | 24:37 | 35F | F3039 | New York NY | 7:55 | 3/37 | 31
|
| 11 | Michael Sellman | 24:38 | 31M | M3039 | New York NY | 7:55 | 1/13 | 124
|
| 12 | Marcy Cunning | 24:52 | 27F | F2029 | Plainville CT | 8:00 | 1/18 | 169
|
| 13 | Kathy Sorrell | 25:04 | 59F | F5099 | Lebanon CT | 8:04 | 1/27 | 127
|
| 14 | Benjamin Morse | 25:59 | 37M | M3039 | Exeter NH | 8:21 | 2/13 | 76
|
| 15 | Kevin Magoon | 26:53 | 24M | M2029 | Salem CT | 8:39 | 5/13 | 65
|
| 16 | Margo Robinson | 27:11 | 33F | F3039 | Arlington VA | 8:45 | 4/37 | 115
|
| 17 | David Hansen | 27:25 | 29M | M2029 | New York NY | 8:49 | 6/13 | 37
|
| 18 | Chris Hogan | 27:27 | 33M | M3039 | Wallingford CT | 8:50 | 3/13 | 152
|
| 19 | Sarah Hansen | 27:27 | 29F | F2029 | New York NY | 8:50 | 2/18 | 38
|
| 20 | Lisa Hibbard | 27:53 | 31F | F3039 | Plymouth MA | 8:58 | 5/37 | 52
|
| 21 | Meagan Hibbard | 27:54 | 33F | F3039 | Plymouth MA | 8:58 | 6/37 | 53
|
| 22 | Sarah Roberts | 28:11 | 10F | F0119 | Danielson CT | 9:04 | 1/8 | 181
|
| 23 | Daniel Roberts | 28:11 | 37M | M3039 | Danielson CT | 9:04 | 4/13 | 179
|
| 24 | Aaron Niderno | 28:28 | 30M | M3039 | East Hampton CT | 9:09 | 5/13 | 91
|
| 25 | Jodi Robinson | 28:57 | 35F | F3039 | Washington DC | 9:18 | 7/37 | 114
|
| 26 | Amy Smith | 29:28 | 30F | F3039 | Smithfield RI | 9:28 | 8/37 | 184
|
| 27 | Alyssa Comis | 29:30 | 31F | F3039 | Rocky Hill CT | 9:29 | 9/37 | 14
|
| 28 | Kristen Campbell | 29:32 | 34F | F3039 | Portsmouth NH | 9:30 | 10/37 | 12
|
| 29 | Conor O'Riordan | 29:37 | 22M | M2029 | Arlington MA | 9:31 | 7/13 | 93
|
| 30 | Beth Orcutt | 29:37 | 33F | F3039 | Portland CT | 9:31 | 11/37 | 174
|
| 31 | Bethany Niderno | 29:39 | 32F | F3039 | East Hampton CT | 9:32 | 12/37 | 92
|
| 32 | Colin Hecklinger | 29:57 | 20M | M2029 | Salem CT | 9:38 | 8/13 | 44
|
| 33 | Lindsay Hecklinger | 30:03 | 25F | F2029 | Myrtle beach SC | 9:40 | 3/18 | 48
|
| 34 | Jennifer Collingwood | 30:23 | 41F | F4049 | E Hampton CT | 9:46 | 1/10 | 161
|
| 35 | Ed Ashway | 30:34 | 24M | M2029 | MIDDLETown CT | 9:50 | 9/13 | 170
|
| 36 | Kelly Anne Burr | 30:37 | 31F | F3039 | Green Island NY | 9:51 | 13/37 | 11
|
| 37 | Lauren Marotta | 30:41 | 30F | F3039 | Middletown CT | 9:52 | 14/37 | 69
|
| 38 | Laurie DeGross | 30:42 | 35F | F3039 | Windsor CT | 9:52 | 15/37 | 20
|
| 39 | Marilyn Hammond | 30:45 | 53F | F5099 | East Hampton CT | 9:53 | 2/27 | 35
|
| 40 | Johanna Harmon | 30:45 | 32F | F3039 | Litchfield NH | 9:53 | 16/37 | 41
|
| 41 | Lynn Finnegan-Bailey | 30:49 | 49F | F4049 | E Hampton CT | 9:55 | 2/10 | 160
|
| 42 | Erin Crayton | 30:55 | 36F | F3039 | Higganum CT | 9:56 | 17/37 | 157
|
| 43 | Richie Waggoner | 30:55 | 67M | M5099 | East Haddan CT | 9:56 | 1/14 | 137
|
| 44 | Keri Kelly | 30:55 | 36F | F3039 | E hampton CT | 9:56 | 18/37 | 156
|
| 45 | Allyson Smith | 31:06 | 26F | F2029 | Glastonbury CT | 10:00 | 4/18 | 158
|
| 46 | Kevin Flanagan | 31:23 | 61M | M5099 | East Hampton CT | 10:06 | 2/14 | 24
|
| 47 | Hudson Hecklinger | 31:30 | 0M | M0000 | | 10:08 | 1/3 | 46
|
| 48 | Henry Reardon | 32:06 | 15M | M0119 | Scotland CT | 10:19 | 1/6 | 171
|
| 49 | Linnea Manley | 32:09 | 23F | F2029 | Bedford NH | 10:20 | 5/18 | 68
|
| 50 | Matt Hecklinger | 32:10 | 23M | M2029 | Bethlehem NH | 10:21 | 10/13 | 50
|
| 51 | Amy Inzero | 32:28 | 26F | F2029 | Wallingford CT | 10:27 | 6/18 | 56
|
| 52 | Ruby Morse | 33:23 | 1F | F0119 | Exeter NH | 10:44 | 2/8 | 79
|
| 53 | John Martin | 33:23 | 34M | M3039 | Nashua NH | 10:44 | 6/13 | 70
|
| 54 | Kate Schulten | 33:43 | 34F | F3039 | Dover NH | 10:51 | 19/37 | 119
|
| 55 | Cheryl Brew | 33:44 | 45F | F4049 | West Suffield CT | 10:51 | 3/10 | 7
|
| 56 | Holly Neiweem | 33:44 | 29F | F2029 | Dover NH | 10:51 | 7/18 | 85
|
| 57 | Ellen Gunning | 34:14 | 25F | F2029 | Plainville CT | 11:00 | 8/18 | 32
|
| 58 | Maureen Flanagan | 35:04 | 61F | F5099 | East Hampton CT | 11:17 | 3/27 | 25
|
| 59 | Alicia Rohner | 36:09 | 26F | F2029 | Wallingford CT | 11:37 | 9/18 | 117
|
| 60 | Sue Hopper | 37:38 | 54F | F5099 | East Hampton CT | 12:06 | 4/27 | 55
|
| 61 | Stan Florek | 37:57 | 59M | M5099 | Altamont NY | 12:12 | 3/14 | 27
|
| 62 | Toni Watkins-Hayes | 38:19 | 27F | F2029 | East Hampton CT | 12:19 | 10/18 | 140
|
| 63 | Chris Hopper | 38:41 | 51M | M5099 | East Hampton CT | 12:27 | 4/14 | 54
|
| 64 | Meaghan Rand | 39:24 | 33F | F3039 | Charlotte NC | 12:40 | 20/37 | 111
|
| 65 | Parker Neiweem | 40:00 | 10M | M0119 | Southwick MA | 12:52 | 2/6 | 90
|
| 66 | Dana Hammond | 40:16 | 23F | F2029 | East hampton CT | 12:57 | 11/18 | 34
|
| 67 | Dale Hammond | 40:38 | 53M | M5099 | E Hampton CT | 13:04 | 5/14 | 149
|
| 68 | Ann Flannery | 42:23 | 58F | F5099 | E hampton CT | 13:38 | 5/27 | 167
|
| 69 | thomas Kane | 44:00 | 18M | M0119 | brandon VT | 14:09 | 3/6 | 190
|
| 70 | Dan Neiweem | 45:03 | 41M | M4049 | Southwick MA | 14:29 | 4/6 | 87
|
| 71 | Sheila Kiely | 46:13 | 32F | F3039 | E Hampton CT | 14:52 | 21/37 | 182
|
| 72 | Eileen Kiely | 46:14 | 34F | F3039 | E Hampton CT | 14:52 | 22/37 | 183
|
| 73 | Jessica Semprebon | 46:14 | 34F | F3039 | WATERBUry CT | 14:52 | 23/37 | 180
|
| 74 | taren O-Connor | 46:14 | 33F | F3039 | Portland CT | 14:52 | 24/37 | 154
|
| 75 | Kirsten McKinney | 46:14 | 31F | F3039 | Middle haddam CT | 14:52 | 25/37 | 155
|
| 76 | jonathan Kane | 47:03 | 22M | M2029 | brandon VT | 15:08 | 11/13 | 189
|
| 77 | Kathy Daley | 47:04 | 61F | F5099 | East Greenwich RI | 15:09 | 6/27 | 19
|
| 78 | Mark Hecklinger | 47:04 | 61M | M5099 | East Greenwich RI | 15:09 | 6/14 | 49
|
| 79 | Ben Trapuzzano | 48:50 | 32M | M3039 | Washington PA | 15:43 | 7/13 | 134
|
| 80 | Tom Sweeney | 48:53 | 59M | M5099 | East Hampton CT | 15:44 | 7/14 | 131
|
| 81 | Keri McIntyre | 49:09 | 23F | F2029 | West Granby CT | 15:49 | 12/18 | 72
|
| 82 | Erin Jump | 49:11 | 33F | F3039 | East Hampton CT | 15:49 | 26/37 | 57
|
| 83 | Aimee Chapman | 49:45 | 26F | F2029 | Granville MA | 16:00 | 13/18 | 13
|
| 84 | Jackie Burdick | 49:48 | 0F | F0000 | | 16:01 | 1/3 | 9
|
| 85 | Craigy Pratt | 50:27 | 3M | M0119 | Colchester CT | 16:14 | 4/6 | 107
|
| 86 | Colleen Pratt | 50:29 | 50F | F5099 | East Hampton CT | 16:14 | 7/27 | 103
|
| 87 | Abigail Pratt | 50:30 | 2F | F0119 | Colchester CT | 16:15 | 3/8 | 105
|
| 88 | Patricia Orcutt | 50:34 | 62F | F5099 | Danielson CT | 16:16 | 8/27 | 96
|
| 89 | Craig Pratt | 50:36 | 27M | M2029 | Colchester CT | 16:17 | 12/13 | 106
|
| 90 | Jodi Wolf | 51:25 | 54F | F5099 | E Hampton CT | 16:32 | 9/27 | 153
|
| 91 | Deb McKinney | 51:26 | 49F | F4049 | East Hampton CT | 16:33 | 4/10 | 73
|
| 92 | Roxanne massey | 51:35 | 43F | F4049 | MIDDLETown CT | 16:36 | 5/10 | 144
|
| 93 | Aliana Rodriquez | 51:35 | 33F | F3039 | MIDDLETown CT | 16:36 | 27/37 | 146
|
| 94 | Lolly Reardon | 51:58 | 49F | F4049 | Scotland CT | 16:43 | 6/10 | 172
|
| 95 | Barbara Roberts | 52:00 | 49F | F4049 | Danielson CT | 16:44 | 7/10 | 178
|
| 96 | Daniel Heavens | 52:09 | 30M | M3039 | Katonah NY | 16:46 | 8/13 | 43
|
| 97 | Jacqueline Ferrari Heavens | 52:10 | 31F | F3039 | Katonah NY | 16:47 | 28/37 | 22
|
| 98 | Gary Rodimon | 52:18 | 62M | M5099 | East Haddam CT | 16:49 | 8/14 | 116
|
| 99 | Lois Sprague | 52:31 | 57F | F5099 | Orange CT | 16:54 | 10/27 | 128
|
| 100 | Ali Debarba | 52:35 | 58F | F5099 | haddam CT | 16:55 | 11/27 | 166
|
| 101 | Suzan Binge | 52:42 | 56F | F5099 | East Hampton CT | 16:57 | 12/27 | 5
|
| 102 | Rhonda Mayle | 53:10 | 48F | F4049 | MIDDLETown CT | 17:06 | 8/10 | 145
|
| 103 | Mary Silverman | 53:29 | 63F | F5099 | East Hampton CT | 17:12 | 13/27 | 126
|
| 104 | Patrice Ashburner-Smith | 53:32 | 61F | F5099 | Colchester CT | 17:13 | 14/27 | 1
|
| 105 | Linda Malavasi | 53:37 | 59F | F5099 | East Hampton CT | 17:15 | 15/27 | 66
|
| 106 | Thomas Malavasi | 53:37 | 62M | M5099 | East Hampton CT | 17:15 | 9/14 | 67
|
| 107 | Donna Filanda | 53:39 | 60F | F5099 | East Hampton CT | 17:16 | 16/27 | 23
|
| 108 | Laura Restea | 53:43 | 53F | F5099 | Colchester CT | 17:17 | 17/27 | 148
|
| 109 | Tina Wrubel | 53:44 | 60F | F5099 | Manchester CT | 17:17 | 18/27 | 142
|
| 110 | Eric Thornton | 54:00 | 34M | M3039 | Simsbury CT | 17:22 | 9/13 | 132
|
| 111 | Kara Aiello | 54:38 | 32F | F3039 | E Hampton CT | 17:35 | 29/37 | 159
|
| 112 | Pete Reardon | 54:51 | 49M | M4049 | Scotland CT | 17:39 | 5/6 | 173
|
| 113 | Jonathan Matterazzo | 54:52 | 30M | M3039 | Newton MA | 17:39 | 10/13 | 71
|
| 114 | Mike Pugatch | 54:56 | 33M | M3039 | Needham MA | 17:40 | 11/13 | 110
|
| 115 | Cheri Pugatch | 55:02 | 32F | F3039 | Needham MA | 17:42 | 30/37 | 109
|
| 116 | Ashley Walsh | 55:04 | 33F | F3039 | Middletown CT | 17:43 | 31/37 | 138
|
| 117 | Jayne Conners | 55:05 | 59F | F5099 | East Hampton CT | 17:43 | 19/27 | 16
|
| 118 | Ted Barber | 55:05 | 72M | M5099 | East Hampton CT | 17:43 | 10/14 | 3
|
| 119 | Melissa Coppola | 55:05 | 33F | F3039 | Nashua NH | 17:43 | 32/37 | 17
|
| 120 | Laurie Seidl | 55:26 | 48F | F4049 | East Hampton CT | 17:50 | 9/10 | 122
|
| 121 | Tom Seidl | 55:27 | 54M | M5099 | East Hampton CT | 17:50 | 11/14 | 123
|
| 122 | Megan Ghagan | 55:34 | 29F | F2029 | East hampton CT | 17:53 | 14/18 | 29
|
| 123 | Kaylee Ortiz | 55:59 | 18F | F0119 | Wallingford CT | 18:01 | 4/8 | 97
|
| 124 | Rebecca Pratt | 56:00 | 29F | F2029 | Colchester CT | 18:01 | 15/18 | 108
|
| 125 | Kathleen Hecklinger | 56:00 | 0F | F0000 | | 18:01 | 2/3 | 47
|
| 126 | Janet O'Riordan | 56:23 | 56F | F5099 | Arlington MA | 18:09 | 20/27 | 94
|
| 127 | Janet Coppola | 56:23 | 60F | F5099 | Burlington MA | 18:09 | 21/27 | 185
|
| 128 | Harold L'Hote | 56:23 | 48M | M4049 | East Hampton CT | 18:09 | 6/6 | 60
|
| 129 | Darcy Pedersen | 56:25 | 29F | F2029 | West Hartford CT | 18:09 | 16/18 | 99
|
| 130 | Jeffrey Robinson | 56:27 | 67M | M5099 | East Hampton CT | 18:10 | 12/14 | 113
|
| 131 | Judith McLaughlin | 56:42 | 65F | F5099 | East Hampton CT | 18:15 | 22/27 | 74
|
| 132 | Sue Page | 56:46 | 0F | F0000 | Wallingford CT | 18:16 | 3/3 | 98
|
| 133 | Gene Hecklinger | 57:46 | 0M | M0000 | | 18:35 | 2/3 | 45
|
| 134 | Doreen Linton | 57:46 | 59F | F5099 | West Hartford CT | 18:35 | 23/27 | 64
|
| 135 | Steve Schulten | 59:46 | 2M | M0119 | Dover NH | 19:14 | 5/6 | 120
|
| 136 | Carolyn Schulten | 59:47 | 1F | F0119 | Dover NH | 19:14 | 5/8 | 118
|
| 137 | Entry 187 Unknown | 59:47 | 0M | M0000 | E H CT | 19:14 | 3/3 | 187
|
| 138 | Evelyn Morse | 59:47 | 3F | F0119 | Exeter NH | 19:14 | 6/8 | 77
|
| 139 | Liz Morse | 1:00:00 | 35F | F3039 | Exeter NH | 19:18 | 33/37 | 78
|
| 140 | Ann Sweeney | 1:00:15 | 60F | F5099 | East Hampton CT | 19:23 | 24/27 | 130
|
| 141 | Eleanor Robinson | 1:00:16 | 75F | F5099 | East Hampton CT | 19:23 | 25/27 | 112
|
| 142 | Sandra Barber | 1:00:19 | 64F | F5099 | East Hampton CT | 19:24 | 26/27 | 2
|
| 143 | Michael Philhower | 1:01:22 | 24M | M2029 | East Hampton CT | 19:45 | 13/13 | 101
|
| 144 | Christen Pratt | 1:01:23 | 32F | F3039 | East Hampton CT | 19:45 | 34/37 | 102
|
| 145 | Craig Pratt | 1:02:06 | 52M | M5099 | East Hampton CT | 19:59 | 13/14 | 104
|
| 146 | MOIRA Sherry | 1:02:37 | 32F | F3039 | Providence RI | 20:09 | 35/37 | 125
|
| 147 | Chad Harmon | 1:02:41 | 33M | M3039 | Litchfield NH | 20:10 | 12/13 | 40
|
| 148 | Mark Philhower | 1:02:47 | 53M | M5099 | East Hampton CT | 20:12 | 14/14 | 100
|
| 149 | Maria Boutillier | 1:03:00 | 23F | F2029 | E hampton CT | 20:16 | 17/18 | 164
|
| 150 | Derek Clark | 1:03:00 | 6M | M0119 | E hampton CT | 20:16 | 6/6 | 162
|
| 151 | Angelina Clark | 1:03:01 | 8F | F0119 | E hampton CT | 20:17 | 7/8 | 163
|
| 152 | Heather Neiweem | 1:03:03 | 39F | F3039 | Southwick MA | 20:17 | 36/37 | 88
|
| 153 | Janice Lamkins | 1:03:11 | 65F | F5099 | Suffield CT | 20:20 | 27/27 | 61
|
| 154 | Madison Neiweem | 1:03:11 | 7F | F0119 | Southwick MA | 20:20 | 8/8 | 89
|
| 155 | Lily Harmon | 1:03:50 | 31F | F3039 | Litchfield NH | 20:32 | 37/37 | 42
|
| 156 | Alex Harmon | 1:03:52 | 31M | M3039 | Litchfield NH | 20:33 | 13/13 | 39
|
| 157 | Miranda Kromish | 1:03:58 | 22F | F2029 | East Hampton CT | 20:35 | 18/18 | 58
|
| 158 | Catherine L'Hote | 1:04:00 | 45F | F4049 | East Hampton CT | 20:36 | 10/10 | 59
|

|
| Race Results     | Division Results     |
 Top Male: 1. Pat Hammond 2. Joshua Walsh 3. Drew Desesienski 4. David Giambarresi 5. Shaun Russell |
 Top Female: 1. Candice Creecy 2. Tracy Montalbano 3. Amy Grace 4. Marcy Cunning 5. Kathy Sorrell |

|
 |