| Lyme Research Alliances Race Against Lyme |
| Top Male: 1. Jacob Grice 2. Jahn Sopko 3. Luis Jaxa 4. Thomas Lucido 5. Benjamin Ertel |
| Top Female: 1. Alex Herzog 2. Jessica Leboeuf 3. Betsy Hopwood 4. Jessica Schmidt 5. Brittany Farsetta |
| 2013 Lyme Research Alliance's Race Against Lyme 5K Road Races
Produced by: Lyme Foundation || Cove Park || Stamford CT || USATF Certified 5K
Sunday April 28, 2013 @ 9 am || Results Posted to www.plattsys.com
BIB-CHIP Timing & Results by Platt Systems 860-645-1476
Clear Skies || 59 degrees
Overall Male : Jacob Grice Overall Female: Alex Herzog
|
| PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
| 1 | Jacob Grice | 16:19 | 30M | M3039 | Stamford CT | 5:15 | 1/14 | 281
|
| 2 | Jahn Sopko | 18:30 | 32M | M3039 | Stamford CT | 5:57 | 2/14 | 323
|
| 3 | Luis Jaxa | 19:54 | 40M | M4049 | Westchester NY | 6:24 | 1/10 | 309
|
| 4 | Thomas Lucido | 20:08 | 20M | M2029 | NEW YORK NY | 6:28 | 1/20 | 303
|
| 5 | Benjamin Ertel | 20:24 | 19M | M0019 | Fairfield CT | 6:34 | 1/10 | 279
|
| 6 | Joe Belanger | 20:53 | 20M | M2029 | Providence RI | 6:43 | 2/20 | 106
|
| 7 | Peter Laura | 20:53 | 30M | M3039 | Stamford CT | 6:43 | 3/14 | 248
|
| 8 | Thomas Mather | 21:02 | 50M | M5059 | South Kingstown RI | 6:46 | 1/8 | 186
|
| 9 | Andrew Blance | 21:22 | 50M | M5059 | New Canaan CT | 6:52 | 2/8 | 293
|
| 10 | Redington Jahnche | 21:50 | 27M | M2029 | GREENWICH CT | 7:01 | 3/20 | 315
|
| 11 | Thomas Izzo | 21:55 | 30M | M3039 | Stamford CT | 7:03 | 4/14 | 288
|
| 12 | Alex Herzog | 21:59 | 19F | F0019 | Mount Kisco NY | 7:04 | 1/14 | 143
|
| 13 | George LeBoeuf | 22:26 | 20M | M2029 | Norwalk CT | 7:13 | 4/20 | 171
|
| 14 | Jessica Leboeuf | 22:30 | 20F | F2029 | NORWALK CT | 7:14 | 1/31 | 306
|
| 15 | Nate Stuart | 22:47 | 15M | M0019 | GREENWICH CT | 7:19 | 2/10 | 260
|
| 16 | Scott Stuart | 22:59 | 0M | M0000 | GREENWICH CT | 7:23 | 1/11 | 263
|
| 17 | Betsy Hopwood | 23:56 | 40F | F4049 | Trumbull CT | 7:42 | 1/13 | 148
|
| 18 | Seth Geeslin | 24:03 | 0M | M0000 | Stamford CT | 7:44 | 2/11 | 316
|
| 19 | Gary Herzog | 24:08 | 40M | M4049 | Mount Kisco NY | 7:46 | 2/10 | 141
|
| 20 | Jessica Schmidt | 24:09 | 20F | F2029 | Eastchester NY | 7:46 | 2/31 | 226
|
| 21 | Brittany Farsetta | 24:11 | 0F | F0000 | Nanuet NY | 7:46 | 1/19 | 129
|
| 22 | Verdier Nicolas | 24:13 | 30M | M3039 | New york NY | 7:47 | 5/14 | 209
|
| 23 | kelly Kruysman | 24:30 | 19F | F0019 | Milford CT | 7:53 | 2/14 | 167
|
| 24 | Jillian Belanger | 24:38 | 20F | F2029 | Providence RI | 7:55 | 3/31 | 105
|
| 25 | Dan Persaud | 24:49 | 20M | M2029 | Stamford CT | 7:59 | 5/20 | 213
|
| 26 | Georgianne Lissauer | 25:12 | 29F | F2029 | Coscub CT | 8:06 | 4/31 | 325
|
| 27 | Jakuh Teply | 25:32 | 10M | M0019 | Stamford CT | 8:13 | 3/10 | 314
|
| 28 | Alexandre Guerin | 25:52 | 30M | M3039 | New York NY | 8:19 | 6/14 | 134
|
| 29 | Brian Mullen | 26:00 | 30M | M3039 | Greenville RI | 8:22 | 7/14 | 207
|
| 30 | Stacey Epps | 26:16 | 40M | M4049 | Stratford CT | 8:27 | 3/10 | 123
|
| 31 | Greg Steinmetz | 26:28 | 50M | M5059 | Larchmont NY | 8:31 | 3/8 | 236
|
| 32 | Caroline Ferraz | 26:29 | 20F | F2029 | Stamford CT | 8:31 | 5/31 | 274
|
| 33 | Joe Kapustynski | 26:31 | 50M | M5059 | Darien CT | 8:32 | 4/8 | 282
|
| 34 | James Darling | 26:31 | 25M | M2029 | Stamford CT | 8:32 | 6/20 | 329
|
| 35 | Jennifer Laccarino | 26:48 | 0F | F0000 | Trumbull CT | 8:37 | 2/19 | 168
|
| 36 | Douglas Studwell | 26:53 | 40M | M4049 | colchester CT | 8:39 | 4/10 | 305
|
| 37 | David Gerstner | 27:03 | 40M | M4049 | Stamford CT | 8:42 | 5/10 | 131
|
| 38 | Kevin Ertel | 27:05 | 0M | M0000 | Old Greenwich CT | 8:43 | 3/11 | 272
|
| 39 | Gabriel Brito | 27:23 | 20M | M2029 | Stamford CT | 8:48 | 7/20 | 108
|
| 40 | Jasper Steinmetz | 27:27 | 18M | M0019 | Larchmont NY | 8:50 | 4/10 | 235
|
| 41 | Renee Leibler | 27:43 | 50F | F5059 | Greenwich CT | 8:55 | 1/12 | 176
|
| 42 | Samuel Vaccaro | 27:57 | 20M | M2029 | Stamford CT | 8:59 | 8/20 | 243
|
| 43 | Ian Ertel | 28:06 | 19M | M0019 | Fairfield CT | 9:02 | 5/10 | 280
|
| 44 | Catherine Kapustynski | 28:09 | 20F | F2029 | Darien CT | 9:03 | 6/31 | 284
|
| 45 | Sara McAndrews | 28:10 | 20F | F2029 | Dover MA | 9:03 | 7/31 | 188
|
| 46 | Kathryn McAndrews | 28:10 | 20F | F2029 | Dover MA | 9:03 | 8/31 | 189
|
| 47 | Annie McAndrews | 28:14 | 20F | F2029 | Dover MA | 9:05 | 9/31 | 192
|
| 48 | Michael Ertel | 28:16 | 40M | M4049 | Fairfield CT | 9:05 | 6/10 | 278
|
| 49 | Sammy Moore | 28:37 | 31M | M3039 | Stamford CT | 9:12 | 8/14 | 200
|
| 50 | Cheryl Bandoski | 28:38 | 20F | F2029 | West Haven CT | 9:12 | 10/31 | 250
|
| 51 | Michelle Slater | 28:44 | 31F | F3039 | Stamford CT | 9:14 | 1/16 | 232
|
| 52 | Martina Teply | 28:45 | 38F | F3039 | Stamford CT | 9:15 | 2/16 | 313
|
| 53 | Maureen Kapustynski | 28:46 | 50F | F5059 | Darien CT | 9:15 | 2/12 | 283
|
| 54 | Ashley Marianacci | 28:54 | 30F | F3039 | Greenwich CT | 9:18 | 3/16 | 184
|
| 55 | Barbara Silva | 28:58 | 20F | F2029 | Stamford CT | 9:19 | 11/31 | 231
|
| 56 | Michelle Mangiamele | 29:03 | 0F | F0000 | Stamford CT | 9:20 | 3/19 | 183
|
| 57 | T.J Kilcarr | 29:06 | 21M | M2029 | Nanuet NY | 9:21 | 9/20 | 164
|
| 58 | Laura Bartone | 29:11 | 20F | F2029 | Cheshire CT | 9:23 | 12/31 | 103
|
| 59 | Juliana Pires | 29:16 | 20F | F2029 | Stamford CT | 9:25 | 13/31 | 216
|
| 60 | Justin Dubon | 29:17 | 18M | M0019 | Stamford CT | 9:25 | 6/10 | 120
|
| 61 | Chelsea Brown | 29:18 | 20F | F2029 | New York NY | 9:25 | 14/31 | 109
|
| 62 | Calista cygan | 29:28 | 28F | F2029 | Stamford CT | 9:28 | 15/31 | 322
|
| 63 | Loi Duong | 29:31 | 20F | F2029 | Stamford CT | 9:29 | 16/31 | 294
|
| 64 | Andrew Awlasewicz | 29:33 | 20M | M2029 | Stamford CT | 9:30 | 10/20 | 102
|
| 65 | Martha Pisioe | 29:42 | 0F | F0000 | CT | 9:33 | 4/19 | 337
|
| 66 | Kelsey Kerr Pascoe | 29:43 | 0F | F0000 | Litchfield CT | 9:33 | 5/19 | 163
|
| 67 | Jason Bernheimer | 30:11 | 20M | M2029 | Trumbull CT | 9:42 | 11/20 | 107
|
| 68 | Joanne Mortimer | 30:14 | 56F | F5059 | Coscob CT | 9:43 | 3/12 | 308
|
| 69 | Stephen Ardnt | 30:14 | 52M | M5059 | Woodbridge CT | 9:43 | 5/8 | 343
|
| 70 | Rachel Hennemuth | 30:15 | 30F | F3039 | Darien CT | 9:44 | 4/16 | 138
|
| 71 | Samantha Carroll | 30:16 | 30F | F3039 | Riverside CT | 9:44 | 5/16 | 110
|
| 72 | Kristin Michelfeilder | 30:39 | 39F | F3039 | Stamford CT | 9:51 | 6/16 | 347
|
| 73 | Natalie Faivre | 30:45 | 18F | F0019 | Trumbull CT | 9:53 | 3/14 | 126
|
| 74 | Kelli Krasinski | 30:50 | 40F | F4049 | Trumbull CT | 9:55 | 2/13 | 166
|
| 75 | David Bauer | 31:01 | 30M | M3039 | Darien CT | 9:58 | 9/14 | 104
|
| 76 | Maria See | 31:25 | 40F | F4049 | Norwalk CT | 10:06 | 3/13 | 229
|
| 77 | Diane Blanchard | 31:33 | 50F | F5059 | Stamford CT | 10:09 | 4/12 | 269
|
| 78 | Charles Montalbano | 31:50 | 50M | M5059 | Stamford CT | 10:14 | 6/8 | 198
|
| 79 | Meredith Faivre | 32:09 | 18F | F0019 | Trumbull CT | 10:20 | 4/14 | 127
|
| 80 | Mike Faivre | 32:09 | 40M | M4049 | Trumbull CT | 10:20 | 7/10 | 124
|
| 81 | Anna M Montalbano | 32:27 | 40F | F4049 | Stamford CT | 10:26 | 4/13 | 199
|
| 82 | Giovana Parre | 32:36 | 30F | F3039 | Stamford CT | 10:29 | 7/16 | 275
|
| 83 | Lisa Cecchini | 32:58 | 30F | F3039 | New York NY | 10:36 | 8/16 | 111
|
| 84 | Brian Lee | 33:01 | 74M | M60++ | Stamford CT | 10:37 | 1/5 | 173
|
| 85 | Jamie Ambrose | 33:05 | 30M | M3039 | Shelton CT | 10:38 | 10/14 | 101
|
| 86 | Dan Phillips | 33:07 | 20M | M2029 | West Haven CT | 10:39 | 12/20 | 251
|
| 87 | Dana Hassoun | 33:08 | 30F | F3039 | Stratford CT | 10:39 | 9/16 | 136
|
| 88 | Bill Connelly | 33:22 | 60M | M60++ | Stamford CT | 10:44 | 2/5 | 277
|
| 89 | Derrick DaCosta | 33:41 | 20M | M2029 | Northvale NJ | 10:50 | 13/20 | 113
|
| 90 | Dacia Daly | 33:41 | 20F | F2029 | North Kingstown RI | 10:50 | 17/31 | 115
|
| 91 | Ed See | 34:11 | 0M | M0000 | Norwalk CT | 11:00 | 4/11 | 228
|
| 92 | Matthew Greenberg | 34:43 | 0M | M0000 | Stamford CT | 11:10 | 5/11 | 133
|
| 93 | Nia Nguyen | 35:03 | 20F | F2029 | Woonsocket RI | 11:16 | 18/31 | 270
|
| 94 | Tariq Mahmoud | 35:04 | 20M | M2029 | Stamford CT | 11:17 | 14/20 | 181
|
| 95 | Cara Ganser | 35:09 | 50F | F5059 | Darien CT | 11:18 | 5/12 | 302
|
| 96 | Ronda Cohker | 35:23 | 42F | F4049 | GREENWICH CT | 11:23 | 5/13 | 317
|
| 97 | Sarah Christensen | 35:50 | 0F | F0000 | Greenwich CT | 11:31 | 6/19 | 295
|
| 98 | Alison Lee-Dubon | 35:58 | 30F | F3039 | Stamford CT | 11:34 | 10/16 | 174
|
| 99 | Jamie McAndrews | 36:27 | 50M | M5059 | Dover MA | 11:43 | 7/8 | 191
|
| 100 | Hank Magoine | 36:27 | 0M | M0000 | Madison CT | 11:43 | 6/11 | 324
|
| 101 | Zenah Hasan | 36:38 | 0F | F0000 | Stamford CT | 11:47 | 7/19 | 135
|
| 102 | Evelyn Faivre | 36:38 | 18F | F0019 | Trumbull CT | 11:47 | 5/14 | 128
|
| 103 | Rose Hopwood | 36:41 | 19F | F0019 | Trumbull CT | 11:48 | 6/14 | 149
|
| 104 | Jordan Reda | 36:42 | 18M | M0019 | Seymour CT | 11:48 | 7/10 | 221
|
| 105 | Jessica Halmeck | 36:44 | 19F | F0019 | Stamford CT | 11:49 | 7/14 | 312
|
| 106 | Kristin Faivre | 36:56 | 40F | F4049 | Trumbull CT | 11:53 | 6/13 | 125
|
| 107 | Tracie Reda | 36:56 | 40F | F4049 | Seymour CT | 11:53 | 7/13 | 218
|
| 108 | Michele Narzoha | 36:58 | 47F | F4049 | GREENWICH CT | 11:53 | 8/13 | 298
|
| 109 | Patricia Kane | 38:28 | 60F | F60++ | Delmar NY | 12:22 | 1/4 | 159
|
| 110 | Chloe Morgan | 38:29 | 21F | F2029 | Delmar NY | 12:23 | 19/31 | 202
|
| 111 | Peter Vaccaro | 39:16 | 20M | M2029 | Stamford CT | 12:38 | 15/20 | 242
|
| 112 | Debbie Siciliano | 39:29 | 0F | F0000 | Greenwich CT | 12:42 | 8/19 | 230
|
| 113 | Eva Sapi | 39:29 | 50F | F5059 | West Haven CT | 12:42 | 6/12 | 249
|
| 114 | Michela Melilo | 39:29 | 19F | F0019 | West Haven CT | 12:42 | 8/14 | 259
|
| 115 | Robert Hirsh | 39:35 | 30M | M3039 | New York NY | 12:44 | 11/14 | 146
|
| 116 | Kelly Weikes | 39:35 | 21F | F2029 | New York NY | 12:44 | 20/31 | 246
|
| 117 | Marjorie Peterson | 39:44 | 58F | F5059 | Old Greenwich CT | 12:47 | 7/12 | 326
|
| 118 | Robert Cenci | 40:01 | 67M | M60++ | Old Greenwich CT | 12:52 | 3/5 | 327
|
| 119 | Diane Lee | 40:15 | 60F | F60++ | Darien CT | 12:57 | 2/4 | 319
|
| 120 | Lisa Stuart | 40:45 | 0F | F0000 | GREENWICH CT | 13:07 | 9/19 | 262
|
| 121 | Rick Cornell | 40:48 | 20M | M2029 | Stamford CT | 13:08 | 16/20 | 286
|
| 122 | Elena Kozlova | 40:50 | 20F | F2029 | Stamford CT | 13:08 | 21/31 | 287
|
| 123 | Ian Morgan | 41:35 | 30M | M3039 | Delmar NY | 13:23 | 12/14 | 205
|
| 124 | Julie Granoff | 41:36 | 30F | F3039 | Long Island City NY | 13:23 | 11/16 | 132
|
| 125 | Kate Nemiroff | 42:58 | 30F | F3039 | Stamford CT | 13:49 | 12/16 | 297
|
| 126 | Javier Enciso | 42:59 | 30M | M3039 | Greenwich CT | 13:50 | 13/14 | 296
|
| 127 | Bob Howe | 43:02 | 0M | M0000 | Norwalk CT | 13:51 | 7/11 | 152
|
| 128 | Selena Molina | 43:11 | 20F | F2029 | Drexel Hill PA | 13:54 | 22/31 | 197
|
| 129 | FAMILY Molina | 43:15 | 23M | M2029 | Drexel Hill PA | 13:55 | 17/20 | 330
|
| 130 | Dominique Moore | 43:16 | 31F | F3039 | Stamford CT | 13:55 | 13/16 | 201
|
| 131 | Jake Reda | 43:55 | 18M | M0019 | Seymour CT | 14:08 | 8/10 | 222
|
| 132 | Rob Reda | 43:56 | 40M | M4049 | Seymour CT | 14:08 | 8/10 | 220
|
| 133 | Lauren Catino | 44:03 | 20F | F2029 | Stamford CT | 14:10 | 23/31 | 304
|
| 134 | Shazam Hay | 44:04 | 41F | F4049 | GREENWICH CT | 14:10 | 9/13 | 332
|
| 135 | Zahya Hantz | 44:05 | 30F | F3039 | GREENWICH CT | 14:11 | 14/16 | 331
|
| 136 | Susan Preis | 46:13 | 40F | F4049 | Newtown CT | 14:52 | 10/13 | 217
|
| 137 | Sawyer Hopwood | 46:15 | 19M | M0019 | Trumbull CT | 14:53 | 9/10 | 150
|
| 138 | Lucy Katie Massad | 46:57 | 19F | F0019 | GREENWICH CT | 15:06 | 9/14 | 300
|
| 139 | John Massad | 46:57 | 0M | M0000 | GREENWICH CT | 15:06 | 8/11 | 299
|
| 140 | Finn DeMott | 48:42 | 18M | M0019 | Trumbull CT | 15:40 | 10/10 | 258
|
| 141 | Anthony Pensiero | 48:44 | 0M | M0000 | Stamford CT | 15:41 | 9/11 | 212
|
| 142 | Karen Pensiero | 48:45 | 0F | F0000 | Stamford CT | 15:41 | 10/19 | 210
|
| 143 | Tara Pensiero | 48:45 | 0F | F0000 | Stamford CT | 15:41 | 11/19 | 211
|
| 144 | Glenn DeMott | 48:53 | 40M | M4049 | Trumbull CT | 15:44 | 9/10 | 256
|
| 145 | Jessica Chauvin | 49:14 | 20F | F2029 | Greenwich CT | 15:50 | 24/31 | 112
|
| 146 | Marjorie Marianacci | 49:14 | 0F | F0000 | Greenwich CT | 15:50 | 12/19 | 185
|
| 147 | Dana McAvity | 49:37 | 50F | F5059 | Greenwich CT | 15:58 | 8/12 | 193
|
| 148 | Angus Mcavity | 49:38 | 20M | M2029 | Greenwich CT | 15:58 | 18/20 | 194
|
| 149 | Mary Halmeck | 49:39 | 14F | F0019 | Stamford CT | 15:58 | 10/14 | 310
|
| 150 | Hannah Morgan | 49:54 | 0F | F0000 | Delmar NY | 16:03 | 13/19 | 203
|
| 151 | Clare Morgan | 49:54 | 30F | F3039 | Macedon NY | 16:03 | 15/16 | 206
|
| 152 | Angela LaManna | 50:04 | 60F | F60++ | New Rochelle NY | 16:06 | 3/4 | 289
|
| 153 | Priyanka Theophilus | 50:37 | 20F | F2029 | West Haven CT | 16:17 | 25/31 | 276
|
| 154 | Nancy Tafoya | 50:47 | 0F | F0000 | San Pedro CA | 16:20 | 14/19 | 237
|
| 155 | Divya Burugu | 51:39 | 20F | F2029 | West Haven CT | 16:37 | 26/31 | 254
|
| 156 | Akhlia Pouri | 51:39 | 20F | F2029 | West Haven CT | 16:37 | 27/31 | 253
|
| 157 | Ellen Schaan | 51:40 | 56F | F5059 | West Suffield CT | 16:37 | 9/12 | 320
|
| 158 | Donald Richner | 51:50 | 55M | M5059 | Stamford CT | 16:40 | 8/8 | 345
|
| 159 | Carole Richner | 52:12 | 55F | F5059 | Stamford CT | 16:47 | 10/12 | 344
|
| 160 | Jack McCully | 52:14 | 24M | M2029 | Pulaski NY | 16:48 | 19/20 | 321
|
| 161 | Isabel Morgan | 52:15 | 20F | F2029 | Delmar NY | 16:48 | 28/31 | 204
|
| 162 | Michael DeLong | 52:36 | 60M | M60++ | Poughkeepsie NY | 16:55 | 4/5 | 118
|
| 163 | Brian Kascak | 53:01 | 30M | M3039 | Sandy Hook CT | 17:03 | 14/14 | 160
|
| 164 | Melissa Kascak | 53:01 | 30F | F3039 | Sandy Hook CT | 17:03 | 16/16 | 161
|
| 165 | Kathy Halmeck | 53:06 | 45F | F4049 | Stamford CT | 17:05 | 11/13 | 311
|
| 166 | Fran Herzog | 55:50 | 0F | F0000 | Greenwich CT | 17:58 | 15/19 | 140
|
| 167 | Maureen DeMott | 56:03 | 40F | F4049 | Trumbull CT | 18:02 | 12/13 | 255
|
| 168 | Louis Reda | 56:15 | 40M | M4049 | Bethel CT | 18:06 | 10/10 | 223
|
| 169 | Addison Reda | 56:15 | 19F | F0019 | Bethel CT | 18:06 | 11/14 | 224
|
| 170 | Andrea Reda | 56:16 | 40F | F4049 | Bethel CT | 18:06 | 13/13 | 219
|
| 171 | Leah Katz | 56:42 | 19F | F0019 | Mount Kisco NY | 18:15 | 12/14 | 162
|
| 172 | Jacintha Victoria | 56:45 | 20F | F2029 | West Haven CT | 18:16 | 29/31 | 252
|
| 173 | William Adams | 56:58 | 60M | M60++ | Stanford CT | 18:20 | 5/5 | 268
|
| 174 | Aimee Launderville | 58:06 | 19F | F0019 | Manchester CT | 18:42 | 13/14 | 170
|
| 175 | Alisa Jacoby | 58:07 | 50F | F5059 | Montville NJ | 18:42 | 11/12 | 155
|
| 176 | Lynn Launderville | 58:07 | 50F | F5059 | Manchester CT | 18:42 | 12/12 | 169
|
| 177 | Carol Singer | 58:29 | 60F | F60++ | Stamford CT | 18:49 | 4/4 | 291
|
| 178 | Sarah Wakefield | 1:00:21 | 19F | F0019 | Fairfield CT | 19:25 | 14/14 | 301
|
| 179 | Maggie Wahefreid | 1:00:21 | 0F | F0000 | Fairfield CT | 19:25 | 16/19 | 333
|
| 180 | Susan Wahefreld | 1:04:13 | 0F | F0000 | Fairfield CT | 20:40 | 17/19 | 335
|
| 181 | Dong Wahefreld | 1:04:13 | 0M | M0000 | Fairfield CT | 20:40 | 10/11 | 334
|
| 182 | Stephen LeSuer | 1:06:08 | 0M | M0000 | Plainville CT | 21:17 | 11/11 | 178
|
| 183 | Megan Petit | 1:06:08 | 0F | F0000 | Plainville CT | 21:17 | 18/19 | 215
|
| 184 | Lyndsay Mallon | 1:06:09 | 20F | F2029 | Plainville CT | 21:17 | 30/31 | 182
|
| 185 | Sharon LeSuer | 1:06:10 | 0F | F0000 | Plainville CT | 21:17 | 19/19 | 177
|
| 186 | Allison Petit | 1:06:10 | 20F | F2029 | Plainville CT | 21:17 | 31/31 | 214
|
| 187 | Ross Mocko | 1:06:10 | 20M | M2029 | Plainville CT | 21:17 | 20/20 | 196
|

|
| Race Results     | Age Division Results     |
 Top Male: 1. Jacob Grice 2. Jahn Sopko 3. Luis Jaxa 4. Thomas Lucido 5. Benjamin Ertel |
 Top Female: 1. Alex Herzog 2. Jessica Leboeuf 3. Betsy Hopwood 4. Jessica Schmidt 5. Brittany Farsetta |

|
 |