2008 Winding Trails Triathlon  

 Series # 9 - Tuesday August 12, 2008 | Farmington, CT  | Source: Platt Systems
Timing by: Platt Systems || Results: Overall | TT


"                 Platt Systems Official Reporting System 860-645-1476 ken@plattsys.com 
                            1/4-mile swim ,8k trail ride ,5K Trail Run
    (TT =  Mini Tri, TRI - Mountain Bike Tri, ROAD = Road Bike Course, KAYAK - Kayak for Swim))
            Winding Trails Triathlon Series #9 Overall Results Posted to www.plattsys.com
                             
OVERALL                                        WAVE          DIVISION |--- SWIM --| |--  BIKE --||--- RUN  --| WA  
PLC    Name                       A/S  DIV     TIME  TEAM    PLC/TOT   RANK  SPLIT    RANK  SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  ======= ======  ========  ====  ======   ====  ===== ====  =====  == =====
  1    William Schumann           44M M4044    43:46 ROAD     1/28      7     5:11    8    19:11   38   19:24  1   201  
  2    James Sullivan             45M M4549    46:45 ROAD     1/21     30     6:04    9    20:00   46   20:41  1   666  
  3    Peter Kohn                 24M M2024    49:05 ROAD     1/5      64     7:16   11    20:26   56   21:23  1   206  
  4    Toby Kulas                 31M M3034    49:24 TRI      1/15     36     6:15   32    23:41   39   19:28  1   2    
  5    Jeff Sowa                  39M M3539    49:36 ROAD     1/28     37     6:16   14    21:24   60   21:56  1   212  
  6    Chris Moore                39M M3539    49:52 TRI      2/28     43     6:32   27    22:53   42   20:27  1   21   
  7    Mark Flynn                 42M M4044    50:17 TRI      2/28     53     6:57   23    22:33   49   20:47  1   14   
  8    Jon Krell                  16M M1519    50:46 TRI      1/13     68     7:19   50    24:39   36   18:48  1   113  
  9    John Waiveris              33M M3034    51:12 TRI      2/15     33     6:10   40    24:26   43   20:36  1   13   
  10   Stan Lezon                 32M M3034    51:19 TRI      3/15     97     7:53   22    22:27   53   20:59  1   126  
  11   Michael Myslak             24M M2024    51:37 TRI      2/5      87     7:38   21    22:20   58   21:39  1   554  
  12   Flavio Uribe               38M M3539    51:43 TRI      3/28     26     5:57   55    24:50   50   20:56  1   398  
  13   Douglas Lord               38M M3539    52:21 TRI      4/28     45     6:36   53    24:48   51   20:57  1   74   
  14   Ryan Martin                29M M2529    52:35 TRI      1/9      70     7:23   48    24:34   44   20:38  1   467  
  15   Vin Darcy                  49M M4549    52:35 ROAD     2/21     17     5:47   17    22:00  103   24:48  1   333  
  16   Frank Carroll              53M M5054    52:48 TRI      1/13     46     6:38   77    25:48   41   20:22  1   25   
  17   Fernando Rincon            37M M3539    52:52 TRI      5/28     79     7:35   43    24:30   48   20:47  1   19   
  18   Mike DeAngelo              28M M2529    52:56 TRI      2/9      60     7:12   41    24:28   55   21:16  1   31   
  19   Daniel Isakson             46M M4549    53:07 TRI      3/21     69     7:21   58    25:03   47   20:43  1   72   
  20   Ethan Spinelli             34M M3034    53:18 TRI      4/15    111     8:08   37    24:05   54   21:05  1   142  
  21   CJ Thomas                  46M M4549    53:28 ROAD     4/21     40     6:21   18    22:09  108   24:58  1   81   
  22   Jim Nelson                 44M M4044    54:10 TRI      3/28    106     8:03   68    25:27   45   20:40  1   82   
  23   Walter Pacosa              51M M5054    54:36 TRI      2/13     85     7:38   39    24:18   67   22:40  1   100  
  24   Scott Brew                 42M M4044    54:39 TRI      4/28     80     7:36   92    26:46   40   20:17  1   29   
  25   RJ Simeone                 19M M1519    54:43 TRI      2/13     71     7:26  126    28:30   35   18:47  1   349  
  26   Zach Harper                16M M1519    54:47 TRI      3/13    107     8:03  105    27:41   37   19:03  1   192  
  27   Dave Cappello              45M M4549    55:12 TRI      5/21    135     8:48   66    25:25   52   20:59  1   129  
  28   Brian McCarthy             45M M4549    55:22 TRI      6/21     67     7:19   84    26:03   62   22:00  1   11   
  29   Trevor Maclean             16M M1519    55:23 TRI      4/13    103     8:00   69    25:28   59   21:55  1   121  
  30   De Feyter Henk             32M M3034    55:25 TRI      5/15    147     8:59   26    22:52   87   23:34  1   501  
  31   Sean Caffyn                31M M3034    55:26 ROAD     6/15     77     7:33   29    23:32   99   24:21  1   235  
  32   Julien Valton              29M M2529    55:36 TRI      3/9     142     8:55   34    23:51   71   22:50  1   263  
  33   Christian Silva            35M M3539    55:46 KAYAK    6/28     50     6:54   31    23:39  113   25:13  1   50   
  34   Curt Pandiscio             47M M4549    55:49 TRI      7/21     94     7:44   60    25:05   75   23:00  1   64   
  35   Nathan Olszewski           24M M2024    56:01 TRI      3/5      44     6:35   44    24:32  106   24:54  1   555  
  36   Mark Moriarty              40M M4044    56:04 TRI      5/28    127     8:39   47    24:33   73   22:52  1   369  
  37   Mike Rollins               51M M5054    56:14 TRI      3/13     89     7:39   80    25:51   68   22:44  1   91   
  38   Chris Stephan              47M M4549    56:22 ROAD     8/21     48     6:48   49    24:37  107   24:57  1   198  
  39   David Travisand            53M M5054    56:36 TRI      4/13    161     9:08   19    22:09  117   25:19  1   233  
  40   Ed Viani                   46M M4549    56:36 TRI      9/21    125     8:38   57    24:55   77   23:03  1   30   
  41   Rick Coutant               37M M3539    56:59 TRI      7/28     22     5:53   82    25:55  111   25:11  1   33   
  42   Harrison Hunter            14M M0014    57:11 TRI      1/15     93     7:44   96    26:59   65   22:28  1   654  
  43   Corey Acher                32M M3034    57:14 TRI      7/15     95     7:51   63    25:19   93   24:04  1   540  
  44   Tim Cifone                 38M M3539    57:18 TRI      8/28    128     8:40   46    24:33   95   24:05  1   167  
  45   Cheryl Cunningham          49F F4549    57:53 TRI      1/11    120     8:27  100    27:16   63   22:10  2   53   
  46   Paul Stephan               45M M4549    57:58 KAYAK   10/21     59     7:08  111    27:47   76   23:03  1   528  
  47   Paul Amato                 52M M5054    58:08 KAYAK    5/13     47     6:43   59    25:04  138   26:21  1   432  
  48   Chris Collier              35M M3539    58:10 KAYAK    9/28     12     5:25  139    29:12   86   23:33  1   308  
  49   Gus Congtantine            60M M6064    58:11 ROAD     1/2     189     9:41   89    26:32   61   21:58  1   652  
  50   Joel Lehman                47M M4549    58:43 TRI     11/21    123     8:37   97    27:13   74   22:53  1   634  
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  

                                       Platt Systems Official Reporting System
                        Winding Trails Triathalon Series #9 Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 

OVERALL                                        WAVE          DIVISION |--- SWIM --| |--  BIKE --||--- RUN  --| WA  
PLC    Name                       A/S  DIV     TIME  TEAM    PLC/TOT   RANK  SPLIT    RANK  SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  ======= ======  ========  ====  ======   ====  ===== ====  =====  == =====
  51   David Buono                46M M4549    59:03 TRI     12/21    101     7:59  106    27:41   83   23:23  1   255  
  52   John Delgdo                37M M3539    59:11 ROAD    10/28    115     8:16   61    25:09  129   25:46  1   671  
  53   Andrew Mayo                40M M4044    59:15 TRI      6/28    104     8:00  132    28:55   64   22:20  1   98   
  54   Andrew Barton              43M M4044    59:29 TRI      7/28    160     9:07   45    24:32  131   25:50  1   115  
  55   Greg Mascoci               42M M4044    59:46 TRI      8/28    126     8:39   71    25:38  122   25:29  1   145  
  56   Alan Smally                59M M5559    59:49 ROAD     1/5      52     6:56   64    25:20  162   27:33  1   642  
  57   richard Wall               33M M3034    59:51 TRI      8/15     96     7:52  131    28:53   79   23:06  1   557  
  58   James Henderson            38M M3539    59:53 TRI     11/28     98     7:54   91    26:40  118   25:19  1   176  
  59   Tom Mcnulty                42M M4044    59:59 TRI      9/28     99     7:54  118    28:01   94   24:04  1   336  
  60   James Castro               42M M4044  1:00:09 TRI     10/28    121     8:32   42    24:29  154   27:08  1   481  
  61   Thomas Roy                 36M M3539  1:00:12 TRI     12/28    124     8:37   86    26:21  114   25:14  1   638  
  62   Mike Magarian              36M M3539  1:00:13 TRI     13/28    144     8:56  122    28:12   78   23:05  1   63   
  63   Kristian Jensen            48M M4549  1:00:17 TRI     13/21     73     7:30  121    28:09  102   24:38  1   43   
  64   Frank Morton               33M M3034  1:00:26 TRI      9/15    132     8:43   83    25:55  130   25:48  1   148  
  65   Glenn Rutland              45M M4549  1:00:37 TRI     14/21    168     9:15   76    25:47  124   25:35  1   532  
  66   Kevin Fitzgibbons          35M M3539  1:00:41 TRI     14/28     84     7:38   88    26:24  145   26:39  1   431  
  67   Joshua Brown               36M M3539  1:00:46 TRI     15/28    140     8:52  104    27:27  100   24:27  1   102  
  68   Ken Schulz                 31M M3034  1:00:47 TRI     10/15      5     4:54  133    28:55  149   26:58  1   390  
  69   Stephanie Misinas          26F F2529  1:00:48 ROAD     1/7      35     6:15   73    25:44  176   28:49  2   303  
  70   Peter McHugh               38M M3539  1:00:48 TRI     16/28    114     8:14  153    29:48   70   22:46  1   90   
  71   Alison Gumey               16F F1519  1:00:51 TRI      1/7     133     8:43  137    29:02   80   23:06  2   667  
  72   Kathy Braga                35F F3539  1:01:04 TRI      1/14    131     8:43  147    29:30   72   22:51  2   78   
  73   Sandra Vick                40F F4044  1:01:09 TRI      1/19    179     9:29   65    25:24  137   26:16  2   410  
  74   Patricia Attianese         37F F3539  1:01:12 TRI      2/14    146     8:58   81    25:52  140   26:22  2   409  
  75   Doug McGough               35M M3539  1:01:14 TRI     17/28    129     8:42  170    31:08   57   21:24  1   505  
  76   Brianna Coolbeth           21F F2024  1:01:15 TRI      1/7     154     9:03  134    29:01   81   23:11  2   107  
  77   John Zebrowski             49M M4549  1:01:23 TRI     15/21    156     9:04   67    25:26  148   26:53  1   168  
  78   Michael Mihalek            39M M3539  1:01:27 TRI     18/28    102     8:00  143    29:22   96   24:05  1   44   
  79   Alexandra Skovran          11F F0014  1:01:29 TRI      1/16     83     7:37  127    28:33  119   25:19  2   203  
  80   Esther Aronson             43F F4044  1:01:36 TRI      2/19    100     7:55  130    28:52  104   24:49  2   128  
  81   David Ferrero              39M M3539  1:01:42 ROAD    19/28    186     9:39   33    23:42  172   28:21  1   405  
  82   Thomas Whalen              41M M4044  1:01:49 TRI     11/28    141     8:53  119    28:05  105   24:51  1   88   
  83   Doug Bacon                 44M M4044  1:02:03 KAYAK   12/28     55     7:00  157    29:54  110   25:09  1   513  
  84   Sean Mullins               16M M1519  1:02:04 TRI      5/13      0       --  214    35:32  143   26:32  1   644  
  85   Dylan MacLean              16M M1519  1:02:13 TRI      6/13    112     8:10  172    31:19   69   22:44  1   607  
  86   Allie LeBlanc              17F F1519  1:02:15 ROAD     2/7     138     8:51  109    27:44  128   25:40  2   191  
  87   Evan Mills                 27M M2529  1:02:32 TRI      4/9      90     7:41  120    28:09  147   26:42  1   120  
  88   Chris Siupol               38M M3539  1:02:39 TRI     20/28    157     9:06  114    27:55  126   25:38  1   673  
  89   Skylar Peterson            18M M1519  1:02:49 TRI      7/13    148     9:01  161    30:16   85   23:32  1   608  
  90   Ray Bennettson             46M M4549  1:02:57 TRI     16/21     63     7:15  107    27:42  167   28:00  1   5    
  91   Mark McGuire               44M M4044  1:03:08 TRI     13/28    172     9:20   90    26:38  155   27:10  1   155  
  92   Mandy LaPierre             33F F3034  1:03:10 TRI      1/11    119     8:26  165    30:45   92   23:59  2   269  
  93   Jay Maule                  26M M2529  1:03:13 TRI      5/9     155     9:04  128    28:34  123   25:35  1   226  
  94   michael,alex,marcel Alama   0M M0000  1:03:22 RF       1/1     232    11:39  113    27:51   91   23:52  1   653  
  95   Nora Hulton                44F F4044  1:03:42 TRI      3/19    153     9:03  136    29:02  125   25:37  2   378  
  96   Peter Kingstone            44M M4044  1:03:44 ROAD    14/28    177     9:28   10    20:13  232   34:03  1   296  
  97   Mike Byrne                 41M M4044  1:03:49 TRI     15/28    116     8:17  148    29:30  133   26:02  1   364  
  98   Dave Gordon                53M M5054  1:03:54 TRI      6/13    137     8:49  156    29:52  112   25:13  1   42   
  99   David Mangold              34M M3034  1:03:58 TRI     11/15     92     7:43  116    27:58  171   28:17  1   15   
  100  Greg Freeman               33M M3034  1:04:03 TRI     12/15     78     7:33  146    29:27  152   27:03  1   170  
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  

                                       Platt Systems Official Reporting System
                        Winding Trails Triathalon Series #9 Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 

OVERALL                                        WAVE          DIVISION |--- SWIM --| |--  BIKE --||--- RUN  --| WA  
PLC    Name                       A/S  DIV     TIME  TEAM    PLC/TOT   RANK  SPLIT    RANK  SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  ======= ======  ========  ====  ======   ====  ===== ====  =====  == =====
  101  Amy Wadsworth              37F F3539  1:04:09 TRI      3/14    165     9:11  174    31:37   82   23:21  2   623  
  102  Chris Pierzga              40M M4044  1:04:14 TRI     16/28    109     8:05  101    27:17  178   28:52  1   606  
  103  Eric Gottier               44M M4044  1:04:33 TRI     17/28     72     7:28  149    29:34  161   27:31  1   40   
  104  Christopher Dufresne       29M M2529  1:04:35 TRI      6/9      54     6:58  162    30:21  157   27:16  1   625  
  105  Peter Kavanah              56M M5559  1:04:45 ROAD     2/5     203    10:11  138    29:08  121   25:26  1   670  
  106  Andrew Mioskovitz          44M M4044  1:04:47 TRI     18/28    185     9:36  112    27:48  159   27:23  1   351  
  107  Brian Magnano              31M M3034  1:04:51 TRI     13/15    212    10:32  163    30:39   89   23:40  1   27   
  108  Erica DeFrancesco          31F F3034  1:05:04 ROAD     2/11    117     8:21   78    25:50  201   30:53  2   181  
  109  Deb Feldman                39F F3539  1:05:04 ROAD     4/14    209    10:29   72    25:42  179   28:53  2   624  
  110  Paul Lagasse               36M M3539  1:05:11 TRI     21/28    191     9:43  125    28:27  151   27:01  1   429  
  111  Brenda Cronin              43F F4044  1:05:12 TRI      4/19    118     8:22  169    30:58  132   25:52  2   204  
  112  Lydia Heilman              32F F3034  1:05:14 TRI      3/11     81     7:37  180    32:20  115   25:17  2   626  
  113  Cindy Scannell             50F F5054  1:05:21 TRI      1/2     193     9:47  171    31:13   98   24:21  2   404  
  114  Euan Sorrell               15M M1519  1:05:28 KAYAK    8/13     65     7:17  184    32:33  127   25:38  1   604  
  115  Mary Roycomstock           43F F4044  1:05:35 ROAD     5/19    174     9:23   85    26:09  192   30:03  2   601  
  116  Mary Zennuta               39F F3539  1:05:46 TRI      5/14    158     9:06  145    29:26  156   27:14  2   377  
  117  PJ Scrappatura             14M M0014  1:05:51 ROAD     2/15    207    10:25  140    29:13  136   26:13  1   476  
  118  Melissa Burke              44F F4044  1:05:51 TRI      6/19     39     6:19  189    32:54  144   26:38  2   193  
  119  Bruce Goulart              58M M5559  1:05:53 ROAD     3/5     208    10:28  141    29:18  135   26:07  1   95   
  120  Len Coolbeth               51M M5054  1:05:58 TRI      7/13    214    10:39  115    27:55  160   27:24  1   83   
  121  Alexandra Manzin           24F F2024  1:06:03 ROAD     2/7     187     9:40  176    31:50  101   24:33  2   630  
  122  Lee Sauerhoff              31F F3034  1:06:26 TRI      4/11    110     8:05  129    28:48  188   29:33  2   562  
  123  Patrick Quirk              41M M4044  1:06:28 TRI     19/28     76     7:32  160    30:14  175   28:42  1   166  
  124  Scoti Wernir               41M M4044  1:06:40 ROAD    20/28    231    11:28   74    25:45  186   29:27  1   643  
  125  David Mudano               39M M3539  1:06:52 ROAD    22/28    150     9:02   99    27:15  197   30:35  1   444  
  126  Anthony Fazzina            32M M3034  1:06:53 TRI     14/15     66     7:18  154    29:49  189   29:46  1   73   
  127  Matthew Mangold            26M M2529  1:07:20 TRI      7/9      82     7:37  123    28:14  205   31:29  1   23   
  128  Ashleigh Stephan           15M M1519  1:07:31 ROAD     9/13    240    12:12   94    26:50  173   28:29  1   631  
  129  Jim Corker                 53M M5054  1:07:32 TRI      8/13    192     9:45  110    27:45  191   30:02  1   535  
  130  constance Gurney           49F F4549  1:07:57 TRI      2/11    200    10:03  108    27:44  193   30:10  2   406  
  131  Christen Zakanisson        41M M4044  1:08:41 TRI     21/28    182     9:31  150    29:39  187   29:31  1   486  
  132  Karolina Fucikova          24F F2024  1:08:49 TRI      3/7     136     8:49  203    34:39  120   25:21  2   647  
  133  Allison Clark              47F F4549  1:08:53 TRI      3/11    199     9:58  199    33:37  116   25:18  2   547  
  134  Robert Tacinelli           39M M3539  1:08:56 TRI     23/28    170     9:17  197    33:34  134   26:05  1   32   
  135  Alan Weintraub             48M M4549  1:09:02 TRI     17/21    105     8:02  231    38:23   66   22:37  1   627  
  136  Greg Hubbard               38M M3539  1:09:18 TRI     24/28    145     8:57  187    32:45  163   27:36  1   400  
  137  Jonathan Pearce            40M M4044  1:09:33 TRI     22/28     58     7:07  177    32:00  194   30:26  1   116  
  138  Katherine Matoresek        44F F4044  1:10:06 ROAD     7/19    224    10:57  159    30:10  181   28:59  2   291  
  139  Roslyn Dudas               19F F1519  1:10:09 TRI      3/7     183     9:33  155    29:52  199   30:44  2   265  
  140  Roxanna Cistielli          40F F4044  1:10:11 ROAD     8/19    184     9:34   98    27:15  224   33:22  2   675  
  141  Sarah Pandiscio            17F F1519  1:10:16 TRI      4/7     162     9:11  204    34:43  139   26:22  2   186  
  142  Cynthia Pope               36F F3539  1:10:23 TRI      6/14    151     9:02  103    27:27  229   33:54  2   298  
  143  Robert Gagne               43M M4044  1:10:24 TRI     23/28     86     7:38  152    29:45  220   33:01  1   109  
  144  Bill Schwarz               64M M6064  1:10:50 TRI      2/2     213    10:35  173    31:34  174   28:41  1   60   
  145  Peter Canning              50M M5054  1:10:59 ROAD     9/13    113     8:13  142    29:18  225   33:28  1   658  
  146  Aaron Bergeron             24M M2024  1:11:00 TRI      4/5     167     9:14  198    33:36  168   28:10  1   551  
  147  Heather Lerch              29F F2529  1:11:08 TRI      2/7     171     9:18  205    34:49  150   27:01  2   603  
  148  John Minze                 33M M3034  1:11:15 TRI     15/15    166     9:12  215    35:38  141   26:25  1   66   
  149  Lisa Caffyn                29F F2529  1:11:17 ROAD     3/7     194     9:49  117    27:59  227   33:29  2   271  
  150  Steve Levander             46M M4549  1:11:18 TRI     18/21    149     9:01  196    33:21  180   28:56  1   273  
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  

                                       Platt Systems Official Reporting System
                        Winding Trails Triathalon Series #9 Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 

OVERALL                                        WAVE          DIVISION |--- SWIM --| |--  BIKE --||--- RUN  --| WA  
PLC    Name                       A/S  DIV     TIME  TEAM    PLC/TOT   RANK  SPLIT    RANK  SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  ======= ======  ========  ====  ======   ====  ===== ====  =====  == =====
  151  Allison Delaney            31F F3034  1:11:24 ROAD     5/11    201    10:10  167    30:45  195   30:29  2   609  
  152  Heba Nowyhed               24F F2024  1:11:29 TRI      4/7     228    11:09  193    33:01  158   27:19  2   495  
  153  Nicki Hawko                35F F3539  1:11:48 TRI      7/14    210    10:29  166    30:45  196   30:34  2   648  
  154  Jen Hogan                  45F F4549  1:11:48 KAYAK    4/11     38     6:18  185    32:34  219   32:56  1   99   
  155  Julie Rodriguez            40F F4044  1:11:52 TRI      9/19    222    10:55  151    29:40  204   31:17  2   67   
  156  Jennifer Dorl              41F F4044  1:11:54 TRI     10/19    178     9:28  202    34:09  170   28:17  2   84   
  157  Noterik Mattheis           54M M5054  1:11:56 TRI     10/13    218    10:46  228    37:29   90   23:41  1   487  
  158  Kent Rutledge              42M M4044  1:12:00 TRI     24/28    173     9:21  207    35:00  164   27:39  1   617  
  159  Nathan Gottier             17M M1519  1:12:23 TRI     10/13    152     9:03  158    30:03  222   33:17  1   39   
  160  Kathy Hardesty             42F F4044  1:12:26 TRI     11/19     75     7:31  217    36:03  177   28:52  2   610  
  161  Erik Matteis               29M M2529  1:12:27 TRI      8/9     130     8:42  188    32:52  200   30:53  1   268  
  162  David Maliar               26M M2529  1:12:31 ROAD     9/9      62     7:13  164    30:44  235   34:34  1   672  
  163  marisa Forti               25F F2529  1:12:39 ROAD     4/7     215    10:41   95    26:53  236   35:05  2   438  
  164  David Hyun                 46M M4549  1:12:47 TRI     19/21    204    10:12  144    29:25  221   33:10  1   636  
  165  Jen,Jesse, Erin Crist, po   0F F0000  1:13:12 RF       1/1     226    11:02  230    38:02   97   24:08  1   651  
  166  Ryan Mahonay               36M M3539  1:13:33 TRI     25/28    159     9:06  227    37:21  153   27:06  1   628  
  167  Dianna Martucci            26F F2529  1:13:43 ROAD     5/7     180     9:29  191    32:59  203   31:15  2   619  
  168  Maria Pickering            26F F2529  1:14:23 TRI      6/7     108     8:04  224    37:02  183   29:17  2   646  
  169  Jon Blake                  46M M4549  1:14:30 TRI     20/21     88     7:39  235    38:51  166   28:00  1   669  
  170  Doris Lamoureux            50F F5054  1:14:39 ROAD     2/2     233    11:49  135    29:01  228   33:49  2   645  
  171  Mark Belsky                55M M5559  1:15:06 TRI      4/5     202    10:10  168    30:58  231   33:58  1   615  
  172  Dan Petashnicki            44M M4044  1:15:09 TRI     25/28    205    10:22  181    32:24  213   32:23  1   247  
  173  Sara Oberhammer            19F F1519  1:15:50 TRI      5/7     143     8:56  208    35:13  209   31:41  2   422  
  174  Curt Marcellin             44M M4044  1:15:51 TRI     26/28    217    10:44  223    36:53  169   28:14  1   650  
  175  David McNamara             52M M5054  1:15:54 TRI     11/13    164     9:11  219    36:06  198   30:37  1   611  
  176  Keith Sherman              54M M5054  1:16:13 TRI     12/13    238    12:05  175    31:43  215   32:25  1   337  
  177  Paul Smedley               50M M5054  1:16:34 TRI     13/13    198     9:58  182    32:26  233   34:10  1   69   
  178  Suzanne Lancaster          37F F3539  1:17:23 TRI      8/14    169     9:16  234    38:49  184   29:18  2   309  
  179  Kristen Lukach             22F F2024  1:17:30 TRI      5/7     195     9:50  200    33:43  230   33:57  2   136  
  180  Heather Obar               28F F2529  1:17:41 TRI      7/7     181     9:30  238    40:26  165   27:45  2   635  
  181  Debra Keller               47F F4549  1:17:50 TRI      5/11    242    12:53  192    32:59  210   31:58  2   207  
  182  Natasha Bangel             23F F2024  1:18:11 TRI      6/7     221    10:55  220    36:11  202   31:05  2   143  
  183  Stuart Horen               55M M5559  1:18:13 ROAD     5/5       0       --  248    48:54  185   29:19  1   649  
  184  Laurie Tobias              45F F4549  1:18:25 ROAD     6/11    223    10:57  216    35:49  207   31:39  2   639  
  185  Amy Parsons                35F F3539  1:18:26 TRI      9/14    190     9:42  225    37:05  208   31:39  2   459  
  186  Gretchin Bade              42F F4044  1:18:26 TRI     12/19    236    12:02  206    34:51  206   31:33  2   660  
  187  Liza Bocchichio            30F F3034  1:18:33 TRI      6/11    219    10:52  209    35:16  214   32:25  2   70   
  188  Pam Brown                  45F F4549  1:18:45 TRI      7/11    237    12:03  221    36:42  190   30:00  2   184  
  189  Diana Goode                44F F4044  1:19:06 TRI     13/19    134     8:44  222    36:53  226   33:29  2   359  
  190  Maggie Drozdowski          34F F3034  1:19:21 TRI      7/11    139     8:51  240    41:17  182   29:13  2   224  
  191  Colleen Gosselin           45F F4549  1:20:12 TRI      8/11    229    11:12  201    33:48  237   35:12  2   661  
  192  Christine Bedrossian       44F F4044  1:20:51 TRI     14/19    241    12:53  179    32:11  239   35:47  2   629  
  193  Gail Richey                48F F4549  1:21:07 TRI      9/11    216    10:43  229    37:32  218   32:52  2   578  
  194  Patricia Driesch           35F F3539  1:21:31 TRI     10/14    239    12:06  241    42:58  142   26:27  2   663  
  195  Janet Hiser                45F F4549  1:21:34 TRI     10/11    176     9:25  233    38:48  223   33:21  2   423  
  196  Eden Wimpfreimr            37F F3539  1:22:33 ROAD    11/14    175     9:24  190    32:56  245   40:13  2   600  
  197  Michelle Rioux             48F F4549  1:23:39 TRI     11/11    122     8:37  226    37:12  243   37:50  2   68   
  198  Suzanne Willette           44F F4044  1:23:47 TRI     15/19      0       --  246    48:02  238   35:45  2   662  
  199  Howard Lantner             48M M4549  1:24:29 TRI     21/21    206    10:24  237    39:48  234   34:17  1   659  
  200  Blair Larcheveque          42M M4044  1:24:58 TRI     27/28    230    11:24   93    26:50  247   46:44  1   272  
   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================  

                                       Platt Systems Official Reporting System
                        Winding Trails Triathalon Series #9 Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 

OVERALL                                        WAVE          DIVISION |--- SWIM --| |--  BIKE --||--- RUN  --| WA  
PLC    Name                       A/S  DIV     TIME  TEAM    PLC/TOT   RANK  SPLIT    RANK  SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  ======= ======  ========  ====  ======   ====  ===== ====  =====  == =====
  201  Stephanie Yandow           12F F0014  1:26:03 ROAD     2/16      0       --  249    50:13  240   35:50  2   640  
  202  Sarah Tobias               13F F0014  1:26:04 ROAD     3/16    220    10:53  236    39:18  241   35:53  2   641  
  203  Becky Handel               21F F2024  1:26:06 TRI      7/7      91     7:41  244    45:38  217   32:47  2   674  
  204  Michele Banks              43F F4044  1:31:08 TRI     16/19    234    12:00  245    46:59  211   32:09  2   605  
  205  Justin Warrow              36M M3539  1:31:58 TRI     26/28    246    16:15  242    43:03  216   32:40  1   668  
  206  Elizabeth Chevrier         33F F3034  1:33:37 TRI      8/11    211    10:31  250    50:53  212   32:13  2   357  
  207  Zicharo Flagg              37M M3539  1:34:55 TRI     27/28    227    11:03  243    45:17  244   38:35  1   618  
  208  terry Eagan                33F F3034  1:35:50 TRI      9/11    225    10:57  239    41:06  246   43:47  2   434  
  209  Jason Gottier              23M M2024  1:38:10 TRI      5/5     235    12:01  247    48:28  242   37:41  1   620  
  210  Meredith Smith             38F F3539  1:41:50 ROAD    12/14    243    14:04  210    35:25  250   52:21  2   656  
  211  Paula Simchock             40F F4044  1:41:50 ROAD    17/19    245    14:05  211    35:26  249   52:19  2   657  
  212  Mara Watkins               38F F3539  1:41:50 ROAD    13/14    244    14:05  213    35:28  248   52:17  2   655  
 ================================================================================================================
                                       Platt Systems Official Reporting System
                        Winding Trails Triathalon Series #9 TT Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 

OVERALL                                        WAVE          DIVISION |--- SWIM --| |--  BIKE --||--- RUN  --| WA  
PLC    Name                       A/S  DIV     TIME  TEAM    PLC/TOT   RANK  SPLIT    RANK  SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  ======= ======  ========  ====  ======   ====  ===== ====  =====  == =====
  1    Bobby Chambers             12M M0014    31:38 TT       1/15      1     3:50    6    18:40    1   09:08  1   637  
  2    Randy Kirk                 13M M0014    32:19 TT       2/15      6     5:01    1    15:42   10   11:36  1   414  
  3    Kyle Mullins               13M M0014    33:20 TT       3/15      3     4:42    3    17:21    8   11:17  1   58   
  4    Andreas Zakariasson        16M M1519    33:38 TT       1/13     19     5:49    2    16:17    9   11:32  1   561  
  5    Brian Chambers             11M M0014    33:44 TT       4/15      2     4:11    5    18:25    5   11:08  1   579  
  6    Eric Kirk                  12M M0014    36:16 TT       5/15     20     5:50    7    18:48   11   11:38  1   616  
  7    Adam Buano                 14M M0014    36:18 TT       6/15     31     6:06    4    17:26   15   12:46  1   546  
  8    Margaret Donnelly          41F F4044    37:10 TT       1/18     42     6:27   12    20:30    2   10:13  1   452  
  9    Margret Doemland           13F F0014    39:02 TT       1/16     10     5:24   24    22:40    4   10:58  1   328  
  10   Jessica Washko             31F F3034    40:03 TT       1/11      8     5:12   13    20:42   22   14:09  1   613  
  11   Kendra Singleton           12F F0014    40:57 TT       2/16     23     5:54   20    22:18   14   12:45  1   372  
  12   John Hayen                 44M M4044    41:15 TT       1/29     61     7:13   30    23:36    3   10:26  1   614  
  13   Anton Zakariasson          16M M1519    41:29 TT       2/13     18     5:48   15    21:41   20   14:00  1   559  
  14   Agnes Karlsson             11F F0014    42:03 TT       3/16     21     5:50   16    21:43   24   14:30  1   621  
