2008 Lkae Waramuag Sprint Triathlon  

Friday June 20, 2008 | Lake Waramaug - New Preston, CT  | Source: Platt Systems
Timing by: Platt Systems || Results: Overall | Divisions | Relays


"                                   Platt Systems Official Reporting System
                   Lake Waramaug Sprint Triathlon Overall Results Posted to www.plattsys.com

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  1    Eric Hodska                42M M4044 Monroe CT              1:05:09    1/28      8   11:39   14   :34    1   33:52  12   :26    4   18:38  1   2    
  2    John Hirsch                33M M3034 Block Island RI        1:05:41    1/15      4   11:15    4   :30    5   35:12   9   :24    3   18:20  1   1    
  3    Paul McCloskey             23M M2024 Brookfield CT          1:05:58    1/6       1   10:44    9   :32    3   34:29   1   :19    9   19:54  1   271  
  4    tim Steiskal               18M M1319 naugatuck CT           1:10:38    1/8       7   11:33    6   :31   17   37:15  42   :35   15   20:44  1   31   
  5    Matthew Cappiello          44M M4044 Southbury CT           1:10:45    2/28      9   11:43   42  1:00   15   37:04  44   :36   14   20:22  1   3    
  6    michael Root               53M M5054 W. Cornwall CT         1:11:03    1/17     21   13:08   11   :33   13   36:49  16   :28   10   20:05  1   125  
  7    Don Gustavson              33M M3034 Fairfield CT           1:11:18    2/15     72   15:34   10   :33    4   35:05   4   :21    8   19:45  1   9    
  8    David Englert              41M M4044 Ridgefield CT          1:11:31    3/28     22   13:09   16   :36   14   36:57  38   :34   12   20:15  1   66   
  9    Daniel Theleen             19M M1319 Southbury CT           1:11:38    2/8       2   11:00   19   :40   46   40:22  21   :28    6   19:08  1   8    
  10   Erik Eagleman              27M M2529 Danbury CT             1:11:53    1/13     20   13:00   27   :48   12   36:34  52   :39   16   20:52  1   267  
  11   David Giampietro           43M M4044 Watertown CT           1:11:55    4/28      6   11:31   60  1:10   18   37:39  26   :29   19   21:06  1   32   
  12   William Keith              52M M5054 New Fairfield CT       1:11:59    2/17     29   13:20   34   :54    8   36:07  31   :32   18   21:06  1   254  
  13   Greg Pelican               49M M4549 Bethel CT              1:12:34    1/20     80   15:54   57  1:08    6   35:25  20   :28    7   19:39  1   131  
  14   Anthony Pace               41M M4044 W Granby CT            1:12:52    5/28     18   12:46   30   :51    9   36:21  32   :33   30   22:21  1   273  
  15   Anthony Felitte            45M M4549 Delmar NY              1:14:31    2/20    134   17:34  135  1:54    2   33:57  70   :45   13   20:21  1   16   
  16   John Whalen                42M M4044 Bethel CT              1:14:43    6/28     55   14:39   21   :44   16   37:09  41   :35   23   21:36  1   7    
  17   Norman Semchyshen          52M M5054 New Fairfield CT       1:15:19    3/17      3   11:06   38   :58   34   39:34  29   :30   50   23:11  1   114  
  18   Bob Posey                  44M M4044 Sheffield MA           1:15:35    7/28     83   15:56   25   :48    7   36:04  56   :40   26   22:07  1   286  
  19   Michael Taylor             42M M4044 Bethel CT              1:15:53    8/28     82   15:55   62  1:11   10   36:24  79   :48   22   21:35  1   13   
  20   Erik Lecco                 19M M1319 Rocky Hill CT          1:16:55    3/8      16   12:41   46  1:03   63   41:47 144  1:11   11   20:13  1   152  
  21   Aubrey Fleszar             30F F3034 Farmington CT          1:17:01    1/7      19   12:52   41  1:00   28   39:04  63   :41   55   23:24  2   10   
  22   Patrick Giles              36M M3539 Southbury CT           1:17:06    1/27     67   15:11   79  1:20   25   38:54  60   :41   17   21:00  1   290  
  23   Matthew Hall               23M M2024 Washington Depot CT    1:17:52    2/6      23   13:09   75  1:16   43   40:10 100   :56   31   22:21  1   82   
  24   Sam Dodge                  27M M2529 Danbury CT             1:18:02    2/13    110   16:45   36   :55   11   36:29 108   :57   46   22:56  1   4    
  25   Bob McCarron               41M M4044 New Preston CT         1:18:13    9/28     49   14:30   47  1:03   22   38:35 115   :59   49   23:06  1   39   
  26   Philip LaVoie              35M M3539 Granite Springs NY     1:18:20    2/27     47   14:27  111  1:38   26   38:58  49   :37   39   22:40  1   135  
  27   Michael Maynard            27M M2529 Springfield MA         1:18:24    3/13     48   14:29   45  1:03   30   39:21 130  1:05   32   22:26  1   42   
  28   Barry Sobolewski           37M M3539 LaGrangeville NY       1:18:29    3/27     42   14:17   33   :53   36   39:45  72   :46   41   22:48  1   172  
  29   mark macintyre             50M M5054 stamford CT            1:18:33    4/17     75   15:40   31   :52   31   39:21  62   :41   25   21:59  1   120  
  30   Ted Meeker                 23M M2024 Shalimar FL            1:18:41    3/6      50   14:31   32   :52   29   39:17 105   :57   48   23:04  1   84   
  31   Lauren Novakowski          41F F4044 Old Saybrook CT        1:18:49    1/18     53   14:33   37   :56   32   39:25  40   :35   52   23:20  2   256  
  32   William McGeechin          18M M1319 Litchield CT           1:19:07    4/8      38   14:06   73  1:16   44   40:17  82   :49   38   22:39  1   280  
  33   Joshua Sklanka             19M M1319 Watertown CT           1:19:19    5/8       5   11:20   48  1:04   89   43:56   6   :22   36   22:37  1   281  
  34   Colleen Lynch              25F F2529 New York NY            1:20:06    1/15     36   14:01  108  1:37   37   39:46 133  1:06   59   23:36  2   187  
  35   james Steiger              42M M4044 Sherman CT             1:20:20   10/28     31   13:39  154  2:06   27   38:59 153  1:14   72   24:22  1   174  
  36   thomas Wilder              46M M4549 Boston MA              1:20:23    3/20     35   13:59   40   :58   49   40:45 104   :57   61   23:44  1   149  
  37   Joan Lynch                 42F F4044 Cos Cob CT             1:20:45    2/18     17   12:42   93  1:30   59   41:37  85   :51   67   24:05  2   29   
  38   Berk Wheeler               54M M5054 Old Greenwich CT       1:20:54    5/17     66   15:06   98  1:33   38   39:56 116   :59   53   23:20  1   213  
  39   Mark Andrews               57M M5559 Poughkeepsie NY        1:20:55    1/10     27   13:15   88  1:25   50   41:07  75   :46   74   24:22  1   92   
  40   Angela Fogel               40F F4044 westport CT            1:21:05    3/18    153   18:20   56  1:08   21   38:33  86   :51   27   22:13  2   212  
  41   John Doherty               33M M3034 Fishkill NY            1:21:21    3/15     76   15:48   89  1:25   48   40:24 143  1:10   34   22:34  1   74   
  42   Miki Latvis                39F F3539 Bristol CT             1:21:23    1/16     51   14:31  165  2:13   57   41:31  14   :27   40   22:41  2   278  
  43   Ian Parmiter               50M M5054 Fairfield CT           1:21:26    6/17     79   15:51   67  1:13   67   42:11  55   :39   21   21:32  1   237  
  44   Joe Danyliw                36M M3539 New York NY            1:21:30    4/27     77   15:48   59  1:10   35   39:35  92   :53   66   24:04  1   11   
  45   Gene Zeitler               41M M4044 Newtown CT             1:21:34   11/28     60   14:54   82  1:21   72   42:45 110   :57   24   21:37  1   105  
  46   Mike Fuller                35M M3539 West Hartford CT       1:21:40    5/27     99   16:32   85  1:24   39   40:02  74   :46   45   22:56  1   41   
  47   Alexander Jow              25M M2529 New York NY            1:21:44    4/13     85   16:01   50  1:04   60   41:38  10   :25   35   22:36  1   184  
  48   David Carbone              48M M4549 Middlebury CT          1:21:51    4/20     54   14:37   35   :55   78   43:09  33   :33   37   22:37  1   112  
  49   Christopher Bartlett       42M M4044 Fairfield CT           1:22:07   12/28     41   14:15   97  1:32   42   40:08  76   :47   87   25:25  1   85   
  50   JOHN GREEN (DQ - Bike Problem 50M M5054 OSSINING NY         1:22:18    7/17    208   21:20  189  2:33    0      --   0    --  246 1:22:18  1   76   
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  

                              Platt Systems Official Reporting System
                            Lake Waramaug Sprint Triathlon Results Posted to www.plattsys.com

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  51   Sarah Taylor               22F F2024 Boston MA              1:22:25    1/5      59   14:53   86  1:24   40   40:05 214  1:48   83   25:15  2   18   
  52   Alton Ostrander  Jr.       43M M4044 Albany NY              1:22:41   13/28     73   15:34   91  1:29   20   38:17 151  1:14   96   26:07  1   22   
  53   Richard Brown II           44M M4044 Berlin CT              1:23:04   14/28     46   14:25  126  1:46   64   41:56 202  1:34   54   23:23  1   45   
  54   Jenny Kolloff              27F F2529 New York NY            1:23:21    2/15     52   14:32   49  1:04   80   43:19  58   :40   62   23:46  2   229  
  55   Bill Baker                 44M M4044 New Milford CT         1:23:33   15/28     40   14:10   29   :50   55   41:29 107   :57   95   26:07  1   218  
  56   Reese Mason                39M M3539 New York NY            1:23:45    6/27     32   13:55  114  1:39   66   42:05  90   :52   82   25:14  1   231  
  57   kirsten begg               44F F4044 stamford CT            1:23:46    4/18     68   15:14   26   :48   76   42:54  23   :29   71   24:21  2   102  
  58   James Reilly               16M M1319 Roxbury CT             1:23:55    6/8      24   13:10   52  1:06  134   46:57   5   :22   29   22:20  1   47   
  59   Joseph Beatty              27M M2529 Sherman CT             1:24:03    5/13    149   18:11  103  1:36   56   41:31  81   :49   47   22:56  1   71   
  60   Frank Oakes                44M M4044 Brookfield CT          1:24:17   16/28    156   18:31   39   :58   51   41:13 135  1:07   33   22:28  1   65   
  61   william Walsh              37M M3539 fairfield CT           1:24:23    7/27     70   15:21  136  1:54   91   43:59 103   :56   28   22:13  1   83   
  62   laurie Wilkinson           46F F4549 New Milford CT         1:24:27    1/13     97   16:32   51  1:05   58   41:34 124  1:03   70   24:13  2   263  
  63   Barbara LeBlanc            51F F5054 Darien CT              1:24:45    1/6      69   15:19   92  1:30   75   42:52 102   :56   69   24:08  2   61   
  64   Justin Mikhalevsky         25M M2529 Boston MA              1:24:49    6/13    107   16:40   66  1:13   62   41:47 140  1:07   65   24:02  1   104  
  65   john trevenen              52M M5054 Washington CT          1:25:06    8/17     91   16:19   69  1:14   86   43:44  98   :55   44   22:54  1   64   
  66   Sean Farrell               17M M1319 BRookfield CT          1:25:10    7/8      10   11:43   78  1:19  114   45:11  24   :29  102   26:28  1   259  
  67   Steven Temkin              27M M2529 New York NY            1:25:31    7/13    120   17:02  177  2:25   88   43:50  88   :52   20   21:22  1   185  
  68   SCott Ratcliff             29M M2529 Norwalk CT             1:25:31    8/13    109   16:44   71  1:15   24   38:54  65   :44  127   27:54  1   288  
  69   Jeffrey Goldberger         42M M4044 New York NY            1:25:48   17/28     93   16:28   58  1:09   54   41:21 113   :58   92   25:52  1   70   
  70   Ambrose Donovan            49M M4549 newton MA              1:26:15    5/20     34   13:58   95  1:31  127   46:08 119   :59   60   23:39  1   97   
  71   Kenn Volz                  35M M3539 Danbury CT             1:26:19    8/27    125   17:11  121  1:45   77   42:54 111   :57   76   24:32  1   285  
  72   JIM CARMELLINI             46M M4549 NEW MILFORD CT         1:26:49    6/20     45   14:25  100  1:34  111   45:07 159  1:16   89   25:27  1   119  
  73   Christopher Gautrau        39M M3539 New Milford CT         1:27:10    9/27     92   16:21  172  2:18   41   40:06 238  2:29  114   26:56  1   154  
  74   Bruce Goulart              58M M5559 Newtown CT             1:27:31    2/10    128   17:23   84  1:24   95   44:03 139  1:07   58   23:34  1   230  
  75   Chris Kaplanis             23M M2024 Norwalk CT             1:28:05    4/6     119   17:01  120  1:44  117   45:27 123  1:02   42   22:51  1   219  
  76   Charles Weitz              63M M6064 Philadelphia PA        1:28:09    1/3     113   16:53  133  1:51   70   42:36 199  1:33   98   26:16  1   138  
  77   Carol Ann Gray             40F F4044 Pawcatuck CT           1:28:15    5/18    124   17:11  113  1:39   79   43:18  66   :44   86   25:23  2   283  
  78   Helen Brown                37F F3539 Bantam CT              1:28:23    2/16     39   14:10   55  1:07  105   44:48  93   :53  117   27:25  2   67   
  79   Leah Begg                  39F F3539 Newtown CT             1:28:39    3/16     64   14:59  202  2:49  107   44:53 208  1:36   73   24:22  2   224  
  80   james Ward                 34M M3034 Southbury CT           1:28:49    4/15     63   14:58   96  1:32   82   43:26 128  1:04  124   27:49  1   264  
  81   Estelle Fong               36F F3539 Goshen CT              1:29:10    4/16     81   15:55  146  2:01  102   44:40 136  1:07   88   25:27  2   40   
  82   Colin Corbo                29M M2529 Roxbury CT             1:29:22    9/13    157   18:36   77  1:18   53   41:17 117   :59  115   27:12  1   127  
  83   Leland Parker              27M M2529 New Milford CT         1:29:43   10/13     58   14:52  168  2:15   92   44:03 167  1:19  116   27:14  1   137  
  84   Steve Johnston             47M M4549 Oakdale CT             1:30:14    7/20    155   18:30   99  1:33   73   42:46  68   :44  108   26:41  1   38   
  85   Elizabeth Danyliw          24F F2024 Boston MA              1:30:14    2/5     106   16:40  150  2:03  110   45:07 213  1:46   79   24:38  2   12   
  86   Gerry Lawlor               31M M3034 New York NY            1:30:16    5/15    169   19:16  112  1:39   61   41:44 171  1:20   99   26:17  1   208  
  87   Erin Begg                  14F F1319 Newtown CT             1:30:38    1/3      65   15:00  239  3:44  145   47:34 129  1:04   51   23:16  2   223  
  88   Donna DiCiacco             29F F2529 Danbury CT             1:30:57    3/15    104   16:35  131  1:50  109   44:59 106   :57  105   26:36  2   129  
  89   Mark Vannini               35M M3539 Ridgefield CT          1:31:20   10/27     37   14:05  105  1:36  124   46:06 150  1:13  136   28:20  1   153  
  90   Eric Riles                 28M M2529 New York NY            1:31:29   11/13     89   16:13  160  2:09  113   45:09 148  1:12  110   26:46  1   188  
  91   Gil Aviles                 41M M4044 KENT CT                1:31:31   18/28    108   16:43  176  2:23   94   44:03  95   :55  119   27:27  1   23   
  92   Wendy Carlson              50F F5054 New Milford CT         1:31:45    2/6     100   16:32  156  2:06  100   44:32  51   :38  128   27:57  2   57   
  93   Michael McCarthy           38M M3539 Jupiter  FL            1:31:57   11/27     98   16:32  185  2:32  144   47:32  80   :49   75   24:32  1   261  
  94   RICHARD CAMEJO             49M M4549 NEWTOWN CT             1:32:10    8/20     25   13:12  142  2:00  153   48:23  17   :28  131   28:07  1   100  
  95   Vincent Weiner             45M M4549 new York NY            1:32:13    9/20     84   15:58  187  2:33  139   47:13 137  1:07   85   25:22  1   173  
  96   Michael Laskowski          30M M3034 Lebanon CT             1:32:17    6/15    117   16:58   43  1:00  101   44:35 165  1:18  139   28:26  1   91   
  97   John Kane                  56M M5559 New Milford CT         1:32:24    3/10    199   21:04  171  2:18   71   42:37 182  1:24   81   25:01  1   14   
  98   paul Largay                50M M5054 Woodbury CT            1:32:27    9/17     74   15:35  198  2:44   84   43:42 236  2:16  132   28:10  1   282  
  99   Thomas Tazza               57M M5559 Washington Depot CT    1:33:04    4/10     44   14:23  104  1:36  118   45:30 190  1:28  187   31:07  1   6    
  100  Brendan Ryan               42M M4044 Bethel CT              1:33:10   19/28     87   16:02   23   :47  136   47:02  91   :53  140   28:26  1   56   
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  

                              Platt Systems Official Reporting System
                            Lake Waramaug Sprint Triathlon Results Posted to www.plattsys.com

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  101  Lev Dassin                 42M M4044 New York NY            1:33:21   20/28    185   20:16  162  2:10  119   45:31  61   :41   80   24:43  1   206  
  102  Jonathan Lewis             36M M3539 West Hartford CT       1:33:22   12/27    130   17:24   74  1:16  132   46:42 169  1:20  107   26:40  1   126  
  103  Jodi Olinsky               26F F2529 Queensbury NY          1:33:32    4/15    148   18:11   87  1:25  108   44:58 121  1:01  129   27:57  2   52   
  104  jonathan Meyer             47M M4549 new Milford CT         1:33:35   10/20    112   16:51  107  1:37   96   44:15 152  1:14  158   29:38  1   55   
  105  Brian Keane                32M M3034 Middlebury CT          1:33:42    7/15    111   16:49   94  1:31   87   43:47 161  1:16  173   30:19  1   28   
  106  JIM MOORE                  53M M5054 LITCHFIELD CT          1:33:43   10/17     90   16:14  118  1:41   98   44:27 197  1:32  163   29:49  1   51   
  107  Lisa Cornelio              42F F4044 Warren CT              1:33:44    6/18    180   19:37   70  1:15  116   45:24 166  1:18   97   26:10  2   262  
  108  Jeanne McMullin            41F F4044 New York NY            1:33:45    7/18     43   14:21   80  1:21  137   47:09 146  1:11  162   29:43  2   50   
  109  Kevin Fitzgibbons          35M M3539 Wallingford CT         1:33:53   13/27    103   16:35  243  3:49   52   41:14 223  1:56  172   30:19  1   269  
  110  Travis Haas                37M M3539 Glastonbury CT         1:33:54   14/27    138   17:52  147  2:03  121   45:44 204  1:34  109   26:41  1   108  
  111  David Durbin               49M M4549 Ridgefield CT          1:33:56   11/20    218   21:51  151  2:03   69   42:36 170  1:20   94   26:06  1   103  
  112  Robert Crumb               38M M3539 Wolcott CT             1:34:13   15/27    207   21:19  208  2:52  115   45:20  69   :44   64   23:58  1   54   
  113  Elizabeth Chandler         46F F4549 New York NY            1:34:36    2/13    158   18:37  109  1:38  149   47:57  53   :39   91   25:45  2   232  
  114  Christopher Oberhammer     47M M4549 Bethel CT              1:34:41   12/20     57   14:50   64  1:12  112   45:08 126  1:03  199   32:28  1   107  
  115  Lois Davis                 49F F4549 Southington CT         1:34:43    3/13    114   16:54  124  1:46   90   43:58 109   :57  188   31:08  2   96   
  116  peter Rusconi              48M M4549 vernon CT              1:34:52   13/20    168   19:06   76  1:17  106   44:49 131  1:05  143   28:35  1   78   
  117  Mike Castellano            48M M4549 Southbury CT           1:35:06   14/20    145   18:01  130  1:47  143   47:32 174  1:21  101   26:25  1   115  
  118  Martin Brown               51M M5054 Malverne NY            1:35:19   11/17    165   18:58  140  1:56  168   49:32 193  1:29   56   23:24  1   21   
  119  Anthony Fazzina            32M M3034 Rocky Hill CT          1:35:35    8/15    102   16:34  115  1:39  126   46:07 173  1:20  165   29:55  1   60   
  120  Sabine Schultz             52F F5054 Danbury CT             1:35:37    3/6      95   16:30   44  1:01  158   48:41  54   :39  146   28:46  2   221  
  121  George Taylor              51M M5054 Litchfield CT          1:35:39   12/17    142   17:59   72  1:16   81   43:20 162  1:16  194   31:48  1   81   
  122  Ryan Atkinson              35M M3539 New York NY            1:35:41   16/27    172   19:22  218  3:07   65   42:04 185  1:26  160   29:42  1   88   
  123  Chris Swift                63M M6064 sandy Hook CT          1:35:41    2/3      94   16:29   65  1:13  150   48:01 127  1:03  151   28:55  1   5    
  124  Merton Smith               50M M5054 Southbury CT           1:36:15   13/17    121   17:03  249  5:05   45   40:19 242  2:53  182   30:55  1   169  
  125  Katherine Smallidge        29F F2529 Avon CT                1:36:27    5/15     71   15:26  123  1:45  161   49:06 132  1:05  153   29:05  2   75   
  126  Patrick Cunningham         51M M5054 New Milford CT         1:36:29   14/17    139   17:54  211  2:53  122   45:56 227  2:00  123   27:46  1   113  
  127  Margaret Banker            35F F3539 Beverly MA             1:36:29    5/16    136   17:42  207  2:51  146   47:38 225  1:59  100   26:19  2   277  
  128  Audra Query                28F F2529 New York NY            1:36:36    6/15    118   17:01  101  1:35  142   47:27 209  1:40  150   28:53  2   20   
  129  Pasquale Sarracco          39M M3539 Centreville MD         1:36:47   17/27    178   19:33  212  2:54   97   44:20 216  1:49  133   28:11  1   87   
  130  abigail Scudder            55F F5559 ridgefield CT          1:36:48    1/1     191   20:33  149  2:03  152   48:09  37   :34   90   25:29  2   222  
  131  Heidi Wright               28F F2529 Danbury CT             1:36:53    7/15    161   18:49  102  1:35  147   47:40 160  1:16  120   27:33  2   93   
  132  Gregg Blake                38M M3539 New York NY            1:36:58   18/27    203   21:14  183  2:32   99   44:27 168  1:19  118   27:26  1   124  
  133  Tammy Grella               34F F3034 Litchfield CT          1:37:06    2/7     239   24:34   63  1:11   93   44:03  73   :46  104   26:32  2   25   
  134  Sharon Finkel              31F F3034 New York NY            1:37:07    3/7      96   16:31  119  1:43  199   53:21 187  1:26   68   24:06  2   69   
  135  Jennifer Shay Kelley       33F F3034 Danbury CT             1:37:21    4/7     116   16:58  195  2:41  176   50:37  47   :36  103   26:29  2   155  
  136  Michelle Lynch             45F F4549 Newington CT           1:37:26    4/13    144   18:01  129  1:47  140   47:24 176  1:21  148   28:53  2   58   
  137  Paul DelGrego              51M M5054 Cheshire CT            1:37:38   15/17    214   21:36  232  3:33  125   46:07 134  1:06   84   25:16  1   195  
  138  Mark Russell               39M M3539 Newington CT           1:37:39   19/27    150   18:13  159  2:08  159   48:53 203  1:34  112   26:51  1   36   
  139  Frederick Rutherford       37M M3539 Farmington CT          1:37:45   20/27    215   21:38   68  1:13  130   46:29  45   :36  125   27:49  1   205  
  140  Jeanine McCann             20F F2024 Monroe CT              1:37:49    3/5      15   12:41  138  1:54  192   52:41  84   :51  161   29:42  2   147  
  141  Laura Buchholz             41F F4044 Bloomington IN         1:38:22    8/18    176   19:30  173  2:18  135   47:02 138  1:07  138   28:25  2   197  
  142  alyssa Adams               24F F2024 cheshire CT            1:38:42    4/5      62   14:58  155  2:06  190   52:22  97   :55  137   28:21  2   151  
  143  Kerri Kugler               23F F2024 Amwalk NY              1:38:53    5/5     105   16:35  122  1:45  186   51:25 163  1:17  126   27:51  2   198  
  144  Neil Stronski              40M M4044 Bronxville NY          1:39:46   21/28     86   16:02  175  2:21  171   50:01 158  1:15  171   30:07  1   179  
  145  Ted Novakowski             50M M5054 Old Saybrook CT        1:40:33   16/17    171   19:21  170  2:18  131   46:38 192  1:28  180   30:48  1   255  
  146  Matt Farrell               55M M5559 Brookfield CT          1:41:07    5/10    170   19:18  221  3:12  179   50:42 226  2:00   93   25:55  1   258  
  147  Mary Liz Williams          46F F4549 West Hartford CT       1:41:15    5/13    177   19:30  163  2:11  202   53:33 184  1:25   78   24:36  2   98   
  148  Stacey Dolan               43F F4044 New York NY            1:41:23    9/18    129   17:23  179  2:27  162   49:09 183  1:25  184   30:59  2   139  
  149  Jeffrey Cross              48M M4549 Wilton CT              1:41:33   15/20    131   17:29  186  2:33  178   50:41 120  1:00  164   29:50  1   178  
  150  Dagnall Folger             44M M4044 New York NY            1:42:05   22/28    127   17:17  197  2:43  164   49:11 232  2:06  181   30:48  1   165  
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  

                              Platt Systems Official Reporting System
                            Lake Waramaug Sprint Triathlon Results Posted to www.plattsys.com

OVERALL                                                              WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  151  Michael Kersten            37M M3539 Marbledale CT          1:42:46   21/27    195   20:55   61  1:10  156   48:29 147  1:11  185   31:01  1   287  
  152  Marc Violetto              32M M3034 Woodbury CT            1:43:14    9/15    160   18:43  219  3:07  154   48:23 180  1:23  191   31:38  1   270  
  153  LAURIE CARMELLINI          47F F4549 NEW MILFORD CT         1:43:37    6/13    173   19:26   53  1:06  185   51:21 112   :57  179   30:47  2   118  
  154  Deirdre James              39F F3539 Brewster NY            1:43:42    6/16    231   23:24  158  2:08  151   48:04 114   :58  154   29:08  2   34   
  155  Stephanie Nickse           26F F2529 Danbury CT             1:43:54    8/15     33   13:55  157  2:07  218   56:02  18   :28  189   31:22  2   235  
  156  Anne Marie Manz            43F F4044 New Fairfield CT       1:44:11   10/18    219   22:04  241  3:47  123   45:59 237  2:22  166   29:59  2   199  
  157  Todd Russell               35M M3539 New Milford CT         1:44:13   22/27    196   20:57  141  1:57  141   47:25 189  1:27  198   32:27  1   183  
  158  Brian Furtak               44M M4044 Glastonbury CT         1:44:15   23/28    197   20:58  161  2:10  167   49:28 198  1:32  170   30:07  1   260  
  159  james Anarella             49M M4549 ny NY                  1:44:20   16/20    162   18:53  174  2:20  180   51:06 154  1:14  178   30:47  1   136  
  160  Charles Neumann            55M M5559 Watertown CT           1:44:21    6/10    204   21:16  214  3:00  163   49:09 235  2:14  145   28:42  1   133  
  161  Roslyn Masciangioli        43F F4044 Southington CT         1:44:27   11/18    126   17:13  117  1:40  157   48:32 191  1:28  220   35:34  2   80   
  162  Entrant 291 Late Unknown   30M M3034 Unknown CT             1:44:38   10/15    140   17:54   28   :49  224   58:24  57   :40  113   26:51  1   291  
  163  Tanya Horgan               35F F3539 Kent CT                1:44:41    7/16    175   19:29  201  2:46  191   52:34 118   :59  149   28:53  2   164  
  164  William Shannon            43M M4044 New Preston CT         1:44:53   24/28    242   25:44  106  1:36  120   45:43 175  1:21  177   30:29  1   49   
  165  Stephen Grossman           39M M3539 Montclair NJ           1:44:53   23/27    135   17:39  229  3:20  203   53:34 211  1:44  144   28:36  1   59   
  166  Ed Bebyn                   48M M4549 Newington CT           1:45:00   17/20    232   23:37  144  2:01  172   50:04  22   :29  147   28:49  1   192  
  167  Meredith Kursmark          25F F2529 New York NY            1:45:01    9/15    192   20:36  132  1:51  196   52:57 178  1:23  134   28:14  2   186  
  168  Ian Campbell               39M M3539 Litchfield CT          1:45:18   24/27    132   17:30  125  1:46  170   49:56  39   :34  219   35:32  1   272  
  169  Maggie Meriweather         40F F4044 New MIlford CT         1:45:31   12/18    213   21:35  180  2:28  155   48:25 195  1:31  190   31:32  2   265  
  170  Marianne Grenier           38F F3539 Newtown CT             1:45:34    8/16    227   23:07  139  1:56  166   49:23 141  1:08  167   30:00  2   15   
  171  Billy BEgg                 13M M1319 Newtown CT             1:45:35    8/8     143   17:59  191  2:37  217   55:45  67   :44  142   28:30  1   279  
  172  Bill Begg                  44M M4044 Newtown CT             1:45:36   25/28    217   21:48  222  3:13  175   50:33 200  1:33  141   28:29  1   225  
  173  Katharine Fogg             49F F4549 Ridgefield CT          1:45:56    7/13    201   21:06  116  1:40  187   51:34 149  1:12  176   30:24  2   148  
  174  Clinton Driscoll           55M M5559 S Windsor CT           1:46:09    7/10    167   19:06   54  1:06  183   51:11  83   :50  208   33:56  1   276  
  175  Laura Griswold             53F F5054 Purdys NY              1:46:10    4/6     146   18:03  184  2:32  173   50:12 194  1:31  207   33:52  2   202  
  176  GEOFFREY Ferrucci          33M M3034 WATERBURY CT           1:46:16   11/15    240   24:36  196  2:41  181   51:07 122  1:01  111   26:51  1   238  
  177  Kathy Swartzbaugh          45F F4549 Naugatuck CT           1:47:00    8/13    181   19:38  181  2:28  189   52:11  94   :55  195   31:48  2   200  
  178  Tom Gill                   55M M5559 hopewell junction NY   1:47:22    8/10    123   17:10  127  1:46  182   51:08 239  2:35  215   34:43  1   144  
  179  Chris Kerin                42M M4044 Easton CT              1:47:31   26/28    187   20:22  220  3:09  169   49:40 241  2:40  192   31:40  1   171  
  180  Robert Briggs              44M M4044 Orange CT              1:47:49   27/28    154   18:24  253  7:08  160   49:00 244  3:43  156   29:34  1   79   
  181  Linda Nardella             43F F4044 Shrewsbury LA          1:48:43   13/18    186   20:17  188  2:33  208   54:06  59   :40  186   31:07  2   193  
  182  Francisco Peschiera        29M M2529 New York NY            1:48:44   12/13    198   20:59  227  3:18  194   52:47 207  1:36  168   30:04  1   62   
  183  james Taylor               62M M6064 sherman CT             1:49:31    3/3     205   21:18  209  2:52  205   53:46 155  1:14  174   30:21  1   48   
