Platt Systems Official Reporting System
Newtown 5K Road Race Results Posted to www.plattsys.com
OVERALL FINAL DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ======== =====
1 Matt Cullen 26M M2029 Danbury CT 16:48 5:25 1/16 553
2 Phil Richey 49M M4049 Danbury CT 17:22 5:36 1/90 562
3 Jordan Reed 17M M0019 Newtown CT 17:40 5:41 1/59 469
4 Ednaldo Oliviera 38M M3039 Danbury CT 17:46 5:43 1/54 559
5 peter lofink 47M M4049 Brookfield CT 18:10 5:51 2/90 279
6 Alan Hagander 37M M3039 Darien CT 18:29 5:57 2/54 601
7 Dave Dunleavy 40M M4049 Kent CT 18:33 5:59 3/90 313
8 John Godin 43M M4049 Sandy Hook CT 18:43 6:02 4/90 552
9 Andrew Morehouse 40M M4049 New Milford CT 18:50 6:04 5/90 181
10 Sarah Muhlbradt 29F F2029 Peirmont NY 18:56 6:06 1/18 519
11 David Oelberg 44M M4049 Newtown CT 18:58 6:07 6/90 123
12 WES BYERLY 55M M5059 RIDGEFIELD CT 19:00 6:07 1/33 623
13 Joe Whelan 43M M4049 Newtown CT 19:05 6:09 7/90 294
14 Helen Merkie 40F F4049 Trumbull CT 19:06 6:09 1/67 555
15 Andrew Overbye 16M M0019 Simsbury CT 19:15 6:12 2/59 180
16 Jonathan Zigman 17M M0019 Sandy Hook CT 19:24 6:15 3/59 573
17 MARK SATRAN 38M M3039 SANDY HOOK CT 19:31 6:17 3/54 228
18 Paul Skrtich 40M M4049 Easton CT 19:32 6:18 8/90 406
19 Sara Dickinson 26F F2029 Brookfield CT 19:41 6:20 2/18 343
20 GREG SHOLTES 32M M3039 BETHEL CT 19:43 6:21 4/54 618
21 DALE BAJCER 42M M4049 NEWTOWN CT 19:45 6:22 9/90 617
22 Cole McKeown 54M M5059 Newtown CT 19:45 6:22 2/33 314
23 BRANDON COLLINS 29M M2029 SOUTHBURY CT 19:52 6:24 2/16 654
24 TUCKER GROSE 17M M0019 NEWTOWN CT 19:54 6:25 4/59 615
25 Adam Schanluman 16M M0019 Newtown CT 19:55 6:25 5/59 330
26 Eric Sinclair 24M M2029 Poughkeepsie NY 19:56 6:25 3/16 136
27 Jeffrey Cavaliere 40M M4049 Cromwell CT 20:07 6:29 10/90 132
28 Jason DeLucia 15M M0019 New Fairfield CT 20:08 6:29 6/59 463
29 Jacob Burg 17M M0019 Sandy Hook CT 20:12 6:30 7/59 110
30 Nikhil Menon 18M M0019 Redding CT 20:17 6:32 8/59 324
31 GERALDO RIBEIRO 50M M5059 DANBURY CT 20:24 6:34 3/33 612
32 Edwin Cruz-Zeno 43M M4049 Danbury CT 20:25 6:35 11/90 349
33 Mark Gerace 36M M3039 Newtown CT 20:31 6:37 5/54 251
34 James Tebo 60M M60++ Southington CT 20:45 6:41 1/13 357
35 Casey Tenney 15M M0019 Sandy Hook CT 20:49 6:42 9/59 377
36 Brendan O'Rourke 44M M4049 Sandy Hook CT 20:52 6:43 12/90 325
37 Chris McDonnell 44M M4049 Sandy Hook CT 20:57 6:45 13/90 456
38 Matthew Ritchie 23M M2029 Danbury CT 20:58 6:45 4/16 554
39 James Madej 40M M4049 Newtown CT 21:01 6:46 14/90 225
40 Bruce Goulart 57M M5059 Newtown CT 21:06 6:48 4/33 283
41 SEAN KENNEDY 28M M2029 SANDY HOOK CT 21:06 6:48 5/16 494
42 MICHAEL MATTHEWS 44M M4049 SOUTHBURY CT 21:07 6:48 15/90 638
43 Brenton Scott 10M M0019 Newtown CT 21:07 6:48 10/59 557
44 Ryan Harris 36M M3039 Long Valley NJ 21:08 6:49 6/54 168
45 Steve White 44M M4049 Sandy Hook CT 21:17 6:51 16/90 119
46 Michael Hallisey 16M M0019 Wethersfield CT 21:21 6:53 11/59 158
47 Skip Renzullo 52M M5059 Torrington CT 21:33 6:57 5/33 491
48 Steven Malary 50M M5059 Newtown CT 21:34 6:57 6/33 162
49 Matthew Parps 40M M4049 Newtown CT 21:39 6:59 17/90 586
50 Judd Baggett 16M M0019 Newtown CT 21:39 6:59 12/59 277
================ WWW.PLATTSYS.COM DATA PAGE 1 ================
"
" Platt Systems Official Reporting System
Newtown 5K Road Race Results Posted to www.plattsys.com
OVERALL FINAL DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ======== =====
51 Aaron Gilman 35M M3039 Newtown CT 21:40 6:59 7/54 235
52 D. O'Brien 35M M3039 Putney, London UK 21:42 6:59 8/54 666
53 Laura Nowacki 42F F4049 Sandy Hook CT 21:44 7:00 2/67 108
54 Michael Taylor 21M M2029 Sandy Hook CT 21:45 7:00 6/16 275
55 Mark Alexander 40M M4049 Newtown CT 21:48 7:01 18/90 364
56 IAN WHITE 17M M0019 NEWTOWN CT 21:48 7:01 13/59 479
57 CATHERINE Kost 34F F3039 sandy Hook CT 21:51 7:02 1/54 280
58 kerrin hage 31F F3039 Sandy Hook CT 21:56 7:04 2/54 375
59 Tyler Rudolph 17M M0019 Newtown CT 21:56 7:04 14/59 595
60 Jake Feinstein 12M M0019 Sandy Hook CT 22:00 7:05 15/59 610
61 John Kiselak 57M M5059 Danbury CT 22:01 7:06 7/33 311
62 Steven Conic 14M M0019 New Fairfield CT 22:08 7:08 16/59 464
63 Peder Scott 52M M5059 Newtown CT 22:09 7:08 8/33 556
64 Eric Ralston 35M M3039 Sandy Hook CT 22:13 7:09 9/54 142
65 Glenn Walsh 42M M4049 Sandy Hook CT 22:18 7:11 19/90 252
66 JAIME SHORE 25F F2029 SOUTHBURY CT 22:20 7:12 3/18 498
67 Hugh Fullman 51M M5059 Sandy Hook CT 22:21 7:12 9/33 263
68 Anthony Csizmadice 16M M0019 Newtown CT 22:24 7:13 17/59 248
69 Glenn Nanavaty 43M M4049 Newtown CT 22:24 7:13 20/90 634
70 Doug Magazu 39M M3039 Newtown CT 22:25 7:13 10/54 480
71 Drew Woods 16M M0019 Sandy Hook CT 22:29 7:15 18/59 347
72 BRIAN SHEA 22M M2029 SOUTHBURY CT 22:32 7:16 7/16 639
73 Steven Feinstein 47M M4049 Sandy Hook CT 22:34 7:16 21/90 609
74 Billy Flynn 43M M4049 Newtown CT 22:35 7:17 22/90 402
75 Bryan Atherton 37M M3039 Newtown CT 22:40 7:18 11/54 668
76 Paul Forgione 17M M0019 newtown CT 22:41 7:19 19/59 254
77 Laura Schechter 40F F4049 DANBURY CT 22:43 7:19 3/67 243
78 Kristin Paradis 23F F2029 Southington CT 22:44 7:19 4/18 282
79 Kristen Hammond 40F F4049 Newtown CT 22:49 7:21 4/67 104
80 John Boccuzzi, Jr. 39M M3039 Newtown CT 22:50 7:21 12/54 116
81 Rob Creamer 43M M4049 Ridgefield CT 22:50 7:21 23/90 630
82 Nicolas Hage 33M M3039 Sandy Hook CT 22:51 7:22 13/54 376
83 Christine Walkley 24F F2029 Pearl River NY 23:00 7:25 5/18 361
84 STEVEN TRAMPOSCH 35M M3039 NEWTOWN CT 23:01 7:25 14/54 626
85 Matt Wall 26M M2029 New Milford CT 23:06 7:27 8/16 598
86 Ruth Rowe 40F F4049 Sandy Hook CT 23:07 7:27 5/67 192
87 Michael Fitzsimons 0M M0000 Newtown CT 23:09 7:28 1/7 274
88 Ray Weitekamp 33M M3039 Southbury CT 23:11 7:28 15/54 459
89 Jorge Moreno 27M M2029 Danbury CT 23:13 7:29 9/16 278
90 Jerry Cavaliere 40M M4049 Plainville CT 23:15 7:29 24/90 317
91 Robert Murray 35M M3039 Burlington CT 23:16 7:30 16/54 520
92 Ryan Hallisey 15M M0019 Wethersfield CT 23:18 7:30 20/59 159
93 Eric Ralston Jr. 16M M0019 Sandy Hook CT 23:21 7:31 21/59 143
94 Bill Muzzio 39M M3039 Sandy Hook CT 23:23 7:32 17/54 265
95 Sheila Krasnickas 40F F4049 Newtown CT 23:25 7:33 6/67 447
96 Dan Holmes 38M M3039 Sandy Hook CT 23:26 7:33 18/54 448
97 Kelly McPhee 18F F0019 Newtown CT 23:27 7:33 1/48 474
98 Tom Gillespie 61M M60++ Danbury CT 23:28 7:34 2/13 241
99 Erin Begg 13F F0019 Newtown CT 23:33 7:35 2/48 592
100 Bill Begg 44M M4049 Newtown CT 23:33 7:35 25/90 590
================ WWW.PLATTSYS.COM DATA PAGE 2 ================
"
" Platt Systems Official Reporting System
Newtown 5K Road Race Results Posted to www.plattsys.com
OVERALL FINAL DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ======== =====
101 Graham Ingels 60M M60++ Newtown CT 23:34 7:36 3/13 323
102 Deirdre James 38F F3039 Brewster NY 23:34 7:36 3/54 253
103 James Meehan 39M M3039 Bethel CT 23:37 7:37 19/54 229
104 Tim Callander 54M M5059 Danbury CT 23:46 7:39 10/33 503
105 David Howard 27M M2029 Stamford CT 23:48 7:40 10/16 367
106 Darryl Gregory 0M M0000 Sandy Hook CT 23:53 7:42 2/7 201
107 Dave Polaski 56M M5059 Bethel CT 23:54 7:42 11/33 522
108 Bruce Shuman 40M M4049 Sandy Hook CT 23:54 7:42 26/90 268
109 Brittany Papaj 16F F0019 Sandy hook CT 23:54 7:42 3/48 366
110 Jack Weber 47M M4049 Newtown CT 23:57 7:43 27/90 173
111 markus michallik 39M M3039 newtown CT 23:57 7:43 20/54 238
112 Kynan Reelick 0M M0000 Brookfield CT 23:58 7:43 3/7 408
113 Jordan Gurench 28M M2029 Fairfield CT 23:59 7:44 11/16 133
114 William Korth 43M M4049 Newtown CT 24:00 7:44 28/90 574
115 Harvey Strauss 66M M60++ NY NY 24:02 7:45 4/13 596
116 Brian Fagan 60M M60++ Sandy Hook CT 24:03 7:45 5/13 571
117 ED REDAMONTI 48M M4049 TRUMBULL CT 24:06 7:46 29/90 619
118 Patrick Hallisey 11M M0019 WEthersfield CT 24:07 7:46 22/59 161
119 Patrick Richardson 37M M3039 Torrington CT 24:12 7:48 21/54 492
120 Bryan Spero 34M M3039 Brookfield CT 24:14 7:49 22/54 194
121 Rob Lutz 41M M4049 Danbury CT 24:16 7:49 30/90 305
122 Natasha Kowatch 33F F3039 Ridgefield CT 24:18 7:50 4/54 166
123 Allison Washington 34F F3039 Newtown CT 24:18 7:50 5/54 669
124 Dylan McMichael 13M M0019 Goldens Bridge NY 24:19 7:50 23/59 440
125 David McMichael 40M M4049 Goldens Bridge NY 24:20 7:50 31/90 441
126 Bob Gay 47M M4049 Sandy Hook CT 24:21 7:51 32/90 395
127 Michael Bodetti 48M M4049 Newtown CT 24:23 7:51 33/90 129
128 Jimmy DUNCAN 13M M0019 Brewster NY 24:23 7:51 24/59 299
129 Mark Chory 47M M4049 Danbury CT 24:25 7:52 34/90 667
130 George Yurchishin 54M M5059 Danbury CT 24:26 7:52 12/33 558
131 Pete Kipp 41M M4049 Wayland MA 24:26 7:52 35/90 353
132 Thomas Saadi 37M M3039 Danbury CT 24:26 7:52 23/54 247
133 Riina Sokk 34F F3039 Newtown CT 24:27 7:53 6/54 102
134 Marc Kenney 32M M3039 Waterbury CT 24:28 7:53 24/54 163
135 Michael Hallisey 47M M4049 WEthersfield CT 24:28 7:53 36/90 156
136 MICHAEL CASALE 54M M5059 BETHEL CT 24:32 7:54 13/33 614
137 Joey Whelan 10M M0019 Newtown CT 24:33 7:55 25/59 295
138 William Waite 35M M3039 Monroe CT 24:34 7:55 25/54 658
139 Baerbel LoSacco 35F F3039 New Milford CT 24:35 7:55 7/54 429
140 Chris Perry 23M M2029 Norwalk CT 24:36 7:56 12/16 146
141 Dave Stout 40M M4049 Newtown CT 24:39 7:57 37/90 382
142 Michael Porco 31M M3039 Newtown CT 24:40 7:57 26/54 150
143 Peter Ovendorf 13M M0019 Sandy Hook CT 24:42 7:58 26/59 393
144 Leah Begg 38F F3039 Newtown CT 24:42 7:58 8/54 591
145 Bill Furrier 46M M4049 Sandy Hook CT 24:42 7:58 38/90 661
146 Steve Samson 43M M4049 Newtown CT 24:44 7:58 39/90 458
147 STACEY LLOYD 42F F4049 NEWTOWN CT 24:45 7:59 7/67 648
148 William McCarthy 39M M3039 Sandy Hook CT 24:48 7:59 27/54 237
149 Dan Sedore 42M M4049 Woodbury CT 24:50 8:00 40/90 444
150 David Hoenicke 36M M3039 Danbury CT 24:51 8:00 28/54 205
================ WWW.PLATTSYS.COM DATA PAGE 3 ================
"
" Platt Systems Official Reporting System
Newtown 5K Road Race Results Posted to www.plattsys.com
OVERALL FINAL DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ======== =====
151 Monica Roberto 37F F3039 Newtown CT 24:53 8:01 9/54 365
152 ERIC MYHILL 41M M4049 NEW MILFORD CT 24:53 8:01 41/90 620
153 Keith Chech 40M M4049 Newtown CT 24:54 8:01 42/90 407
154 Dan Paradis 48M M4049 Southington CT 24:55 8:02 43/90 281
155 Stephen Randolph 58M M5059 New Milford CT 25:01 8:04 14/33 394
156 John Eurell 39M M3039 Newtown CT 25:03 8:04 29/54 565
157 James Ribman 43M M4049 Newtown CT 25:06 8:05 44/90 655
158 Jeff Woodard 41M M4049 Newtown CT 25:09 8:06 45/90 249
159 Andrea Jones 31F F3039 Torrrington CT 25:10 8:07 10/54 199
160 David Zschunke 60M M60++ Brookfield CT 25:12 8:07 6/13 581
161 Greg Kabasakalian 44M M4049 Ridgefield CT 25:14 8:08 46/90 242
162 Robert Knapp 47M M4049 Sandy Hook CT 25:17 8:09 47/90 563
163 Julie Manfredi 40F F4049 Newtown CT 25:26 8:12 8/67 319
164 Ray Acunto 38M M3039 Southbury CT 25:27 8:12 30/54 577
165 Sarah Burke 14F F0019 Bethel CT 25:29 8:13 4/48 420
166 Cary Jerris 41M M4049 Sandy Hook CT 25:30 8:13 48/90 564
167 Nicholas Cagganello 11F F0019 Sandy Hook CT 25:31 8:13 5/48 179
168 Shawna King 25F F2029 Danbury CT 25:31 8:13 6/18 399
169 David Burke 46M M4049 Bethel CT 25:32 8:14 49/90 419
170 Craig Morrison 63M M60++ Bethel CT 25:32 8:14 7/13 293
171 Badreddine Ahtchi 50M M5059 Newtown CT 25:34 8:14 15/33 489
172 Martin Burg 45M M4049 Sandy Hook CT 25:35 8:15 50/90 111
173 Lori Thomas 38F F3039 New Milford CT 25:38 8:16 11/54 138
174 Adam Hayden 24M M2029 Monroe CT 25:38 8:16 13/16 134
175 Dennis Davey 38M M3039 Sandy Hook CT 25:38 8:16 31/54 589
176 Rebecha Sullivan 32F F3039 Beacon Falls CT 25:40 8:16 12/54 101
177 HOLLY WALCZAK 43F F4049 NEWTOWN CT 25:40 8:16 9/67 621
178 Evan Hillman 26M M2029 Danbury CT 25:42 8:17 14/16 466
179 Michael Pojodzienski 36M M3039 Watertown CT 25:43 8:17 32/54 339
180 Robert Murray 49M M4049 Newtown CT 25:44 8:18 51/90 513
181 Jennifer Putnam 41F F4049 Danbury CT 25:44 8:18 10/67 588
182 ADAM BAKUE 34M M3039 CLINTON CT 25:46 8:18 33/54 499
183 John Belles 30M M3039 Brookfield CT 25:46 8:18 34/54 342
184 Peter Jenny 57M M5059 Brookfield CT 25:47 8:19 16/33 338
185 Michael Baker 65M M60++ Scarborough NY 25:49 8:19 8/13 550
186 MARK KIRKHAM 32M M3039 NEWTOWN CT 25:50 8:19 35/54 625
187 Joe Simons 54M M5059 New Fairfield CT 25:51 8:20 17/33 468
188 Anastasia Batzer 43F F4049 Newtown CT 25:54 8:21 11/67 670
189 Krys Russo 38F F3039 Bethel CT 25:56 8:21 13/54 198
190 James Pelisson 46M M4049 Sandy Hook CT 25:57 8:22 52/90 106
191 Daniel Riddle 39M M3039 Brookfield CT 25:57 8:22 36/54 644
192 Nancy Sedensky 49F F4049 Newtown CT 25:58 8:22 12/67 397
193 Aidan Pelisson 11M M0019 Sandy Hook CT 25:58 8:22 27/59 107
194 DON RAMSEY 54M M5059 NEWTOWN CT 26:00 8:23 18/33 637
195 Jorge Londono 39M M3039 Newtown CT 26:02 8:23 37/54 350
196 Josephine Simku 0F F0000 Bethel CT 26:06 8:25 1/10 329
197 Robert Elsfon 40M M4049 Newtown CT 26:07 8:25 53/90 512
198 Catherine Narducci 41F F4049 Newtown CT 26:09 8:26 13/67 304
199 Debra Sullivan 37F F3039 Sandy Hook CT 26:13 8:27 14/54 656
200 Bob Black 48M M4049 Sandy Hook CT 26:14 8:27 54/90 647
================ WWW.PLATTSYS.COM DATA PAGE 4 ================
"
" Platt Systems Official Reporting System
Newtown 5K Road Race Results Posted to www.plattsys.com
OVERALL FINAL DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ======== =====
201 Megan Gagnon 30F F3039 Newtown CT 26:22 8:30 15/54 371
202 Bill Lucas 38M M3039 Newtown CT 26:26 8:31 38/54 358
203 Jennifer Sheehan 0F F0000 Newtown CT 26:26 8:31 2/10 200
204 Dan George 35M M3039 Danbury CT 26:31 8:33 39/54 315
205 Dan Brennan 41M M4049 Newtown CT 26:31 8:33 55/90 372
206 Tim Echeverria 42M M4049 Newtown CT 26:32 8:33 56/90 103
207 Colin Reilly 0M M0000 Newtown CT 26:34 8:34 4/7 261
208 Alec Beauchemin 11M M0019 Sandy Hook CT 26:35 8:34 28/59 327
209 Brian Koonz 42M M4049 Newtown CT 26:36 8:34 57/90 462
210 Roger Behling 37M M3039 Danbury CT 26:37 8:35 40/54 476
211 James Wilson 49M M4049 Sandy Hook CT 26:38 8:35 58/90 175
212 Dan Sailer 39M M3039 Newtown CT 26:42 8:36 41/54 551
213 David Hallisey 13M M0019 Wethersfield CT 26:42 8:36 29/59 160
214 Stephen Walsh 11M M0019 Newtown CT 26:43 8:37 30/59 633
215 Richard Gerry 41M M4049 New Fairfield CT 26:43 8:37 59/90 209
216 Stephanie Miles 23F F2029 Newtown CT 26:45 8:37 7/18 450
217 Victoria Beauchemin 0F F0000 Sandy Hook CT 26:45 8:37 3/10 328
218 Diane Martin 33F F3039 New Milford CT 26:46 8:38 16/54 416
219 Magaly Macaluso 47F F4049 Danbury CT 26:46 8:38 14/67 488
220 Marie McManus 22F F2029 Philadelphia PA 26:51 8:39 8/18 183
221 Timothy Theriault 40M M4049 Southington CT 26:52 8:39 60/90 560
222 Alice Walsh 48F F4049 Newtown CT 26:52 8:39 15/67 632
223 LLLL Kmittossler 37F F3039 Newtown CT 26:53 8:40 17/54 475
224 Victoria Tod 39F F3039 Newtown CT 26:53 8:40 18/54 391
225 BILL SULLIVAN 43M M4049 WATERBURY CT 26:54 8:40 61/90 653
226 MARTIN FOLAN 49M M4049 DANBURY CT 26:55 8:40 62/90 155
227 Cristiane Hernodez 32F F3039 Danbury CT 27:01 8:42 19/54 390
228 Shannon Beardshey 34M M3039 Monroe CT 27:02 8:43 42/54 405
229 Nick Lafky 12M M0019 Sandy Hook CT 27:02 8:43 31/59 457
230 Meghan Wond 21F F2029 Southbury CT 27:02 8:43 9/18 504
231 Kerri Zaramba 28F F2029 Fishkill NY 27:03 8:43 10/18 152
232 Dan Shea Sr 64M M60++ Newtown CT 27:06 8:44 9/13 451
233 Ken McCann 51M M5059 Monroe CT 27:08 8:45 19/33 515
234 Kelly Conte 43F F4049 Sandy Hook CT 27:08 8:45 16/67 568
235 Lisa Antous 42F F4049 Danbury CT 27:09 8:45 17/67 597
236 Diane Van Der Kroef 52F F5059 Sandy Hook CT 27:15 8:47 1/17 322
237 Sean Sedore 13M M0019 Woodbury CT 27:15 8:47 32/59 443
238 Jason LaMorte 15M M0019 Sandy Hook CT 27:16 8:47 33/59 664
239 Christopher Rovelli 9M M0019 Newtown CT 27:17 8:48 34/59 127
240 Kelsey Reelick 0F F0000 Brookfield CT 27:19 8:48 4/10 409
241 Mary Simons 13F F0019 New Fairfield CT 27:20 8:49 6/48 436
242 Kiernan Villeneuve 36F F3039 Newtown CT 27:20 8:49 20/54 221
243 Sara Alesi 15F F0019 New Fairfield CT 27:20 8:49 7/48 435
244 Emily Crnic 16F F0019 New Fairfield CT 27:20 8:49 8/48 442
245 Lizzie LaRegina 15F F0019 New Fairfield CT 27:21 8:49 9/48 467
246 Caitlin Anderson 17F F0019 New Fairfield CT 27:21 8:49 10/48 434
247 Jennifer Simons 16F F0019 New Fairfield CT 27:21 8:49 11/48 437
248 Laura Hickey 16F F0019 New Fairfield CT 27:21 8:49 12/48 473
249 louis pillion 54M M5059 middletown CT 27:24 8:50 20/33 356
250 Colleen Thornberg 16F F0019 Newtown CT 27:24 8:50 13/48 428
================ WWW.PLATTSYS.COM DATA PAGE 5 ================
"
" Platt Systems Official Reporting System
Newtown 5K Road Race Results Posted to www.plattsys.com
OVERALL FINAL DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ======== =====
251 Kelley Sullivan 16F F0019 Newtown CT 27:24 8:50 14/48 483
252 Mandi Poseno 36F F3039 Newtown CT 27:25 8:50 21/54 128
253 Lauren Meyer 14F F0019 Sandy Hook CT 27:25 8:50 15/48 355
254 KellyAnne Brophy 14F F0019 Newtown CT 27:25 8:50 16/48 302
255 Sarah Attanasio 14F F0019 Newtown CT 27:25 8:50 17/48 605
256 Laetitia DeBrantes 15F F0019 Newtown CT 27:26 8:50 18/48 604
257 Caleigh Boyle 15F F0019 Sandy Hook CT 27:27 8:51 19/48 663
258 Ally Modzelewski 15F F0019 Newtown CT 27:27 8:51 20/48 606
259 Alex Wologodzan 43M M4049 Newtown CT 27:32 8:52 63/90 583
260 Mary Gaudet-Wilson 65F F60++ Newtown CT 27:32 8:52 1/1 207
261 Bob Morehouse 42M M4049 Newtown CT 27:34 8:53 64/90 423
262 Lisa Riebe 39F F3039 Newtown CT 27:34 8:53 22/54 432
263 Jen Kipp 40F F4049 Wayland MA 27:35 8:53 18/67 352
264 Mo Kerins 47F F4049 Sandy Hook CT 27:37 8:54 19/67 383
265 NEIL MENOR 16M M0019 REDDING CT 27:37 8:54 35/59 651
266 Tracy Van Buskirk 51F F5059 Newtown CT 27:41 8:55 2/17 369
267 Sean Fahey 13M M0019 Newtown CT 27:43 8:56 36/59 196
268 Catherine Summ 38F F3039 Newtown CT 27:43 8:56 23/54 446
269 Nick Cortina 12M M0019 Brewster NY 27:45 8:57 37/59 415
270 Annmarie Lohan 34F F3039 Brookfield CT 27:45 8:57 24/54 613
271 Daniel Gaita 34M M3039 Bethel CT 27:47 8:57 43/54 231
272 Timothy McMahon 26M M2029 Southbury CT 27:55 9:00 15/16 517
273 Leanne Harris 35F F3039 Long Valley NJ 27:58 9:01 25/54 167
274 Philip Coughlin 37M M3039 Newtown CT 27:59 9:01 44/54 117
275 John Giambruno 49M M4049 ========== CT 28:05 9:03 65/90 348
276 Keith Bigham 60M M60++ Danbury CT 28:07 9:04 10/13 380
277 ANNETTE TIBOLLA 43F F4049 SANDY HOOK CT 28:12 9:05 20/67 495
278 Peggy Bovaird 43F F4049 Southbury CT 28:18 9:07 21/67 187
279 Tor Salbu 48M M4049 Newtown CT 28:19 9:08 66/90 250
280 Philip Clark 47M M4049 Newtown CT 28:20 9:08 67/90 424
281 JOSEPH D'AGOSTINO 63M M60++ SANDY HOOK CT 28:20 9:08 11/13 259
282 Lilly Rodriguez 14F F0019 Newtown CT 28:24 9:09 21/48 306
283 Sue Gladwin 46F F4049 Monroe CT 28:24 9:09 22/67 430
284 Arianna Papaj 14F F0019 Sandy Hook CT 28:25 9:09 22/48 645
285 Zachary ORourke 12M M0019 Southbury CT 28:26 9:10 38/59 455
286 Tim Beem 40M M4049 Sandy Hook CT 28:27 9:10 68/90 525
287 Courtney Lundgren 25F F2029 New Haven CT 28:28 9:10 11/18 211
288 Maureen Shea 0F F0000 Southbury CT 28:31 9:11 5/10 341
289 Billy Begg 11M M0019 Newtown CT 28:32 9:12 39/59 593
290 Stacey Deering 41F F4049 Monroe CT 28:33 9:12 23/67 354
291 Tracy Furrier 44F F4049 Sandy Hook CT 28:34 9:12 24/67 662
292 Kate Forgione 44F F4049 newtown CT 28:35 9:13 25/67 257
293 Lou Forgione 44M M4049 newtown CT 28:35 9:13 69/90 256
294 Zoe Haddick 36F F3039 Sandy Hook CT 28:36 9:13 26/54 223
295 Carlos Rodriguez 59M M5059 Newtown CT 28:43 9:15 21/33 370
296 Francois DeBanton 45M M4049 Newtown CT 28:43 9:15 70/90 602
297 Christina Cumberton 33F F3039 Brookfield CT 28:44 9:16 27/54 316
298 Denise Hallisey 47M M4049 Wethersfield CT 28:46 9:16 71/90 157
299 Barbara Erkan 43F F4049 Monroe CT 28:52 9:18 26/67 580
300 Joe Musco 46M M4049 Sandy Hook CT 28:54 9:19 72/90 516
================ WWW.PLATTSYS.COM DATA PAGE 6 ================
"
" Platt Systems Official Reporting System
Newtown 5K Road Race Results Posted to www.plattsys.com
OVERALL FINAL DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ======== =====
301 TAYLOR BYERLY 14F F0019 RIDGEFIELD CT 28:56 9:19 23/48 624
302 Jim Solomon 0M M0000 Newtown CT 28:56 9:19 5/7 239
303 Beth Davis 42F F4049 Newtown CT 28:57 9:20 27/67 570
304 David Tortora 13M M0019 Newtown CT 29:00 9:21 40/59 170
305 E BRADY EGGLESON 15F F0019 NEWTOWN CT 29:01 9:21 24/48 640
306 Dale Anderson 42M M4049 Newtown CT 29:01 9:21 73/90 657
307 John Powell 51M M5059 Brewster NY 29:02 9:21 22/33 587
308 Bob Barrett 51M M5059 Brookfield CT 29:10 9:24 23/33 176
309 ZOE EGGLESTON 12F F0019 NEWTOWN CT 29:10 9:24 25/48 642
310 chris kurtz 50M M5059 Carmel NY 29:11 9:24 24/33 177
311 Jason Howel 15M M0019 Sandy Hook CT 29:15 9:26 41/59 149
312 HEIDI BRISSON 40F F4049 NEWTOWN CT 29:17 9:26 28/67 501
313 Joseph Kirk 41M M4049 Trumbull CT 29:21 9:28 74/90 204
314 Danielle Norris 16F F0019 Sandy Hook CT 29:23 9:28 26/48 427
315 Jenna Legros 17F F0019 Sandy Hook CT 29:23 9:28 27/48 578
316 Matt Roche 43M M4049 New Milford CT 29:34 9:32 75/90 291
317 DEBBIE LECLAIRE 40F F4049 NEWTOWN CT 29:43 9:35 29/67 616
318 Colleen Budzinski 46F F4049 Sandy Hook CT 29:48 9:36 30/67 470
319 Kelley Lametto 39F F3039 Newtown CT 29:49 9:37 28/54 351
320 Heidi Riddle 38F F3039 Brookfield CT 29:54 9:38 29/54 643
321 Dana Hall 33F F3039 Newtown CT 29:58 9:39 30/54 318
322 Christopher Fallon 46M M4049 Newtown CT 29:58 9:39 76/90 403
323 Cassie Fallon 13F F0019 Newtown CT 29:58 9:39 28/48 404
324 Barbara Kiselak 51F F5059 Danbury CT 30:02 9:41 3/17 310
325 Anthony Bodetti 16M M0019 Monroe CT 30:05 9:42 42/59 130
326 Erin Reelick 0F F0000 Brookfield CT 30:05 9:42 6/10 410
327 Bonnie Lundblad 16F F0019 Sandy Hook CT 30:08 9:43 29/48 148
328 Dylan Berger 13M M0019 Newtown CT 30:08 9:43 43/59 378
329 Eric Poupon 37M M3039 Newtown CT 30:11 9:44 45/54 212
330 Barrett True 70M M60++ Windsor CT 30:12 9:44 12/13 109
