OVERALL AGE/ DIV FINAL < 2 M SPLIT>
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PLC TIME BIB
===== =============== ============ ========== === === ===== ====== ====== ==== ======= ====
1 DALY PETER cheshire CT 37 M3539 1/ 22 56:53 2 0:11:27 70
2 MACDOUGALL ALAN Branford CT 42 M4044 1/ 20 58:09 5 0:11:59 2
3 HIXSON MARK T SIMSBURY CT 42 M4044 2/ 20 58:54 1 0:11:08 160
4 PACE ANTHONY Simsbury CT 41 M4044 3/ 20 59:42 10 0:12:51 3
5 MCCARTHY JOHN Branford CT 53 M5054 1/ 12 1:00:15 16 0:13:07 4
6 JOSEPH NUCERA RELAY MIXED AUDERY NEFORES -- 99 ZRELX 1/ 3 1:02:04 62 0:14:30 117
7 RISSMILLER MATT BRISTOL CT 26 M2529 1/ 13 1:02:08 4 0:11:53 122
8 NIEZ DENIS BETHLEHEM CT 41 M4044 4/ 20 1:02:11 7 0:12:24 158
9 JOHNSON EVAN Storrs CT 25 M2529 2/ 13 1:02:14 6 0:12:23 47
10 HESTER GREG Marlborough CT 35 M3539 2/ 22 1:02:14 33 0:13:45 63
11 ROBERT HUBBARD TEAM RELAY DAVID MERLI CT 99 ZRELM 1/ 3 1:02:38 41 0:13:52 1
12 KRAUSE ROY Glastonbury CT 36 M3539 3/ 22 1:02:40 3 0:11:43 6
13 STRITZEL STUART KILLINGWORTH CT 99 ZRELM 2/ 3 1:02:42 39 0:13:50 151
14 BRUZIK DAVE rocky hill CT 41 M4044 5/ 20 1:03:00 13 0:12:54 81
15 HINES SCOTT Killingworth CT 42 M4044 6/ 20 1:03:09 9 0:12:47 84
16 CONNAUGHTY CHRIS niantic CT 44 M4044 7/ 20 1:03:20 51 0:14:01 88
17 TRUMBLEY ROB BEACON FALLS CT 46 M4549 1/ 16 1:03:25 15 0:13:01 153
18 LITTLE SCOT NEW HAVEN CT 35 M3539 4/ 22 1:03:35 11 0:12:52 146
19 SURPRISE STEVE BRANFORD CT 50 M5054 2/ 12 1:03:38 18 0:13:11 147
20 VIANI ED W HARTFORD CT 46 M4549 2/ 16 1:04:03 23 0:13:34 162
21 VANDER VEER DARIA MIDDLEFIELD CT 40 F4044 1/ 10 1:04:14 43 0:13:55 141
22 DEANGELO MICHAEL Southington CT 27 M2529 3/ 13 1:04:23 19 0:13:11 49
23 BOLT DEAN West Hartford CT 54 M5054 3/ 12 1:05:16 32 0:13:45 105
24 SIEGEL THOMAS G RIDGEFIELD CT 45 M4549 3/ 16 1:05:31 27 0:13:40 130
25 JOHNSON JR. WESLEY Cheshire CT 39 M3539 5/ 22 1:05:39 20 0:13:13 76
26 JAGEL MARK S GLASTONBURY CT 45 M4549 4/ 16 1:05:47 38 0:13:50 163
27 RELAY MIXED SUZ COLLIGA STEPHEN VOLLONO 99 ZRELX 2/ 3 1:05:48 35 0:13:48 134
28 CONVERSE GLENN Woodstock CT 47 M4549 5/ 16 1:05:51 17 0:13:08 95
29 ALBERTSON DEREK Norwich CT 45 M4549 6/ 16 1:05:55 25 0:13:38 91
30 LAWRENCE CHRIS Killingworth CT 41 M4044 8/ 20 1:06:07 36 0:13:48 5
31 STIEWING BRIAN Shelton CT 34 M3034 1/ 14 1:06:22 34 0:13:47 61
32 LONG STEPHEN Cheshire CT 40 M4044 9/ 20 1:06:31 48 0:13:58 80
33 DOWNES B P STONINGTON CT 31 M3034 2/ 14 1:06:49 87 0:15:20 155
34 BURKE REBECCA Middletown CT 32 F3034 1/ 8 1:06:57 31 0:13:44 12
35 SORENSEN AMY Middletown CT 35 F3539 1/ 9 1:07:12 30 0:13:44 118
36 TRUMBLEY BILL PROSPECT CT 48 M4549 7/ 16 1:07:22 58 0:14:26 154
37 ROCKWELL DANIEL Branford CT 28 M2529 4/ 13 1:07:26 28 0:13:41 52
38 CARNEY III JAY Guilford CT 52 M5054 4/ 12 1:07:38 60 0:14:29 100
39 KENNEDY MICHAEL groton CT 55 M5559 1/ 6 1:07:43 52 0:14:05 108
40 OREILLY FRANK PARL RIVER NY 34 M3034 3/ 14 1:07:48 44 0:13:55 174
41 ROTANTE JERRY Newtown CT 42 M4044 10/ 20 1:07:52 57 0:14:24 86
42 STEWART BRETT Milldale CT 36 M3539 6/ 22 1:07:55 24 0:13:35 68
43 JONES RAY Branford CT 19 M1319 1/ 4 1:07:56 14 0:12:56 40
44 SALWAY LEE North Haven CT 25 M2529 5/ 13 1:07:56 49 0:13:58 46
45 MEYER DAVID Sandy Hook CT 16 M1319 2/ 4 1:08:14 12 0:12:53 39
46 DANIEL PAUL BETHEL CT 29 M2529 6/ 13 1:08:32 81 0:15:10 133
47 MANIFOLD MIKE NIANTIC CT 37 M3539 7/ 22 1:08:36 40 0:13:51 142
48 REYNOLDS BRIAN terryville CT 24 M2024 1/ 5 1:08:37 29 0:13:42 44
49 ALBERTSON BRENDON NORWICH CT 20 M2024 2/ 5 1:08:41 55 0:14:19 144
50 MEYER JOHN Sandy Hook CT 44 M4044 11/ 20 1:08:43 76 0:15:02 89
51 DEANGELIS TOM MIDDLEBURY CT 48 M4549 8/ 16 1:08:56 83 0:15:15 126
52 D'ADDETTA MICHAEL Branford CT 50 M5054 5/ 12 1:09:07 37 0:13:49 99
53 JEFFREY PASCO RELAY MIXED MIKAYLA PASCO -- 99 ZRELX 3/ 3 1:09:09 98 0:15:41 116
54 TEBBETTS CLINT Sea Bluff CT 38 M3539 8/ 22 1:09:15 50 0:14:00 73
55 GAVIN DON Kings Park NY 57 M5559 2/ 6 1:09:29 45 0:13:56 112
56 BUSKE JEFFREY Coventry CT 37 M3539 9/ 22 1:09:49 26 0:13:39 69
57 BRYANT CHRISTOPHER LISBON CT 33 M3034 4/ 14 1:09:49 42 0:13:53 169
58 DELOTT JEFF Hamden CT 38 M3539 10/ 22 1:09:58 85 0:15:18 72
59 KOFFSKY BRUCE WESTON CT 47 M4549 9/ 16 1:10:08 88 0:15:22 148
60 NAMNOUM DONALD Canton CT 24 M2024 3/ 5 1:10:09 21 0:13:29 43
61 BUCKLIN MICHAEL New Britain CT 24 M2024 4/ 5 1:10:17 22 0:13:32 42
62 LIPSITZ KEITH woodbridge CT 48 M4549 10/ 16 1:10:41 90 0:15:26 97
63 CAPRILES JULIAN GUILFORD CT 15 M1319 3/ 4 1:10:57 53 0:14:10 124
64 PINCHBECK TOM GUILFORD CT 42 M4044 12/ 20 1:10:57 56 0:14:23 166
65 HURLEY JONATHAN Madison CT 42 M4044 13/ 20 1:11:03 54 0:14:15 85
66 REZNIKOFF JOHN WILTON CT 46 M4549 11/ 16 1:11:08 63 0:14:31 149
67 HOGAN NATE W HARTFORD CT 36 M3539 11/ 22 1:11:25 73 0:14:57 139
68 SAVOCA TOM madison CT 56 M5559 3/ 6 1:11:28 67 0:14:42 111
69 HOGAN HEIDI W HARTFORD CT 34 F3034 2/ 8 1:11:46 61 0:14:30 140
70 TONEY CHRISTOPHER Brooklyn CT 38 M3539 12/ 22 1:11:50 77 0:15:03 74
71 GOULART BRUCE Newtown CT 57 M5559 4/ 6 1:11:56 64 0:14:31 113
72 OPEKA JANEL old lyme CT 29 F2529 1/ 4 1:12:11 69 0:14:44 9
73 RICHARD ELIZABETH MADISON CT 48 F4549 1/ 4 1:12:36 75 0:15:00 173
74 MALBAURN NORMAN Waterford CT 35 M3539 13/ 22 1:12:41 107 0:16:06 65
75 MATTHEIS ERIK Bristol CT 28 M2529 7/ 13 1:12:44 71 0:14:53 51
76 MOLIN BEN NEW BRITAIN CT 24 M2024 5/ 5 1:13:07 65 0:14:37 157
77 DIPALLINA RUSS WATERFORD CT 44 M4044 14/ 20 1:13:37 59 0:14:27 143
78 ALLEN ELIZABETH Brooklyn CT 26 F2529 2/ 4 1:13:49 72 0:14:54 7
79 CERNY STEVE FAIRFIELD CT 35 M3539 14/ 22 1:14:23 93 0:15:28 164
80 NILES GREGORY Stonington CT 48 M4549 12/ 16 1:14:24 74 0:14:58 98
81 HOCHSPRUNG MANDY Middletown CT 33 F3034 3/ 8 1:14:25 46 0:13:56 14
82 AHLBERG PATRICK LYME CT 25 M2529 8/ 13 1:14:27 109 0:16:08 161
83 WHITE RICH Tacoma WA 27 M2529 9/ 13 1:14:31 126 0:17:44 50
84 CARLSON WENDY New Milford CT 49 F4549 2/ 4 1:14:33 115 0:16:35 31
85 PALLATTO CHRIS New Britain CT 35 M3539 15/ 22 1:14:35 70 0:14:47 66
86 BAEHRING ERIKKA North Haven CT 31 F3034 4/ 8 1:14:44 99 0:15:42 11
87 LUCIANO C OLD LYME CT 26 M2529 10/ 13 1:14:46 68 0:14:43 132
88 ALBINGER BILL BRANFORD CT 40 M4044 15/ 20 1:14:58 96 0:15:37 136
89 LAFORGE KAREN Enfield CT 46 F4549 3/ 4 1:15:00 84 0:15:17 28
90 JEVELLE PAUL Swampscott MA 31 M3034 5/ 14 1:15:08 66 0:14:39 55
91 BUTUN KIM Madison CT 40 F4044 2/ 10 1:15:31 91 0:15:27 23
92 SCANNELL CINDY middlebury CT 50 F5054 1/ 3 1:15:34 78 0:15:04 33
93 GIRARD CHRISTY Greenwich CT 35 F3539 2/ 9 1:16:03 116 0:16:38 15
94 MORTON JONATHAN Glastonbury CT 44 M4044 16/ 20 1:16:13 117 0:16:51 90
95 VERMIGLIO TINA New Haven CT 33 F3034 5/ 8 1:16:17 86 0:15:18 120
96 HARRISON BETH Branford CT 51 F5054 2/ 3 1:16:21 102 0:15:51 34
97 NAULT BENJAMIN Brooklyn CT 19 M1319 4/ 4 1:16:25 80 0:15:05 41
98 KANE MELISSA Guilford CT 37 F3539 3/ 9 1:16:31 101 0:15:50 19
99 ASPINWALL KIM NIANTIC CT 41 F4044 3/ 10 1:16:32 89 0:15:24 175
100 PAYETTE REBECCA MOOSUP CT 32 F3034 6/ 8 1:16:42 106 0:16:05 172
101 MATTHEIS BEN Cheshire CT 54 M5054 6/ 12 1:16:43 79 0:15:04 107
102 RELAY MALE ** ERIC DEANGE NICK COOK -- 99 ZRELM 3/ 3 1:16:44 82 0:15:15 127
103 POZETSKY TODD CLINTON CT 41 M4044 17/ 20 1:16:45 92 0:15:27 168
104 OSOWSKI JEFFREY PRESTON CT 33 M3034 6/ 14 1:17:10 110 0:16:10 135
105 WOLENSKI JOSEPH Guilford CT 47 M4549 13/ 16 1:17:20 125 0:17:42 96
106 HEALY DOUG WESTPORT CT 54 M5054 7/ 12 1:17:57 111 0:16:12 176
107 CARTWRIGHT ANDREW Ridgefield CT 43 M4044 18/ 20 1:18:31 135 0:17:59 87
108 SCHAFER DAVID TRUMBULL CT 37 M3539 16/ 22 1:18:45 100 0:15:43 167
109 HALL JANICE New Haven CT 39 F3539 4/ 9 1:18:50 122 0:17:31 22
110 CAPRILES EDWARD GUILFORD CT 62 M6064 1/ 3 1:18:52 144 0:18:42 125
111 COLGAN MICHELE Vernon CT 26 F2529 3/ 4 1:18:57 114 0:16:34 8
112 HOWARD JUSTIN Madison CT 33 M3034 7/ 14 1:19:00 95 0:15:36 59
113 SCOTT FRANK Somers CT 35 M3539 17/ 22 1:19:01 47 0:13:57 67
114 RYAN PAUL MERIDEN CT 27 M2529 11/ 13 1:19:20 124 0:17:34 145
115 NAULT NORMAN Brooklyn CT 46 M4549 14/ 16 1:19:25 113 0:16:30 94
116 COPPERTHWAITE ROBIN DURHAM CT 41 F4044 4/ 10 1:19:43 129 0:17:51 137
117 DESMONIE DAVID Valatie NY 33 M3034 8/ 14 1:20:16 118 0:16:59 58
118 GRISAFE BRUCE Salem CT 54 M5054 8/ 12 1:20:30 112 0:16:21 106
119 HOYT DOUGLAS Milford CT 40 M4044 19/ 20 1:20:45 143 0:18:36 79
120 SALCIUS JOHN South Windsor CT 64 M6064 2/ 3 1:21:00 151 0:19:22 115
121 ZUVICH RICH Danbury CT 53 M5054 9/ 12 1:21:36 131 0:17:54 104
122 SLUSHER JONATHAN KILLINGWORTH CT 31 M3034 9/ 14 1:21:37 132 0:17:55 159
123 SCARLES JAMES MYSTIC CT 45 M4549 15/ 16 1:21:40 121 0:17:24 128
124 GETMAN MICHAEL VERNON CT 31 M3034 10/ 14 1:21:44 97 0:15:39 171
125 GESINO FRANK east lyme CT 35 M3539 18/ 22 1:21:50 108 0:16:07 62
126 BENSON BRIAN New Britain CT 39 M3539 19/ 22 1:22:02 94 0:15:34 75
127 PESLAK ALEXANDER ANSONIA CT 27 M2529 12/ 13 1:22:11 105 0:15:59 156
128 DIESEL TAD Farmington CT 58 M5559 5/ 6 1:22:15 128 0:17:49 114
129 COYLE CHERYL East Haven CT 37 F3539 5/ 9 1:22:16 104 0:15:55 17
130 SIRIANNI GREG New Haven CT 31 M3034 11/ 14 1:23:49 130 0:17:54 56
131 HIXSON BILL N STONINGTON CT 70 M70++ 1/ 1 1:24:12 120 0:17:22 129
132 STATA MERYL Stony Point NY 46 F4549 4/ 4 1:24:33 133 0:17:57 29
133 KNILL PAUL Suffern NY 35 M3539 20/ 22 1:24:34 134 0:17:57 64
134 COATES BRIAN West Hartford CT 31 M3034 12/ 14 1:24:38 148 0:19:00 54
135 SESSLEMAN RYAN lake george NY 32 M3034 13/ 14 1:25:08 136 0:18:03 57
136 ACKERMAN PETER bethel CT 34 M3034 14/ 14 1:25:15 152 0:19:24 60
137 PETERSON MARK BRISTOL CT 42 M4044 20/ 20 1:26:13 103 0:15:52 150
138 HIGGINS KEN MADISON CT 52 M5054 10/ 12 1:26:27 146 0:18:51 170
139 JOHNS BILL BRISTOL CT 64 M6064 3/ 3 1:26:59 142 0:18:18 123
140 SOUZA GAIL BERLIN CT 41 F4044 5/ 10 1:27:18 138 0:18:06 165
141 ROCKWELL SR. DAN Chicago IL 56 M5559 6/ 6 1:27:27 156 0:20:08 110
142 SPENCE ELIZABETH Orange CT 28 F2529 4/ 4 1:27:56 137 0:18:03 121
143 GAVIN ELLIE Kings Park NY 59 F5559 1/ 1 1:28:27 149 0:19:12 36
144 MYERS ROBIN SOUTHPORT CT 47 M4549 16/ 16 1:29:28 155 0:20:07 152
145 ADRIAN TERRIANN Westport CT 42 F4044 6/ 10 1:29:29 141 0:18:14 119
146 THIFFEAULT CATHERINE GRISWOLD CT 42 F4044 7/ 10 1:29:51 123 0:17:33 138
147 ROMAYKO JANIT East Hartford CT 62 F6064 1/ 1 1:30:11 150 0:19:18 37
148 GOULD SUSAN Charlton MA 44 F4044 8/ 10 1:31:03 145 0:18:45 27
149 WHITE RICHARD Bolton CT 52 M5054 11/ 12 1:31:03 159 0:21:13 103
150 WHITE MARY LOU Bolton CT 52 F5054 3/ 3 1:31:59 127 0:17:49 35
151 WYNER STACEY Hamden CT 36 F3539 6/ 9 1:32:46 157 0:20:51 16
152 DOSHNA COLLEEN Waterford CT 40 F4044 9/ 10 1:32:49 147 0:18:57 24
153 GARDNER DAWN waterbury CT 33 F3034 7/ 8 1:35:22 154 0:20:06 13
154 MASCIANGIOLI ROSLYN Southington CT 43 F4044 10/ 10 1:35:35 158 0:21:11 25
155 FABRYCKI JOANNE Southington CT 38 F3539 7/ 9 1:35:47 153 0:19:59 21
156 SANCHEZ AMY New Haven CT 30 F3034 8/ 8 1:35:54 139 0:18:08 10
157 WALSH KEVIN Bethany CT 52 M5054 12/ 12 1:35:55 140 0:18:09 102
158 BARSCZEWSKI MICHAEL W HAVEN CT 39 M3539 21/ 22 1:37:42 161 0:22:51 131
159 VALLEY JODI southington CT 37 F3539 8/ 9 1:41:38 162 0:23:55 20
160 SCOTTI KATHLEEN West Hartford CT 66 F6569 1/ 1 1:43:12 160 0:22:33 38
161 SCYAKA DAN Southbury CT 26 M2529 13/ 13 1:44:51 163 0:27:24 247
dnf
--- DELAPP DOUGLAS Mystic CT 37 M3539 22/ 22 ------- 8 0:12:46 71
--- DELOTT CYNTHIA Hamden CT 37 F3539 9/ 9 ------- 119 0:17:13 18
=============================== CATEGORIES ===============================================
OVERALL AGE
PLACE LAST FIRST CITY ST TEAM BIB SEX TIME
DIVISION = *** Female **** AGE 25 to 29
72 OPEKA JANEL old lyme CT 9 29F 1:12:11
78 ALLEN ELIZABETH Brooklyn CT 7 26F 1:13:49
111 COLGAN MICHELE Vernon CT 8 26F 1:18:57
142 SPENCE ELIZABETH Orange CT 121 28F 1:27:56
DIVISION = *** Female **** AGE 30 to 34
34 BURKE REBECCA Middletown CT 12 32F 1:06:57
69 HOGAN HEIDI W HARTFORD CT 140 34F 1:11:46
81 HOCHSPRUNG MANDY Middletown CT 14 33F 1:14:25
86 BAEHRING ERIKKA North Haven CT 11 31F 1:14:44
DIVISION = *** Female **** AGE 35 to 39
35 SORENSEN AMY Middletown CT 118 35F 1:07:12
93 GIRARD CHRISTY Greenwich CT 15 35F 1:16:03
98 KANE MELISSA Guilford CT 19 37F 1:16:31
109 HALL JANICE New Haven CT 22 39F 1:18:50
DIVISION = *** Female **** AGE 40 to 44
21 VANDER VEER DARIA MIDDLEFIELD CT 141 40F 1:04:14
91 BUTUN KIM Madison CT 23 40F 1:15:31
99 ASPINWALL KIM NIANTIC CT 175 41F 1:16:32
116 COPPERTHWAITE ROBIN DURHAM CT 137 41F 1:19:43
DIVISION = *** Female **** AGE 45 to 49
73 RICHARD ELIZABETH MADISON CT 173 48F 1:12:36
84 CARLSON WENDY New Milford CT 31 49F 1:14:33
89 LAFORGE KAREN Enfield CT 28 46F 1:15.00
132 STATA MERYL Stony Point NY 29 46F 1:24:33
DIVISION = *** Female **** AGE 50 to 54
92 SCANNELL CINDY middlebury CT 33 50F 1:15:34
96 HARRISON BETH Branford CT 34 51F 1:16:21
150 WHITE MARY LOU Bolton CT 35 52F 1:31:59
DIVISION = *** Female **** AGE 55 to 59
143 GAVIN ELLIE Kings Park NY 36 59F 1:28:27
DIVISION = *** Female **** AGE 60 to 64
147 ROMAYKO JANIT East Hartford CT 37 62F 1:30:11
DIVISION = *** Female **** AGE 65 to 69
160 SCOTTI KATHLEEN West Hartford CT 38 66F 1:43:12
DIVISION = *** Male **** AGE 13 to 19
43 JONES RAY Branford CT 40 19M 1:07:56
45 MEYER DAVID Sandy Hook CT 39 16M 1:08:14
63 CAPRILES JULIAN GUILFORD CT 124 15M 1:10:57
97 NAULT BENJAMIN Brooklyn CT 41 19M 1:16:25
DIVISION = *** Male **** AGE 20 to 24
48 REYNOLDS BRIAN terryville CT 44 24M 1:08:37
49 ALBERTSON BRENDON NORWICH CT 144 20M 1:08:41
60 NAMNOUM DONALD Canton CT 43 24M 1:10:09
61 BUCKLIN MICHAEL New Britain CT 42 24M 1:10:17
DIVISION = *** Male **** AGE 25 to 29
7 RISSMILLER MATT BRISTOL CT 122 26M 1:02:08
9 JOHNSON EVAN Storrs CT 47 25M 1:02:14
22 DEANGELO MICHAEL Southington CT 49 27M 1:04:23
37 ROCKWELL DANIEL Branford CT 52 28M 1:07:26
DIVISION = *** Male **** AGE 30 to 34
31 STIEWING BRIAN Shelton CT 61 34M 1:06:22
33 DOWNES B P STONINGTON CT 155 31M 1:06:49
40 OREILLY FRANK PARL RIVER NY 174 34M 1:07:48
57 BRYANT CHRISTOPHER LISBON CT 169 33M 1:09:49
DIVISION = *** Male **** AGE 35 to 39
1 DALY PETER cheshire CT 70 37M 0:56:53
10 HESTER GREG Marlborough CT 63 35M 1:02:14
12 KRAUSE ROY Glastonbury CT 6 36M 1:02:40
18 LITTLE SCOT NEW HAVEN CT 146 35M 1:03:35
DIVISION = *** Male **** AGE 40 to 44
2 MACDOUGALL ALAN Branford CT 2 42M 0:58:09
3 HIXSON MARK T SIMSBURY CT 160 42M 0:58:54
4 PACE ANTHONY Simsbury CT 3 41M 0:59:42
8 NIEZ DENIS BETHLEHEM CT 158 41M 1:02:11
DIVISION = *** Male **** AGE 45 to 49
17 TRUMBLEY ROB BEACON FALLS CT 153 46M 1:03:25
20 VIANI ED W HARTFORD CT 162 46M 1:04:03
24 SIEGEL THOMAS G RIDGEFIELD CT 130 45M 1:05:31
26 JAGEL MARK S GLASTONBURY CT 163 45M 1:05:47
DIVISION = *** Male **** AGE 50 to 54
5 MCCARTHY JOHN Branford CT 4 53M 1:00:15
19 SURPRISE STEVE BRANFORD CT 147 50M 1:03:38
23 BOLT DEAN West Hartford CT 105 54M 1:05:16
38 CARNEY III JAY Guilford CT 100 52M 1:07:38
DIVISION = *** Male **** AGE 55 to 59
39 KENNEDY MICHAEL groton CT 108 55M 1:07:43
55 GAVIN DON Kings Park NY 112 57M 1:09:29
68 SAVOCA TOM madison CT 111 56M 1:11:28
71 GOULART BRUCE Newtown CT 113 57M 1:11:56
DIVISION = *** Male **** AGE 60 to 64
110 CAPRILES EDWARD GUILFORD CT 125 62M 1:18:52
120 SALCIUS JOHN South Windsor CT 115 64M 1:21.00
139 JOHNS BILL BRISTOL CT 123 64M 1:26:59
DIVISION = *** Male **** AGE 70 to ++
131 HIXSON BILL N STONINGTON CT 129 70M 1:24:12
DIVISION = *** ReLAY MALE
11 ROBERT HUBBARD TEAM RELAY * DAVID MERLI CT RM 1 99X 1:02:38
13 STRITZEL STUART KILLINGWORTH CT RM 151 99M 1:02:42
102 RELAY MALE ** ERIC DEANGEL NICK COOK -- RM 127 99M 1:16:44
DIVISION = *** Relay *** MIXED
6 JOSEPH NUCERA RELAY MIXED AUDERY NEFORES -- RX 117 99X 1:02:04
27 RELAY MIXED SUZ COLLIGAN STEPHEN VOLLONO RX 134 99M 1:05:48
53 JEFFREY PASCO RELAY MIXED MIKAYLA PASCO -- RX 116 99X 1:09:09