2006 Christopher Martin 5K Road Race - FOR THE KIDS

  C Martin Restaurant - New Haven, CT | SUN DEC 10, 2006  | Source: Platt Systems
FULL RESULTS -Overall | Divisions


 
Clear skies brought out a record field of 1254 to the Christopher Martin 5K in New Haven - Quinnipiac Alum
Roland Lavallee ran way with the Men's title (15:19) and Katie SChettig took the women's crown (18:32). Post 
race party always a treat with plenty of Sam Adams flowing from the tap.

OVERALL                                           AGE/         DIV    FINAL  
 PLACE   LAST          FIRST        CITY          SEX  DIV   PLC/TOT   TIME     PACE  BIB
===== ============  =========== ================= === ====== ======= ======= ======= ======
 
   1 LAVALLEE       ROLAND      N SMITHFIELD    RI 27 M2029   1/ 86   15:19     4:56   733 
   2 GONZALEZ BARRE OSCAR       NEW HAVEN       CT 42 M4049   1/189   15:46     5:05   755 
   3 WASIOLEK       BART        HAMDEN          CT 38 M3039   1/136   15:51     5:06   942 
   4 CARDINAL       TYLER       NEW ROCHELLE    NY 25 M2029   2/ 86   15:53     5:07   941 
   5 PANCOAST       RYAN        STRATFORD       CT 23 M2029   3/ 86   15:54     5:07   362 
   6 FRENCH         JON         WEST HAVEN      CT 23 M2029   4/ 86   16:13     5:13   214 
   7 SHUCK          DAVE        OLD SAYBROOK    CT 24 M2029   5/ 86   16:39     5:21   940 
   8 BERARD         SHAWN       HARTFORD        CT 26 M2029   6/ 86   16:42     5:22   946 
   9 TIERRAN        KEVIN       MILFORD         CT 16 M1319   1/ 35   16:48     5:24   1118
  10 MATEICKA       ROBERT      NORWALK         CT 26 M2029   7/ 86   16:56     5:27   528 
  11 MANTIE         STEPHEN     WALLINGFORD     CT 40 M4049   2/189   16:58     5:28   1066
  12 MAYER          CHRIS       SOUTHINGTON     CT 28 M2029   8/ 86   16:59     5:28   702 
  13 WILLIAMS       BRIAN       NAUGATUCK       CT 28 M2029   9/ 86   17:08     5:31   389 
  14 DICKERSON      CHRIS       WOODBRIDGE      CT 40 M4049   3/189   17:10     5:32   1127
  15 BOEHM          OMRI        NEW HAVEN       CT 27 M2029  10/ 86   17:11     5:32   978 
  16 RYBA           ANTHONY     BERLIN          CT 41 M4049   4/189   17:15     5:33   1124
  17 AAKER          CRAIG       FAIRFIELD       CT 29 M2029  11/ 86   17:23     5:36   606 
  18 EFRON          JESSE       GUILFORD        CT 23 M2029  12/ 86   17:24     5:36   898 
  19 AAKER          GRANT       NEW YORK        NY 27 M2029  13/ 86   17:32     5:39   1023
  20 GALE           TRAVIS      NEW HAVEN       CT 23 M2029  14/ 86   17:38     5:40   721 
  21 TOWNSEND       JEFFREY     HAMDEN          CT 35 M3039   2/136   17:48     5:44   1214
  22 TIROLETTO      FRANK       ORANGE          CT 46 M4049   5/189   17:50     5:44   607 
  23 FRATICELLI     NICK        DANBURY         CT 23 M2029  15/ 86   17:56     5:46   949 
  24 CHAMBERLAND    RANDY       SHELTON         CT 46 M4049   6/189   17:57     5:47   732 
  25 HORNAK         CHARLES     HAMDEN          CT 39 M3039   3/136   17:58     5:47   375 
  26 HUNSBERGER     JOSHUA      NEW HAVEN       CT 27 M2029  16/ 86   18:01     5:48   944 
  27 HOUGH          DOUG        LATHAM          NY 39 M3039   4/136   18:01     5:48   845 
  28 FRANKEL        IAN         MADISON         CT 49 M4049   7/189   18:04     5:49   123 
  29 PETTKER        CHRISTIAN   N.H.            CT 34 M3039   5/136   18:05     5:49   809 
  30 BRELSFORD      RICHARD     NEW CANAAN      CT 26 M2029  17/ 86   18:06     5:49   734 
  31 TORTORA        MICHAEL     MIDDLETOWN      CT 33 M3039   6/136   18:07     5:50   855 
  32 LOXSOM         CAS         NEW HAVEN       CT 15 M1319   2/ 35   18:17     5:53   679 
  33 LEHMAN         JOEL        AVON            CT 45 M4049   8/189   18:21     5:54   741 
  34 DAFOUR         JASON       BRISTOL         CT 33 M3039   7/136   18:24     5:55   774 
  35 SYCZ JR        KEN         NEW BRITAIN     CT 40 M4049   9/189   18:25     5:56   185 
  36 KUCERA         NATHAN      NEW HAVEN       CT 25 M2029  18/ 86   18:26     5:56   194 
  37 ORIOL          SETH        WEST HARTFORD   CT 47 M4049  10/189   18:28     5:57   205 
  38 MACDOUGALL     ALAN        BRANFORD        CT 41 M4049  11/189   18:28     5:57   87  
  39 BENNETT        MIKE        WALLINGFORD     CT 43 M4049  12/189   18:30     5:57   618 
  40 GRACA          BRIAN       ROCKY HILL      CT 28 M2029  19/ 86   18:31     5:58   1062
  41 SCHETTIG       KATIE       NEW HAVEN       CT 23 F2029   1/113   18:32     5:58   354 
  42 SMITH          TIM         NORWICH         CT 58 M5059   1/165   18:33     5:58   623 
  43 DEXTRADUER     ROBERT      BRANFORD        CT 15 M1319   3/ 35   18:34     5:59   997 
  44 TORTERA        JOSEPH      MERIDEN         CT 30 M3039   8/136   18:45     6:02   656 
  45 HUBBELL        JOHN        WALLINGFORD     CT 44 M4049  13/189   18:47     6:03   956 
  46 DOMOGALA       JOSEPH      MILFORD         CT 29 M2029  20/ 86   18:50     6:04   20  
  47 BYRAM          ART         GLASTONBURY     CT 42 M4049  14/189   18:52     6:04   952 
  48 HART           MICHAEL     WEST HARTFORD   CT 29 M2029  21/ 86   18:52     6:04   852 
  49 UNKOWN RUNNER                                             /      18:53     6:05   9999
  50 SKEHAN         KEVIN       STRATFORD       CT 46 M4049  15/189   18:53     6:05   882 
  51 CZARNECKI      MARK        GUILFORD        CT 44 M4049  16/189   18:53     6:05   321 
  52 ROGOZ JR       GREG        HAMDEN          CT 16 M1319   4/ 35   18:57     6:06   264 
  53 MYASS          PAYNE       NORTH HAVEN     CT 50 M5059   2/165   19:07     6:09   510 
  54 LUNDY          MATTHEW     MONROE          CT 24 M2029  22/ 86   19:08     6:10   883 
  55 GERMAIN        DAN         NEWTOWN         CT 44 M4049  17/189   19:08     6:10   630 
  56 MALKIN         MARK        MILFORD         CT 44 M4049  18/189   19:09     6:10   530 
  57 FERGUSON       JOHN        NEW HAVEN       CT 27 M2029  23/ 86   19:09     6:10   1084
  58 BATTIPAGLIA    KIMBERLY    GUILFORD        CT 35 F3039   1/113   19:09     6:10   259 
  59 SULLIVAN       WILLIAM     CROMWELL        CT 37 M3039   9/136   19:11     6:10   746 
  60 HUNTER         BILL        FAIRFIELD       CT 44 M4049  19/189   19:11     6:10   708 
  61 HAERIZADEH     EMAND       ORANGE          CT 53 M5059   3/165   19:15     6:12   602 
  62 DENARO         LOU         OXFORD          CT 46 M4049  20/189   19:15     6:12   183 
  63 MILLER         JEFF        MIDDLETOWN      CT 52 M5059   4/165   19:21     6:14   723 
  64 KENNEY         JOHN        NORTH BRANFORD  CT 25 M2029  24/ 86   19:25     6:15   1179
  65 CRAMOND        ANTHONY     MONROE          CT 15 M1319   5/ 35   19:28     6:16   407 
  66 LAWRENCE       CHRIS       KILLINGWORTH    CT 40 M4049  21/189   19:30     6:17   748 
  67 DUBOIS         GARY        MILFORD         CT 49 M4049  22/189   19:31     6:17   766 
  68 MURPHY         JUAN        MONROE          CT 52 M5059   5/165   19:34     6:18   934 
  69 BELAND         MATTHEW     WOODBRIDGE      CT 13 M1319   6/ 35   19:35     6:18   673 
  70 HESLIN         GARY        PLAINVILLE      CT 51 M5059   6/165   19:37     6:19   119 
  71 GIGLIO JR.     FRANK       BRANFORD        CT 28 M2029  25/ 86   19:37     6:19   604 
  72 ROSNER         BARRY       ORANGE          CT 50 M5059   7/165   19:37     6:19   508 
  73 TURKINGTON     MARK        BOLTON          CT 62 M6069   1/ 40   19:37     6:19   624 
  74 VARONE         PETER       SHELTON         CT 49 M4049  23/189   19:38     6:19   347 
  75 JAHN           WALLIE      NEW MILFORD     CT 51 M5059   8/165   19:38     6:19   152 
  76 SAMSEL         JOHN        NEW YORK        NY 63 M6069   2/ 40   19:38     6:19   617 
  77 RITZINGER      GREG        NEWTOWN         CT 49 M4049  24/189   19:38     6:19   902 
  78 WALKER         DAVID       NORTH BRANFORD  CT 43 M4049  25/189   19:39     6:19   1015
  79 ARISTIDE       KACIE       NEW HAVEN       CT 24 F2029   2/113   19:42     6:20   759 
  80 CASTILLO       TIM         MIDDLETOWN      CT 43 M4049  26/189   19:42     6:20   472 
  81 UMBREIT        JEFF        MILFORD         CT 47 M4049  27/189   19:44     6:21   611 
  82 ARBUCKLE       AL          WATERBURY       CT 43 M4049  28/189   19:49     6:23   71  
  83 UNKOWN RUNNER                                              /      19:50     6:23   9999
  84 TIGHE          JOHN        MILFORD         CT 50 M5059   9/165   19:51     6:23   692 
  85 SOKES          WILLIE      NEW HAVEN       CT 40 M4049  29/189   19:51     6:23   993 
  86 MCCARTHY       JOHN        BRANFORD        CT 52 M5059  10/165   19:52     6:24   1090
  87 CROSBY         TIMOTHY     NORTH HAVEN     CT 41 M4049  30/189   19:55     6:25   1241
  88 MACLEOD        BRUCE       MIDDLETOWN      CT 56 M5059  11/165   19:56     6:25   738 
  89 JOYCE          STEVEN      WALLINGFORD     CT 44 M4049  31/189   19:57     6:25   805 
  90 JOYCE          MICHAEL     WALLINGFORD     CT 13 M1319   7/ 35   19:57     6:25   808 
  91 TREAT          CHRISTOPHER WEST HAVEN      CT 33 M3039  10/136   20:02     6:27   203 
  92 CUPPY          VINNY       NEW BRITAIN     CT 53 M5059  12/165   20:04     6:28   960 
  93 DI BENEDETTO   MARK        DERBY           CT 23 M2029  26/ 86   20:04     6:28   133 
  94 TRANBERG       KEVIN       WETHERSFIELD    CT 38 M3039  11/136   20:05     6:28   1092
  95 CICCHETTI      CRICKY      CONCORD         MA 17 F1319   1/ 33   20:06     6:28   360 
  96 DRAKOPOULOS    PETER       ROCKY HILL      CT 46 M4049  32/189   20:06     6:28   917 
  97 RIVERS         RICHARD     WALLINGFORD     CT 33 M3039  12/136   20:06     6:28   625 
  98 FIDLER         BRIAN       WEST HAVEN      CT 36 M3039  13/136   20:09     6:29   155 
  99 MONES          BRANDON     HAMDEN          CT 26 M2029  27/ 86   20:10     6:30   476 
 100 VOGEL          LEAH        WOODBRIDGE      CT 49 F4049   1/120   20:11     6:30   134 
 101 JOZEFLICK      FRANK       MILFORD         CT 41 M4049  33/189   20:12     6:30   948 
 102 MULLER         JOHN        HAMDEN          CT 27 M2029  28/ 86   20:15     6:31   343 
 103 MISUR          PAUL        SHELTON         CT 47 M4049  34/189   20:16     6:31   651 
 104 HEATH          RACHEL      NEW HAVEN       CT 24 F2029   3/113   20:17     6:32   338 
 105 ROGOZ          DANIEL      HAMDEN          CT 14 M1319   8/ 35   20:19     6:32   263 
 106 THAYER         BRYON       DURHAM          CT 37 M3039  14/136   20:21     6:33   764 
 107 SIOBIN         NEAL        OLD SAYBROOK    CT 50 M5059  13/165   20:21     6:33   901 
 108 TEBO           JAMES       SOUTHINGTON     CT 59 M5059  14/165   20:21     6:33   778 
 109 SEMANCHIK      NICOLE      MILFORD         CT 27 F2029   4/113   20:21     6:33   497 
 110 SCHAIVONE      MARTY       STRATFORD       CT 53 M5059  15/165   20:22     6:33   627 
 111 DULZ           MICHAEL     WINDSOR         CT 45 M4049  35/189   20:23     6:34   184 
 112 ROCKE          ROB         NEW HAVEN       CT 37 M3039  15/136   20:24     6:34   1058
 113 PETRA          NOEL        GUILFORD        CT 35 M3039  16/136   20:25     6:34   207 
 114 FITTON         PETER       GUILFORD        CT 32 M3039  17/136   20:25     6:34   234 
 115 ROGOZ          GRER        HAMDEN          CT 46 M4049  36/189   20:26     6:35   767 
 116 WILSON         JAY         BEACON FALLS    CT 56 M5059  16/165   20:27     6:35   135 
 117 WALSH          MATTHEW     DERBY           CT 43 M4049  37/189   20:28     6:35   908 
 118 HEALY          KEVIN       NEW YORK        NY 40 M4049  38/189   20:30     6:36   473 
 119 THERIAULT      WAYNE       MILFORD         CT 58 M5059  17/165   20:32     6:37   192 
 120 PETERSON       JACOB       MIDDLETOWN      CT 17 M1319   9/ 35   20:33     6:37   42  
 121 BURNS          COLIN       NORWALK         CT 27 M2029  29/ 86   20:34     6:37   619 
 122 ALOI           PAT         NEW HAVEN       CT 33 M3039  18/136   20:35     6:38   988 
 123 COSGROVE       MARK        MIDDLETOWN      CT 51 M5059  18/165   20:35     6:38   669 
 124 LEMIRE         TODD        MOODUS          CT 41 M4049  39/189   20:35     6:38   489 
 125 AARAN          VICTOR      NEW HAVEN       CT 39 M3039  19/136   20:36     6:38   601 
 126 SEQUERA        ESTEBAN     MILFORD         CT 34 M3039  20/136   20:36     6:38   1251
 127 WALKER         KELLIE      NORTH BRANFORD  CT 15 F1319   2/ 33   20:38     6:39   1013
 128 LOHMANN        STEVEN      MIDDLETOWN      CT 29 M2029  30/ 86   20:40     6:39   1115
 129 KEOGH          JEN         DURHAM          CT 43 F4049   2/120   20:40     6:40   458 
 130 JACKMAN        DICK        SOUTHINGTON     CT 42 M4049  40/189   20:41     6:40   818 
 131 WATERBURY      GREG        GUILFORD        CT 46 M4049  41/189   20:43     6:40   1204
 132 KAUFMAN        ADAM        NY              NY 24 M2029  31/ 86   20:43     6:40   1022
 133 RICE           EILEEN      MIDDLETOWN      CT 33 F3039   2/113   20:44     6:40   885 
 134 GALLAGHER      RICHARD     CLINTON         CT 43 M4049  42/189   20:44     6:40   1210
 135 PERRY          STEPHEN     WEST HARTFORD   CT 53 M5059  19/165   20:45     6:41   830 
 136 BERTACCINI     TIMOTHY     NEW HAVEN       CT 51 M5059  20/165   20:46     6:41   94  
 137 RAMIREZ        MIGUEL      WETHERSFIELD    CT 49 M4049  43/189   20:47     6:41   1183
 138 BERTACCINI     BLAIR       WATERBURY       CT 53 M5059  21/165   20:49     6:42   631 
 139 BONNAR         MICHAEL     TRUMBULL        CT 54 M5059  22/165   20:50     6:42   931 
 140 BRIGGEMAN      PETER       MANCHESTER      CT 49 M4049  44/189   20:51     6:43   1185
 141 COUZELIS       PAUL        NORWALK         CT 64 M6069   3/ 40   20:51     6:43   251 
 142 FRANCIS        ROBERT      BRANFORD        CT 57 M5059  23/165   20:53     6:43   970 
 143 PALLOTTO       ALBERT      CLINTON         CT 40 M4049  45/189   20:53     6:43   996 
 144 STEPHENSON     ROBERT      MILFORD         CT 58 M5059  24/165   20:54     6:44   922 
 145 WISHART        LENNY       NORTH HAVEN     CT 40 M4049  46/189   20:55     6:44   1070
 146 CAPPIELLO      MARTIN      OLD SAYBROOK    CT 50 M5059  25/165   20:56     6:44   858 
 147 CHRISTO        ALYSSA      MONROE          CT 12 F0012   1/ 19   20:58     6:45   936 
 148 HYNES          CHRIS       BRANFORD        CT  0 MNOAG   1/  6   20:58     6:45   1038
 149 WARREN         ELIZABETH   WEST HAVEN      CT 31 F3039   3/113   20:59     6:45   379 
 150 JACOBSEN       MICHAEL     GUILFORD        CT 14 M1319  10/ 35   21:00     6:46   394 
 151 LAUDATI        MARK        WINSTED         CT 48 M4049  47/189   21:01     6:46   758 
 152 FARLEY         KAREN       STRATFORD       CT 34 F3039   4/113   21:02     6:46   215 
 153 SURPRISE       STEVE       BRANFORD        CT 50 M5059  26/165   21:03     6:47   1176
 154 FELDMAN        JONNY       CHESHIRE        CT 38 M3039  21/136   21:10     6:49   870 
 155 DOORNWEERD     TODD        MERIDEN         CT 25 M2029  32/ 86   21:11     6:49   999 
 156 GIBSON         JAMES       WATERBURY       CT 38 M3039  22/136   21:12     6:49   658 
 157 BELAND         SARA        WOODBRIDGE      CT 11 F0012   2/ 19   21:12     6:49   674 
 158 BEACH          RANDALL     NEW HAVEN       CT 56 M5059  27/165   21:14     6:50   1053
 159 SATAGAJ        JAMES       BRANFORD        CT 50 M5059  28/165   21:14     6:50   380 
 160 PEARCE         BARBARA     GUILFORD        CT 52 F5059   1/ 53   21:15     6:50   186 
 161 PANCOAST       RICHARD     STRATFORD       CT 52 M5059  29/165   21:17     6:51   363 
 162 TENAN          NICK        BRISTOL         CT 17 M1319  11/ 35   21:19     6:52   267 
 163 BALDINI        PAUL        NORTH HAVEN     CT 35 M3039  23/136   21:21     6:52   302 
 164 STAHL          CHRISTIAN   BETHANY         CT 23 M2029  33/ 86   21:22     6:53   712 
 165 GARDNER        BUZZ        GUILFORD        CT 53 M5059  30/165   21:23     6:53   459 
 166 SATTLER        PAUL        MERIDEN         CT 45 M4049  48/189   21:23     6:53   871 
 167 LITTLE         SCOT        NEW HAVEN       CT 34 M3039  24/136   21:24     6:53   1076
 168 DEFREITAS      SARAH       HAMDEN          CT 22 F2029   5/113   21:24     6:54   1077
 169 JONES          DAVID       WOLCOTT         CT 45 M4049  49/189   21:25     6:54   924 
 170 PAPPALARDO     NICOLE      MONROE          CT 12 F0012   3/ 19   21:25     6:54   58  
 171 WURTMANN       ELISABETH   EAST HAVEN      CT 26 F2029   6/113   21:27     6:54   365 
 172 HEILMANN       PER         FAIRFIELD       CT 31 M3039  25/136   21:28     6:55   220 
 173 CAREY          CHRIS       SOUTHBURY       CT 44 M4049  50/189   21:30     6:55   1034
 174 PREER          STEPHEN     NEW HAVEN       CT 30 M3039  26/136   21:30     6:55   1021
 175 MONTCLAIR      JACQUELINE  CHESHIRE        CT 40 F4049   3/120   21:30     6:55   384 
 176 WRIGHT         ROBERT      ROCKY HILL      CT 43 M4049  51/189   21:30     6:56   983 
 177 JERMYN         ALEX        NEW HAVEN       CT 31 M3039  27/136   21:33     6:57   1203
 178 STICKNEY       DARLENE     CHESHIRE        CT 38 F3039   5/113   21:34     6:57   811 
 179 BELAND         KATIE       WOODBRIDGE      CT 11 F0012   4/ 19   21:35     6:57   672 
 180 MILANI         VICTOR      MIDDLETOWN      CT 30 M3039  28/136   21:36     6:57   1224
 181 SAVOIA         WILLIAM     NORTH HAVEN     CT 52 M5059  31/165   21:38     6:58   571 
 182 PULINO         GUY         MOODUS          CT 61 M6069   4/ 40   21:39     6:58   661 
 183 MCCOLLUM       DAVID       MONROE          CT 17 M1319  12/ 35   21:40     6:59   116 
 184 CEMENO         MIKE        BRANFORD        CT 50 M5059  32/165   21:40     6:59   10  
 185 REID           WILLIAM     NEW HAVEN       CT 24 M2029  34/ 86   21:41     6:59   1069
 186 LEE            PETER       MILFORD         CT 48 M4049  52/189   21:43     7:00   947 
 187 WILLIAMSON-HUG ANDREA      NEW CANAAN      CT 51 F5059   2/ 53   21:45     7:00   608 
 188 PESCETELLI     DAVID       SOUTHINGTON     CT 46 M4049  53/189   21:45     7:00   817 
 189 KOT            STACY       ROCKY HILL      CT 20 F2029   7/113   21:47     7:01   567 
 190 DOORNWEERD     JEFF        STAMFORD        CT 23 M2029  35/ 86   21:49     7:01   842 
 191 LEONARD-CAHN   MAYA        NEW HAVEN       CT 28 F2029   8/113   21:50     7:02   781 
 192 MALONE         SEAN        WALLINGFORD     CT 39 M3039  29/136   21:51     7:02   752 
 193 WANG           KATHARINE   ORANGE          CT 17 F1319   3/ 33   21:51     7:02   157 
 194 LEE            JIM         WARREN          CT 47 M4049  54/189   21:55     7:03   178 
 195 DAVIS          ROBERT G.   NAUGATUCK       CT 55 M5059  33/165   21:56     7:04   144 
 196 DIALLO         FATIMA      WEST HAVEN      CT 18 F1319   4/ 33   21:58     7:04   622 
 197 EAGAN          JIM         WEST HAVEN      CT 56 M5059  34/165   21:58     7:05   295 
 198 BUICK          WILLIAM     NORTH HAVEN     CT 49 M4049  55/189   21:59     7:05   298 
 199 MCKIERNAN      TODD        BRANFORD        CT 40 M4049  56/189   22:00     7:05   1190
 200 JOYEUX         NOEL        FAIRFIELD       CT 48 M4049  57/189   22:01     7:05   1136
 201 GALLAGHER-CRIS PATRICIA    NORTH HAVEN     CT 37 F3039   6/113   22:03     7:06   335 
 202 LICATA         DAN         WALLINGFORD     CT 54 M5059  35/165   22:07     7:07   915 
 203 MCQUADE        JOSEPH      PORTLAND        CT 39 M3039  30/136   22:09     7:08   179 
 204 LOMBARDO       CLIFFORD    CROMWELL        CT 53 M5059  36/165   22:10     7:08   65  
 205 SIMIONE        CHRISTOPHER CHESHIRE        CT  9 M0012   1/ 19   22:13     7:09   647 
 206 STRATTON       BRENT       MIDDLETOWN      CT 50 M5059  37/165   22:14     7:10   938 
 207 STRAHLEY       JOHN        CHESHIRE        CT 40 M4049  58/189   22:15     7:10   236 
 208 KENNEDY        CAROLYN     MILFORD         CT 44 F4049   4/120   22:16     7:10   906 
 209 PETERSEN       TOM         NEW HAVEN       CT 25 M2029  36/ 86   22:18     7:11   46  
 210 SWEET          GARY        MANCHESTER      CT 59 M5059  38/165   22:20     7:11   47  
 211 RAPACCIUOLO    SAL         NEW HAVEN       CT 58 M5059  39/165   22:20     7:11   440 
 212 SANDERS        MALLORY     GUILFORD        CT 20 F2029   9/113   22:20     7:11   632 
 213 SANDERS        GEORGE      GUILFORD        CT 53 M5059  40/165   22:20     7:12   633 
 214 HERGAN         ANGELA      NEW HAVEN       CT 24 F2029  10/113   22:21     7:12   662 
 215 MYSLAK         HENRY       NEWINGTON       CT 42 M4049  59/189   22:23     7:12   892 
 216 OPDYKE         ERIC        NORWALK         CT 35 M3039  31/136   22:24     7:13   793 
 217 FRANCIS        JULIE       BRANFORD        CT 48 F4049   5/120   22:24     7:13   969 
 218 SURINA         THOMAS      SHELTON         CT 52 M5059  41/165   22:25     7:13   1005
 219 MATTHEIS       BEN         CHESHIRE        CT 53 M5059  42/165   22:26     7:14   765 
 220 ULLMANN        WILLIAM     EAST GRANBY     CT 56 M5059  43/165   22:27     7:14   650 
 221 WALSH          TOM         WETHERSFIELD    CT 51 M5059  44/165   22:28     7:14   1061
 222 VERHEYEN       GEORGE      BERLIN          CT 50 M5059  45/165   22:29     7:14   740 
 223 LAUDATI        BOB         HAMDEN          CT 50 M5059  46/165   22:29     7:14   751 
 224 BLACK          RYAN        CHESHIRE        CT 13 M1319  13/ 35   22:29     7:14   874 
 225 MCLAUGHLIN     MARK        DURHAM          CT 57 M5059  47/165   22:31     7:15   209 
 226 KONLIAN        CHRISTOPHER MILFORD         CT 36 M3039  32/136   22:31     7:15   841 
 227 SMALL          VALERIE     HAMDEN          CT 46 F4049   6/120   22:33     7:16   725 
 228 LENTZ          BRIAN       DURHAM          CT 34 M3039  33/136   22:35     7:16   232 
 229 O'CONNOR       TIM         MADISON         CT 41 M4049  60/189   22:36     7:17   1102
 230 WILLIAMS       JASON       NEW HAVEN       CT 27 M2029  37/ 86   22:38     7:17   532 
 231 WOZNICKI       BRENDA      MERIDEN         CT 36 F3039   7/113   22:39     7:18   311 
 232 MURPHY         STEPHEN     GUILFORD        CT 53 M5059  48/165   22:40     7:18   1140
 233 HOLM           APRIL       NEW YORK        NY 25 F2029  11/113   22:42     7:19   241 
 234 AHERN          JILL        WEST HARTFORD, CCT 51 F5059   3/ 53   22:42     7:19   29  
 235 STANKO         SERGIO      MONROE          CT 41 M4049  61/189   22:42     7:19   675 
 236 JOHNSON        ANDREW      GUILFORD        CT 38 M3039  34/136   22:43     7:19   66  
 237 DIPPOLA        KEN         BRANFORD        CT 49 M4049  62/189   22:44     7:19   1068
 238 RYAN           KEVIN       ORANGE          CT 47 M4049  63/189   22:45     7:19   979 
 239 KEISER         SARAH       NEW HAVEN       CT 23 F2029  12/113   22:47     7:20   50  
 240 GORSKI         JACOB       NEW HAVEN       CT 14 M1319  14/ 35   22:47     7:20   444 
 241 VAUGHAN        SARAH       HAMDEN          CT 51 F5059   4/ 53   22:47     7:20   660 
 242 CUSATO         MIKE        MILFORD         CT 34 M3039  35/136   22:49     7:21   589 
 243 RIERA          TIMOTHY     NEW HAVEN       CT 39 M3039  36/136   22:50     7:21   566 
 244 HALLY          LAWRENCE    BRANFORD        CT 57 M5059  49/165   22:50     7:21   503 
 245 MARSHALL       JACK        MIDDLETOWN      CT 58 M5059  50/165   22:51     7:21   111 
 246 ELDRACHER      PAUL        WOODBRIDGE      CT 43 M4049  64/189   22:51     7:21   815 
 247 BLANK          CASEY       NORTH HAVEN     CT 12 M0012  2/  19   22:51     7:21   297 
 248 PIERSANTI      TOM         GUILLFORD       CT 46 M4049  65/189   22:52     7:22   39  
 249 FITZGERALD     REBECCA     DURHAM          CT 29 F2029  13/113   22:52     7:22   11  
 250 THOMPSON       IAN         MERIDEN         CT 42 M4049  66/189   22:54     7:22   828 
 251 WAHL           NICHOLAS    AVON            CT 56 M5059  51/165   22:55     7:23   663 
 252 EUERLE         WILLIAM     HAMDEN          CT 62 M6069   5/ 40   22:55     7:23   968 
 253 LAMBRACHT      KRISTINE    WHITEHOUSE STA  NJ 18 F1319   5/ 33   22:55     7:23   553 
 254 BRENNAN        SHANE       NAUGATUCK       CT 36 M3039  37/136   22:56     7:23   258 
 255 AVERILL        ROBERT      WALLINGFORD     CT 14 M1319  15/ 35   22:56     7:23   403 
 256 JERMYN         ROLAND      NEW HAVEN       CT 33 M3039  38/136   22:56     7:23   1207
 257 OSTRINSKI      WALTER      NORTH HAVEN     CT 48 M4049  67/189   22:57     7:23   515 
 258 SCHWARTZ       KYLE        SOUTH WINDSOR   CT 13 M1319  16/ 35   22:59     7:24   928 
 259 OLSEN          PETER       CLINTON         CT 55 M5059  52/165   23:01     7:25   126 
 260 SALVATORE      JOHN        SOUTHBURY       CT 36 M3039  39/136   23:05     7:26   1200
 261 SCOTT          ROBERT      NORTH HAVEN     CT 27 M2029  39/ 86   23:05     7:26   573 
 262 CASHMON        JOHN        CROMWELL        CT 51 M5059  53/165   23:06     7:26   666 
 263 PHELAN         JACK        HARTFORD        CT 48 M4049  68/189   23:07     7:27   1052
 264 KENNEY         BRIAN       GUILFORD        CT 29 M2029  40/ 86   23:09     7:27   512 
 265 KENT           DANA        CHESHIRE        CT 44 M4049  69/189   23:10     7:28   300 
 266 BONILLA        JULIO       NEW HAVEN       CT 32 M3039  40/136   23:11     7:28   1045
 267 FEGELMAN       SUSAN       MILFORD         CT 42 F4049   7/120   23:13     7:29   790 
 268 MELE           STEVE       HAMDEN          CT 52 M5059  54/165   23:13     7:29   492 
 269 WARDWELL       BOB         DURHAM          CT 59 M5059  55/165   23:13     7:29   726 
 270 TUMISKI        BOB         WALLINGFORD     CT 51 M5059  56/165   23:13     7:29   859 
 271 BRADLEY        LEE         NEWINGTON       CT 64 M6069   6/ 40   23:14     7:29   520 
 272 KAFOYLIS       ZACH        NEW HAVEN       CT 15 M1319  17/ 35   23:14     7:29   684 
 273 SAMUELIAN      TONY        MILFORD         CT 60 M6069   7/ 40   23:16     7:30   439 
 274 FIALKOVICH     ROBERT      SHELTON         CT 53 M5059  57/165   23:16     7:30   862 
 275 TRUPP          LAURIE      STRATFORD       CT 49 F4049   8/120   23:17     7:30   276 
 276 MACDOUGALL     MARGIT      BRANFORD        CT 40 F4049   9/120   23:19     7:30   1123
 277 THOMPSON       KAREN       MILFORD         CT 29 F2029  14/113   23:19     7:30   97  
 278 WETMORE        GORGIA      NEW HAVEN       CT 14 F1319   6/ 33   23:19     7:30   788 
 279 KAPLAN         BILL        NEW HAVEN       CT 59 M5059  58/165   23:19     7:31   98  
 280 AHLBERG        CHRISTOPHER FAIRFIELD       CT 44 M4049  70/189   23:20     7:31   16  
 281 GALUARDI       THOMAS      KILLINGWORTH    CT 58 M5059  59/165   23:21     7:31   151 
 282 STICKNEY       DAVID       CHESHIRE        CT 37 M3039  41/136   23:22     7:31   810 
 283 DAL POZZOL     ROB         BERLIN          CT 42 M4049  71/189   23:22     7:31   613 
 284 ROWLEY         CONNOR      NORTH HAVEN     CT 15 M1319  18/ 35   23:23     7:32   196 
 285 UNKOWN RUNNER  595                                        /      23:23     7:32   595 
 286 CASPER         CARL        NORTH BRANFORD  CT 41 M4049  72/189   23:24     7:32   316 
 287 MURPHY         KRISTIN     BRANFORD        CT 22 F2029  15/113   23:25     7:32   691 
 288 BREEN          ROSANNA     FAIRFIELD       CT 32 F3039   8/113   23:25     7:32   221 
 289 HEILMANN       LYDIA       FAIRFIELD       CT 31 F3039   9/113   23:25     7:32   219 
