OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 MANTIE Stephen Wallingford CT 39 M3539 1/ 11 23:38 5:54 18
2 PALMER NATHANIEL WALLINGFORD CT 20 M2024 1/ 4 23:44 5:56 109
3 LOPES MARCO NAUGATUCK CT 28 M2529 1/ 9 23:49 5:57 74
4 BROWN STAFFORD MILFORD CT 29 M2529 2/ 9 24:01 6:00 126
5 BENNETT MIKE WALLINGFORD CT 42 M4044 1/ 10 24:30 6:07 103
6 MINERVINO John Higganum CT 42 M4044 2/ 10 24:30 6:07 14
7 MORALES ARMANDO MERIDEN CT 27 M2529 3/ 9 24:40 6:10 58
8 POMEROY CINDY WINDSOR LOCKS CT 44 F4044 1/ 10 24:46 6:11 57
9 CHAMEIDES DAVE OXFORD CT 47 M4549 1/ 11 25:09 6:16 60
10 JOHNSON JEFFREY WALLINFORD CT 39 M3539 2/ 11 25:37 6:24 93
11 MARINELLI Joshua Wallingford CT 21 M2024 2/ 4 25:51 6:27 38
12 RADCLIFFE DAVID MERIDEN CT 37 M3539 3/ 11 25:56 6:28 65
13 VARHUE WILLIAM MIDDLETOWN CT 41 M4044 3/ 10 26:01 6:30 83
14 HUBBELL JOHN WALLINGFORD CT 43 M4044 4/ 10 26:09 6:32 59
15 BUZINSKY CHARLES WALLINGFORD CT 59 M5559 1/ 6 26:31 6:37 56
16 DONNELLY Jim Wallingford CT 37 M3539 4/ 11 26:33 6:38 21
17 PIECUCH Benjamin Meriden CT 29 M2529 4/ 9 26:42 6:40 43
18 LAUTTENBACH DANIEL M. GUILFORD CT 47 M4549 2/ 11 26:45 6:41 61
19 KOHAN JEFFREY WALLINGFORD CT 50 M5054 1/ 10 26:51 6:42 99
20 DINGWELL JEFFREY BETHLEHEM CT 50 M5054 2/ 10 26:55 6:43 106
21 MAY, JR DAVID R. WALLINGFORD CT 34 M3034 1/ 9 27:03 6:45 114
22 COSTA ANDY WALLINGFORD CT 29 M2529 5/ 9 27:09 6:46 77
23 CRONAN Jack Wallingford CT 59 M5559 2/ 6 27:20 6:49 5
24 PAJOR TJ Wallingford CT 49 M4549 3/ 11 28:14 7:03 10
25 PEARCE Brad East Hampton CT 50 M5054 3/ 10 28:21 7:04 8
26 MARLOWE PAUL NORTHFORD CT 51 M5054 4/ 10 28:26 7:06 84
27 BRADSHAW Matt Seymour CT 34 M3034 2/ 9 28:41 7:10 24
28 KOWALIK David Wallingford CT 35 M3539 5/ 11 28:48 7:11 22
29 LANE AARON WALLINGFORD CT 13 M1315 1/ 2 28:59 7:14 115
30 RADZIUNAS Jeffrey Wallingford CT 39 M3539 6/ 11 29:00 7:15 17
31 GRANUCCI Jim Wallingford CT 13 M1315 2/ 2 29:09 7:17 39
32 SCOTT David Wallingford CT 31 M3034 3/ 9 29:35 7:23 31
33 WHITEHOUSE ANDREW WALLINGFORD CT 21 M2024 3/ 4 29:49 7:27 110
34 KOHAN JONATHAN WALLINGFORD CT 43 M4044 5/ 10 29:56 7:28 102
35 EARLY Dave Wallingford CT 44 M4044 6/ 10 30:03 7:30 12
36 BUCKLEY JIM WALLINGFORD CT 40 M4044 7/ 10 30:12 7:32 88
37 WHITEHOUSE TOM WASHINGTON CT 24 M2024 4/ 4 30:17 7:34 111
38 HAJNA HEIDI WALLINGFORD CT 33 F3034 1/ 9 30:19 7:34 112
39 BORDONARO MATT WALLINGFORD CT 26 M2529 6/ 9 30:21 7:35 98
40 ANTONETTI ROB WALLINGFORD CT 38 M3539 7/ 11 30:32 7:38 54
41 GAGLIARDI CONOR WALLINGFORD CT 12 M0012 1/ 6 30:37 7:39 64
42 FARKASH JOHN WALLINGFORD CT 40 M4044 8/ 10 30:39 7:39 80
43 OVERSTRUM Kris Wallingford CT 43 F4044 2/ 10 30:42 7:40 13
44 STRANG JOHN WINTER HAVEN FL 47 M4549 4/ 11 30:46 7:41 105
45 DOUGLAS Paul Wallingford CT 45 M4549 5/ 11 30:49 7:42 11
46 SAARI Keith Astoria NY 37 M3539 8/ 11 31:11 7:47 51
47 GELGAUDA JULIE WALLINGFORD CT 53 F5054 1/ 1 31:14 7:48 101
48 NACLERIO DANIELLE NORTH HAVEN CT 22 F2024 1/ 1 31:32 7:52 72
49 PENTON Maria Wallingford CT 31 F3034 2/ 9 31:32 7:53 30
50 RYGIEL Henry Wallingford CT 61 M6064 1/ 3 31:47 7:56 4
51 WITTMAN MARK WALLINGFORD CT 45 M4549 6/ 11 31:56 7:59 92
52 MCCARVER ED WALLINGFORD CT 55 M5559 3/ 6 32:06 8:01 63
53 HEDGES Stephanie Greenwich CT 31 F3034 3/ 9 32:08 8:01 49
54 MUSSO LARRY WALLINGFORD CT 52 M5054 5/ 10 32:12 8:03 97
55 KENNEDY BRIAN WALLINGFORD CT 38 M3539 9/ 11 32:16 8:03 53
56 GOODYEAR KELLY MERIDEN CT 34 F3034 4/ 9 32:32 8:07 87
57 SALVATI Karl North Haven CT 52 M5054 6/ 10 32:41 8:09 7
58 CUNNINGHAM DAVE WALLINGFORD CT 26 M2529 7/ 9 32:41 8:10 62
59 GARCIA tony wallingford CT 32 M3034 4/ 9 32:46 8:11 27
60 STEVENS KEVIN WALLINGFORD CT 11 M0012 2/ 6 33:02 8:15 69
61 MYSLAK HENRY NEWINGTON CT 41 M4044 9/ 10 33:03 8:15 85
62 SCHIANO GENNARO WALLINGFORD CT 46 M4549 7/ 11 33:09 8:16 82
63 RACE Joseph Hamden CT 28 M2529 8/ 9 33:10 8:17 35
64 SHAW WILLIAM WALLINGFORD CT 48 M4549 8/ 11 33:11 8:17 89
65 FRITZ Matthew Meriden CT 35 M3539 10/ 11 33:18 8:19 50
66 KROMBEL WES WALLINGFORD CT 10 M0012 3/ 6 33:38 8:24 76
67 ANDERSON Andy Meriden CT 51 M5054 7/ 10 33:46 8:26 45
68 SCOTT Allison Wallingford CT 27 F2529 1/ 2 33:58 8:29 37
69 GOLDSTONE DANIEL Wolcott CT 31 M3034 5/ 9 34:12 8:32 32
70 BRYSON MATT WALLINGFORD CT 12 M0012 4/ 6 34:23 8:35 104
71 LUPOLI THOMAS Wallingford CT 11 M0012 5/ 6 34:26 8:36 41
72 THOMPSON COLLEEN WALLINGFORD CT 42 F4044 3/ 10 34:27 8:36 79
73 DICKERSON Soheila Wallingford CT 46 F4549 1/ 3 34:31 8:37 47
74 REGAN LARRY WALLINGFORD CT 39 M3539 11/ 11 34:31 8:37 78
75 MANTIE Jody Wallingford CT 41 F4044 4/ 10 34:37 8:39 16
76 BROOKS Jack Meriden CT 62 M6064 2/ 3 34:42 8:40 3
77 GRAIG GIL WALLINGFORD CT 59 M5559 4/ 6 34:48 8:41 91
78 GAZDA TRISH WALLINGFORD CT 42 F4044 5/ 10 34:55 8:43 128
79 CHICOSKI MARY JANE Wallingford CT 55 F5559 1/ 1 34:57 8:44 6
80 CIZEWSKI Steven Wallingford CT 48 M4549 9/ 11 35:27 8:51 42
81 MYRICK Scott Avon CT 28 M2529 9/ 9 35:38 8:54 34
82 NEVICO Karen Avon CT 38 F3539 1/ 5 35:38 8:54 19
83 SLOAN BENNET WALLINGFORD CT 10 M0012 6/ 6 35:59 8:59 107
84 FISHBEIN GALLA BRENDAN WALLINGFORD CT 32 M3034 6/ 9 36:01 9:00 121
85 MCEVOY Kate Hamden CT 38 F3539 2/ 5 36:15 9:03 20
86 MAYNARD CHARLES WALLINGFORD CT 54 M5054 8/ 10 36:27 9:06 68
87 GANNON MIKE WALLINGFORD CT 62 M6064 3/ 3 36:27 9:06 116
88 MANTIE Kellie Wallingford CT 11 F0012 1/ 2 36:41 9:09 40
89 MARINELLI George Wallingford CT 49 M4549 10/ 11 36:45 9:11 9
90 PELLO DAWN WALLINGFORD CT 38 F3539 3/ 5 37:09 9:17 90
91 ABRAMS JIM MERIDEN CT 49 M4549 11/ 11 37:21 9:20 125
92 GOLDSTONE CARLA Wolcott CT 30 F3034 5/ 9 37:29 9:22 33
93 FISHBEIN Mark Bristol CT 33 M3034 7/ 9 37:31 9:22 25
94 SPITERI LIZZY WALLINGFORD CT 11 F0012 2/ 2 38:00 9:29 67
95 LOEB LISA WALLINGFORD CT 43 F4044 6/ 10 38:01 9:30 119
96 SPITERI FRANCES WALLINGFORD CT 44 F4044 7/ 10 38:19 9:34 66
97 NEELON KATHY WALLINGFORD CT 48 F4549 2/ 3 38:19 9:34 81
98 SULLIVAN Elaine Wallingford CT 32 F3034 6/ 9 38:49 9:42 26
99 FELDMAN WENDY BECKE CHESHIRE CT 33 F3034 7/ 9 38:55 9:43 113
100 CHAMPION MELANIE MERIDEN CT 47 F4549 3/ 3 39:12 9:47 73
101 CLARK ERIN WALLINGFORD CT 31 F3034 8/ 9 39:16 9:48 94
102 DONAHUE MARYBETH WALLINGFORD CT 41 F4044 8/ 10 39:16 9:48 95
103 BICA Len Durham CT 42 M4044 9/ 10 40:29 10:07 15
104 FLUCKIGER ALICE WALLINGFORD CT 40 F4044 9/ 10 41:02 10:15 108
105 HURLEY KEVIN WALLINGFORD CT 52 M5054 9/ 10 41:26 10:21 52
106 ASAKA YUKIKO BRUNSWICK ME 36 F3539 4/ 5 41:36 10:23 70
107 CORDA TAMMY WALLINGFORD CT 37 F3539 5/ 5 42:04 10:31 96
108 FISHBEIN Craig Meriden CT 40 M4044 10/ 10 42:24 10:35 48
109 SNYDER ED WALLINGFORD CT 59 M5559 5/ 6 43:42 10:55 71
110 CELLA-COYNE LYNN Wallingford CT 31 F3034 9/ 9 44:25 11:06 28
111 CELLA ALIDA Wallingford CT 27 F2529 2/ 2 44:26 11:06 36
112 COYNE JOSH Wallingford CT 31 M3034 8/ 9 44:26 11:06 29
113 CELLA DAVID Wallingford CT 34 M3034 9/ 9 44:27 11:06 23
114 RYBAK KAZ S. WALLINGFORD CT 51 M5054 10/ 10 44:50 11:12 127
115 MANTIE Jody Wallingford CT 41 F4044 10/ 10 45:23 11:20 16
116 HAAS MARJ CHESIRE CT 60 F6064 1/ 1 45:27 11:21 86
117 MCCOMB Larry Wallingford CT 57 M5559 6/ 6 51:55 12:58 44
118 KNIGHT Reggie Wallingford CT 76 M70++ 1/ 1 55:28 13:52 2
119 HOLROYD Betty Wallingford CT 79 F70++ 1/ 1 55:52 13:57 1
OVERALL DIVS AGE
PLACE LAST FIRST CITY ST TEAM BIB SEX TIME
DIVISION = Female AGE 00 to 12
88 MANTIE Kellie Wallingford CT 40 11F 0:36:41
94 SPITERI LIZZY WALLINGFORD CT 67 11F 0:38.00
DIVISION = Female AGE 20 to 24
48 NACLERIO DANIELLE NORTH HAVEN CT 72 22F 0:31:32
DIVISION = Female AGE 25 to 29
68 SCOTT Allison Wallingford CT 37 27F 0:33:58
111 CELLA ALIDA Wallingford CT 36 27F 0:44:26
DIVISION = Female AGE 30 to 34
38 HAJNA HEIDI WALLINGFORD CT 112 33F 0:30:19
49 PENTON Maria Wallingford CT 30 31F 0:31:32
53 HEDGES Stephanie Greenwich CT 49 31F 0:32:08
DIVISION = Female AGE 35 to 39
82 NEVICO Karen Avon CT 19 38F 0:35:38
85 MCEVOY Kate Hamden CT 20 38F 0:36:15
90 PELLO DAWN WALLINGFORD CT 90 38F 0:37:09
DIVISION = Female AGE 40 to 44
8 POMEROY CINDY WINDSOR LOCKS CT 57 44F 0:24:46
43 OVERSTRUM Kris Wallingford CT 13 43F 0:30:42
72 THOMPSON COLLEEN WALLINGFORD CT 79 42F 0:34:27
DIVISION = Female AGE 45 to 49
73 DICKERSON Soheila Wallingford CT 47 46F 0:34:31
97 NEELON KATHY WALLINGFORD CT 81 48F 0:38:19
100 CHAMPION MELANIE MERIDEN CT 73 47F 0:39:12
DIVISION = Female AGE 50 to 54
47 GELGAUDA JULIE WALLINGFORD CT 101 53F 0:31:14
DIVISION = Female AGE 55 to 59
79 CHICOSKI MARY JANE Wallingford CT 6 55F 0:34:57
DIVISION = Female AGE 60 to 64
116 HAAS MARJ CHESIRE CT 86 60F 0:45:27
DIVISION = Female AGE 70 to ++
119 HOLROYD Betty Wallingford CT 1 79F 0:55:52
DIVISION = Male AGE 00 to 12
41 GAGLIARDI CONOR WALLINGFORD CT 64 12M 0:30:37
60 STEVENS KEVIN WALLINGFORD CT 69 11M 0:33:02
66 KROMBEL WES WALLINGFORD CT 76 10M 0:33:38
DIVISION = Male AGE 13 to 15
29 LANE AARON WALLINGFORD CT 115 13M 0:28:59
31 GRANUCCI Jim Wallingford CT 39 13M 0:29:09
DIVISION = Male AGE 20 to 24
2 PALMER NATHANIEL WALLINGFORD CT 109 20M 0:23:44
11 MARINELLI Joshua Wallingford CT 38 21M 0:25:51
33 WHITEHOUSE ANDREW WALLINGFORD CT 110 21M 0:29:49
DIVISION = Male AGE 25 to 29
3 LOPES MARCO NAUGATUCK CT 74 28M 0:23:49
4 BROWN STAFFORD MILFORD CT 126 29M 0:24:01
7 MORALES ARMANDO MERIDEN CT 58 27M 0:24:40
DIVISION = Male AGE 30 to 34
21 MAY, JR DAVID R. WALLINGFORD CT 114 34M 0:27:03
27 BRADSHAW Matt Seymour CT 24 34M 0:28:41
32 SCOTT David Wallingford CT 31 31M 0:29:35
DIVISION = Male AGE 35 to 39
1 MANTIE Stephen Wallingford CT 18 39M 0:23:38
10 JOHNSON JEFFREY WALLINFORD CT 93 39M 0:25:37
12 RADCLIFFE DAVID MERIDEN CT 65 37M 0:25:56
DIVISION = Male AGE 40 to 44
5 BENNETT MIKE WALLINGFORD CT 103 42M 0:24:30
6 MINERVINO John Higganum CT 14 42M 0:24:30
13 VARHUE WILLIAM MIDDLETOWN CT 83 41M 0:26:01
DIVISION = Male AGE 45 to 49
9 CHAMEIDES DAVE OXFORD CT 60 47M 0:25:09
18 LAUTTENBACH DANIEL M. GUILFORD CT 61 47M 0:26:45
24 PAJOR TJ Wallingford CT 10 49M 0:28:14
DIVISION = Male AGE 50 to 54
19 KOHAN JEFFREY WALLINGFORD CT 99 50M 0:26:51
20 DINGWELL JEFFREY BETHLEHEM CT 106 50M 0:26:55
25 PEARCE Brad East Hampton CT 8 50M 0:28:21
DIVISION = Male AGE 55 to 59
15 BUZINSKY CHARLES WALLINGFORD CT 56 59M 0:26:31
23 CRONAN Jack Wallingford CT 5 59M 0:27:20
52 MCCARVER ED WALLINGFORD CT 63 55M 0:32:06
DIVISION = Male AGE 60 to 64
50 RYGIEL Henry Wallingford CT 4 61M 0:31:47
76 BROOKS Jack Meriden CT 3 62M 0:34:42
87 GANNON MIKE WALLINGFORD CT 116 62M 0:36:27
DIVISION = Male AGE 70 to ++
118 KNIGHT Reggie Wallingford CT 2 76M 0:55:28