THE FOLLOWING ENTRANTS MUST CALL 860-645-1476 TO SCHEDULE THEIR RETURN:
#241 PAULA BROWN ; #244 CHRISTINA BURNHAM; #274 JEROME COX; #291 DEBAYO DAYO;
#359 GARYDQ HESLIN; #479 JEFFIE PIAZZA; #507 KAREN SHAHEEN; #546 CATH WALSH;
#671 SUZZETTE DANNA; #785 SLOANER BREWSTER; #879 MARK JULIAN; #945 ERIK HULTEEN
OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 KRAUSE DAVID ORANGE CT 17 M1319 1/ 29 15:54 5:07 800
2 CHISHOLM CHRIS FARMINGTON CT 41 M4049 1/139 16:17 5:15 845
3 BURLESON MIKE PORTLAND ME 18 M1319 2/ 29 16:27 5:18 243
4 SHEA DAN NEW HAVEN CT 30 M3039 1/144 17:02 5:29 710
5 LEENHOUTS DOUG WORCESTER MA 20 M2029 1/ 59 17:35 5:40 766
6 PERSKY JOSHUA MANCHESTER CT 26 M2029 2/ 59 17:46 5:43 946
7 GARCIA FRANCISCO Bridgeport CT 28 M2029 3/ 59 17:55 5:46 333
8 MACDOUGALL ALAN Branford CT 38 M3039 2/144 17:59 5:48 424
9 FRANKEL IAN Madison CT 46 M4049 2/139 18:04 5:49 113
10 MCQUEEN STEVEN BERLIN CT 38 M3039 3/144 18:21 5:55 865
11 YIM ANDREW New Haven CT 32 M3039 4/144 18:30 5:58 109
12 CARRANO DOMINIC New Haven CT 18 M1319 3/ 29 18:31 5:58 115
13 HORNAK CHARLES HAMDEN CT 36 M3039 5/144 18:42 6:01 711
14 MATTIELLO TODD Harwinton CT 36 M3039 6/144 18:45 6:02 169
15 WUERTH CHRIS HAMDEN CT 50 M5059 1/ 71 18:50 6:04 561
16 HOWARD KELLY WALLINGFORD CT 17 F1319 1/ 31 18:59 6:07 728
17 KORBY DICK Hamden CT 43 M4049 3/139 19:04 6:08 30
18 REGAN RAYMOND North Haven CT 36 M3039 7/144 19:06 6:09 145
19 D'ADDARIO DAVE Wallingford CT 19 M1319 4/ 29 19:08 6:10 286
20 SYCZ JR KEN New Britain CT 37 M3039 8/144 19:14 6:11 84
21 TORTORA MICHAEL Middletown CT 30 M3039 9/144 19:26 6:15 532
22 CURRY VINNY NEW BRITAIN CT 51 M5059 2/ 71 19:31 6:17 830
23 DENARO LOU Oxford CT 43 M4049 4/139 19:33 6:18 294
24 LOFTIS CORY BRANFORD CT 13 M1319 5/ 29 19:36 6:19 866
25 HUBBELL JOHN Wallingford CT 41 M4049 5/139 19:39 6:19 64
26 HUCKEL DANIEL Deep River CT 32 M3039 10/144 19:40 6:20 367
27 UN REGISTERED COMPETITOR #10 0 MNOAG 19:44 6:21 10X
28 KRUSEWSKI JONATHAN Meriden CT 24 M2029 4/ 59 19:47 6:22 399
29 DUNI CHRIS North Haven CT 17 M1319 6/ 29 19:51 6:24 307
30 COURTMANCHE JOHN NEW HAVEN CT 61 M6069 1/ 12 19:54 6:24 693
31 KANFER YEDIDA NEW HAVEN CT 22 F2029 1/ 72 19:57 6:25 564
32 MCCOLLUM REBECCA Monroe CT 16 F1319 2/ 31 19:57 6:25 210
33 TOMKO ROB Old Saybrook CT 40 M4049 6/139 20:04 6:28 146
34 DOTTINO EZRA NY 37 M3039 11/144 20:09 6:29 910
35 PENNA ANDREW North Haven CT 15 M1319 7/ 29 20:19 6:32 164
36 CRONAN JACK Wallingford CT 57 M5059 3/ 71 20:20 6:33 57
37 BERRY DANNY HAMDEN CT 32 M3039 12/144 20:20 6:33 661
38 HUCKINS BOB Southington CT 51 M5059 4/ 71 20:24 6:34 368
39 SANDERS, JR GEORGE GUILFORD CT 51 M5059 5/ 71 20:28 6:35 695
40 SLOBIN NEAL Old Saybrook CT 48 M4049 7/139 20:28 6:36 120
41 HAERIZADEH EMAD Orange CT 50 M5059 6/ 71 20:32 6:37 94
42 MARCHITTO BRIAN Wallingford CT 19 M1319 8/ 29 20:34 6:38 427
43 SIROTNIK JACK MILFORD CT 49 M4049 8/139 20:35 6:38 571
44 HUDAK ROBYN MONROE CT 17 F1319 3/ 31 20:36 6:38 567
45 PUZUCKI STEVE PLANTSVILLE CT 48 M4049 9/139 20:37 6:39 569
46 ZETTERGREN CHUCK FARMINGTON CT 45 M4049 10/139 20:38 6:39 712
47 DANNA CURTIS WOODBRIDGE CT 16 M1319 9/ 29 20:38 6:39 855
48 STRUWAS MINDY WEST HAVEN CT 51 F5059 1/ 20 20:39 6:39 802
49 DUNI CRAIG North Haven CT 15 M1319 10/ 29 20:40 6:40 308
50 ADLER DARRELL N BRANFORD CT 29 M2029 5/ 59 20:40 6:40 817
51 GALLAGHER RICHARD Madison CT 40 M4049 11/139 20:41 6:40 332
52 FERRIS DAVID Huntington CT 46 M4049 12/139 20:41 6:40 320
53 ELDREDGE MICHAEL CHESHIRE CT 39 M3039 13/144 20:46 6:41 949
54 D'ADDETTA MICHAEL Branford CT 46 M4049 13/139 20:48 6:42 147
55 JONES RAY BRANFORD CT 15 M1319 11/ 29 20:51 6:43 775
56 TRANBERG KEVIN WETHERSFIELD CT 35 M3039 14/144 20:52 6:43 909
57 CUSACK STEVEN Branford CT 35 M3039 15/144 20:53 6:44 13
58 CRERAR GREGG Cheshire CT 36 M3039 16/144 20:58 6:45 69
59 SMITH SCOTT Beacon Falls CT 36 M3039 17/144 21:00 6:46 190
60 RODEBAUGH GARY Guilford CT 55 M5059 7/ 71 21:14 6:50 172
61 RICE RICHARD UNCASVILLE CT 44 M4049 14/139 21:16 6:51 720
62 THOMAS DOLLY New Haven CT 27 F2029 2/ 72 21:16 6:51 167
63 WATSON JARED Easton CT 28 M2029 6/ 59 21:23 6:53 550
64 ELLIOTT DAVID West Hempstead NY 29 M2029 7/ 59 21:24 6:54 313
65 AUGUSTINE JERRY Middletown CT 58 M5059 8/ 71 21:28 6:55 159
66 COLE HARLEY Branford CT 17 M1319 12/ 29 21:29 6:55 50
67 MCGEE AARON New Haven CT 32 M3039 18/144 21:31 6:56 42
68 GALPIN BILL OAKVILLE CT 22 M2029 8/ 59 21:31 6:56 789
69 HURLBURT TARA Southington CT 28 F2029 3/ 72 21:33 6:57 155
70 SLOBIN RYAN Old Saybrook CT 15 M1319 13/ 29 21:36 6:58 119
71 MORGILLO JULIA JOY North Haven CT 17 F1319 4/ 31 21:41 6:59 208
72 MCKIERNAN TODD BRANFORD CT 37 M3039 19/144 21:45 7:00 832
73 KENNEY BOBBY Branford CT 45 M4049 15/139 21:47 7:01 394
74 THORNE, JR GEORGE NEW HAVEN CT 41 M4049 16/139 21:48 7:01 681
75 D'AMICO JAMES Branford CT 12 M0012 1/ 14 21:48 7:01 72
76 BIALCZAK SCOTT New Haven CT 11 M0012 2/ 14 21:51 7:02 12
77 TIERNAN KEVIN MILFORD CT 13 M1319 14/ 29 21:53 7:03 918
78 CZARNECKI MARK Guilford CT 41 M4049 17/139 21:54 7:03 35
79 SCHAEFFER WILLIAM Guilford CT 57 M5059 9/ 71 21:54 7:03 93
80 GARCIA VICTOR BRIDGEPORT CT 25 M2029 9/ 59 21:55 7:03 811
81 MORGAN DEAN Orange CT 42 M4049 18/139 21:59 7:05 457
82 GASKIN WOODROW Fairfield CT 50 M5059 10/ 71 22:00 7:05 335
83 FESTA-CARDAMON JESSE Seymour CT 15 M1319 15/ 29 22:01 7:06 16
84 JOHNSON ALLEN Guilford CT 42 M4049 19/139 22:08 7:08 379
85 MYDOSH JIM Derby CT 44 M4049 20/139 22:12 7:09 135
86 WYLIE JESSE HAMDEN CT 28 M2029 10/ 59 22:14 7:10 864
87 ORGOVAN ROBERT ANSONIA CT 57 M5059 11/ 71 22:15 7:10 680
88 CANELLI BOB CHESHIRE CT 48 M4049 21/139 22:15 7:10 815
89 KALWEIT DANIEL Ansonia CT 21 M2029 11/ 59 22:16 7:10 381
90 TISKUS JOE Branford CT 22 M2029 12/ 59 22:17 7:11 531
91 PEARCE BARBARA GUILFORD CT 49 F4049 1/ 59 22:18 7:11 849
92 CROSBY TIMOTHY NORTH HAVEN CT 38 M3039 20/144 22:18 7:11 674
93 KANE TIMOTHY New Haven CT 42 M4049 22/139 22:19 7:11 156
94 LEONARD JOHN TRUMBULL CT 37 M3039 21/144 22:21 7:12 816
95 SILVERNALE JEFF MERIDEN CT 42 M4049 23/139 22:22 7:12 700
96 SCOVILLE TOM TORRINGTON CT 42 M4049 24/139 22:25 7:13 745
97 GOOD PATRICK Meriden CT 33 M3039 22/144 22:25 7:13 345
98 STEEVES RICH Guilford CT 54 M5059 12/ 71 22:27 7:14 70
99 CUMMINGS MATT Wallingford CT 17 M1319 16/ 29 22:28 7:14 282
100 SAUNDERS BILL Branford CT 48 M4049 25/139 22:29 7:15 168
101 HUDAK DAWN MONROE CT 17 F1319 5/ 31 22:30 7:15 691
102 GARTNER DAVID MILFORD CT 30 M3039 23/144 22:32 7:15 917
103 CUSATO MIKE MILFORD CT 31 M3039 24/144 22:32 7:15 717
104 HAWKINS DARRELL SHELTON CT 42 M4049 26/139 22:33 7:16 732
105 PARK JAMES New Haven CT 25 M2029 13/ 59 22:33 7:16 43
106 MCCOY MICHAEL Rocky Hill CT 34 M3039 25/144 22:34 7:16 438
107 SAMUELIAN TONY Milford CT 57 M5059 13/ 71 22:35 7:16 216
108 HYNES CHRISTOPHER BRANFORD CT 44 M4049 27/139 22:35 7:17 932
109 LEVINE HOWARD Bethany CT 39 M3039 26/144 22:36 7:17 415
110 SCHOCK MARK MIDDLEFIELD CT 35 M3039 27/144 22:36 7:17 716
111 SCOVILLE JACKIE TORRINGTON CT 40 F4049 2/ 59 22:37 7:17 747
112 MATTHEIS BEN Cheshire CT 50 M5059 14/ 71 22:38 7:17 25
113 ELLIOTT BRIAN WEST HAVEN CT 31 M3039 28/144 22:38 7:18 758
114 TROY PATRICK Bethel CT 33 M3039 29/144 22:40 7:18 535
115 LICAA D WALLINGFORD CT 51 M5059 15/ 71 22:42 7:19 678
116 LEUPOLD RICK NEWINGTON CT 40 M4049 28/139 22:42 7:19 730
117 GARGIULO JUSTIN East Haven CT 27 M2029 14/ 59 22:43 7:19 334
118 MONGILLO NICHOLAS Cheshire CT 43 M4049 29/139 22:49 7:21 454
119 GODBOUT KEVIN Guilford CT 36 M3039 30/144 22:50 7:21 342
120 DAWSON CHRIS East Haven CT 38 M3039 31/144 22:55 7:23 289
121 WHITE OLIVER Guilford CT 55 M5059 16/ 71 22:57 7:23 552
122 DOYLE JEFF Guilford CT 45 M4049 30/139 22:58 7:24 63
123 TWOHILL JOHN HAMDEN CT 30 M3039 32/144 22:59 7:24 565
124 BUCHINA MICHAEL NEW HAVEN CT 44 M4049 31/139 22:59 7:24 663
125 WAGNER DENISE Killingworth CT 41 F4049 3/ 59 23:01 7:25 207
126 COHEN AARON NEW HAVEN CT 29 M2029 15/ 59 23:04 7:26 731
127 LOOSE BRIAN New Haven CT 38 M3039 33/144 23:05 7:26 421
128 DERECH BILL Rocky Hill CT 34 M3039 34/144 23:05 7:26 133
129 CAMPBELL MARY New York NY 31 F3039 1/ 99 23:06 7:26 250
130 LEMERT NOAH Winsted CT 30 M3039 35/144 23:06 7:27 412
131 BOUCHARD SR. JOE Fairfield CT 51 M5059 17/ 71 23:11 7:28 238
132 HORNER KATHY New York NY 36 F3039 2/ 99 23:13 7:29 363
133 THOMPSON IAN Meriden CT 39 M3039 36/144 23:15 7:29 138
134 SASS EMMY LITCHFIELD CT 13 F1319 6/ 31 23:16 7:30 851
135 SHOCKI JEFF Cheshire CT 23 M2029 16/ 59 23:16 7:30 509
136 PARAKH ALISON HAMDEN CT 37 F3039 3/ 99 23:19 7:30 768
137 COLANDRO ALLEGRA BETHANY CT 14 F1319 7/ 31 23:20 7:31 834
138 RANSOM MARGARET Wallingford CT 34 F3039 4/ 99 23:20 7:31 490
139 ALBERICO ED Durham CT 37 M3039 37/144 23:21 7:31 222
140 FRITZ MICHAEL WALLINGFORD CT 23 M2029 17/ 59 23:21 7:31 726
141 SLEDGE JAMES New Haven CT 40 M4049 32/139 23:21 7:31 96
142 KAMINSKI KAREN Milford CT 26 F2029 4/ 72 23:23 7:32 384
143 SABRE ROBERT Fairfield CT 53 M5059 18/ 71 23:25 7:32 213
144 RUOCCO THOMAS Cheshire CT 43 M4049 33/139 23:27 7:33 501
145 PLUNKETT HUGH Branford CT 36 M3039 38/144 23:28 7:34 480
146 HEINIG ERIK North Haven CT 20 M2029 18/ 59 23:30 7:34 357
147 KALWEIT MICHAEL Ansonia CT 50 M5059 19/ 71 23:30 7:34 383
148 BIALKA FRED Milford CT 44 M4049 34/139 23:30 7:34 108
149 BURNHAM CHRISTOPHER Clinton CT 38 M3039 39/144 23:34 7:36 245
150 ULLMANN CLIFF Newtown CT 33 M3039 40/144 23:34 7:36 158
151 CONLON DAVE Cheshire CT 38 M3039 41/144 23:35 7:36 267
152 BERARDI STEPHEN Cheshire CT 39 M3039 42/144 23:36 7:36 112
153 WILLIAMS NANCY GUILFORD CT 36 F3039 5/ 99 23:37 7:36 774
154 EARLEY JUSTIN HAMDEN CT 14 M1319 17/ 29 23:37 7:36 893
155 YUN RICK HAMDEN CT 34 M3039 43/144 23:38 7:37 761
156 O'DOHERTY EDWARD Glastonbury CT 39 M3039 44/144 23:44 7:39 183
157 BALDINI PAUL North Haven CT 32 M3039 45/144 23:45 7:39 17
158 CAP DEMETRIUS MILFORD CT 38 M3039 46/144 23:50 7:41 684
159 TESSITORE CHRIS SOUTHBURY CT 28 M2029 19/ 59 23:50 7:41 771
160 COSTELLO MICHAEL FAIRFIELD CT 45 M4049 35/139 23:51 7:41 706
161 DOYLE ROBERT Milford CT 17 M1319 18/ 29 23:53 7:42 305
162 MCCOLLUM RICK Monroe CT 45 M4049 36/139 23:55 7:42 209
163 SANCHEZ ANDRES HAMDEN CT 42 M4049 37/139 23:57 7:43 847
164 MELE STEVE Hamden CT 49 M4049 38/139 23:57 7:43 446
165 GARTNER PETER MILFORD CT 25 M2029 20/ 59 23:58 7:43 916
166 GHILARDI KENNETH WEST HAVEN CT 48 M4049 39/139 23:58 7:43 807
167 GIOGLIO JACK Cheshire CT 51 M5059 20/ 71 24:00 7:44 340
168 ULIASZ JESSICA Southington CT 31 F3039 6/ 99 24:01 7:44 538
169 HATCHEL SHAWN Clinton CT 30 M3039 47/144 24:02 7:45 199
170 MINOTTI DONNA Branford CT 37 F3039 7/ 99 24:04 7:45 451
171 SUTRO CURTIS HAMDEN CT 46 M4049 40/139 24:05 7:46 940
172 FARRELL JOHN CHESHIRE CT 51 M5059 21/ 71 24:08 7:47 824
173 DOWD MATTHEW NEW HAVEN CT 28 M2029 21/ 59 24:10 7:47 915
174 ANTONEOTI ROBERT WALLINGFORD CT 35 M3039 48/144 24:11 7:47 650
175 KOHL DAVID MILFORD CT 36 M3039 49/144 24:11 7:47 887
176 BURTON TIM Madison CT 33 M3039 50/144 24:13 7:48 247
177 BROGGI DAVE NORTH HAVEN CT 36 M3039 51/144 24:16 7:49 870
178 MAURICE CARLETA West Haven CT 34 F3039 8/ 99 24:17 7:49 434
179 CRONIN HALEIGH Madison CT 15 F1319 8/ 31 24:23 7:51 40
180 FOSTER HARRIET Gales Ferry CT 23 F2029 5/ 72 24:25 7:52 327
181 SASS MARCEY LITCHFIELD CT 39 F3039 9/ 99 24:25 7:52 850
182 BRECHLIN DONALD Branford CT 29 M2029 22/ 59 24:26 7:52 53
183 CONAGHAN SEAN WETHERSFIELD CT 24 M2029 23/ 59 24:29 7:53 852
184 TOOMEY JIM Southington CT 35 M3039 52/144 24:29 7:53 34
185 MCKIERNAN EDWARD Milford CT 35 M3039 53/144 24:30 7:53 182
186 DELGREGO MICHAEL Bridgeport CT 24 M2029 24/ 59 24:30 7:53 293
187 GOLDENBERG SAMUEL West Haven CT 56 M5059 22/ 71 24:30 7:54 68
188 ROYALTY DOUGLAS New Haven CT 46 M4049 41/139 24:32 7:54 176
189 FARRELLY THOMAS NORTH HAVEN CT 39 M3039 54/144 24:32 7:54 718
190 MANDY SUE WALLINGFORD CT 38 F3039 10/ 99 24:33 7:55 844
191 FORCIER C. J. Orange CT 39 M3039 55/144 24:37 7:56 60
192 REALE GIUSEPPE Wethersfield CT 33 M3039 56/144 24:37 7:56 493
193 DOYLE KEVIN Milford CT 44 M4049 42/139 24:40 7:57 304
194 DELGREGO PAUL SOUTHINGTON CT 47 M4049 43/139 24:40 7:57 779
195 SNYDER BRETT WOODBRIDGE CT 16 M1319 19/ 29 24:41 7:57 856
196 DOYLE BETH Milford CT 44 F4049 4/ 59 24:42 7:57 303
197 LI HONGJIE New Haven CT 32 M3039 57/144 24:43 7:58 417
198 PAN IRVIN New Haven CT 26 M2029 25/ 59 24:43 7:58 475
199 COPPOLA PAUL GUILFORD CT 57 M5059 23/ 71 24:47 7:59 689
200 CALIGAN BOB Madison CT 52 M5059 24/ 71 24:47 7:59 196
201 STOHLER DOREEN Hamden CT 47 F4049 5/ 59 24:48 7:59 74
202 STAHLEY MARY New Haven CT 24 F2029 6/ 72 24:49 8:00 518
203 ORAMAS OLIVERIO Wallingford CT 55 M5059 25/ 71 24:50 8:00 29
204 MCGOWAN LEAH Milford CT 23 F2029 7/ 72 24:51 8:00 441
205 CALABRESE KRISTYN MONROE CT 16 F1319 9/ 31 24:51 8:00 568
206 FOWLER BARRY Seymour CT 46 M4049 44/139 24:52 8:00 32
207 WHALEN DONALD Guilford CT 43 M4049 45/139 24:52 8:01 129
208 PRESTI MICHAEL MANCHESTER CT 44 M4049 46/139 24:53 8:01 698
209 POZZETTA MIKE East Haddam CT 56 M5059 26/ 71 24:53 8:01 20
210 SLOT CHRISTINA Cheshire CT 17 F1319 10/ 31 24:54 8:01 82
211 SCANNELL CINDY MIDDLEBURY CT 46 F4049 6/ 59 24:55 8:01 857
212 SIDDALL NICOLE CHESHIRE CT 15 F1319 11/ 31 24:55 8:01 836
213 CAVALLERO JOHN Newtown CT 37 M3039 58/144 24:55 8:02 255
214 THIBODEAU MICHAEL Farmington CT 47 M4049 47/139 24:56 8:02 528
215 PAPRZYCA CHUCK Hebron CT 49 M4049 48/139 24:56 8:02 127
216 DEMARSEILLES PAUL Branford CT 47 M4049 49/139 24:57 8:02 49
217 VOZZOLO LOUIS NEWINGTON CT 54 M5059 27/ 71 24:57 8:02 704
218 HOWARD KAREN WALLINGFORD CT 45 F4049 7/ 59 24:58 8:02 729
219 WOODS SCOTT EAST HAVEN CT 50 M5059 28/ 71 24:59 8:03 959
220 RAGO JESSICA MONROE CT 15 F1319 12/ 31 25:01 8:04 692
221 MCCOOL KEITH TERRYVILLE CT 42 M4049 50/139 25:05 8:05 896
222 GILLESPIE GEORGE Coventry CT 62 M6069 2/ 12 25:06 8:05 339
223 ULUSKI RICK CHESHIRE CT 48 M4049 51/139 25:07 8:05 883
224 MULLER DOUGLAS Hamden CT 43 M4049 52/139 25:10 8:06 460
225 MOLKENTHIN STEPHEN East Haddam CT 34 M3039 59/144 25:10 8:07 453
226 MAURELLI ANTHONY BRANFORD CT 39 M3039 60/144 25:13 8:07 859
227 COTE CHRISTINE North Branford CT 40 F4049 8/ 59 25:16 8:08 212
228 WEITZLER ANTHONY ANSONIA CT 38 M3039 61/144 25:16 8:09 696
229 BURNS BEATRICE Hamden CT 61 F6069 1/ 5 25:17 8:09 246
230 ENGLEMAN BECKY East Haven CT 22 F2029 8/ 72 25:17 8:09 315
231 GARGONE BILL BRANFORD CT 31 M3039 62/144 25:18 8:09 891
232 MANCINI DANIEL Southington CT 45 M4049 53/139 25:23 8:10 46
233 SMITH TIM Bristol CT 27 M2029 26/ 59 25:24 8:11 67
234 GONILLO MARK Waterbury CT 42 M4049 54/139 25:25 8:11 344
235 DWYER DANIEL EAST HAVEN CT 34 M3039 63/144 25:25 8:11 750
236 SINCAVAGE YVETTE HAMDEN CT 24 F2029 9/ 72 25:26 8:11 950
237 TAYLOR MICHAEL NORWALK CT 37 M3039 64/144 25:26 8:12 934
238 LOONEY JENNIFER HIGGANUM CT 20 F2029 10/ 72 25:27 8:12 677
239 FUNARO BRIAN BRANFORD CT 30 M3039 65/144 25:28 8:12 805
240 STORER JIM New Haven CT 43 M4049 55/139 25:28 8:12 522
241 HAYES TIFFANY NEW MILFORD CT 23 F2029 11/ 72 25:28 8:12 809
242 TITTLE SHAWN WOODBURY CT 32 M3039 66/144 25:29 8:12 803
243 BUECHER STEVE EAST HAVEN CT 39 M3039 67/144 25:29 8:13 935
244 HARRIS MARK Berlin CT 37 M3039 68/144 25:31 8:13 174
245 SMITH JESSICA Middletown CT 25 F2029 12/ 72 25:32 8:13 512
246 DOBRATZ ERIK Old Saybrook CT 30 M3039 69/144 25:32 8:14 299
247 DONAHUE PETE Newington CT 34 M3039 70/144 25:33 8:14 301
248 MISENCIK PAUL Milford CT 44 M4049 56/139 25:33 8:14 452
249 PETRICKA JESSIE New Haven CT 24 M2029 27/ 59 25:35 8:14 478
250 PETRICKA JALEAN New Haven CT 25 F2029 13/ 72 25:35 8:14 477
251 SPIRO DAVID BETHANY CT 38 M3039 71/144 25:36 8:15 874
252 PONTOLILO BRIAN LITCHFIELD CT 30 M3039 72/144 25:37 8:15 911
253 LOMBARDO CARRIE MIDDLETOWN CT 33 F3039 11/ 99 25:37 8:15 723
254 COLOSSALE D BRANFORD CT 35 M3039 73/144 25:39 8:16 833
255 GRANDE JUSTIN NEW HAVEN CT 30 M3039 74/144 25:40 8:16 944
256 SMILEY MARYBETH EAST HARTFORD CT 25 F2029 14/ 72 25:40 8:16 919
257 EAGER DAVID MIDDLETOWN CT 27 M2029 28/ 59 25:41 8:17 842
258 CICARELLA ANDREW East Haven CT 27 M2029 29/ 59 25:42 8:17 261
259 TRIPP JENNIFER Middletown CT 33 F3039 12/ 99 25:42 8:17 534
260 STEELE JOSEPH New Haven CT 50 M5059 29/ 71 25:43 8:17 157
261 HERGOTT PAUL Wallingford CT 41 M4049 57/139 25:44 8:18 181
262 GIGLIO, JR FRANK S. BRANFORD CT 25 M2029 30/ 59 25:44 8:18 928
263 SHIERY LESLEY Hamden CT 25 F2029 15/ 72 25:46 8:18 508
264 KEYES DENNIS New Haven CT 39 M3039 75/144 25:46 8:18 395
265 AUGUST MARK BRIDGEPORT CT 49 M4049 58/139 25:46 8:18 721
266 GIANNOTTI DOMENIC NORTH HAVEN CT 21 M2029 31/ 59 25:47 8:18 885
267 MCGRATH BOB WEST HAVEN CT 26 M2029 32/ 59 25:47 8:18 781
268 MARBURY VINCENT Shelton CT 39 M3039 76/144 25:47 8:18 426
269 TYMA JAMES Ansonia CT 39 M3039 77/144 25:47 8:19 144
270 COLANDRO FRANK BETHANY CT 54 M5059 30/ 71 25:48 8:19 835
271 SCOVILLE STEPHANIE TORRINGTON CT 12 F0012 1/ 12 25:48 8:19 746
272 GLASS JENNIFER BRANFORD CT 38 F3039 13/ 99 25:49 8:19 894
273 TELFER RICH Blauvelt NY 43 M4049 59/139 25:49 8:19 525
274 HEDMAN MICHAEL Ledyard CT 40 M4049 60/139 25:50 8:20 355
275 VOGEL WOLF Easton CT 33 M3039 78/144 25:51 8:20 544
276 CASE DAVID Jamaica NY 45 M4049 61/139 25:51 8:20 11
277 GOLDIN JOHN NEW HAVEN CT 54 M5059 31/ 71 25:52 8:20 882
278 RAMACHANDRAN VIJAY New Haven CT 24 M2029 33/ 59 25:52 8:20 489
279 WASSMER ED Branford CT 40 M4049 62/139 25:53 8:20 548
280 HOLMES DAWN Old Saybrook CT 41 F4049 9/ 59 25:55 8:21 362
281 KALINOWAK DAVID HAMDEN CT 30 M3039 79/144 25:56 8:21 890
282 DAHLBERG MARGARET KILLINGWORTH CT 39 F3039 14/ 99 26:00 8:22 686
283 O'BRIEN MARGARET Branford CT 42 F4049 10/ 59 26:02 8:23 73
284 KING MIKE MIDDLETOWN CT 51 M5059 32/ 71 26:05 8:24 725
285 COYLE BRENDAN Guilford CT 30 M3039 80/144 26:06 8:24 275
286 FISCHER BRIAN NEW HAVEN CT 50 M5059 33/ 71 26:08 8:25 868
287 STACHOWICZ GEORGE Oxford CT 49 M4049 63/139 26:08 8:25 517
288 SALOMON JAMES Cheshire CT 43 M4049 64/139 26:09 8:25 502
289 BARBIERI THOMAS Hamden CT 46 M4049 65/139 26:10 8:26 226
290 DESIATO PAUL New Haven CT 31 M3039 81/144 26:10 8:26 296
291 FLAUCHER DANIEL MILFORD CT 31 M3039 82/144 26:11 8:26 877
292 GOGGIN CHRISTOPHER Southington CT 29 M2029 34/ 59 26:13 8:27 343
293 FLYNN JAYME WATERBURY CT 22 F2029 16/ 72 26:13 8:27 929
294 HYNES LIZ BRANFORD CT 34 F3039 15/ 99 26:15 8:28 931
295 MCGURRIN CHRISTINA WEST HAVEN CT 27 F2029 17/ 72 26:16 8:28 754
296 JANIK KEN Milford CT 40 M4049 66/139 26:18 8:29 376
297 SLOBIN DEANNA Old Saybrook CT 13 F1319 13/ 31 26:18 8:29 118
298 MEENEGHAN KIM Milford CT 50 M5059 34/ 71 26:19 8:29 445
299 SACCO DAN HAMDEN CT 28 M2029 35/ 59 26:21 8:29 659
300 KUEHL ROBERT Cheshire CT 37 M3039 83/144 26:21 8:30 401
301 BASSETT JULIANA Oakdale CT 12 F0012 2/ 12 26:24 8:30 229
302 O'BRIEN GEORGE HAMDEN CT 57 M5059 35/ 71 26:25 8:30 829
303 ZUKUNTT KAL HAMDEN CT 41 M4049 67/139 26:25 8:31 956
304 HASSAN DAVE LTTCHFEILD CT 33 M3039 84/144 26:26 8:31 821
305 MCKAY KEN East Haven CT 53 M5059 36/ 71 26:26 8:31 442
306 CONNELLY JOHN East Hampton CT 36 M3039 85/144 26:26 8:31 268
307 MARCINSKI JOE BRANFORD CT 54 M5059 37/ 71 26:27 8:31 806
308 MEYER MARGARET New London CT 19 F1319 14/ 31 26:28 8:31 448
309 CAMPBELL CATHERINE New London CT 21 F2029 18/ 72 26:28 8:31 249
310 CLARK NICOLE Hamden CT 19 F1319 15/ 31 26:30 8:32 143
311 SALVATI KARL North Haven CT 50 M5059 38/ 71 26:30 8:32 22
312 BONTATIBUS PAT Branford CT 46 F4049 11/ 59 26:30 8:32 76
313 ATKINSON MATTHEW Plainville CT 27 M2029 36/ 59 26:31 8:32 223
314 DOWLING EILEEN West Haven CT 23 F2029 19/ 72 26:32 8:33 302
315 PANTANI THOMAS NORTH BRANFORD CT 36 M3039 86/144 26:33 8:33 724
316 LANE STACEY North Branford CT 39 F3039 16/ 99 26:33 8:33 404
317 CAMMARATA KEVIN WESTON CT 30 M3039 87/144 26:34 8:34 822
318 CAPOZZI KIRSTEN PLAINVILLE CT 33 F3039 17/ 99 26:35 8:34 657
319 RADUNE KARL Cromwell CT 47 M4049 68/139 26:35 8:34 142
320 O'HARA DAVID NORTHFIELD CT 36 M3039 88/144 26:35 8:34 784
321 DOBOS MIKE Torrington CT 37 M3039 89/144 26:36 8:34 56
322 KAYWOOD CHARLES Woodbridge TN 50 M5059 39/ 71 26:38 8:35 386
323 BAILEY JOHN Riverside CT 50 M5059 40/ 71 26:39 8:35 224
324 GALLANT JONATHAN CHESHIRE CT 48 M4049 69/139 26:40 8:35 566
325 BAILEY MATTHEW Riverside CT 20 M2029 37/ 59 26:40 8:35 225
326 MCCOLLUM DAVID Monroe CT 14 M1319 20/ 29 26:43 8:36 211
327 WORTMAN MARC New Haven CT 48 M4049 70/139 26:48 8:38 160
328 LOFTIS JIM BRANFORD CT 46 M4049 71/139 26:49 8:39 867
329 MCCOOL NICK TERRYVILLE CT 16 M1319 21/ 29 26:49 8:39 895
330 FLYNN BRIAN Killingworth CT 50 M5059 41/ 71 26:49 8:39 322
331 DANDREA JANIS GUILFORD CT 50 F5059 2/ 20 26:50 8:39 808
