2004  Iona Meet of Champions

Van Cortlandt Park - Bronx, NY | Saturday Sept 25, 2004   | Source: Platt Systems
RESULTS - MEN | WOMEN


  TEAM  WOMEN                        TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    WAKE FOREST  UNIVERSITY      50   5   9  11  12  13  35  40
     2    MARQUETTE                    80   8  15  16  20  21  37  44
     3    BC                           82   7  10  14  25  26  33  39
     4    CORNELL                      88   2  17  18  24  27  30  32
     5    HARVARD UNIVERSITY          107   3  19  22  29  34  38  54
     6    BOSTON UNIVERSITY           122   4  23  28  31  36  51  56
     7    CONNECTICUT                 192   6  41  43  50  52  58  59
     8    BUCKNELL                    232  42  46  47  48  49  53  55
     9    IONA COLLEGE                242   1  45  61  67  68  69  70
    10    MESSIAH COLLEGE             306  57  60  62  63  64  65  66
   
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      153  CHELANGA       Emmily        IONA COLLEGE    JR 20:54.8
  2      2      106  BOYLES         Kate          CORNELL         SR 21:02.3
  3      0 I    363  MISGANAW       Alemtsehay    WESTCHESTER TC     21:31.3
  4      3      210   LINDSEY       Scherf        HARVARD UNIVERS  F 21:34.3
  5      4      54   WALKONEN       Andrea        BOSTON UNIVERSI  F 21:41.3
  6      5      346  SEKULIC        Selina        WAKE FOREST  UN SO 21:41.9
  7      6      105  MEYER          Kristen       CONNECTICUT     SR 21:46.0
  8      7      3    CICERO         Maria         BC              SR 21:47.4
  9      8      225  JAKUBEK        Jodi          MARQUETTE       JR 21:55.2
 10      9      340  BREMLER        Hanna         WAKE FOREST  UN JR 21:56.7
 11     10      2    BURDICK        Laurel        BC              JR 21:59.2
 12     11      347  SHERMAN        Anna          WAKE FOREST  UN SR 22:02.0
 13     12      341  CHRISMAN       Caitlin       WAKE FOREST  UN FR 22:02.6
 14     13      348  SIKES          Michelle      WAKE FOREST  UN SO 22:09.8
 15      0 I    393  NUNEZ          Jackie        UNA1            GR 22:12.9
 16     14      5    FLINN          Jessica       BC              SO 22:13.2
 17     15      227  PELLER         Cassie        MARQUETTE       FR 22:14.1
 18     16      226  LINDEMAN       Heidi         MARQUETTE       SO 22:14.8
 19     17      115  KNUCKLES       Mandy         CORNELL         JR 22:17.8
 20     18      118  MCGOWN         Amber         CORNELL         SR 22:21.7
 21     19      206   LAURA         Maludzinski   HARVARD UNIVERS  J 22:23.0
 22      0 I    365  GRUDZINSKI     Liza          WESTCHESTER TC     22:24.3
 23     20      223  EMOND          Susie         MARQUETTE       JR 22:28.4
 24     21      224  EMOND          Terri         MARQUETTE       JR 22:29.5
 25      0 I    327  PLANTE         Nicole        UMASS LOWELL    SO 22:34.6
 26     22      220  LINDSAY        Yourman       HARVARD UNIVERS  S 22:35.2
 27     23      52   RYAN           Marisa        BOSTON UNIVERSI  S 22:37.4
 28      0 I    397  GALLAGHER      Michelle      UNA2               22:40.2
 29     24      117  MCCABE         Emily         CORNELL         JR 22:41.9
 30     25      9    LAKE           Alexis        BC              JR 22:44.6
 31     26      11   SHERMAN        Melissa       BC              SR 22:45.8
 32     27      107  COSEO          Sarah         CORNELL         SR 22:47.5
 33     28      50   LAAKSO         Christine     BOSTON UNIVERSI  F 22:49.1
 34     29      194  ROSALINDA      Castaneda     HARVARD UNIVERS  S 22:50.9
 35      0 E    377  BERHE          Lete          UNKNOWN    WEST    22:52.8
 36     30      125  VAUGHN         Sarah         CORNELL         JR 22:52.9
 37     31      53   SADOWKI        Abbey         BOSTON UNIVERSI  S 22:53.4
 38     32      124  SIMON          Alyssa        CORNELL         SR 22:54.2
 39     33      8    KUBEJA         Lynn          BC              FR 22:56.4
 40      0 E    114  KAGWIMA        Nyam          CORNELL         SO 23:00.7
 41     34      219  LAUREN         Walker        HARVARD UNIVERS  F 23:03.4
 42     35      342  HONEYMAN       Staci         WAKE FOREST  UN FR 23:04.5
 43     36      47   BOTTICELLI     Victoria      BOSTON UNIVERSI  S 23:05.9
 44     37      222  COURTNEY       Michaela      MARQUETTE       SO 23:09.3
 45     38      193  SARAH          Bourne        HARVARD UNIVERS  F 23:10.9
 46     39      10   RUANE          Megan         BC              SR 23:12.3
 47      0 E    368  LITTMAN        Julianne      UNKNOWN    WEST    23:13.9
 48      0 I    362  GUBBINS        Barbara       UNATTACHED      GR 23:14.5
 49      0 E    119  PAUL           Christy       CORNELL         SO 23:15.5
 50     40      343  HANKINSON      Liz           WAKE FOREST  UN FR 23:16.1
 51     41      103  SULLIVAN       Jillian       CONNECTICUT     SO 23:18.0
 52     42      93   STEVENS        Jennifer      BUCKNELL        SO 23:18.8
 53     43      100  CUNNINGHAM     Niamh         CONNECTICUT     JR 23:21.1
 54      0 E    108  DIDARIO        Megs          CORNELL         SO 23:25.7
 55     44      228  SUPANICH-WINTERMia           MARQUETTE       FR 23:26.8
 56     45      157  SIMESON        Lauren        IONA COLLEGE    SO 23:32.2
 57      0 E    109  ELLERBROCK     Robyn         CORNELL         SO 23:33.6
 58      0 E    122  SALUCCI        Toni          CORNELL         SO 23:34.8
 59     46      89   NASTASE        Leanna        BUCKNELL        SO 23:35.6
 60     47      87   JAKABOSKI      Julie         BUCKNELL        JR 23:36.6
 61      0 E    4    FAIRCLOTH      Kellie        BC              SR 23:38.3
 62      0 E    221  CHAMBERS       Kaitlyn       MARQUETTE       FR 23:40.2
 63     48      82   BRICKER        Lauren        BUCKNELL        SO 23:42.6
 64      0 E    111  HAUS           Kari          CORNELL         SR 23:43.0
 65     49      88   MARSH          Jennifer      BUCKNELL        SR 23:44.5
 66      0 E    120  PLANER         Christy       CORNELL         JR 23:48.9
 67     50      98   CROFT          Allison       CONNECTICUT     FR 23:50.0
 68     51      49    HINCMAN       Julia         BOSTON UNIVERSI  S 23:53.7
 69     52      104  LAFRANO        Julie         CONNECTICUT     SR 23:58.1
 70     53      83   CRANMER-HART   Erin          BUCKNELL        FR 23:58.7
 71     54      202   LESLIE        Irvine        HARVARD UNIVERS  S 24:00.5
 72     55      81   BRANKER        Kerryann      BUCKNELL        JR 24:01.2
 73      0 E    110  FISCHER        Sarah         CORNELL         SR 24:02.9
 74      0 E    375  RIZZO          Charlotte     UNKNOWN    WEST    24:07.0
 75     56      48   CICKAY         Jessica       BOSTON UNIVERSI  F 24:07.5
 76      0 E    116  KOROL          Alicia        CORNELL         FR 24:08.0
 77      0 E    372  TUCHBAND       Lauren        UNKNOWN    WEST    24:08.2
 78      0 E    345  NUNN           Molly         WAKE FOREST  UN SO 24:08.9
 79      0 E    376  EVANS          Marybeth      UNKNOWN    WEST    24:13.0
 80     57      299  NYE            Laura         MESSIAH COLLEGE JR 24:13.5
 81      0 E    112  HILL           Caroline      CORNELL         SO 24:15.5
 82      0 E    85   HANSON-HALL    Offeibia      BUCKNELL        FR 24:17.7
 83     58      96   CUNNINGHAM     Orlaith       CONNECTICUT     FR 24:21.7
 84     59      97   DAVILA         Maxine        CONNECTICUT     FR 24:24.0
 85      0 E    102  REARDON        Cara          CONNECTICUT     JR 24:28.8
 86      0 E    369  MAGUIRE        Tara          UNKNOWN    WEST    24:30.0
 87      0 E    1    BENNETT        Katie         BC              SR 24:33.7
 88      0 E    198   ELIZA         Gardiner      HARVARD UNIVERS  F 24:35.3
 89      0 E    121  RICHARDS       Carrie        CORNELL         SR 24:37.8
 90     60      303  BEECHY         Laura         MESSIAH COLLEGE SO 24:39.3
 91      0 E    374  SOTILLO        Tanya         UNKNOWN    WEST    24:49.8
 92      0 E    113  JONES          Natalie       CORNELL         JR 24:50.7
 93      0 E    91   PFEIFER        Katie         BUCKNELL        SR 24:51.3
 94      0 E    199   ERIKA         Geihe         HARVARD UNIVERS  F 25:01.3
 95     61      158  WILSON         Zuri          IONA COLLEGE    FR 25:02.1
 96      0 E    80   BISHOP         Katie         BUCKNELL        SR 25:04.9
 97      0 E    86   HARMS          Mollie        BUCKNELL        SO 25:06.1
 98     62      307  TOBIN          Dawn          MESSIAH COLLEGE FR 25:06.5
 99      0 E    214  ERIN           Sprague       HARVARD UNIVERS  S 25:08.9
100      0 E    216  RIKKA          Strong        HARVARD UNIVERS  F 25:15.0
101      0 E    218  CLAIRE         Twark         HARVARD UNIVERS  F 25:18.6
102     63      309  MONACHELLO     Elizabeth     MESSIAH COLLEGE FR 25:19.8
103     64      297  WEANER         Erin          MESSIAH COLLEGE JR 25:24.0
104      0 E    101  MURPHY         Melanie       CONNECTICUT     JR 25:27.0
105      0 E    195   LINDSAY       Crouse        HARVARD UNIVERS  J 25:30.6
106      0 E    99   O'CONOR        Meghan        CONNECTICUT     FR 25:32.9
107     65      302  AGNOLUTTO      Amy           MESSIAH COLLEGE FR 25:34.2
108      0 E    84   HALLORAN       Kayla         BUCKNELL        JR 25:43.9
109      0 E    78   ANDEREK        Kirsten       BUCKNELL        FR 25:52.0
110     66      310  SHELDEN        Kori          MESSIAH COLLEGE FR 25:52.8
111      0 E    212   KIERANN       Smith         HARVARD UNIVERS  J 25:59.0
112      0 E    95   TOTTEN         Kristy        BUCKNELL        FR 26:06.2
113      0 E    209   JENNIFER      Saura         HARVARD UNIVERS  S 26:15.5
114      0 E    92   PIEROTTI       Becki         BUCKNELL        SO 26:20.3
115      0 E    314  DAVIS          Kendra        MESSIAH COLLEGE SR 26:23.1
116      0 E    370  REIFER         Jessica       UNKNOWN    WEST    26:28.7
117      0 E    200   SHARON        Grossman      HARVARD UNIVERS  F 26:56.2
118      0 E    308  FORSCHLER      Emily         MESSIAH COLLEGE FR 27:09.2
119      0 I    272  DANIELLE       RITA          MOLLOY          FR 27:13.6
120     67      155  KENNEDY        Kim           IONA COLLEGE    SO 27:16.2
121     68      156  PHELAN         Danielle      IONA COLLEGE    FR 27:17.4
122      0 E    306  BUNT           Betsy         MESSIAH COLLEGE FR 27:19.6
123      0 E    192  TIFFANY        Abramson      HARVARD UNIVERS  F 27:24.2
124      0 E    305  SHIFFLETT      Lindsay       MESSIAH COLLEGE SO 27:52.2
125      0 E    312  WEANER         Laura         MESSIAH COLLEGE FR 27:52.7
126      0 E    301  RHOADES        Jennifer      MESSIAH COLLEGE SO 28:00.1
127      0 E    373  THOMPSON       Kelly         UNKNOWN    WEST    28:09.9
128     69      152  BOURGAULT      Heather       IONA COLLEGE    SO 28:50.1
129     70      151  BAKER          Gina          IONA COLLEGE    SO 28:50.2
130      0 E    311  PECK           Gretchen      MESSIAH COLLEGE FR 29:26.3
131      0 E    304  SCULL          Kate          MESSIAH COLLEGE SO 29:30.9
132      0 I    271  PERANZO        MARIA         MOLLOY          SO 30:31.4
133      0 E    313  BECKER         Becky         MESSIAH COLLEGE JR 31:33.8
134      0 E    296  SICONOLFI      Becki         MESSIAH COLLEGE SR 31:34.2
135      0 I    270  ODRISCOLL      JENNIFER      MOLLOY          SR 31:47.1
136      0 I    273  SAFARY-GOUDARZYMARJAN        MOLLOY             32:00.0
137      0 E    298  LEE            Betty         MESSIAH COLLEGE JR 38:09.0
   
 TEAM MEN                              TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    IONA COLLEGE                 35   2   3   7  10  13  23  32
     2    CORNELL                      59   1   5  14  18  21  22  28
     3    USNAVAL ACADEMY              98  15  16  17  24  26  31  41
     4    WAKE FOREST  UNIVERSITY     101   4   8  27  29  33  63  69
     5    BC                          154  12  19  36  43  44  49  53
     6    HARVARD UNIVERSITY          193   9  34  40  51  59  61  65
     7    BUCKNELL                    208  25  42  46  47  48  54  56
     8    MARQUETTE                   224   6  30  57  60  71  77  81
     9    MARIST                      227  35  37  39  50  66  68  72
    10    NEW HAMPSHIRE               229  11  38  55  58  67  78
    11    MESSIAH COLLEGE             331  20  70  74  83  84  88  89
    11    BOSTON UNIVERSITY           331  45  62  73  75  76  80  82
    13    U NEWHAVEN                  366  52  64  79  85  86  87
    ===
OVERALL TEAM  RACE                                                   FINAL   * 5K *
 PLC     PLC   NO      LAST          FIRST         TEAM               TIME    SPLIT
                                          
  1      0 I     380   KABISO         Kassahun      WESTCHESTER TC     25:01.3 15:37
  2      1       127   HYDE           Bruce         CORNELL         JR 25:02.1 15:36
  3      2       161   CONNOLLY       Sean          IONA COLLEGE    SR 25:11.1 15:45
  4      3       169   SMYTH          Mark          IONA COLLEGE       25:14.6 15:47
  5      0 I     329   KAPFER         Chris         UMASS LOWELL    GR 25:15.8 15:45
  6      0 I     358   KHADROUI       Mohamed       TRANSYEAST TC      25:17.4 15:43
  7      4       355   STEVENS        Sean          WAKE FOREST     JR 25:18.9 15:46
  8      5       128   MORT           Emmory        CORNELL         SR 25:19.9 15:52
  9      6       230   DES ROCHES     Brent         MARQUETTE       JR 25:20.1 15:50
 10      7       160   CARDINAL       Tyler         IONA COLLEGE    SR 25:26.1 15:47
 11      8       349   ALHERS         Shane         WAKE FOREST     JR 25:26.9 15:42
 12      9       172   REED           Bienvenu      HARVARD            25:28.0 15:59
 13     10       166   MAMMONE        Chris         IONA COLLEGE    SR 25:29.0 15:49
 14      0 I     330   MORASSE        Patrick       UMASS LOWELL    JR 25:36.8 15:45
 15     11       282   TRUAX          Anthony       NEWHAMPSHIRE    JR 25:37.8 15:58
 16      0 E     384   ONDIEKI        Steven        UNATTACHED         25:39.8 15:49
 17     12       18    BOUCHARD       Drew          BC              SR 25:40.6 16:05
 18     13       165   LABOY          Ramon         IONA COLLEGE    SR 25:41.5 15:58
 19     14       131   WYNER          Jimmy         CORNELL         FR 25:44.2 15:56
 20     15       316   ROSE           Andrew        USNAVAL ACADEMY JR 25:45.4 15:58
 21      0 I     379   FEYISSA        Retta         WESTCHESTER TC     25:45.9 15:52
 22     16       323   SINK           Joshua        USNAVAL ACADEMY JR 25:46.1 15:55
 23     17       325   NAUGHTON       Daniel        USNAVAL ACADEMY SO 25:52.5 15:58
 24     18       129   ARLINGHAUS     Aaron         CORNELL         SO 25:58.2 15:53
 25     19       29    ROZIER BYRD    Trevor        BC              SR 26:00.6 15:59
 26     20       295   DRESSLER       Bobby         MESSIAH COLLEGE SR 26:02.3 16:20
 27     21       132   TASSINARI      Oliver        CORNELL         SR 26:04.5 16:00
 28     22       135   JARRETT        Bryan         CORNELL         JR 26:04.5 16:26
 29     23       168   RIESSEN        Colin         IONA COLLEGE    FR 26:04.8 16:00
 30     24       320   CARMODY        Barry         USNAVAL ACADEMY SR 26:06.1 16:12
 31      0 I     328   HUNT           Ian           UMASS LOWELL    SR 26:06.9 16:00
 32     25       71    LOUNSBURY      Dan           BUCKNELL        SR 26:08.0 16:16
 33     26       322   TAVERAS        Davidson      USNAVAL ACADEMY SR 26:08.9 16:12
 34     27       352   JONES          Kevin         WAKE FOREST  UN JR 26:10.1 16:01
 35     28       134   BAIRD          Brad          CORNELL         SO 26:10.5 16:33
 36     29       356   WHARTON        Brad          WAKE FOREST  UN SO 26:10.6 16:08
 37     30       229   CRICHTON       Jason         MARQUETTE       JR 26:13.5 16:20
 38     31       315   ALI            Maksudal      USNAVAL ACADEMY JR 26:15.7 16:17
 39     32       162   CORRIGAN       Frank         IONA COLLEGE    FR 26:16.1 16:16
 40     33       354   SMITH          Brian         WAKE FOREST  UN SR 26:16.8 16:18
 41     34       177    RYAN          Hafer         HARVARD UNIVERS  F 26:17.6 16:22
 42     35       250   HICKS          Steve         MARIST          SR 26:18.0 16:25
 43     36       16    ALIZZI         Mark          BC              SO 26:20.7 16:17
 44     37       244   DECKER         Geoffrey      MARIST          SR 26:21.3 16:15
 45     38       277   HEWINS         Peter         NEWHAMPSHIRE    SO 26:22.9 16:17
 46      0 E     133   COORG          Vasanth       CORNELL         SR 26:24.3 16:33
 47      0 E     130   STEVENS        Mark          CORNELL         FR 26:27.7 16:16
 48     39       249   HARRIS         Justin        MARIST          JR 26:29.1 16:17
 49     40       176    CHRISTOPHER   Green         HARVARD UNIVERS  F 26:31.4 16:32
 50     41       326   NIEMI          Michael       USNAVAL ACADEMY SO 26:33.0 16:23
 51      0 E     144   CATER CYKER    Zach          CORNELL         JR 26:34.0 16:41
 52     42       59    CORRAL         Andrew        BUCKNELL        FR 26:35.2 16:28
 53     43       28    MOITOSO        Adam          BC              FR 26:36.2 16:26
 54     44       26    LESNIAK        Joseph        BC              JR 26:37.7 16:33
 55     45       41    LAROE          Jake          BOSTON UNIVERSI  F 26:38.0 16:34
 56     46       75    RIVERS         Travis        BUCKNELL        SR 26:39.3 16:35
 57     47       60    CREVELING      Doug          BUCKNELL        SR 26:40.1 16:23
 58      0 E     163   ELIAS          Corey         IONA COLLEGE    SR 26:41.8 16:27
 59      0 I     404   HENNESSEY      DAVID         UNA1               26:42.4 16:24
 60      0 E     141   MACKENZIE      Sam           CORNELL         JR 26:43.4 16:32
 61     48       72    NOCERA         Chris         BUCKNELL        SO 26:43.8 16:38
 62     49       27    MELLEA         Patrick       BC              FR 26:44.5 16:31
 63     50       247   FERNANDEZ      Mark          MARIST          SO 26:45.1 16:26
 64      0 I     359   LAROSA         Mark          UNATTACHED         26:45.8 16:45
 65     51       181    RUSSELL       Leino         HARVARD UNIVERS  S 26:46.1 16:39
 66      0 E     136   LADER          Ricky         CORNELL         SO 26:47.2 16:44
 67      0 E     318   OLSEN          John          USNAVAL ACADEMY FR 26:47.7 16:17
 68     52       339   TICKNER        DANIEL        UNEWHAVEN       SO 26:47.9 16:33
 69      0 I     396   GARBER         Evan          UNA1               26:49.5 16:27
 70     53       32    WALSH          Stephen       BC              SO 26:50.3 16:28
 71     54       65    GIBNEY         Michael       BUCKNELL        FR 26:52.1 16:34
 72      0 E     319   RUSSO          Joe           USNAVAL ACADEMY SR 26:53.2 16:28
 73     55       279   MANLEY         Jeffrey       NEWHAMPSHIRE    SR 26:54.3 16:20
 74      0 E     30    SPRINGER       Daniel        BC              FR 26:54.3 16:44
 75      0 E     317   BURKE          Lucas         USNAVAL ACADEMY FR 26:55.8 16:29
 76     56       64    FORYS          Matt          BUCKNELL        SO 26:56.1 16:36
 77      0 I     361   CARTER         Matt          UNATTACHED         26:56.3 16:53
 78     57       231   HENDERSON      David         MARQUETTE       JR 26:57.6 16:17
 79      0 E     167   PETERSON       Tom           IONA COLLEGE    FR 26:58.4 16:32
 80      0 E     74    PIERRET        Derrin        BUCKNELL        SO 27:00.9 16:38
 81     58       278   LAWSON         Andrew        NEWHAMPSHIRE    JR 27:01.3 16:37
 82      0 E     140   BAKKE          Stephen       CORNELL         SO 27:01.9 16:50
 83     59       185   DEVIN          Lyons-Quirk   HARVARD UNIVERS  S 27:02.0 16:38
 84      0 E     321   KOZY           Ben           USNAVAL ACADEMY FR 27:02.4 16:29
 85     60       236   WILLIAMS       Jeremy        MARQUETTE       SO 27:02.9 16:26
 86     61       182    ANDREW        Lipkin        HARVARD UNIVERS  F 27:03.0 16:50
 87     62       44     SIECKIEWICZ   Dan           BOSTON UNIVERSI  S 27:05.2 16:40
 88      0 E     61    DELANEY        Ryan          BUCKNELL        JR 27:05.6 16:54
 89     63       351   CONN           Joel          WAKE FOREST  UN SO 27:07.1 16:23
 90     64       332   BLACKISTONE    CHRISTOPHER   UNEWHAVEN       FR 27:08.4 16:39
 91      0 E     138   OSWALT         Jason         CORNELL         SR 27:10.3 16:55
 92     65       191   CONNOR         Wilson        HARVARD UNIVERS  S 27:11.1 16:53
 93      0 E     184   KEVIN          Lyons         HARVARD UNIVERS  S 27:14.1 16:40
 94      0 E     17    ANDERSON       Adrian        BC              SR 27:14.9 16:48
 95     66       242   CARTICA        Brandon       MARIST          FR 27:15.5 17:05
 96      0 E     57    CAMPBELL       Wallace       BUCKNELL        FR 27:16.0 16:37
 97      0 E     142   CANADAY        Sage          CORNELL         FR 27:16.1 17:00
 98      0 E     178    BRIAN         Holmquest     HARVARD UNIVERS  F 27:18.5 16:53
 99      0 E     324   CRAIG          Adam          USNAVAL ACADEMY SO 27:21.4 16:45
100      0 E     188   SAMEER         Narang        HARVARD UNIVERS  S 27:23.4 16:59
101     67       275   BENJAMIN       Danton        NEWHAMPSHIRE    FR 27:23.6 16:40
102     68       251   HOPKINS        Sean          MARIST          SR 27:23.8 16:53
103     69       357   GALLOWAY       Westin        WAKE FOREST  UN SO 27:24.6 17:02
104      0 E     69    KENNEDY        Brian         BUCKNELL        FR 27:24.9 17:01
105     70       283   MILLER         Keith         MESSIAH COLLEGE SR 27:25.7 17:13
106      0 E     180    JAMES         Kelly         HARVARD UNIVERS  J 27:28.3 17:01
107      0 E     62    EGAN           Sean          BUCKNELL        SO 27:30.3 16:51
108     71       233   PINTER         Josh          MARQUETTE       FR 27:31.3 16:48
109     72       237   PRINZ          Sean          MARIST          JR 27:32.2 17:04
110      0 E     55    BROWN          Kevin         BUCKNELL        JR 27:33.1 16:56
111      0 E     76    SCHAEFER       Stephen       BUCKNELL        GR 27:33.9 16:58
112      0 E     20    DIVITTORIO     Frank         BC              FR 27:34.6 16:49
113     73       42    PUTIS          Phil          BOSTON UNIVERSI  J 27:34.8 17:03
114      0 E     253   MARAK          Teddy         MARIST          FR 27:35.5 17:11
115      0 E     259   SCHAB          Mike          MARIST          JR 27:36.3 17:04
116      0 E     63    FORTKIEWICZ    Kevin         BUCKNELL        JR 27:41.1 17:03
117      0 E     146   GOLDSMITH      Jon           CORNELL         JR 27:41.6 17:13
118      0 E     139   SHENK          David         CORNELL         SR 27:44.8 16:59
119      0 E     68    HARBISON       Eric          BUCKNELL        SO 27:47.9 17:11
120      0 E     256   QUINN          Bryan         MARIST          SO 27:48.0 17:05
121      0 E     137   MCGOWAN        Ross          CORNELL         JR 27:49.1 16:55
122      0 E     147   REEVES         Galen         CORNELL         FR 27:54.4 17:15
123      0 E     383   O'DRISCOLL     Connor        UNKNOWN    WEST    27:55.5 17:24
124      0 E     70    LASH           Alec          BUCKNELL        JR 27:57.3 17:25
125     74       291   BOFINGER       Eric          MESSIAH COLLEGE SO 27:59.1 17:25
126      0 E     238   BAMBERGER      Michael       MARIST          SO 28:00.1 17:26
127     75       46     UMAPATHY      Kiran         BOSTON UNIVERSI  S 28:01.6 17:23
128     76       45     SINNOT        Greg          BOSTON UNIVERSI  S 28:02.6 17:07
129     77       232   LELINSKI       Andy          MARQUETTE       SO 28:03.1 17:00
130      0 E     148   BROWN          Jason         CORNELL         FR 28:04.0 17:21
131      0 E     24    KLATSKY        Jeffrey       BC              FR 28:04.5 17:32
132     78       274   CRISPIN        Rodolfo       NEWHAMPSHIRE    SO 28:06.4 17:07
133     79       331   BEAUBRUN       JAMES         UNEWHAVEN       FR 28:08.6 17:16
134      0 E     239   BAUM           Christoph     MARIST          SO 28:09.1 17:26
135      0 E     170    ART           Baum          HARVARD UNIVERS  S 28:09.7 17:29
136      0 E     73    PETILLO        Chris         BUCKNELL        SO 28:09.9 17:25
137      0 E     353   KERLEY         Ottie         WAKE FOREST  UN SO 28:10.5 17:26
138      0 E     77    SYTY           Adam          BUCKNELL        SO 28:14.1 17:37
139     80       40    GRIESBACH      Matt          BOSTON UNIVERSI  S 28:14.7 17:12
140     81       235   SCHMITZ        Tommy         MARQUETTE       SO 28:15.4 17:22
141      0 E     385   OWENS          Mike          UNKNOWN    WEST    28:18.4 17:31
142      0 E     240   BELGE          Jeffrey       MARIST          SO 28:19.6 17:35
143      0 E     23    KENNEDY        John          BC              SR 28:22.2 17:24
144      0 E     197   WALSH          Joe           CORNELL         FR 28:22.3 17:27
145      0 E     387   CULLEN         Matt          UNKNOWN    WEST    28:23.4 17:41
146      0 I     360   MALONEY        Justin        UNATTACHED         28:23.4 17:14
147      0 E     260   SZYMASZEK      Matt          MARIST          SO 28:25.0 17:34
148      0 E     143   KOHLBRENNER    Kenny         CORNELL         FR 28:26.4 17:27
149      0 I     395   LAROSA         John          UNA1               28:28.8 17:41
150      0 E     31    SPRINGER       Joshua        BC              FR 28:32.4 17:34
151     82       39    GOODMAN        Nick          BOSTON UNIVERSI  S 28:38.4 17:40
152      0 E     174   NATHAN         Dern          HARVARD UNIVERS  S 28:41.0 17:58
153     83       288   HOWARD         Jeremiah      MESSIAH COLLEGE JR 28:41.5 17:45
154      0 E     243   COLUCCI        Will          MARIST          SR 28:45.8 17:45
155      0 E     390   GROGAN         Bill          UNKNOWN    WEST    28:47.4 17:43
156      0 E     258   ROLEK          Mike          MARIST          FR 28:51.0 17:36
157      0 E     150   ANASTASIO      Julius        CORNELL         SO 28:57.0 17:54
158      0 E     171    PATRICK       Baur          HARVARD UNIVERS  S 28:58.9 17:59
159      0 E     66    HOLLERAN       William       BUCKNELL        FR 29:04.2 17:32
160      0 E     183    HAIBO         Lu            HARVARD UNIVERS  F 29:08.2 18:01
161      0 E     248   GUARASCIO      Mike          MARIST          SR 29:14.3 17:58
162      0 E     149   SEIDEL         Will          CORNELL         SO 29:15.5 17:53
163      0 E     246   DIXON          Thomas        MARIST          FR 29:20.7 18:08
164     84       287   HANNON         Larry         MESSIAH COLLEGE JR 29:22.5 18:19
165      0 E     261   WALSH          Matt          MARIST          SO 29:23.4 18:14
166      0 E     257   RAUCCI         Joe           MARIST          SO 29:31.0 18:11
167      0 E     43    RHIZOR         Geoffrey      BOSTON UNIVERSI  S 29:37.8 18:04
168      0 I     268   SPIEGEL        DAVID         MOLLOY          SR 29:43.4 18:24
169      0 E     264   SCHAFFER       Mike          MARIST          SO 29:45.2 18:08
170      0 E     252   LAPIEDRA       Scott         MARIST          SO 29:48.9 18:11
171     85       336   KENEFICK       MATTHEW       UNEWHAVEN       FR 29:52.0 18:20
172     86       338   REESE          KEVIN         UNEWHAVEN       FR 29:52.4 18:41
173     87       335   JACKSON        SHONARI       UNEWHAVEN       FR 30:03.2 18:42
174      0 E     382   MCALEER        Mike          UNKNOWN    WEST    30:08.1 18:07
175      0 E     254   MAYNES         Matt          MARIST          FR 30:16.8 18:48
176      0 E     245   DIXON          Bryan         MARIST          FR 30:46.7 19:08
177     88       289   FICKETT        Micah         MESSIAH COLLEGE JR 31:12.4 19:30
178      0 I     265   BADAMO         JOHN          MOLLOY           S 31:17.5 19:21
179     89       285   THRUSH         Aaron         MESSIAH COLLEGE SR 31:18.8 19:37
180      0 E     262   BALSAMO        John          MARIST           S 31:40.6 19:35
181      0 I     267   SCOTT          DANIEL        MOLLOY           F 31:46.6 19:35
182      0 E     294   HAMM           David         MESSIAH COLLEGE FR 32:16.2 20:05
183      0 E     290   HAHN           Matt          MESSIAH COLLEGE SO 33:20.6 21:56
184      0 E     286   BEERS          Tony          MESSIAH COLLEGE JR 34:15.1 21:17
185      0 E     263   TAYLOR         Pat           MARIST           S 34:40.2 21:11
186      0 E     292   HUMBERT        Bill          MESSIAH COLLEGE SO 39:57.7 -----
187      0 E     293   HAGER          Brian         MESSIAH COLLEGE SO 44:32.0 ---- 
   
  [ Back To Top ]