2003 NYCAC Track Championships

 St Johns - NY | Fri May 2, 2003   | Source: Platt Systems


 Men: 1. NYIT 236, 2. C.W. Post 164, 3. New Haven 108, 4. Adelphi 44,. NS 
Molloy, St Thomas Aquinas and Mercy
Women: 1. NYIT 168, 2. C.W. Post 145, 3. New Haven 4. Adelphi 41, 5. Mercy 33, 
6. St Thoams Aquinas 24
                                                                           
                      Women's 100 Meter Dash PRELIMS                           
              
          1 Mathison, Kerion             NYIT                      12.23  1    
          2 Mitchell, Verona             NYIT                      12.47  2    
          3 Knight, Lisa                 NYIT                      12.65  2    
          4 Deboulet, Helene             NYIT                      12.69  1    
          5 Majors, Celia                New Haven                 13.23  1    
          6 James, Taisha                Mercy                     13.54  1    
          7 Heizman, Beth                CW Post                   13.77  2    
          8 Chocanas, Christina          New Haven                 14.15  2    
          9 Francis, Nickesha            Mercy                     14.27  2    
         10 Popovic, Ann Marie           Mercy                     14.70  2    
         11 Lewis, Amanda                Mercy                     14.72  1    
         12 Johnson, Daranda             Mercy                     16.68  1    
                                                                               
                        Finals 100                        
            
        1 Mathison, Kerion             NYIT                      12.20  10     
        2 Mitchell, Verona             NYIT                      12.34   8     
        3 Deboulet, Helene             NYIT                      12.67   6     
        4 Knight, Lisa                 NYIT                      12.74   4     
        5 Majors, Celia                New Haven                 13.39   2     
        6 James, Taisha                Mercy                     13.65   1     
        7 Heizman, Beth                CW Post                   13.85         
        8 Chocanas, Christina          New Haven                 14.32         
                                                                               
                             Women's 200 Meter Dash                            
          
       1 Mathison, Kerion             NYIT                      25.45  1 10    
       2 Mclaren, Selena              NYIT                      25.90  1  8    
       3 Knight, Lisa                 NYIT                      26.40  1  6    
       4 Deboulet, Helene             NYIT                      26.47  1  4    
       5 Jenkins, Nicole              CW Post                   28.11  1  2    
       6 James, Taisha                Mercy                     28.81  2  1    
       7 Majors, Celia                New Haven                 29.00  1       
       8 Heizman, Beth                CW Post                   29.94  2       
       9 Francis, Nickesha            Mercy                     30.07  2       
      10 Lewis, Amanda                Mercy                     32.08  2       
                                                                               
                             Women's 400 Meter Dash                            
          
       1 Mclaren, Selena              NYIT                        58.79  10    
       2 Kelly, Karen                 NYIT                      1:02.58   8    
       3 Jenkins, Nicole              CW Post                   1:06.37   6    
                                                                               
                             Women's 800 Meter Run                             
          
       1 Imperiale, Christa           CW Post                   2:25.88  10    
       2 Williams, Christine          CW Post                   2:26.72   8    
       3 Buonpane, Diane              Adelphi                   2:35.25   6    
       4 Gerhart, Ashley              New Haven                 2:36.98   4    
       5 Dietz, Jill                  New Haven                 2:37.20   2    
       6 Toscano, Angela              CW Post                   2:42.85   1    
       7 McGuigan, Andrea             Mercy                     2:44.86        
       8 Staab, Charity               New Haven                 2:47.02        
                                                                               
                            Women's 1,500 Meter Run                            
                                                                               
          
       1 Imperiale, Christa           CW Post                   4:59.40  10    
       2 Dipietro, Katie              Adelphi                   5:07.24   8    
       3 Drennan, Kerrie              CW Post                   5:08.36   6    
       4 Carroll, Tiffany             New Haven                 5:24.29   4    
       5 Buonpane, Diane              Adelphi                   5:29.36   2    
       6 Toscano, Angela              CW Post                   5:34.94   1    
       7 McGrath, Katie               Adelphi                   5:38.28        
       8 Staab, Charity               New Haven                 5:41.72        
       9 Lapp, Kathryn                NYIT                      5:45.34        
                                                                               
                            Women's 5,000 Meter Run                            
         
       1 Dipietro, Katie              Adelphi                   19:57.39  10   
       2 Drennan, Kerrie              CW Post                   20:07.85   8   
       3 Pochinka, Zoya               Mercy                     20:19.95   6   
       4 Carroll, Tiffany             New Haven                 20:40.25   4   
       5 Lapp, Kathryn                NYIT                      21:16.33   2   
       6 McGrath, Katie               Adelphi                   21:42.25   1   
       7 Briggs, Toria                CW Post                   23:03.41       
                                                                               
                         Women's 100 Meter High Hurdles                        
            
        1 Kelly, Karen                 NYIT                      15.78  10     
        2 Karhio, Kristen              CW Post                   15.82   8     
        3 Wisdom, Natalie              New Haven                 16.13   6     
        4 Ratana, Heather              Adelphi                   17.09   4     
        5 Mclaren, Selena              NYIT                      17.95   2     
        6 Orfino, Lina                 Mercy                     19.68   1     
        7 Flynn, Jen                   CW Post                   20.55         
                                                                               
                         Women's 400 Meter Int Hurdles                         
          
       1 Kelly, Karen                 NYIT                      1:03.15  10    
       2 Mclaren, Selena              NYIT                      1:04.08   8    
       3 Ratana, Heather              Adelphi                   1:13.20   6    
       4 Orfino, Lina                 Mercy                     1:21.38   4    
                                                                               
                        Women's 3,000 Meter Steeplechase                       
         
       1 Williams, Christine          CW Post                   12:38.56  10   
       2 Lapp, Kathryn                NYIT                      12:59.52   8   
                                                                               
                           Women's 4x100 Meter Relay                           
                              
                 1  NYIT      NYIT                      48.59  10              
                 2  NEWH      New Haven                 50.43   8              
                 3  CWP       CW Post                   53.79   6              
                                                                               
                           Women's 4x400 Meter Relay                           
                            
                1  NYIT      NYIT                      4:02.93  10             
                2  NEWH      New Haven                 4:10.67   8             
                3  CWP       CW Post                   4:15.41   6             
                4  ADEL      Adelphi                   4:54.96   4             
                                                                               
                               Women's High Jump                               
                 
        1 Kelly, Karen               NYIT                4'09.50" 1.46m 10     
        2 Karhio, Kristen            CW Post             4'09.50" 1.46m  8     
        3 Flynn, Jen                 CW Post             4'07.50" 1.41m  6     
                                                                               
                               Women's Pole Vault                              
                 
        1 Flynn, Jen                 CW Post             8'00.00" 2.44m 10     
        - Beck, Kristen              New Haven                 NH              
                                                                               
                               Women's Long Jump                               
                    
        1 Karhio, Kristen            CW Post             5.27m 17'03.50 10     
        2 Olayokun, Rashidat         New Haven           5.01m 16'05.25  8     
        3 Kelly, Karen               NYIT                4.84m 15'10.50  6     
        4 Mathison, Kerion           NYIT                4.78m 15'08.25  4     
        5 Knight, Lisa               NYIT                4.59m 15'00.75  2     
        6 Flynn, Jen                 CW Post             4.49m 14'08.75  1     
                                                                               
                              Women's Triple Jump                              
                   
         1 Olayokun, Rashidat         New Haven           10.75" 0.27m 10      
         2 Karhio, Kristen            CW Post             10.50" 0.27m  8      
         3 Flynn, Jen                 CW Post              9.75" 0.25m  6      
         4 Chocanas, Christina        New Haven            9.00" 0.23m  4      
         5 Kelly, Karen               NYIT                 8.75" 0.23m  2      
                                                                               
                             Women's Javelin Throw                             
                
       1 Kelly, Karen               NYIT                95'08.00" 29.16m 10    
       2 Karhio, Kristen            CW Post             67'11.00" 20.70m  8    
       3 Flynn, Jen                 CW Post             57'08.00" 17.58m  6    
                                                                               
  Women's Discus
  1.Megan McGourty St Thomas 29.22
  2.Melissa Lisbona Mercy 25.27
  3.Sherene Sewell UNH 22.94
  4.Regina Maltz St Thomas 22.36
  5.Sharon Sklar Mercy 19.22
 
  Women's Shot
  1.Sherene Sewell UNH 10.93
  2.Melissa Lisbona Mercy 10.41
  3.Megan McGourty ST Thomas 10.23
  4.Regina Malz ST Thomas 8.12
  5.Sharon Sklar Mercy 7.45
 
  Men's Shot
  1. Courey Penna C.W. Post 13.54
  2. Van Jones UNH 12.64
  3. O'Neil Gayle NYIT 12.67
  4. Travis Hand UNH 11.91
  5. Robert Barnes NYIT 11.71
  6. Guillermo Madrigal C.W. Post 10.29
  7. Dirk Anderson NYIT 9.80Men's Shot 
                             Men's 100 Meter Dash  PRELIMS                           
              
          1 Logan, Kevin                 CW Post                   10.87  2    
          2 Campbell, Clement            NYIT                      11.03  1    
          3 Hamilton, Creus              NYIT                      11.08  2    
          4 Parsley, Victor              New Haven                 11.13  1    
          4 Brown, Lloyd                 NYIT                      11.13  1    
          6 Berghela, C J                CW Post                   11.42  2    
          7 Lee, Chris                   CW Post                   11.57  1    
          8 Szcrepaniac, Konrad          Adelphi                   11.93  1    
          9 Riccio, Mike                 Adelphi                   12.12  1    
         10 Tung, Pat                    St Thomas Aquinas         12.47  2    
                                                                               
                        Final   100 METER                     
            
        1 Campbell, Clement            NYIT                      10.74  10     
        2 Logan, Kevin                 CW Post                   10.77   8     
        3 Brown, Lloyd                 NYIT                      11.06   6     
        4 Hamilton, Creus              NYIT                      11.11   4     
        5 Parsley, Victor              New Haven                 11.30   2     
        6 Berghela, C J                CW Post                   11.40   1     
        7 Lee, Chris                   CW Post                   11.55         
        8 Szcrepaniac, Konrad          Adelphi                   12.07         
                                                                               
                              Men's 200 Meter Dash                             
          
       1 Campbell, Clement            NYIT                      21.72  1 10    
       2 Taylor, Orville              NYIT                      21.88  1  8    
       3 Logan, Kevin                 CW Post                   21.92  1  6    
       4 Majdik, Krisztian            CW Post                   22.34  1  4    
       5 Hamilton, Creus              NYIT                      22.72  1  2    
       6 Parsley, Victor              New Haven                 23.17  1  1    
       7 Ramos, Ailton                NYIT                      23.76  1       
       8 Lee, Chris                   CW Post                   24.07  2       
       9 Lovell, Redverse             New Haven                 24.41  2       
      10 Riccio, Mike                 Adelphi                   25.18  3       
      11 Dimig, Scott                 Adelphi                   25.20  2       
      12 Tung, Pat                    St Thomas Aquinas         26.08  2       
      13 Koch, Brian                  St Thomas Aquinas         27.85  3       
                                                                               
                              Men's 400 Meter Dash                             
            
        1 Campbell, Ceretsie           NYIT                      51.69  10     
        2 Taylor, Orville              NYIT                      51.72   8     
        3 Lasure, Kevin                New Haven                 52.05   6     
        4 Charlemagne, Emmanuel        CW Post                   53.73   4     
        5 Lovell, Redverse             New Haven                 54.49   2     
        6 Temkin, Jordan               Adelphi                   56.18   1     
                                                                               
                              Men's 800 Meter Run                              
          
       1 Sobers, Damion               NYIT                      1:56.87  10    
       2 Skarbauskas, Marius          New Haven                 1:57.87   8    
       3 Barbero, Jason               CW Post                   2:01.03   6    
       4 Bennett, Zachary             New Haven                 2:01.09   4    
       5 Marzano, Michael             Adelphi                   2:01.60   2    
       6 Gooch, Benjamin              Adelphi                   2:05.98   1    
       7 Spiegel, David               Molloy                    2:09.94        
       8 Connor, Bryan                CW Post                   2:11.33        
       9 Green, Louis                 Molloy                    2:11.59        
      10 Folger, John                 St Thomas Aquinas         2:11.88        
                                                                               
                             Men's 1,500 Meter Run                             
          
       1 Sobers, Damion               NYIT                      4:06.64  10    
       2 Skarbauskas, Marius          New Haven                 4:06.75   8    
       3 Loehr, John                  Adelphi                   4:11.20   6    
       4 Bennett, Zachary             New Haven                 4:11.55   4    
       5 Barbero, Jason               CW Post                   4:13.81   2    
       6 Schilling, Juan              NYIT                      4:14.18   1    
       7 Cahill, Joseph               Adelphi                   4:17.17        
       8 Harvey, David                Adelphi                   4:25.09        
       9 Bascom, Odinga               Mercy                     4:26.01        
      10 Lopez-Fontela, Gonzalo       NYIT                      4:55.91        
                                                                               
                             Men's 5,000 Meter Run                             
         
       1 Haji, Osman                  New Haven                 15:39.44  10   
       2 Billi, Charlie               CW Post                   15:54.91   8   
       3 Cornue, Jeremey              New Haven                 16:01.76   6   
       4 Loehr, John                  Adelphi                   16:13.59   4   
       5 Harvey, David                Adelphi                   16:24.82   2   
       6 Perugini, Tony               New Haven                 16:31.44   1   
       7 Morgan, Tim                  St Thomas Aquinas         16:53.20       
       8 Schilling, Juan              NYIT                      17:17.53       
       9 Mosko, Peter                 New Haven                 17:21.13       
      10 Ringhauser, Mike             CW Post                   19:04.37       
      11 Condello, Antonio            NYIT                      19:14.68       
      12 Lopez-Fontela, Gonzalo       NYIT                      20:43.66       
                                                                            
                          Men's 110 Meter High Hurdles                         
            
        1 Jeffrey, Alex                NYIT                      16.30  10     
        2 Georges, Joel                CW Post                   17.47   8     
        3 Ramos, Ailton                NYIT                      17.91   6     
        4 Grey, Colin                  NYIT                      21.02   4     
                                                                               
                          Men's 400 Meter Int Hurdles                          
          
       1 Jeffrey, Alex                NYIT                        56.01  10    
       2 Georges, Joel                CW Post                     57.39   8    
       3 Ramos, Ailton                NYIT                      1:00.83   6    
       4 Grey, Colin                  NYIT                      1:02.65   4    
       5 Ringhauser, Mike             CW Post                   1:06.32   2    
       6 Allen, Alvin                 CW Post                   1:11.14   1    
                                                                               
                         Men's 3,000 Meter Steeplechase                        
         
       1 Billi, Charlie               CW Post                    9:43.06  10   
       2 Soltan, Ryan                 Adelphi                   10:07.35   8   
       3 Cahill, Joseph               Adelphi                   10:39.65   6   
       4 Ringhauser, Mike             CW Post                   12:02.28   4   
                                                                               
                            Men's 4x100 Meter Relay                            
                              
                 1  NYIT      NYIT                      42.72  10              
                 2  NEWH      New Haven                 43.27   8              
                 3  ADEL      Adelphi                   47.13   6              
                 -  CWP       CW Post                      DQ                  
                                                                               
                            Men's 4x400 Meter Relay                            
                            
                1  NYIT      NYIT                      3:28.19  10             
                2  NEWH      New Haven                 3:33.96   8             
                3  CWP       CW Post                   3:37.85   6             
                4  ADEL      Adelphi                   3:38.55   4             
                                                                               
                                Men's High Jump                                
                 
        1 Majdik, Krisztian          CW Post             6'00.00" 1.83m 10     
        2 Grey, Colin                NYIT                5'10.00" 1.78m  7     
        2 Brown, Lloyd               NYIT                5'10.00" 1.78m  7     
        4 Botonjic, Edin             New Haven           5'10.00" 1.78m  4     
        5 Dimig, Scott               Adelphi             5'08.00" 1.73m  1.50  
        5 Bestenheider, Russ         Adelphi             5'08.00" 1.73m  1.50  
        7 Nestor, Nicholas           NYIT                5'04.00" 1.63m        
                                                                               
                                Men's Pole Vault                               
                 
        1 Lee, Brian                 CW Post             8'00.00" 2.44m 10     
        - Ringhauser, Mike           CW Post                   NH              
                                                                               
                                Men's Long Jump                                
                    
        1 Majdik, Krisztian          CW Post             6.61m 21'08.25 10     
        2 Brown, Lloyd               NYIT                6.61m 21'08.25  8     
        3 Cantrell, Sheldon          New Haven           6.47m 21'02.75  6     
        4 Hamilton, Creus            NYIT                6.42m 21'00.75  4     
        5 Germain, Wilkenson         New Haven           5.82m 19'01.25  2     
        6 Bestenheider, Russ         Adelphi             5.71m 18'09.00  1     
        7 Trowers, Daniel            New Haven           5.45m 17'10.75        
        8 Lee, Brian                 CW Post             5.22m 17'01.50        
                                                                               
                               Men's Triple Jump                               
                   
       1 Brown, Lloyd               NYIT                14.38m 47'02.25 10     
       2 Majdik, Krisztian          CW Post             14.14m 46'04.75  8     
       3 Germain, Wilkenson         New Haven           12.18m 39'11.50  6     
       4 Cantrell, Sheldon          New Haven           11.87m 38'11.50  4     
       5 Grey, Colin                NYIT                11.83m 38'09.75  2     
       6 Ramos, Ailton              NYIT                10.86m 35'07.75  1     
       7 Jeffrey, Alex              NYIT                 9.92m 32'06.50        
       8 Barbero, Jason             CW Post              9.22m 30'03.00        
                                                                               
                               Men's Discus Throw                              
                   
       1 Barnes, Robert             NYIT                48.61m 159'06.00 10    
       2 Gayle, Oneil               NYIT                44.51m 146'00.00  8    
       3 Hand, Travis               New Haven           40.17m 131'09.00  6    
       4 Delahunty, Dan             CW Post             36.35m 119'03.00  4    
       5 Penna, Courey              CW Post             35.96m 118'00.00  2    
       6 Anderson, Dirk             NYIT                33.91m 111'03.00  1    
       7 Madrigal, Guierllmo        CW Post             33.09m 108'07.00       
       8 Jones, Van                 New Haven           27.87m 91'05.00        
                                                                               
                               Men's Hammer Throw                              
                   
       1 Delahunty, Dan             CW Post             48.34m 158'07.00 10    
       2 Penna, Courey              CW Post             40.14m 131'08.00  8    
       3 Madrigal, Guierllmo        CW Post             38.09m 124'11.00  6    
       4 Barnes, Robert             NYIT                35.83m 117'07.00  4    
       5 Anderson, Dirk             NYIT                28.77m 94'05.00  2     
       6 Gayle, Oneil               NYIT                28.37m 93'01.00  1     
                                                                               
                              Men's Javelin Throw                              
               
      1 Barnes, Robert             NYIT                203'7.5"    10    
      2 Anderson, Dirk             NYIT                172'04.00"  8    
      3 Gayle, Oneil               NYIT                154'02.50"  6    
      4 Penna, Courey              CW Post             108'03.00"  4    
      5 Delahunty, Dan             CW Post              94'04.00"  2    
      6 Madrigal, Guierllmo        CW Post              89'05.00"  1     

    
  [ Back To Top ]