2002  Savin Rock 5K Road Race

West Haven, CT | Sun Aug 4, 2002   | Source: Platt Systems


OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 SOMOK          KEVIN       SOUTHBURY       CT 20 M2029   1/ 33   15:21     4:57   263 
   2 NIEMCZK        ANTONI      ALBAQUERQUE     NM 46 M4049   1/ 66   15:35     5:01   223 
   3 JENNER         ROBERT      Thomaston       CT 18 WHEEL   1/  3   16:09     5:12   175 
   4 WABISZLZEWICZ, JOHN        MIDDLEBURY      CT 21 M2029   2/ 33   16:42     5:23   252 
   5 TIROLETTE      FRANK       ORANGE          CT 42 M4049   2/ 66   17:13     5:32   4   
   6 MILENKEVICH    TIM         ANSONIA         CT 20 M2029   3/ 33   17:26     5:37   240 
   7 PANTIN         DAVID       NEW HAVEN       CT 40 M4049   3/ 66   17:28     5:38   15  
   8 BARKER III     ROBERT      Hamden          CT 26 M2029   4/ 33   17:29     5:38   35  
   9 RIGGS          JUSTIN      WEST HAVEN      CT 24 M2029   5/ 33   17:31     5:39   244 
  10 BIGGART        MATTHEW     Cheshire        CT 18 M1319   1/ 21   17:47     5:43   23  
  11 REGAN          RAYMOND     North Haven     CT 35 M3039   1/ 31   17:48     5:44   101 
  12 BUNO           CHRISTOPHER Wallingford     CT 20 M2029   6/ 33   18:02     5:48   198 
  13 WAUGH          ABRAM       Manchester      CT 20 WHEEL   2/  3   18:04     5:49   153 
  14 BELSFORD       RICH        STRATFORD       CT 22 M2029   7/ 33   18:13     5:52   317 
  15 LUNDY          MATTHEW     Monroe          CT 19 M1319   2/ 21   18:18     5:53   48  
  16 SYVERTSEN      KAI         LARAMIE         WY 26 M2029   8/ 33   18:19     5:54   321 
  17 CARRANO        DOMINIC     East Haven      CT 16 M1319   3/ 21   18:24     5:56   73  
  18 CHIARELLA      TOM         Oxford          CT 40 M4049   4/ 66   18:25     5:56   206 
  19 CLARK          CRAIG       Hamden          CT 16 M1319   4/ 21   18:28     5:57   53  
  20 SALZANO        JAMES       NORTH HAVEN     CT 18 M1319   5/ 21   18:41     6:01   255 
  21 MOODY          KEITH       Orange          CT 35 M3039   2/ 31   18:44     6:02   104 
  22 GOCLOWSKI      MATT        East Haven      CT 17 M1319   6/ 21   18:48     6:03   181 
  23 TORRES         RAFAEL      WEST HAVEN      CT 55 M5059   1/ 32   18:56     6:06   234 
  24 SAMSEL         JOHN        MAMARONECK      NY 58 M5059   2/ 32   18:56     6:06   258 
  25 UNKOWN RUNNER  258                                        /      18:57     6:06   CG53
  26 DUBOIS         GARY        MILFORD         CT 45 M4049   5/ 66   18:58     6:07   305 
  27 ROSNER         BARRY       ORANGE          CT 45 M4049   6/ 66   18:59     6:07   14  
  28 SWIRSKY        STEPHEN     Branford        CT 15 M1319   7/ 21   19:02     6:08   143 
  29 DUNI           CHRISTOPHER NORTH HAVEN     CT 16 M1319   8/ 21   19:18     6:13   248 
  30 MUNCK          JERRY       North Haven     CT 46 M4049   7/ 66   19:36     6:19   67  
  31 FIDLER         BRIAN       WEST HAVEN      CT 31 M3039   3/ 31   19:41     6:20   25  
  32 YEDLIN         JERRY       Branford        CT 44 M4049   8/ 66   19:45     6:22   176 
  33 STEPHENSON     ROBERT      Milford         CT 53 M5059   3/ 32   19:56     6:25   178 
  34 DURLE          TOM         ROCKY HILL      CT 59 M5059   4/ 32   20:11     6:30   250 
  35 BURRY          BEN         Trumbull        CT 17 M1319   9/ 21   20:15     6:31   32  
  36 DALLES         SANDRA      ANSONIA         CT 30 F3039   1/ 37   20:17     6:32   288 
  37 BENNETT        GORDON      SHELTON         CT 42 M4049   9/ 66   20:18     6:32   230 
  38 DEBENIAN       GARY        Newington       CT 50 M5059   5/ 32   20:31     6:36   98  
  39 MALECKY        MARK        Naugatuck       CT 24 M2029   9/ 33   20:34     6:37   204 
  40 MUIR           JOHN        West Haven      CT 40 M4049  10/ 66   20:40     6:39   144 
  41 DELANEY        TOM         BETHEL          CT 60 M6069   1/  8   20:42     6:40   231 
  42 GILMORE        BRIAN       WATERBURY       CT 33 M3039   4/ 31   20:55     6:44   331 
  43 DUFOUR         JASON       BRISTOL         CT 29 M2029  10/ 33   20:57     6:45   351 
  44 BUCHINA        MICHAEL     NEW HAVEN       CT 43 M4049  11/ 66   20:59     6:46   329 
  45 MARQUEZ        JOHN        GUILFORD        CT 39 M3039   5/ 31   21:02     6:47   114 
  46 DONOVAN        JAMES       Brimfield       MA 34 M3039   6/ 31   21:04     6:47   69  
  47 CHAUDHARY      VINAY       South GlastonburCT 18 M1319  10/ 21   21:06     6:48   119 
  48 STRUWAS        MELINDA     West Haven      CT 49 F4049   1/ 24   21:07     6:48   129 
  49 LANZETTI       JACLYN TERE Branford        CT 13 WHEEL   3/  3   21:45     7:00   105 
  50 GIORDANO       ALBERT      EAST HAVEN      CT 35 M3039   7/ 31   21:16     6:51   332 
  51 CORDOVA        LINDA       HAMDEN          CT 37 F3039   2/ 37   21:20     6:52   115 
  52 BURROWS        BRIAN       MILFORD         CT 45 M4049  12/ 66   21:28     6:55   293 
  53 ADLER          DARRELL     NORTH BRANFORD  CT 27 M2029  11/ 33   21:29     6:55   264 
  54 MATTHEIS       BEN         Cheshire        CT 48 M4049  13/ 66   21:29     6:55   30  
  55 VEGA           MARELYN     NEW HAVEN       CT 17 F1319   1/ 23   21:31     6:56   295 
  56 NOBLE          PETER       NEW HAVEN       CT 37 M3039   8/ 31   21:32     6:56   300 
  57 EADDY          KEIGH       BRIDGEPORT      CT 27 M2029  12/ 33   21:33     6:56   246 
  58 HURCHALA       STEVEN      Somers          CT 41 M4049  14/ 66   21:36     6:57   135 
  59 TERRANOVA      SAL         Milford         CT 43 M4049  15/ 66   21:38     6:58   159 
  60 ZORRILLA       GAYLE       Hamden          CT 31 F3039   3/ 37   21:38     6:58   108 
  61 COUZELIS       PAUL        NORWALK         CT 59 M5059   6/ 32   21:44     7:00   261 
  62 STEIN          LAWRENCE    Hamden          CT 35 M3039   9/ 31   21:48     7:01   58  
  63 COTE           ETHAN       Durham          CT 16 M1319  11/ 21   21:54     7:03   189 
  64 SPRAGG         JOSEPH      West Haven      CT 56 M5059   7/ 32   21:59     7:05   131 
  65 COTE           MICHAEL     Durham          CT 39 M3039  10/ 31   22:03     7:06   188 
  66 PAJOR          THADDEUS    Wallingford     CT 46 M4049  16/ 66   22:04     7:06   40  
  67 SILEO          MICHELLE    West Haven      CT 15 F1319   2/ 23   22:07     7:07   118 
  68 STRUWAS        STEVEN      West Haven      CT 49 M4049  17/ 66   22:07     7:07   130 
  69 EADDY          JOSHUA      BRIDGEPORT      CT 29 M2029  13/ 33   22:10     7:09   245 
  70 CHA            JOHN        HAMDEN          CT 21 M2029  14/ 33   22:11     7:09   301 
  71 FRANCIS        TODD        ORANGE          CT 23 M2029  15/ 33   22:11     7:09   337 
  72 MORGILLO       JULIA JOY   North Haven     CT 16 F1319   3/ 23   22:14     7:10   68  
  73 MCVEETY        JAMES       WOODBRIDGE      CT 53 M5059   8/ 32   22:17     7:11   249 
  74 BREYER         BOB         STRATFORD       CT 61 M6069   2/  8   22:18     7:11   314 
  75 KUNKLE         KEVIN       MILFORD         CT 18 M1319  12/ 21   22:22     7:12   333 
  76 CAP            DEMETRIUS   MILFORD         CT 37 M3039  11/ 31   22:24     7:13   289 
  77 BANKS          DAMON       Hamden          CT 26 M2029  16/ 33   22:29     7:14   194 
  78 FARRALES       JAMES       MILFORD         CT 36 M3039  12/ 31   22:33     7:16   1   
  79 BURNS          SHANNON     Bethlehem       CT 14 F1319   4/ 23   22:34     7:16   140 
  80 THORNE, JR     GEORGE W.   NEW HAVEN       CT 40 M4049  18/ 66   22:37     7:17   306 
  81 LANG           FRANK       Seymour         CT 63 M6069   3/  8   22:41     7:18   95  
  82 JAGASSAR       CHRISTOPHER Branford        CT 15 M1319  13/ 21   22:43     7:19   139 
  83 SCHAPPA        DAVID       WEST HAVEN      CT 25 M2029  17/ 33   22:44     7:19   233 
  84 SALIUS         SCOTT       WINSTED         CT 31 M3039  13/ 31   22:49     7:21   322 
  85 STRICKLAND     KAREN       WEST HAVEN      CT 53 F5059   1/ 11   22:52     7:22   324 
  86 WILSON         CHRISTOPHER Waterbury       CT 35 M3039  14/ 31   22:59     7:24   75  
  87 CORBETT        BERNARD M.  STONEHAM        MA 41 M4049  19/ 66   23:06     7:27   292 
  88 MUNIZ          MAX         Milford         CT 45 M4049  20/ 66   23:08     7:27   209 
  89 IVERSEN        PAUL        West Haven      CT 28 M2029  18/ 33   23:11     7:28   126 
  90 GOCLOWSKI      BOB         East Haven      CT 45 M4049  21/ 66   23:12     7:29   180 
  91 ZEE-ZOUFALY    JANE        Bethany         CT 44 F4049   2/ 24   23:14     7:29   49  
  92 BERTHEL        BRUCE       ORANGE          CT 52 M5059   9/ 32   23:15     7:30   349 
  93 DELAURENTIS    HEATHER     LYME            CT 27 F2029   1/ 20   23:18     7:30   276 
  94 CLARK          KAIJA       LYME            CT 30 F3039   4/ 37   23:18     7:30   279 
  95 GUERRERA       ROCCO       Waterbury       CT 53 M5059  10/ 32   23:21     7:31   43  
  96 DELLAMARGGIO   JOSEPH      Milford         CT 63 M6069   4/  8   23:22     7:31   148 
  97 MOORE          MICHAEL     WEST HAVEN      CT 16 M1319  14/ 21   23:23     7:32   242 
  98 REDDLER        LAUREN                      CT 18 F1319   5/ 23   23:26     7:32   XX 
  99 UNKOWN RUNNER  355                                        /      23:29     7:34   355 
 100 TILBE          GARY        OXFORD          CT 41 M4049  22/ 66   23:30     7:34   268 
 101 HACKETT        GUADALUPE   WEST HAVEN      CT 42 F4049   3/ 24   23:36     7:36   298 
 102 SCANNELL       CINDY       MIDDLEBURY      CT 44 F4049   4/ 24   23:38     7:37   348 
 103 COTE           BENJAMIN    Durham          CT 17 M1319  15/ 21   23:40     7:37   210 
 104 BUCK           KEITH       WEATOGUE        CT 38 M3039  15/ 31   23:45     7:39   19  
 105 HORBAL         GEORGE      ANSONIA         CT 53 M5059  11/ 32   23:45     7:39   13  
 106 ZALONSKI       THOMAS      NORTHFORD       CT 31 M3039  16/ 31   23:48     7:40   320 
 107 BARRETT        ALLYSON     MILFORD         CT 25 F2029   2/ 20   23:49     7:40   313 
 108 CIRILLO        GARY        Derby           CT 47 M4049  23/ 66   23:56     7:42   152 
 109 LOZADA         JUNIOR      New Haven       CT 46 M4049  24/ 66   23:59     7:44   91  
 110 DEVLIN         MAUREEN     West Haven      CT 47 F4049   5/ 24   24:01     7:44   142 
 111 EVANS          ALLAN       West Haven      CT 58 M5059  12/ 32   24:01     7:44   74  
 112 MORRISSEY      JAMES       WEST HAVEN      CT 43 M4049  25/ 66   24:08     7:47   238 
 113 REDDLER        MICHAEL                     CT 45 M4049  26/ 66   24:09     7:47   XX
 114 PALUMBO        JOSEPH      TOLLAND         CT 57 M5059  13/ 32   24:12     7:48   110 
 115 RACCIO         JOSEPH      Hamden          CT 41 M4049  27/ 66   24:16     7:49   167 
 116 DIPPOLD        KEN         Orange          CT 45 M4049  28/ 66   24:17     7:49   207 
 117 TYLER          RYAN        WEST HAVEN      CT 10 M0012   1/  8   24:19     7:50   227 
 118 GELL           KAREN       Branford        CT 40 F4049   6/ 24   24:21     7:50   37  
 119 BURTON         DERRICK     DERBY           CT 34 M3039  17/ 31   24:23     7:51   K170
 120 SHERNOW        TOM         Woodbridge      CT 42 M4049  29/ 66   24:31     7:54   29  
 121 BOCHNER        ERIC        FLANDERS        NJ 22 M2029  19/ 33   24:33     7:54   253 
 122 VICKERS        ELVIS       WEST HAVEN      CT 44 M4049  30/ 66   24:34     7:55   228 
 123 NICOLL         JENNIFER    Nyack           NY 22 F2029   3/ 20   24:35     7:55   195 
 124 GOSCIMINSKI    ROGER       MILFORD         CT 25 M2029  20/ 33   24:37     7:56   217 
 125 CHOINIERE      PEGGY       Bethany         CT 37 F3039   5/ 37   24:39     7:57   87  
 126 RUMBLE         PAUL        ORANGE          CT 55 M5059  14/ 32   24:41     7:57   304 
 127 GOODMAN        TOM         WEST HAVEN      CT 18 M1319  16/ 21   24:49     8:00   336 
 128 VILLARREAL     RIC         WATERBURY       CT 45 M4049  30/ 66   24:49     8:00   354 
 129 TEREBESI, JR.  STEVE       Derby           CT 36 M3039  18/ 31   24:50     8:00   162 
 130 DOHENY         KEVIN       WEST HAVEN      CT 44 M4049  31/ 66   24:52     8:00   308 
 131 REMETTA        KIM         Milford         CT 47 F4049   7/ 24   24:52     8:01   59  
 130 GONILLO        MARK        Watertown       CT 40 M4049  32/ 66   24:56     8:02   146 
 131 PEDENSKI       DAVID       Ansonia         CT 54 M5059  15/ 32   25:01     8:03   41  
 132 JERISTA        JOSEPH      Hamden          CT 58 M5059  16/ 32   25:02     8:04   109 
 133 PATURAS        ELIZABETH   WEST HAVEN      CT 47 F4049   8/ 24   25:05     8:05   335 
 134 MARIANO        PAT         CHESHIRE        CT 50 F5059   2/ 11   25:07     8:05   260 
 135 JONES          KIMBERLY    Wolcott         CT 33 F3039   6/ 37   25:18     8:09   102 
 136 THOMAS         BERNADETTE  New Haven       CT 29 F2029   4/ 20   25:21     8:10   47  
 137 ARCANGELO      MICHAEL     NORTH HAVEN     CT 14 M1319  17/ 21   25:23     8:10   309 
 138 SABO           JASON       E HAVEN         CT 14 M1319  18/ 21   25:23     8:11   280 
 139 NICOLL         LOUIS       Nanuet          NY 62 M6069   5/  8   25:25     8:11   196 
 140 MCGORRY        MIA         West Haven      CT 11 F0012   1/  6   25:25     8:11   211 
 141 SALVATI        KARL        North Haven     CT 49 M4049  33/ 66   25:26     8:12   72  
 142 VIRTUE         JOHN        MIDDLETOWN      CT 29 M2029  21/ 33   25:30     8:13   294 
 143 BORER          RICHARD     WEST HAVEN      CT 46 M4049  34/ 66   25:33     8:14   272 
 144 ROCHE          MONICA      Fairfield       CT 63 F6069   1/  3   25:34     8:14   26  
 145 GABRIELLE      NOEL        Orange          CT 53 M5059  17/ 32   25:35     8:14   150 
 146 BIGGART        JAMES       Cheshire        CT 49 M4049  35/ 66   25:35     8:15   24  
 147 TORELLO        KAT         SALT LAKE CITY  UT 30 F3039   7/ 37   25:36     8:15   303 
 148 BERKELEY       ILSE        TRUMBULL        CT 59 F5059   3/ 11   25:38     8:16   257 
 149 CHESNEY        CLARENCE    Norwalk         CT 54 M5059  18/ 32   25:42     8:17   92  
 150 MITCHELL       PARKEER     UPTON           MA 11 M0012   2/  8   25:42     8:17   216 
 151 MENDOZA        ALVARO      SOUTHBURY       CT 33 M3039  19/ 31   25:43     8:17   20  
 152 HAGGERTY       TODD        MILFORD         CT 35 M3039  20/ 31   25:44     8:18   287 
 153 MARTORELLI     MARTIN      North Haven     CT 48 M4049  36/ 66   25:45     8:18   88  
 154 FIDLER         RICHARD     New Haven       CT 55 M5059  19/ 32   25:47     8:18   27  
 155 MARRINER       DIANE       WEST HAVEN      CT 42 F4049   9/ 24   25:47     8:19   315 
 156 MOORE          GARY        WEST HAVEN      CT 32 M3039  21/ 31   25:58     8:22   296 
 157 MISENCIK       PAUL        Milford         CT 43 M4049  37/ 66   25:59     8:22   134 
 158 PAGANO         JOSEPH      Stamford        CT 25 M2029  22/ 33   26:00     8:22   160 
 159 WARNCKE        PAULA       Orange          CT 15 F1319   5/ 23   26:02     8:23   52  
 160 PAGLIARELLA    REMO        STRATFORD       CT 71 M70++   1/  5   26:03     8:24   270 
 161 CAREY          MICHAEL     WETHERSFIELD    CT 68 M6069   6/  8   26:05     8:24   239 
 162 FATONE         THOMAS      NEWTOWN         CT 33 M3039  22/ 31   26:05     8:24   286 
 163 LUMPINSKI      MIKE        Woodbridge      CT 39 M3039  23/ 31   26:10     8:26   38  
 164 GRAMELIA       MICHAEL     WEST HAVEN      CT 47 M4049  38/ 66   26:13     8:27   345 
 165 SMITH          BRYAN       Bridgeport      CT 36 M3039  24/ 31   26:15     8:27   57  
 166 BORELLI        CHRIS       NEW HAVEN       CT 25 M2029  23/ 33   26:16     8:28   265 
 167 CHAPMAN        JAMES       Wallingford     CT 23 M2029  24/ 33   26:17     8:28   185 
 168 CANDIA JR      THOMAS      West Haven      CT 34 M3039  25/ 31   26:19     8:29   22  
 169 HUNTER         JERRY       Waterbury       CT 48 M4049  39/ 66   26:24     8:30   70  
 170 JOYCE          WALTER      Bethany         CT 71 M70++   2/  5   26:26     8:31   31  
 171 MARTIN         TIFFANY     West Haven      CT 18 F1319   6/ 23   26:28     8:31   112 
 172 GLICKSON       NINA        New Haven       CT 51 F5059   4/ 11   26:29     8:32   90  
 173 VITOLS         ERIC        Cheshire        CT 38 M3039  26/ 31   26:30     8:32   120 
 174 TRACY          DAVID       WATERBURY       CT 47 M4049  40/ 66   26:31     8:33   307 
 175 SWEELEY        JESSICA     Cheshire        CT 29 F2029   5/ 20   26:38     8:35   97  
 176 STELLAVATO     KIMBERLY    Southbury       CT 18 F1319   7/ 23   26:43     8:36   132 
 177 SHIA           MICHELLE    HAMDEN          CT 25 F2029   6/ 20   26:45     8:37   266 
 178 GOLDENBERG     MARK        New Haven       CT 28 M2029  25/ 33   26:45     8:37   192 
 179 SHEFTS         BRUCE       NORTH HAVEN     CT 53 M5059  20/ 32   26:46     8:38   3   
 180 HURCHALA       SAMUEL      Somers          CT 12 M0012   3/  8   26:48     8:38   137 
 181 ASPRELLI       CAROL       Woodbridge      CT 41 F4049  10/ 24   26:51     8:39   21  
 182 WATSON         ELIZABETH   WOODBRIDGE      CT 22 F2029   7/ 20   26:54     8:40   262 
 183 BORELLI        MARC        HAMDEN          CT 24 M2029  26/ 33   26:55     8:40   259 
 184 SZULGA         NEAL        New Haven       CT 16 M1319  19/ 21   27:02     8:42   168 
 185 KEDDY          PETER       Cheshire        CT 48 M4049  41/ 66   27:03     8:43   62  
 186 JACOBS         DAN         NEW YORK        NY 66 M6069   7/  8   27:05     8:44   66  
 187 GERMANO        ELIZABETH   MIDDLETOWN      CT 30 F3039   8/ 37   27:06     8:44   285 
 188 FERRARO        JIM         Hamden          CT 45 M4049  42/ 66   27:09     8:45   200 
 189 DAVID          SARAH       New Haven       CT 13 F1319   8/ 23   27:20     8:49   89  
 190 COTE           LAURA       Durham          CT 14 F1319   9/ 23   27:27     8:51   190 
 191 POPP           DAVID       Orange          CT 53 M5059  21/ 32   27:28     8:51   147 
 192 SCALISI        MICHAEL     West Haven      CT 27 M2029  27/ 33   27:35     8:53   179 
 193 KREGLING       CHLOE       WEST HAVEN      CT 20 F2029   8/ 20   27:38     8:54   312 
 194 COPENHAVER     NATHAN      Hamden          CT 23 M2029  28/ 33   27:43     8:56   184 
 195 HAYNES         STACEY      Naugatuck       CT 24 F2029   9/ 20   27:48     8:57   205 
 196 MERRIAM        EMILY       BRANFORD        CT 26 F2029  10/ 20   27:49     8:58   275 
 197 MERRIAM        JEFF        BRANFORD        CT 30 M3039  27/ 31   27:50     8:58   273 
 198 KEDDY          ALI         Cheshire        CT 12 F0012   2/  6   27:54     8:59   61  
 199 NARMORA        STACEY      Ansonia         CT 33 F3039   9/ 37   27:54     9:00   103 
 200 DEVEAU         TARA        Branford        CT 32 F3039  10/ 37   27:58     9:00   171 
 201 DEPUMA JR.     JOHN        Orange          CT 49 M4049  43/ 66   28:06     9:03   156 
 202 FARTHING       KEITH       Fairfield       CT 39 M3039  28/ 31   28:07     9:04   197 
 203 HURCHALA       BENJAMIN    Somers          CT 10 M0012   4/  8   28:08     9:04   136 
 204 FARINA         JENNIFER    MILFORD         CT 25 F2029  11/ 20   28:16     9:06   290 
 205 MCKOY          BRYANT      Milford         CT 29 M2029  29/ 33   28:19     9:07   165 
 206 ESPARZA        COURTNEY    West Haven      CT 33 F3039  11/ 37   28:19     9:08   164 
 207 LANE           STACEY      North Branford  CT 38 F3039  12/ 37   28:26     9:09   113 
 208 CORONA         KATHLEEN    Durham          CT 33 F3039  13/ 37   28:27     9:10   133 
 209 MCINTYRE       SCOTT       Naugatuck       CT 25 M2029  30/ 33   28:32     9:11   208 
 210 LAMOTHE        JAMES       Brimfield       MA 41 M4049  44/ 66   28:36     9:13   116 
 211 ROONEY JR      JAMES       Bethany         CT 43 M4049  45/ 66   28:42     9:15   96  
 212 SLOAN          CRISTINA    New Haven       CT 24 F2029  12/ 20   28:43     9:15   46  
 213 MARCELLO       KATHERINE   WEST HAVEN      CT 14 F1319  10/ 23   28:44     9:16   274 
 214 ISELIN         SHIRLEY     IVORYTON        CT 58 F5059   5/ 11   28:47     9:17   352 
 215 SUTRO          CURTIS      HAMDEN          CT 44 M4049  46/ 66   28:51     9:18   328 
 216 LOBAN          LOU         Stratford       CT 54 M5059  22/ 32   28:56     9:20   158 
 217 SILVERBERG     DANA        Huntington      NY 13 F1319  11/ 23   29:03     9:22   83  
 218 KAHN           ILANA       Teaneck         NJ 18 F1319  12/ 23   29:03     9:22   78  
 219 PEDRAZA        SONIA       Hamden          CT 31 F3039  14/ 37   29:05     9:22   187 
 220 COUGHLIN       KARA        Cheshire        CT 12 F0012   3/  6   29:11     9:24   128 
 221 SCHAEFER       ROBERT      Hamden          CT 51 M5059  23/ 32   29:11     9:24   60  
 222 ROBLYER        JEFF        MILFORD         CT 46 M4049  47/ 66   29:13     9:25   334 
 223 MALONEY        JACK        MILFORD         CT 49 M4049  48/ 66   29:15     9:26   241 
 224 BYRON-BROWN    DAVID       Brooklyn        NY 44 M4049  49/ 66   29:16     9:26   155 
 225 KREGLING       ERICA       WEST HAVEN      CT 22 F2029  13/ 20   29:18     9:27   311 
 226 KUPERSTEIN     LARRY       Hamden          CT 49 M4049  50/ 66   29:19     9:27   182 
 227 HERRICK        BOB         MILFORD         CT 48 M4049  51/ 66   29:20     9:27   11  
 228 GEORGE         GEORGE S.   SUNRISE         FL 71 M70++   3/  5   29:22     9:28   247 
 229 MAZZA          JOE         Paterson        NJ 43 M4049  52/ 66   29:32     9:31   125 
 230 WILDES         JAMES       Hamden          CT 41 M4049  53/ 66   29:34     9:31   99  
 231 RADIGAN        LISA        Stamford        CT 26 F2029  14/ 20   29:35     9:32   161 
 232 TRAMONTANA     ANN         New Haven       CT 49 F4049  11/ 24   29:36     9:32   42  
 233 MARQUES        CRISTINA    Middletown      CT 31 F3039  15/ 37   29:36     9:32   151 
 234 TOWLES         LISA        WEST HAVEN      CT 38 F3039  16/ 37   29:38     9:33   299 
 235 TOWLES         MELISSA     Milford         CT 38 F3039  17/ 37   29:39     9:33   506 
 236 SHRAGER        SHERRY      NEW HAVEN       CT 55 F5059   6/ 11   29:40     9:33   251 
 237 BERGAMI        RON         ORANGE          CT 52 M5059  24/ 32   29:41     9:34   327 
 238 COARSE         KATHY       TRUMBULL        CT 36 F3039  18/ 37   29:43     9:35   225 
 239 BARBIERI       THOMAS      Hamden          CT 45 M4049  54/ 66   29:44     9:35   170 
 240 PISANI         ANNE        CHESHIRE        CT 36 F3039  19/ 37   29:45     9:35   291 
 241 DANIELS        KELLY       Middletown      CT 34 F3039  20/ 37   29:46     9:36   169 
 242 STEIN          JENNIFER    Hamden          CT 28 F2029  15/ 20   29:49     9:37   507 
 243 HICKS          PETER       Hamden          CT 43 M4049  55/ 66   29:51     9:37   34  
 244 CLARK          MICHAEL     Milford         CT 38 M3039  29/ 31   29:55     9:38   50  
 245 DERBABIAN      JAMES       Seymour         CT 40 M4049  56/ 66   29:57     9:39   138 
 246 SHERWOOD       ALLAN       Wallingford     CT 52 M5059  25/ 32   30:17     9:46   157 
 247 AUCOIN         KIM         Stafford        VA 35 F3039  21/ 37   30:19     9:46   100 
 248 RILEY          LISA        Milford         CT 45 F4049  12/ 24   30:26     9:48   107 
 249 SALEM          TINA        WEST HAVEN      CT 44 F4049  13/ 24   30:26     9:49   221 
 250 PETERS         LAURA       SEYMOUR         CT 30 F3039  22/ 37   30:28     9:49   325 
 251 TORELLO        TOM         Orange          CT 61 M6069   8/  8   30:29     9:49   86  
 252 ROSENBERG      SUSAN       ORANGE          CT 49 F4049  14/ 24   30:29     9:50   338 
 253 PELL           HARRY       Highland Park   NJ 25 M2029  31/ 33   30:32     9:50   79  
 254 SCHACHNER      NAOMI       Suffern         NY 14 F1319  13/ 23   30:38     9:52   85  
 255 COLLINGS       PETER       Stratford       CT 31 M3039  30/ 31   30:47     9:55   172 
 256 LOZADA         MARIA       New Haven       CT 39 F3039  23/ 37   30:49     9:56   515 
 257 ARMSTRONG      WILLIAM     North Haven     CT 51 M5059  26/ 32   30:54     9:57   28  
 258 HURLEY         MICHELLE    East Haven      CT 29 F2029  16/ 20   31:00     9:59   173 
 259 GIRARDI        DREW        NORTHFORD       CT  0 M9999   1/  1   31:08    10:02   350 
 260 MARCELLO       KARA        WEST HAVEN      CT 14 F1319  14/ 23   31:10    10:02   271 
 261 BARBER         STEVEN      Middletown      CT 29 M2029  32/ 33   31:15    10:04   183 
 262 MCGURRIN       CHRISTINA   West Haven      CT 25 F2029  17/ 20   31:20    10:06   56  
 263 LAMOTHE        LISA        Brimfield       MA 37 F3039  24/ 37   31:26    10:08   117 
 264 PEREIRA        ARMANDO     Milford         CT 45 M4049  57/ 66   31:26    10:08   106 
 265 WHITNEY        GEORGE      ORANGE          CT 83 M70++   4/  5   31:37    10:11   232 
 266 HURLEY         KEVIN       WALLINGFORD     CT 49 M4049  58/ 66   31:48    10:15   236 
 267 VALENTINO      CHRIS       NEW HAVEN       CT 38 F3039  25/ 37   31:50    10:16   218 
 268 MULLINS        JEANNE      Northford       CT 31 F3039  26/ 37   31:54    10:17   54  
 269 MULLINS        ROBERT      NORTHFORD       CT 37 M3039  31/ 31   31:54    10:17   222 
 270 DEVIN          TRACEY      WOODBRIDGE      CT 38 F3039  27/ 37   31:57    10:18   243 
 271 SHERWOOD       MARGARET E. WALLINGFORD     CT 52 F5059   7/ 11   32:10    10:22   330 
 272 BROWNING       JASON       Ansonia         CT 28 M2029  33/ 33   32:11    10:22   174 
 273 WIERNASZ       LINDA       East Haddam     CT 54 F5059   8/ 11   32:18    10:25   212 
 274 BRERETON       PATRICIA    West Haven      CT 37 F3039  28/ 37   32:19    10:25   55  
 275 KNIGHT         REGINALD    Wallingford     CT 73 M70++   5/  5   32:37    10:31   94  
 276 LOMBARDO       JEFF        WOODBRIDGE      CT 13 M1319  20/ 21   32:50    10:35   220 
 277 LOMBARDO       DANIEL      WOODBRIDGE      CT 50 M5059  27/ 32   32:50    10:35   219 
 278 DIRGO          EMILY       WEST HAVEN      CT 15 F1319  15/ 23   33:17    10:44   267 
 279 MYCHAJLOWSKI   TARAS       N BRANFORD      CT 44 M4049  59/ 66   33:17    10:44   278 
 280 GOUTHRO        NANCY       Hamden          CT 34 F3039  29/ 37   33:19    10:44   44  
 281 TUCKER         FRED        New Haven       CT 55 M5059  28/ 32   33:23    10:45   39  
 282 SCHOELLER      STEPHEN     OXFORD          CT 48 M4049  60/ 66   33:24    10:46   235 
 283 SPEVACK        JESSE       Smithtown       NY 19 F1319  16/ 23   33:26    10:47   81  
 284 MANDELBAUM     MERYL       Clark           NJ 14 F1319  17/ 23   33:26    10:47   84  
 285 SILANO         DAWN        WEST HAVEN      CT 16 F1319  18/ 23   33:33    10:49   269 
 286 BAUMGARTNER    KAROLYN     BETHEL          CT 40 F4049  15/ 24   33:41    10:51   17  
 287 MENDOZA        DENISE      SOUTHBURY       CT 40 F4049  16/ 24   33:42    10:51   215 
 288 ROURKE         JENNIFER    HADDAM          CT 27 F2029  18/ 20   33:58    10:57   283 
 289 ALEXANDER      SALLIE      WEST HAVEN      CT 43 F4049  17/ 24   34:04    10:59   341 
