2002 Spirit of Spring 5.1 Mile Road Race

 Tolland, CT Saturday April 6, 2002   | Source: Platt Systems


Complete Results For Spirit of Spring 5.1 Mile Road Race  | Divisional
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 BLACKMAN       GREG        LONGMEADOW      MA 40 M4049   1/ 27   28:55     5:40   33  
   2 CLARK          KEN         SOMERS          CT 39 M3039   1/ 21   29:07     5:42   115 
   3 RONDEAU        ALAN        PUTNAM          CT 51 M5059   1/ 15   30:18     5:56   133 
   4 MOLSON         JEFFREY     AVON            CT 40 M4049   2/ 27   30:22     5:57   168 
   5 STOEFFLER      BRETT       TOLLAND         CT 35 M3039   2/ 21   30:50     6:02   20  
   6 MUNROE         MICHAEL     MANCHESTER      CT 43 M4049   3/ 27   31:20     6:08   120 
   7 KEIBEL         MARTIN      MANCHESTER      CT 50 M5059   2/ 15   31:53     6:15   137 
   8 MELLBERG       ROB         SOMERS          CT 43 M4049   4/ 27   32:01     6:16   74  
   9 DALY           JOHN        WALLINGFORD     CT 25 M1929   1/  6   32:38     6:23   100 
  10 GORECKI        ED          FARMINGTON      CT 48 M4049   5/ 27   32:53     6:26   119 
  11 GOULET         PHILLIP     COVENTRY        CT 44 M4049   6/ 27   32:58     6:27   166 
  12 WILKIE         SCOTT       COLLEGE STATION TX 28 M1929   2/  6   33:09     6:29   86  
  13 LACHANCE       RICHARD     WETHERSFIELD    CT 56 M5059   3/ 15   33:11     6:30   111 
  14 WILBOUR        DOUG        VERNON          CT 32 M3039   3/ 21   33:16     6:31   130 
  15 CALLAHAN       MIKE        SIMSBURY        CT 52 M5059   4/ 15   33:47     6:37   160 
  16 JOHNSON        PEDER       TOLLAND         CT 15 M1418   1/  2   33:51     6:38   57  
  17 JOHNSON        MICHAEL     VERNON          CT 28 M1929   3/  6   34:04     6:40   152 
  18 GALLANT        ROY G.      ASHFORD         CT 40 M4049   7/ 27   34:32     6:46   6   
  19 AUGUSTINE      JERRY       MIDDLTWON       CT 56 M5059   5/ 15   34:44     6:48   K057
  20 MARSHALL       JACK        MERIDEN         CT 53 M5059   6/ 15   34:57     6:51   88  
  21 BELLISLE       RICHARD     COLUMBIA        CT 54 M5059   7/ 15   35:08     6:53   134 
  22 MILONOVICH     JESSE       QUEENSBURY      NY 28 M1929   4/  6   35:27     6:56   150 
  23 TOCE           DALE        SOUTH WINDSOR   CT 40 M4049   8/ 27   35:32     6:58   165 
  24 PREST          RAY         ELLINGTON       CT 62 M60++   1/  3   35:49     7:01   58  
  25 JOHNSON        RON         TOLLAND         CT 54 M5059   8/ 15   35:58     7:02   56  
  26 CORDOVA        LINDA       HAMDEN          CT 36 F3039   1/ 17   36:00     7:03   35  
  27 WARRINGTON     JOHN        TOLLAND         CT 39 M3039   4/ 21   36:13     7:05   10  
  28 MCANDREW       BRIAN       SOUTH WINDSOR   CT 37 M3039   5/ 21   36:20     7:07   159 
  29 BEBRIN         STEVE       VERNON          CT 43 M4049   9/ 27   36:26     7:08   55  
  30 ACCIBAL        CON         EWING TOWNSHIP  NJ 35 M3039   6/ 21   36:32     7:09   170 
  31 KITTREDGE      KEN         TOLLAND         CT 40 M4049  10/ 27   36:37     7:10   16  
  32 MARQUEZ        JOHN        GUILDFORD       CT 38 M3039   7/ 21   36:40     7:11   36  
  33 CICERO         MICHAEL     WINDSOR LOCKS   CT 28 M1929   5/  6   36:43     7:11   105 
  34 GILBERT        MITCH       FARMINGTON      CT 45 M4049  11/ 27   36:50     7:13   23  
  35 LARSH          KIMBERLY    BOLTON          CT 35 F3039   2/ 17   36:52     7:13   17  
  36 SUTHERLAND     MIKE        SOUTH WINDSOR   CT 26 M1929   6/  6   37:14     7:18   139 
  37 CHARLETTE      NORMAND     MANCHESTER      CT 51 M5059   9/ 15   37:20     7:19   136 
  38 SILVER-KORN    BRANDT      VERNON          CT 10 M0013   1/  6   37:20     7:19   32  
  39 WILLMOTT       DERRICK     TOLLAND         CT 35 M3039   8/ 21   37:42     7:23   8   
  40 TOUPENCE       TOM         ANDOVER         CT 38 M3039   9/ 21   37:49     7:24   167 
  41 DIONNE         KELANI      MANCHESTER      CT 25 F1929   1/  4   37:53     7:25   29  
  42 TITTERTON      PHIL        TOLLAND         CT 36 M3039  10/ 21   37:57     7:26   146 
  43 HUDAK          FRED        TORRINGTON      CT 57 M5059  10/ 15   38:02     7:27   28  
  44 RICHEY         DONALD      CROMWELL        CT 40 M4049  12/ 27   38:22     7:31   157 
  45 ALMEIDA        KEITH       ENFIELD         CT 50 M5059  11/ 15   38:32     7:33   80  
  46 DUQUETTE       DENNIS      WOODSTOCK       CT 48 M4049  13/ 27   38:42     7:35   73  
  47 CLARKE         SHOUSHAN    TOLLAND         CT 41 F4049   1/  8   38:50     7:36   140 
  48 SPOSITO        EDWARD      CROMWELL        CT 49 M4049  14/ 27   38:59     7:38   142 
  49 FISCHER        STEVEN      N. GRANBY       CT 45 M4049  15/ 27   39:12     7:40   40  
  50 WAKELY         STEVE       WOODSTOCK       CT 14 M1418   2/  2   39:17     7:41   143 
  51 CLARKE         KAITLYN     TOLLAND         CT 12 F0013   1/  8   39:18     7:42   141 
  52 MORAN          BRIAN       SOUTH WINDSOR   CT 43 M4049  16/ 27   39:24     7:43   151 
  53 RUGGIERO       MICHELLE    VERNON          CT 23 F1929   2/  4   39:53     7:49   44  
  54 BORGESON       GARRY       COVENTRY        CT 53 M5059  12/ 15   40:08     7:52   45  
  55 BUEMEMANN      STEFAN      FARMINGTON      CT 32 M3039  11/ 21   40:09     7:52   153 
  56 ACCIBAL        GILDAMARIE  MANCHESTER      CT 34 F3039   3/ 17   40:22     7:54   169 
  57 GAUNYA         DANIEL      WOODSTOCK       CT 13 M0013   2/  6   40:27     7:55   70  
  58 MARTINEZ       JOSE        COSTA RICA      CT 54 M5059  13/ 15   40:30     7:56   135 
  59 NIJSSEN        JUSTIN      WOODSTOCK       CT 13 M0013   3/  6   40:46     7:59   67  
  60 ASPLUND        GARY        MERIDEN         CT 47 M4049  17/ 27   40:54     8:00   78  
  61 ASPLUND        DAVE        DURHAM          CT 43 M4049  18/ 27   40:54     8:01   83  
  62 EITELMAN       DOUG        TOLLAND         CT 50 M5059  14/ 15   40:59     8:02   163 
  63 DONOVAN        JIM         BRIMFIELD       MA 34 M3039  12/ 21   41:02     8:02   147 
  64 MCGUIRE        JOAN        NEWINGTON       CT 47 F4049   2/  8   41:15     8:05   118 
  65 UNKOWN RUNNER                                              /      41:15     8:05   9999
  66 POLINO         JOSEPH      SOMERS          CT 30 M3039  13/ 21   41:17     8:05   22  
  67 TUTTLE         GLENN       TOLLAND         CT 46 M4049  19/ 27   41:20     8:06   121 
  68 TEDESCO        JOHN        TOLLAND         CT 33 M3039  14/ 21   41:20     8:06   51  
  69 KRAULAND       KURT        TERYVILLE       CT 35 M3039  15/ 21   41:22     8:06   132 
  70 MALONEY        BARBARA     TOLLAND         CT 55 F5059   1/  1   41:56     8:13   155 
  71 CASAVANT       JEFF        TOLLAND         CT 39 M3039  16/ 21   42:02     8:14   46  
  72 HICKEY         TOM         SOUTH WINDSOR   CT 43 M4049  20/ 27   42:09     8:15   171 
  73 SPOSITO        EDWARD      CROMWELL        CT  0 M9999   1/  3   42:26     8:19   34  
  74 BARIL          MICHELLE    WOODSTOCK       CT 13 F0013   2/  8   42:39     8:21   69  
  75 BONVERT        GERAALD     S WINDSOR       CT 43 M4049  21/ 27   42:40     8:21   129 
  76 GAUNYA         STEVEN      WOODSTOCK       CT 43 M4049  22/ 27   44:03     8:38   71  
  77 KIRSCH         SALLY       ROCKY HILL      CT 26 F1929   3/  4   44:59     8:49   149 
  78 GOULD          CAROL       COVENTRY        CT 44 F4049   3/  8   44:59     8:49   24  
  79 LAW            NANCY       BLOOMFIELD      CT 39 F3039   4/ 17   46:09     9:02   154 
  80 DOOLEY         GEORGE      TOLLAND         CT 34 M3039  17/ 21   46:09     9:02   90  
  81 HUNT           ROBERT      TOLLAND         CT 37 M3039  18/ 21   46:10     9:02   85  
  82 MURPHY         JACKIE      E. WINDSOR      CT 31 F3039   5/ 17   46:10     9:03   50  
  83 WARNER         SIMONE      BROAD BROOK     CT 30 F3039   6/ 17   46:11     9:03   161 
  84 UNDERWOOD      EILEEN      WOODSTOCK       CT 12 F0013   3/  8   46:11     9:03   65  
  85 LARSON         MARTHA      WOODSTOCK       CT 12 F0013   4/  8   46:12     9:03   60  
  86 PITA           PAUL        ROCKY HILL      CT 37 M3039  19/ 21   46:19     9:04   158 
  87 LEAL           DENNIS      TOLLAND         CT 49 M4049  23/ 27   46:23     9:05   174 
  88 GAFFNEY        SUSAN       TOLLAND         CT 46 F4049   4/  8   46:26     9:06   164 
  89 PASAU          LISA        EAST HARTFORD   CT 28 F1929   4/  4   46:41     9:09   144 
  90 STOEFFLER      DAWN        TOLLAND         CT 32 F3039   7/ 17   46:54     9:11   38  
  91 ROGERS         SANDRA      TOLLAND         CT 31 F3039   8/ 17   46:56     9:11   7   
  92 BISAILLON      DORIZA      COLUMBIA        CT 35 F3039   9/ 17   46:57     9:12   156 
  93 UNDERWOOD      TRISHA      WOODSTOCK       CT 44 F4049   5/  8   47:16     9:16   64  
  94 ALESSI         MICHAEL     MILFORD         CT  9 M0013   4/  6   47:20     9:16   106 
  95 ALESSIE        AREICA      MILFORD         CT 35 F3039  10/ 17   47:21     9:17   103 
  96 STOEFFLER      SHERRI      TOLLAND         CT 38 F3039  11/ 17   47:45     9:21   42  
  97 BASS           ROBERT      TOLLAND         CT 59 M5059  15/ 15   47:56     9:23   47  
  98 KRUZEL         TYLER       WOODSTOCK       CT 12 M0013   5/  6   48:03     9:25   61  
  99 WARNER         STEVE       BROAD BROOK     CT 33 M3039  20/ 21   48:19     9:28   162 
 100 CORDEN         JULIE       WOODSTOCK VALLEYCT 39 F3039  12/ 17   48:20     9:28   76  
 101 SCHIES         GORDON      NEWINGTON       CT 45 M4049  24/ 27   48:39     9:32   43  
 102 GAGLIARDI      CONNOR      TOLLAND         CT 10 M0013   6/  6   48:47     9:33   14  
 103 STOEFFLER      DICK        TOLLAND         CT 68 M60++   2/  3   48:53     9:35   25  
 104 FIORE          MARGARET    N. GRANBY       CT 43 F4049   6/  8   49:03     9:37   39  
 105 MILLER         JILL        BRISTOL         CT 31 F3039  13/ 17   49:10     9:38   31  
 106 RISTOW         GERI-ANN    MIDDLETOWN      CT 31 F3039  14/ 17   49:19     9:39   27  
 107 MILITE         CLAUDIO     MANCHESTER      CT 40 M4049  25/ 27   49:34     9:42   11  
 108 HARGER         PAUL        TOLLAND         CT  0 M9999   2/  3   49:40     9:44   331 
 109 DENNIS         ANTHONY     S. WINDSOR      CT 65 M60++   3/  3   49:43     9:44   48  
 110 BRODEUR        MICHELLE    PUTNAM          CT 34 F3039  15/ 17   50:12     9:50   15  
 111 CALDWELL       DAVID       GLASTONBURY     CT 34 M3039  21/ 21   54:19    10:39   148 
 112 UNKOWN RUNNER  3                                          /      50:52     9:58   3   
 113 DIGENOVA       DON         TOLLAND         CT 47 M4049  26/ 27   50:59     9:59   13  
 114 UNKOWN RUNNER  128                                        /      51:02    10:00   128 
 115 AZEVEDO        ANN         TOLLAND         CT  0 F9999   1/  1   51:25    10:04   12  
 116 GAUNYA         HEATHER     WOODSTOCK       CT 45 F4049   7/  8   52:14    10:14   72  
 117 FOISY          LISA        PUTNAM          CT 37 F3039  16/ 17   54:02    10:35   62  
 118 UNKOWN RUNNER                                             /      54:49    10:44   131 
 119 ANDERSON       LAURA                       CT 31 F3039  17/ 17   54:49    10:44   200 
 120 MORRISON       AMANDA      WOODSTOCK       CT 11 F0013   5/  8   56:50    11:08   68  
 121 DUNNACK        EILEEN      NORTH WINHAM    CT 44 F4049   8/  8   57:02    11:10   63  
 122 UNKOWN RUNNER  391                                        /    1:07:41    13:16   391 
 123 UNKOWN RUNNER  387                                        /    1:07:41    13:16   387 
 124 HECKLER        LEON        COVENTRY        CT  0 M9999   3/  3 1:07:43    13:16   381 
 125 PERROTTI       STEPHEN     NEWINGTON       CT 42 M4049  27/ 27 1:07:43    13:16   82  
 126 NIJSSEN        OLIVIA      WOODSTOCK       CT 10 F0013   6/  8 1:10:44    13:52   66  
 127 CORDEN         SAMANTHA    WOODSTOCK VALLEYCT 11 F0013   7/  8 1:10:45    13:52   77  
 128 RYNIEWICZ      CASSIE      WOODSTOCK       CT 11 F0013   8/  8 1:11:15    13:58   145 
 DIVISIONAL REPORT -  2002 SPIRIT OF SPRING 5.1 MILE          
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
  
           DIVISION =  Female    AGE  00  to  13
  
  51 CLARKE           KAITLYN      TOLLAND         CT       141   12F 0:39:18
  74 BARIL            MICHELLE     WOODSTOCK       CT       69    13F 0:42:39
  84 UNDERWOOD        EILEEN       WOODSTOCK       CT       65    12F 0:46:11
  
           DIVISION =  Female    AGE  19  to  29
  
  41 DIONNE           KELANI       MANCHESTER      CT       29    25F 0:37:53
  53 RUGGIERO         MICHELLE     VERNON          CT       44    23F 0:39:53
  77 KIRSCH           SALLY        ROCKY HILL      CT       149   26F 0:44:59
  
           DIVISION =  Female    AGE  30  to  39
  
  26 CORDOVA          LINDA        HAMDEN          CT       35    36F 0:36:00
  35 LARSH            KIMBERLY     BOLTON          CT       17    35F 0:36:52
  56 ACCIBAL          GILDAMARIE   MANCHESTER      CT       169   34F 0:40:22
  
           DIVISION =  Female    AGE  40  to  49
  
  47 CLARKE           SHOUSHAN     TOLLAND         CT       140   41F 0:38:50
  64 MCGUIRE          JOAN         NEWINGTON       CT       118   47F 0:41:15
  78 GOULD            CAROL        COVENTRY        CT       24    44F 0:44:59
  
           DIVISION =  Female    AGE  50  to  59
  
  70 MALONEY          BARBARA      TOLLAND         CT       155   55F 0:41:56
             
           DIVISION =  Male      AGE  00  to  13
  
  38 SILVER-KORN      BRANDT       VERNON          CT       32    10M 0:37:20
  57 GAUNYA           DANIEL       WOODSTOCK       CT       70    13M 0:40:27
  59 NIJSSEN          JUSTIN       WOODSTOCK       CT       67    13M 0:40:46
  
           DIVISION =  Male      AGE  14  to  18
  
  16 JOHNSON          PEDER        TOLLAND         CT       57    15M 0:33:51
  50 WAKELY           STEVE        WOODSTOCK       CT       143   14M 0:39:17
  
           DIVISION =  Male      AGE  19  to  29
  
   9 DALY             JOHN         WALLINGFORD     CT       100   25M 0:32:38
  12 WILKIE           SCOTT        COLLEGE STATION TX       86    28M 0:33:09
  17 JOHNSON          MICHAEL      VERNON          CT       152   28M 0:34:04
  
           DIVISION =  Male      AGE  30  to  39
  
   2 CLARK            KEN          SOMERS          CT       115   39M 0:29:07
   5 STOEFFLER        BRETT        TOLLAND         CT       20    35M 0:30:50
  14 WILBOUR          DOUG         VERNON          CT       130   32M 0:33:16
  
           DIVISION =  Male      AGE  40  to  49
  
   1 BLACKMAN         GREG         LONGMEADOW      MA       33    40M 0:28:55
   4 MOLSON           JEFFREY      AVON            CT       168   40M 0:30:22
   6 MUNROE           MICHAEL      MANCHESTER      CT       120   43M 0:31:20
  
           DIVISION =  Male      AGE  50  to  59
  
   3 RONDEAU          ALAN         PUTNAM          CT       133   51M 0:30:18
   7 KEIBEL           MARTIN       MANCHESTER      CT       137   50M 0:31:53
  13 LACHANCE         RICHARD      WETHERSFIELD    CT       111   56M 0:33:11
  
           DIVISION =  Male      AGE  60  to  ++
  
  24 PREST            RAY          ELLINGTON       CT       58    62M 0:35:49
 103 STOEFFLER        DICK         TOLLAND         CT       25    68M 0:48:53
 109 DENNIS           ANTHONY      S. WINDSOR      CT       48    65M 0:49:43
                      
back.gif (612 bytes)     

    
  [ Back To Top ]