2002 Aselton Memorial Snow Dash 3.05 Mile Road Race

E Hartford, CT Sunday Jan 20, 2002   | Source: Platt Systems


Complete results for Aselton Memorial Snow Dash 3.05 Mile Road Race
Overall: Aaron Baggish & Heather Gardiner | Divisional 
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 BAGGISH        AARON       W HARTFORD      CT 26 M1829   1/ 16   16:40     5:27   174 
   2 RICE           NICHOLAS    THOMASTON       CT 17 M0017   1/  5   16:51     5:31   142 
   3 MATTHEWS       JOHN        CANTON          CT 45 M4049   1/ 46   16:55     5:32   121 
   4 THARP          JIM         ANDOVER         CT 41 M4049   2/ 46   16:59     5:34   159 
   5 GARDINER       HEATHER     E HARTFORD      CT 23 F1829   1/ 15   17:09     5:37   125 
   6 PALMER         MARK        N ANDOVER       MA 36 M3039   1/ 38   17:17     5:39   139 
   7 LEMAY          MIKE        S WINDSOR       CT 34 M3039   2/ 38   17:18     5:40   140 
   8 CURRY          VINNY       NEW BRITAIN     CT 49 M4049   3/ 46   17:54     5:52   104 
   9 PAGGIOLI       JOHN        MARLBOROUGH     CT 36 M3039   3/ 38   18:08     5:56   99  
  10 LIVINGSTON     SCOTT       VERNON          CT 29 M1829   2/ 16   18:10     5:57   9   
  11 MORSE          STEVEN      BROAD BROOK     CT 49 M4049   4/ 46   18:12     5:57   108 
  12 LAGE           MIKE        FARMINGTON      CT 38 M3039   4/ 38   18:18     5:59   136 
  13 WOJNAROWICZ    SCOTT       MANCHESTER      CT 25 M1829   3/ 16   18:19     6:00   162 
  14 DZIEKAN        DAVID       WILLIMANTIC     CT 34 M3039   5/ 38   18:28     6:02   198 
  15 BLINN          TIMOTHY     ELLINGTON       CT 42 M4049   5/ 46   18:33     6:04   42  
  16 KIDDER         JOE         MANCHESTER      CT 44 M4049   6/ 46   18:49     6:09   130 
  17 MURRAY         JEFF        ROCKY HILL      CT 32 M3039   6/ 38   18:52     6:10   194 
  18 CARTA          TRIS J      MANCHESTER      CT 47 M4049   7/ 46   18:53     6:11   161 
  19 BRISMAN        AVI         W HARTFORD      CT 27 M1829   4/ 16   18:55     6:12   5   
  20 BIELENDA       MITCH       S WINDSOR       CT 45 M4049   8/ 46   19:00     6:13   37  
  21 SAIMOND        MIKE        S WINDSOR       CT 47 M4049   9/ 46   19:02     6:14   193 
  22 SCOTT          NATHAN      E HARTFORD      CT 16 M0017   2/  5   19:04     6:14   109 
  23 JACOBS         DAVE        NIANTIC         CT 56 M5059   1/ 15   19:14     6:18   55  
  24 BARRIOS        WILL        S WINDSOR       CT 50 M5059   2/ 15   19:18     6:19   143 
  25 DRAKOPOULOS    PETER       ROCKY HILL      CT 41 M4049  10/ 46   19:21     6:20   119 
  26 DENKER         WILLIAM     WINDSOR         CT 43 M4049  11/ 46   19:23     6:20   102 
  27 RABAT          JPRGE       HARTFORD        CT 36 M3039   7/ 38   19:24     6:21   17  
  28 FERNER         KENNETH     E HAMPTON       CT 38 M3039   8/ 38   19:27     6:22   13  
  29 BRIGGEMAN      PETER       MANCHESTER      CT 44 M4049  12/ 46   19:31     6:23   151 
  30 SIEWERSTEN     WILLIAM     VERNON          CT 37 M3039   9/ 38   19:33     6:24   152 
  31 BUTLER         MIKE        SPFLD           MA 29 M1829   5/ 16   19:36     6:25   144 
  32 LIVINGSTON     DEBORAH     VERNON          CT 27 F1829   2/ 15   19:41     6:27   65  
  33 DOBBIN         ELLEN       E HARTFORD      CT 14 F0017   1/  4   19:48     6:29   61  
  34 NELSON JR      LEONARD     HARTFORD        CT 48 M4049  13/ 46   19:49     6:29   43  
  35 LAFORTE        KEITH       LEBANON         CT 35 M3039  10/ 38   19:56     6:32   129 
  36 WARRINGTON     JOHN        TOLLAND         CT 39 M3039  11/ 38   20:06     6:35   19  
  37 SANTOS         DANIEL      DANIELSON       CT 42 M4049  14/ 46   20:12     6:37   39  
  38 SCHIEFFER      THOMAS      PRPOSPECT       CT 25 M1829   6/ 16   20:27     6:42   138 
  39 KOEHLER        CATHI       MANCHESTER      CT 44 F4049   1/ 19   20:30     6:42   172 
  40 BOLTZ          BRIGITTE    SIMSBURY        CT 42 F4049   2/ 19   20:34     6:44   156 
  41 HOLLISTER      TONY        E HARTFORD      CT 54 M5059   3/ 15   20:36     6:45   52  
  42 PHILLIPS       TED         NIANTIC         CT 60 M6069   1/  3   20:39     6:45   195 
  43 DUBE           BOB         TOLLAND         CT 37 M3039  12/ 38   20:41     6:46   18  
  44 KASENENKO      PATRICK     ENFIELD         CT 27 M1829   7/ 16   20:43     6:47   11  
  45 SMITH          LARRY       HOLLIS          NH 37 M3039  13/ 38   20:49     6:49   106 
  46 TRANBERG       KEVIN       ROCKY HILL      CT 33 M3039  14/ 38   20:58     6:52   201 
  47 MULLER         MARY        HEBRON          CT 45 F4049   3/ 19   21:03     6:53   94  
  48 PIRES          PAUL        TOLLAND         CT 16 M0017   3/  5   21:04     6:54   123 
  49 LEMIRE         JOHN        E HARTFORD      CT 44 M4049  15/ 46   21:06     6:54   30  
  50 WHITEHOUSE     JIM         MANCHESTER      CT 42 M4049  16/ 46   21:07     6:55   120 
  51 SALCIUS        MICHAEL     S WINDSOR       CT 25 M1829   8/ 16   21:11     6:56   8   
  52 LUNDIN         KATHY       GRANBY          CT 43 F4049   4/ 19   21:13     6:57   170 
  53 LOWE           ERIC        W HARTFORD      CT 26 M1829   9/ 16   21:14     6:57   175 
  54 DEALY          ROB         MARBLEHEAD      MA 40 M4049  17/ 46   21:15     6:58   107 
  55 FABIANO        ERIC        VALLEY STREAM   NY 26 M1829  10/ 16   21:18     6:59   93  
  56 NETTO          DARRELL     MARLBOROUGH     CT 49 M4049  18/ 46   21:20     6:59   32  
  57 CLARK          DAN         SOUTHWICK       MA 49 M4049  19/ 46   21:22     7:00   179 
  58 DACEY          ROBERT      VERNON          CT 52 M5059   4/ 15   21:27     7:01   57  
  59 SEETHALAER     RICH        W HARTFORD      CT 32 M3039  15/ 38   21:30     7:02   164 
  60 SAUNDERS       KAREN       MANCHESTER      CT 49 F4049   5/ 19   21:33     7:03   84  
  61 HUDAK          FRED        TORRINGTON      CT 57 M5059   5/ 15   21:35     7:04   53  
  62 HOUGHTALING    JOHN        E HARTFORD      CT 37 M3039  16/ 38   21:46     7:07   16  
  63 MITCHELL       SCOTT       GLASTONBURY     CT 29 M1829  11/ 16   21:56     7:11   7   
  64 LOWELL         ELLIE       WILLINGTON      CT 54 F5059   1/  6   21:59     7:12   111 
  65 RYAN           PATRICIA    MIDDLETOWN      CT 46 F4049   6/ 19   22:03     7:13   134 
  66 STARKS         WILLIAM     E BERLIN        CT 50 M5059   6/ 15   22:05     7:14   133 
  67 MAHONEY        DENNIS      TOLLAND         CT 47 M4049  20/ 46   22:07     7:14   157 
  68 VILLARREAL     RIC         WATERTOWN       CT 44 M4049  21/ 46   22:13     7:17   183 
  69 BENTON         JAMES       MANCHESTER      CT 40 M4049  22/ 46   22:21     7:19   34  
  70 HUNT           DON         PORTLAND        CT 41 M4049  23/ 46   22:31     7:22   38  
  71 BEZANSON       TOM         ELLINGTON       CT 40 M4049  24/ 46   22:32     7:23   122 
  72 POTTERTON      RANDALL     ANDOVER         CT 43 M4049  25/ 46   22:34     7:23   169 
  73 SALCIUS        LAURA       W HARTFORD      CT 27 F1829   3/ 15   22:39     7:25   64  
  74 MOCARSKY       BILL                        CT 57 M5059   7/ 15   22:50     7:28   168 
  75 MORAN          BRIAN       S WINDSOR       CT 43 M4049  26/ 46   22:53     7:29   126 
  76 LUONGO         ROZ         SUFFIELD        CT 38 F3039   1/ 17   22:56     7:31   75  
  77 DOIRON         PAUL        PLAINVILLE      CT 47 M4049  27/ 46   23:00     7:32   190 
  78 CHROMIK        RICHARD     E HARTFORD      CT 44 M4049  28/ 46   23:01     7:32   45  
  79 UNDERWOOD      MIKE        HERRON          CT 45 M4049  29/ 46   23:03     7:33   118 
  80 RUSSO          KATHLEEN    STORRS          CT 35 F3039   2/ 17   23:09     7:35   73  
  81 BYRNE          JAMES       VERNON          CT 62 M6069   2/  3   23:11     7:36   58  
  82 THOMAS         CHRIS       COLCHESTER      CT 30 M3039  17/ 38   23:14     7:37   137 
  83 FABIANO        JAMES       VALLEY STREAM   NY 45 M4049  30/ 46   23:18     7:38   92  
  84 MCGUIRE        MAURA       S WINDSOR       CT 41 F4049   7/ 19   23:21     7:39   203 
  85 GRISAFE        BRUCE       SALEM           CT 48 M4049  31/ 46   23:23     7:39   153 
  86 JOHNSON        MICHAEL     BLOOMFIELD      CT 41 M4049  32/ 46   23:25     7:40   124 
  87 DAVIDSON       BOB         COLLINSVILLE    CT 72 M70++   1/  1   23:26     7:40   101 
  88 DUTTON         RANDALL     VERNON          CT 31 M3039  18/ 38   23:29     7:41   178 
  89 BUDARZ         STAN        ELLINGTON       CT 33 M3039  19/ 38   23:32     7:42   114 
  90 PAGGIOLI       JAMES       BOLTON          CT 39 M3039  20/ 38   23:34     7:43   163 
  91 ERIKSON        CHRISTINE   S WINDSOR       CT 40 F4049   8/ 19   23:35     7:43   116 
  92 DRISCOLL       CLINTON                     CT 49 M4049  33/ 46   23:37     7:44   202 
  93 WHITE          MARY LOU    E WINDSOR       CT 46 F4049   9/ 19   23:38     7:44   83  
  94 WELCH          DAVID       MANCHESTER      CT 43 M4049  34/ 46   23:38     7:44   46  
  95 LEMIRE         ALLISON     E HARTFORD      CT 14 F0017   2/  4   23:39     7:44   60  
  96 KICKERY        SCOTT       E HARTFORD      CT 15 M0017   4/  5   23:40     7:45   2   
  97 LEMIRE         DAN         E HARTFORD      CT 11 M0017   5/  5   23:43     7:46   1   
  98 OCONNOR        JOHN        HARTFORD        CT 34 M3039  21/ 38   23:43     7:46   29  
  99 LESLIE         SUE         S WINDSOR       CT 52 F5059   2/  6   23:47     7:47   171 
 100 WHITLOCK       ROBERT      HARTFORD        CT 35 M3039  22/ 38   23:49     7:48   24  
 101 WELCH          VIRGINIA    MANCHESTER      CT 40 F4049  10/ 19   23:53     7:49   80  
 102 FARLEY         JOHN        TORRINGTON      CT 36 M3039  23/ 38   23:54     7:49   12  
 103 WALKER         DANIEL      S WINDSOR       CT 50 M5059   8/ 15   23:56     7:50   166 
 104 ROTI           ART         VERNON          CT 29 M1829  12/ 16   24:03     7:52   165 
 105 PLOURDE        JENNIFER    GRANBY          CT 30 F3039   3/ 17   24:04     7:53   71  
 106 HOLOWATY       JENNIFER    MANCHESTER      CT 26 F1829   4/ 15   24:06     7:53   69  
 107 FLORIANO       ASSUNTA     STORRS          CT 23 F1829   5/ 15   24:07     7:54   110 
 108 THARP          EVA         ANDOVER         CT 42 F4049  11/ 19   24:08     7:54   158 
 109 MALONEY        BARBARA     TOLLAND         CT 55 F5059   3/  6   24:10     7:55   160 
 110 FREEMAN        LISA        TOLLAND         CT 33 F3039   4/ 17   24:24     8:00   117 
 111 PHILLIPS       SIMON       NIANTIC         CT 25 F1829   6/ 15   24:26     8:00   197 
 112 BIRMINGHAM     ANDREA      COLCHESTER      CT 36 F3039   5/ 17   24:28     8:00   112 
 113 MALDEN         JOHN        E HARTFORD      CT 42 M4049  35/ 46   24:29     8:01   176 
 114 AUTY           TOM         NEWINGTON       CT 48 M4049  36/ 46   24:34     8:02   181 
 115 SCHEELE        STEVE       ENFIELD         CT 21 M1829  13/ 16   24:38     8:04   10  
 116 HICKEY         THOMAS      S WINDSOR       CT 43 M4049  37/ 46   24:48     8:07   47  
 117 WILLIAMS       MAR         E HARTFORD      CT 14 F0017   3/  4   24:49     8:08   62  
 118 LAFORGE        KAREN       SUFFIELD        CT 41 F4049  12/ 19   24:51     8:08   131 
 119 MORAWSKY       DAVID       ROCKY HILL      CT 29 M1829  14/ 16   24:59     8:11   167 
 120 FABIANO        SUSAN       VALLEY STREAM   NY 53 F5059   4/  6   25:00     8:11   91  
 121 LILLEY         CHARLIE     HARTFORD        CT 40 M4049  38/ 46   25:07     8:13   51  
 122 MCCARTHY       MICHAEL     WORCESTER       MA 39 M3039  24/ 38   25:10     8:14   127 
 123 RANNEY         ANDREA      E HARTFORD      CT 15 F0017   4/  4   25:16     8:17   100 
 124 KENNELLY       JOHN        CHESHIRE        CT 38 M3039  25/ 38   25:18     8:17   180 
 125 FOLEY          BRIAN       HARTFORD        CT 32 M3039  26/ 38   25:22     8:19   21  
 126 PRADO          VALERI      AVON            CT 44 F4049  13/ 19   25:26     8:20   79  
 127 MAYO           JAMES       BLOOMFIELD      CT 59 M5059   9/ 15   25:43     8:25   177 
 128 BILODEAU       EILEEN      CROMWELL        CT 36 F3039   6/ 17   25:48     8:27   72  
 129 DEROSIER       GREGROY     N WINDHAM       CT 39 M3039  27/ 38   25:48     8:27   20  
 130 MARCHITTO      JACKI       VERNON          CT 31 F3039   7/ 17   25:52     8:28   147 
 131 GOULD          CAROL       COVENTRY        CT 44 F4049  14/ 19   26:08     8:33   85  
 132 MITCHELL       JENNIFER    VERNON          CT 22 F1829   7/ 15   26:19     8:37   148 
 133 MULCAHY        ANN         GLASTONBURY     CT 28 F1829   8/ 15   26:20     8:38   67  
 134 MAY            ANDREW      HARTFORD        CT 37 M3039  28/ 38   26:24     8:39   182 
 135 CANNELLA       BETTY       ELLINGTON       CT 43 F4049  15/ 19   26:27     8:40   155 
 136 LAFFIN         DANIEL      HARTFORD        CT 47 M4049  39/ 46   26:34     8:42   50  
 137 ZAVALICK       JOHN        E HARTFORD      CT 39 M3039  29/ 38   26:39     8:43   200 
 138 UNKOWN RUNNER                                              /      26:41     8:44   9999
 139 LAFFIN         DANIEL SR   HARTFORD        CT 59 M5059  10/ 15   26:43     8:45   59  
 140 MCCAFFREY      WILLIW      E HARTFORD      CT 47 M4049  40/ 46   26:53     8:48   41  
 141 MORNEAULT      MRK         E HARTFORD      CT 42 M4049  41/ 46   26:55     8:49   189 
 142 SALCIUS        JOHN        S WINDSOR       CT 58 M5059  11/ 15   27:02     8:51   56  
 143 STEVENS        KATHLEEN    E HARTFORD      CT 37 F3039   8/ 17   27:04     8:52   98  
 144 LYNCH          ROBIN       COLCHESTER      CT 38 F3039   9/ 17   27:05     8:52   97  
 145 RADONE         KARL        CROMWELL        CT 44 M4049  42/ 46   27:17     8:56   95  
 146 PHILLIPS       PATRICIA    NIANTIC         CT 54 F5059   5/  6   27:19     8:57   196 
 147 SWEEZY         CYNTHIA     ROCKY HILL      CT 45 F4049  16/ 19   27:21     8:57   96  
 148 MURPHY         EDWARD      GLASTONBURY     CT 43 M4049  43/ 46   27:30     9:00   33  
 149 JARROW         JANE        BLOOMFIELD      CT 51 F5059   6/  6   27:38     9:03   86  
 150 KEHOE          CHRIS       E HARTFORD      CT 34 M3039  30/ 38   27:39     9:03   135 
 151 BARON          BARBARA     FARMINGTON      CT 31 F3039  10/ 17   27:59     9:10   173 
 152 NASON          ED          S WINDSOR       CT 34 M3039  31/ 38   28:01     9:10   115 
 153 ZBOREK         RICHARD     BERLIN          CT 55 M5059  12/ 15   28:13     9:14   141 
 154 FOLEY          DANIEL      AMSTON          CT 32 M3039  32/ 38   28:17     9:16   146 
 155 PASSERI        AMANDA      SUFFIELD        CT 23 F1829   9/ 15   28:35     9:22   103 
 156 DORAN          RICK        ROCKY HILL      CT 51 M5059  13/ 15   28:53     9:27   132 
 157 LINDBERG       DENICE      WINDSOR LOCKS   CT 30 F3039  11/ 17   29:02     9:30   145 
 158 BARBUTO        PEGGY       MANCHESTER      CT 45 F4049  17/ 19   29:11     9:33   150 
 159 REILLY         WILLIAM     HARTFORD        CT 42 M4049  44/ 46   29:25     9:38   49  
 160 TWACHTMAN      WALTER      GLASTONBURY     CT 62 M6069   3/  3   29:41     9:43   184 
 161 DESIMONE       PATRICIA    COVENTRY        CT 44 F4049  18/ 19   29:44     9:44   82  
 162 BUYAK          JOE         HARTFORD        CT 39 M3039  33/ 38   29:50     9:46   27  
 163 FARRELL        DOROTHY     MANCHESTER      CT 36 F3039  12/ 17   30:07     9:52   149 
 164 TWARKINS       MICHAEL     E HARTFORD      CT 52 M5059  14/ 15   30:29     9:59   54  
 165 CASS           DAVID       MANCHESTER      CT 48 M4049  45/ 46   30:41    10:03   186 
 166 LEACH          RICHARD     E HARTFORD      CT 32 M3039  34/ 38   30:47    10:05   15  
 167 WHITMAN        PAT         S WINDSOR       CT 39 F3039  13/ 17   31:09    10:12   89  
 168 DOCKERY        PAULA       S WINDSOR       CT 39 F3039  14/ 17   31:19    10:16   105 
 169 TWACHTMAN      DOROTHY     GLASTONBURY     CT 63 F6069   1/  1   32:07    10:31   185 
 170 PITT           NANCY                       CT 25 F1829  10/ 15   32:09    10:32   199 
 171 CHRONIK        HEIDI       E HARTFORD      CT 37 F3039  15/ 17   32:34    10:40   74  
 172 CASEY          BOB         AVON            CT 48 M4049  46/ 46   32:54    10:46   40  
 173 GANNON         KATHRYN     ENFIELD         CT 18 F1829  11/ 15   32:56    10:47   188 
 174 FONTAINE       DAN         ENFIELD         CT 19 M1829  15/ 16   32:57    10:48   187 
 175 MCGRATH        TJ          HARTFORD        CT 37 M3039  35/ 38   33:02    10:49   22  
 176 HILL           BRIAN       W HARTFORD      CT 30 M3039  36/ 38   33:04    10:50   204 
 177 OBRIEN         BRANDON     HARTFORD        CT 31 M3039  37/ 38   33:05    10:50   26  
 178 CZERNIAK       ANA         VERNON          CT 26 F1829  12/ 15   33:10    10:52   113 
 179 MCCARTHY       JENNIFER    WORCESTER       MA 31 F3039  16/ 17   33:25    10:57   128 
 180 HICKEY         JOAN        S WINDSOR       CT 43 F4049  19/ 19   33:54    11:06   48  
 181 GOLONI         LAURA       ENFIELD         CT 19 F1829  13/ 15   34:35    11:20   66  
 182 SCHMIESKI      HEYWOOD     HARTFORD        CT 36 M3039  38/ 38   35:15    11:33   28  
 183 ZABEN          MANDI       WINDSOR LOCKS   CT 20 F1829  14/ 15   35:26    11:37   192 
 184 FERNANDEZ      YAIRA       BROAD BROOK     CT 25 F1829  15/ 15   35:27    11:37   191 
 185 FRANEK         GEORGE      E HARTFORD      CT 21 M1829  16/ 16   35:29    11:37   154 
 186 SWEENEY        JILL        CHICOPEE        NA 30 F3039  17/ 17   42:11    13:49   70  
 187 LIVINGSTON     STEVEN      E HARTFORD      CT 56 M5059  15/ 15   42:12    13:49   206 
  PLATT TIMING SYSTEMS   DIVISIONAL REPORT 
2001 ASELTON MEMORIAL SNOW DASH    
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
  
           DIVISION =  Female    AGE  00  to  17
  
  33 DOBBIN           ELLEN        E HARTFORD      CT       61    14F 0:19:48
  95 LEMIRE           ALLISON      E HARTFORD      CT       60    14F 0:23:39
 117 WILLIAMS         MAR          E HARTFORD      CT       62    14F 0:24:49
 123 RANNEY           ANDREA       E HARTFORD      CT       100   15F 0:25:16
  
           DIVISION =  Female    AGE  18  to  29
  
   5 GARDINER         HEATHER      E HARTFORD      CT       125   23F 0:17:09
  32 LIVINGSTON       DEBORAH      VERNON          CT       65    27F 0:19:41
  73 SALCIUS          LAURA        W HARTFORD      CT       64    27F 0:22:39
 106 HOLOWATY         JENNIFER     MANCHESTER      CT       69    26F 0:24:06
 107 FLORIANO         ASSUNTA      STORRS          CT       110   23F 0:24:07
  
           DIVISION =  Female    AGE  30  to  39
  
  76 LUONGO           ROZ          SUFFIELD        CT       75    38F 0:22:56
  80 RUSSO            KATHLEEN     STORRS          CT       73    35F 0:23:09
 105 PLOURDE          JENNIFER     GRANBY          CT       71    30F 0:24:04
 110 FREEMAN          LISA         TOLLAND         CT       117   33F 0:24:24
 112 BIRMINGHAM       ANDREA       COLCHESTER      CT       112   36F 0:24:28
  
           DIVISION =  Female    AGE  40  to  49
  
  39 KOEHLER          CATHI        MANCHESTER      CT       172   44F 0:20:30
  40 BOLTZ            BRIGITTE     SIMSBURY        CT       156   42F 0:20:34
  47 MULLER           MARY         HEBRON          CT       94    45F 0:21:03
  52 LUNDIN           KATHY        GRANBY          CT       170   43F 0:21:13
  60 SAUNDERS         KAREN        MANCHESTER      CT       84    49F 0:21:33
  
           DIVISION =  Female    AGE  50  to  59
  
  64 LOWELL           ELLIE        WILLINGTON      CT       111   54F 0:21:59
  99 LESLIE           SUE          S WINDSOR       CT       171   52F 0:23:47
 109 MALONEY          BARBARA      TOLLAND         CT       160   55F 0:24:10
 120 FABIANO          SUSAN        VALLEY STREAM   NY       91    53F 0:25:00
 146 PHILLIPS         PATRICIA     NIANTIC         CT       196   54F 0:27:19
  
           DIVISION =  Female    AGE  60  to  69
  
 169 TWACHTMAN        DOROTHY      GLASTONBURY     CT       185   63F 0:32:07
  
           DIVISION =  Male      AGE  00  to  17
  
   2 RICE             NICHOLAS     THOMASTON       CT       142   17M 0:16:51
  22 SCOTT            NATHAN       E HARTFORD      CT       109   16M 0:19:04
  48 PIRES            PAUL         TOLLAND         CT       123   16M 0:21:04
  96 KICKERY          SCOTT        E HARTFORD      CT       2     15M 0:23:40
  97 LEMIRE           DAN          E HARTFORD      CT       1     11M 0:23:43
  
           DIVISION =  Male      AGE  18  to  29
  
   1 BAGGISH          AARON        W HARTFORD      CT       174   26M 0:16:40
  10 LIVINGSTON       SCOTT        VERNON          CT       9     29M 0:18:10
  13 WOJNAROWICZ      SCOTT        MANCHESTER      CT       162   25M 0:18:19
  19 BRISMAN          AVI          W HARTFORD      CT       5     27M 0:18:55
  31 BUTLER           MIKE         SPFLD           MA       144   29M 0:19:36
  
           DIVISION =  Male      AGE  30  to  39
  
   6 PALMER           MARK         N ANDOVER       MA       139   36M 0:17:17
   7 LEMAY            MIKE         S WINDSOR       CT       140   34M 0:17:18
   9 PAGGIOLI         JOHN         MARLBOROUGH     CT       99    36M 0:18:08
  12 LAGE             MIKE         FARMINGTON      CT       136   38M 0:18:18
  14 DZIEKAN          DAVID        WILLIMANTIC     CT       198   34M 0:18:28
  
           DIVISION =  Male      AGE  40  to  49
  
   3 MATTHEWS         JOHN         CANTON          CT       121   45M 0:16:55
   4 THARP            JIM          ANDOVER         CT       159   41M 0:16:59
   8 CURRY            VINNY        NEW BRITAIN     CT       104   49M 0:17:54
  11 MORSE            STEVEN       BROAD BROOK     CT       108   49M 0:18:12
  15 BLINN            TIMOTHY      ELLINGTON       CT       42    42M 0:18:33
  
           DIVISION =  Male      AGE  50  to  59
  
  23 JACOBS           DAVE         NIANTIC         CT       55    56M 0:19:14
  24 BARRIOS          WILL         S WINDSOR       CT       143   50M 0:19:18
  41 HOLLISTER        TONY         E HARTFORD      CT       52    54M 0:20:36
  58 DACEY            ROBERT       VERNON          CT       57    52M 0:21:27
  61 HUDAK            FRED         TORRINGTON      CT       53    57M 0:21:35
  
           DIVISION =  Male      AGE  60  to  69
  
  42 PHILLIPS         TED          NIANTIC         CT       195   60M 0:20:39
  81 BYRNE            JAMES        VERNON          CT       58    62M 0:23:11
 160 TWACHTMAN        WALTER       GLASTONBURY     CT       184   62M 0:29:41
  
           DIVISION =  Male      AGE  70  to  ++
  
  87 DAVIDSON         BOB          COLLINSVILLE    CT       101   72M 0:23:26
                                                             
          back.gif (612 bytes)     

    
  [ Back To Top ]