2002  MAAC Cross-Country Championships

Van Cortland Park - Bronx, NY | Fri Nov 1, 2002   | Source: Platt Systems
Men: Iona | Women: Manhattan


OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      57   TRUNCELLITO    JACKIE        LOYOLA          0:22:57.2
  2      2      33   BUCKLEY        KATE          IONA            0:22:57.8
  3      3      35   FILIPPAZZO     ADRIENNE      IONA            0:23:19.5
  4      4      133  MILTON         KIM           SIENA           0:23:24.7
  5      5      134  MILTON         MICHELLE      SIENA           0:23:25.2
  6      6      64   GIRARD         SARAH         MANHATTAN       0:23:26.3
  7      7      72   REGO           MARISA        MANHATTAN       0:23:26.9
  8      8      58   WALTHER        DANIELLE      LOYOLA          0:23:30.0
  9      9      18   HESLIN         ERIN          FAIRFIELD       0:23:34.8
 10     10      63   DAVIS          NICHOLLE      MANHATTAN       0:23:35.7
 11     11      41   RUSSELL        FRANCES       IONA            0:23:38.0
 12     12      88   ROSENBLATT     JENN          MARIST          0:23:40.4
 13     13      67   LUCARELLO      GININE        MANHATTAN       0:23:50.9
 14     14      44   TAORMINA       KATIE         IONA            0:23:54.4
 15     15      69   MCMAHON        JOLENE        MANHATTAN       0:23:58.8
 16     16      136  PAUL           JOAN          SIENA           0:24:01.5
 17     17      79   GOLDEN         SUSAN         MARIST          0:24:05.9
 18     18      86   NORRIS         CHERYL        MARIST          0:24:10.7
 19     19      6    LOCKE          STEPHANIE     CANISIUS        0:24:20.1
 20     20      8    MCMAHON        COURTNEY      CANISIUS        0:24:20.4
 21     21      46   BLAUVELT       ADRIANNE      LOYOLA          0:24:23.1
 22     22      43   SPRINGER       AMY           IONA            0:24:25.3
 23     23      131  LUKER          KATE          SIENA           0:24:25.9
 24     24      19   KENEFICK       SHANNON       FAIRFIELD       0:24:28.7
 25     25      32   WILSON         LAUREN        FAIRFIELD       0:24:29.2
 26     26      56   SCHULLER       GRETCHEN      LOYOLA          0:24:32.5
 27     27      47   DUBUC          LESLIE        LOYOLA          0:24:34.6
 28     28      125  HANNO          KELSEY        SIENA           0:24:36.2
 29     29      48   DUNNE          CAITLIN       LOYOLA          0:24:37.0
 30     30      62   CAPALBO        CARYN         MANHATTAN       0:24:37.5
 31     31      71   OLIVIERI       MARISSA       MANHATTAN       0:24:41.8
 32     32      80   KLEIR          JEN           MARIST          0:24:43.4
 33      0 E    74   YEDOWITZ       JAMIE         MANHATTAN       0:24:49.3
 34     33      106  PETERSON       SARAH         RIDER           0:24:55.4
 35     34      59   WETZEL         GRACE         LOYOLA          0:25:01.4
 36     35      78   FIL            CHERYL        MARIST          0:25:10.2
 37     36      87   PELTIER        CHRISTINE     MARIST          0:25:12.3
 38     37      24   MUZIK          CARA          FAIRFIELD       0:25:13.5
 39     38      20   LEDUC          MEAGAN        FAIRFIELD       0:25:15.7
 40     39      2    CALVASINA      JENNIFER      CANISIUS        0:25:16.6
 41     40      25   O'CONNELL      KARA          FAIRFIELD       0:25:17.6
 42     41      82   LAFEMINA       GRACE         MARIST          0:25:18.0
 43     42      7    MCCANN         HEATHER       CANISIUS        0:25:24.5
 44     43      12   VANNOY         SHERREE       CANISIUS        0:25:27.5
 45     44      113  PEREIRA        KIM           SAINT PETERS    0:25:30.2
 46     45      103  LIBERATORE     ASHLEY        RIDER           0:25:31.3
 47      0 E    84   NOLTING        NICOLE        MARIST          0:25:31.6
 48     46      3    HEYER          JENNELLE      CANISIUS        0:25:32.9
 49      0 E    51   GALLAGHER      SANDRA        LOYOLA          0:25:33.4
 50     47      105  O'HALLORAN     MEGAN         RIDER           0:25:33.7
 51     48      5    KLEIN          SARAH         CANISIUS        0:25:34.8
 52     49      30   STOTE          STEPHANIE     FAIRFIELD       0:25:34.9
 53     50      93   JACKSON        HEATHER       NIAGARA         0:25:35.1
 54      0 E    17   FEENEY         CAITLIN       FAIRFIELD       0:25:37.9
 55      0 E    9    MENARD         KORI          CANISIUS        0:25:39.8
 56     51      92   GUTHZEIT       TABITHA       NIAGARA         0:25:45.8
 57      0 E    83   MICHAL         JEN           MARIST          0:25:47.5
 58      0 E    15   DIPIETRO       CHRISSY       FAIRFIELD       0:25:49.7
 59      0 E    31   WARGO          JULIE         FAIRFIELD       0:25:51.3
 60      0 E    76   DITRANI        ANDREA        MARIST          0:25:56.1
 61     52      115  BAUMGART       MEGAN         SIENA           0:25:57.2
 62     53      40   RIVELLI        ERIN          IONA            0:25:59.7
 63      0 E    81   KLUMP          MACKENZIE     MARIST          0:26:00.0
 64      0 E    89   TUMULTY        DENISE        MARIST          0:26:04.2
 65      0 E    70   MOLLARD        SARAH         MANHATTAN       0:26:04.4
 66      0 E    21   LYNCH          KRISTINE      FAIRFIELD       0:26:05.1
 67      0 E    29   SMITH          GRACE ANN     FAIRFIELD       0:26:05.2
 68      0 E    85   NORMAN         CHRISTINA     MARIST          0:26:08.0
 69      0 E    28   SBORBDONE      KRISTYN       FAIRFIELD       0:26:11.2
 70     54      99   BOND           ELIZABETH     RIDER           0:26:24.8
 71      0 E    75   DEMAIO         JACKIE        MARIST          0:26:26.7
 72     55      37   MCLAUGHLIN     ALLISON       IONA            0:26:35.5
 73      0 E    10   REDINO         JENNIFER      CANISIUS        0:26:37.5
 74      0 E    26   PRIBISH        MARYELLEN     FAIRFIELD       0:26:38.8
 75      0 E    13   AVERY          LIZ           FAIRFIELD       0:26:39.5
 76      0 E    54   MCGARVEY       COLLEEN       LOYOLA          0:26:41.7
 77     56      124  GUDGEL         KARLA         SIENA           0:26:43.9
 78      0 E    122  GALVIN         KATE          SIENA           0:26:46.0
 79      0 E    14   BRASSER        COLLEEN       FAIRFIELD       0:26:46.4
 80     57      98   WISNOCK        MELISSA       NIAGARA         0:26:51.4
 81     58      94   NEWLANDS       CHRISTINA     NIAGARA         0:27:03.0
 82      0 E    34   CLEARY         MEGAN         IONA            0:27:05.8
 83      0 E    132  MATERAZZO      KATHY         SIENA           0:27:08.3
 84     59      97   WARMACK        BECCA         NIAGARA         0:27:09.2
 85      0 E    77   DRISCOLL       SHEILA        MARIST          0:27:10.1
 86     60      95   PIEKLO         MARY          NIAGARA         0:27:15.7
 87      0 E    53   LEWIS          MARY CLAIRE   LOYOLA          0:27:19.0
 88      0 E    137  PETEKIEWICZ    KATE          SIENA           0:27:23.0
 89     61      91   ADAMS          KATIE         NIAGARA         0:27:27.2
 90      0 E    61   YUDD           PATRICIA      LOYOLA          0:27:35.9
 91     62      101  HENNIGER       KATE          RIDER           0:27:40.6
 92      0 E    127  HAYDEN         COLLEEN       SIENA           0:27:41.9
 93      0 E    119  BUBNACK        KATE          SIENA           0:27:42.8
 94     63      100  DELLABONTA     ERICA         RIDER           0:27:43.3
 95      0 E    123  GAMBINO        BETH          SIENA           0:27:46.1
 96     64      110  LISSENDEN      KATHRYN       SAINT PETERS    0:27:50.4
 97      0 E    55   ORR            KATIE         LOYOLA          0:28:00.4
 98      0 E    96   WAGNER         MONICA        NIAGARA         0:28:19.1
 99      0 E    60   WYNNE          CATHERINE     LOYOLA          0:28:31.2
100      0 E    23   MCELROY        JESSICA       FAIRFIELD       0:28:34.3
101      0 E    11   SHEPHERD       LORI          CANISIUS        0:28:37.0
102      0 E    52   HERSHIPS       SARAH         LOYOLA          0:28:49.1
103     65      114  WALSH          MELISSA       SAINT PETERS    0:28:52.9
104     66      107  AUGUSTYNOWICZ  MARGORZA      SAINT PETERS    0:28:56.1
105     67      109  GILLEN         JENNIFER      SAINT PETERS    0:29:07.2
106     68      104  MONDRAGON      ALEJANDRA     RIDER           0:29:14.1
107      0 E    139  TERITO         STEPHANIE     SIENA           0:29:17.3
108      0 E    130  KOGANTI        SUDHA         SIENA           0:29:18.2
109     69      108  COSTA          ZOE           SAINT PETERS    0:29:58.3
110      0 E    102  HENRY          LAURA         RIDER           0:30:17.4
111      0 E    49   FALLON         KRISTIN       LOYOLA          0:30:23.5
112      0 E    1    BAKER          CORIE         CANISIUS        0:30:49.3
113      0 E    22   MAY            KATHLEEN      FAIRFIELD       0:31:19.7
114     70      111  O'BRIEN        JENNIFER      SAINT PETERS    0:31:54.6
115      0 E    140  TUTTLE         ALLYSON       SIENA           0:31:59.3
116      0 E    27   RICARD         MEGAN         FAIRFIELD       0:32:03.9
117      0 E    112  O'DONNELL      KAREN         SAINT PETERS    0:32:42.5
   
                  MAAC CROSS-COUNTRY CHAMPIONSHIPS         VARSITY WOMEN    
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    MANHATTAN                    51   6   7  10  13  15  30  31
     2    IONA                         52   2   3  11  14  22  53  55
     3    SIENA                        76   4   5  16  23  28  52  56
     4    LOYOLA                       83   1   8  21  26  27  29  34
     5    MARIST                      114  12  17  18  32  35  36  41
     6    FAIRFIELD                   133   9  24  25  37  38  40  49
     7    CANISIUS                    163  19  20  39  42  43  46  48
     8    RIDER                       241  33  45  47  54  62  63  68
     9    NIAGARA                     275  50  51  57  58  59  60  61
    10    SAINT PETERS                306  44  64  65  66  67  69  70
    
                     MAAC CROSS-COUNTRY CHAMPIONSHIPS         VARSITY MEN      
  
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      182  KIPLAGAT       RICHARD       IONA            0:24:26.0
  2      2      187  REID           GRAEME        IONA            0:24:31.9
  3      3      223  SPRING         MATT          MANHATTAN       0:24:51.9
  4      4      189  SMYTH          MARK          IONA            0:24:59.2
  5      5      185  MCALISTER      JOE           IONA            0:25:11.6
  6      6      193  WRAY           NIGEL         IONA            0:25:14.0
  7      7      214  CORDERO        ANDRES        MANHATTAN       0:25:25.7
  8      8      180  DOYLE          BRENDAN       IONA            0:25:34.3
  9      9      178  CARDINAL       TYLER         IONA            0:25:37.2
 10     10      234  DORNTON        KIRK          MARIST          0:25:38.1
 11     11      146  LEONE          PAT           CANISIUS        0:25:47.6
 12     12      141  BADER          CHAD          CANISIUS        0:25:48.2
 13     13      151  STREETER       RICK          CANISIUS        0:25:48.6
 14     14      219  MURATORE       TIM           MANHATTAN       0:25:50.4
 15      0 E    179  CONNOLLY       SEAN          IONA            0:26:00.6
 16     15      218  MCGRATH        DAN           MANHATTAN       0:26:05.9
 17     16      150  REILLY         MATT          CANISIUS        0:26:11.4
 18     17      235  GRADY          JASON         MARIST          0:26:15.7
 19     18      221  RAYMOND        TYLER         MANHATTAN       0:26:21.2
 20     19      241  PADGETT        JAMAL         MARIST          0:26:24.6
 21      0 E    186  MCCONNELL      RYAN          IONA            0:26:36.3
 22      0 E    183  LABOY          RAMON         IONA            0:26:36.8
 23     20      154  WAHL           JIM           CANISIUS        0:26:39.8
 24     21      197  DASILVA        JAMES         LOYOLA          0:26:48.3
 25     22      237  HARRIS         JUSTIN        MARIST          0:26:56.8
 26     23      229  BURNS          ED            MARIST          0:27:02.1
 27     24      233  DECKER         GEOFF         MARIST          0:27:03.1
 28     25      240  MCCLOSKEY      CHRIS         MARIST          0:27:04.6
 29     26      148  PALCIC         ZAC           CANISIUS        0:27:09.4
 30     27      272  OLIVEIRA       JOAO          SAINT PETERS    0:27:10.9
 31      0 E    243  PRINZ          SEAN          MARIST          0:27:14.0
 32      0 E    238  HOPKINS        SEAN          MARIST          0:27:15.1
 33     28      215  GOSGROVE       GAVIN         MANHATTAN       0:27:19.9
 34      0 E    181  ELLIS          COREY         IONA            0:27:21.7
 35      0 E    192  VASILYADIS     BILLY         IONA            0:27:33.6
 36     29      213  CONKLIN        JOSH          MANHATTAN       0:27:37.3
 37     30      167  MAHONEY        BRYAN         FAIRFIELD       0:27:41.4
 38     31      155  BORLAND        MATHEW        FAIRFIELD       0:27:42.2
 39      0 E    217  LIPARI         GREG          MANHATTAN       0:27:47.7
 40      0 E    239  HYDE           NATE          MARIST          0:27:48.0
 41     32      153  VINEHOUT       DAVE          CANISIUS        0:27:49.4
 42     33      266  ZOLA           JEFFREY       RIDER           0:27:50.1
 43     34      198  DEYOUNG        DAN           LOYOLA          0:27:52.7
 44      0 E    145  HOAK           KEVIN         CANISIUS        0:27:55.3
 45      0 E    245  SCHAB          MIKE          MARIST          0:27:56.1
 46      0 E    177  BURNS          TIM           IONA            0:27:59.6
 47      0 E    211  BECHT          DOUG          MANHATTAN       0:28:01.7
 48      0 E    228  BRODFUEHRER    PAT           MARIST          0:28:03.9
 49     35      171  RINDOS         JUSTIN        FAIRFIELD       0:28:05.6
 50     36      207  REICHENBACH    GABE          LOYOLA          0:28:06.2
 51     37      276  BUNO           CHRIS         SIENA           0:28:07.9
 52     38      263  GILDEA         BRENDON       RIDER           0:28:08.4
 53      0 E    143  EDWARDS        RUSTY         CANISIUS        0:28:10.6
 54     39      205  MCDERMOTT      RONAN         LOYOLA          0:28:12.9
 55      0 E    190  STEWART        JAKE          IONA            0:28:22.0
 56      0 E    242  PARENTI        NATE          MARIST          0:28:23.7
 57      0 E    231  CAMP           CHRIS         MARIST          0:28:25.1
 58     40      206  MULLIGAN       JOHN          LOYOLA          0:28:26.2
 59     41      160  DOUGHERTY      MIKE          FAIRFIELD       0:28:28.3
 60      0 E    247  WILLIAMS       CHARLIE       MARIST          0:28:29.1
 61     42      280  KNIPFING       BRYAN         SIENA           0:28:32.0
 62     43      259  BROOMHEAD      ROBERT        RIDER           0:28:32.5
 63     44      156  CANTAMESSA     DEAN          FAIRFIELD       0:28:32.9
 64     45      196  CAHILL         SEAN          LOYOLA          0:28:33.9
 65      0 E    220  O'BRIEN        KERRY         MANHATTAN       0:28:37.2
 66     46      168  NALDI          JAMES         FAIRFIELD       0:28:39.2
 67     47      274  SANTOS         AARAO         SAINT PETERS    0:28:41.3
 68     48      210  WHITE          JONATHON      LOYOLA          0:28:44.4
 69      0 E    230  CAIAZZA        TIM           MARIST          0:28:47.1
 70      0 E    224  VANDYKE        JOE           MANHATTAN       0:28:49.7
 71      0 E    191  ST. GEORGE     IAN           IONA            0:28:50.8
 72     49      279  KNIPFING       ANDREW        SIENA           0:28:51.7
 73     50      278  GAFFNEY        PAT           SIENA           0:28:52.3
 74     51      270  MILON          JAMES         SAINT PETERS    0:28:52.5
 75      0 E    142  BEYER          JOHN          CANISIUS        0:28:56.9
 76     52      176  WADDEN         ANDREW        FAIRFIELD       0:29:02.7
 77     53      267  BRESS          MICHAEL       SAINT PETERS    0:29:05.3
 78     54      260  CATINELLA      MATTHEW       RIDER           0:29:11.5
 79     55      254  PAONE          ROCCO         NIAGARA         0:29:13.6
 80     56      286  VINCENT        KIERAN        SIENA           0:29:15.5
 81     57      248  DUGAN          JEFF          NIAGARA         0:29:23.4
 82      0 E    199  DUFFY          GARRETT       LOYOLA          0:29:24.5
 83      0 E    172  ROUNTOS        ANTHONY       FAIRFIELD       0:29:27.8
 84      0 E    166  MAGARELLI      SEAN          FAIRFIELD       0:29:30.4
 85      0 E    174  SCOTT          PETER         FAIRFIELD       0:29:31.3
 86      0 E    236  GUARASCIO      MIKE          MARIST          0:29:34.2
 87     58      257  WINTERS        MATT          NIAGARA         0:29:35.4
 88     59      265  STYLER         BRIAN         RIDER           0:29:44.9
 89     60      273  PEREIRA        JONATHON      SAINT PETERS    0:29:49.7
 90      0 E    165  KASTINOTIS     AJ            FAIRFIELD       0:29:55.4
 91      0 E    246  TAYLOR         PAT           MARIST          0:29:56.3
 92      0 E    200  DUNCAN         SEAN          LOYOLA          0:29:56.8
 93     61      281  MARTIN         MIKE          SIENA           0:29:57.7
 94      0 E    232  COLUCCI        WILL          MARIST          0:30:02.9
 95      0 E    225  WHALEN         RYAN          MANHATTAN       0:30:17.4
 96      0 E    226  AMBROSIO       RICKEY        MARIST          0:30:17.9
 97     62      253  PACE           DAN           NIAGARA         0:30:19.0
 98      0 E    175  TRACY          BEN           FAIRFIELD       0:30:20.1
 99      0 E    204  MANDEL         MATT          LOYOLA          0:30:27.5
100      0 E    212  BERWEGER       DREW          MANHATTAN       0:30:30.8
101     63      282  OERZEN         BOBBY         SIENA           0:30:33.8
102     64      249  EISENMAN       JUSTIN        NIAGARA         0:30:33.9
103     65      261  CIOCIOLA       MATTHEW       RIDER           0:30:34.4
104      0 E    157  COLLINS        JEFF          FAIRFIELD       0:30:43.9
105      0 E    202  HASENAUER      JEFF          LOYOLA          0:31:01.8
106      0 E    285  SHEA           PHIL          SIENA           0:31:06.8
107      0 E    164  ILLUSTRATO     JEFFREY       FAIRFIELD       0:31:13.5
108      0 E    147  MARCONI        ANDY          CANISIUS        0:31:26.3
109     66      256  SCOTT          TOM           NIAGARA         0:31:28.8
110      0 E    170  PURCELL        MIKE          FAIRFIELD       0:31:35.2
111      0 E    275  ALVAREZ        PEDRO         SIENA           0:31:36.5
112      0 E    277  COUTS          JUSTIN        SIENA           0:31:36.9
113     67      251  HAMILTON       DAVE          NIAGARA         0:31:39.2
114     68      264  LEWIS          QUESI         RIDER           0:32:02.8
115      0 E    262  DOLO           DEAWAIKA      RIDER           0:32:26.6
116      0 E    163  HART           PAUL          FAIRFIELD       0:32:33.5
117      0 E    162  HAGAN          DEVIN         FAIRFIELD       0:32:40.0
118      0 E    173  SCHWARTZMAN    DAN           FAIRFIELD       0:32:49.7
119      0 E    250  ELLIOTT        PAUL          NIAGARA         0:32:55.0
120      0 E    258  WYCKOFF        PETER         NIAGARA         0:33:30.8
121      0 E    255  RABY           GARY          NIAGARA         0:33:44.5
122      0 E    159  DELGADO        MIGUEL        FAIRFIELD       0:34:42.3
123     69      268  DELANEY        IAN           SAINT PETERS    0:35:18.0
   
                   MAAC CROSS-COUNTRY CHAMPIONSHIPS         VARSITY MEN      
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    IONA                         18   1   2   4   5   6   8   9
     2    MANHATTAN                    57   3   7  14  15  18  28  29
     3    CANISIUS                     72  11  12  13  16  20  26  32
     4    MARIST                       91  10  17  19  22  23  24  25
     5    LOYOLA                      170  21  34  36  39  40  45  48
     6    FAIRFIELD                   181  30  31  35  41  44  46  52
     7    RIDER                       227  33  38  43  54  59  65  68
     8    SIENA                       234  37  42  49  50  56  61  63
     9    SAINT PETERS                238  27  47  51  53  60  69
    10    NIAGARA                     296  55  57  58  62  64  66  67

    
  [ Back To Top ]